VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate(Virtual Hearing)
During the Month(October-2026)
Initiate(Virtual Hearing)
Up-To the Month(October-2026)
Disposal(Virtual Hearing)
During the Month(October-2026)
Disposal(Virtual Hearing)
Up-To the Month(October-2026)
Inquiry pending
BALLARI 2 2 11 2 48 -35
INDIRANAGAR 2 0 6 0 4 4
LADAKH (LEH) 0 0 8 0 3 5
ANDHRA PRADESH VIJAYWADA GUNTUR 2 15 40 1 182 -140
ANDHRA PRADESH VIJAYWADA KADAPA 5 4 19 0 84 -60
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 3 15 47 0 216 -166
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 9 30 32 0 174 -133
BENGALURU BELLANDUR 1 0 0 0 0 1
BENGALURU BENGALURU-1 167 0 1 0 53 115
BENGALURU BENGALURU-2 61 2 2 0 19 44
BENGALURU BOMMASANDRA-1 1 0 0 0 56 -55
BENGALURU BOMMASANDRA-2 0 0 12 0 50 -38
BENGALURU K R PURAM (WHITEFIELD) 3 0 5 0 152 -144
BENGALURU PEENYA 3 0 0 0 74 -71
BENGALURU YELAHANKA 9 0 3 0 47 -35
BIHAR AND JHARKHAND PATNA BHAGALPUR 83 0 2 0 29 56
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 13 44 3 52 -8
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 10 0 0 0 6 4
BIHAR AND JHARKHAND PATNA PATNA 18 0 14 0 55 -23
BIHAR AND JHARKHAND PATNA RANCHI 5 24 33 0 59 -21
CHENNAI AND PUDUCHERRY AMBATTUR 1 5 19 0 197 -177
CHENNAI AND PUDUCHERRY CHENNAI-1 7 3 8 3 134 -119
CHENNAI AND PUDUCHERRY CHENNAI-2 30 0 11 0 144 -103
CHENNAI AND PUDUCHERRY PONDICHERRY 9 6 8 0 82 -65
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 5 10 29 0 27 7
CHENNAI AND PUDUCHERRY TAMBARAM 10 17 52 1 140 -78
CHENNAI AND PUDUCHERRY VELLORE 4 18 45 0 87 -38
DELHI AND UTTARKHAND DEHRADUN 124 41 51 1 116 59
DELHI AND UTTARKHAND DELHI-4(WEST) 113 12 41 0 68 86
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 168 0 1 0 48 121
DELHI AND UTTARKHAND HALDWANI 38 4 21 4 60 -1
DELHI AND UTTARKHAND LAXMI NAGAR 29 2 16 0 220 -175
DELHI AND UTTARKHAND NORTH DELHI 120 16 22 0 126 16
DELHI AND UTTARKHAND SOUTH DELHI 369 0 0 0 67 302
GUJARAT AHMEDABAD AHMEDABAD 0 23 47 0 91 -44
GUJARAT AHMEDABAD BHARUCH 4 2 9 0 79 -66
GUJARAT AHMEDABAD NARODA 25 17 41 2 116 -50
GUJARAT AHMEDABAD RAJKOT 11 2 8 1 112 -93
GUJARAT AHMEDABAD SURAT 16 15 20 0 130 -94
GUJARAT AHMEDABAD VADODARA 9 45 88 2 216 -119
GUJARAT AHMEDABAD VAPI 2 9 17 0 99 -80
GUJARAT AHMEDABAD VATWA 10 12 34 1 190 -146
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 77 0 1 0 6 72
HARYANA FARIDABAD FARIDABAD 18 7 46 1 104 -40
HARYANA FARIDABAD GURUGRAM-1 59 0 0 0 26 33
HARYANA FARIDABAD GURUGRAM-2 10 0 5 0 193 -178
HARYANA FARIDABAD KARNAL 89 6 29 3 153 -35
HARYANA FARIDABAD ROHTAK 6 7 62 4 298 -230
Hyderabad BANJARA HILLS 10 20 29 1 22 17
JAMMU AND KASMIR JAMMU 2 0 1 0 1 2
JAMMU AND KASMIR SRINAGAR 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 1 7 24 1 30 -5
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 8 1 8 1 32 -16
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 8 13 0 41 -27
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 16 4 14 0 83 -53
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 6 0 19 -13
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 7 5 19 1 32 -6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 0 12 0 89 -60
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 3 0 6 -3
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 6 0 0 0 40 -34
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 1 0 0 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 1 2 0 15 -13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 13 0 56 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 5 2 33 1 168 -130
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 0 9 0 71 -61
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 10 19 0 109 -87
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 2 10 22 0 158 -134
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 2 0 16 0 34 -16
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 3 7 11 0 74 -60
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 10 0 10 0 68 -48
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 7 3 14 0 186 -165
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 3 17 25 1 25 3
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 22 1 19 1 132 -91
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 1 1 16 1 58 -41
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 2 8 14 0 10 6
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 15 0 6 0 28 -7
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 12 0 3 0 270 -255
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 60 0 6 0 70 -4
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 20 1 9 0 93 -64
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 43 3 18 2 73 -12
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 11 10 26 1 137 -100
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 78 15 56 3 231 -97
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 92 14 34 3 281 -155
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 22 0 0 0 31 -9
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 33 0 7 0 35 5
MUMBAI - I BANDRA BANDRA-1 44 0 0 0 131 -87
MUMBAI - I BANDRA BANDRA-2 95 0 9 0 26 78
MUMBAI - I BANDRA BANDRA-3 2 0 10 0 29 -17
MUMBAI - I BANDRA BANDRA-4 8 0 7 0 10 5
MUMBAI - I BANDRA MUMBAI FORT 19 0 0 0 0 19
MUMBAI - II THANE KANDIVALI-1 11 24 43 3 132 -78
MUMBAI - II THANE KANDIVALI-2 10 0 2 0 66 -54
MUMBAI - II THANE THANE-1 21 50 59 1 98 -18
MUMBAI - II THANE THANE-2 7 10 24 1 96 -65
MUMBAI - II THANE VASHI 22 75 100 4 132 -10
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 1 0 28 -27
NORTH-EASTERN REGION GUWAHATI GUWAHATI 2 14 22 0 128 -104
NORTH-EASTERN REGION GUWAHATI SHILLONG 18 0 2 0 8 12
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 10 -6
ODISHA BHUBANESWAR BERHAMPUR 7 0 1 0 72 -64
ODISHA BHUBANESWAR BHUBANESWAR 26 23 32 0 108 -50
ODISHA BHUBANESWAR KEONJHAR 4 0 2 0 89 -83
ODISHA BHUBANESWAR ROURKELA 6 0 1 0 76 -69
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 12 26 32 2 66 -22
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 12 31 99 2 257 -146
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 52 51 152 8 291 -87
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 2 40 71 3 112 -39
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 4 30 82 2 202 -116
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 33 1 36 1 116 -47
RAJASTHAN JAIPUR ALWAR 0 20 24 0 12 12
RAJASTHAN JAIPUR JAIPUR 18 34 62 0 173 -93
RAJASTHAN JAIPUR JODHPUR 2 16 20 0 84 -62
RAJASTHAN JAIPUR KOTA 0 1 1 1 72 -71
RAJASTHAN JAIPUR UDAIPUR 2 10 17 0 91 -72
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 4 15 33 0 297 -260
TAMIL NADU EXCLUDING CHENNAI MADURAI 4 35 75 0 258 -179
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 5 34 1 160 -126
TAMIL NADU EXCLUDING CHENNAI SALEM 23 2 20 1 176 -133
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 2 102 1 193 -91
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 31 6 9 1 29 11
TAMIL NADU EXCLUDING CHENNAI TRICHY 5 19 38 0 199 -156
TELANGANA HYDERABAD-1 19 35 47 0 242 -176
TELANGANA HYDERABAD-2 1 23 36 0 148 -111
TELANGANA KARIMNAGAR 1 8 8 0 105 -96
TELANGANA KUKATPALLI 4 17 28 3 228 -196
TELANGANA NIZAMABAD 0 2 7 1 43 -36
TELANGANA PATANCHERU 4 21 27 1 104 -73
TELANGANA SIDDIPET 0 2 2 0 29 -27
TELANGANA WARANGAL 0 6 28 1 80 -52
UTTAR PRADESH KANPUR AGRA 2 2 14 0 35 -19
UTTAR PRADESH KANPUR ALLAHABAD 5 1 4 0 6 3
UTTAR PRADESH KANPUR BAREILLY 8 32 62 2 129 -59
UTTAR PRADESH KANPUR GORAKHPUR 34 2 3 0 45 -8
UTTAR PRADESH KANPUR GREATER NODIA 1 6 13 0 10 4
UTTAR PRADESH KANPUR KANPUR 4 30 42 0 32 14
UTTAR PRADESH KANPUR LUCKNOW 18 43 53 0 96 -25
UTTAR PRADESH KANPUR MEERUT 1 1 6 0 29 -22
UTTAR PRADESH KANPUR NOIDA 0 16 25 0 50 -25
UTTAR PRADESH KANPUR VARANASI 19 36 40 0 73 -14
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 4 0 32 -28
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 15 0 5 0 66 -46
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 4 11 19 1 71 -48
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 2 35 44 0 20 26
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 5 0 2 0 21 -14
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 25 11 13 0 29 9
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 9 3 7 0 7 9
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 2 0 0 0 19 -17
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 3 2 11 0 47 -33
Total Total 2959 1417 3300 87 13323 -7064

Designed & Developed by National Informatics Center(NIC)