VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate(Virtual Hearing)
During the Month(August-2026)
Initiate(Virtual Hearing)
Up-To the Month(August-2026)
Disposal(Virtual Hearing)
During the Month(August-2026)
Disposal(Virtual Hearing)
Up-To the Month(August-2026)
Inquiry pending
LADAKH (LEH) 0 0 1 0 0 1
ANDHRA PRADESH VIJAYWADA GUNTUR 3 0 22 0 175 -150
ANDHRA PRADESH VIJAYWADA KADAPA 5 0 15 0 84 -64
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 3 0 29 0 212 -180
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 13 0 2 0 170 -155
BENGALURU BELLANDUR 1 0 0 0 0 1
BENGALURU BENGALURU-1 167 0 1 0 53 115
BENGALURU BENGALURU-2 61 0 0 0 19 42
BENGALURU BOMMASANDRA-1 1 0 0 0 56 -55
BENGALURU BOMMASANDRA-2 1 0 12 0 50 -37
BENGALURU INDIRANAGAR 2 0 6 0 4 4
BENGALURU K R PURAM (WHITEFIELD) 3 0 5 0 152 -144
BENGALURU PEENYA 39 0 0 0 74 -35
BENGALURU YELAHANKA 9 0 3 0 47 -35
BIHAR AND JHARKHAND PATNA BHAGALPUR 87 0 2 0 25 64
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 27 0 48 -21
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 10 0 0 0 6 4
BIHAR AND JHARKHAND PATNA PATNA 18 0 14 0 55 -23
BIHAR AND JHARKHAND PATNA RANCHI 7 0 9 0 57 -41
CHENNAI AND PUDUCHERRY AMBATTUR 3 0 13 0 195 -179
CHENNAI AND PUDUCHERRY CHENNAI-1 8 0 5 0 130 -117
CHENNAI AND PUDUCHERRY CHENNAI-2 30 0 11 0 144 -103
CHENNAI AND PUDUCHERRY PONDICHERRY 11 0 3 0 80 -66
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 12 0 16 0 17 11
CHENNAI AND PUDUCHERRY TAMBARAM 16 0 41 0 130 -73
CHENNAI AND PUDUCHERRY VELLORE 8 0 32 0 74 -34
DELHI AND UTTARKHAND DEHRADUN 130 0 16 0 109 37
DELHI AND UTTARKHAND DELHI-4(WEST) 115 0 26 0 65 76
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 168 0 1 0 48 121
DELHI AND UTTARKHAND HALDWANI 40 0 15 0 52 3
DELHI AND UTTARKHAND LAXMI NAGAR 37 0 16 0 212 -159
DELHI AND UTTARKHAND NORTH DELHI 131 0 10 0 117 24
DELHI AND UTTARKHAND SOUTH DELHI 369 0 0 0 67 302
GUJARAT AHMEDABAD AHMEDABAD 0 0 25 0 90 -65
GUJARAT AHMEDABAD BHARUCH 10 0 9 0 73 -54
GUJARAT AHMEDABAD NARODA 31 0 22 0 106 -53
GUJARAT AHMEDABAD RAJKOT 21 0 5 0 102 -76
GUJARAT AHMEDABAD SURAT 27 0 15 0 119 -77
GUJARAT AHMEDABAD VADODARA 17 0 54 0 205 -134
GUJARAT AHMEDABAD VAPI 6 0 8 0 94 -80
GUJARAT AHMEDABAD VATWA 24 0 21 0 172 -127
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 79 0 1 0 3 77
HARYANA FARIDABAD FARIDABAD 21 0 44 0 100 -35
HARYANA FARIDABAD GURUGRAM-1 72 0 0 0 14 58
HARYANA FARIDABAD GURUGRAM-2 10 0 5 0 193 -178
HARYANA FARIDABAD KARNAL 106 0 26 0 133 -1
HARYANA FARIDABAD ROHTAK 15 0 48 0 275 -212
Hyderabad BANJARA HILLS 14 0 7 0 14 7
JAMMU AND KASMIR JAMMU 2 0 1 0 1 2
JAMMU AND KASMIR SRINAGAR 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 4 0 8 0 43 -31
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 1 0 18 0 28 -9
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 8 0 4 0 28 -16
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 0 7 0 41 -33
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 16 0 10 0 83 -57
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 0 6 0 18 -11
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 9 0 16 0 29 -4
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 0 12 0 89 -60
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 3 0 6 -3
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 6 0 0 0 40 -34
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 2 0 15 -13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 13 0 56 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 7 0 20 0 157 -130
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 0 9 0 71 -61
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 4 0 6 0 106 -96
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 2 0 11 0 157 -144
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 15 0 33 -18
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 7 0 5 0 70 -58
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 13 0 9 0 64 -42
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 11 0 10 0 180 -159
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 5 0 13 0 22 -4
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 22 0 18 0 131 -91
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 1 0 8 0 50 -41
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 3 0 5 0 9 -1
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 16 0 6 0 27 -5
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 18 0 3 0 264 -243
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 92 0 5 0 39 58
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 5 0 6 0 87 -76
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 71 0 16 0 68 19
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 17 0 23 0 129 -89
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 113 0 45 0 190 -32
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 151 0 30 0 218 -37
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 56 0 0 0 18 38
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 56 0 6 0 20 42
MUMBAI - I BANDRA BANDRA-1 47 0 0 0 128 -81
MUMBAI - I BANDRA BANDRA-2 95 0 9 0 26 78
MUMBAI - I BANDRA BANDRA-3 2 0 10 0 29 -17
MUMBAI - I BANDRA BANDRA-4 8 0 7 0 10 5
MUMBAI - I BANDRA MUMBAI FORT 19 0 0 0 0 19
MUMBAI - II THANE KANDIVALI-1 30 0 26 0 109 -53
MUMBAI - II THANE KANDIVALI-2 10 0 2 0 66 -54
MUMBAI - II THANE THANE-1 34 0 25 0 83 -24
MUMBAI - II THANE THANE-2 14 0 15 0 89 -60
MUMBAI - II THANE VASHI 29 0 42 0 117 -46
NORTH-EASTERN REGION GUWAHATI AGARTALA 1 0 1 0 28 -26
NORTH-EASTERN REGION GUWAHATI GUWAHATI 2 0 8 0 128 -118
NORTH-EASTERN REGION GUWAHATI SHILLONG 18 0 2 0 8 12
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 10 -6
ODISHA BHUBANESWAR BERHAMPUR 10 0 1 0 72 -61
ODISHA BHUBANESWAR BHUBANESWAR 29 0 14 0 105 -62
ODISHA BHUBANESWAR KEONJHAR 4 0 2 0 89 -83
ODISHA BHUBANESWAR ROURKELA 6 0 1 0 76 -69
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 17 0 18 0 58 -23
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 20 0 71 0 238 -147
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 80 0 123 0 256 -53
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 4 0 57 0 105 -44
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 7 0 63 0 193 -123
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 66 0 31 0 78 19
RAJASTHAN JAIPUR ALWAR 1 0 6 0 11 -4
RAJASTHAN JAIPUR JAIPUR 22 0 29 0 167 -116
RAJASTHAN JAIPUR JODHPUR 11 0 7 0 77 -59
RAJASTHAN JAIPUR KOTA 71 0 0 0 6 65
RAJASTHAN JAIPUR UDAIPUR 4 0 10 0 89 -75
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 4 0 12 0 297 -281
TAMIL NADU EXCLUDING CHENNAI MADURAI 5 0 40 0 257 -212
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 30 0 158 -128
TAMIL NADU EXCLUDING CHENNAI SALEM 28 0 17 0 170 -125
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 98 0 190 -92
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 36 0 8 0 23 21
TAMIL NADU EXCLUDING CHENNAI TRICHY 5 0 21 0 199 -173
TELANGANA HYDERABAD-1 22 0 24 0 239 -193
TELANGANA HYDERABAD-2 5 0 11 0 141 -125
TELANGANA KARIMNAGAR 4 0 3 0 102 -95
TELANGANA KUKATPALLI 4 0 7 0 224 -213
TELANGANA NIZAMABAD 0 0 4 0 41 -37
TELANGANA PATANCHERU 5 0 9 0 100 -86
TELANGANA SIDDIPET 1 0 0 0 28 -27
TELANGANA WARANGAL 0 0 18 0 77 -59
UTTAR PRADESH KANPUR AGRA 2 0 13 0 35 -20
UTTAR PRADESH KANPUR ALLAHABAD 6 0 3 0 6 3
UTTAR PRADESH KANPUR BAREILLY 15 0 36 0 116 -65
UTTAR PRADESH KANPUR GORAKHPUR 43 0 1 0 36 8
UTTAR PRADESH KANPUR GREATER NODIA 4 0 8 0 8 4
UTTAR PRADESH KANPUR KANPUR 13 0 13 0 27 -1
UTTAR PRADESH KANPUR LUCKNOW 25 0 17 0 90 -48
UTTAR PRADESH KANPUR MEERUT 2 0 5 0 28 -21
UTTAR PRADESH KANPUR NOIDA 0 0 9 0 50 -41
UTTAR PRADESH KANPUR VARANASI 24 0 11 0 67 -32
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 4 0 32 -28
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 21 0 5 0 62 -36
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 6 0 7 0 67 -54
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 4 0 18 0 19 3
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 0 2 0 21 -12
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 25 0 5 0 29 1
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 10 0 6 0 6 10
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 3 0 0 0 18 -15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 3 0 6 0 46 -37
Total Total 3694 0 2064 0 12467 -6709

Designed & Developed by National Informatics Center(NIC)