VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate(Virtual Hearing)
During the Month(September-2026)
Initiate(Virtual Hearing)
Up-To the Month(September-2026)
Disposal(Virtual Hearing)
During the Month(September-2026)
Disposal(Virtual Hearing)
Up-To the Month(September-2026)
Inquiry pending
BALLARI 4 0 8 0 43 -31
LADAKH (LEH) 0 3 8 2 3 5
ANDHRA PRADESH VIJAYWADA GUNTUR 3 10 31 4 180 -146
ANDHRA PRADESH VIJAYWADA KADAPA 5 0 15 0 84 -64
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 3 2 31 0 212 -178
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 10 0 2 0 173 -161
BENGALURU BELLANDUR 1 0 0 0 0 1
BENGALURU BENGALURU-1 167 0 1 0 53 115
BENGALURU BENGALURU-2 61 0 0 0 19 42
BENGALURU BOMMASANDRA-1 1 0 0 0 56 -55
BENGALURU BOMMASANDRA-2 0 0 12 0 50 -38
BENGALURU INDIRANAGAR 2 0 6 0 4 4
BENGALURU K R PURAM (WHITEFIELD) 3 0 5 0 152 -144
BENGALURU PEENYA 39 0 0 0 74 -35
BENGALURU YELAHANKA 9 0 3 0 47 -35
BIHAR AND JHARKHAND PATNA BHAGALPUR 83 0 2 0 29 56
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 3 30 0 48 -18
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 10 0 0 0 6 4
BIHAR AND JHARKHAND PATNA PATNA 18 2 14 0 55 -23
BIHAR AND JHARKHAND PATNA RANCHI 6 0 9 0 58 -43
CHENNAI AND PUDUCHERRY AMBATTUR 2 0 13 0 196 -181
CHENNAI AND PUDUCHERRY CHENNAI-1 8 0 5 0 130 -117
CHENNAI AND PUDUCHERRY CHENNAI-2 30 0 11 0 144 -103
CHENNAI AND PUDUCHERRY PONDICHERRY 9 2 3 0 81 -69
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 8 1 17 0 22 3
CHENNAI AND PUDUCHERRY TAMBARAM 15 3 41 0 131 -75
CHENNAI AND PUDUCHERRY VELLORE 7 0 40 0 83 -36
DELHI AND UTTARKHAND DEHRADUN 128 11 21 0 111 38
DELHI AND UTTARKHAND DELHI-4(WEST) 114 5 30 2 67 77
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 167 0 1 0 48 120
DELHI AND UTTARKHAND HALDWANI 40 1 16 1 53 3
DELHI AND UTTARKHAND LAXMI NAGAR 34 1 16 0 215 -165
DELHI AND UTTARKHAND NORTH DELHI 130 0 10 0 118 22
DELHI AND UTTARKHAND SOUTH DELHI 369 0 0 0 67 302
GUJARAT AHMEDABAD AHMEDABAD 0 2 26 1 91 -65
GUJARAT AHMEDABAD BHARUCH 9 2 9 0 74 -56
GUJARAT AHMEDABAD NARODA 30 3 24 1 109 -55
GUJARAT AHMEDABAD RAJKOT 16 2 7 0 107 -84
GUJARAT AHMEDABAD SURAT 25 5 15 0 121 -81
GUJARAT AHMEDABAD VADODARA 12 13 56 0 211 -143
GUJARAT AHMEDABAD VAPI 5 2 8 0 95 -82
GUJARAT AHMEDABAD VATWA 17 7 24 2 181 -140
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 80 0 1 0 3 78
HARYANA FARIDABAD FARIDABAD 20 8 45 0 101 -36
HARYANA FARIDABAD GURUGRAM-1 68 0 0 0 17 51
HARYANA FARIDABAD GURUGRAM-2 10 0 5 0 193 -178
HARYANA FARIDABAD KARNAL 98 3 26 0 141 -17
HARYANA FARIDABAD ROHTAK 9 7 56 5 289 -224
Hyderabad BANJARA HILLS 12 6 11 3 19 4
JAMMU AND KASMIR JAMMU 2 0 1 0 1 2
JAMMU AND KASMIR SRINAGAR 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 1 4 22 0 29 -6
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 8 1 5 1 29 -16
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 0 7 0 41 -33
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 16 0 10 0 83 -57
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 6 0 19 -13
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 7 1 16 0 31 -8
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 0 12 0 89 -60
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 3 0 6 -3
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 6 0 0 0 40 -34
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 2 0 15 -13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 13 0 56 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 6 5 29 5 166 -131
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 0 9 0 71 -61
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 8 0 109 -98
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 2 0 12 0 158 -144
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 1 0 16 0 34 -17
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 5 3 7 0 72 -60
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 11 1 10 1 67 -46
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 11 0 10 0 180 -159
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 4 3 13 0 23 -6
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 22 0 18 0 131 -91
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 1 4 13 4 55 -41
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 2 0 5 0 9 -2
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 15 1 6 0 28 -7
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 16 0 3 0 266 -247
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 89 0 6 0 43 52
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 4 3 8 1 89 -77
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 66 0 16 0 69 13
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 14 10 25 1 133 -94
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 98 4 49 1 206 -59
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 137 12 30 0 232 -65
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 56 0 0 0 18 38
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 46 2 7 1 25 28
MUMBAI - I BANDRA BANDRA-1 47 0 0 0 128 -81
MUMBAI - I BANDRA BANDRA-2 95 0 9 0 26 78
MUMBAI - I BANDRA BANDRA-3 2 0 10 0 29 -17
MUMBAI - I BANDRA BANDRA-4 8 0 7 0 10 5
MUMBAI - I BANDRA MUMBAI FORT 19 0 0 0 0 19
MUMBAI - II THANE KANDIVALI-1 30 15 29 0 109 -50
MUMBAI - II THANE KANDIVALI-2 10 0 2 0 66 -54
MUMBAI - II THANE THANE-1 24 18 26 1 94 -44
MUMBAI - II THANE THANE-2 8 3 18 1 94 -68
MUMBAI - II THANE VASHI 25 33 55 4 125 -45
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 1 0 28 -27
NORTH-EASTERN REGION GUWAHATI GUWAHATI 2 0 8 0 128 -118
NORTH-EASTERN REGION GUWAHATI SHILLONG 18 0 2 0 8 12
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 10 -6
ODISHA BHUBANESWAR BERHAMPUR 7 1 1 0 72 -64
ODISHA BHUBANESWAR BHUBANESWAR 27 2 15 0 107 -65
ODISHA BHUBANESWAR KEONJHAR 4 0 2 0 89 -83
ODISHA BHUBANESWAR ROURKELA 6 0 1 0 76 -69
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 13 14 21 1 63 -29
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 14 24 82 4 251 -155
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 71 7 128 3 268 -69
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 20 60 1 108 -45
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 3 66 0 196 -125
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 57 1 34 0 90 1
RAJASTHAN JAIPUR ALWAR 1 0 6 0 11 -4
RAJASTHAN JAIPUR JAIPUR 21 0 29 0 167 -117
RAJASTHAN JAIPUR JODHPUR 5 2 7 0 82 -70
RAJASTHAN JAIPUR KOTA 69 0 0 0 7 62
RAJASTHAN JAIPUR UDAIPUR 3 3 10 0 90 -77
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 4 4 15 0 297 -278
TAMIL NADU EXCLUDING CHENNAI MADURAI 5 3 45 0 257 -207
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 3 30 0 158 -128
TAMIL NADU EXCLUDING CHENNAI SALEM 25 1 18 0 172 -129
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 100 0 192 -92
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 35 1 8 0 24 19
TAMIL NADU EXCLUDING CHENNAI TRICHY 5 0 21 0 199 -173
TELANGANA HYDERABAD-1 21 6 24 0 240 -195
TELANGANA HYDERABAD-2 5 1 12 0 141 -124
TELANGANA KARIMNAGAR 1 2 3 0 105 -101
TELANGANA KUKATPALLI 4 5 12 0 224 -208
TELANGANA NIZAMABAD 0 2 4 0 41 -37
TELANGANA PATANCHERU 5 3 9 0 100 -86
TELANGANA SIDDIPET 0 0 0 0 29 -29
TELANGANA WARANGAL 0 3 21 0 77 -56
UTTAR PRADESH KANPUR AGRA 2 2 14 0 35 -19
UTTAR PRADESH KANPUR ALLAHABAD 6 0 3 0 6 3
UTTAR PRADESH KANPUR BAREILLY 14 12 40 2 121 -67
UTTAR PRADESH KANPUR GORAKHPUR 43 0 1 0 36 8
UTTAR PRADESH KANPUR GREATER NODIA 4 0 8 0 8 4
UTTAR PRADESH KANPUR KANPUR 6 11 20 2 32 -6
UTTAR PRADESH KANPUR LUCKNOW 23 4 17 0 92 -52
UTTAR PRADESH KANPUR MEERUT 2 0 5 0 28 -21
UTTAR PRADESH KANPUR NOIDA 0 0 9 0 50 -41
UTTAR PRADESH KANPUR VARANASI 24 1 12 1 68 -32
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 4 0 32 -28
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 19 0 5 0 64 -40
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 6 1 9 0 68 -53
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 3 12 24 0 20 7
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 0 2 0 21 -12
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 25 1 5 0 29 1
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 10 4 7 1 7 10
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 3 0 0 0 18 -15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 3 0 9 0 47 -35
Total Total 3473 386 2257 57 12757 -7027

Designed & Developed by National Informatics Center(NIC)