VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate(Virtual Hearing)
During the Month(October-2026)
Initiate(Virtual Hearing)
Up-To the Month(October-2026)
Disposal(Virtual Hearing)
During the Month(October-2026)
Disposal(Virtual Hearing)
Up-To the Month(October-2026)
Inquiry pending
BALLARI 0 36 1189 36 886 303
INDIRANAGAR 0 64 72 12 20 52
LADAKH (LEH) 0 0 0 0 0 0
ANDHRA PRADESH VIJAYWADA GUNTUR 13 81 3327 5 1990 1350
ANDHRA PRADESH VIJAYWADA KADAPA 9 85 3827 49 2496 1340
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 49 4626 13 2297 2329
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 3 197 6464 33 3108 3359
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 944 0 809 0 584 1169
BENGALURU BENGALURU-2 779 0 426 0 309 896
BENGALURU BOMMASANDRA-1 0 192 1588 191 1467 121
BENGALURU BOMMASANDRA-2 0 0 459 0 409 50
BENGALURU K R PURAM (WHITEFIELD) 0 4 3146 4 2854 292
BENGALURU PEENYA 17 2 1066 2 998 85
BENGALURU YELAHANKA 0 0 457 0 455 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 3287 0 1770 2012
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 21 2055 21 1475 580
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 0 0 1092 0 822 270
BIHAR AND JHARKHAND PATNA PATNA 5 4 3803 0 1864 1944
BIHAR AND JHARKHAND PATNA RANCHI 0 3 2773 2 2541 232
CHENNAI AND PUDUCHERRY AMBATTUR 0 318 3776 318 2518 1258
CHENNAI AND PUDUCHERRY CHENNAI-1 98 47 4642 47 4136 604
CHENNAI AND PUDUCHERRY CHENNAI-2 361 57 3100 47 1829 1632
CHENNAI AND PUDUCHERRY PONDICHERRY 0 1 796 0 585 211
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 145 185 15 34 151
CHENNAI AND PUDUCHERRY TAMBARAM 0 79 3667 28 2478 1189
CHENNAI AND PUDUCHERRY VELLORE 0 82 1847 10 897 950
DELHI AND UTTARKHAND DEHRADUN 450 27 1782 3 878 1354
DELHI AND UTTARKHAND DELHI-4(WEST) 60 215 1769 37 976 853
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 379 12 717 4 703 393
DELHI AND UTTARKHAND HALDWANI 0 27 1471 27 1045 426
DELHI AND UTTARKHAND LAXMI NAGAR 0 62 2669 25 1368 1301
DELHI AND UTTARKHAND NORTH DELHI 278 111 4576 16 2194 2660
DELHI AND UTTARKHAND SOUTH DELHI 487 0 1542 0 673 1356
GUJARAT AHMEDABAD AHMEDABAD 0 5 4553 3 2360 2193
GUJARAT AHMEDABAD BHARUCH 0 13 1646 0 916 730
GUJARAT AHMEDABAD NARODA 0 4 2896 1 2056 840
GUJARAT AHMEDABAD RAJKOT 1 48 1836 17 1198 639
GUJARAT AHMEDABAD SURAT 0 16 1984 7 994 990
GUJARAT AHMEDABAD VADODARA 0 89 2233 8 1015 1218
GUJARAT AHMEDABAD VAPI 0 8 1232 0 635 597
GUJARAT AHMEDABAD VATWA 0 0 1943 0 1059 884
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 53 179 1 60 120
HARYANA FARIDABAD FARIDABAD 30 10 3804 1 1955 1879
HARYANA FARIDABAD GURUGRAM-1 25 58 1388 58 698 715
HARYANA FARIDABAD GURUGRAM-2 15 0 2093 0 1473 635
HARYANA FARIDABAD KARNAL 0 11 3184 5 1788 1396
HARYANA FARIDABAD ROHTAK 0 56 4144 21 2427 1717
Hyderabad BANJARA HILLS 0 72 632 4 281 351
JAMMU AND KASMIR JAMMU 4 0 21 0 11 14
JAMMU AND KASMIR SRINAGAR 0 170 265 170 230 35
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 1 891 0 471 420
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 15 1586 15 1222 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 20 1512 16 755 757
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 2 2173 1 1202 971
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 2 890 0 801 89
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 0 4 4024 4 3595 429
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 309 0 307 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 381 0 365 16
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 1107 0 656 451
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 25 0 25 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 7 751 7 452 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 46 346 46 344 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 0 139 1216 45 693 523
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 34 511 11 263 248
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 54 716 16 362 354
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 38 2094 0 1081 1013
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 2 1829 2 1264 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 1 30 2229 8 1108 1122
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 14 1 1652 1 1389 277
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 2 42 2410 37 1474 938
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 4 5737 4 2990 2747
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 0 0 3446 0 2029 1417
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 1004 0 957 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 33 364 0 150 214
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 0 1435 0 707 728
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 0 3 1725 3 1439 286
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 19 322 19 172 236
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 89 1688 13 934 754
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 3 78 2910 26 1427 1486
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 47 5546 24 2712 2834
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 81 0 1940 0 1324 697
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 30 4683 30 2643 2117
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 35 813 35 418 479
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 1 120 1 87 33
MUMBAI - I BANDRA BANDRA-1 429 33 2462 12 1203 1688
MUMBAI - I BANDRA BANDRA-2 307 0 464 0 427 344
MUMBAI - I BANDRA BANDRA-3 2 30 2164 30 937 1229
MUMBAI - I BANDRA BANDRA-4 2 0 141 0 68 75
MUMBAI - I BANDRA MUMBAI FORT 1 0 358 0 186 173
MUMBAI - II THANE KANDIVALI-1 0 76 916 56 815 101
MUMBAI - II THANE KANDIVALI-2 11 0 598 0 499 110
MUMBAI - II THANE THANE-1 0 302 2251 46 1049 1202
MUMBAI - II THANE THANE-2 0 298 1242 110 695 547
MUMBAI - II THANE VASHI 257 448 2987 52 1391 1853
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 121 0 79 42
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 1 813 0 507 306
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 102 0 99 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 180 0 164 17
ODISHA BHUBANESWAR BERHAMPUR 1 296 2289 39 983 1307
ODISHA BHUBANESWAR BHUBANESWAR 246 5 1608 2 1408 446
ODISHA BHUBANESWAR KEONJHAR 0 16 1510 16 1428 82
ODISHA BHUBANESWAR ROURKELA 1 49 1990 49 1919 72
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 95 965 7 368 597
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 93 8214 10 4093 4121
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 1 31 3859 12 2139 1721
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 38 3018 0 1548 1470
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 7 3334 2 1962 1372
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 44 6186 13 4046 2140
RAJASTHAN JAIPUR ALWAR 0 219 709 43 293 416
RAJASTHAN JAIPUR JAIPUR 0 80 8674 4 4299 4375
RAJASTHAN JAIPUR JODHPUR 1 435 3684 85 1641 2044
RAJASTHAN JAIPUR KOTA 0 627 1465 495 624 841
RAJASTHAN JAIPUR UDAIPUR 6 29 2937 0 1459 1484
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 129 5639 124 5057 582
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 123 6345 64 3375 2970
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 45 2104 11 1553 551
TAMIL NADU EXCLUDING CHENNAI SALEM 2 34 3591 18 2248 1345
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 80 2388 73 2118 270
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 38 285 17 144 141
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 11 1567 2 819 748
TELANGANA HYDERABAD-1 0 113 4060 27 2116 1944
TELANGANA HYDERABAD-2 0 270 4510 30 2107 2403
TELANGANA KARIMNAGAR 0 241 2426 10 1170 1256
TELANGANA KUKATPALLI 0 303 1976 29 852 1124
TELANGANA NIZAMABAD 0 29 688 0 328 360
TELANGANA PATANCHERU 0 122 2370 12 1302 1068
TELANGANA SIDDIPET 0 12 491 0 249 242
TELANGANA WARANGAL 0 34 798 20 595 203
UTTAR PRADESH KANPUR AGRA 0 72 1038 2 493 545
UTTAR PRADESH KANPUR ALLAHABAD 0 13 925 5 492 433
UTTAR PRADESH KANPUR BAREILLY 0 0 1676 0 837 839
UTTAR PRADESH KANPUR GORAKHPUR 0 38 1423 16 717 706
UTTAR PRADESH KANPUR GREATER NODIA 3 3 148 1 69 82
UTTAR PRADESH KANPUR KANPUR 0 199 1842 10 964 878
UTTAR PRADESH KANPUR LUCKNOW 0 51 2671 0 1352 1319
UTTAR PRADESH KANPUR MEERUT 0 4 1420 4 1043 377
UTTAR PRADESH KANPUR NOIDA 2 24 1554 3 742 814
UTTAR PRADESH KANPUR VARANASI 0 140 913 0 376 537
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 606 0 287 319
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 191 0 150 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 4 871 3 508 369
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 32 1164 19 716 448
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 55 213 0 64 149
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 1 935 1 521 414
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 28 34 685 29 389 324
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 0 23 365 3 156 209
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 151 0 69 82
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 213 5 544 5 461 296
Total Total 6355 8844 289237 3226 172401 123191

Designed & Developed by National Informatics Center(NIC)