VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate(Virtual Hearing)
During the Month(August-2026)
Initiate(Virtual Hearing)
Up-To the Month(August-2026)
Disposal(Virtual Hearing)
During the Month(August-2026)
Disposal(Virtual Hearing)
Up-To the Month(August-2026)
Inquiry pending
LADAKH (LEH) 0 0 0 0 0 0
ANDHRA PRADESH VIJAYWADA GUNTUR 13 0 3219 0 1949 1283
ANDHRA PRADESH VIJAYWADA KADAPA 9 0 3714 0 2423 1300
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 4578 0 2272 2306
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 6179 0 3046 3138
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 944 0 807 0 582 1169
BENGALURU BENGALURU-2 779 0 426 0 309 896
BENGALURU BOMMASANDRA-1 0 0 1361 0 1246 115
BENGALURU BOMMASANDRA-2 0 0 459 0 409 50
BENGALURU INDIRANAGAR 0 0 8 0 8 0
BENGALURU K R PURAM (WHITEFIELD) 0 0 3137 0 2845 292
BENGALURU PEENYA 24 0 1064 0 996 92
BENGALURU YELAHANKA 0 0 457 0 455 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 3287 0 1770 2012
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1961 0 1409 552
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 0 0 1060 0 791 269
BIHAR AND JHARKHAND PATNA PATNA 5 0 3792 0 1855 1942
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2763 0 2532 231
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 2902 0 1651 1251
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4594 0 4088 604
CHENNAI AND PUDUCHERRY CHENNAI-2 361 0 3038 0 1779 1620
CHENNAI AND PUDUCHERRY PONDICHERRY 0 0 790 0 579 211
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 26 0 18 8
CHENNAI AND PUDUCHERRY TAMBARAM 0 0 3565 0 2447 1118
CHENNAI AND PUDUCHERRY VELLORE 0 0 1750 0 876 874
DELHI AND UTTARKHAND DEHRADUN 450 0 1752 0 869 1333
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 1468 0 868 660
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 0 702 0 698 382
DELHI AND UTTARKHAND HALDWANI 0 0 1421 0 1002 419
DELHI AND UTTARKHAND LAXMI NAGAR 0 0 2593 0 1334 1259
DELHI AND UTTARKHAND NORTH DELHI 279 0 4433 0 2134 2578
DELHI AND UTTARKHAND SOUTH DELHI 487 0 1542 0 673 1356
GUJARAT AHMEDABAD AHMEDABAD 0 0 4534 0 2349 2185
GUJARAT AHMEDABAD BHARUCH 0 0 1638 0 916 722
GUJARAT AHMEDABAD NARODA 0 0 2891 0 2054 837
GUJARAT AHMEDABAD RAJKOT 1 0 1764 0 1157 608
GUJARAT AHMEDABAD SURAT 0 0 1963 0 975 988
GUJARAT AHMEDABAD VADODARA 0 0 2116 0 979 1137
GUJARAT AHMEDABAD VAPI 0 0 1225 0 635 590
GUJARAT AHMEDABAD VATWA 0 0 1943 0 1059 884
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 104 0 37 68
HARYANA FARIDABAD FARIDABAD 30 0 3746 0 1905 1871
HARYANA FARIDABAD GURUGRAM-1 25 0 1252 0 567 710
HARYANA FARIDABAD GURUGRAM-2 15 0 2092 0 1472 635
HARYANA FARIDABAD KARNAL 0 0 3148 0 1757 1391
HARYANA FARIDABAD ROHTAK 0 0 4088 0 2406 1682
Hyderabad BANJARA HILLS 0 0 553 0 268 285
JAMMU AND KASMIR JAMMU 5 0 19 0 9 15
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 0 0 1112 0 809 303
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 881 0 462 419
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 0 1563 0 1199 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 1496 0 739 757
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 2170 0 1201 969
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 888 0 801 87
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 0 0 4019 0 3590 429
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 309 0 307 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 381 0 365 16
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 1101 0 650 451
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 25 0 25 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 744 0 445 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 272 0 270 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 0 0 1077 0 648 429
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 474 0 250 224
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 646 0 344 302
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 2055 0 1080 975
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1827 0 1262 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 1 0 2197 0 1099 1099
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 16 0 1643 0 1380 279
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 2 0 2349 0 1417 934
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 5710 0 2964 2746
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 0 0 3446 0 2029 1417
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 1004 0 957 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 323 0 146 177
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 0 1434 0 706 728
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 0 0 1719 0 1433 286
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 0 299 0 149 236
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 0 1583 0 921 662
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 46 0 2820 0 1365 1501
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 0 5495 0 2675 2820
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 81 0 1934 0 1318 697
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 0 4618 0 2578 2117
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 778 0 383 479
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 119 0 86 33
MUMBAI - I BANDRA BANDRA-1 429 0 2417 0 1190 1656
MUMBAI - I BANDRA BANDRA-2 307 0 464 0 427 344
MUMBAI - I BANDRA BANDRA-3 2 0 2038 0 839 1201
MUMBAI - I BANDRA BANDRA-4 2 0 141 0 68 75
MUMBAI - I BANDRA MUMBAI FORT 1 0 358 0 186 173
MUMBAI - II THANE KANDIVALI-1 0 0 826 0 758 68
MUMBAI - II THANE KANDIVALI-2 11 0 598 0 499 110
MUMBAI - II THANE THANE-1 0 0 1927 0 993 934
MUMBAI - II THANE THANE-2 0 0 823 0 527 296
MUMBAI - II THANE VASHI 361 0 2472 0 1318 1515
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 121 0 79 42
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 807 0 501 306
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 102 0 99 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 180 0 164 17
ODISHA BHUBANESWAR BERHAMPUR 3 0 1845 0 900 948
ODISHA BHUBANESWAR BHUBANESWAR 246 0 1594 0 1394 446
ODISHA BHUBANESWAR KEONJHAR 4 0 1473 0 1391 86
ODISHA BHUBANESWAR ROURKELA 2 0 1941 0 1870 73
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 832 0 320 512
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 0 8038 0 4006 4032
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 1 0 3831 0 2118 1714
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 2964 0 1542 1422
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 0 3328 0 1960 1368
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 6127 0 4015 2112
RAJASTHAN JAIPUR ALWAR 0 0 374 0 196 178
RAJASTHAN JAIPUR JAIPUR 0 0 8531 0 4255 4276
RAJASTHAN JAIPUR JODHPUR 1 0 3178 0 1542 1637
RAJASTHAN JAIPUR KOTA 0 0 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 9 0 2890 0 1448 1451
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 5478 0 4904 574
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 0 6080 0 3222 2858
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 2034 0 1521 513
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 3550 0 2218 1334
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 2272 0 2012 260
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 0 194 0 82 112
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 1543 0 801 742
TELANGANA HYDERABAD-1 0 0 3925 0 2085 1840
TELANGANA HYDERABAD-2 0 0 4209 0 2073 2136
TELANGANA KARIMNAGAR 0 0 2180 0 1160 1020
TELANGANA KUKATPALLI 2 0 1645 0 811 836
TELANGANA NIZAMABAD 0 0 659 0 328 331
TELANGANA PATANCHERU 0 0 2266 0 1287 979
TELANGANA SIDDIPET 0 0 479 0 249 230
TELANGANA WARANGAL 0 0 736 0 558 178
UTTAR PRADESH KANPUR AGRA 0 0 1025 0 488 537
UTTAR PRADESH KANPUR ALLAHABAD 0 0 878 0 455 423
UTTAR PRADESH KANPUR BAREILLY 0 0 1674 0 835 839
UTTAR PRADESH KANPUR GORAKHPUR 0 0 1313 0 641 672
UTTAR PRADESH KANPUR GREATER NODIA 4 0 145 0 68 81
UTTAR PRADESH KANPUR KANPUR 0 0 1561 0 920 641
UTTAR PRADESH KANPUR LUCKNOW 0 0 2616 0 1348 1268
UTTAR PRADESH KANPUR MEERUT 0 0 1405 0 1028 377
UTTAR PRADESH KANPUR NOIDA 2 0 1538 0 739 801
UTTAR PRADESH KANPUR VARANASI 0 0 771 0 367 404
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 606 0 287 319
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 191 0 150 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 842 0 481 367
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 0 1032 0 647 385
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 160 0 64 96
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 934 0 520 414
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 28 0 632 0 346 314
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 0 0 335 0 153 182
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 143 0 61 82
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 213 0 526 0 444 295
Total Total 6527 0 277017 0 166554 116990

Designed & Developed by National Informatics Center(NIC)