VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate(Virtual Hearing)
During the Month(September-2026)
Initiate(Virtual Hearing)
Up-To the Month(September-2026)
Disposal(Virtual Hearing)
During the Month(September-2026)
Disposal(Virtual Hearing)
Up-To the Month(September-2026)
Inquiry pending
BALLARI 0 16 1153 16 850 303
LADAKH (LEH) 0 0 0 0 0 0
ANDHRA PRADESH VIJAYWADA GUNTUR 13 40 3247 11 1973 1287
ANDHRA PRADESH VIJAYWADA KADAPA 9 2 3717 0 2423 1303
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 11 4589 6 2283 2306
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 3 114 6308 11 3057 3254
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 944 2 809 2 584 1169
BENGALURU BENGALURU-2 779 0 426 0 309 896
BENGALURU BOMMASANDRA-1 0 0 1391 0 1275 116
BENGALURU BOMMASANDRA-2 0 0 459 0 409 50
BENGALURU INDIRANAGAR 0 0 8 0 8 0
BENGALURU K R PURAM (WHITEFIELD) 0 0 3137 0 2845 292
BENGALURU PEENYA 18 0 1064 0 996 86
BENGALURU YELAHANKA 0 0 457 0 455 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 1 3287 0 1770 2012
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 19 2018 3 1439 579
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 0 1 1092 0 822 270
BIHAR AND JHARKHAND PATNA PATNA 5 27 3801 3 1864 1942
BIHAR AND JHARKHAND PATNA RANCHI 0 7 2770 7 2539 231
CHENNAI AND PUDUCHERRY AMBATTUR 0 2 2905 0 1651 1254
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4595 0 4089 604
CHENNAI AND PUDUCHERRY CHENNAI-2 361 2 3040 0 1779 1622
CHENNAI AND PUDUCHERRY PONDICHERRY 0 3 793 1 582 211
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 2 32 1 19 13
CHENNAI AND PUDUCHERRY TAMBARAM 0 0 3566 0 2448 1118
CHENNAI AND PUDUCHERRY VELLORE 0 0 1753 0 879 874
DELHI AND UTTARKHAND DEHRADUN 450 20 1771 5 874 1347
DELHI AND UTTARKHAND DELHI-4(WEST) 60 99 1567 31 913 714
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 2 705 1 699 384
DELHI AND UTTARKHAND HALDWANI 0 6 1433 0 1008 425
DELHI AND UTTARKHAND LAXMI NAGAR 0 8 2601 5 1339 1262
DELHI AND UTTARKHAND NORTH DELHI 279 7 4460 4 2161 2578
DELHI AND UTTARKHAND SOUTH DELHI 487 0 1542 0 673 1356
GUJARAT AHMEDABAD AHMEDABAD 0 5 4541 2 2352 2189
GUJARAT AHMEDABAD BHARUCH 0 5 1638 0 916 722
GUJARAT AHMEDABAD NARODA 0 0 2891 0 2054 837
GUJARAT AHMEDABAD RAJKOT 1 0 1770 0 1163 608
GUJARAT AHMEDABAD SURAT 0 16 1973 9 984 989
GUJARAT AHMEDABAD VADODARA 0 12 2142 6 1004 1138
GUJARAT AHMEDABAD VAPI 0 1 1225 0 635 590
GUJARAT AHMEDABAD VATWA 0 0 1943 0 1059 884
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 33 147 1 59 89
HARYANA FARIDABAD FARIDABAD 30 2 3795 2 1954 1871
HARYANA FARIDABAD GURUGRAM-1 25 46 1280 28 595 710
HARYANA FARIDABAD GURUGRAM-2 15 1 2093 1 1473 635
HARYANA FARIDABAD KARNAL 0 16 3163 15 1772 1391
HARYANA FARIDABAD ROHTAK 0 0 4088 0 2406 1682
Hyderabad BANJARA HILLS 0 9 561 8 276 285
JAMMU AND KASMIR JAMMU 5 0 19 0 9 15
JAMMU AND KASMIR SRINAGAR 0 13 44 13 44 0
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 8 890 4 471 419
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 2 1568 2 1204 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 4 1496 0 739 757
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 1 2171 0 1201 970
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 888 0 801 87
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 0 1 4020 1 3591 429
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 309 0 307 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 381 0 365 16
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 1107 0 656 451
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 25 0 25 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 744 0 445 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 272 0 270 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 0 0 1077 0 648 429
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 7 475 0 250 225
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 1 647 1 345 302
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 1 2056 1 1081 975
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1827 0 1262 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 1 3 2200 0 1099 1102
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 16 4 1647 4 1384 279
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 2 9 2359 9 1427 934
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 18 5730 18 2983 2747
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 0 0 3446 0 2029 1417
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 1004 0 957 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 1 325 1 147 178
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 1 1435 1 707 728
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 0 3 1722 3 1436 286
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 2 301 2 151 236
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 0 1583 0 921 662
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 19 28 2841 14 1384 1476
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 28 5511 2 2687 2824
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 81 0 1940 0 1324 697
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 35 4653 35 2613 2117
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 778 0 383 479
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 119 0 86 33
MUMBAI - I BANDRA BANDRA-1 429 0 2417 0 1190 1656
MUMBAI - I BANDRA BANDRA-2 307 0 464 0 427 344
MUMBAI - I BANDRA BANDRA-3 2 0 2038 0 839 1201
MUMBAI - I BANDRA BANDRA-4 2 0 141 0 68 75
MUMBAI - I BANDRA MUMBAI FORT 1 0 358 0 186 173
MUMBAI - II THANE KANDIVALI-1 0 13 837 0 758 79
MUMBAI - II THANE KANDIVALI-2 11 0 598 0 499 110
MUMBAI - II THANE THANE-1 0 4 1937 0 999 938
MUMBAI - II THANE THANE-2 0 95 947 16 545 402
MUMBAI - II THANE VASHI 341 215 2737 2 1328 1750
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 121 0 79 42
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 3 813 3 507 306
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 102 0 99 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 180 0 164 17
ODISHA BHUBANESWAR BERHAMPUR 1 200 2056 0 944 1113
ODISHA BHUBANESWAR BHUBANESWAR 246 7 1605 6 1405 446
ODISHA BHUBANESWAR KEONJHAR 4 10 1483 10 1401 86
ODISHA BHUBANESWAR ROURKELA 1 0 1941 0 1870 72
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 20 879 2 355 524
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 25 8132 9 4083 4049
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 1 18 3841 5 2123 1719
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 4 2976 0 1544 1432
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 0 3328 0 1960 1368
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 9 6148 8 4033 2115
RAJASTHAN JAIPUR ALWAR 0 137 524 32 239 285
RAJASTHAN JAIPUR JAIPUR 0 10 8577 1 4284 4293
RAJASTHAN JAIPUR JODHPUR 1 120 3325 9 1553 1773
RAJASTHAN JAIPUR KOTA 0 18 812 0 85 727
RAJASTHAN JAIPUR UDAIPUR 6 19 2912 6 1456 1462
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 19 5506 12 4927 579
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 6 6247 0 3280 2967
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 8 2048 4 1533 515
TAMIL NADU EXCLUDING CHENNAI SALEM 2 15 3560 2 2225 1337
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 7 2284 5 2022 262
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 39 252 21 115 137
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 16 1559 16 817 742
TELANGANA HYDERABAD-1 0 12 3926 0 2086 1840
TELANGANA HYDERABAD-2 0 93 4304 0 2075 2229
TELANGANA KARIMNAGAR 0 44 2224 0 1160 1064
TELANGANA KUKATPALLI 2 59 1857 4 816 1043
TELANGANA NIZAMABAD 0 0 659 0 328 331
TELANGANA PATANCHERU 0 4 2270 0 1287 983
TELANGANA SIDDIPET 0 9 489 0 249 240
TELANGANA WARANGAL 0 16 752 0 558 194
UTTAR PRADESH KANPUR AGRA 0 31 1035 1 490 545
UTTAR PRADESH KANPUR ALLAHABAD 0 10 908 3 477 431
UTTAR PRADESH KANPUR BAREILLY 0 0 1674 0 835 839
UTTAR PRADESH KANPUR GORAKHPUR 0 63 1345 31 672 673
UTTAR PRADESH KANPUR GREATER NODIA 4 0 145 0 68 81
UTTAR PRADESH KANPUR KANPUR 0 86 1671 3 949 722
UTTAR PRADESH KANPUR LUCKNOW 0 2 2619 2 1351 1268
UTTAR PRADESH KANPUR MEERUT 0 1 1406 1 1029 377
UTTAR PRADESH KANPUR NOIDA 2 0 1538 0 739 801
UTTAR PRADESH KANPUR VARANASI 0 12 780 9 376 404
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 606 0 287 319
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 191 0 150 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 6 864 6 502 368
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 37 1136 21 693 443
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 11 170 0 64 106
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 934 0 520 414
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 28 24 647 7 355 320
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 0 1 337 0 153 184
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 143 0 61 82
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 213 3 535 3 452 296
Total Total 6466 2268 280206 550 167873 118799

Designed & Developed by National Informatics Center(NIC)