VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(April-2024)
Initiate(Virtual Hearing)
Up-To the Month(April-2024)
Disposal(Virtual Hearing)
During the Month(April-2024)
Disposal(Virtual Hearing)
Up-To the Month(April-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 76 15 52 0 27 101
ANDHRA PRADESH VIJAYWADA KADAPA 15 1 30 0 45 0
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 10 139 0 164 -25
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 9 17 125 0 129 5
BENGALURU BENGALURU-1 220 0 6 0 19 207
BENGALURU BENGALURU-2 56 0 3 0 2 57
BENGALURU BOMMASANDRA-1 42 13 35 0 16 61
BENGALURU BOMMASANDRA-2 27 0 1 0 1 27
BENGALURU K R PURAM (WHITEFIELD) 56 0 1 0 65 -8
BENGALURU PEENYA 61 1 17 1 49 29
BENGALURU YELAHANKA 11 0 1 0 5 7
BIHAR AND JHARKHAND PATNA BHAGALPUR 98 10 18 0 7 109
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 6 0 16 0 20 2
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 6 0 5 37
BIHAR AND JHARKHAND PATNA PATNA 37 12 17 0 16 38
BIHAR AND JHARKHAND PATNA RANCHI 25 0 17 0 26 16
CHENNAI AND PUDUCHERRY AMBATTUR 64 22 45 2 92 17
CHENNAI AND PUDUCHERRY CHENNAI-1 55 7 37 0 50 42
CHENNAI AND PUDUCHERRY CHENNAI-2 108 2 41 0 57 92
CHENNAI AND PUDUCHERRY PONDICHERRY 10 9 42 2 42 10
CHENNAI AND PUDUCHERRY TAMBARAM 37 42 61 0 24 74
CHENNAI AND PUDUCHERRY VELLORE 28 5 8 0 17 19
DELHI AND UTTARKHAND DEHRADUN 160 27 46 0 13 193
DELHI AND UTTARKHAND DELHI-4(WEST) 98 3 16 0 20 94
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 127 0 2 0 21 108
DELHI AND UTTARKHAND HALDWANI 54 0 18 0 25 47
DELHI AND UTTARKHAND LAXMI NAGAR 51 15 51 5 99 3
DELHI AND UTTARKHAND NORTH DELHI 226 15 60 1 38 248
DELHI AND UTTARKHAND SOUTH DELHI 371 22 39 0 35 375
GUJARAT AHMEDABAD AHMEDABAD 4 7 50 0 48 6
GUJARAT AHMEDABAD BHARUCH 7 22 40 2 39 8
GUJARAT AHMEDABAD NARODA 19 6 28 1 21 26
GUJARAT AHMEDABAD RAJKOT 39 25 38 0 21 56
GUJARAT AHMEDABAD SURAT 18 66 97 2 35 80
GUJARAT AHMEDABAD VADODARA 35 9 44 2 70 9
GUJARAT AHMEDABAD VAPI 4 16 70 1 59 15
GUJARAT AHMEDABAD VATWA 20 41 92 0 91 21
HARYANA FARIDABAD FARIDABAD 31 15 15 0 2 44
HARYANA FARIDABAD GURUGRAM-1 79 6 6 0 7 78
HARYANA FARIDABAD GURUGRAM-2 89 21 69 1 38 120
HARYANA FARIDABAD KARNAL 31 4 52 1 29 54
HARYANA FARIDABAD ROHTAK 64 7 46 4 70 40
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 42 4 15 0 14 43
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 6 0 4 0 6 4
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 15 1 6 0 13 8
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 3 1 11 0 25 -11
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 11 11 22 1 36 -3
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 7 0 0 0 1 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 25 2 5 0 4 26
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 3 5 3 67 -45
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 8 2 19 0 17 10
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 4 4 0 3 8
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 12 0 1 0 8 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 41 15 65 0 75 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 4 2 12 0 22 -6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 68 5 22 0 22 68
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 6 9 55 1 129 -68
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 18 0 3 0 11 10
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 28 10 26 1 22 32
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 3 0 0 0 4 -1
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 33 31 73 0 86 20
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 34 4 10 0 9 35
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 74 8 30 1 38 66
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 19 0 5 0 11 13
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 28 0 0 0 2 26
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 51 1 12 0 3 60
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 47 4 144 4 130 61
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 52 3 21 1 3 70
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 191 28 70 0 16 245
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 69 33 49 1 45 73
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 267 43 51 0 84 234
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 183 80 148 2 96 235
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 60 0 0 0 0 60
MUMBAI - I BANDRA BANDRA-1 73 13 55 0 89 39
MUMBAI - I BANDRA BANDRA-2 110 0 1 0 5 106
MUMBAI - I BANDRA BANDRA-3 29 0 22 0 10 41
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 0 7
MUMBAI - II THANE KANDIVALI-1 23 0 11 0 15 19
MUMBAI - II THANE KANDIVALI-2 32 0 1 0 14 19
MUMBAI - II THANE THANE-1 28 12 28 0 14 42
MUMBAI - II THANE THANE-2 28 32 40 2 19 49
MUMBAI - II THANE VASHI 18 43 81 3 15 84
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 4 0 17 10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 8 2 52 0 79 -19
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 0 0 4 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 1 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 22 0 48 0 14 56
ODISHA BHUBANESWAR BHUBANESWAR 77 0 19 0 59 37
ODISHA BHUBANESWAR KEONJHAR 16 0 5 0 33 -12
ODISHA BHUBANESWAR ROURKELA 21 3 33 0 17 37
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 13 12 46 0 18 41
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 119 43 83 1 50 152
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 64 88 130 0 75 119
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 58 26 41 0 17 82
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 45 29 64 1 86 23
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 69 10 19 0 7 81
RAJASTHAN JAIPUR JAIPUR 28 23 68 2 63 33
RAJASTHAN JAIPUR JODHPUR 12 19 42 1 24 30
RAJASTHAN JAIPUR KOTA 27 7 41 0 2 66
RAJASTHAN JAIPUR UDAIPUR 37 0 56 0 44 49
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 31 50 132 0 152 11
TAMIL NADU EXCLUDING CHENNAI MADURAI 31 20 113 2 116 28
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 19 9 63 0 86 -4
TAMIL NADU EXCLUDING CHENNAI SALEM 57 20 54 0 75 36
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 4 5 38 0 76 -34
TAMIL NADU EXCLUDING CHENNAI TRICHY 54 24 72 0 113 13
TELANGANA HYDERABAD-1 51 48 83 3 117 17
TELANGANA HYDERABAD-2 91 21 28 0 57 62
TELANGANA KARIMNAGAR 11 29 76 3 43 44
TELANGANA KUKATPALLI 97 27 40 1 85 52
TELANGANA NIZAMABAD 13 2 17 0 19 11
TELANGANA PATANCHERU 40 0 35 0 21 54
TELANGANA SIDDIPET 8 4 15 0 11 12
TELANGANA WARANGAL 4 0 24 0 58 -30
UTTAR PRADESH KANPUR AGRA 3 2 34 0 19 18
UTTAR PRADESH KANPUR ALLAHABAD 12 1 3 0 2 13
UTTAR PRADESH KANPUR BAREILLY 7 38 76 3 30 53
UTTAR PRADESH KANPUR GORAKHPUR 23 22 26 2 8 41
UTTAR PRADESH KANPUR KANPUR 88 2 8 0 12 84
UTTAR PRADESH KANPUR LUCKNOW 41 33 52 0 8 85
UTTAR PRADESH KANPUR MEERUT 175 8 9 0 1 183
UTTAR PRADESH KANPUR NOIDA 40 9 17 0 14 43
UTTAR PRADESH KANPUR VARANASI 51 27 33 0 14 70
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 41 0 1 0 18 24
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 21 0 6 0 5 22
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 62 3 21 0 21 62
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 65 0 0 0 1 64
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 15 0 1 0 11 5
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 37 6 11 1 16 32
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 26 4 4 0 1 29
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 2 14 19 1 4 17
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 26 0 1 0 17 10
Total Total 6290 1587 4588 66 4691 6187

Designed & Developed by National Informatics Center(NIC)