VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April-2022 Initiate(Virtual Hearing)
During the Month(March-2023)
Initiate(Virtual Hearing)
Up-To the Month(March-2023)
Disposal(Virtual Hearing)
During the Month(March-2023)
Disposal(Virtual Hearing)
Up-To the Month(March-2023)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 102 39 47 0 1 148
ANDHRA PRADESH VIJAYWADA KADAPA 12 14 43 2 9 46
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 3 34 189 4 81 111
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 4 42 143 6 47 100
BENGALURU BENGALURU-1 212 0 4 0 4 212
BENGALURU BENGALURU-2 42 3 6 1 1 47
BENGALURU BOMMASANDRA-1 28 19 26 0 1 53
BENGALURU BOMMASANDRA-2 28 0 0 0 0 28
BENGALURU K R PURAM (WHITEFIELD) 18 2 40 2 31 27
BENGALURU PEENYA 59 8 22 5 12 69
BENGALURU YELAHANKA 0 0 14 0 1 13
BIHAR AND JHARKHAND PATNA BHAGALPUR 101 0 12 0 4 109
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 5 7 29 0 11 23
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 62 0 1 0 1 62
BIHAR AND JHARKHAND PATNA PATNA 32 21 44 1 9 67
BIHAR AND JHARKHAND PATNA RANCHI 14 8 30 0 17 27
CHENNAI AND PUDUCHERRY AMBATTUR 36 57 185 3 55 166
CHENNAI AND PUDUCHERRY CHENNAI-1 52 10 54 2 15 91
CHENNAI AND PUDUCHERRY CHENNAI-2 230 33 86 1 13 303
CHENNAI AND PUDUCHERRY PONDICHERRY 22 8 47 4 19 50
CHENNAI AND PUDUCHERRY TAMBARAM 196 26 43 0 9 230
CHENNAI AND PUDUCHERRY VELLORE 46 20 42 0 4 84
DELHI AND UTTARKHAND DEHRADUN 136 27 42 0 3 175
DELHI AND UTTARKHAND DELHI-4(WEST) 113 4 9 0 2 120
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 150 0 0 0 0 150
DELHI AND UTTARKHAND HALDWANI 48 8 25 1 2 71
DELHI AND UTTARKHAND LAXMI NAGAR 44 83 144 3 22 166
DELHI AND UTTARKHAND NORTH DELHI 223 41 68 2 7 284
DELHI AND UTTARKHAND SOUTH DELHI 386 42 65 2 10 441
GUJARAT AHMEDABAD AHMEDABAD 28 26 48 5 7 69
GUJARAT AHMEDABAD BHARUCH 1 18 46 3 16 31
GUJARAT AHMEDABAD NARODA 7 5 24 0 2 29
GUJARAT AHMEDABAD RAJKOT 57 22 32 1 4 85
GUJARAT AHMEDABAD SURAT 24 21 31 1 5 50
GUJARAT AHMEDABAD VADODARA 31 53 104 5 22 113
GUJARAT AHMEDABAD VAPI 0 27 49 6 14 35
GUJARAT AHMEDABAD VATWA 1 45 96 6 30 67
HARYANA FARIDABAD FARIDABAD 35 8 13 0 1 47
HARYANA FARIDABAD GURUGRAM-1 85 6 9 2 3 91
HARYANA FARIDABAD GURUGRAM-2 58 13 49 0 10 97
HARYANA FARIDABAD KARNAL 23 19 29 1 6 46
HARYANA FARIDABAD ROHTAK 30 39 79 6 13 96
JAMMU AND KASMIR JAMMU 0 0 1 0 0 1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 32 14 24 0 2 54
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 1 7 0 2 15
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 14 1 7 1 3 18
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 3 8 29 2 15 17
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 2 12 43 0 11 34
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 2 0 1 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 58 3 11 0 3 66
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 6 35 6 29 21
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 14 21 0 3 18
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 2 8 9 1 1 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 5 2 4 2 4 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 44 15 72 2 23 93
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 7 3 18 0 7 18
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 41 16 55 0 4 92
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 2 20 164 5 73 93
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 8 15 24 8 8 24
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 27 5 38 0 8 57
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 8 0 2 0 1 9
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 62 23 78 5 47 93
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 52 6 11 0 2 61
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 178 30 62 0 17 223
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 41 2 3 2 2 42
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 35 2 4 0 0 39
MAHARASHTRA EXCLUDING MUMBAI PUNE AKOLA 71 22 30 0 2 99
MAHARASHTRA EXCLUDING MUMBAI PUNE AURANGABAD 8 15 117 13 49 76
MAHARASHTRA EXCLUDING MUMBAI PUNE KOLHAPUR 63 0 14 0 0 77
MAHARASHTRA EXCLUDING MUMBAI PUNE NAGPUR 299 3 9 0 3 305
MAHARASHTRA EXCLUDING MUMBAI PUNE NASIK 89 45 95 3 21 163
MAHARASHTRA EXCLUDING MUMBAI PUNE SOLHAPUR 11 46 49 0 0 60
MAHARASHTRA PUNE PUNE-1 144 100 140 7 29 255
MAHARASHTRA PUNE PUNE-2 124 95 158 3 22 260
MUMBAI - I BANDRA BANDRA-1 72 63 120 0 25 167
MUMBAI - I BANDRA BANDRA-2 123 0 0 0 0 123
MUMBAI - I BANDRA BANDRA-3 24 18 27 0 3 48
MUMBAI - I BANDRA BANDRA-4 19 0 0 0 0 19
MUMBAI - II THANE KANDIVALI-1 12 3 6 0 2 16
MUMBAI - II THANE KANDIVALI-2 10 1 7 1 3 14
MUMBAI - II THANE THANE-1 65 22 30 1 5 90
MUMBAI - II THANE THANE-2 40 15 17 2 3 54
MUMBAI - II THANE VASHI 83 14 16 0 1 98
NORTH-EASTERN REGION GUWAHATI AGARTALA 26 2 10 2 4 32
NORTH-EASTERN REGION GUWAHATI GUWAHATI 3 2 64 1 31 36
NORTH-EASTERN REGION GUWAHATI SHILLONG 20 0 3 0 3 20
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 1 0 1 2
ODISHA BHUBANESWAR BERHAMPUR 9 7 24 0 8 25
ODISHA BHUBANESWAR BHUBANESWAR 85 2 6 0 4 87
ODISHA BHUBANESWAR KEONJHAR 2 2 14 2 8 8
ODISHA BHUBANESWAR ROURKELA 14 3 25 0 4 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 43 8 11 0 1 53
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 71 64 132 2 11 192
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 94 61 95 0 13 176
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 142 16 34 0 3 173
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 18 64 143 4 39 122
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 213 3 4 0 0 217
RAJASTHAN JAIPUR JAIPUR 63 21 80 6 26 117
RAJASTHAN JAIPUR JODHPUR 20 19 29 0 5 44
RAJASTHAN JAIPUR KOTA 12 18 21 1 2 31
RAJASTHAN JAIPUR UDAIPUR 29 14 48 2 16 61
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 44 82 159 6 39 164
TAMIL NADU EXCLUDING CHENNAI MADURAI 74 38 84 5 23 135
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 3 19 70 13 38 35
TAMIL NADU EXCLUDING CHENNAI SALEM 51 10 130 4 40 141
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 13 3 41 1 33 21
TAMIL NADU EXCLUDING CHENNAI TRICHY 62 64 129 8 41 150
TELANGANA HYDERABAD-1 29 85 186 1 49 166
TELANGANA HYDERABAD-2 30 89 143 1 25 148
TELANGANA KARIMNAGAR 14 36 63 0 12 65
TELANGANA KUKATPALLI 13 140 187 0 21 179
TELANGANA NIZAMABAD 4 27 27 0 0 31
TELANGANA PATANCHERU 14 34 62 3 11 65
TELANGANA SIDDIPET 0 12 14 0 1 13
TELANGANA WARANGAL 6 9 39 3 17 28
UTTAR PRADESH KANPUR AGRA 95 1 6 1 3 98
UTTAR PRADESH KANPUR ALLAHABAD 16 2 2 0 0 18
UTTAR PRADESH KANPUR BAREILLY 39 9 17 1 4 52
UTTAR PRADESH KANPUR GORAKHPUR 42 5 5 0 0 47
UTTAR PRADESH KANPUR KANPUR 178 1 9 0 5 182
UTTAR PRADESH KANPUR LUCKNOW 79 18 22 0 1 100
UTTAR PRADESH KANPUR MEERUT 242 4 8 0 1 249
UTTAR PRADESH KANPUR NOIDA 25 31 40 1 2 63
UTTAR PRADESH KANPUR VARANASI 84 7 33 0 3 114
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 34 24 49 5 12 71
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 30 4 18 0 4 44
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 67 20 33 0 3 97
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 27 0 32 0 1 58
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 39 2 21 1 5 55
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 38 4 22 0 6 54
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 35 0 6 0 0 41
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 22 1 1 0 0 23
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 18 0 21 0 14 25
Total Total 7022 2613 6050 213 1550 11522

Designed & Developed by National Informatics Center(NIC)