VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(September-2024)
Initiate(Virtual Hearing)
Up-To the Month(September-2024)
Disposal(Virtual Hearing)
During the Month(September-2024)
Disposal(Virtual Hearing)
Up-To the Month(September-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 57 0 65 0 47 75
ANDHRA PRADESH VIJAYWADA KADAPA 14 0 33 0 47 0
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 6 154 0 168 -14
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 8 147 0 138 14
BENGALURU BENGALURU-1 219 1 11 0 22 208
BENGALURU BENGALURU-2 47 0 16 0 18 45
BENGALURU BOMMASANDRA-1 40 1 42 0 18 64
BENGALURU BOMMASANDRA-2 26 0 1 0 1 26
BENGALURU K R PURAM (WHITEFIELD) 40 2 9 2 83 -34
BENGALURU PEENYA 60 0 21 0 54 27
BENGALURU YELAHANKA 11 0 1 0 5 7
BIHAR AND JHARKHAND PATNA BHAGALPUR 92 0 20 0 10 102
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 4 0 20 0 25 -1
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 34 0 6 0 5 35
BIHAR AND JHARKHAND PATNA PATNA 30 0 25 0 20 35
BIHAR AND JHARKHAND PATNA RANCHI 18 0 21 0 31 8
CHENNAI AND PUDUCHERRY AMBATTUR 49 11 67 5 112 4
CHENNAI AND PUDUCHERRY CHENNAI-1 32 2 49 0 69 12
CHENNAI AND PUDUCHERRY CHENNAI-2 71 13 50 0 64 57
CHENNAI AND PUDUCHERRY PONDICHERRY 5 1 56 0 50 11
CHENNAI AND PUDUCHERRY TAMBARAM 29 38 101 0 29 101
CHENNAI AND PUDUCHERRY VELLORE 16 3 17 0 24 9
DELHI AND UTTARKHAND DEHRADUN 154 16 69 1 23 200
DELHI AND UTTARKHAND DELHI-4(WEST) 91 0 20 0 25 86
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 121 0 8 0 28 101
DELHI AND UTTARKHAND HALDWANI 52 1 22 0 25 49
DELHI AND UTTARKHAND LAXMI NAGAR 41 10 80 2 123 -2
DELHI AND UTTARKHAND NORTH DELHI 219 16 82 0 47 254
DELHI AND UTTARKHAND SOUTH DELHI 369 16 51 0 40 380
GUJARAT AHMEDABAD AHMEDABAD 0 5 73 0 63 10
GUJARAT AHMEDABAD BHARUCH 1 7 51 1 48 4
GUJARAT AHMEDABAD NARODA 16 3 54 1 41 29
GUJARAT AHMEDABAD RAJKOT 31 8 66 1 39 58
GUJARAT AHMEDABAD SURAT 12 33 127 0 52 87
GUJARAT AHMEDABAD VADODARA 17 18 88 0 87 18
GUJARAT AHMEDABAD VAPI 3 10 84 0 65 22
GUJARAT AHMEDABAD VATWA 15 12 126 0 106 35
HARYANA FARIDABAD FARIDABAD 26 21 48 1 9 65
HARYANA FARIDABAD GURUGRAM-1 63 6 16 0 8 71
HARYANA FARIDABAD GURUGRAM-2 75 0 109 0 53 131
HARYANA FARIDABAD KARNAL 28 5 87 0 46 69
HARYANA FARIDABAD ROHTAK 47 26 79 0 86 40
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 37 0 15 0 16 36
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 5 4 11 0 6 10
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 14 1 14 0 17 11
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 0 15 0 26 -9
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 8 2 40 0 47 1
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 7 0 1 0 2 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 18 1 8 0 6 20
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 0 5 0 67 -45
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 5 1 24 0 23 6
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 3 0 5 0 6 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 12 0 1 0 8 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 22 2 88 1 97 13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 0 47 0 55 -6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 60 1 37 1 30 67
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 6 2 60 0 131 -65
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 3 0 11 9
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 15 7 51 1 39 27
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 3 0 0 0 4 -1
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 20 6 106 1 116 10
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 10 1 13 0 14 9
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 70 0 32 0 43 59
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 11 0 6 0 12 5
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 22 0 0 0 3 19
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 37 4 16 0 5 48
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 36 2 177 2 169 44
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 44 0 26 0 4 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 178 22 94 0 26 246
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 45 29 99 1 73 71
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 224 24 84 0 119 189
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 158 29 197 3 139 216
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 61 0 0 0 0 61
MUMBAI - I BANDRA BANDRA-1 69 8 59 1 94 34
MUMBAI - I BANDRA BANDRA-2 106 0 3 0 8 101
MUMBAI - I BANDRA BANDRA-3 23 2 23 0 12 34
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 0 7
MUMBAI - II THANE KANDIVALI-1 18 1 30 1 35 13
MUMBAI - II THANE KANDIVALI-2 29 0 1 0 17 13
MUMBAI - II THANE THANE-1 23 14 60 1 24 59
MUMBAI - II THANE THANE-2 22 9 54 0 32 44
MUMBAI - II THANE VASHI 16 32 115 9 31 100
NORTH-EASTERN REGION GUWAHATI AGARTALA 12 0 4 0 26 -10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 5 0 67 0 97 -25
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 4 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 1 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 16 14 82 0 53 45
ODISHA BHUBANESWAR BHUBANESWAR 61 1 24 1 67 18
ODISHA BHUBANESWAR KEONJHAR 8 0 11 0 47 -28
ODISHA BHUBANESWAR ROURKELA 18 0 48 0 30 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 9 9 55 0 24 40
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 76 0 100 0 79 97
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 51 17 192 0 103 140
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 54 4 49 0 23 80
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 34 6 79 0 97 16
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 23 16 55 0 8 70
RAJASTHAN JAIPUR JAIPUR 20 10 95 4 82 33
RAJASTHAN JAIPUR JODHPUR 7 13 67 0 34 40
RAJASTHAN JAIPUR KOTA 24 15 49 0 4 69
RAJASTHAN JAIPUR UDAIPUR 37 0 72 0 50 59
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 12 13 191 0 198 5
TAMIL NADU EXCLUDING CHENNAI MADURAI 18 9 165 0 139 44
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 16 0 70 0 93 -7
TAMIL NADU EXCLUDING CHENNAI SALEM 51 8 84 1 90 45
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 1 54 1 89 -35
TAMIL NADU EXCLUDING CHENNAI TRICHY 49 5 77 0 118 8
TELANGANA HYDERABAD-1 26 51 143 0 153 16
TELANGANA HYDERABAD-2 67 19 50 2 80 37
TELANGANA KARIMNAGAR 5 7 97 0 56 46
TELANGANA KUKATPALLI 87 10 49 0 97 39
TELANGANA NIZAMABAD 5 5 23 0 28 0
TELANGANA PATANCHERU 27 7 47 0 36 38
TELANGANA SIDDIPET 6 2 17 0 14 9
TELANGANA WARANGAL 4 1 26 0 58 -28
UTTAR PRADESH KANPUR AGRA 3 3 36 0 19 20
UTTAR PRADESH KANPUR ALLAHABAD 9 3 5 0 3 11
UTTAR PRADESH KANPUR BAREILLY 4 17 106 0 44 66
UTTAR PRADESH KANPUR GORAKHPUR 19 7 45 0 10 54
UTTAR PRADESH KANPUR KANPUR 68 0 12 0 14 66
UTTAR PRADESH KANPUR LUCKNOW 33 21 69 0 18 84
UTTAR PRADESH KANPUR MEERUT 150 10 16 0 4 162
UTTAR PRADESH KANPUR NOIDA 30 4 18 0 20 28
UTTAR PRADESH KANPUR VARANASI 21 7 43 0 22 42
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 23 0 4 0 27 0
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 14 0 10 0 7 17
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 34 0 23 0 26 31
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 42 1 2 0 1 43
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 5 6 0 14 -1
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 27 2 16 0 19 24
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 19 1 5 0 1 23
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 4 27 0 11 16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 22 0 1 0 18 5
Total Total 5137 831 6479 45 5985 5631

Designed & Developed by National Informatics Center(NIC)