VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate(Virtual Hearing)
During the Month(July-2025)
Initiate(Virtual Hearing)
Up-To the Month(July-2025)
Disposal(Virtual Hearing)
During the Month(July-2025)
Disposal(Virtual Hearing)
Up-To the Month(July-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 49 12 27 1 111 -35
ANDHRA PRADESH VIJAYWADA KADAPA 20 0 16 0 61 -25
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 1 9 68 0 197 -128
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 20 12 30 0 144 -94
BENGALURU BENGALURU-1 217 6 18 0 36 199
BENGALURU BENGALURU-2 53 0 3 0 19 37
BENGALURU BOMMASANDRA-1 56 0 17 0 27 46
BENGALURU BOMMASANDRA-2 27 0 0 0 1 26
BENGALURU INDIRANAGAR 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 31 0 14 0 128 -83
BENGALURU PEENYA 47 0 9 0 71 -15
BENGALURU YELAHANKA 31 0 0 0 5 26
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 2 0 15 90
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 1 3 6 0 32 -25
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 34 1 1 0 6 29
BIHAR AND JHARKHAND PATNA PATNA 38 5 12 0 23 27
BIHAR AND JHARKHAND PATNA RANCHI 16 0 8 0 41 -17
CHENNAI AND PUDUCHERRY AMBATTUR 10 0 19 0 171 -142
CHENNAI AND PUDUCHERRY CHENNAI-1 15 0 22 0 106 -69
CHENNAI AND PUDUCHERRY CHENNAI-2 57 1 18 0 112 -37
CHENNAI AND PUDUCHERRY PONDICHERRY 4 6 31 0 69 -34
CHENNAI AND PUDUCHERRY TAMBARAM 34 41 79 0 70 43
CHENNAI AND PUDUCHERRY VELLORE 2 20 45 0 54 -7
DELHI AND UTTARKHAND DEHRADUN 160 40 47 0 37 170
DELHI AND UTTARKHAND DELHI-4(WEST) 82 10 22 1 39 65
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 131 0 12 0 39 104
DELHI AND UTTARKHAND HALDWANI 71 0 4 0 27 48
DELHI AND UTTARKHAND LAXMI NAGAR 21 2 78 0 203 -104
DELHI AND UTTARKHAND NORTH DELHI 247 6 50 0 61 236
DELHI AND UTTARKHAND SOUTH DELHI 380 10 25 0 57 348
GUJARAT AHMEDABAD AHMEDABAD 0 5 40 0 77 -37
GUJARAT AHMEDABAD BHARUCH 10 11 22 0 62 -30
GUJARAT AHMEDABAD NARODA 22 11 61 0 68 15
GUJARAT AHMEDABAD RAJKOT 50 17 33 0 47 36
GUJARAT AHMEDABAD SURAT 44 11 43 0 79 8
GUJARAT AHMEDABAD VADODARA 17 48 138 1 134 21
GUJARAT AHMEDABAD VAPI 6 7 28 0 84 -50
GUJARAT AHMEDABAD VATWA 15 1 35 0 140 -90
GURGAON (CENTRAL) GURGAON (CENTRAL) 0 0 0 0 0 0
HARYANA FARIDABAD FARIDABAD 38 14 75 0 21 92
HARYANA FARIDABAD GURUGRAM-1 50 0 32 0 13 69
HARYANA FARIDABAD GURUGRAM-2 92 0 54 0 125 21
HARYANA FARIDABAD KARNAL 84 68 121 0 72 133
HARYANA FARIDABAD ROHTAK 59 23 65 0 152 -28
Hyderabad BANJARA HILLS 15 9 10 0 0 25
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 26 1 4 1 28 2
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 5 2 16 0 16 5
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 12 0 12 0 25 -1
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 3 19 0 38 -18
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 13 0 38 0 64 -13
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 3 0 9 0 9 3
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 16 3 13 0 8 21
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 0 4 0 77 -58
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 2 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 14 0 31 -10
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 1 1 9 0 13 -3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 9 0 17 22
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 19 0 38 0 129 -72
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 3 19 0 63 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 77 1 20 0 34 63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 7 1 17 0 145 -121
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 0 0 11 6
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 15 5 43 0 59 -1
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 16 0 11 0 20 7
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 23 12 57 1 151 -71
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 4 11 0 15 5
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 86 12 40 0 68 58
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 4 0 7 0 28 -17
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 24 1 3 0 4 23
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 36 3 11 0 16 31
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 61 1 17 1 211 -133
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 77 0 8 0 13 72
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 169 3 39 0 44 164
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 40 10 69 0 100 9
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 241 25 71 0 153 159
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 204 70 130 0 189 145
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 58 0 6 0 9 55
MUMBAI - I BANDRA BANDRA-1 76 0 3 0 107 -28
MUMBAI - I BANDRA BANDRA-2 104 0 3 0 14 93
MUMBAI - I BANDRA BANDRA-3 30 0 0 0 20 10
MUMBAI - I BANDRA BANDRA-4 5 2 3 0 0 8
MUMBAI - II THANE KANDIVALI-1 30 4 39 2 67 2
MUMBAI - II THANE KANDIVALI-2 32 1 8 0 34 6
MUMBAI - II THANE THANE-1 19 29 76 0 52 43
MUMBAI - II THANE THANE-2 38 15 22 0 50 10
MUMBAI - II THANE VASHI 35 19 64 0 71 28
NORTH-EASTERN REGION GUWAHATI AGARTALA 13 0 4 0 28 -11
NORTH-EASTERN REGION GUWAHATI GUWAHATI 6 0 14 0 109 -89
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 0 0 6 13
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 2 0 10 -7
ODISHA BHUBANESWAR BERHAMPUR 15 0 1 0 66 -50
ODISHA BHUBANESWAR BHUBANESWAR 42 0 15 0 93 -36
ODISHA BHUBANESWAR KEONJHAR 9 0 4 0 72 -59
ODISHA BHUBANESWAR ROURKELA 11 0 11 0 66 -44
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 17 20 35 0 41 11
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 94 20 56 3 118 32
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 97 37 103 0 152 48
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 75 7 20 0 33 62
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 25 38 65 0 141 -51
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 32 40 86 0 22 96
RAJASTHAN JAIPUR JAIPUR 32 27 91 4 126 -3
RAJASTHAN JAIPUR JODHPUR 12 11 42 0 48 6
RAJASTHAN JAIPUR KOTA 63 0 10 0 5 68
RAJASTHAN JAIPUR UDAIPUR 6 4 41 1 79 -32
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 4 23 143 0 285 -138
TAMIL NADU EXCLUDING CHENNAI MADURAI 19 24 113 0 202 -70
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 18 1 15 0 123 -90
TAMIL NADU EXCLUDING CHENNAI SALEM 56 7 44 0 127 -27
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 3 1 26 1 110 -81
TAMIL NADU EXCLUDING CHENNAI TRICHY 24 8 44 0 160 -92
TELANGANA HYDERABAD-1 25 4 88 0 195 -82
TELANGANA HYDERABAD-2 45 6 38 0 105 -22
TELANGANA KARIMNAGAR 21 3 26 0 72 -25
TELANGANA KUKATPALLI 71 7 14 1 140 -55
TELANGANA NIZAMABAD 0 2 5 0 38 -33
TELANGANA PATANCHERU 15 9 22 0 80 -43
TELANGANA SIDDIPET 7 4 6 0 17 -4
TELANGANA WARANGAL 1 1 2 1 65 -62
UTTAR PRADESH KANPUR AGRA 2 4 20 0 27 -5
UTTAR PRADESH KANPUR ALLAHABAD 10 1 5 0 3 12
UTTAR PRADESH KANPUR BAREILLY 7 34 77 1 86 -2
UTTAR PRADESH KANPUR GORAKHPUR 32 36 43 0 13 62
UTTAR PRADESH KANPUR GREATER NODIA 0 0 0 0 0 0
UTTAR PRADESH KANPUR KANPUR 63 1 4 0 18 49
UTTAR PRADESH KANPUR LUCKNOW 51 17 37 1 34 54
UTTAR PRADESH KANPUR MEERUT 141 0 8 0 6 143
UTTAR PRADESH KANPUR NOIDA 33 0 5 0 26 12
UTTAR PRADESH KANPUR VARANASI 31 15 35 0 36 30
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 10 0 7 0 29 -12
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 21 0 55 0 28 48
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 19 3 17 0 42 -6
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 12 7 10 1 6 16
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 8 16 0 16 7
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 23 2 11 0 23 11
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 18 1 3 0 1 20
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 2 4 0 17 -13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 27 0 9 0 18 18
Total Total 5528 1075 3976 22 8605 899

Designed & Developed by National Informatics Center(NIC)