VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate(Virtual Hearing)
During the Month(March-2025)
Initiate(Virtual Hearing)
Up-To the Month(March-2025)
Disposal(Virtual Hearing)
During the Month(March-2025)
Disposal(Virtual Hearing)
Up-To the Month(March-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 89 3 5 0 80 14
ANDHRA PRADESH VIJAYWADA KADAPA 23 0 12 0 58 -23
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 1 12 54 1 189 -134
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 20 12 30 0 144 -94
BENGALURU BENGALURU-1 223 1 12 1 32 203
BENGALURU BENGALURU-2 53 0 3 0 19 37
BENGALURU BOMMASANDRA-1 57 15 17 0 27 47
BENGALURU BOMMASANDRA-2 27 0 0 0 1 26
BENGALURU K R PURAM (WHITEFIELD) 34 1 13 1 124 -77
BENGALURU PEENYA 58 0 5 0 61 2
BENGALURU YELAHANKA 31 0 0 0 5 26
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 2 0 15 90
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 3 0 3 0 30 -24
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 34 1 1 0 6 29
BIHAR AND JHARKHAND PATNA PATNA 38 9 12 0 23 27
BIHAR AND JHARKHAND PATNA RANCHI 20 0 8 0 37 -9
CHENNAI AND PUDUCHERRY AMBATTUR 15 10 15 1 165 -135
CHENNAI AND PUDUCHERRY CHENNAI-1 21 1 20 1 99 -58
CHENNAI AND PUDUCHERRY CHENNAI-2 70 6 17 2 100 -13
CHENNAI AND PUDUCHERRY PONDICHERRY 13 3 15 0 58 -30
CHENNAI AND PUDUCHERRY TAMBARAM 58 59 73 1 48 83
CHENNAI AND PUDUCHERRY VELLORE 3 24 35 1 45 -7
DELHI AND UTTARKHAND DEHRADUN 162 24 39 1 36 165
DELHI AND UTTARKHAND DELHI-4(WEST) 89 2 6 0 32 63
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 132 1 12 1 39 105
DELHI AND UTTARKHAND HALDWANI 71 1 4 0 27 48
DELHI AND UTTARKHAND LAXMI NAGAR 23 16 67 3 192 -102
DELHI AND UTTARKHAND NORTH DELHI 247 12 33 1 61 219
DELHI AND UTTARKHAND SOUTH DELHI 381 15 20 2 52 349
GUJARAT AHMEDABAD AHMEDABAD 0 10 32 2 73 -41
GUJARAT AHMEDABAD BHARUCH 14 0 16 0 55 -25
GUJARAT AHMEDABAD NARODA 25 30 47 4 59 13
GUJARAT AHMEDABAD RAJKOT 50 27 31 1 46 35
GUJARAT AHMEDABAD SURAT 48 23 35 0 71 12
GUJARAT AHMEDABAD VADODARA 21 69 117 7 120 18
GUJARAT AHMEDABAD VAPI 12 4 23 0 75 -40
GUJARAT AHMEDABAD VATWA 15 7 34 0 139 -90
HARYANA FARIDABAD FARIDABAD 39 28 56 0 15 80
HARYANA FARIDABAD GURUGRAM-1 57 21 22 0 9 70
HARYANA FARIDABAD GURUGRAM-2 124 19 46 2 86 84
HARYANA FARIDABAD KARNAL 84 17 78 4 70 92
HARYANA FARIDABAD ROHTAK 86 24 46 1 118 14
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 31 0 2 0 23 10
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 7 3 10 0 10 7
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 14 0 11 0 23 2
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 3 16 0 36 -18
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 13 12 36 0 63 -14
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 6 0 0 0 4 2
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 17 4 9 1 7 19
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 0 3 0 76 -58
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 2 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 7 14 1 31 -10
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 4 4 7 2 8 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 9 0 17 22
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 33 2 32 1 111 -46
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 3 11 0 57 -44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 77 5 20 2 34 63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 9 3 13 0 140 -118
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 0 0 11 6
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 14 2 36 1 59 -9
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 18 2 4 2 11 11
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 27 10 36 2 138 -75
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 4 8 1 15 2
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 86 3 18 2 65 39
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 10 1 5 1 21 -6
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 24 0 0 0 3 21
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 5 8 0 7 46
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 75 0 10 0 192 -107
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 85 6 6 0 9 82
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 178 10 31 0 39 170
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 49 15 60 0 93 16
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 243 29 63 2 149 157
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 206 45 96 0 187 115
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 60 3 5 0 6 59
MUMBAI - I BANDRA BANDRA-1 79 2 3 0 105 -23
MUMBAI - I BANDRA BANDRA-2 106 0 3 0 14 95
MUMBAI - I BANDRA BANDRA-3 40 0 0 0 12 28
MUMBAI - I BANDRA BANDRA-4 5 0 0 0 0 5
MUMBAI - II THANE KANDIVALI-1 34 0 8 0 53 -11
MUMBAI - II THANE KANDIVALI-2 37 0 4 0 28 13
MUMBAI - II THANE THANE-1 21 44 65 2 48 38
MUMBAI - II THANE THANE-2 50 5 12 0 41 21
MUMBAI - II THANE VASHI 41 38 57 2 62 36
NORTH-EASTERN REGION GUWAHATI AGARTALA 19 0 3 0 26 -4
NORTH-EASTERN REGION GUWAHATI GUWAHATI 6 0 12 0 107 -89
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 4 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 0 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 65 -47
ODISHA BHUBANESWAR BHUBANESWAR 52 2 7 0 80 -21
ODISHA BHUBANESWAR KEONJHAR 28 0 1 0 50 -21
ODISHA BHUBANESWAR ROURKELA 26 1 8 1 51 -17
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 18 25 31 2 38 11
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 111 14 35 1 97 49
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 116 43 80 1 130 66
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 85 10 14 0 24 75
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 30 20 36 1 131 -65
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 35 49 69 0 14 90
RAJASTHAN JAIPUR JAIPUR 37 26 72 5 110 -1
RAJASTHAN JAIPUR JODHPUR 18 25 36 0 43 11
RAJASTHAN JAIPUR KOTA 63 5 10 0 5 68
RAJASTHAN JAIPUR UDAIPUR 11 6 36 0 71 -24
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 8 25 87 3 272 -177
TAMIL NADU EXCLUDING CHENNAI MADURAI 35 30 82 4 165 -48
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 26 5 11 4 112 -75
TAMIL NADU EXCLUDING CHENNAI SALEM 75 12 33 3 105 3
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 4 0 17 0 101 -80
TAMIL NADU EXCLUDING CHENNAI TRICHY 33 20 38 0 150 -79
TELANGANA HYDERABAD-1 30 21 81 0 191 -80
TELANGANA HYDERABAD-2 70 21 33 1 100 3
TELANGANA KARIMNAGAR 22 7 26 4 72 -24
TELANGANA KUKATPALLI 95 1 8 0 111 -8
TELANGANA NIZAMABAD 3 1 5 0 35 -27
TELANGANA PATANCHERU 17 6 20 0 72 -35
TELANGANA SIDDIPET 7 6 6 0 17 -4
TELANGANA WARANGAL 5 1 1 1 62 -56
UTTAR PRADESH KANPUR AGRA 2 2 14 0 25 -9
UTTAR PRADESH KANPUR ALLAHABAD 10 1 4 0 3 11
UTTAR PRADESH KANPUR BAREILLY 12 44 53 3 69 -4
UTTAR PRADESH KANPUR GORAKHPUR 33 40 40 1 13 60
UTTAR PRADESH KANPUR KANPUR 64 2 2 0 14 52
UTTAR PRADESH KANPUR LUCKNOW 62 16 30 0 27 65
UTTAR PRADESH KANPUR MEERUT 142 1 6 1 6 142
UTTAR PRADESH KANPUR NOIDA 37 2 5 0 25 17
UTTAR PRADESH KANPUR VARANASI 37 16 30 0 29 38
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 15 3 6 0 27 -6
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 21 1 33 0 17 37
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 31 1 5 0 36 0
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 17 1 4 0 2 19
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 11 13 0 15 5
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 24 2 9 0 21 12
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 19 3 3 0 1 21
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 1 0 17 -16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 27 0 1 0 18 10
Total Total 6187 1305 3006 96 7736 1457

Designed & Developed by National Informatics Center(NIC)