VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate(Virtual Hearing)
During the Month(November-2025)
Initiate(Virtual Hearing)
Up-To the Month(November-2025)
Disposal(Virtual Hearing)
During the Month(November-2025)
Disposal(Virtual Hearing)
Up-To the Month(November-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 11 21 47 11 152 -94
ANDHRA PRADESH VIJAYWADA KADAPA 16 1 21 0 66 -29
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 1 9 78 0 198 -119
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 14 6 33 0 150 -103
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 217 3 23 0 41 199
BENGALURU BENGALURU-2 53 0 3 0 19 37
BENGALURU BOMMASANDRA-1 32 3 17 0 27 22
BENGALURU BOMMASANDRA-2 25 0 10 0 11 24
BENGALURU INDIRANAGAR 1 0 0 0 0 1
BENGALURU K R PURAM (WHITEFIELD) 28 0 15 0 131 -88
BENGALURU PEENYA 38 1 10 1 73 -25
BENGALURU YELAHANKA 20 1 4 1 17 7
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 2 0 15 90
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 17 25 2 38 -13
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 34 0 1 0 6 29
BIHAR AND JHARKHAND PATNA PATNA 38 6 18 0 27 29
BIHAR AND JHARKHAND PATNA RANCHI 16 0 11 0 41 -14
CHENNAI AND PUDUCHERRY AMBATTUR 7 2 31 0 182 -144
CHENNAI AND PUDUCHERRY CHENNAI-1 9 1 27 1 116 -80
CHENNAI AND PUDUCHERRY CHENNAI-2 48 4 21 1 119 -50
CHENNAI AND PUDUCHERRY PONDICHERRY 4 10 33 0 70 -33
CHENNAI AND PUDUCHERRY TAMBARAM 26 52 105 3 86 45
CHENNAI AND PUDUCHERRY VELLORE 1 25 55 0 56 0
DELHI AND UTTARKHAND DEHRADUN 154 40 50 0 44 160
DELHI AND UTTARKHAND DELHI-4(WEST) 90 4 34 0 44 80
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 135 0 13 0 40 108
DELHI AND UTTARKHAND HALDWANI 69 7 15 0 29 55
DELHI AND UTTARKHAND LAXMI NAGAR 20 10 86 0 206 -100
DELHI AND UTTARKHAND NORTH DELHI 231 14 59 0 69 221
DELHI AND UTTARKHAND SOUTH DELHI 376 2 25 0 57 344
GUJARAT AHMEDABAD AHMEDABAD 0 5 54 1 85 -31
GUJARAT AHMEDABAD BHARUCH 9 10 22 0 63 -32
GUJARAT AHMEDABAD NARODA 21 6 74 1 74 21
GUJARAT AHMEDABAD RAJKOT 49 20 37 0 51 35
GUJARAT AHMEDABAD SURAT 35 21 56 1 92 -1
GUJARAT AHMEDABAD VADODARA 10 21 163 1 155 18
GUJARAT AHMEDABAD VAPI 6 3 33 0 88 -49
GUJARAT AHMEDABAD VATWA 14 30 45 1 145 -86
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 54 8 15 0 0 69
HARYANA FARIDABAD FARIDABAD 15 30 122 0 75 62
HARYANA FARIDABAD GURUGRAM-1 50 8 33 0 13 70
HARYANA FARIDABAD GURUGRAM-2 38 0 55 0 126 -33
HARYANA FARIDABAD KARNAL 70 16 137 1 89 118
HARYANA FARIDABAD ROHTAK 43 40 79 2 173 -51
Hyderabad BANJARA HILLS 16 4 15 0 5 26
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 4 0 5 0 33 -24
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 3 0 21 0 19 5
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 12 0 15 0 26 1
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 7 22 0 38 -15
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 11 14 43 0 67 -13
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 2 14 1 13 2
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 12 7 23 0 15 20
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 0 9 0 82 -58
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 2 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 5 2 14 0 33 -14
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 1 2 12 0 14 -1
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 14 0 47 -33
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 18 0 44 0 136 -74
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 2 22 0 64 -41
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 29 1 28 0 72 -15
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 6 4 22 0 147 -119
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 7 0 8 0 23 -8
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 13 10 45 0 60 -2
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 14 0 13 0 24 3
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 18 10 59 0 158 -81
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 7 3 18 0 18 7
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 57 3 56 0 86 27
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 15 0 40 -25
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 24 1 5 0 5 24
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 28 7 14 0 18 24
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 57 0 18 0 216 -141
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 1 0 0 0 0 1
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 71 0 9 0 17 63
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 104 5 47 0 51 100
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 28 14 78 0 105 1
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 172 26 103 0 165 110
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 196 54 135 0 191 140
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 58 0 6 0 9 55
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 71 2 6 0 0 77
MUMBAI - I BANDRA BANDRA-1 76 0 3 0 107 -28
MUMBAI - I BANDRA BANDRA-2 103 3 11 0 15 99
MUMBAI - I BANDRA BANDRA-3 29 0 2 0 23 8
MUMBAI - I BANDRA BANDRA-4 4 7 7 0 0 11
MUMBAI - II THANE KANDIVALI-1 25 0 41 0 72 -6
MUMBAI - II THANE KANDIVALI-2 32 0 12 0 35 9
MUMBAI - II THANE THANE-1 16 41 95 1 63 48
MUMBAI - II THANE THANE-2 30 11 27 0 57 0
MUMBAI - II THANE VASHI 25 45 87 2 82 30
NORTH-EASTERN REGION GUWAHATI AGARTALA 13 0 4 0 28 -11
NORTH-EASTERN REGION GUWAHATI GUWAHATI 5 1 18 0 111 -88
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 2 0 8 13
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 2 0 10 -7
ODISHA BHUBANESWAR BERHAMPUR 15 1 1 0 66 -50
ODISHA BHUBANESWAR BHUBANESWAR 42 0 18 0 94 -34
ODISHA BHUBANESWAR KEONJHAR 9 0 9 0 77 -59
ODISHA BHUBANESWAR ROURKELA 11 0 14 0 66 -41
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 12 5 42 1 46 8
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 79 46 94 3 141 32
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 85 46 155 2 172 68
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 23 6 39 0 63 -1
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 20 33 82 0 154 -52
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 26 12 109 1 44 91
RAJASTHAN JAIPUR ALWAR 0 0 0 0 0 0
RAJASTHAN JAIPUR JAIPUR 20 27 118 0 149 -11
RAJASTHAN JAIPUR JODHPUR 6 21 53 0 62 -3
RAJASTHAN JAIPUR KOTA 62 0 10 0 5 67
RAJASTHAN JAIPUR UDAIPUR 3 10 45 0 82 -34
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 3 4 149 0 288 -136
TAMIL NADU EXCLUDING CHENNAI MADURAI 18 14 131 0 213 -64
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 4 11 32 0 142 -106
TAMIL NADU EXCLUDING CHENNAI SALEM 49 0 46 0 135 -40
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 3 23 81 2 121 -37
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 2 6 56 0 0 58
TAMIL NADU EXCLUDING CHENNAI TRICHY 15 17 53 3 166 -98
TELANGANA HYDERABAD-1 24 23 96 1 199 -79
TELANGANA HYDERABAD-2 28 12 41 0 110 -41
TELANGANA KARIMNAGAR 17 15 33 0 76 -26
TELANGANA KUKATPALLI 23 11 29 0 191 -139
TELANGANA NIZAMABAD 0 1 6 0 38 -32
TELANGANA PATANCHERU 8 11 26 0 86 -52
TELANGANA SIDDIPET 3 5 7 0 22 -12
TELANGANA WARANGAL 1 1 5 1 68 -62
UTTAR PRADESH KANPUR AGRA 2 5 22 0 27 -3
UTTAR PRADESH KANPUR ALLAHABAD 9 0 5 0 3 11
UTTAR PRADESH KANPUR BAREILLY 5 29 108 0 102 11
UTTAR PRADESH KANPUR GORAKHPUR 25 0 44 0 17 52
UTTAR PRADESH KANPUR GREATER NODIA 8 1 4 0 1 11
UTTAR PRADESH KANPUR KANPUR 55 2 5 0 19 41
UTTAR PRADESH KANPUR LUCKNOW 45 19 48 0 41 52
UTTAR PRADESH KANPUR MEERUT 82 1 10 1 9 83
UTTAR PRADESH KANPUR NOIDA 21 1 9 0 28 2
UTTAR PRADESH KANPUR VARANASI 30 19 40 0 38 32
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 2 0 11 0 32 -19
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 18 0 60 0 34 44
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 11 7 20 0 50 -19
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 7 13 20 0 12 15
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 9 17 0 17 7
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 23 0 11 0 23 11
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 17 0 3 0 1 19
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 4 0 17 -13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 14 0 16 0 27 3
Total Total 4663 1212 5105 47 9544 224

Designed & Developed by National Informatics Center(NIC)