VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate(Virtual Hearing)
During the Month(March-2026)
Initiate(Virtual Hearing)
Up-To the Month(March-2026)
Disposal(Virtual Hearing)
During the Month(March-2026)
Disposal(Virtual Hearing)
Up-To the Month(March-2026)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 6 4 16 1 170 -148
ANDHRA PRADESH VIJAYWADA KADAPA 12 3 12 0 80 -56
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 6 2 21 0 202 -175
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 22 0 1 0 160 -137
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 167 0 0 0 52 115
BENGALURU BENGALURU-2 62 0 0 0 19 43
BENGALURU BOMMASANDRA-1 25 0 0 0 45 -20
BENGALURU BOMMASANDRA-2 10 0 11 0 41 -20
BENGALURU INDIRANAGAR 1 0 5 0 3 3
BENGALURU K R PURAM (WHITEFIELD) 6 0 2 0 147 -139
BENGALURU PEENYA 40 0 0 0 73 -33
BENGALURU YELAHANKA 35 0 0 0 18 17
BIHAR AND JHARKHAND PATNA BHAGALPUR 91 0 1 0 23 69
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 8 21 3 42 -21
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 6 30
BIHAR AND JHARKHAND PATNA PATNA 39 0 13 0 35 17
BIHAR AND JHARKHAND PATNA RANCHI 19 3 6 0 44 -19
CHENNAI AND PUDUCHERRY AMBATTUR 7 0 11 0 190 -172
CHENNAI AND PUDUCHERRY CHENNAI-1 9 0 3 0 127 -115
CHENNAI AND PUDUCHERRY CHENNAI-2 38 1 6 0 134 -90
CHENNAI AND PUDUCHERRY PONDICHERRY 21 0 3 0 71 -47
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 5 1 4 0 3 6
CHENNAI AND PUDUCHERRY TAMBARAM 46 13 36 0 114 -32
CHENNAI AND PUDUCHERRY VELLORE 20 7 21 0 60 -19
DELHI AND UTTARKHAND DEHRADUN 156 5 13 0 80 89
DELHI AND UTTARKHAND DELHI-4(WEST) 125 9 24 0 56 93
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 182 0 1 0 41 142
DELHI AND UTTARKHAND HALDWANI 67 2 13 0 31 49
DELHI AND UTTARKHAND LAXMI NAGAR 29 2 15 0 210 -166
DELHI AND UTTARKHAND NORTH DELHI 163 4 6 1 91 78
DELHI AND UTTARKHAND SOUTH DELHI 382 0 0 0 59 323
GUJARAT AHMEDABAD AHMEDABAD 0 0 19 0 88 -69
GUJARAT AHMEDABAD BHARUCH 15 1 8 0 67 -44
GUJARAT AHMEDABAD NARODA 38 0 15 0 94 -41
GUJARAT AHMEDABAD RAJKOT 68 1 3 0 57 14
GUJARAT AHMEDABAD SURAT 47 4 12 0 99 -40
GUJARAT AHMEDABAD VADODARA 40 10 40 0 175 -95
GUJARAT AHMEDABAD VAPI 8 0 7 0 91 -76
GUJARAT AHMEDABAD VATWA 32 3 16 0 160 -112
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 80 0 1 0 1 80
HARYANA FARIDABAD FARIDABAD 30 5 40 0 87 -17
HARYANA FARIDABAD GURUGRAM-1 77 0 0 0 13 64
HARYANA FARIDABAD GURUGRAM-2 66 0 2 0 132 -64
HARYANA FARIDABAD KARNAL 133 1 20 0 102 51
HARYANA FARIDABAD ROHTAK 70 4 26 0 201 -105
Hyderabad BANJARA HILLS 18 3 6 0 11 13
JAMMU AND KASMIR JAMMU 2 0 0 0 1 1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 8 0 4 0 38 -26
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 2 4 12 0 23 -9
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 12 0 2 0 26 -12
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 0 7 0 41 -32
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 1 8 0 68 -30
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 3 0 15 -12
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 18 1 9 0 19 8
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 7 0 84 -61
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 2 0 5 -3
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 0 0 39 -32
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 2 0 15 -13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 11 0 54 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 15 1 12 1 149 -122
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 1 7 0 69 -61
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 20 0 4 0 92 -68
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 5 2 7 0 150 -138
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 6 1 10 1 27 -11
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 22 2 4 0 61 -35
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 18 0 3 0 53 -32
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 28 1 6 0 168 -134
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 7 1 12 0 22 -3
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 55 5 14 0 107 -38
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 4 0 1 0 40 -35
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 7 0 4 0 6 5
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 25 1 5 1 22 8
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 51 0 2 0 230 -177
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 123 0 1 0 3 121
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 30 2 6 0 63 -27
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 100 1 13 0 55 58
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 37 9 22 0 112 -53
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 124 5 42 2 183 -17
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 178 6 25 0 196 7
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 59 0 0 0 15 44
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 87 1 5 0 0 92
MUMBAI - I BANDRA BANDRA-1 70 0 0 0 107 -37
MUMBAI - I BANDRA BANDRA-2 105 3 5 0 15 95
MUMBAI - I BANDRA BANDRA-3 7 0 2 0 25 -16
MUMBAI - I BANDRA BANDRA-4 15 3 5 0 0 20
MUMBAI - I BANDRA MUMBAI FORT 24 0 0 0 0 24
MUMBAI - II THANE KANDIVALI-1 63 0 6 0 72 -3
MUMBAI - II THANE KANDIVALI-2 34 0 1 0 42 -7
MUMBAI - II THANE THANE-1 42 9 25 0 75 -8
MUMBAI - II THANE THANE-2 35 0 11 0 64 -18
MUMBAI - II THANE VASHI 38 10 39 2 107 -30
NORTH-EASTERN REGION GUWAHATI AGARTALA 17 0 1 0 28 -10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 12 0 4 0 114 -98
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 2 0 8 13
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 10 -6
ODISHA BHUBANESWAR BERHAMPUR 15 0 0 0 67 -52
ODISHA BHUBANESWAR BHUBANESWAR 35 0 9 0 96 -52
ODISHA BHUBANESWAR KEONJHAR 6 0 2 0 87 -79
ODISHA BHUBANESWAR ROURKELA 7 0 1 0 75 -67
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 29 2 8 0 47 -10
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 70 5 57 2 186 -59
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 116 17 92 1 209 -1
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 12 1 33 1 90 -45
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 18 22 51 1 177 -108
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 81 0 17 0 55 43
RAJASTHAN JAIPUR ALWAR 6 0 4 0 4 6
RAJASTHAN JAIPUR JAIPUR 29 6 24 0 159 -106
RAJASTHAN JAIPUR JODHPUR 17 1 7 0 71 -47
RAJASTHAN JAIPUR KOTA 72 0 0 0 5 67
RAJASTHAN JAIPUR UDAIPUR 6 4 9 0 86 -71
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 8 0 9 0 291 -274
TAMIL NADU EXCLUDING CHENNAI MADURAI 20 1 30 1 236 -186
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 1 4 18 0 148 -129
TAMIL NADU EXCLUDING CHENNAI SALEM 44 0 13 0 154 -97
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 2 9 91 9 181 -88
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 58 0 6 0 0 64
TAMIL NADU EXCLUDING CHENNAI TRICHY 8 9 15 0 190 -167
TELANGANA HYDERABAD-1 47 6 20 0 211 -144
TELANGANA HYDERABAD-2 16 5 6 0 128 -106
TELANGANA KARIMNAGAR 16 2 3 0 90 -71
TELANGANA KUKATPALLI 15 0 4 0 211 -192
TELANGANA NIZAMABAD 1 1 4 0 40 -35
TELANGANA PATANCHERU 15 0 6 0 89 -68
TELANGANA SIDDIPET 4 0 0 0 26 -22
TELANGANA WARANGAL 1 1 15 0 73 -57
UTTAR PRADESH KANPUR AGRA 4 0 9 0 29 -16
UTTAR PRADESH KANPUR ALLAHABAD 12 0 0 0 3 9
UTTAR PRADESH KANPUR BAREILLY 20 0 32 0 107 -55
UTTAR PRADESH KANPUR GORAKHPUR 64 0 0 0 18 46
UTTAR PRADESH KANPUR GREATER NODIA 8 0 7 0 1 14
UTTAR PRADESH KANPUR KANPUR 48 2 9 0 21 36
UTTAR PRADESH KANPUR LUCKNOW 63 4 14 0 52 25
UTTAR PRADESH KANPUR MEERUT 12 0 5 0 19 -2
UTTAR PRADESH KANPUR NOIDA 24 1 5 0 28 1
UTTAR PRADESH KANPUR VARANASI 46 0 11 0 45 12
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 4 0 32 -27
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 38 0 2 0 43 -3
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 12 0 4 0 59 -43
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 7 1 14 0 14 7
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 12 0 2 0 19 -5
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 0 1 0 26 4
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 12 0 2 0 5 9
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 17 -13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 14 0 6 0 35 -15
Total Total 5338 270 1534 27 10778 -3906

Designed & Developed by National Informatics Center(NIC)