VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate(Virtual Hearing)
During the Month(June-2025)
Initiate(Virtual Hearing)
Up-To the Month(June-2025)
Disposal(Virtual Hearing)
During the Month(June-2025)
Disposal(Virtual Hearing)
Up-To the Month(June-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 50 18 26 2 110 -34
ANDHRA PRADESH VIJAYWADA KADAPA 20 1 16 0 61 -25
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 1 10 67 0 196 -128
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 20 13 30 0 144 -94
BENGALURU BENGALURU-1 217 6 18 0 36 199
BENGALURU BENGALURU-2 53 0 3 0 19 37
BENGALURU BOMMASANDRA-1 56 0 17 0 27 46
BENGALURU BOMMASANDRA-2 27 0 0 0 1 26
BENGALURU INDIRANAGAR 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 31 0 14 0 128 -83
BENGALURU PEENYA 47 2 9 2 71 -15
BENGALURU YELAHANKA 31 0 0 0 5 26
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 2 0 15 90
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 1 4 6 0 32 -25
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 34 1 1 0 6 29
BIHAR AND JHARKHAND PATNA PATNA 38 4 12 0 23 27
BIHAR AND JHARKHAND PATNA RANCHI 17 3 8 0 40 -15
CHENNAI AND PUDUCHERRY AMBATTUR 10 3 19 1 171 -142
CHENNAI AND PUDUCHERRY CHENNAI-1 15 2 22 2 106 -69
CHENNAI AND PUDUCHERRY CHENNAI-2 57 1 18 0 112 -37
CHENNAI AND PUDUCHERRY PONDICHERRY 4 13 31 0 69 -34
CHENNAI AND PUDUCHERRY TAMBARAM 39 34 78 0 65 52
CHENNAI AND PUDUCHERRY VELLORE 2 20 45 0 54 -7
DELHI AND UTTARKHAND DEHRADUN 160 28 45 0 37 168
DELHI AND UTTARKHAND DELHI-4(WEST) 82 7 19 0 38 63
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 131 0 12 0 39 104
DELHI AND UTTARKHAND HALDWANI 71 0 4 0 27 48
DELHI AND UTTARKHAND LAXMI NAGAR 21 1 78 0 203 -104
DELHI AND UTTARKHAND NORTH DELHI 247 19 49 0 61 235
DELHI AND UTTARKHAND SOUTH DELHI 380 9 25 0 57 348
GUJARAT AHMEDABAD AHMEDABAD 0 5 37 2 77 -40
GUJARAT AHMEDABAD BHARUCH 10 9 21 0 62 -31
GUJARAT AHMEDABAD NARODA 23 14 61 0 67 17
GUJARAT AHMEDABAD RAJKOT 50 14 33 0 47 36
GUJARAT AHMEDABAD SURAT 44 22 43 2 79 8
GUJARAT AHMEDABAD VADODARA 17 53 133 2 132 18
GUJARAT AHMEDABAD VAPI 6 7 28 0 84 -50
GUJARAT AHMEDABAD VATWA 15 9 35 1 140 -90
GURGAON (CENTRAL) GURGAON (CENTRAL) 0 0 0 0 0 0
HARYANA FARIDABAD FARIDABAD 38 27 70 0 20 88
HARYANA FARIDABAD GURUGRAM-1 50 7 32 0 13 69
HARYANA FARIDABAD GURUGRAM-2 92 1 54 1 125 21
HARYANA FARIDABAD KARNAL 84 53 99 0 72 111
HARYANA FARIDABAD ROHTAK 65 28 65 0 147 -17
Hyderabad BANJARA HILLS 13 10 10 0 0 23
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 29 0 3 0 24 8
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 5 4 16 1 16 5
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 13 0 12 0 25 0
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 2 17 0 38 -20
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 13 9 38 1 64 -13
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 3 3 8 2 8 3
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 16 3 13 0 8 21
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 0 4 0 77 -58
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 2 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 14 0 31 -10
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 2 3 9 1 12 -1
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 9 0 17 22
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 19 0 38 0 129 -72
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 7 18 4 63 -44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 77 2 20 0 34 63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 7 2 16 1 145 -122
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 0 0 11 6
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 15 9 41 0 59 -3
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 16 1 10 1 19 7
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 23 12 56 1 150 -71
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 3 11 0 15 5
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 86 24 39 3 68 57
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 4 0 7 0 28 -17
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 24 1 2 1 4 22
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 40 3 11 0 13 38
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 64 0 16 0 207 -127
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 78 2 8 0 12 74
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 172 9 38 0 44 166
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 42 17 65 2 98 9
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 241 22 67 0 153 155
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 206 85 130 0 187 149
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 58 0 6 0 9 55
MUMBAI - I BANDRA BANDRA-1 77 0 3 0 107 -27
MUMBAI - I BANDRA BANDRA-2 105 0 3 0 14 94
MUMBAI - I BANDRA BANDRA-3 30 0 0 0 20 10
MUMBAI - I BANDRA BANDRA-4 5 1 1 0 0 6
MUMBAI - II THANE KANDIVALI-1 31 20 34 2 61 4
MUMBAI - II THANE KANDIVALI-2 32 2 8 1 34 6
MUMBAI - II THANE THANE-1 19 47 75 0 52 42
MUMBAI - II THANE THANE-2 39 10 17 0 49 7
MUMBAI - II THANE VASHI 35 33 61 0 69 27
NORTH-EASTERN REGION GUWAHATI AGARTALA 13 0 4 0 28 -11
NORTH-EASTERN REGION GUWAHATI GUWAHATI 6 1 14 1 109 -89
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 0 0 6 13
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 2 0 10 -7
ODISHA BHUBANESWAR BERHAMPUR 15 1 1 0 66 -50
ODISHA BHUBANESWAR BHUBANESWAR 42 1 15 0 93 -36
ODISHA BHUBANESWAR KEONJHAR 11 0 4 0 70 -55
ODISHA BHUBANESWAR ROURKELA 11 0 10 0 65 -44
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 17 16 33 1 41 9
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 105 11 49 0 106 48
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 97 59 101 1 151 47
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 76 14 20 2 32 64
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 25 38 57 3 140 -58
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 33 46 86 2 22 97
RAJASTHAN JAIPUR JAIPUR 33 28 84 2 120 -3
RAJASTHAN JAIPUR JODHPUR 12 26 42 1 48 6
RAJASTHAN JAIPUR KOTA 63 0 10 0 5 68
RAJASTHAN JAIPUR UDAIPUR 7 6 38 0 77 -32
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 4 57 140 1 282 -138
TAMIL NADU EXCLUDING CHENNAI MADURAI 20 28 112 6 201 -69
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 18 2 15 1 123 -90
TAMIL NADU EXCLUDING CHENNAI SALEM 56 8 44 0 127 -27
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 3 3 22 3 107 -82
TAMIL NADU EXCLUDING CHENNAI TRICHY 24 16 44 0 160 -92
TELANGANA HYDERABAD-1 25 39 87 0 195 -83
TELANGANA HYDERABAD-2 45 11 38 0 105 -22
TELANGANA KARIMNAGAR 21 4 26 0 72 -25
TELANGANA KUKATPALLI 84 7 11 0 128 -33
TELANGANA NIZAMABAD 0 2 5 0 38 -33
TELANGANA PATANCHERU 16 11 22 1 79 -41
TELANGANA SIDDIPET 7 6 6 0 17 -4
TELANGANA WARANGAL 1 0 1 0 64 -62
UTTAR PRADESH KANPUR AGRA 2 3 17 0 27 -8
UTTAR PRADESH KANPUR ALLAHABAD 10 0 4 0 3 11
UTTAR PRADESH KANPUR BAREILLY 8 39 72 1 83 -3
UTTAR PRADESH KANPUR GORAKHPUR 32 40 43 0 13 62
UTTAR PRADESH KANPUR GREATER NODIA 0 0 0 0 0 0
UTTAR PRADESH KANPUR KANPUR 64 1 4 0 17 51
UTTAR PRADESH KANPUR LUCKNOW 51 24 36 0 33 54
UTTAR PRADESH KANPUR MEERUT 141 0 8 0 6 143
UTTAR PRADESH KANPUR NOIDA 33 1 5 0 26 12
UTTAR PRADESH KANPUR VARANASI 32 21 33 1 34 31
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 13 2 7 0 27 -7
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 21 0 52 0 25 48
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 20 11 16 0 42 -6
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 12 5 8 0 4 16
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 12 16 0 16 7
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 23 3 11 0 23 11
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 19 0 3 0 1 21
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 4 4 0 17 -13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 27 1 9 0 18 18
Total Total 5604 1402 3832 63 8497 939

Designed & Developed by National Informatics Center(NIC)