VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate(Virtual Hearing)
During the Month(February-2026)
Initiate(Virtual Hearing)
Up-To the Month(February-2026)
Disposal(Virtual Hearing)
During the Month(February-2026)
Disposal(Virtual Hearing)
Up-To the Month(February-2026)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 11 3 13 0 164 -140
ANDHRA PRADESH VIJAYWADA KADAPA 12 0 12 0 80 -56
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 6 11 21 0 202 -175
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 25 0 1 0 157 -131
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 167 0 0 0 52 115
BENGALURU BENGALURU-2 69 0 0 0 19 50
BENGALURU BOMMASANDRA-1 37 0 0 0 33 4
BENGALURU BOMMASANDRA-2 23 0 9 0 24 8
BENGALURU INDIRANAGAR 2 0 3 0 1 4
BENGALURU K R PURAM (WHITEFIELD) 6 0 2 0 147 -139
BENGALURU PEENYA 40 0 0 0 73 -33
BENGALURU YELAHANKA 36 0 0 0 17 19
BIHAR AND JHARKHAND PATNA BHAGALPUR 94 0 0 0 22 72
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 15 18 0 39 -21
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 6 30
BIHAR AND JHARKHAND PATNA PATNA 43 6 12 0 32 23
BIHAR AND JHARKHAND PATNA RANCHI 20 4 6 0 43 -17
CHENNAI AND PUDUCHERRY AMBATTUR 8 2 10 1 188 -170
CHENNAI AND PUDUCHERRY CHENNAI-1 11 0 1 0 123 -111
CHENNAI AND PUDUCHERRY CHENNAI-2 39 5 6 0 133 -88
CHENNAI AND PUDUCHERRY PONDICHERRY 21 0 3 0 71 -47
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 8 0 0 0 0 8
CHENNAI AND PUDUCHERRY TAMBARAM 57 19 36 0 104 -11
CHENNAI AND PUDUCHERRY VELLORE 21 12 19 0 59 -19
DELHI AND UTTARKHAND DEHRADUN 177 4 12 0 58 131
DELHI AND UTTARKHAND DELHI-4(WEST) 137 1 22 0 50 109
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 182 0 0 0 40 142
DELHI AND UTTARKHAND HALDWANI 72 0 12 0 30 54
DELHI AND UTTARKHAND LAXMI NAGAR 30 5 15 0 209 -164
DELHI AND UTTARKHAND NORTH DELHI 172 4 5 0 81 96
DELHI AND UTTARKHAND SOUTH DELHI 384 0 0 0 57 327
GUJARAT AHMEDABAD AHMEDABAD 0 0 19 0 88 -69
GUJARAT AHMEDABAD BHARUCH 15 7 7 0 66 -44
GUJARAT AHMEDABAD NARODA 55 7 15 0 79 -9
GUJARAT AHMEDABAD RAJKOT 72 1 3 0 53 22
GUJARAT AHMEDABAD SURAT 49 7 12 0 97 -36
GUJARAT AHMEDABAD VADODARA 47 11 35 0 166 -84
GUJARAT AHMEDABAD VAPI 8 2 6 0 90 -76
GUJARAT AHMEDABAD VATWA 38 7 15 0 154 -101
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 80 0 1 0 1 80
HARYANA FARIDABAD FARIDABAD 32 11 35 0 86 -19
HARYANA FARIDABAD GURUGRAM-1 77 0 0 0 13 64
HARYANA FARIDABAD GURUGRAM-2 66 1 1 1 131 -64
HARYANA FARIDABAD KARNAL 134 2 20 0 101 53
HARYANA FARIDABAD ROHTAK 75 20 25 5 196 -96
Hyderabad BANJARA HILLS 20 5 6 0 9 17
JAMMU AND KASMIR JAMMU 2 0 0 0 1 1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 9 0 3 0 36 -24
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 4 2 10 0 21 -7
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 13 0 2 0 26 -11
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 3 7 0 41 -32
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 1 7 0 68 -31
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 3 0 15 -12
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 20 4 8 0 17 11
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 7 0 84 -61
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 0 0 2 -1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 11 0 0 0 35 -24
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 2 0 15 -13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 1 11 1 54 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 16 1 11 1 147 -120
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 3 7 1 69 -61
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 23 0 3 0 89 -63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 6 2 7 0 149 -136
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 6 0 9 0 26 -11
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 22 2 4 0 61 -35
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 41 0 3 0 37 7
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 33 2 5 0 162 -124
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 0 12 0 21 0
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 70 7 14 0 106 -22
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 4 0 1 0 40 -35
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 4 0 5 24
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 27 4 4 0 19 12
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 57 0 2 0 224 -165
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 98 1 1 0 0 99
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 37 1 6 0 56 -13
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 104 2 13 0 55 62
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 39 6 21 0 110 -50
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 162 9 36 0 175 23
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 204 7 24 0 196 32
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 60 0 0 0 15 45
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 86 1 4 0 0 90
MUMBAI - I BANDRA BANDRA-1 61 0 0 0 107 -46
MUMBAI - I BANDRA BANDRA-2 114 2 4 0 15 103
MUMBAI - I BANDRA BANDRA-3 6 0 1 0 25 -18
MUMBAI - I BANDRA BANDRA-4 20 3 5 0 0 25
MUMBAI - I BANDRA MUMBAI FORT 23 0 0 0 0 23
MUMBAI - II THANE KANDIVALI-1 63 0 6 0 72 -3
MUMBAI - II THANE KANDIVALI-2 36 0 1 0 40 -3
MUMBAI - II THANE THANE-1 45 6 24 0 71 -2
MUMBAI - II THANE THANE-2 38 2 11 0 61 -12
MUMBAI - II THANE VASHI 48 22 37 1 95 -10
NORTH-EASTERN REGION GUWAHATI AGARTALA 17 0 1 0 28 -10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 12 0 3 0 113 -98
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 2 0 8 13
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 10 -6
ODISHA BHUBANESWAR BERHAMPUR 15 0 0 0 67 -52
ODISHA BHUBANESWAR BHUBANESWAR 35 2 9 0 96 -52
ODISHA BHUBANESWAR KEONJHAR 9 0 2 0 84 -73
ODISHA BHUBANESWAR ROURKELA 7 0 1 0 75 -67
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 29 2 8 0 47 -10
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 74 25 51 1 178 -53
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 124 25 90 2 202 12
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 19 6 31 0 82 -32
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 19 29 49 1 174 -106
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 83 3 15 0 54 44
RAJASTHAN JAIPUR ALWAR 6 0 0 0 4 2
RAJASTHAN JAIPUR JAIPUR 29 11 24 0 159 -106
RAJASTHAN JAIPUR JODHPUR 18 2 7 0 70 -45
RAJASTHAN JAIPUR KOTA 72 0 0 0 5 67
RAJASTHAN JAIPUR UDAIPUR 6 4 7 0 84 -71
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 13 3 9 0 290 -268
TAMIL NADU EXCLUDING CHENNAI MADURAI 25 0 28 0 231 -178
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 5 8 18 1 144 -121
TAMIL NADU EXCLUDING CHENNAI SALEM 49 0 12 0 150 -89
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 4 14 70 11 158 -84
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 58 6 6 0 0 64
TAMIL NADU EXCLUDING CHENNAI TRICHY 14 0 14 0 186 -158
TELANGANA HYDERABAD-1 46 11 20 0 211 -145
TELANGANA HYDERABAD-2 21 5 6 0 123 -96
TELANGANA KARIMNAGAR 26 2 3 0 80 -51
TELANGANA KUKATPALLI 31 4 4 0 197 -162
TELANGANA NIZAMABAD 1 0 3 0 40 -36
TELANGANA PATANCHERU 18 3 6 0 86 -62
TELANGANA SIDDIPET 5 0 0 0 25 -20
TELANGANA WARANGAL 1 5 13 0 71 -57
UTTAR PRADESH KANPUR AGRA 4 3 8 0 28 -16
UTTAR PRADESH KANPUR ALLAHABAD 14 0 0 0 3 11
UTTAR PRADESH KANPUR BAREILLY 20 20 31 1 106 -55
UTTAR PRADESH KANPUR GORAKHPUR 64 0 0 0 18 46
UTTAR PRADESH KANPUR GREATER NODIA 8 2 7 0 1 14
UTTAR PRADESH KANPUR KANPUR 54 2 7 0 20 41
UTTAR PRADESH KANPUR LUCKNOW 68 7 14 0 47 35
UTTAR PRADESH KANPUR MEERUT 73 0 3 0 16 60
UTTAR PRADESH KANPUR NOIDA 24 0 5 0 28 1
UTTAR PRADESH KANPUR VARANASI 52 4 11 0 40 23
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 4 0 32 -27
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 40 0 2 0 41 1
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 14 0 3 0 56 -39
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 8 1 14 0 14 8
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 13 2 2 0 18 -3
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 30 0 1 0 25 6
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 12 0 2 0 5 9
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 17 -13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 15 0 6 0 34 -13
Total Total 5838 477 1410 28 10388 -3140

Designed & Developed by National Informatics Center(NIC)