VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2026 Initiate(Virtual Hearing)
During the Month(April-2026)
Initiate(Virtual Hearing)
Up-To the Month(April-2026)
Disposal(Virtual Hearing)
During the Month(April-2026)
Disposal(Virtual Hearing)
Up-To the Month(April-2026)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 3 7 18 1 174 -153
ANDHRA PRADESH VIJAYWADA KADAPA 6 2 12 0 81 -63
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 3 8 25 1 209 -181
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 15 1 1 0 167 -151
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 167 0 1 0 53 115
BENGALURU BENGALURU-2 62 0 0 0 19 43
BENGALURU BOMMASANDRA-1 17 0 0 0 52 -35
BENGALURU BOMMASANDRA-2 4 0 12 0 47 -31
BENGALURU INDIRANAGAR 1 1 5 0 3 3
BENGALURU K R PURAM (WHITEFIELD) 3 2 5 2 152 -144
BENGALURU PEENYA 39 0 0 0 74 -35
BENGALURU YELAHANKA 22 1 1 1 32 -9
BIHAR AND JHARKHAND PATNA BHAGALPUR 87 0 2 0 25 64
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 11 22 0 43 -21
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 22 0 0 0 6 16
BIHAR AND JHARKHAND PATNA PATNA 38 2 13 0 36 15
BIHAR AND JHARKHAND PATNA RANCHI 14 4 6 0 49 -29
CHENNAI AND PUDUCHERRY AMBATTUR 6 1 11 0 191 -174
CHENNAI AND PUDUCHERRY CHENNAI-1 8 0 5 0 130 -117
CHENNAI AND PUDUCHERRY CHENNAI-2 35 8 9 1 138 -94
CHENNAI AND PUDUCHERRY PONDICHERRY 15 1 3 0 76 -58
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 18 5 7 0 6 19
CHENNAI AND PUDUCHERRY TAMBARAM 21 16 38 0 122 -63
CHENNAI AND PUDUCHERRY VELLORE 16 18 24 1 65 -25
DELHI AND UTTARKHAND DEHRADUN 141 5 14 0 96 59
DELHI AND UTTARKHAND DELHI-4(WEST) 121 4 24 0 59 86
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 180 0 1 0 42 139
DELHI AND UTTARKHAND HALDWANI 51 5 14 0 44 21
DELHI AND UTTARKHAND LAXMI NAGAR 29 7 16 0 211 -166
DELHI AND UTTARKHAND NORTH DELHI 155 4 8 1 98 65
DELHI AND UTTARKHAND SOUTH DELHI 374 0 0 0 67 307
GUJARAT AHMEDABAD AHMEDABAD 0 1 19 0 88 -69
GUJARAT AHMEDABAD BHARUCH 10 5 9 0 73 -54
GUJARAT AHMEDABAD NARODA 35 1 18 0 100 -47
GUJARAT AHMEDABAD RAJKOT 65 0 4 0 61 8
GUJARAT AHMEDABAD SURAT 42 7 14 1 104 -48
GUJARAT AHMEDABAD VADODARA 29 19 42 1 187 -116
GUJARAT AHMEDABAD VAPI 8 2 8 0 92 -76
GUJARAT AHMEDABAD VATWA 26 8 17 0 167 -124
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 82 0 1 0 1 82
HARYANA FARIDABAD FARIDABAD 26 20 42 0 93 -25
HARYANA FARIDABAD GURUGRAM-1 73 0 0 0 13 60
HARYANA FARIDABAD GURUGRAM-2 23 0 3 0 176 -150
HARYANA FARIDABAD KARNAL 127 5 21 0 109 39
HARYANA FARIDABAD ROHTAK 54 13 32 0 222 -136
Hyderabad BANJARA HILLS 16 4 6 0 12 10
JAMMU AND KASMIR JAMMU 2 1 1 0 1 2
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 4 0 7 0 42 -31
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 1 9 15 0 25 -9
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 11 0 2 0 26 -13
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 3 7 0 41 -32
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 24 3 8 0 74 -42
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 5 0 17 -12
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 9 5 13 0 26 -4
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 7 0 84 -61
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 2 0 5 -3
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 0 0 39 -32
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 2 2 0 15 -13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 1 13 1 56 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 11 3 17 1 153 -125
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 0 9 0 71 -61
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 7 0 5 0 102 -90
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 4 3 7 0 151 -140
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 6 0 10 0 27 -11
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 19 2 4 0 62 -39
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 15 1 8 1 61 -38
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 18 3 9 1 174 -147
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 5 1 13 0 22 -4
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 38 4 14 0 112 -60
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 4 0 1 0 40 -35
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 7 1 5 0 6 6
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 21 2 5 0 24 2
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 34 0 3 0 248 -211
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 126 2 2 0 6 122
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 10 1 6 0 82 -66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 88 5 13 0 61 40
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 27 11 23 0 121 -71
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 122 6 43 0 185 -20
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 164 17 29 0 204 -11
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 60 0 0 0 15 45
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 83 1 5 0 1 87
MUMBAI - I BANDRA BANDRA-1 63 0 0 0 112 -49
MUMBAI - I BANDRA BANDRA-2 95 0 6 0 23 78
MUMBAI - I BANDRA BANDRA-3 4 0 2 0 28 -22
MUMBAI - I BANDRA BANDRA-4 15 4 7 2 3 19
MUMBAI - I BANDRA MUMBAI FORT 19 0 0 0 0 19
MUMBAI - II THANE KANDIVALI-1 47 0 7 0 89 -35
MUMBAI - II THANE KANDIVALI-2 11 0 1 0 65 -53
MUMBAI - II THANE THANE-1 37 18 25 0 80 -18
MUMBAI - II THANE THANE-2 17 5 12 0 83 -54
MUMBAI - II THANE VASHI 29 13 40 1 117 -48
NORTH-EASTERN REGION GUWAHATI AGARTALA 1 0 1 0 28 -26
NORTH-EASTERN REGION GUWAHATI GUWAHATI 3 0 7 0 126 -116
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 2 0 8 13
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 10 -6
ODISHA BHUBANESWAR BERHAMPUR 10 0 0 0 72 -62
ODISHA BHUBANESWAR BHUBANESWAR 35 2 10 0 96 -51
ODISHA BHUBANESWAR KEONJHAR 5 0 2 0 88 -81
ODISHA BHUBANESWAR ROURKELA 7 0 1 0 75 -67
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 25 6 9 0 51 -17
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 42 17 61 1 212 -109
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 105 34 105 5 232 -22
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 6 18 37 0 96 -53
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 16 25 52 1 180 -112
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 78 9 22 1 58 42
RAJASTHAN JAIPUR ALWAR 4 4 4 0 6 2
RAJASTHAN JAIPUR JAIPUR 25 8 28 0 164 -111
RAJASTHAN JAIPUR JODHPUR 14 2 7 0 74 -53
RAJASTHAN JAIPUR KOTA 72 0 0 0 5 67
RAJASTHAN JAIPUR UDAIPUR 5 0 9 0 87 -73
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 6 2 10 0 293 -277
TAMIL NADU EXCLUDING CHENNAI MADURAI 6 3 37 2 256 -213
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 22 0 153 -131
TAMIL NADU EXCLUDING CHENNAI SALEM 32 1 14 1 166 -120
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 1 93 0 185 -92
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 38 0 7 0 21 24
TAMIL NADU EXCLUDING CHENNAI TRICHY 7 7 15 0 191 -169
TELANGANA HYDERABAD-1 27 13 23 2 233 -183
TELANGANA HYDERABAD-2 6 2 9 0 139 -124
TELANGANA KARIMNAGAR 10 3 3 0 96 -83
TELANGANA KUKATPALLI 8 1 5 1 219 -206
TELANGANA NIZAMABAD 0 2 4 0 41 -37
TELANGANA PATANCHERU 13 4 7 0 92 -72
TELANGANA SIDDIPET 3 0 0 0 27 -24
TELANGANA WARANGAL 0 2 16 0 75 -59
UTTAR PRADESH KANPUR AGRA 3 2 10 0 31 -18
UTTAR PRADESH KANPUR ALLAHABAD 6 0 0 0 6 0
UTTAR PRADESH KANPUR BAREILLY 18 17 33 1 110 -59
UTTAR PRADESH KANPUR GORAKHPUR 60 0 0 0 20 40
UTTAR PRADESH KANPUR GREATER NODIA 4 2 7 0 6 5
UTTAR PRADESH KANPUR KANPUR 28 7 11 0 24 15
UTTAR PRADESH KANPUR LUCKNOW 50 7 14 0 64 0
UTTAR PRADESH KANPUR MEERUT 8 0 5 0 23 -10
UTTAR PRADESH KANPUR NOIDA 12 3 5 0 39 -22
UTTAR PRADESH KANPUR VARANASI 40 7 11 0 51 0
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 4 0 32 -27
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 32 0 3 0 50 -15
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 12 2 4 0 59 -43
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 4 9 14 0 17 1
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 12 2 2 0 19 -5
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 28 1 1 0 27 2
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 11 0 2 0 5 8
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 3 0 0 0 18 -15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 7 0 6 0 42 -29
Total Total 4543 550 1701 32 11542 -5298

Designed & Developed by National Informatics Center(NIC)