VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate(Virtual Hearing)
During the Month(January-2026)
Initiate(Virtual Hearing)
Up-To the Month(January-2026)
Disposal(Virtual Hearing)
During the Month(January-2026)
Disposal(Virtual Hearing)
Up-To the Month(January-2026)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 14 5 12 0 161 -135
ANDHRA PRADESH VIJAYWADA KADAPA 21 10 12 0 71 -38
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 6 14 19 1 200 -175
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 26 1 1 0 156 -129
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 167 0 0 0 52 115
BENGALURU BENGALURU-2 69 0 0 0 19 50
BENGALURU BOMMASANDRA-1 38 0 0 0 32 6
BENGALURU BOMMASANDRA-2 23 3 7 3 23 7
BENGALURU INDIRANAGAR 2 1 3 0 1 4
BENGALURU K R PURAM (WHITEFIELD) 6 1 2 1 147 -139
BENGALURU PEENYA 40 0 0 0 73 -33
BENGALURU YELAHANKA 36 0 0 0 17 19
BIHAR AND JHARKHAND PATNA BHAGALPUR 98 0 0 0 20 78
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 14 17 0 39 -22
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 6 30
BIHAR AND JHARKHAND PATNA PATNA 46 3 9 0 29 26
BIHAR AND JHARKHAND PATNA RANCHI 22 2 6 0 41 -13
CHENNAI AND PUDUCHERRY AMBATTUR 12 1 8 0 182 -162
CHENNAI AND PUDUCHERRY CHENNAI-1 11 0 1 0 123 -111
CHENNAI AND PUDUCHERRY CHENNAI-2 51 2 3 0 122 -68
CHENNAI AND PUDUCHERRY PONDICHERRY 21 2 3 0 71 -47
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 8 0 0 0 0 8
CHENNAI AND PUDUCHERRY TAMBARAM 61 20 32 0 99 -6
CHENNAI AND PUDUCHERRY VELLORE 21 8 14 0 58 -23
DELHI AND UTTARKHAND DEHRADUN 178 9 12 0 57 133
DELHI AND UTTARKHAND DELHI-4(WEST) 139 3 21 0 49 111
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 183 0 0 0 40 143
DELHI AND UTTARKHAND HALDWANI 76 0 12 0 29 59
DELHI AND UTTARKHAND LAXMI NAGAR 31 5 13 0 208 -164
DELHI AND UTTARKHAND NORTH DELHI 179 3 4 0 74 109
DELHI AND UTTARKHAND SOUTH DELHI 384 0 0 0 57 327
GUJARAT AHMEDABAD AHMEDABAD 0 1 19 0 88 -69
GUJARAT AHMEDABAD BHARUCH 15 7 7 0 66 -44
GUJARAT AHMEDABAD NARODA 56 10 15 0 78 -7
GUJARAT AHMEDABAD RAJKOT 74 2 3 0 51 26
GUJARAT AHMEDABAD SURAT 49 7 10 0 97 -38
GUJARAT AHMEDABAD VADODARA 49 11 31 0 163 -83
GUJARAT AHMEDABAD VAPI 9 3 5 0 89 -75
GUJARAT AHMEDABAD VATWA 42 7 10 0 146 -94
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 80 0 1 0 1 80
HARYANA FARIDABAD FARIDABAD 34 16 32 0 83 -17
HARYANA FARIDABAD GURUGRAM-1 77 0 0 0 13 64
HARYANA FARIDABAD GURUGRAM-2 68 0 0 0 128 -60
HARYANA FARIDABAD KARNAL 136 10 20 0 99 57
HARYANA FARIDABAD ROHTAK 83 14 20 0 182 -79
Hyderabad BANJARA HILLS 22 4 4 0 7 19
JAMMU AND KASMIR JAMMU 2 0 0 0 1 1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 9 0 3 0 36 -24
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 4 3 9 0 21 -8
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 13 0 2 0 26 -11
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 4 7 2 41 -32
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 0 7 0 68 -31
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 1 3 1 14 -10
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 20 3 7 0 17 10
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 7 0 84 -61
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 0 0 2 -1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 12 0 0 0 34 -22
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 1 2 2 0 14 -11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 8 0 51 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 17 0 10 0 146 -119
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 4 2 6 0 65 -55
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 33 0 3 0 79 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 7 1 7 0 148 -134
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 8 0 7 0 23 -8
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 22 2 4 0 61 -35
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 42 1 3 1 36 9
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 33 2 5 0 162 -124
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 3 12 0 21 0
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 78 4 13 0 99 -8
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 4 0 1 0 40 -35
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 4 0 5 24
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 29 3 4 0 19 14
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 60 0 1 0 220 -159
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 98 0 0 0 0 98
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 42 1 3 1 51 -6
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 105 6 12 0 53 64
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 39 9 19 0 110 -52
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 166 19 32 0 175 23
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 204 12 22 0 196 30
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 64 0 0 0 9 55
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 87 0 4 0 0 91
MUMBAI - I BANDRA BANDRA-1 68 0 0 0 107 -39
MUMBAI - I BANDRA BANDRA-2 114 3 4 0 15 103
MUMBAI - I BANDRA BANDRA-3 28 0 1 0 25 4
MUMBAI - I BANDRA BANDRA-4 17 0 5 0 0 22
MUMBAI - I BANDRA MUMBAI FORT 0 0 0 0 0 0
MUMBAI - II THANE KANDIVALI-1 63 0 6 0 72 -3
MUMBAI - II THANE KANDIVALI-2 40 0 1 0 36 5
MUMBAI - II THANE THANE-1 48 6 24 0 68 4
MUMBAI - II THANE THANE-2 40 5 11 0 60 -9
MUMBAI - II THANE VASHI 49 24 35 1 92 -8
NORTH-EASTERN REGION GUWAHATI AGARTALA 17 0 1 0 28 -10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 12 0 2 0 112 -98
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 2 0 8 13
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 10 -6
ODISHA BHUBANESWAR BERHAMPUR 15 0 0 0 67 -52
ODISHA BHUBANESWAR BHUBANESWAR 58 0 8 0 94 -28
ODISHA BHUBANESWAR KEONJHAR 11 0 2 0 82 -69
ODISHA BHUBANESWAR ROURKELA 8 0 1 0 75 -66
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 30 1 8 0 47 -9
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 108 29 41 0 153 -4
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 130 49 84 6 191 23
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 26 11 30 0 75 -19
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 25 32 43 0 165 -97
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 87 7 14 0 53 48
RAJASTHAN JAIPUR ALWAR 10 0 0 0 0 10
RAJASTHAN JAIPUR JAIPUR 31 5 24 0 157 -102
RAJASTHAN JAIPUR JODHPUR 22 3 7 0 66 -37
RAJASTHAN JAIPUR KOTA 72 0 0 0 5 67
RAJASTHAN JAIPUR UDAIPUR 7 4 7 0 83 -69
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 14 2 8 0 289 -267
TAMIL NADU EXCLUDING CHENNAI MADURAI 31 0 28 0 225 -166
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 6 3 17 0 142 -119
TAMIL NADU EXCLUDING CHENNAI SALEM 53 0 12 0 148 -83
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 10 2 54 0 138 -74
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 58 6 6 0 0 64
TAMIL NADU EXCLUDING CHENNAI TRICHY 17 12 13 0 183 -153
TELANGANA HYDERABAD-1 46 9 19 0 210 -145
TELANGANA HYDERABAD-2 22 4 5 0 122 -95
TELANGANA KARIMNAGAR 29 2 3 0 77 -45
TELANGANA KUKATPALLI 34 3 4 0 194 -156
TELANGANA NIZAMABAD 1 2 2 1 40 -37
TELANGANA PATANCHERU 18 3 5 0 86 -63
TELANGANA SIDDIPET 5 0 0 0 25 -20
TELANGANA WARANGAL 1 7 11 1 70 -58
UTTAR PRADESH KANPUR AGRA 4 6 8 0 28 -16
UTTAR PRADESH KANPUR ALLAHABAD 14 0 0 0 3 11
UTTAR PRADESH KANPUR BAREILLY 21 25 30 0 104 -53
UTTAR PRADESH KANPUR GORAKHPUR 64 0 0 0 18 46
UTTAR PRADESH KANPUR GREATER NODIA 8 4 6 0 1 13
UTTAR PRADESH KANPUR KANPUR 54 3 7 1 20 41
UTTAR PRADESH KANPUR LUCKNOW 71 6 13 0 43 41
UTTAR PRADESH KANPUR MEERUT 78 0 2 0 11 69
UTTAR PRADESH KANPUR NOIDA 24 2 5 0 28 1
UTTAR PRADESH KANPUR VARANASI 52 8 10 0 39 23
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 4 0 32 -27
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 44 1 2 1 38 8
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 14 2 3 0 56 -39
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 10 5 12 1 14 8
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 13 2 2 0 18 -3
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 32 1 1 0 24 9
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 13 0 2 0 4 11
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 17 -13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 18 0 6 0 33 -9
Total Total 6129 576 1276 22 10100 -2695

Designed & Developed by National Informatics Center(NIC)