VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate(Virtual Hearing)
During the Month(January-2025)
Initiate(Virtual Hearing)
Up-To the Month(January-2025)
Disposal(Virtual Hearing)
During the Month(January-2025)
Disposal(Virtual Hearing)
Up-To the Month(January-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 101 0 2 0 71 32
ANDHRA PRADESH VIJAYWADA KADAPA 23 0 12 0 58 -23
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 1 16 48 4 186 -137
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 20 11 28 0 142 -94
BENGALURU BENGALURU-1 224 1 11 1 30 205
BENGALURU BENGALURU-2 53 0 3 0 19 37
BENGALURU BOMMASANDRA-1 57 12 16 0 26 47
BENGALURU BOMMASANDRA-2 27 0 0 0 1 26
BENGALURU K R PURAM (WHITEFIELD) 36 0 9 0 118 -73
BENGALURU PEENYA 59 0 4 0 59 4
BENGALURU YELAHANKA 31 0 0 0 5 26
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 2 0 15 90
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 3 0 2 0 30 -25
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 35 0 1 0 6 30
BIHAR AND JHARKHAND PATNA PATNA 38 12 12 0 23 27
BIHAR AND JHARKHAND PATNA RANCHI 20 0 8 0 37 -9
CHENNAI AND PUDUCHERRY AMBATTUR 33 8 13 0 147 -101
CHENNAI AND PUDUCHERRY CHENNAI-1 24 2 15 0 92 -53
CHENNAI AND PUDUCHERRY CHENNAI-2 78 7 13 1 89 2
CHENNAI AND PUDUCHERRY PONDICHERRY 15 2 14 0 57 -28
CHENNAI AND PUDUCHERRY TAMBARAM 68 52 60 0 37 91
CHENNAI AND PUDUCHERRY VELLORE 11 24 31 0 35 7
DELHI AND UTTARKHAND DEHRADUN 164 26 36 0 33 167
DELHI AND UTTARKHAND DELHI-4(WEST) 95 0 5 0 27 73
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 133 1 11 1 38 106
DELHI AND UTTARKHAND HALDWANI 71 2 3 1 26 48
DELHI AND UTTARKHAND LAXMI NAGAR 31 11 59 4 178 -88
DELHI AND UTTARKHAND NORTH DELHI 248 10 31 0 59 220
DELHI AND UTTARKHAND SOUTH DELHI 392 15 18 0 40 370
GUJARAT AHMEDABAD AHMEDABAD 1 6 25 1 69 -43
GUJARAT AHMEDABAD BHARUCH 14 1 16 1 55 -25
GUJARAT AHMEDABAD NARODA 27 23 33 2 52 8
GUJARAT AHMEDABAD RAJKOT 53 17 26 0 45 34
GUJARAT AHMEDABAD SURAT 53 14 25 0 64 14
GUJARAT AHMEDABAD VADODARA 23 37 84 2 107 0
GUJARAT AHMEDABAD VAPI 12 8 21 1 74 -41
GUJARAT AHMEDABAD VATWA 15 10 33 0 139 -91
HARYANA FARIDABAD FARIDABAD 43 24 52 0 13 82
HARYANA FARIDABAD GURUGRAM-1 61 8 20 0 9 72
HARYANA FARIDABAD GURUGRAM-2 151 17 36 2 66 121
HARYANA FARIDABAD KARNAL 87 9 63 0 61 89
HARYANA FARIDABAD ROHTAK 95 22 38 1 106 27
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 32 1 2 0 22 12
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 7 2 6 0 9 4
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 14 2 11 2 23 2
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 4 15 1 35 -18
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 13 12 29 0 59 -17
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 9 0 0 0 3 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 17 7 8 0 6 19
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 0 3 0 76 -58
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 2 2 2 2 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 12 6 8 0 23 -3
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 4 0 4 0 6 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 0 0 8 22
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 35 3 29 1 108 -44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 5 11 0 57 -44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 77 2 14 0 32 59
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 12 4 10 1 135 -113
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 0 0 11 6
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 16 5 33 0 55 -6
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 19 0 1 0 7 13
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 31 9 27 0 130 -72
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 3 7 0 14 2
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 92 2 5 0 48 49
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 12 1 3 1 17 -2
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 24 0 0 0 3 21
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 4 6 0 6 45
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 85 0 9 0 181 -87
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 90 0 2 0 5 87
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 189 10 28 0 31 186
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 53 14 57 0 90 20
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 261 26 51 0 130 182
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 217 43 74 0 177 114
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 62 5 5 0 4 63
MUMBAI - I BANDRA BANDRA-1 83 3 3 0 102 -16
MUMBAI - I BANDRA BANDRA-2 109 0 2 0 11 100
MUMBAI - I BANDRA BANDRA-3 42 0 0 0 12 30
MUMBAI - I BANDRA BANDRA-4 5 0 0 0 0 5
MUMBAI - II THANE KANDIVALI-1 38 0 6 0 49 -5
MUMBAI - II THANE KANDIVALI-2 42 0 1 0 21 22
MUMBAI - II THANE THANE-1 30 28 49 0 36 43
MUMBAI - II THANE THANE-2 52 2 10 0 39 23
MUMBAI - II THANE VASHI 52 39 52 3 47 57
NORTH-EASTERN REGION GUWAHATI AGARTALA 19 3 3 0 26 -4
NORTH-EASTERN REGION GUWAHATI GUWAHATI 9 3 10 2 104 -85
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 4 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 0 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 65 -47
ODISHA BHUBANESWAR BHUBANESWAR 58 0 4 0 75 -13
ODISHA BHUBANESWAR KEONJHAR 28 1 1 1 50 -21
ODISHA BHUBANESWAR ROURKELA 37 4 7 0 41 3
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 20 11 16 0 32 4
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 123 10 29 0 86 66
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 125 34 61 1 122 64
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 85 6 13 0 24 74
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 33 16 33 1 126 -60
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 35 53 65 1 13 87
RAJASTHAN JAIPUR JAIPUR 41 25 55 0 102 -6
RAJASTHAN JAIPUR JODHPUR 19 28 35 0 42 12
RAJASTHAN JAIPUR KOTA 63 7 10 0 5 68
RAJASTHAN JAIPUR UDAIPUR 32 5 34 1 60 6
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 21 29 66 5 248 -161
TAMIL NADU EXCLUDING CHENNAI MADURAI 37 18 58 0 155 -60
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 35 4 6 0 99 -58
TAMIL NADU EXCLUDING CHENNAI SALEM 82 14 28 0 96 14
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 4 0 16 0 100 -80
TAMIL NADU EXCLUDING CHENNAI TRICHY 36 14 31 0 149 -82
TELANGANA HYDERABAD-1 32 47 79 1 187 -76
TELANGANA HYDERABAD-2 71 20 28 0 96 3
TELANGANA KARIMNAGAR 30 3 21 0 60 -9
TELANGANA KUKATPALLI 103 6 8 0 104 7
TELANGANA NIZAMABAD 6 3 4 0 31 -21
TELANGANA PATANCHERU 24 14 17 0 62 -21
TELANGANA SIDDIPET 8 4 6 0 16 -2
TELANGANA WARANGAL 7 0 0 0 59 -52
UTTAR PRADESH KANPUR AGRA 4 7 12 1 22 -6
UTTAR PRADESH KANPUR ALLAHABAD 10 3 3 0 3 10
UTTAR PRADESH KANPUR BAREILLY 16 30 34 0 59 -9
UTTAR PRADESH KANPUR GORAKHPUR 35 38 38 0 11 62
UTTAR PRADESH KANPUR KANPUR 68 2 2 0 14 56
UTTAR PRADESH KANPUR LUCKNOW 65 12 19 0 25 59
UTTAR PRADESH KANPUR MEERUT 146 3 5 0 4 147
UTTAR PRADESH KANPUR NOIDA 40 3 5 1 22 23
UTTAR PRADESH KANPUR VARANASI 41 13 29 0 26 44
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 18 4 6 0 27 -3
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 25 17 27 1 11 41
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 31 2 5 0 34 2
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 30 4 4 0 2 32
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 2 9 0 15 1
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 30 5 7 0 21 16
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 18 3 3 0 1 20
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 2 1 1 0 15 -12
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 27 0 1 0 18 10
Total Total 6663 1183 2476 49 7152 1987

Designed & Developed by National Informatics Center(NIC)