VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(November-2024)
Initiate(Virtual Hearing)
Up-To the Month(November-2024)
Disposal(Virtual Hearing)
During the Month(November-2024)
Disposal(Virtual Hearing)
Up-To the Month(November-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 48 0 82 0 65 65
ANDHRA PRADESH VIJAYWADA KADAPA 14 0 33 0 47 0
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 1 170 0 176 -6
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 154 0 141 18
BENGALURU BENGALURU-1 219 0 13 0 24 208
BENGALURU BENGALURU-2 47 0 17 0 19 45
BENGALURU BOMMASANDRA-1 35 0 49 0 23 61
BENGALURU BOMMASANDRA-2 26 0 1 0 1 26
BENGALURU K R PURAM (WHITEFIELD) 34 0 14 0 94 -46
BENGALURU PEENYA 59 0 22 0 55 26
BENGALURU YELAHANKA 11 0 1 0 5 7
BIHAR AND JHARKHAND PATNA BHAGALPUR 92 0 23 0 13 102
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 2 0 20 0 27 -5
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 33 0 10 0 6 37
BIHAR AND JHARKHAND PATNA PATNA 27 0 29 0 22 34
BIHAR AND JHARKHAND PATNA RANCHI 17 0 24 0 33 8
CHENNAI AND PUDUCHERRY AMBATTUR 43 0 68 0 117 -6
CHENNAI AND PUDUCHERRY CHENNAI-1 27 0 58 0 80 5
CHENNAI AND PUDUCHERRY CHENNAI-2 62 0 59 0 75 46
CHENNAI AND PUDUCHERRY PONDICHERRY 4 0 63 0 53 14
CHENNAI AND PUDUCHERRY TAMBARAM 28 6 115 0 33 110
CHENNAI AND PUDUCHERRY VELLORE 12 0 35 0 30 17
DELHI AND UTTARKHAND DEHRADUN 136 0 75 0 30 181
DELHI AND UTTARKHAND DELHI-4(WEST) 87 0 22 0 27 82
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 119 0 11 0 32 98
DELHI AND UTTARKHAND HALDWANI 52 0 22 0 25 49
DELHI AND UTTARKHAND LAXMI NAGAR 39 1 97 0 138 -2
DELHI AND UTTARKHAND NORTH DELHI 219 0 93 0 53 259
DELHI AND UTTARKHAND SOUTH DELHI 369 1 58 0 40 387
GUJARAT AHMEDABAD AHMEDABAD 0 0 78 0 68 10
GUJARAT AHMEDABAD BHARUCH 1 0 58 0 51 8
GUJARAT AHMEDABAD NARODA 15 1 60 0 43 32
GUJARAT AHMEDABAD RAJKOT 27 0 71 0 44 54
GUJARAT AHMEDABAD SURAT 7 4 128 1 57 78
GUJARAT AHMEDABAD VADODARA 13 0 109 0 94 28
GUJARAT AHMEDABAD VAPI 1 0 89 0 68 22
GUJARAT AHMEDABAD VATWA 11 0 132 0 113 30
HARYANA FARIDABAD FARIDABAD 26 1 51 0 10 67
HARYANA FARIDABAD GURUGRAM-1 61 0 19 0 8 72
HARYANA FARIDABAD GURUGRAM-2 73 0 113 0 59 127
HARYANA FARIDABAD KARNAL 27 0 97 0 56 68
HARYANA FARIDABAD ROHTAK 43 0 89 0 93 39
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 27 0 17 0 22 22
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 4 0 13 0 6 11
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 13 0 17 0 20 10
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 0 19 0 27 -6
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 7 0 51 0 52 6
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 7 0 2 0 3 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 12 0 9 0 6 15
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 0 5 0 67 -45
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 5 0 24 0 23 6
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 3 0 5 0 6 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 12 0 1 0 8 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 21 0 102 0 105 18
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 1 49 0 57 -7
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 58 5 38 0 31 65
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 6 0 63 0 132 -63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 3 0 11 9
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 14 0 58 0 45 27
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 3 0 2 0 6 -1
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 19 0 113 0 120 12
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 0 17 0 14 12
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 70 0 34 0 43 61
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 5 0 8 0 14 -1
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 22 0 0 0 3 19
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 35 0 19 0 6 48
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 30 0 183 0 179 34
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 43 0 27 0 4 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 170 0 101 0 30 241
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 41 1 112 0 84 69
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 220 1 93 0 124 189
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 139 0 228 0 165 202
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 61 0 6 0 0 67
MUMBAI - I BANDRA BANDRA-1 68 0 63 0 99 32
MUMBAI - I BANDRA BANDRA-2 102 0 4 0 11 95
MUMBAI - I BANDRA BANDRA-3 23 0 23 0 12 34
MUMBAI - I BANDRA BANDRA-4 6 0 0 0 0 6
MUMBAI - II THANE KANDIVALI-1 16 0 36 0 43 9
MUMBAI - II THANE KANDIVALI-2 28 0 1 0 18 11
MUMBAI - II THANE THANE-1 23 0 72 0 26 69
MUMBAI - II THANE THANE-2 22 0 59 0 36 45
MUMBAI - II THANE VASHI 13 0 130 0 38 105
NORTH-EASTERN REGION GUWAHATI AGARTALA 12 0 4 0 26 -10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 4 0 73 0 101 -24
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 4 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 1 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 16 0 87 0 58 45
ODISHA BHUBANESWAR BHUBANESWAR 54 1 27 1 70 11
ODISHA BHUBANESWAR KEONJHAR 8 0 13 0 49 -28
ODISHA BHUBANESWAR ROURKELA 17 0 48 0 30 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 9 0 65 0 29 45
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 71 0 103 0 82 92
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 47 0 216 0 111 152
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 53 0 50 0 23 80
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 33 0 94 0 104 23
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 16 0 78 0 12 82
RAJASTHAN JAIPUR JAIPUR 18 2 110 0 90 38
RAJASTHAN JAIPUR JODHPUR 4 3 77 0 38 43
RAJASTHAN JAIPUR KOTA 24 2 51 0 5 70
RAJASTHAN JAIPUR UDAIPUR 25 0 87 0 54 58
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 8 1 213 0 214 7
TAMIL NADU EXCLUDING CHENNAI MADURAI 12 0 172 0 147 37
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 16 0 72 0 94 -6
TAMIL NADU EXCLUDING CHENNAI SALEM 50 0 90 0 95 45
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 65 0 100 -35
TAMIL NADU EXCLUDING CHENNAI TRICHY 37 0 101 0 139 -1
TELANGANA HYDERABAD-1 17 11 164 0 169 12
TELANGANA HYDERABAD-2 60 1 54 0 90 24
TELANGANA KARIMNAGAR 4 0 103 0 57 50
TELANGANA KUKATPALLI 84 0 51 0 101 34
TELANGANA NIZAMABAD 4 0 23 0 29 -2
TELANGANA PATANCHERU 17 2 66 0 54 29
TELANGANA SIDDIPET 5 1 21 0 15 11
TELANGANA WARANGAL 4 0 27 0 59 -28
UTTAR PRADESH KANPUR AGRA 2 0 40 0 21 21
UTTAR PRADESH KANPUR ALLAHABAD 9 0 6 0 3 12
UTTAR PRADESH KANPUR BAREILLY 2 0 122 0 52 72
UTTAR PRADESH KANPUR GORAKHPUR 19 0 51 0 11 59
UTTAR PRADESH KANPUR KANPUR 65 0 12 0 14 63
UTTAR PRADESH KANPUR LUCKNOW 31 0 75 0 19 87
UTTAR PRADESH KANPUR MEERUT 149 0 17 0 4 162
UTTAR PRADESH KANPUR NOIDA 29 0 20 0 21 28
UTTAR PRADESH KANPUR VARANASI 18 0 54 0 25 47
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 19 0 4 0 27 -4
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 13 0 11 0 7 17
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 28 0 24 0 29 23
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 32 0 2 0 2 32
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 5 0 9 0 15 -1
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 26 0 19 0 19 26
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 16 0 6 0 1 21
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 31 0 15 16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 22 0 2 0 18 6
Total Total 4801 47 7250 2 6505 5546

Designed & Developed by National Informatics Center(NIC)