VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(October-2024)
Initiate(Virtual Hearing)
Up-To the Month(October-2024)
Disposal(Virtual Hearing)
During the Month(October-2024)
Disposal(Virtual Hearing)
Up-To the Month(October-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 50 13 80 13 65 65
ANDHRA PRADESH VIJAYWADA KADAPA 14 0 33 0 47 0
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 11 166 0 172 -6
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 19 153 0 141 17
BENGALURU BENGALURU-1 219 1 11 0 22 208
BENGALURU BENGALURU-2 47 1 17 1 19 45
BENGALURU BOMMASANDRA-1 35 3 45 2 23 57
BENGALURU BOMMASANDRA-2 26 0 1 0 1 26
BENGALURU K R PURAM (WHITEFIELD) 40 0 9 0 83 -34
BENGALURU PEENYA 59 1 22 1 55 26
BENGALURU YELAHANKA 11 0 1 0 5 7
BIHAR AND JHARKHAND PATNA BHAGALPUR 92 2 22 0 12 102
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 2 0 20 0 27 -5
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 34 1 7 0 5 36
BIHAR AND JHARKHAND PATNA PATNA 29 21 29 0 21 37
BIHAR AND JHARKHAND PATNA RANCHI 17 0 22 0 33 6
CHENNAI AND PUDUCHERRY AMBATTUR 47 6 67 0 114 0
CHENNAI AND PUDUCHERRY CHENNAI-1 29 4 54 0 74 9
CHENNAI AND PUDUCHERRY CHENNAI-2 62 7 58 0 75 45
CHENNAI AND PUDUCHERRY PONDICHERRY 4 1 59 0 52 11
CHENNAI AND PUDUCHERRY TAMBARAM 29 47 112 2 31 110
CHENNAI AND PUDUCHERRY VELLORE 15 17 26 1 26 15
DELHI AND UTTARKHAND DEHRADUN 142 31 72 1 26 188
DELHI AND UTTARKHAND DELHI-4(WEST) 87 1 22 0 27 82
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 119 0 9 0 30 98
DELHI AND UTTARKHAND HALDWANI 52 3 22 0 25 49
DELHI AND UTTARKHAND LAXMI NAGAR 39 15 92 0 134 -3
DELHI AND UTTARKHAND NORTH DELHI 219 9 91 2 52 258
DELHI AND UTTARKHAND SOUTH DELHI 369 26 58 0 40 387
GUJARAT AHMEDABAD AHMEDABAD 0 7 76 1 66 10
GUJARAT AHMEDABAD BHARUCH 1 2 58 0 51 8
GUJARAT AHMEDABAD NARODA 15 16 60 1 43 32
GUJARAT AHMEDABAD RAJKOT 28 21 70 0 43 55
GUJARAT AHMEDABAD SURAT 9 55 127 0 55 81
GUJARAT AHMEDABAD VADODARA 16 27 102 0 91 27
GUJARAT AHMEDABAD VAPI 1 12 88 0 68 21
GUJARAT AHMEDABAD VATWA 11 27 131 1 112 30
HARYANA FARIDABAD FARIDABAD 26 13 51 0 10 67
HARYANA FARIDABAD GURUGRAM-1 62 16 19 0 8 73
HARYANA FARIDABAD GURUGRAM-2 74 4 110 1 55 129
HARYANA FARIDABAD KARNAL 28 13 97 5 55 70
HARYANA FARIDABAD ROHTAK 43 25 83 0 91 35
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 29 1 16 1 20 25
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 5 1 13 0 6 12
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 13 1 16 0 19 10
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 5 17 0 26 -7
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 7 8 48 0 51 4
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 7 1 2 1 3 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 13 4 8 0 6 15
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 0 5 0 67 -45
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 5 1 24 0 23 6
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 3 0 5 0 6 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 12 0 1 0 8 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 21 11 99 5 103 17
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 3 48 0 56 -7
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 60 4 37 0 30 67
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 6 8 63 0 132 -63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 3 0 11 9
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 14 7 52 0 39 27
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 3 2 2 2 6 -1
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 19 8 109 1 117 11
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 10 2 13 0 14 9
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 70 0 32 0 43 59
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 6 0 8 0 14 0
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 22 0 0 0 3 19
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 37 1 16 0 5 48
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 31 2 180 2 177 34
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 43 0 27 0 4 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 172 19 98 2 28 242
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 41 31 111 4 83 69
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 224 29 91 0 120 195
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 153 45 215 1 148 220
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 61 2 2 0 0 63
MUMBAI - I BANDRA BANDRA-1 69 15 62 1 97 34
MUMBAI - I BANDRA BANDRA-2 106 0 3 0 8 101
MUMBAI - I BANDRA BANDRA-3 23 1 23 0 12 34
MUMBAI - I BANDRA BANDRA-4 6 0 0 0 0 6
MUMBAI - II THANE KANDIVALI-1 17 2 34 2 40 11
MUMBAI - II THANE KANDIVALI-2 28 0 1 0 18 11
MUMBAI - II THANE THANE-1 23 31 67 0 25 65
MUMBAI - II THANE THANE-2 22 17 56 0 33 45
MUMBAI - II THANE VASHI 13 33 125 0 35 103
NORTH-EASTERN REGION GUWAHATI AGARTALA 12 0 4 0 26 -10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 4 0 72 0 100 -24
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 4 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 1 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 16 5 87 5 58 45
ODISHA BHUBANESWAR BHUBANESWAR 57 1 25 0 68 14
ODISHA BHUBANESWAR KEONJHAR 8 0 12 0 48 -28
ODISHA BHUBANESWAR ROURKELA 18 0 48 0 30 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 9 15 62 0 28 43
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 72 3 102 1 81 93
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 49 56 210 2 108 151
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 53 18 50 0 23 80
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 33 24 88 3 103 18
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 19 14 67 1 11 75
RAJASTHAN JAIPUR JAIPUR 19 12 102 1 85 36
RAJASTHAN JAIPUR JODHPUR 6 29 77 0 36 47
RAJASTHAN JAIPUR KOTA 24 18 51 0 5 70
RAJASTHAN JAIPUR UDAIPUR 25 13 78 2 53 50
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 9 28 204 0 206 7
TAMIL NADU EXCLUDING CHENNAI MADURAI 14 9 166 1 142 38
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 16 0 72 0 94 -6
TAMIL NADU EXCLUDING CHENNAI SALEM 50 3 89 0 94 45
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 55 0 90 -35
TAMIL NADU EXCLUDING CHENNAI TRICHY 44 16 88 5 125 7
TELANGANA HYDERABAD-1 21 77 161 2 164 18
TELANGANA HYDERABAD-2 61 34 53 2 89 25
TELANGANA KARIMNAGAR 4 26 100 0 56 48
TELANGANA KUKATPALLI 85 12 51 0 100 36
TELANGANA NIZAMABAD 4 4 23 0 29 -2
TELANGANA PATANCHERU 26 14 54 0 38 42
TELANGANA SIDDIPET 5 2 17 0 15 7
TELANGANA WARANGAL 4 0 27 0 59 -28
UTTAR PRADESH KANPUR AGRA 3 4 38 0 20 21
UTTAR PRADESH KANPUR ALLAHABAD 9 2 5 0 3 11
UTTAR PRADESH KANPUR BAREILLY 2 29 114 1 49 67
UTTAR PRADESH KANPUR GORAKHPUR 19 16 50 1 11 58
UTTAR PRADESH KANPUR KANPUR 66 1 12 0 14 64
UTTAR PRADESH KANPUR LUCKNOW 32 16 73 0 19 86
UTTAR PRADESH KANPUR MEERUT 149 0 17 0 4 162
UTTAR PRADESH KANPUR NOIDA 29 8 20 0 21 28
UTTAR PRADESH KANPUR VARANASI 19 3 50 0 25 44
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 20 0 4 0 27 -3
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 13 0 10 0 7 16
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 30 0 23 0 28 25
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 34 0 2 0 2 34
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 5 8 8 0 14 -1
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 26 0 18 0 19 25
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 17 2 6 0 1 22
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 4 31 2 15 16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 22 0 1 0 18 5
Total Total 4922 1299 6962 83 6295 5589

Designed & Developed by National Informatics Center(NIC)