VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate(Virtual Hearing)
During the Month(May-2025)
Initiate(Virtual Hearing)
Up-To the Month(May-2025)
Disposal(Virtual Hearing)
During the Month(May-2025)
Disposal(Virtual Hearing)
Up-To the Month(May-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 57 9 13 0 105 -35
ANDHRA PRADESH VIJAYWADA KADAPA 20 2 16 0 61 -25
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 1 10 67 0 196 -128
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 20 7 30 0 144 -94
BENGALURU BENGALURU-1 217 6 18 0 36 199
BENGALURU BENGALURU-2 53 0 3 0 19 37
BENGALURU BOMMASANDRA-1 56 0 17 0 27 46
BENGALURU BOMMASANDRA-2 27 0 0 0 1 26
BENGALURU K R PURAM (WHITEFIELD) 31 0 14 0 128 -83
BENGALURU PEENYA 47 0 7 0 69 -15
BENGALURU YELAHANKA 31 0 0 0 5 26
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 2 0 15 90
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 3 0 3 0 30 -24
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 34 0 1 0 6 29
BIHAR AND JHARKHAND PATNA PATNA 38 0 12 0 23 27
BIHAR AND JHARKHAND PATNA RANCHI 17 0 8 0 40 -15
CHENNAI AND PUDUCHERRY AMBATTUR 11 5 17 1 170 -142
CHENNAI AND PUDUCHERRY CHENNAI-1 15 0 20 0 104 -69
CHENNAI AND PUDUCHERRY CHENNAI-2 57 0 18 0 112 -37
CHENNAI AND PUDUCHERRY PONDICHERRY 4 19 31 0 69 -34
CHENNAI AND PUDUCHERRY TAMBARAM 47 56 77 1 58 66
CHENNAI AND PUDUCHERRY VELLORE 2 0 44 0 54 -8
DELHI AND UTTARKHAND DEHRADUN 160 39 45 0 37 168
DELHI AND UTTARKHAND DELHI-4(WEST) 82 2 16 1 38 60
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 132 0 12 0 39 105
DELHI AND UTTARKHAND HALDWANI 71 0 4 0 27 48
DELHI AND UTTARKHAND LAXMI NAGAR 21 1 78 0 203 -104
DELHI AND UTTARKHAND NORTH DELHI 247 8 43 0 61 229
DELHI AND UTTARKHAND SOUTH DELHI 380 8 25 2 57 348
GUJARAT AHMEDABAD AHMEDABAD 0 3 34 0 75 -41
GUJARAT AHMEDABAD BHARUCH 10 10 21 0 62 -31
GUJARAT AHMEDABAD NARODA 23 27 55 2 67 11
GUJARAT AHMEDABAD RAJKOT 50 14 32 0 47 35
GUJARAT AHMEDABAD SURAT 45 27 40 2 76 9
GUJARAT AHMEDABAD VADODARA 17 42 125 0 130 12
GUJARAT AHMEDABAD VAPI 7 3 28 1 83 -48
GUJARAT AHMEDABAD VATWA 15 6 34 0 139 -90
HARYANA FARIDABAD FARIDABAD 38 20 67 0 20 85
HARYANA FARIDABAD GURUGRAM-1 52 2 30 1 13 69
HARYANA FARIDABAD GURUGRAM-2 92 0 53 0 122 23
HARYANA FARIDABAD KARNAL 84 13 90 0 72 102
HARYANA FARIDABAD ROHTAK 71 21 60 3 140 -9
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 29 0 3 0 24 8
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 5 4 15 0 15 5
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 13 0 12 0 25 0
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 0 17 0 38 -20
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 13 0 37 0 63 -13
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 3 1 6 1 6 3
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 17 5 13 0 8 22
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 0 4 0 77 -58
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 2 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 14 0 31 -10
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 2 3 8 0 11 -1
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 9 0 17 22
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 19 0 38 0 129 -72
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 3 13 1 58 -43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 77 0 20 0 34 63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 7 1 15 1 144 -122
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 0 0 11 6
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 15 2 38 0 59 -6
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 17 0 9 0 17 9
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 23 13 53 2 148 -72
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 3 10 0 15 4
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 86 8 24 0 65 45
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 7 0 7 0 25 -11
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 24 1 1 0 3 22
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 41 1 10 0 12 39
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 69 0 15 0 201 -117
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 79 0 8 0 11 76
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 173 7 36 0 43 166
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 46 14 62 0 96 12
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 241 18 67 0 153 155
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 206 36 110 0 187 129
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 58 0 6 0 9 55
MUMBAI - I BANDRA BANDRA-1 77 0 3 0 107 -27
MUMBAI - I BANDRA BANDRA-2 105 0 3 0 14 94
MUMBAI - I BANDRA BANDRA-3 30 0 0 0 20 10
MUMBAI - I BANDRA BANDRA-4 5 0 0 0 0 5
MUMBAI - II THANE KANDIVALI-1 32 5 14 2 58 -12
MUMBAI - II THANE KANDIVALI-2 32 0 5 0 33 4
MUMBAI - II THANE THANE-1 19 33 72 0 51 40
MUMBAI - II THANE THANE-2 42 9 16 0 46 12
MUMBAI - II THANE VASHI 37 15 61 0 68 30
NORTH-EASTERN REGION GUWAHATI AGARTALA 13 0 4 0 28 -11
NORTH-EASTERN REGION GUWAHATI GUWAHATI 6 0 13 0 108 -89
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 0 0 6 13
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 2 0 10 -7
ODISHA BHUBANESWAR BERHAMPUR 15 1 1 0 66 -50
ODISHA BHUBANESWAR BHUBANESWAR 43 0 14 0 92 -35
ODISHA BHUBANESWAR KEONJHAR 12 0 4 0 69 -53
ODISHA BHUBANESWAR ROURKELA 11 0 10 0 65 -44
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 17 14 32 0 40 9
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 106 12 44 0 105 45
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 105 38 86 1 141 50
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 76 9 16 0 30 62
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 26 26 51 0 135 -58
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 34 62 78 2 18 94
RAJASTHAN JAIPUR JAIPUR 34 22 81 1 117 -2
RAJASTHAN JAIPUR JODHPUR 13 24 39 0 46 6
RAJASTHAN JAIPUR KOTA 63 0 10 0 5 68
RAJASTHAN JAIPUR UDAIPUR 9 3 38 0 75 -28
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 4 37 135 2 281 -142
TAMIL NADU EXCLUDING CHENNAI MADURAI 26 9 99 2 186 -61
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 18 1 14 0 122 -90
TAMIL NADU EXCLUDING CHENNAI SALEM 60 1 41 1 123 -22
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 4 0 18 0 102 -80
TAMIL NADU EXCLUDING CHENNAI TRICHY 24 15 44 0 160 -92
TELANGANA HYDERABAD-1 30 9 84 0 195 -81
TELANGANA HYDERABAD-2 57 11 38 0 104 -9
TELANGANA KARIMNAGAR 21 4 26 0 72 -25
TELANGANA KUKATPALLI 92 5 9 0 117 -16
TELANGANA NIZAMABAD 1 0 5 0 37 -31
TELANGANA PATANCHERU 18 13 21 0 76 -37
TELANGANA SIDDIPET 7 0 6 0 17 -4
TELANGANA WARANGAL 1 0 1 0 64 -62
UTTAR PRADESH KANPUR AGRA 2 1 16 0 27 -9
UTTAR PRADESH KANPUR ALLAHABAD 10 0 4 0 3 11
UTTAR PRADESH KANPUR BAREILLY 9 39 66 3 79 -4
UTTAR PRADESH KANPUR GORAKHPUR 32 21 42 0 13 61
UTTAR PRADESH KANPUR KANPUR 64 3 4 2 16 52
UTTAR PRADESH KANPUR LUCKNOW 51 22 35 1 33 53
UTTAR PRADESH KANPUR MEERUT 141 1 8 0 6 143
UTTAR PRADESH KANPUR NOIDA 33 0 5 0 26 12
UTTAR PRADESH KANPUR VARANASI 32 21 31 0 33 30
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 15 0 6 0 27 -6
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 21 1 52 0 25 48
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 25 4 7 1 39 -7
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 13 5 5 0 3 15
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 0 14 0 16 5
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 23 3 11 0 23 11
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 19 0 3 0 1 21
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 4 0 17 -13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 27 0 1 0 18 10
Total Total 5709 979 3544 37 8332 921

Designed & Developed by National Informatics Center(NIC)