VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(December-2024)
Initiate(Virtual Hearing)
Up-To the Month(December-2024)
Disposal(Virtual Hearing)
During the Month(December-2024)
Disposal(Virtual Hearing)
Up-To the Month(December-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 45 0 86 0 71 60
ANDHRA PRADESH VIJAYWADA KADAPA 14 0 43 0 57 0
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 4 178 0 181 -3
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 9 159 0 142 22
BENGALURU BENGALURU-1 218 0 15 0 27 206
BENGALURU BENGALURU-2 47 0 17 0 19 45
BENGALURU BOMMASANDRA-1 33 28 54 0 26 61
BENGALURU BOMMASANDRA-2 26 0 1 0 1 26
BENGALURU K R PURAM (WHITEFIELD) 14 0 22 0 116 -80
BENGALURU PEENYA 56 0 23 0 58 21
BENGALURU YELAHANKA 11 0 1 0 5 7
BIHAR AND JHARKHAND PATNA BHAGALPUR 91 5 23 0 13 101
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 2 0 21 0 28 -5
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 33 0 10 0 6 37
BIHAR AND JHARKHAND PATNA PATNA 25 1 30 0 23 32
BIHAR AND JHARKHAND PATNA RANCHI 14 4 29 4 37 6
CHENNAI AND PUDUCHERRY AMBATTUR 43 5 72 1 121 -6
CHENNAI AND PUDUCHERRY CHENNAI-1 22 0 59 0 84 -3
CHENNAI AND PUDUCHERRY CHENNAI-2 59 5 62 0 81 40
CHENNAI AND PUDUCHERRY PONDICHERRY 4 1 65 1 54 15
CHENNAI AND PUDUCHERRY TAMBARAM 27 30 120 2 36 111
CHENNAI AND PUDUCHERRY VELLORE 8 12 39 0 34 13
DELHI AND UTTARKHAND DEHRADUN 134 13 75 0 32 177
DELHI AND UTTARKHAND DELHI-4(WEST) 87 0 22 0 27 82
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 118 1 14 1 35 97
DELHI AND UTTARKHAND HALDWANI 52 1 22 0 25 49
DELHI AND UTTARKHAND LAXMI NAGAR 36 9 116 2 153 -1
DELHI AND UTTARKHAND NORTH DELHI 218 4 99 0 56 261
DELHI AND UTTARKHAND SOUTH DELHI 369 24 60 0 40 389
GUJARAT AHMEDABAD AHMEDABAD 0 4 78 0 68 10
GUJARAT AHMEDABAD BHARUCH 1 3 60 2 53 8
GUJARAT AHMEDABAD NARODA 11 8 61 0 48 24
GUJARAT AHMEDABAD RAJKOT 27 12 73 0 44 56
GUJARAT AHMEDABAD SURAT 6 19 132 1 61 77
GUJARAT AHMEDABAD VADODARA 12 24 122 5 103 31
GUJARAT AHMEDABAD VAPI 1 2 91 0 69 23
GUJARAT AHMEDABAD VATWA 11 15 142 6 120 33
HARYANA FARIDABAD FARIDABAD 25 16 57 0 13 69
HARYANA FARIDABAD GURUGRAM-1 54 2 23 0 9 68
HARYANA FARIDABAD GURUGRAM-2 71 0 118 0 61 128
HARYANA FARIDABAD KARNAL 27 4 98 1 57 68
HARYANA FARIDABAD ROHTAK 34 15 92 3 102 24
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 27 0 17 0 22 22
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 3 0 16 0 9 10
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 13 0 17 0 20 10
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 5 26 5 34 -6
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 7 3 59 0 56 10
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 7 0 2 0 3 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 12 3 12 0 6 18
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 0 5 0 67 -45
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 5 3 29 0 23 11
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 3 0 6 0 6 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 12 0 1 0 8 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 21 0 105 0 107 19
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 1 4 50 0 57 -6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 58 1 41 0 32 67
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 6 1 64 1 133 -63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 3 0 11 9
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 14 4 67 1 53 28
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 3 0 2 0 6 -1
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 19 10 121 1 125 15
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 7 3 17 0 14 10
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 67 1 36 1 48 55
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 4 0 9 0 15 -2
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 22 0 0 0 3 19
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 35 3 20 0 6 49
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 30 1 185 0 180 35
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 40 0 28 0 5 63
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 162 7 104 0 30 236
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 35 7 115 0 90 60
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 213 22 102 0 127 188
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 134 78 241 0 170 205
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 59 3 10 0 2 67
MUMBAI - I BANDRA BANDRA-1 68 7 63 0 99 32
MUMBAI - I BANDRA BANDRA-2 101 0 4 0 11 94
MUMBAI - I BANDRA BANDRA-3 22 0 23 0 12 33
MUMBAI - I BANDRA BANDRA-4 5 0 0 0 0 5
MUMBAI - II THANE KANDIVALI-1 12 0 38 0 47 3
MUMBAI - II THANE KANDIVALI-2 28 0 2 0 19 11
MUMBAI - II THANE THANE-1 21 3 80 1 31 70
MUMBAI - II THANE THANE-2 20 20 62 0 39 43
MUMBAI - II THANE VASHI 13 30 137 0 40 110
NORTH-EASTERN REGION GUWAHATI AGARTALA 12 0 4 0 26 -10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 4 1 75 0 102 -23
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 4 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 1 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 13 0 90 0 64 39
ODISHA BHUBANESWAR BHUBANESWAR 52 0 27 0 71 8
ODISHA BHUBANESWAR KEONJHAR 8 0 13 0 49 -28
ODISHA BHUBANESWAR ROURKELA 14 7 55 7 40 29
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 9 4 71 0 31 49
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 69 13 113 1 84 98
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 46 21 220 0 113 153
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 53 8 51 0 23 81
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 23 28 107 2 118 12
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 14 33 85 0 12 87
RAJASTHAN JAIPUR JAIPUR 18 8 116 1 92 42
RAJASTHAN JAIPUR JODHPUR 4 24 82 0 39 47
RAJASTHAN JAIPUR KOTA 24 18 53 0 5 72
RAJASTHAN JAIPUR UDAIPUR 25 11 88 0 55 58
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 7 24 231 1 227 11
TAMIL NADU EXCLUDING CHENNAI MADURAI 11 6 179 2 150 40
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 15 0 76 0 99 -8
TAMIL NADU EXCLUDING CHENNAI SALEM 50 17 92 0 96 46
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 65 0 100 -35
TAMIL NADU EXCLUDING CHENNAI TRICHY 29 6 117 0 148 -2
TELANGANA HYDERABAD-1 11 58 176 2 180 7
TELANGANA HYDERABAD-2 59 17 55 0 91 23
TELANGANA KARIMNAGAR 4 7 105 0 59 50
TELANGANA KUKATPALLI 82 15 53 0 102 33
TELANGANA NIZAMABAD 3 0 23 0 30 -4
TELANGANA PATANCHERU 15 3 70 0 58 27
TELANGANA SIDDIPET 5 3 22 0 15 12
TELANGANA WARANGAL 4 0 27 0 59 -28
UTTAR PRADESH KANPUR AGRA 2 2 43 0 21 24
UTTAR PRADESH KANPUR ALLAHABAD 9 2 6 0 3 12
UTTAR PRADESH KANPUR BAREILLY 1 19 131 0 56 76
UTTAR PRADESH KANPUR GORAKHPUR 19 0 63 0 11 71
UTTAR PRADESH KANPUR KANPUR 64 5 14 0 14 64
UTTAR PRADESH KANPUR LUCKNOW 31 24 79 0 22 88
UTTAR PRADESH KANPUR MEERUT 149 5 17 0 4 162
UTTAR PRADESH KANPUR NOIDA 29 5 20 0 21 28
UTTAR PRADESH KANPUR VARANASI 17 0 56 0 26 47
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 18 4 7 0 27 -2
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 12 0 11 0 8 15
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 26 0 26 0 31 21
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 29 1 2 0 2 29
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 5 3 10 0 15 0
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 25 1 20 0 21 24
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 16 2 6 0 1 21
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 2 31 0 15 16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 22 0 2 0 18 6
Total Total 4615 906 7689 55 6829 5475

Designed & Developed by National Informatics Center(NIC)