VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate(Virtual Hearing)
During the Month(February-2025)
Initiate(Virtual Hearing)
Up-To the Month(February-2025)
Disposal(Virtual Hearing)
During the Month(February-2025)
Disposal(Virtual Hearing)
Up-To the Month(February-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 89 0 4 0 80 13
ANDHRA PRADESH VIJAYWADA KADAPA 23 0 12 0 58 -23
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 1 6 50 1 187 -136
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 20 12 28 0 142 -94
BENGALURU BENGALURU-1 224 0 11 0 30 205
BENGALURU BENGALURU-2 53 0 3 0 19 37
BENGALURU BOMMASANDRA-1 57 12 16 0 26 47
BENGALURU BOMMASANDRA-2 27 0 0 0 1 26
BENGALURU K R PURAM (WHITEFIELD) 36 2 11 2 120 -73
BENGALURU PEENYA 58 0 4 0 60 2
BENGALURU YELAHANKA 31 0 0 0 5 26
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 2 0 15 90
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 3 0 2 0 30 -25
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 35 0 1 0 6 30
BIHAR AND JHARKHAND PATNA PATNA 38 4 12 0 23 27
BIHAR AND JHARKHAND PATNA RANCHI 20 0 8 0 37 -9
CHENNAI AND PUDUCHERRY AMBATTUR 31 2 13 0 149 -105
CHENNAI AND PUDUCHERRY CHENNAI-1 23 3 16 0 93 -54
CHENNAI AND PUDUCHERRY CHENNAI-2 78 3 14 1 90 2
CHENNAI AND PUDUCHERRY PONDICHERRY 15 2 14 0 57 -28
CHENNAI AND PUDUCHERRY TAMBARAM 64 31 63 0 40 87
CHENNAI AND PUDUCHERRY VELLORE 9 24 31 0 37 3
DELHI AND UTTARKHAND DEHRADUN 162 13 37 0 35 164
DELHI AND UTTARKHAND DELHI-4(WEST) 93 1 5 0 29 69
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 133 0 11 0 38 106
DELHI AND UTTARKHAND HALDWANI 71 0 3 0 26 48
DELHI AND UTTARKHAND LAXMI NAGAR 30 7 59 0 179 -90
DELHI AND UTTARKHAND NORTH DELHI 248 12 32 0 59 221
DELHI AND UTTARKHAND SOUTH DELHI 390 7 18 0 42 366
GUJARAT AHMEDABAD AHMEDABAD 0 4 26 1 71 -45
GUJARAT AHMEDABAD BHARUCH 14 0 16 0 55 -25
GUJARAT AHMEDABAD NARODA 26 18 37 0 53 10
GUJARAT AHMEDABAD RAJKOT 53 14 27 0 45 35
GUJARAT AHMEDABAD SURAT 50 18 27 1 68 9
GUJARAT AHMEDABAD VADODARA 21 35 90 0 110 1
GUJARAT AHMEDABAD VAPI 12 3 22 0 74 -40
GUJARAT AHMEDABAD VATWA 15 2 34 0 139 -90
HARYANA FARIDABAD FARIDABAD 43 28 54 0 13 84
HARYANA FARIDABAD GURUGRAM-1 57 18 20 0 9 68
HARYANA FARIDABAD GURUGRAM-2 142 6 44 0 71 115
HARYANA FARIDABAD KARNAL 87 8 73 1 63 97
HARYANA FARIDABAD ROHTAK 94 11 40 0 108 26
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 31 0 2 0 23 10
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 7 1 6 0 9 4
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 14 0 11 0 23 2
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 2 4 16 1 36 -18
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 13 7 32 2 61 -16
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 9 0 0 0 3 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 17 6 8 0 6 19
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 0 3 0 76 -58
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 2 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 8 6 12 2 29 -9
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 4 4 5 0 6 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 1 9 1 17 22
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 34 1 30 0 109 -45
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 2 11 0 57 -44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 77 1 14 0 32 59
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 11 2 13 1 138 -114
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 17 0 0 0 11 6
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 16 1 34 0 55 -5
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 19 0 1 0 7 13
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 29 5 30 0 132 -73
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 9 1 7 0 14 2
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 86 4 15 3 63 38
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 10 1 4 1 20 -6
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 24 0 0 0 3 21
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 4 7 0 7 45
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 80 1 10 1 187 -97
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 0 2 0 6 84
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 185 7 29 1 36 178
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 51 15 58 0 91 18
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 258 18 57 3 135 180
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 214 31 78 0 179 113
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 61 2 5 0 5 61
MUMBAI - I BANDRA BANDRA-1 82 2 3 0 103 -18
MUMBAI - I BANDRA BANDRA-2 108 0 2 0 11 99
MUMBAI - I BANDRA BANDRA-3 42 0 0 0 12 30
MUMBAI - I BANDRA BANDRA-4 5 0 0 0 0 5
MUMBAI - II THANE KANDIVALI-1 36 0 7 0 50 -7
MUMBAI - II THANE KANDIVALI-2 40 0 3 0 25 18
MUMBAI - II THANE THANE-1 29 17 54 0 39 44
MUMBAI - II THANE THANE-2 51 3 12 0 40 23
MUMBAI - II THANE VASHI 48 28 52 0 51 49
NORTH-EASTERN REGION GUWAHATI AGARTALA 19 0 3 0 26 -4
NORTH-EASTERN REGION GUWAHATI GUWAHATI 9 0 12 0 104 -83
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 4 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 0 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 65 -47
ODISHA BHUBANESWAR BHUBANESWAR 57 1 5 1 77 -15
ODISHA BHUBANESWAR KEONJHAR 28 0 1 0 50 -21
ODISHA BHUBANESWAR ROURKELA 33 0 7 0 43 -3
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 19 11 16 0 33 2
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 120 2 32 0 87 65
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 120 30 69 0 127 62
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 85 1 13 0 24 74
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 31 16 34 0 128 -63
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 35 50 69 0 14 90
RAJASTHAN JAIPUR JAIPUR 37 9 57 0 104 -10
RAJASTHAN JAIPUR JODHPUR 19 20 35 0 42 12
RAJASTHAN JAIPUR KOTA 63 6 10 0 5 68
RAJASTHAN JAIPUR UDAIPUR 32 7 35 0 61 6
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 13 14 75 5 261 -173
TAMIL NADU EXCLUDING CHENNAI MADURAI 37 15 64 0 155 -54
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 35 3 7 0 99 -57
TAMIL NADU EXCLUDING CHENNAI SALEM 81 3 29 0 97 13
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 4 1 17 1 101 -80
TAMIL NADU EXCLUDING CHENNAI TRICHY 33 16 35 0 150 -82
TELANGANA HYDERABAD-1 32 9 81 1 189 -76
TELANGANA HYDERABAD-2 71 17 30 1 97 4
TELANGANA KARIMNAGAR 30 2 22 0 60 -8
TELANGANA KUKATPALLI 100 0 8 0 107 1
TELANGANA NIZAMABAD 5 1 5 0 33 -23
TELANGANA PATANCHERU 21 13 20 2 68 -27
TELANGANA SIDDIPET 7 4 6 0 17 -4
TELANGANA WARANGAL 7 0 0 0 59 -52
UTTAR PRADESH KANPUR AGRA 4 1 13 0 23 -6
UTTAR PRADESH KANPUR ALLAHABAD 10 3 3 0 3 10
UTTAR PRADESH KANPUR BAREILLY 13 22 39 1 65 -13
UTTAR PRADESH KANPUR GORAKHPUR 35 38 38 0 11 62
UTTAR PRADESH KANPUR KANPUR 66 0 2 0 14 54
UTTAR PRADESH KANPUR LUCKNOW 64 13 26 0 26 64
UTTAR PRADESH KANPUR MEERUT 145 0 5 0 4 146
UTTAR PRADESH KANPUR NOIDA 39 2 5 0 23 21
UTTAR PRADESH KANPUR VARANASI 41 7 29 0 26 44
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 18 4 6 0 27 -3
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 21 1 31 0 17 35
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 31 3 5 0 36 0
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 28 1 4 0 2 30
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 7 9 11 0 15 3
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 24 2 9 0 21 12
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 20 1 3 0 1 22
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 1 0 1 0 16 -14
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 27 0 1 0 18 10
Total Total 6505 839 2662 35 7345 1822

Designed & Developed by National Informatics Center(NIC)