VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate(Virtual Hearing)
During the Month(April-2025)
Initiate(Virtual Hearing)
Up-To the Month(April-2025)
Disposal(Virtual Hearing)
During the Month(April-2025)
Disposal(Virtual Hearing)
Up-To the Month(April-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 64 1974 33 1252 747
ANDHRA PRADESH VIJAYWADA KADAPA 26 186 2103 179 1479 650
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 111 3823 9 1837 1986
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 110 4830 0 2257 2578
BENGALURU BENGALURU-1 1381 3 353 3 290 1444
BENGALURU BENGALURU-2 778 0 426 0 309 895
BENGALURU BOMMASANDRA-1 18 2 909 2 796 131
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 0 577 2800 577 2541 259
BENGALURU PEENYA 199 2 917 2 849 267
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 2978 0 1613 1860
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 1 1328 0 810 518
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 988 0 720 368
BIHAR AND JHARKHAND PATNA PATNA 5 9 2771 0 1380 1396
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2513 0 2292 221
CHENNAI AND PUDUCHERRY AMBATTUR 0 90 2136 3 1039 1097
CHENNAI AND PUDUCHERRY CHENNAI-1 98 4 4292 4 3786 604
CHENNAI AND PUDUCHERRY CHENNAI-2 624 147 2303 51 1288 1639
CHENNAI AND PUDUCHERRY PONDICHERRY 1 25 650 3 500 151
CHENNAI AND PUDUCHERRY TAMBARAM 0 57 3005 10 2103 902
CHENNAI AND PUDUCHERRY VELLORE 0 5 1457 1 708 749
DELHI AND UTTARKHAND DEHRADUN 456 6 1251 1 521 1186
DELHI AND UTTARKHAND DELHI-4(WEST) 60 7 991 6 616 435
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 647 0 647 375
DELHI AND UTTARKHAND HALDWANI 1 10 1261 10 881 381
DELHI AND UTTARKHAND LAXMI NAGAR 0 118 2342 2 1190 1152
DELHI AND UTTARKHAND NORTH DELHI 301 250 3396 40 1409 2288
DELHI AND UTTARKHAND SOUTH DELHI 496 23 1459 19 643 1312
GUJARAT AHMEDABAD AHMEDABAD 0 62 3664 34 1911 1753
GUJARAT AHMEDABAD BHARUCH 0 9 1327 4 762 565
GUJARAT AHMEDABAD NARODA 0 11 1952 11 1489 463
GUJARAT AHMEDABAD RAJKOT 1 42 1179 9 753 427
GUJARAT AHMEDABAD SURAT 0 3 1532 0 754 778
GUJARAT AHMEDABAD VADODARA 0 0 1611 0 619 992
GUJARAT AHMEDABAD VAPI 0 18 881 5 454 427
GUJARAT AHMEDABAD VATWA 0 32 1166 0 573 593
HARYANA FARIDABAD FARIDABAD 84 443 2330 58 993 1421
HARYANA FARIDABAD GURUGRAM-1 25 61 986 15 419 592
HARYANA FARIDABAD GURUGRAM-2 17 99 1651 94 1118 550
HARYANA FARIDABAD KARNAL 3 13 2152 2 1101 1054
HARYANA FARIDABAD ROHTAK 0 86 2584 0 1573 1011
JAMMU AND KASMIR JAMMU 21 0 0 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 13 903 13 600 663
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 57 635 10 317 318
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 18 1339 8 976 382
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 4 1072 0 503 569
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 97 1442 7 783 659
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 8 595 3 586 9
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 259 3175 259 2746 474
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 282 0 280 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 35 0 20 17
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 28 1011 8 579 432
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 588 0 290 298
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 125 0 125 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 39 892 39 472 422
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 2 221 0 96 125
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 1 447 0 194 256
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1977 0 1041 936
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 45 1273 45 708 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 145 1451 14 615 838
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 90 827 90 564 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 13 2058 2 1186 923
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 54 5394 5 2808 2586
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 159 2296 25 1236 1943
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 6 928 6 881 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 234 0 141 93
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 155 911 36 332 624
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 13 1501 13 1225 278
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 77 24 450 16 222 305
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 190 172 1928 0 762 1356
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 82 4021 8 1908 2115
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 1 1691 1 1117 865
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 130 3818 10 2086 1865
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 2 577 0 182 479
MUMBAI - I BANDRA BANDRA-1 429 14 2214 3 1064 1579
MUMBAI - I BANDRA BANDRA-2 309 4 379 4 364 324
MUMBAI - I BANDRA BANDRA-3 6 200 1186 75 421 771
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 0 13 496 13 496 0
MUMBAI - II THANE KANDIVALI-2 13 24 432 24 416 29
MUMBAI - II THANE THANE-1 23 45 1462 2 716 769
MUMBAI - II THANE THANE-2 0 21 640 3 408 232
MUMBAI - II THANE VASHI 855 5 904 1 497 1262
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 12 100 9 79 21
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 10 367 3 216 151
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 2 53 2 51 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 10 135 10 119 17
ODISHA BHUBANESWAR BERHAMPUR 3 80 1442 0 661 784
ODISHA BHUBANESWAR BHUBANESWAR 340 34 1043 34 989 394
ODISHA BHUBANESWAR KEONJHAR 4 4 1394 4 1312 86
ODISHA BHUBANESWAR ROURKELA 2 1 1635 1 1609 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 26 473 10 177 296
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 210 5788 1 2315 3947
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 60 2879 24 1546 1339
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 429 1805 329 755 1053
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 3 2402 1 1383 1024
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 19 3304 4 2125 1179
RAJASTHAN JAIPUR JAIPUR 1 146 6806 41 3374 3433
RAJASTHAN JAIPUR JODHPUR 1 127 2193 46 1043 1151
RAJASTHAN JAIPUR KOTA 0 10 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 26 23 1768 0 657 1137
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 15 2301 4 1812 489
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 48 3757 17 2086 1671
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 3 1488 1 1207 304
TAMIL NADU EXCLUDING CHENNAI SALEM 2 10 2912 7 1722 1192
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 18 1686 18 1515 171
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 9 1014 1 526 488
TELANGANA HYDERABAD-1 1 69 3182 12 1710 1473
TELANGANA HYDERABAD-2 42 114 3903 15 1901 2044
TELANGANA KARIMNAGAR 6 47 1731 8 918 819
TELANGANA KUKATPALLI 0 46 1025 8 482 543
TELANGANA NIZAMABAD 0 8 486 0 232 254
TELANGANA PATANCHERU 0 21 1744 13 1036 708
TELANGANA SIDDIPET 0 0 470 0 245 225
TELANGANA WARANGAL 0 41 527 41 366 161
UTTAR PRADESH KANPUR AGRA 0 13 651 6 324 327
UTTAR PRADESH KANPUR ALLAHABAD 0 4 739 4 372 367
UTTAR PRADESH KANPUR BAREILLY 0 97 1091 22 515 576
UTTAR PRADESH KANPUR GORAKHPUR 0 172 983 0 405 578
UTTAR PRADESH KANPUR KANPUR 1 2 555 2 400 156
UTTAR PRADESH KANPUR LUCKNOW 5 114 1578 17 774 809
UTTAR PRADESH KANPUR MEERUT 284 4 1012 2 667 629
UTTAR PRADESH KANPUR NOIDA 11 66 1041 38 437 615
UTTAR PRADESH KANPUR VARANASI 0 5 439 0 185 254
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 600 0 284 317
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 131 189 131 148 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 560 0 223 343
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 12 513 6 310 205
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 3 47 0 10 37
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 3 767 1 377 390
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 4 432 0 236 225
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 206 0 69 138
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 91 0 38 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 216 0 298 0 298 216
Total Total 11436 6914 201313 2823 116653 96096

Designed & Developed by National Informatics Center(NIC)