VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate(Virtual Hearing)
During the Month(May-2025)
Initiate(Virtual Hearing)
Up-To the Month(May-2025)
Disposal(Virtual Hearing)
During the Month(May-2025)
Disposal(Virtual Hearing)
Up-To the Month(May-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 208 2186 81 1333 878
ANDHRA PRADESH VIJAYWADA KADAPA 26 74 2147 10 1499 674
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 138 3912 54 1905 2007
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 82 4859 10 2267 2597
BENGALURU BENGALURU-1 1381 2 359 2 296 1444
BENGALURU BENGALURU-2 778 0 426 0 309 895
BENGALURU BOMMASANDRA-1 18 2 911 2 798 131
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 0 0 2800 0 2541 259
BENGALURU PEENYA 199 3 920 3 852 267
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 9 2986 0 1613 1868
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1328 0 810 518
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 988 0 720 368
BIHAR AND JHARKHAND PATNA PATNA 5 30 2792 0 1380 1417
BIHAR AND JHARKHAND PATNA RANCHI 0 3 2517 2 2295 222
CHENNAI AND PUDUCHERRY AMBATTUR 0 59 2136 0 1039 1097
CHENNAI AND PUDUCHERRY CHENNAI-1 98 23 4350 23 3844 604
CHENNAI AND PUDUCHERRY CHENNAI-2 624 0 2303 0 1288 1639
CHENNAI AND PUDUCHERRY PONDICHERRY 1 31 657 0 500 158
CHENNAI AND PUDUCHERRY TAMBARAM 0 64 3009 4 2107 902
CHENNAI AND PUDUCHERRY VELLORE 0 0 1457 0 708 749
DELHI AND UTTARKHAND DEHRADUN 455 94 1259 7 528 1186
DELHI AND UTTARKHAND DELHI-4(WEST) 60 15 1009 1 617 452
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 1 648 1 648 375
DELHI AND UTTARKHAND HALDWANI 1 0 1261 0 881 381
DELHI AND UTTARKHAND LAXMI NAGAR 0 68 2352 6 1196 1156
DELHI AND UTTARKHAND NORTH DELHI 301 261 3436 6 1416 2321
DELHI AND UTTARKHAND SOUTH DELHI 496 43 1462 0 643 1315
GUJARAT AHMEDABAD AHMEDABAD 0 32 3697 1 1915 1782
GUJARAT AHMEDABAD BHARUCH 0 26 1349 7 769 580
GUJARAT AHMEDABAD NARODA 0 27 1981 7 1498 483
GUJARAT AHMEDABAD RAJKOT 1 31 1194 6 761 434
GUJARAT AHMEDABAD SURAT 0 32 1538 5 759 779
GUJARAT AHMEDABAD VADODARA 0 297 1635 0 619 1016
GUJARAT AHMEDABAD VAPI 0 14 889 4 459 430
GUJARAT AHMEDABAD VATWA 0 30 1174 5 581 593
HARYANA FARIDABAD FARIDABAD 84 29 2366 8 1008 1442
HARYANA FARIDABAD GURUGRAM-1 25 27 1012 26 445 592
HARYANA FARIDABAD GURUGRAM-2 17 0 1651 0 1118 550
HARYANA FARIDABAD KARNAL 3 48 2160 8 1109 1054
HARYANA FARIDABAD ROHTAK 0 181 2671 41 1624 1047
JAMMU AND KASMIR JAMMU 21 1 1 1 1 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 13 923 13 620 663
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 44 645 0 317 328
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 10 1351 10 988 382
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 20 1072 0 503 569
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 90 1493 45 833 660
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 12 606 3 589 17
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 4 3196 4 2767 474
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 282 0 280 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 35 0 20 17
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 1011 0 579 432
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 27 616 23 317 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 125 0 125 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 5 897 5 477 422
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 221 0 96 125
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 4 451 4 198 256
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 2 1979 1 1042 937
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 227 1534 227 969 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 5 1453 0 615 840
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 46 881 46 618 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 28 2079 7 1193 937
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 47 5413 16 2827 2586
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 96 2324 7 1249 1958
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 928 0 881 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 1 235 0 141 94
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 72 920 9 341 624
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 32 1533 32 1257 278
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 77 7 452 0 222 307
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 189 130 1944 4 766 1367
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 138 4069 8 1918 2153
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 25 1720 21 1138 873
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 278 3879 30 2120 1892
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 577 0 182 479
MUMBAI - I BANDRA BANDRA-1 429 6 2220 6 1070 1579
MUMBAI - I BANDRA BANDRA-2 309 0 379 0 364 324
MUMBAI - I BANDRA BANDRA-3 6 14 1188 0 423 771
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 0 22 518 22 518 0
MUMBAI - II THANE KANDIVALI-2 13 5 437 1 417 33
MUMBAI - II THANE THANE-1 23 83 1464 2 718 769
MUMBAI - II THANE THANE-2 0 25 661 10 427 234
MUMBAI - II THANE VASHI 855 3 906 0 497 1264
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 100 0 79 21
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 7 374 6 223 151
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 53 0 51 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 4 139 4 123 17
ODISHA BHUBANESWAR BERHAMPUR 3 172 1488 26 687 804
ODISHA BHUBANESWAR BHUBANESWAR 340 34 1077 23 1012 405
ODISHA BHUBANESWAR KEONJHAR 4 0 1395 0 1313 86
ODISHA BHUBANESWAR ROURKELA 2 3 1638 3 1612 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 34 484 1 184 300
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 177 5802 11 2326 3950
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 87 2937 17 1563 1380
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 413 2142 264 1052 1090
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 20 2419 6 1389 1035
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 69 3364 26 2152 1212
RAJASTHAN JAIPUR JAIPUR 1 45 6845 4 3384 3462
RAJASTHAN JAIPUR JODHPUR 1 88 2231 27 1081 1151
RAJASTHAN JAIPUR KOTA 0 0 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 26 40 1788 20 677 1137
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 19 2314 2 1815 499
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 58 3794 1 2087 1707
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 11 1499 0 1207 315
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2912 0 1722 1192
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 4 1693 4 1522 171
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 9 1014 0 526 488
TELANGANA HYDERABAD-1 1 34 3220 20 1745 1476
TELANGANA HYDERABAD-2 42 39 3904 0 1901 2045
TELANGANA KARIMNAGAR 6 50 1768 22 940 834
TELANGANA KUKATPALLI 0 38 1038 1 483 555
TELANGANA NIZAMABAD 0 20 490 1 233 257
TELANGANA PATANCHERU 0 31 1778 9 1048 730
TELANGANA SIDDIPET 0 0 470 0 245 225
TELANGANA WARANGAL 0 0 564 0 403 161
UTTAR PRADESH KANPUR AGRA 0 19 655 0 324 331
UTTAR PRADESH KANPUR ALLAHABAD 0 0 739 0 372 367
UTTAR PRADESH KANPUR BAREILLY 0 90 1136 16 535 601
UTTAR PRADESH KANPUR GORAKHPUR 0 57 985 2 407 578
UTTAR PRADESH KANPUR KANPUR 1 16 579 2 412 168
UTTAR PRADESH KANPUR LUCKNOW 4 96 1607 6 780 831
UTTAR PRADESH KANPUR MEERUT 284 5 1017 5 672 629
UTTAR PRADESH KANPUR NOIDA 11 16 1041 0 437 615
UTTAR PRADESH KANPUR VARANASI 0 31 450 0 189 261
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 1 600 0 284 317
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 4 564 1 224 346
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 15 528 6 321 209
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 4 51 0 11 40
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 14 767 0 377 390
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 12 440 2 238 231
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 17 223 13 82 142
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 91 0 38 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 216 0 298 0 298 216
Total Total 11430 5409 204080 1438 118430 97080

Designed & Developed by National Informatics Center(NIC)