VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(December-2024)
Initiate(Virtual Hearing)
Up-To the Month(December-2024)
Disposal(Virtual Hearing)
During the Month(December-2024)
Disposal(Virtual Hearing)
Up-To the Month(December-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 8 1534 6 868 691
ANDHRA PRADESH VIJAYWADA KADAPA 26 0 1697 0 1161 562
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 57 3100 16 1488 1612
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 148 4370 13 2002 2373
BENGALURU BENGALURU-1 1381 0 333 0 270 1444
BENGALURU BENGALURU-2 778 0 426 0 309 895
BENGALURU BOMMASANDRA-1 18 16 698 16 586 130
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 0 4 1253 4 994 259
BENGALURU PEENYA 199 0 580 0 514 265
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 8 2813 0 1484 1826
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1299 0 789 510
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 629 0 401 328
BIHAR AND JHARKHAND PATNA PATNA 5 1 2750 0 1365 1390
BIHAR AND JHARKHAND PATNA RANCHI 0 1 2503 1 2283 220
CHENNAI AND PUDUCHERRY AMBATTUR 1 70 1871 2 905 967
CHENNAI AND PUDUCHERRY CHENNAI-1 98 17 3780 17 3276 602
CHENNAI AND PUDUCHERRY CHENNAI-2 624 52 1934 0 1073 1485
CHENNAI AND PUDUCHERRY PONDICHERRY 3 0 536 0 413 126
CHENNAI AND PUDUCHERRY TAMBARAM 0 21 2478 6 1781 697
CHENNAI AND PUDUCHERRY VELLORE 0 33 1195 0 498 697
DELHI AND UTTARKHAND DEHRADUN 456 50 1163 0 490 1129
DELHI AND UTTARKHAND DELHI-4(WEST) 60 2 858 0 504 414
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 2 633 2 633 375
DELHI AND UTTARKHAND HALDWANI 2 0 1183 0 812 373
DELHI AND UTTARKHAND LAXMI NAGAR 0 27 2215 19 1118 1097
DELHI AND UTTARKHAND NORTH DELHI 301 116 2990 0 1237 2054
DELHI AND UTTARKHAND SOUTH DELHI 500 8 1380 8 599 1281
GUJARAT AHMEDABAD AHMEDABAD 0 107 3317 0 1672 1645
GUJARAT AHMEDABAD BHARUCH 0 9 1231 9 671 560
GUJARAT AHMEDABAD NARODA 0 17 1428 17 991 437
GUJARAT AHMEDABAD RAJKOT 1 47 973 1 568 406
GUJARAT AHMEDABAD SURAT 0 21 1385 4 641 744
GUJARAT AHMEDABAD VADODARA 0 102 1543 0 564 979
GUJARAT AHMEDABAD VAPI 0 9 799 2 407 392
GUJARAT AHMEDABAD VATWA 0 57 1023 36 517 506
HARYANA FARIDABAD FARIDABAD 86 101 1507 0 599 994
HARYANA FARIDABAD GURUGRAM-1 25 3 645 1 303 367
HARYANA FARIDABAD GURUGRAM-2 17 5 1207 4 717 507
HARYANA FARIDABAD KARNAL 3 37 1881 2 885 999
HARYANA FARIDABAD ROHTAK 0 37 2030 1 1258 772
JAMMU AND KASMIR JAMMU 21 0 0 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 2 805 1 502 664
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 34 476 0 212 264
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 14 1132 13 821 330
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 55 1055 55 503 552
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 38 1204 2 643 561
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 10 527 10 524 3
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 56 2623 34 2239 429
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 242 0 240 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 1 16 1 16 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 27 964 21 545 419
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 21 571 10 274 297
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 92 0 92 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 0 710 0 343 377
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 9 175 0 83 92
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 5 405 0 178 230
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 6 1936 5 1003 933
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 30 1184 0 621 563
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 48 1138 15 506 634
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 14 600 14 337 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 26 1870 1 1045 876
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 70 5073 9 2628 2445
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 27 2011 16 1016 1878
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 813 0 766 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 234 0 141 93
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 3 593 1 206 432
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 7 1288 7 1012 278
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 7 351 0 155 283
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 222 113 1705 27 659 1268
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 106 3653 4 1644 2011
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 19 1643 7 1071 863
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 115 3054 0 1616 1571
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 13 514 0 182 416
MUMBAI - I BANDRA BANDRA-1 429 47 2084 3 981 1532
MUMBAI - I BANDRA BANDRA-2 309 2 347 2 332 324
MUMBAI - I BANDRA BANDRA-3 8 76 925 0 319 614
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 2 6 384 6 384 2
MUMBAI - II THANE KANDIVALI-2 19 7 308 7 292 35
MUMBAI - II THANE THANE-1 23 0 1232 0 546 709
MUMBAI - II THANE THANE-2 4 26 551 13 339 216
MUMBAI - II THANE VASHI 857 5 851 1 453 1255
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 80 0 62 20
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 1 311 0 172 139
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 51 0 49 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 81 0 65 18
ODISHA BHUBANESWAR BERHAMPUR 3 0 1377 0 632 748
ODISHA BHUBANESWAR BHUBANESWAR 347 6 824 6 777 394
ODISHA BHUBANESWAR KEONJHAR 4 5 1363 5 1281 86
ODISHA BHUBANESWAR ROURKELA 60 9 1313 3 1287 86
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 7 311 5 131 180
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 36 5607 6 2308 3773
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 19 2604 1 1394 1216
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 103 1219 28 376 846
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 0 2183 0 1243 945
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 46 3037 21 1948 1089
RAJASTHAN JAIPUR JAIPUR 2 138 6056 19 2869 3189
RAJASTHAN JAIPUR JODHPUR 1 82 1891 1 830 1062
RAJASTHAN JAIPUR KOTA 0 62 782 0 85 697
RAJASTHAN JAIPUR UDAIPUR 31 118 1548 4 527 1052
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 12 2087 2 1630 457
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 28 3468 8 1860 1608
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 0 1344 0 1097 289
TAMIL NADU EXCLUDING CHENNAI SALEM 2 5 2645 5 1465 1182
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 12 1503 12 1332 171
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 16 749 2 324 425
TELANGANA HYDERABAD-1 1 57 3115 7 1664 1452
TELANGANA HYDERABAD-2 42 196 3685 30 1712 2015
TELANGANA KARIMNAGAR 13 19 1596 4 807 802
TELANGANA KUKATPALLI 0 28 920 2 417 503
TELANGANA NIZAMABAD 0 0 466 0 216 250
TELANGANA PATANCHERU 0 2 1143 2 674 469
TELANGANA SIDDIPET 0 13 445 0 220 225
TELANGANA WARANGAL 2 14 425 14 264 163
UTTAR PRADESH KANPUR AGRA 0 17 572 12 276 296
UTTAR PRADESH KANPUR ALLAHABAD 0 8 660 0 326 334
UTTAR PRADESH KANPUR BAREILLY 0 33 878 9 420 458
UTTAR PRADESH KANPUR GORAKHPUR 0 0 887 0 388 499
UTTAR PRADESH KANPUR KANPUR 1 16 526 8 371 156
UTTAR PRADESH KANPUR LUCKNOW 6 34 1456 7 714 748
UTTAR PRADESH KANPUR MEERUT 309 3 853 0 531 631
UTTAR PRADESH KANPUR NOIDA 12 44 963 0 360 615
UTTAR PRADESH KANPUR VARANASI 0 0 369 0 154 215
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 12 580 1 266 315
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 58 0 17 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 523 0 199 330
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 1 20 413 3 233 181
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 2 1 34 0 9 27
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 44 636 0 311 325
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 30 5 413 5 224 219
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 195 0 60 136
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 7 69 0 16 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 0 292 0 292 217
Total Total 11647 3516 175310 704 98089 88868

Designed & Developed by National Informatics Center(NIC)