VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate(Virtual Hearing)
During the Month(March-2025)
Initiate(Virtual Hearing)
Up-To the Month(March-2025)
Disposal(Virtual Hearing)
During the Month(March-2025)
Disposal(Virtual Hearing)
Up-To the Month(March-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 73 1911 56 1219 717
ANDHRA PRADESH VIJAYWADA KADAPA 26 121 1915 42 1291 650
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 199 3742 61 1806 1936
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 229 4820 45 2254 2571
BENGALURU BENGALURU-1 1381 0 350 0 287 1444
BENGALURU BENGALURU-2 778 0 426 0 309 895
BENGALURU BOMMASANDRA-1 18 81 905 81 793 130
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 0 158 1459 158 1200 259
BENGALURU PEENYA 199 11 878 11 810 267
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 2978 0 1613 1860
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 9 1327 0 810 517
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 11 988 11 720 368
BIHAR AND JHARKHAND PATNA PATNA 5 17 2771 7 1380 1396
BIHAR AND JHARKHAND PATNA RANCHI 0 4 2513 1 2292 221
CHENNAI AND PUDUCHERRY AMBATTUR 0 171 2122 43 1026 1096
CHENNAI AND PUDUCHERRY CHENNAI-1 98 31 4269 31 3763 604
CHENNAI AND PUDUCHERRY CHENNAI-2 624 140 2195 30 1233 1586
CHENNAI AND PUDUCHERRY PONDICHERRY 3 9 604 9 471 136
CHENNAI AND PUDUCHERRY TAMBARAM 0 241 2922 127 2022 900
CHENNAI AND PUDUCHERRY VELLORE 0 102 1440 94 694 746
DELHI AND UTTARKHAND DEHRADUN 456 162 1248 4 518 1186
DELHI AND UTTARKHAND DELHI-4(WEST) 60 25 960 2 588 432
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 3 647 3 647 375
DELHI AND UTTARKHAND HALDWANI 1 17 1251 17 871 381
DELHI AND UTTARKHAND LAXMI NAGAR 0 62 2330 0 1186 1144
DELHI AND UTTARKHAND NORTH DELHI 301 413 3328 33 1363 2266
DELHI AND UTTARKHAND SOUTH DELHI 499 51 1434 3 624 1309
GUJARAT AHMEDABAD AHMEDABAD 0 42 3613 8 1871 1742
GUJARAT AHMEDABAD BHARUCH 0 11 1315 11 755 560
GUJARAT AHMEDABAD NARODA 0 43 1935 40 1472 463
GUJARAT AHMEDABAD RAJKOT 1 176 1160 15 741 420
GUJARAT AHMEDABAD SURAT 0 76 1527 19 750 777
GUJARAT AHMEDABAD VADODARA 0 67 1610 3 618 992
GUJARAT AHMEDABAD VAPI 0 29 863 8 441 422
GUJARAT AHMEDABAD VATWA 0 55 1165 20 573 592
HARYANA FARIDABAD FARIDABAD 84 436 2184 88 905 1363
HARYANA FARIDABAD GURUGRAM-1 25 33 935 7 402 558
HARYANA FARIDABAD GURUGRAM-2 17 140 1557 135 1024 550
HARYANA FARIDABAD KARNAL 3 73 2138 27 1098 1043
HARYANA FARIDABAD ROHTAK 0 249 2458 112 1521 937
JAMMU AND KASMIR JAMMU 21 0 0 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 10 889 10 586 664
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 38 527 12 231 296
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 90 1307 44 946 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 33 1072 0 503 569
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 69 1398 13 770 628
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 7 586 7 582 4
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 6 2905 6 2476 474
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 266 0 264 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 35 0 20 17
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 21 1002 5 571 431
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 11 583 11 285 298
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 125 0 125 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 46 808 7 388 430
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 1 207 0 83 124
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 23 446 5 193 256
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1977 0 1041 936
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 12 1228 5 663 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 138 1426 21 597 831
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 50 719 50 456 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 25 2051 10 1180 922
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 79 5389 13 2803 2586
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 99 2245 17 1197 1931
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 7 907 7 860 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 234 0 141 93
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 130 830 19 283 592
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 56 1460 56 1184 278
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 79 15 424 13 201 302
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 198 224 1913 11 747 1364
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 174 4005 40 1892 2115
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1689 0 1115 865
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 352 3768 76 2048 1853
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 15 577 0 182 479
MUMBAI - I BANDRA BANDRA-1 429 77 2209 13 1059 1579
MUMBAI - I BANDRA BANDRA-2 309 7 373 7 358 324
MUMBAI - I BANDRA BANDRA-3 8 163 1101 5 346 763
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 0 7 461 7 461 0
MUMBAI - II THANE KANDIVALI-2 16 33 382 33 366 32
MUMBAI - II THANE THANE-1 23 87 1424 6 700 747
MUMBAI - II THANE THANE-2 0 44 617 21 385 232
MUMBAI - II THANE VASHI 855 7 895 2 494 1256
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 88 0 70 20
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 10 364 2 213 151
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 51 0 49 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 23 125 23 109 17
ODISHA BHUBANESWAR BERHAMPUR 3 113 1440 3 659 784
ODISHA BHUBANESWAR BHUBANESWAR 344 91 976 83 922 398
ODISHA BHUBANESWAR KEONJHAR 4 6 1375 6 1293 86
ODISHA BHUBANESWAR ROURKELA 2 5 1634 5 1608 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 65 399 2 165 234
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 223 5741 1 2314 3901
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 50 2840 9 1515 1331
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 40 1467 0 426 1044
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 125 2398 96 1381 1022
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 54 3286 20 2107 1179
RAJASTHAN JAIPUR JAIPUR 1 293 6694 100 3291 3404
RAJASTHAN JAIPUR JODHPUR 1 102 2145 14 996 1150
RAJASTHAN JAIPUR KOTA 0 14 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 26 66 1759 0 657 1128
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 40 2286 25 1805 481
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 82 3726 29 2063 1663
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 26 1481 13 1203 301
TAMIL NADU EXCLUDING CHENNAI SALEM 2 89 2905 88 1715 1192
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 6 1668 6 1497 171
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 28 1003 7 515 488
TELANGANA HYDERABAD-1 1 18 3170 0 1698 1473
TELANGANA HYDERABAD-2 42 129 3861 12 1862 2041
TELANGANA KARIMNAGAR 6 62 1713 25 903 816
TELANGANA KUKATPALLI 0 42 1012 5 469 543
TELANGANA NIZAMABAD 0 23 486 6 232 254
TELANGANA PATANCHERU 0 180 1639 102 935 704
TELANGANA SIDDIPET 0 0 470 0 245 225
TELANGANA WARANGAL 2 28 461 28 300 163
UTTAR PRADESH KANPUR AGRA 0 46 633 12 311 322
UTTAR PRADESH KANPUR ALLAHABAD 0 25 734 5 367 367
UTTAR PRADESH KANPUR BAREILLY 0 61 1022 8 488 534
UTTAR PRADESH KANPUR GORAKHPUR 0 157 960 2 403 557
UTTAR PRADESH KANPUR KANPUR 1 0 543 0 388 156
UTTAR PRADESH KANPUR LUCKNOW 6 88 1545 3 755 796
UTTAR PRADESH KANPUR MEERUT 284 22 1001 2 657 628
UTTAR PRADESH KANPUR NOIDA 11 165 1002 11 398 615
UTTAR PRADESH KANPUR VARANASI 0 66 434 10 181 253
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 24 600 4 284 317
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 58 0 17 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 16 558 2 221 343
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 9 475 1 286 191
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 9 47 0 10 37
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 101 763 12 374 389
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 2 430 0 234 225
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 206 0 69 138
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 15 86 0 33 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 216 4 296 4 296 216
Total Total 11474 8769 195689 2700 111906 95257

Designed & Developed by National Informatics Center(NIC)