VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate(Virtual Hearing)
During the Month(January-2026)
Initiate(Virtual Hearing)
Up-To the Month(January-2026)
Disposal(Virtual Hearing)
During the Month(January-2026)
Disposal(Virtual Hearing)
Up-To the Month(January-2026)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 43 2924 0 1726 1223
ANDHRA PRADESH VIJAYWADA KADAPA 14 253 3051 7 1819 1246
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 52 4441 12 2196 2245
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 227 5883 60 2750 3138
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 997 52 720 0 519 1198
BENGALURU BENGALURU-2 779 0 426 0 309 896
BENGALURU BOMMASANDRA-1 0 68 1230 68 1117 113
BENGALURU BOMMASANDRA-2 0 89 209 89 159 50
BENGALURU INDIRANAGAR 0 1 1 1 1 0
BENGALURU K R PURAM (WHITEFIELD) 0 75 3049 72 2762 287
BENGALURU PEENYA 89 0 1052 0 984 157
BENGALURU YELAHANKA 0 43 167 43 165 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 63 3181 10 1664 2012
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1758 0 1206 552
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 1010 0 741 369
BIHAR AND JHARKHAND PATNA PATNA 5 109 3590 1 1692 1903
BIHAR AND JHARKHAND PATNA RANCHI 0 16 2719 16 2493 226
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 2784 0 1535 1249
CHENNAI AND PUDUCHERRY CHENNAI-1 98 7 4565 7 4059 604
CHENNAI AND PUDUCHERRY CHENNAI-2 624 112 2784 21 1543 1865
CHENNAI AND PUDUCHERRY PONDICHERRY 1 17 762 2 555 208
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 0 0 0 0
CHENNAI AND PUDUCHERRY TAMBARAM 0 94 3365 11 2290 1075
CHENNAI AND PUDUCHERRY VELLORE 0 55 1615 5 776 839
DELHI AND UTTARKHAND DEHRADUN 452 88 1566 25 718 1300
DELHI AND UTTARKHAND DELHI-4(WEST) 60 1 1265 0 755 570
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 0 666 0 666 378
DELHI AND UTTARKHAND HALDWANI 1 2 1343 1 938 406
DELHI AND UTTARKHAND LAXMI NAGAR 0 44 2469 2 1264 1205
DELHI AND UTTARKHAND NORTH DELHI 296 193 4135 35 1864 2567
DELHI AND UTTARKHAND SOUTH DELHI 492 5 1498 4 651 1339
GUJARAT AHMEDABAD AHMEDABAD 0 91 4361 8 2200 2161
GUJARAT AHMEDABAD BHARUCH 0 79 1528 5 826 702
GUJARAT AHMEDABAD NARODA 0 65 2587 3 1829 758
GUJARAT AHMEDABAD RAJKOT 1 24 1571 6 969 603
GUJARAT AHMEDABAD SURAT 0 93 1790 5 849 941
GUJARAT AHMEDABAD VADODARA 0 52 1987 13 897 1090
GUJARAT AHMEDABAD VAPI 0 24 1194 13 611 583
GUJARAT AHMEDABAD VATWA 0 73 1830 28 963 867
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 28 0 12 17
HARYANA FARIDABAD FARIDABAD 80 269 3466 110 1642 1904
HARYANA FARIDABAD GURUGRAM-1 25 12 1131 5 474 682
HARYANA FARIDABAD GURUGRAM-2 16 3 1713 3 1180 549
HARYANA FARIDABAD KARNAL 0 92 2948 0 1595 1353
HARYANA FARIDABAD ROHTAK 0 81 3768 38 2218 1550
Hyderabad BANJARA HILLS 3 86 408 11 154 257
JAMMU AND KASMIR JAMMU 17 1 18 1 8 27
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 274 4 982 4 679 577
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 31 808 6 417 391
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 3 1492 3 1128 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 7 1264 5 582 682
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 70 1961 14 1036 925
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 17 841 9 754 87
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 1 68 3624 68 3195 430
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 307 0 305 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 117 0 101 18
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 1044 0 593 451
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 4 710 4 411 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 254 0 254 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 2 932 2 511 423
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 3 318 0 136 182
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 3 516 2 248 268
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 6 2021 0 1046 975
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1694 0 1129 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 63 2119 9 1022 1099
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 4 1037 4 774 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 36 2275 20 1357 969
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 41 5491 2 2864 2627
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 331 20 3020 19 1758 1593
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 982 0 935 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 247 0 146 101
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 19 120 1275 5 548 746
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 1 1630 1 1345 287
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 0 0 0 0 0
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 3 106 1309 4 691 621
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 109 119 2473 24 1068 1514
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 150 5230 50 2489 2741
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 2 1837 1 1247 881
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 126 4492 6 2467 2158
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 577 0 182 479
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 8 0 0 8
MUMBAI - I BANDRA BANDRA-1 429 13 2263 0 1083 1609
MUMBAI - I BANDRA BANDRA-2 307 3 417 3 394 330
MUMBAI - I BANDRA BANDRA-3 3 62 1589 26 644 948
MUMBAI - I BANDRA BANDRA-4 2 1 124 1 53 73
MUMBAI - I BANDRA MUMBAI FORT 0 0 0 0 0 0
MUMBAI - II THANE KANDIVALI-1 0 0 660 0 659 1
MUMBAI - II THANE KANDIVALI-2 13 7 528 1 453 88
MUMBAI - II THANE THANE-1 23 100 1771 4 851 943
MUMBAI - II THANE THANE-2 0 29 766 0 470 296
MUMBAI - II THANE VASHI 513 175 2311 35 1161 1663
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 1 121 0 79 42
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 16 610 7 341 269
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 82 0 79 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 159 0 143 17
ODISHA BHUBANESWAR BERHAMPUR 3 112 1746 34 850 899
ODISHA BHUBANESWAR BHUBANESWAR 340 29 1392 0 1233 499
ODISHA BHUBANESWAR KEONJHAR 4 1 1440 1 1358 86
ODISHA BHUBANESWAR ROURKELA 2 18 1832 18 1806 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 71 695 4 253 442
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 241 6713 0 2767 4420
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 56 3629 21 1951 1684
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 106 2809 0 1390 1419
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 52 3059 3 1702 1362
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 100 5381 68 3431 1950
RAJASTHAN JAIPUR ALWAR 0 37 51 0 8 43
RAJASTHAN JAIPUR JAIPUR 0 155 8154 18 3878 4276
RAJASTHAN JAIPUR JODHPUR 1 119 2992 4 1366 1627
RAJASTHAN JAIPUR KOTA 0 0 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 9 85 2640 18 1215 1434
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 21 2501 21 1965 536
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 178 5595 51 2970 2625
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 11 1978 7 1467 511
TAMIL NADU EXCLUDING CHENNAI SALEM 2 13 3292 5 2014 1280
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 16 2089 14 1857 232
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 11 29 3 12 17
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 77 1415 33 681 734
TELANGANA HYDERABAD-1 12 147 3761 2 1921 1852
TELANGANA HYDERABAD-2 0 49 4136 0 2000 2136
TELANGANA KARIMNAGAR 0 73 2135 15 1115 1020
TELANGANA KUKATPALLI 4 160 1434 10 613 825
TELANGANA NIZAMABAD 0 14 641 0 310 331
TELANGANA PATANCHERU 1 70 2191 11 1214 978
TELANGANA SIDDIPET 0 4 476 0 246 230
TELANGANA WARANGAL 0 19 724 9 551 173
UTTAR PRADESH KANPUR AGRA 0 32 830 0 376 454
UTTAR PRADESH KANPUR ALLAHABAD 0 14 779 14 410 369
UTTAR PRADESH KANPUR BAREILLY 0 49 1587 15 764 823
UTTAR PRADESH KANPUR GORAKHPUR 0 37 1174 0 505 669
UTTAR PRADESH KANPUR GREATER NODIA 0 37 79 1 3 76
UTTAR PRADESH KANPUR KANPUR 1 84 1108 2 567 542
UTTAR PRADESH KANPUR LUCKNOW 0 147 2468 24 1210 1258
UTTAR PRADESH KANPUR MEERUT 279 23 1224 23 847 656
UTTAR PRADESH KANPUR NOIDA 11 57 1375 22 603 783
UTTAR PRADESH KANPUR VARANASI 0 89 682 29 304 378
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 1 605 0 287 318
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 6 700 6 353 353
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 26 893 3 534 359
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 8 134 0 44 90
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 1 870 1 480 390
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 7 475 0 258 246
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 9 296 5 116 181
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 4 123 2 57 66
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 9 377 0 347 244
Total Total 9370 6852 250528 1597 144615 115283

Designed & Developed by National Informatics Center(NIC)