VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate(Virtual Hearing)
During the Month(July-2025)
Initiate(Virtual Hearing)
Up-To the Month(July-2025)
Disposal(Virtual Hearing)
During the Month(July-2025)
Disposal(Virtual Hearing)
Up-To the Month(July-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 74 2331 14 1410 946
ANDHRA PRADESH VIJAYWADA KADAPA 26 0 2249 0 1587 688
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 69 4052 13 1987 2065
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 96 4917 14 2301 2621
BENGALURU BENGALURU-1 1381 58 442 12 316 1507
BENGALURU BENGALURU-2 778 0 426 0 309 895
BENGALURU BOMMASANDRA-1 18 0 911 0 798 131
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU INDIRANAGAR 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 0 2 2815 0 2550 265
BENGALURU PEENYA 199 0 931 0 863 267
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 16 3005 0 1613 1887
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 8 1399 2 848 551
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 988 0 720 368
BIHAR AND JHARKHAND PATNA PATNA 5 64 2888 0 1400 1493
BIHAR AND JHARKHAND PATNA RANCHI 0 10 2538 10 2313 225
CHENNAI AND PUDUCHERRY AMBATTUR 0 96 2285 42 1130 1155
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4419 0 3913 604
CHENNAI AND PUDUCHERRY CHENNAI-2 624 95 2324 0 1288 1660
CHENNAI AND PUDUCHERRY PONDICHERRY 1 3 684 0 519 166
CHENNAI AND PUDUCHERRY TAMBARAM 0 55 3095 41 2168 927
CHENNAI AND PUDUCHERRY VELLORE 0 47 1470 3 717 753
DELHI AND UTTARKHAND DEHRADUN 455 128 1285 5 533 1207
DELHI AND UTTARKHAND DELHI-4(WEST) 60 39 1054 3 628 486
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 654 0 654 375
DELHI AND UTTARKHAND HALDWANI 1 0 1261 0 881 381
DELHI AND UTTARKHAND LAXMI NAGAR 0 14 2358 0 1196 1162
DELHI AND UTTARKHAND NORTH DELHI 301 250 3523 20 1475 2349
DELHI AND UTTARKHAND SOUTH DELHI 496 26 1489 0 644 1341
GUJARAT AHMEDABAD AHMEDABAD 0 107 3823 20 1953 1870
GUJARAT AHMEDABAD BHARUCH 0 35 1383 0 777 606
GUJARAT AHMEDABAD NARODA 0 86 2147 27 1592 555
GUJARAT AHMEDABAD RAJKOT 1 111 1273 13 787 487
GUJARAT AHMEDABAD SURAT 0 15 1593 2 782 811
GUJARAT AHMEDABAD VADODARA 0 43 1682 14 654 1028
GUJARAT AHMEDABAD VAPI 0 24 938 5 479 459
GUJARAT AHMEDABAD VATWA 0 21 1211 0 599 612
GURGAON (CENTRAL) GURGAON (CENTRAL) 0 0 0 0 0 0
HARYANA FARIDABAD FARIDABAD 84 409 2554 18 1044 1594
HARYANA FARIDABAD GURUGRAM-1 25 1 1022 1 446 601
HARYANA FARIDABAD GURUGRAM-2 17 1 1660 1 1127 550
HARYANA FARIDABAD KARNAL 3 132 2321 15 1175 1149
HARYANA FARIDABAD ROHTAK 0 191 2962 94 1796 1166
Hyderabad BANJARA HILLS 0 46 49 1 2 47
JAMMU AND KASMIR JAMMU 21 1 5 0 3 23
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 3 929 3 626 663
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 94 687 27 347 340
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 17 1404 16 1040 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 1080 0 503 577
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 37 1520 4 850 670
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 13 648 10 622 26
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 0 3289 0 2860 474
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 282 0 280 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 36 0 20 18
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 1011 0 579 432
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 5 648 5 349 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 125 0 125 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 1 898 1 478 422
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 2 226 0 96 130
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 451 0 198 256
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 3 1982 3 1045 937
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 14 1553 14 988 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 187 1706 56 692 1016
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 10 933 10 670 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 25 2123 15 1230 944
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 1 5443 0 2857 2586
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 75 2451 33 1335 1999
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 973 0 926 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 1 241 0 144 97
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 10 964 0 362 647
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 2 1552 1 1275 279
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 72 79 574 4 234 412
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 181 164 2026 11 806 1401
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 137 4229 16 1982 2249
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 21 1749 20 1165 875
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 140 4033 38 2226 1940
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 577 0 182 479
MUMBAI - I BANDRA BANDRA-1 429 16 2247 2 1079 1597
MUMBAI - I BANDRA BANDRA-2 308 2 384 2 369 323
MUMBAI - I BANDRA BANDRA-3 6 168 1274 18 463 817
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 0 16 568 16 567 1
MUMBAI - II THANE KANDIVALI-2 13 10 459 1 426 46
MUMBAI - II THANE THANE-1 23 50 1523 2 761 785
MUMBAI - II THANE THANE-2 0 17 675 2 436 239
MUMBAI - II THANE VASHI 717 188 1360 34 607 1470
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 9 109 0 79 30
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 11 427 4 240 187
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 57 0 55 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 146 0 130 17
ODISHA BHUBANESWAR BERHAMPUR 3 44 1549 44 731 821
ODISHA BHUBANESWAR BHUBANESWAR 340 11 1154 1 1074 420
ODISHA BHUBANESWAR KEONJHAR 4 0 1409 0 1327 86
ODISHA BHUBANESWAR ROURKELA 2 20 1658 20 1632 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 54 521 2 205 316
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 209 5958 20 2376 4056
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 156 3128 21 1637 1497
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 87 2263 20 1132 1131
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 54 2528 12 1420 1113
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 69 3626 9 2342 1284
RAJASTHAN JAIPUR JAIPUR 1 120 6969 7 3427 3543
RAJASTHAN JAIPUR JODHPUR 1 61 2339 2 1103 1237
RAJASTHAN JAIPUR KOTA 0 0 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 26 45 1827 15 702 1151
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 23 2354 0 1818 536
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 147 4094 12 2148 1946
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 43 1601 22 1241 383
TAMIL NADU EXCLUDING CHENNAI SALEM 2 26 2982 16 1767 1217
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 27 1816 27 1640 176
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 2 1015 0 526 489
TELANGANA HYDERABAD-1 1 22 3306 0 1752 1555
TELANGANA HYDERABAD-2 42 2 3926 1 1905 2063
TELANGANA KARIMNAGAR 6 7 1780 4 951 835
TELANGANA KUKATPALLI 0 58 1110 1 517 593
TELANGANA NIZAMABAD 0 21 505 5 242 263
TELANGANA PATANCHERU 0 54 1863 19 1081 782
TELANGANA SIDDIPET 0 0 470 0 245 225
TELANGANA WARANGAL 0 3 574 3 413 161
UTTAR PRADESH KANPUR AGRA 0 41 699 3 329 370
UTTAR PRADESH KANPUR ALLAHABAD 0 0 739 0 372 367
UTTAR PRADESH KANPUR BAREILLY 0 86 1255 18 595 660
UTTAR PRADESH KANPUR GORAKHPUR 0 115 1042 0 425 617
UTTAR PRADESH KANPUR GREATER NODIA 0 0 0 0 0 0
UTTAR PRADESH KANPUR KANPUR 1 39 635 5 428 208
UTTAR PRADESH KANPUR LUCKNOW 4 183 1911 19 818 1097
UTTAR PRADESH KANPUR MEERUT 284 18 1074 1 699 659
UTTAR PRADESH KANPUR NOIDA 11 34 1071 1 454 628
UTTAR PRADESH KANPUR VARANASI 0 46 475 4 201 274
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 1 602 0 285 318
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 581 0 236 351
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 52 621 10 353 268
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 45 105 6 24 81
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 10 823 10 433 390
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 8 447 0 238 238
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 16 242 4 88 155
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 9 92 0 39 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 0 302 0 302 214
Total Total 11271 5969 212199 1122 122277 101193

Designed & Developed by National Informatics Center(NIC)