VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate(Virtual Hearing)
During the Month(June-2025)
Initiate(Virtual Hearing)
Up-To the Month(June-2025)
Disposal(Virtual Hearing)
During the Month(June-2025)
Disposal(Virtual Hearing)
Up-To the Month(June-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 114 2298 6 1394 929
ANDHRA PRADESH VIJAYWADA KADAPA 26 2 2248 2 1586 688
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 116 3989 30 1950 2039
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 101 4899 20 2287 2617
BENGALURU BENGALURU-1 1381 44 411 8 304 1488
BENGALURU BENGALURU-2 778 0 426 0 309 895
BENGALURU BOMMASANDRA-1 18 0 911 0 798 131
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU INDIRANAGAR 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 0 9 2809 6 2547 262
BENGALURU PEENYA 199 3 926 3 858 267
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 20 2998 0 1613 1880
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 16 1368 8 820 548
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 988 0 720 368
BIHAR AND JHARKHAND PATNA PATNA 5 61 2832 0 1380 1457
BIHAR AND JHARKHAND PATNA RANCHI 0 8 2526 5 2301 225
CHENNAI AND PUDUCHERRY AMBATTUR 0 55 2159 7 1062 1097
CHENNAI AND PUDUCHERRY CHENNAI-1 98 67 4419 67 3913 604
CHENNAI AND PUDUCHERRY CHENNAI-2 624 56 2316 0 1288 1652
CHENNAI AND PUDUCHERRY PONDICHERRY 1 32 683 12 519 165
CHENNAI AND PUDUCHERRY TAMBARAM 0 41 3029 16 2126 903
CHENNAI AND PUDUCHERRY VELLORE 0 48 1467 3 714 753
DELHI AND UTTARKHAND DEHRADUN 455 196 1278 0 528 1205
DELHI AND UTTARKHAND DELHI-4(WEST) 60 39 1041 6 623 478
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 3 652 3 652 375
DELHI AND UTTARKHAND HALDWANI 1 0 1261 0 881 381
DELHI AND UTTARKHAND LAXMI NAGAR 0 0 2352 0 1196 1156
DELHI AND UTTARKHAND NORTH DELHI 301 363 3487 32 1448 2340
DELHI AND UTTARKHAND SOUTH DELHI 496 64 1486 0 644 1338
GUJARAT AHMEDABAD AHMEDABAD 0 83 3767 11 1932 1835
GUJARAT AHMEDABAD BHARUCH 0 39 1379 0 773 606
GUJARAT AHMEDABAD NARODA 0 97 2088 49 1564 524
GUJARAT AHMEDABAD RAJKOT 1 43 1222 4 766 457
GUJARAT AHMEDABAD SURAT 0 46 1567 9 773 794
GUJARAT AHMEDABAD VADODARA 0 176 1656 16 636 1020
GUJARAT AHMEDABAD VAPI 0 34 919 12 472 447
GUJARAT AHMEDABAD VATWA 0 14 1182 5 589 593
GURGAON (CENTRAL) GURGAON (CENTRAL) 0 0 0 0 0 0
HARYANA FARIDABAD FARIDABAD 84 309 2508 0 1012 1580
HARYANA FARIDABAD GURUGRAM-1 25 41 1021 0 445 601
HARYANA FARIDABAD GURUGRAM-2 17 4 1659 4 1126 550
HARYANA FARIDABAD KARNAL 3 95 2223 30 1150 1076
HARYANA FARIDABAD ROHTAK 0 216 2823 75 1702 1121
Hyderabad BANJARA HILLS 0 45 45 0 0 45
JAMMU AND KASMIR JAMMU 21 2 4 1 3 22
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 1 924 1 621 663
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 19 655 1 320 335
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 9 1375 9 1012 382
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 31 1080 0 503 577
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 42 1509 8 846 663
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 15 633 15 610 23
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 75 3287 75 2858 474
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 282 0 280 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 1 36 0 20 18
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 1011 0 579 432
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 11 640 11 341 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 125 0 125 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 0 897 0 477 422
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 4 225 0 96 129
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 1 451 0 198 256
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1979 0 1042 937
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1539 0 974 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 317 1602 2 617 987
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 32 915 32 652 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 38 2102 18 1212 941
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 27 5441 22 2855 2586
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 134 2403 32 1292 1994
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 29 972 29 925 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 4 239 3 144 95
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 117 964 11 362 647
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 16 1550 16 1274 278
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 73 69 505 2 224 354
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 187 206 1975 17 789 1373
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 222 4195 24 1954 2243
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 7 1729 4 1145 875
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 277 3979 46 2180 1932
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 577 0 182 479
MUMBAI - I BANDRA BANDRA-1 429 19 2227 4 1077 1579
MUMBAI - I BANDRA BANDRA-2 309 1 382 1 367 324
MUMBAI - I BANDRA BANDRA-3 6 46 1230 22 445 791
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 0 19 549 18 548 1
MUMBAI - II THANE KANDIVALI-2 13 7 444 2 420 37
MUMBAI - II THANE THANE-1 23 95 1513 21 751 785
MUMBAI - II THANE THANE-2 0 17 667 4 433 234
MUMBAI - II THANE VASHI 752 239 1190 14 559 1383
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 100 0 79 21
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 51 407 12 236 171
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 3 57 3 55 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 3 142 3 126 17
ODISHA BHUBANESWAR BERHAMPUR 3 162 1505 0 687 821
ODISHA BHUBANESWAR BHUBANESWAR 340 69 1151 48 1072 419
ODISHA BHUBANESWAR KEONJHAR 4 11 1406 11 1324 86
ODISHA BHUBANESWAR ROURKELA 2 0 1638 0 1612 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 76 503 3 190 313
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 228 5910 8 2356 4028
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 109 3070 26 1611 1465
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 136 2215 29 1105 1110
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 56 2478 10 1404 1079
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 137 3554 49 2305 1249
RAJASTHAN JAIPUR JAIPUR 1 209 6901 18 3411 3491
RAJASTHAN JAIPUR JODHPUR 1 111 2311 12 1094 1218
RAJASTHAN JAIPUR KOTA 0 0 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 26 54 1810 8 687 1149
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 34 2344 3 1818 526
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 277 4033 26 2132 1901
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 80 1570 7 1214 379
TAMIL NADU EXCLUDING CHENNAI SALEM 2 53 2966 23 1751 1217
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 50 1755 50 1579 176
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 6 1015 0 526 489
TELANGANA HYDERABAD-1 1 70 3285 3 1752 1534
TELANGANA HYDERABAD-2 42 53 3920 0 1902 2060
TELANGANA KARIMNAGAR 6 26 1776 5 947 835
TELANGANA KUKATPALLI 0 98 1085 12 496 589
TELANGANA NIZAMABAD 0 25 499 4 237 262
TELANGANA PATANCHERU 0 74 1833 9 1058 775
TELANGANA SIDDIPET 0 0 470 0 245 225
TELANGANA WARANGAL 0 5 569 5 408 161
UTTAR PRADESH KANPUR AGRA 0 44 671 1 326 345
UTTAR PRADESH KANPUR ALLAHABAD 0 0 739 0 372 367
UTTAR PRADESH KANPUR BAREILLY 0 103 1213 24 570 643
UTTAR PRADESH KANPUR GORAKHPUR 0 190 1007 5 413 594
UTTAR PRADESH KANPUR GREATER NODIA 0 0 0 0 0 0
UTTAR PRADESH KANPUR KANPUR 1 41 623 9 421 203
UTTAR PRADESH KANPUR LUCKNOW 4 260 1830 16 797 1037
UTTAR PRADESH KANPUR MEERUT 284 0 1017 0 672 629
UTTAR PRADESH KANPUR NOIDA 11 39 1057 16 453 615
UTTAR PRADESH KANPUR VARANASI 0 61 454 2 191 263
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 2 601 1 285 317
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 10 577 6 232 351
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 38 577 10 341 236
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 48 92 2 15 77
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 38 807 36 417 390
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 17 446 0 238 237
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 7 227 2 84 144
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 16 92 1 39 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 215 3 302 3 302 215
Total Total 11318 8032 209100 1435 120623 99795

Designed & Developed by National Informatics Center(NIC)