VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate(Virtual Hearing)
During the Month(January-2025)
Initiate(Virtual Hearing)
Up-To the Month(January-2025)
Disposal(Virtual Hearing)
During the Month(January-2025)
Disposal(Virtual Hearing)
Up-To the Month(January-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 97 1738 95 1061 702
ANDHRA PRADESH VIJAYWADA KADAPA 26 65 1803 31 1234 595
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 224 3411 42 1603 1808
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 243 4554 45 2102 2457
BENGALURU BENGALURU-1 1381 3 337 3 274 1444
BENGALURU BENGALURU-2 778 0 426 0 309 895
BENGALURU BOMMASANDRA-1 18 11 729 11 617 130
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 0 6 1286 6 1027 259
BENGALURU PEENYA 199 131 742 130 675 266
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 496 36 2895 25 1532 1859
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 3 1318 3 807 511
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 157 947 157 680 367
BIHAR AND JHARKHAND PATNA PATNA 5 17 2757 6 1372 1390
BIHAR AND JHARKHAND PATNA RANCHI 0 3 2506 1 2286 220
CHENNAI AND PUDUCHERRY AMBATTUR 1 157 2010 19 938 1073
CHENNAI AND PUDUCHERRY CHENNAI-1 98 131 4189 130 3684 603
CHENNAI AND PUDUCHERRY CHENNAI-2 624 134 2082 36 1180 1526
CHENNAI AND PUDUCHERRY PONDICHERRY 3 5 541 5 418 126
CHENNAI AND PUDUCHERRY TAMBARAM 0 120 2634 10 1811 823
CHENNAI AND PUDUCHERRY VELLORE 0 60 1259 15 546 713
DELHI AND UTTARKHAND DEHRADUN 456 159 1232 7 504 1184
DELHI AND UTTARKHAND DELHI-4(WEST) 60 70 907 40 547 420
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 3 638 3 638 375
DELHI AND UTTARKHAND HALDWANI 1 3 1215 2 839 377
DELHI AND UTTARKHAND LAXMI NAGAR 0 70 2272 12 1163 1109
DELHI AND UTTARKHAND NORTH DELHI 301 344 3148 44 1292 2157
DELHI AND UTTARKHAND SOUTH DELHI 500 63 1407 8 609 1298
GUJARAT AHMEDABAD AHMEDABAD 0 134 3507 42 1798 1709
GUJARAT AHMEDABAD BHARUCH 0 18 1272 18 712 560
GUJARAT AHMEDABAD NARODA 0 221 1706 199 1247 459
GUJARAT AHMEDABAD RAJKOT 1 156 1125 6 707 419
GUJARAT AHMEDABAD SURAT 0 107 1455 15 681 774
GUJARAT AHMEDABAD VADODARA 0 78 1587 30 599 988
GUJARAT AHMEDABAD VAPI 0 13 819 4 418 401
GUJARAT AHMEDABAD VATWA 0 60 1084 9 535 549
HARYANA FARIDABAD FARIDABAD 84 264 1838 46 761 1161
HARYANA FARIDABAD GURUGRAM-1 25 151 730 39 346 409
HARYANA FARIDABAD GURUGRAM-2 17 108 1353 60 822 548
HARYANA FARIDABAD KARNAL 3 76 2059 14 1047 1015
HARYANA FARIDABAD ROHTAK 0 161 2176 83 1356 820
JAMMU AND KASMIR JAMMU 21 0 0 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 12 836 12 533 664
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 22 483 0 212 271
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 92 1230 38 878 371
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 29 1065 0 503 562
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 56 1270 14 701 569
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 12 572 11 568 4
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 120 2742 74 2313 474
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 266 0 264 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 1 20 1 20 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 10 964 0 545 419
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 572 0 274 298
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 92 0 92 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 42 761 12 359 412
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 28 206 0 83 123
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 3 431 0 186 248
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 21 1960 8 1024 936
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 37 1223 0 658 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 185 1355 36 567 790
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 18 628 18 365 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 137 1958 40 1094 915
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 104 5214 39 2727 2487
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 154 2166 26 1126 1923
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 13 882 13 835 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 234 0 141 93
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 146 740 14 240 545
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 30 1347 30 1071 278
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 80 29 400 12 187 293
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 212 240 1794 34 702 1304
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 209 3789 32 1728 2063
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 16 1660 5 1086 865
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 383 3358 115 1789 1702
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 38 564 0 182 466
MUMBAI - I BANDRA BANDRA-1 429 110 2131 9 1003 1557
MUMBAI - I BANDRA BANDRA-2 309 0 358 0 343 324
MUMBAI - I BANDRA BANDRA-3 8 41 1022 9 332 698
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 0 27 427 27 427 0
MUMBAI - II THANE KANDIVALI-2 18 16 329 16 313 34
MUMBAI - II THANE THANE-1 23 165 1332 22 614 741
MUMBAI - II THANE THANE-2 2 38 581 10 357 226
MUMBAI - II THANE VASHI 857 11 861 2 461 1257
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 88 0 70 20
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 10 321 1 175 146
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 51 0 49 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 81 0 65 18
ODISHA BHUBANESWAR BERHAMPUR 3 141 1411 0 651 763
ODISHA BHUBANESWAR BHUBANESWAR 346 39 879 39 831 394
ODISHA BHUBANESWAR KEONJHAR 4 0 1363 0 1281 86
ODISHA BHUBANESWAR ROURKELA 2 235 1547 234 1521 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 94 361 12 147 214
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 233 5649 0 2308 3815
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 72 2704 24 1435 1275
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 122 1353 0 376 980
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 76 2264 34 1279 990
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 96 3132 27 1993 1139
RAJASTHAN JAIPUR JAIPUR 1 347 6325 50 3028 3298
RAJASTHAN JAIPUR JODHPUR 1 152 2008 33 906 1103
RAJASTHAN JAIPUR KOTA 0 16 784 0 85 699
RAJASTHAN JAIPUR UDAIPUR 31 198 1662 9 565 1128
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 56 2198 29 1729 469
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 91 3556 50 1935 1621
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 21 1415 4 1154 303
TAMIL NADU EXCLUDING CHENNAI SALEM 2 2 2679 2 1499 1182
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 32 1624 32 1453 171
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 18 859 3 399 460
TELANGANA HYDERABAD-1 1 78 3160 10 1693 1468
TELANGANA HYDERABAD-2 42 223 3791 38 1801 2032
TELANGANA KARIMNAGAR 7 62 1673 17 869 811
TELANGANA KUKATPALLI 0 83 985 26 447 538
TELANGANA NIZAMABAD 0 22 473 5 221 252
TELANGANA PATANCHERU 0 200 1327 85 762 565
TELANGANA SIDDIPET 0 20 451 1 226 225
TELANGANA WARANGAL 2 0 426 0 265 163
UTTAR PRADESH KANPUR AGRA 0 52 589 6 283 306
UTTAR PRADESH KANPUR ALLAHABAD 0 47 707 34 360 347
UTTAR PRADESH KANPUR BAREILLY 0 82 938 18 445 493
UTTAR PRADESH KANPUR GORAKHPUR 0 148 949 1 401 548
UTTAR PRADESH KANPUR KANPUR 1 1 527 0 372 156
UTTAR PRADESH KANPUR LUCKNOW 6 106 1509 20 743 772
UTTAR PRADESH KANPUR MEERUT 300 11 866 11 543 623
UTTAR PRADESH KANPUR NOIDA 11 199 976 6 372 615
UTTAR PRADESH KANPUR VARANASI 0 65 397 5 163 234
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 29 588 4 274 315
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 58 0 17 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 20 549 5 215 340
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 1 12 444 7 260 185
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 1 5 40 0 9 32
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 96 685 5 333 352
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 30 3 416 0 227 219
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 8 201 1 64 138
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 24 69 0 16 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 0 292 0 292 217
Total Total 11544 10104 185112 3018 104376 92280

Designed & Developed by National Informatics Center(NIC)