VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate(Virtual Hearing)
During the Month(February-2025)
Initiate(Virtual Hearing)
Up-To the Month(February-2025)
Disposal(Virtual Hearing)
During the Month(February-2025)
Disposal(Virtual Hearing)
Up-To the Month(February-2025)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 4 1826 3 1149 702
ANDHRA PRADESH VIJAYWADA KADAPA 26 7 1812 1 1238 600
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 126 3561 25 1678 1883
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 123 4680 30 2179 2506
BENGALURU BENGALURU-1 1381 0 338 0 275 1444
BENGALURU BENGALURU-2 778 0 426 0 309 895
BENGALURU BOMMASANDRA-1 18 29 758 29 646 130
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 0 9 1298 9 1039 259
BENGALURU PEENYA 199 80 860 80 792 267
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 11 2960 8 1595 1860
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1319 0 808 511
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 947 0 680 367
BIHAR AND JHARKHAND PATNA PATNA 5 0 2757 0 1372 1390
BIHAR AND JHARKHAND PATNA RANCHI 0 6 2511 3 2290 221
CHENNAI AND PUDUCHERRY AMBATTUR 0 88 2042 8 947 1095
CHENNAI AND PUDUCHERRY CHENNAI-1 98 6 4204 4 3698 604
CHENNAI AND PUDUCHERRY CHENNAI-2 624 47 2124 19 1201 1547
CHENNAI AND PUDUCHERRY PONDICHERRY 3 21 581 8 448 136
CHENNAI AND PUDUCHERRY TAMBARAM 0 44 2706 20 1833 873
CHENNAI AND PUDUCHERRY VELLORE 0 64 1316 11 575 741
DELHI AND UTTARKHAND DEHRADUN 456 95 1242 7 514 1184
DELHI AND UTTARKHAND DELHI-4(WEST) 60 13 939 11 579 420
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 638 0 638 375
DELHI AND UTTARKHAND HALDWANI 1 12 1233 11 854 380
DELHI AND UTTARKHAND LAXMI NAGAR 0 16 2304 8 1181 1123
DELHI AND UTTARKHAND NORTH DELHI 301 342 3261 13 1316 2246
DELHI AND UTTARKHAND SOUTH DELHI 500 36 1409 0 610 1299
GUJARAT AHMEDABAD AHMEDABAD 0 54 3564 18 1833 1731
GUJARAT AHMEDABAD BHARUCH 0 17 1291 17 731 560
GUJARAT AHMEDABAD NARODA 0 68 1828 66 1366 462
GUJARAT AHMEDABAD RAJKOT 1 131 1136 5 717 420
GUJARAT AHMEDABAD SURAT 0 44 1482 5 706 776
GUJARAT AHMEDABAD VADODARA 0 50 1590 1 602 988
GUJARAT AHMEDABAD VAPI 0 13 829 2 422 407
GUJARAT AHMEDABAD VATWA 0 37 1104 0 542 562
HARYANA FARIDABAD FARIDABAD 84 281 1945 0 763 1266
HARYANA FARIDABAD GURUGRAM-1 25 244 888 35 381 532
HARYANA FARIDABAD GURUGRAM-2 17 19 1372 10 840 549
HARYANA FARIDABAD KARNAL 3 19 2082 5 1063 1022
HARYANA FARIDABAD ROHTAK 0 165 2288 7 1380 908
JAMMU AND KASMIR JAMMU 21 0 0 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 3 853 3 550 664
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 31 493 0 212 281
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 7 1241 7 889 371
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 5 1072 0 503 569
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 38 1323 11 734 589
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 1 579 1 575 4
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 50 2847 49 2418 474
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 266 0 264 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 20 0 20 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 3 965 0 545 420
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 572 0 274 298
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 125 0 125 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 13 777 9 375 412
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 1 206 0 83 123
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 1 432 1 187 248
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 5 1972 5 1036 936
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 8 1223 0 658 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 33 1378 2 571 809
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 23 653 23 390 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 26 2015 22 1147 919
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 77 5304 17 2763 2541
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 55 2196 20 1156 1923
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 13 895 13 848 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 234 0 141 93
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 106 768 5 248 565
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 50 1398 50 1122 278
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 80 11 407 0 188 299
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 208 205 1850 9 718 1340
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 171 3925 42 1818 2109
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 6 1681 6 1107 865
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 111 3498 15 1876 1755
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 24 577 0 182 479
MUMBAI - I BANDRA BANDRA-1 429 44 2161 4 1016 1574
MUMBAI - I BANDRA BANDRA-2 309 2 361 2 346 324
MUMBAI - I BANDRA BANDRA-3 8 25 1076 2 339 745
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 0 13 443 13 443 0
MUMBAI - II THANE KANDIVALI-2 18 3 334 3 318 34
MUMBAI - II THANE THANE-1 23 65 1358 4 636 745
MUMBAI - II THANE THANE-2 2 25 589 1 360 231
MUMBAI - II THANE VASHI 857 10 865 2 464 1258
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 88 0 70 20
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 8 328 2 180 148
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 51 0 49 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 81 0 65 18
ODISHA BHUBANESWAR BERHAMPUR 3 115 1426 5 656 773
ODISHA BHUBANESWAR BHUBANESWAR 346 11 886 0 832 400
ODISHA BHUBANESWAR KEONJHAR 4 4 1367 4 1285 86
ODISHA BHUBANESWAR ROURKELA 2 21 1629 21 1603 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 57 389 5 155 234
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 136 5670 0 2313 3831
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 49 2782 27 1491 1297
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 85 1390 0 376 1017
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 0 2264 0 1279 990
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 89 3230 46 2064 1166
RAJASTHAN JAIPUR JAIPUR 1 157 6433 25 3094 3340
RAJASTHAN JAIPUR JODHPUR 1 131 2083 47 961 1123
RAJASTHAN JAIPUR KOTA 0 0 784 0 85 699
RAJASTHAN JAIPUR UDAIPUR 26 6 1680 3 581 1125
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 29 2233 18 1757 476
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 79 3634 45 1995 1639
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 16 1425 1 1159 308
TAMIL NADU EXCLUDING CHENNAI SALEM 2 17 2695 10 1512 1185
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 4 1660 4 1489 171
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 53 899 32 431 468
TELANGANA HYDERABAD-1 1 13 3168 2 1696 1473
TELANGANA HYDERABAD-2 42 145 3818 6 1821 2039
TELANGANA KARIMNAGAR 7 46 1679 6 875 811
TELANGANA KUKATPALLI 0 38 1002 0 459 543
TELANGANA NIZAMABAD 0 15 478 5 226 252
TELANGANA PATANCHERU 0 108 1436 15 815 621
TELANGANA SIDDIPET 0 3 470 3 245 225
TELANGANA WARANGAL 2 3 429 3 268 163
UTTAR PRADESH KANPUR AGRA 0 32 597 4 291 306
UTTAR PRADESH KANPUR ALLAHABAD 0 1 709 0 362 347
UTTAR PRADESH KANPUR BAREILLY 0 48 970 13 465 505
UTTAR PRADESH KANPUR GORAKHPUR 0 146 949 0 401 548
UTTAR PRADESH KANPUR KANPUR 1 1 536 0 381 156
UTTAR PRADESH KANPUR LUCKNOW 6 2 1512 0 746 772
UTTAR PRADESH KANPUR MEERUT 284 42 984 33 654 614
UTTAR PRADESH KANPUR NOIDA 11 123 985 1 381 615
UTTAR PRADESH KANPUR VARANASI 0 60 402 5 168 234
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 10 592 3 278 315
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 58 0 17 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 2 553 0 218 341
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 11 458 2 273 187
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 1 2 42 0 10 33
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 50 718 7 353 365
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 5 420 1 229 220
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 6 206 5 69 138
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 10 73 4 20 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 0 292 0 292 217
Total Total 11517 5574 189221 1233 107019 93719

Designed & Developed by National Informatics Center(NIC)