VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate(Virtual Hearing)
During the Month(February-2026)
Initiate(Virtual Hearing)
Up-To the Month(February-2026)
Disposal(Virtual Hearing)
During the Month(February-2026)
Disposal(Virtual Hearing)
Up-To the Month(February-2026)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 63 3004 19 1804 1225
ANDHRA PRADESH VIJAYWADA KADAPA 9 184 3221 92 1973 1257
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 9 4472 0 2224 2248
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 50 6005 25 2872 3138
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 967 55 750 1 534 1183
BENGALURU BENGALURU-2 779 0 426 0 309 896
BENGALURU BOMMASANDRA-1 0 13 1243 13 1130 113
BENGALURU BOMMASANDRA-2 0 0 213 0 163 50
BENGALURU INDIRANAGAR 0 0 3 0 3 0
BENGALURU K R PURAM (WHITEFIELD) 0 6 3084 5 2797 287
BENGALURU PEENYA 89 0 1053 0 985 157
BENGALURU YELAHANKA 0 0 167 0 165 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 35 3230 33 1713 2012
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 4 1861 2 1309 552
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 1010 0 741 369
BIHAR AND JHARKHAND PATNA PATNA 5 73 3622 0 1723 1904
BIHAR AND JHARKHAND PATNA RANCHI 0 3 2724 2 2498 226
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 2787 0 1538 1249
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4565 0 4059 604
CHENNAI AND PUDUCHERRY CHENNAI-2 586 94 2833 22 1585 1834
CHENNAI AND PUDUCHERRY PONDICHERRY 1 8 766 0 559 208
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 0 0 0 0
CHENNAI AND PUDUCHERRY TAMBARAM 0 80 3409 10 2315 1094
CHENNAI AND PUDUCHERRY VELLORE 0 41 1660 7 803 857
DELHI AND UTTARKHAND DEHRADUN 452 33 1614 18 752 1314
DELHI AND UTTARKHAND DELHI-4(WEST) 60 35 1308 13 774 594
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 1 670 1 670 378
DELHI AND UTTARKHAND HALDWANI 1 2 1347 2 941 407
DELHI AND UTTARKHAND LAXMI NAGAR 0 21 2479 2 1268 1211
DELHI AND UTTARKHAND NORTH DELHI 279 121 4189 2 1902 2566
DELHI AND UTTARKHAND SOUTH DELHI 491 32 1501 3 654 1338
GUJARAT AHMEDABAD AHMEDABAD 0 90 4457 36 2278 2179
GUJARAT AHMEDABAD BHARUCH 0 65 1540 2 838 702
GUJARAT AHMEDABAD NARODA 0 67 2705 23 1902 803
GUJARAT AHMEDABAD RAJKOT 1 37 1605 17 999 607
GUJARAT AHMEDABAD SURAT 0 61 1829 1 866 963
GUJARAT AHMEDABAD VADODARA 0 30 1998 6 908 1090
GUJARAT AHMEDABAD VAPI 0 17 1208 3 618 590
GUJARAT AHMEDABAD VATWA 0 31 1903 5 1021 882
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 29 0 13 17
HARYANA FARIDABAD FARIDABAD 30 181 3508 3 1684 1854
HARYANA FARIDABAD GURUGRAM-1 25 4 1137 2 477 685
HARYANA FARIDABAD GURUGRAM-2 16 0 1715 0 1182 549
HARYANA FARIDABAD KARNAL 0 47 3006 31 1635 1371
HARYANA FARIDABAD ROHTAK 0 66 3891 0 2247 1644
Hyderabad BANJARA HILLS 2 92 442 8 170 274
JAMMU AND KASMIR JAMMU 16 0 18 0 8 26
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 25 44 1038 44 735 328
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 809 0 418 391
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 7 1505 7 1141 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 29 1313 28 610 703
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 63 2021 22 1072 949
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 13 862 13 775 87
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 1 29 3771 29 3342 430
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 307 0 305 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 140 0 124 18
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 4 1048 4 597 451
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 1 714 1 415 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 1 263 1 263 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 3 935 3 514 423
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 33 398 11 208 190
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 6 518 2 250 268
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 11 2021 0 1046 975
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 8 1717 8 1152 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 31 2142 8 1044 1100
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 2 1039 2 776 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 14 2301 3 1378 974
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 18 5568 1 2870 2698
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 331 3 3065 3 1803 1593
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 982 0 935 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 247 0 146 101
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 1 2 1326 2 599 728
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1648 0 1363 287
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 81 99 0 16 83
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 63 1359 4 700 659
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 107 87 2529 16 1094 1542
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 124 5328 20 2533 2795
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 13 1855 0 1250 896
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 44 4504 2 2473 2164
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 7 584 7 189 479
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 12 32 0 0 32
MUMBAI - I BANDRA BANDRA-1 429 2 2268 2 1088 1609
MUMBAI - I BANDRA BANDRA-2 307 1 423 0 397 333
MUMBAI - I BANDRA BANDRA-3 2 2 1613 0 668 947
MUMBAI - I BANDRA BANDRA-4 2 0 124 0 53 73
MUMBAI - I BANDRA MUMBAI FORT 1 27 33 0 0 34
MUMBAI - II THANE KANDIVALI-1 0 4 675 4 674 1
MUMBAI - II THANE KANDIVALI-2 13 2 540 0 458 95
MUMBAI - II THANE THANE-1 23 60 1793 2 869 947
MUMBAI - II THANE THANE-2 0 30 773 0 477 296
MUMBAI - II THANE VASHI 457 64 2389 38 1239 1607
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 121 0 79 42
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 51 657 28 373 284
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 83 0 80 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 2 161 2 145 17
ODISHA BHUBANESWAR BERHAMPUR 3 0 1746 0 850 899
ODISHA BHUBANESWAR BHUBANESWAR 340 26 1433 6 1258 515
ODISHA BHUBANESWAR KEONJHAR 4 1 1444 1 1362 86
ODISHA BHUBANESWAR ROURKELA 2 36 1868 36 1842 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 27 713 7 267 446
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 635 7799 554 3793 4006
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 35 3686 15 2002 1690
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 4 2871 0 1450 1421
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 27 3074 3 1713 1366
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 140 5542 44 3525 2017
RAJASTHAN JAIPUR ALWAR 0 72 130 28 48 82
RAJASTHAN JAIPUR JAIPUR 0 214 8249 23 3973 4276
RAJASTHAN JAIPUR JODHPUR 1 116 3052 17 1416 1637
RAJASTHAN JAIPUR KOTA 0 0 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 9 109 2724 64 1288 1445
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 246 3105 246 2569 536
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 135 5728 111 3097 2631
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 11 2014 10 1503 511
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 3323 0 2020 1305
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 23 2116 1 1863 253
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 5 30 0 12 18
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 86 1466 42 726 740
TELANGANA HYDERABAD-1 12 81 3775 5 1935 1852
TELANGANA HYDERABAD-2 0 49 4149 4 2013 2136
TELANGANA KARIMNAGAR 0 32 2159 17 1139 1020
TELANGANA KUKATPALLI 3 115 1495 17 669 829
TELANGANA NIZAMABAD 0 10 657 10 326 331
TELANGANA PATANCHERU 1 38 2222 21 1243 980
TELANGANA SIDDIPET 0 0 476 0 246 230
TELANGANA WARANGAL 0 7 730 1 553 177
UTTAR PRADESH KANPUR AGRA 0 84 838 5 383 455
UTTAR PRADESH KANPUR ALLAHABAD 0 0 791 0 422 369
UTTAR PRADESH KANPUR BAREILLY 0 25 1622 3 787 835
UTTAR PRADESH KANPUR GORAKHPUR 0 0 1174 0 505 669
UTTAR PRADESH KANPUR GREATER NODIA 0 28 84 2 7 77
UTTAR PRADESH KANPUR KANPUR 1 187 1191 11 595 597
UTTAR PRADESH KANPUR LUCKNOW 0 100 2514 20 1250 1264
UTTAR PRADESH KANPUR MEERUT 279 5 1245 5 868 656
UTTAR PRADESH KANPUR NOIDA 11 19 1392 11 617 786
UTTAR PRADESH KANPUR VARANASI 0 32 694 1 315 379
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 606 0 287 319
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 7 713 7 366 353
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 21 916 3 553 363
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 3 144 2 54 90
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 25 909 1 495 414
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 8 492 0 262 259
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 6 310 4 128 183
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 2 127 0 57 70
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 7 392 2 355 251
Total Total 8424 5588 256753 2086 149586 115591

Designed & Developed by National Informatics Center(NIC)