VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(October-2024)
Initiate(Virtual Hearing)
Up-To the Month(October-2024)
Disposal(Virtual Hearing)
During the Month(October-2024)
Disposal(Virtual Hearing)
Up-To the Month(October-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 32 50 1457 42 801 688
ANDHRA PRADESH VIJAYWADA KADAPA 26 20 1577 4 1058 545
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 72 2834 18 1356 1478
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 122 4064 16 1854 2215
BENGALURU BENGALURU-1 1381 5 330 1 267 1444
BENGALURU BENGALURU-2 778 0 424 0 307 895
BENGALURU BOMMASANDRA-1 18 12 610 11 498 130
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 2 13 1178 13 919 261
BENGALURU PEENYA 199 0 531 0 465 265
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 54 2623 7 1347 1773
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 25 1135 25 625 510
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 31 534 31 306 328
BIHAR AND JHARKHAND PATNA PATNA 5 31 2427 13 1045 1387
BIHAR AND JHARKHAND PATNA RANCHI 0 9 2403 6 2183 220
CHENNAI AND PUDUCHERRY AMBATTUR 1 51 1772 3 866 907
CHENNAI AND PUDUCHERRY CHENNAI-1 98 29 3471 7 2983 586
CHENNAI AND PUDUCHERRY CHENNAI-2 624 50 1867 7 1052 1439
CHENNAI AND PUDUCHERRY PONDICHERRY 3 11 487 6 371 119
CHENNAI AND PUDUCHERRY TAMBARAM 0 94 2326 35 1665 661
CHENNAI AND PUDUCHERRY VELLORE 2 27 1049 0 394 657
DELHI AND UTTARKHAND DEHRADUN 456 102 1095 10 455 1096
DELHI AND UTTARKHAND DELHI-4(WEST) 60 23 798 7 452 406
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 623 0 623 375
DELHI AND UTTARKHAND HALDWANI 2 10 1165 9 798 369
DELHI AND UTTARKHAND LAXMI NAGAR 0 62 2099 13 1043 1056
DELHI AND UTTARKHAND NORTH DELHI 301 327 2780 72 1153 1928
DELHI AND UTTARKHAND SOUTH DELHI 510 6 1297 0 535 1272
GUJARAT AHMEDABAD AHMEDABAD 0 38 3140 2 1629 1511
GUJARAT AHMEDABAD BHARUCH 0 8 1185 8 626 559
GUJARAT AHMEDABAD NARODA 0 10 1397 7 960 437
GUJARAT AHMEDABAD RAJKOT 1 116 862 9 513 350
GUJARAT AHMEDABAD SURAT 0 63 1268 11 589 679
GUJARAT AHMEDABAD VADODARA 0 81 1496 1 562 934
GUJARAT AHMEDABAD VAPI 0 27 749 9 374 375
GUJARAT AHMEDABAD VATWA 0 62 934 18 448 486
HARYANA FARIDABAD FARIDABAD 86 94 1352 0 530 908
HARYANA FARIDABAD GURUGRAM-1 26 70 613 10 281 358
HARYANA FARIDABAD GURUGRAM-2 17 61 1164 27 675 506
HARYANA FARIDABAD KARNAL 3 68 1814 19 848 969
HARYANA FARIDABAD ROHTAK 0 44 1954 2 1230 724
JAMMU AND KASMIR JAMMU 21 0 0 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 374 14 732 14 441 665
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 441 0 212 229
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 38 1084 20 779 324
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 37 966 0 415 551
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 71 1098 7 567 531
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 17 485 17 482 3
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 30 2517 30 2165 397
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 242 0 240 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 0 12 0 12 34
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 1 918 0 524 394
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 4 554 0 264 290
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 49 0 49 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 12 11 675 3 316 371
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 16 150 5 80 70
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 10 340 1 128 215
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 15 1869 14 938 931
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 117 1067 4 558 509
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 84 1057 14 459 600
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 0 558 0 295 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 30 1802 11 1001 852
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 81 4756 23 2423 2333
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 113 1692 3 763 1812
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 42 760 42 713 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 234 0 141 93
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 12 536 0 180 402
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 25 1222 25 952 272
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 6 335 0 154 268
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 233 265 1487 43 538 1182
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 221 3308 51 1495 1815
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 37 1575 36 1039 827
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 167 2752 45 1468 1417
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 28 475 0 182 377
MUMBAI - I BANDRA BANDRA-1 429 93 2047 7 955 1521
MUMBAI - I BANDRA BANDRA-2 309 0 339 0 324 324
MUMBAI - I BANDRA BANDRA-3 8 30 876 3 304 580
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 3 11 322 11 322 3
MUMBAI - II THANE KANDIVALI-2 21 5 280 5 264 37
MUMBAI - II THANE THANE-1 23 100 1161 16 488 696
MUMBAI - II THANE THANE-2 6 24 489 7 284 211
MUMBAI - II THANE VASHI 857 8 826 1 440 1243
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 24 63 24 45 20
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 3 290 3 159 131
NORTH-EASTERN REGION GUWAHATI SHILLONG 17 0 46 0 46 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 81 0 65 18
ODISHA BHUBANESWAR BERHAMPUR 3 64 1349 16 628 724
ODISHA BHUBANESWAR BHUBANESWAR 348 37 745 26 714 379
ODISHA BHUBANESWAR KEONJHAR 4 1 1352 1 1270 86
ODISHA BHUBANESWAR ROURKELA 60 0 1297 0 1279 78
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 69 272 10 104 168
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 220 5558 8 2281 3751
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 86 2460 35 1294 1172
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 84 1120 0 348 775
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 0 2178 0 1239 944
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 146 2664 61 1726 938
RAJASTHAN JAIPUR JAIPUR 2 233 5701 54 2709 2994
RAJASTHAN JAIPUR JODHPUR 1 14 1761 1 779 983
RAJASTHAN JAIPUR KOTA 0 84 731 0 85 646
RAJASTHAN JAIPUR UDAIPUR 31 186 1480 10 485 1026
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 64 1824 24 1468 356
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 128 3191 7 1633 1558
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 0 1253 0 1006 289
TAMIL NADU EXCLUDING CHENNAI SALEM 2 90 2502 28 1379 1125
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 10 1446 10 1275 171
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 46 621 2 247 374
TELANGANA HYDERABAD-1 1 55 3001 6 1623 1379
TELANGANA HYDERABAD-2 42 179 3455 41 1601 1896
TELANGANA KARIMNAGAR 13 102 1457 4 697 773
TELANGANA KUKATPALLI 0 6 867 3 407 460
TELANGANA NIZAMABAD 0 11 463 0 213 250
TELANGANA PATANCHERU 4 19 1054 1 652 406
TELANGANA SIDDIPET 0 18 415 5 203 212
TELANGANA WARANGAL 2 4 411 4 250 163
UTTAR PRADESH KANPUR AGRA 0 35 527 0 252 275
UTTAR PRADESH KANPUR ALLAHABAD 0 47 623 26 309 314
UTTAR PRADESH KANPUR BAREILLY 0 33 811 5 389 422
UTTAR PRADESH KANPUR GORAKHPUR 0 45 824 10 365 459
UTTAR PRADESH KANPUR KANPUR 1 0 491 0 361 131
UTTAR PRADESH KANPUR LUCKNOW 7 64 1415 19 686 736
UTTAR PRADESH KANPUR MEERUT 309 20 841 8 524 626
UTTAR PRADESH KANPUR NOIDA 12 152 958 2 355 615
UTTAR PRADESH KANPUR VARANASI 0 3 357 0 146 211
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 17 563 6 258 306
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 58 0 17 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 1 454 0 192 268
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 3 356 2 193 165
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 4 3 31 1 8 27
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 82 611 4 296 315
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 31 0 388 0 202 217
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 3 180 2 55 127
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 22 69 0 16 53
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 0 290 0 290 217
Total Total 11745 6254 164122 1406 90953 84914

Designed & Developed by National Informatics Center(NIC)