VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(September-2024)
Initiate(Virtual Hearing)
Up-To the Month(September-2024)
Disposal(Virtual Hearing)
During the Month(September-2024)
Disposal(Virtual Hearing)
Up-To the Month(September-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 32 4 1374 1 734 672
ANDHRA PRADESH VIJAYWADA KADAPA 26 17 1487 0 993 520
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 74 2701 27 1289 1412
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 111 3872 27 1743 2134
BENGALURU BENGALURU-1 1381 4 321 3 263 1439
BENGALURU BENGALURU-2 778 0 423 0 306 895
BENGALURU BOMMASANDRA-1 18 18 581 18 469 130
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 2 0 1161 0 902 261
BENGALURU PEENYA 199 0 517 0 451 265
BENGALURU YELAHANKA 0 0 18 0 16 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 24 2531 9 1301 1727
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 29 1082 29 572 510
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 1 488 1 260 328
BIHAR AND JHARKHAND PATNA PATNA 5 288 2237 47 856 1386
BIHAR AND JHARKHAND PATNA RANCHI 0 10 2321 3 2101 220
CHENNAI AND PUDUCHERRY AMBATTUR 1 82 1703 32 822 882
CHENNAI AND PUDUCHERRY CHENNAI-1 98 17 3306 5 2844 560
CHENNAI AND PUDUCHERRY CHENNAI-2 624 65 1784 2 1024 1384
CHENNAI AND PUDUCHERRY PONDICHERRY 3 16 471 16 362 112
CHENNAI AND PUDUCHERRY TAMBARAM 0 45 2181 21 1580 601
CHENNAI AND PUDUCHERRY VELLORE 2 0 991 0 380 613
DELHI AND UTTARKHAND DEHRADUN 456 67 1057 1 438 1075
DELHI AND UTTARKHAND DELHI-4(WEST) 60 5 761 1 431 390
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 2 621 2 621 375
DELHI AND UTTARKHAND HALDWANI 2 17 1142 17 777 367
DELHI AND UTTARKHAND LAXMI NAGAR 0 27 2056 7 1011 1045
DELHI AND UTTARKHAND NORTH DELHI 301 90 2469 6 1025 1745
DELHI AND UTTARKHAND SOUTH DELHI 515 21 1239 4 515 1239
GUJARAT AHMEDABAD AHMEDABAD 0 44 3066 15 1586 1480
GUJARAT AHMEDABAD BHARUCH 0 11 1160 10 602 558
GUJARAT AHMEDABAD NARODA 0 18 1369 1 932 437
GUJARAT AHMEDABAD RAJKOT 1 52 766 0 471 296
GUJARAT AHMEDABAD SURAT 0 78 1197 0 547 650
GUJARAT AHMEDABAD VADODARA 0 58 1299 2 540 759
GUJARAT AHMEDABAD VAPI 0 45 688 6 335 353
GUJARAT AHMEDABAD VATWA 0 50 826 7 389 437
HARYANA FARIDABAD FARIDABAD 86 48 1282 0 498 870
HARYANA FARIDABAD GURUGRAM-1 26 79 564 13 264 326
HARYANA FARIDABAD GURUGRAM-2 17 10 1068 9 600 485
HARYANA FARIDABAD KARNAL 3 88 1750 20 803 950
HARYANA FARIDABAD ROHTAK 0 87 1892 61 1194 698
JAMMU AND KASMIR JAMMU 21 0 0 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 374 5 698 5 408 664
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 3 432 0 203 229
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 1 1018 1 730 307
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 68 926 0 376 550
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 32 971 1 514 457
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 4 457 4 454 4
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 46 2446 46 2094 397
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 242 0 240 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 0 12 0 12 34
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 15 915 6 523 392
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 8 548 0 264 284
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 49 0 49 109
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 12 12 670 9 311 371
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 2 139 0 75 64
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 5 334 0 127 210
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 17 1759 2 830 929
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 42 939 3 545 394
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 48 1016 2 434 584
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 0 558 0 295 547
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 11 1740 5 972 819
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 59 4535 18 2304 2231
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 105 1571 5 707 1747
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 20 603 20 556 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 234 0 141 93
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 0 516 0 170 392
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 10 1144 10 874 272
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 2 313 0 141 260
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 237 94 1327 26 445 1119
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 116 3095 34 1382 1715
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 10 1536 9 1002 825
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 67 2511 16 1325 1319
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 1 416 0 182 318
MUMBAI - I BANDRA BANDRA-1 429 70 2016 7 930 1515
MUMBAI - I BANDRA BANDRA-2 309 0 338 0 323 324
MUMBAI - I BANDRA BANDRA-3 9 4 868 0 296 581
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 46 57
MUMBAI - II THANE KANDIVALI-1 8 3 294 3 294 8
MUMBAI - II THANE KANDIVALI-2 22 15 258 15 242 38
MUMBAI - II THANE THANE-1 23 98 1103 26 446 680
MUMBAI - II THANE THANE-2 7 20 459 10 259 207
MUMBAI - II THANE VASHI 859 28 810 24 432 1237
NORTH-EASTERN REGION GUWAHATI AGARTALA 3 0 39 0 21 21
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 2 268 2 149 119
NORTH-EASTERN REGION GUWAHATI SHILLONG 17 0 44 0 44 17
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 78 0 62 18
ODISHA BHUBANESWAR BERHAMPUR 3 107 1302 0 612 693
ODISHA BHUBANESWAR BHUBANESWAR 360 32 654 32 624 390
ODISHA BHUBANESWAR KEONJHAR 4 12 1342 12 1260 86
ODISHA BHUBANESWAR ROURKELA 60 0 1297 0 1279 78
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 5 208 1 92 116
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 475 107 5321 1 2157 3639
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 7 61 2336 14 1228 1115
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 100 98 1033 4 338 795
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 17 2178 2 1239 944
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 113 2431 30 1568 863
RAJASTHAN JAIPUR JAIPUR 2 291 5383 89 2542 2843
RAJASTHAN JAIPUR JODHPUR 1 92 1687 17 763 925
RAJASTHAN JAIPUR KOTA 0 70 680 0 84 596
RAJASTHAN JAIPUR UDAIPUR 66 224 1331 5 459 938
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 52 1726 41 1414 312
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 139 2979 26 1537 1442
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 4 1183 2 983 242
TAMIL NADU EXCLUDING CHENNAI SALEM 2 51 2362 40 1317 1047
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 1 3 1242 3 1073 170
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 21 536 7 223 313
TELANGANA HYDERABAD-1 1 26 2938 2 1580 1359
TELANGANA HYDERABAD-2 42 137 3343 10 1513 1872
TELANGANA KARIMNAGAR 13 36 1373 8 673 713
TELANGANA KUKATPALLI 0 9 846 3 397 449
TELANGANA NIZAMABAD 0 2 459 0 209 250
TELANGANA PATANCHERU 4 18 1024 5 639 389
TELANGANA SIDDIPET 0 16 388 2 190 198
TELANGANA WARANGAL 3 2 402 2 241 164
UTTAR PRADESH KANPUR AGRA 0 17 503 5 242 261
UTTAR PRADESH KANPUR ALLAHABAD 0 20 578 0 279 299
UTTAR PRADESH KANPUR BAREILLY 0 15 769 2 370 399
UTTAR PRADESH KANPUR GORAKHPUR 0 87 740 41 314 426
UTTAR PRADESH KANPUR KANPUR 1 0 491 0 361 131
UTTAR PRADESH KANPUR LUCKNOW 7 19 1358 0 656 709
UTTAR PRADESH KANPUR MEERUT 309 9 826 0 511 624
UTTAR PRADESH KANPUR NOIDA 13 87 945 0 344 614
UTTAR PRADESH KANPUR VARANASI 0 20 351 6 144 207
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 19 526 6 235 292
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 58 0 17 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 3 438 0 177 267
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 8 334 8 177 159
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 7 1 20 0 3 24
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 48 561 0 276 285
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 31 12 364 8 190 205
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 1 172 0 53 121
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 10 33 8 16 17
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 218 0 288 0 288 218
Total Total 11920 4866 155583 1174 85990 81513

Designed & Developed by National Informatics Center(NIC)