VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2022 Initiate(Virtual Hearing)
During the Month(March-2023)
Initiate(Virtual Hearing)
Up-To the Month(March-2023)
Disposal(Virtual Hearing)
During the Month(March-2023)
Disposal(Virtual Hearing)
Up-To the Month(March-2023)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 101 8 85 2 8 178
ANDHRA PRADESH VIJAYWADA KADAPA 30 76 358 53 200 188
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 3 40 288 4 124 167
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 290 929 72 338 596
BENGALURU BENGALURU-1 1401 12 81 9 62 1420
BENGALURU BENGALURU-2 888 4 128 0 13 1003
BENGALURU BOMMASANDRA-1 17 19 149 16 113 53
BENGALURU BOMMASANDRA-2 107 0 76 0 27 156
BENGALURU K R PURAM (WHITEFIELD) 4 17 632 7 432 204
BENGALURU PEENYA 199 13 88 8 60 227
BENGALURU YELAHANKA 4 0 2 0 0 6
BIHAR AND JHARKHAND PATNA BHAGALPUR 528 79 398 32 159 767
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 6 320 3 202 118
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 108 1 266 1 154 220
BIHAR AND JHARKHAND PATNA PATNA 89 22 453 4 148 394
BIHAR AND JHARKHAND PATNA RANCHI 12 54 1049 31 920 141
CHENNAI AND PUDUCHERRY AMBATTUR 17 122 773 20 319 471
CHENNAI AND PUDUCHERRY CHENNAI-1 115 162 1084 162 1010 189
CHENNAI AND PUDUCHERRY CHENNAI-2 956 161 669 27 396 1229
CHENNAI AND PUDUCHERRY PONDICHERRY 5 2 109 2 76 38
CHENNAI AND PUDUCHERRY TAMBARAM 12 47 690 19 430 272
CHENNAI AND PUDUCHERRY VELLORE 10 57 259 0 101 168
DELHI AND UTTARKHAND DEHRADUN 468 77 368 0 101 735
DELHI AND UTTARKHAND DELHI-4(WEST) 83 6 159 3 77 165
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 427 15 147 15 147 427
DELHI AND UTTARKHAND HALDWANI 34 31 524 0 222 336
DELHI AND UTTARKHAND LAXMI NAGAR 3 184 963 11 387 579
DELHI AND UTTARKHAND NORTH DELHI 417 298 690 28 159 948
DELHI AND UTTARKHAND SOUTH DELHI 760 92 516 36 174 1102
GUJARAT AHMEDABAD AHMEDABAD 1 205 990 54 475 516
GUJARAT AHMEDABAD BHARUCH 0 32 483 12 239 244
GUJARAT AHMEDABAD NARODA 1 29 263 4 126 138
GUJARAT AHMEDABAD RAJKOT 20 27 76 0 40 56
GUJARAT AHMEDABAD SURAT 17 128 494 29 205 306
GUJARAT AHMEDABAD VADODARA 2 78 356 6 145 213
GUJARAT AHMEDABAD VAPI 16 44 340 12 135 221
GUJARAT AHMEDABAD VATWA 19 108 251 104 115 155
HARYANA FARIDABAD FARIDABAD 98 55 454 15 196 356
HARYANA FARIDABAD GURUGRAM-1 75 37 118 14 54 139
HARYANA FARIDABAD GURUGRAM-2 16 46 164 12 64 116
HARYANA FARIDABAD KARNAL 5 107 619 21 247 377
HARYANA FARIDABAD ROHTAK 2 84 429 84 336 95
JAMMU AND KASMIR JAMMU 21 0 0 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 381 5 150 5 110 421
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 1 35 149 16 59 91
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 22 11 368 11 297 93
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 3 35 357 24 175 185
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 1 48 281 3 129 153
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 4 18 147 18 144 7
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 82 50 795 27 519 358
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 2 92 117 92 115 4
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 48 4 6 4 6 48
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 22 363 16 192 171
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 65 207 25 83 124
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 111 0 0 0 0 111
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 123 22 171 22 94 200
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 10 35 4 16 19
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 90 11 129 2 41 178
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 1 9 670 4 349 322
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 1 15 330 12 149 182
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 48 13 119 1 27 140
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 285 44 315 0 60 540
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 62 119 435 49 225 272
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 3 175 1376 17 647 732
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 946 74 346 21 156 1136
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 2 134 2 87 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 3 15 118 8 25 96
MAHARASHTRA EXCLUDING MUMBAI PUNE AKOLA 128 41 130 13 27 231
MAHARASHTRA EXCLUDING MUMBAI PUNE AURANGABAD 32 37 417 37 230 219
MAHARASHTRA EXCLUDING MUMBAI PUNE KOLHAPUR 220 7 45 0 2 263
MAHARASHTRA EXCLUDING MUMBAI PUNE NAGPUR 1106 21 105 0 17 1194
MAHARASHTRA EXCLUDING MUMBAI PUNE NASIK 8 122 820 21 355 473
MAHARASHTRA EXCLUDING MUMBAI PUNE SOLHAPUR 111 20 114 3 30 195
MAHARASHTRA PUNE PUNE-1 460 40 503 5 240 723
MAHARASHTRA PUNE PUNE-2 188 10 252 10 130 310
MUMBAI - I BANDRA BANDRA-1 448 146 657 20 231 874
MUMBAI - I BANDRA BANDRA-2 333 11 62 11 62 333
MUMBAI - I BANDRA BANDRA-3 49 88 231 10 74 206
MUMBAI - I BANDRA BANDRA-4 2 0 84 0 35 51
MUMBAI - II THANE KANDIVALI-1 106 5 49 5 49 106
MUMBAI - II THANE KANDIVALI-2 35 4 28 4 18 45
MUMBAI - II THANE THANE-1 42 41 155 10 55 142
MUMBAI - II THANE THANE-2 78 21 115 8 48 145
MUMBAI - II THANE VASHI 2089 9 70 0 4 2155
NORTH-EASTERN REGION GUWAHATI AGARTALA 39 0 0 0 0 39
NORTH-EASTERN REGION GUWAHATI GUWAHATI 41 9 44 3 28 57
NORTH-EASTERN REGION GUWAHATI SHILLONG 34 5 12 5 12 34
NORTH-EASTERN REGION GUWAHATI TINSUKIA 3 0 17 0 1 19
ODISHA BHUBANESWAR BERHAMPUR 39 111 523 14 176 386
ODISHA BHUBANESWAR BHUBANESWAR 528 8 43 8 41 530
ODISHA BHUBANESWAR KEONJHAR 4 36 960 36 880 84
ODISHA BHUBANESWAR ROURKELA 73 0 96 0 92 77
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 22 5 27 1 8 41
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 482 366 2749 35 1082 2149
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 8 52 804 7 445 367
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 253 120 241 0 5 489
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 41 210 1057 33 538 560
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 23 125 262 43 106 179
RAJASTHAN JAIPUR JAIPUR 8 237 1921 119 890 1039
RAJASTHAN JAIPUR JODHPUR 2 122 538 62 237 303
RAJASTHAN JAIPUR KOTA 0 90 204 31 80 124
RAJASTHAN JAIPUR UDAIPUR 66 32 445 0 201 310
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 13 75 651 74 623 41
TAMIL NADU EXCLUDING CHENNAI MADURAI 11 175 695 111 369 337
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 72 128 178 128 177 73
TAMIL NADU EXCLUDING CHENNAI SALEM 21 12 497 3 241 277
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 1 22 433 15 385 49
TAMIL NADU EXCLUDING CHENNAI TRICHY 1 48 106 8 25 82
TELANGANA HYDERABAD-1 16 363 1097 130 495 618
TELANGANA HYDERABAD-2 60 334 1208 79 476 792
TELANGANA KARIMNAGAR 36 64 270 20 112 194
TELANGANA KUKATPALLI 2 76 340 3 74 268
TELANGANA NIZAMABAD 20 68 194 2 63 151
TELANGANA PATANCHERU 4 26 324 7 181 147
TELANGANA SIDDIPET 0 13 87 4 33 54
TELANGANA WARANGAL 24 4 119 4 78 65
UTTAR PRADESH KANPUR AGRA 5 31 135 21 53 87
UTTAR PRADESH KANPUR ALLAHABAD 1 41 156 27 68 89
UTTAR PRADESH KANPUR BAREILLY 3 46 182 8 75 110
UTTAR PRADESH KANPUR GORAKHPUR 14 138 215 20 57 172
UTTAR PRADESH KANPUR KANPUR 492 29 263 10 196 559
UTTAR PRADESH KANPUR LUCKNOW 12 25 865 0 388 489
UTTAR PRADESH KANPUR MEERUT 358 99 333 38 218 473
UTTAR PRADESH KANPUR NOIDA 16 138 420 14 138 298
UTTAR PRADESH KANPUR VARANASI 0 69 152 0 34 118
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 14 72 213 18 81 146
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 29 0 17 13
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 12 28 184 11 64 132
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 23 16 95 1 42 76
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 21 0 3 0 0 24
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 10 40 81 8 24 67
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 42 11 81 2 37 86
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 11 2 98 2 31 78
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 252 7 188 7 188 252
Total Total 17982 8120 48080 2644 24113 41949

Designed & Developed by National Informatics Center(NIC)