VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2026 Initiate(Virtual Hearing)
During the Month(April-2026)
Initiate(Virtual Hearing)
Up-To the Month(April-2026)
Disposal(Virtual Hearing)
During the Month(April-2026)
Disposal(Virtual Hearing)
Up-To the Month(April-2026)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 13 58 3086 3 1861 1238
ANDHRA PRADESH VIJAYWADA KADAPA 9 33 3605 17 2320 1294
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 15 4527 0 2255 2272
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 16 6169 8 3036 3138
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 951 25 802 2 577 1176
BENGALURU BENGALURU-2 779 0 426 0 309 896
BENGALURU BOMMASANDRA-1 0 1 1330 1 1217 113
BENGALURU BOMMASANDRA-2 0 0 458 0 408 50
BENGALURU INDIRANAGAR 0 0 8 0 8 0
BENGALURU K R PURAM (WHITEFIELD) 0 0 3122 0 2835 287
BENGALURU PEENYA 24 2 1061 2 993 92
BENGALURU YELAHANKA 0 19 409 19 407 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 3287 0 1770 2012
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1881 0 1329 552
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 44 14 1028 14 759 313
BIHAR AND JHARKHAND PATNA PATNA 5 66 3721 3 1784 1942
BIHAR AND JHARKHAND PATNA RANCHI 0 2 2729 2 2503 226
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 2849 0 1600 1249
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4573 0 4067 604
CHENNAI AND PUDUCHERRY CHENNAI-2 472 81 2980 34 1721 1731
CHENNAI AND PUDUCHERRY PONDICHERRY 0 4 784 1 573 211
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 3 11 0 7 4
CHENNAI AND PUDUCHERRY TAMBARAM 0 70 3499 10 2386 1113
CHENNAI AND PUDUCHERRY VELLORE 0 48 1714 4 840 874
DELHI AND UTTARKHAND DEHRADUN 450 19 1705 2 832 1323
DELHI AND UTTARKHAND DELHI-4(WEST) 60 46 1380 9 823 617
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 9 684 9 684 378
DELHI AND UTTARKHAND HALDWANI 1 4 1379 3 972 408
DELHI AND UTTARKHAND LAXMI NAGAR 0 36 2545 6 1308 1237
DELHI AND UTTARKHAND NORTH DELHI 279 190 4314 69 2024 2569
DELHI AND UTTARKHAND SOUTH DELHI 487 10 1510 4 660 1337
GUJARAT AHMEDABAD AHMEDABAD 0 1 4529 0 2346 2183
GUJARAT AHMEDABAD BHARUCH 0 12 1634 2 912 722
GUJARAT AHMEDABAD NARODA 0 30 2875 23 2043 832
GUJARAT AHMEDABAD RAJKOT 1 18 1725 11 1118 608
GUJARAT AHMEDABAD SURAT 0 20 1938 1 950 988
GUJARAT AHMEDABAD VADODARA 0 5 2063 4 968 1095
GUJARAT AHMEDABAD VAPI 0 6 1222 2 632 590
GUJARAT AHMEDABAD VATWA 0 2 1942 1 1058 884
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 32 0 16 17
HARYANA FARIDABAD FARIDABAD 30 95 3612 1 1771 1871
HARYANA FARIDABAD GURUGRAM-1 25 20 1154 12 492 687
HARYANA FARIDABAD GURUGRAM-2 15 113 2034 67 1421 628
HARYANA FARIDABAD KARNAL 0 37 3064 6 1676 1388
HARYANA FARIDABAD ROHTAK 0 6 4085 4 2403 1682
Hyderabad BANJARA HILLS 1 92 475 5 195 281
JAMMU AND KASMIR JAMMU 10 1 19 1 9 20
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 0 3 1088 3 785 303
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 10 861 0 447 414
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 15 1531 15 1167 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 23 1402 0 685 717
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 2161 0 1194 967
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 1 883 1 796 87
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 0 6 3988 6 3559 429
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 308 0 306 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 197 0 181 16
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 1 1089 1 638 451
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 25 0 25 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 15 735 15 436 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 269 0 269 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 1 22 1050 21 621 430
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 7 429 7 238 191
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 3 574 3 300 274
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 6 2028 0 1053 975
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1788 0 1223 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 13 2181 0 1083 1100
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 24 43 1553 43 1290 287
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 4 2332 2 1403 980
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 22 5592 3 2894 2698
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 1 89 3263 8 1894 1370
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 22 1004 22 957 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 22 316 0 146 170
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 65 1350 0 622 728
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 5 1677 4 1391 288
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 31 156 11 63 179
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 101 1530 59 868 662
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 82 109 2661 7 1220 1523
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 24 5442 4 2643 2799
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 81 6 1886 5 1270 697
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 3 4597 3 2557 2117
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 2 616 2 221 479
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 16 27 81 12 48 49
MUMBAI - I BANDRA BANDRA-1 429 35 2367 8 1140 1656
MUMBAI - I BANDRA BANDRA-2 307 6 464 6 427 344
MUMBAI - I BANDRA BANDRA-3 2 116 1802 8 741 1063
MUMBAI - I BANDRA BANDRA-4 2 0 126 0 53 75
MUMBAI - I BANDRA MUMBAI FORT 1 145 323 135 172 152
MUMBAI - II THANE KANDIVALI-1 0 2 718 2 717 1
MUMBAI - II THANE KANDIVALI-2 11 3 577 3 488 100
MUMBAI - II THANE THANE-1 23 22 1891 0 957 957
MUMBAI - II THANE THANE-2 0 26 795 0 499 296
MUMBAI - II THANE VASHI 384 21 2462 1 1308 1538
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 121 0 79 42
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 782 0 489 293
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 1 89 1 86 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 180 0 164 17
ODISHA BHUBANESWAR BERHAMPUR 3 31 1785 0 859 929
ODISHA BHUBANESWAR BHUBANESWAR 246 64 1549 33 1354 441
ODISHA BHUBANESWAR KEONJHAR 4 3 1455 3 1373 86
ODISHA BHUBANESWAR ROURKELA 2 0 1868 0 1842 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 69 765 6 299 466
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 222 7854 10 3826 4028
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 3 40 3776 20 2072 1707
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 26 2948 5 1526 1422
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 4 3323 2 1955 1368
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 72 5819 55 3761 2058
RAJASTHAN JAIPUR ALWAR 0 36 344 0 166 178
RAJASTHAN JAIPUR JAIPUR 0 183 8375 9 4099 4276
RAJASTHAN JAIPUR JODHPUR 1 55 3111 3 1475 1637
RAJASTHAN JAIPUR KOTA 0 0 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 9 3 2884 2 1442 1451
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 673 4910 671 4371 539
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 30 5812 8 3180 2632
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 2029 0 1518 511
TAMIL NADU EXCLUDING CHENNAI SALEM 2 93 3411 66 2098 1315
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 1 2220 1 1961 259
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 0 38 0 17 21
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 23 1525 2 783 742
TELANGANA HYDERABAD-1 0 68 3896 2 2056 1840
TELANGANA HYDERABAD-2 0 19 4203 7 2067 2136
TELANGANA KARIMNAGAR 0 0 2180 0 1160 1020
TELANGANA KUKATPALLI 2 53 1552 2 725 829
TELANGANA NIZAMABAD 0 2 657 0 326 331
TELANGANA PATANCHERU 0 18 2259 11 1280 979
TELANGANA SIDDIPET 0 3 476 0 246 230
TELANGANA WARANGAL 0 1 735 0 557 178
UTTAR PRADESH KANPUR AGRA 0 33 929 4 460 469
UTTAR PRADESH KANPUR ALLAHABAD 0 13 816 2 439 377
UTTAR PRADESH KANPUR BAREILLY 0 2 1670 0 831 839
UTTAR PRADESH KANPUR GORAKHPUR 0 3 1256 3 587 669
UTTAR PRADESH KANPUR GREATER NODIA 0 7 115 0 38 77
UTTAR PRADESH KANPUR KANPUR 0 171 1378 29 763 615
UTTAR PRADESH KANPUR LUCKNOW 0 37 2594 17 1329 1265
UTTAR PRADESH KANPUR MEERUT 0 17 1391 17 1014 377
UTTAR PRADESH KANPUR NOIDA 11 49 1454 42 676 789
UTTAR PRADESH KANPUR VARANASI 0 29 726 2 347 379
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 606 0 287 319
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 13 799 4 440 365
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 17 983 1 614 369
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 6 154 0 59 95
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 10 929 5 515 414
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 8 505 2 275 259
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 4 325 0 143 183
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 2 131 0 59 72
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 213 42 446 17 386 273
Total Total 6865 4561 269260 1846 160581 115544

Designed & Developed by National Informatics Center(NIC)