VIRTUAL HEARING 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate(Virtual Hearing)
During the Month(March-2026)
Initiate(Virtual Hearing)
Up-To the Month(March-2026)
Disposal(Virtual Hearing)
During the Month(March-2026)
Disposal(Virtual Hearing)
Up-To the Month(March-2026)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 40 3055 15 1844 1236
ANDHRA PRADESH VIJAYWADA KADAPA 9 114 3490 100 2215 1284
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 3 4499 1 2236 2263
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 16 6093 11 2960 3138
BENGALURU BELLANDUR 0 0 0 0 0 0
BENGALURU BENGALURU-1 952 35 784 0 559 1177
BENGALURU BENGALURU-2 779 0 426 0 309 896
BENGALURU BOMMASANDRA-1 0 30 1288 30 1175 113
BENGALURU BOMMASANDRA-2 0 0 447 0 397 50
BENGALURU INDIRANAGAR 0 0 8 0 8 0
BENGALURU K R PURAM (WHITEFIELD) 0 2 3109 2 2822 287
BENGALURU PEENYA 89 0 1054 0 986 157
BENGALURU YELAHANKA 0 0 202 0 200 2
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 2 3287 2 1770 2012
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 1 1879 1 1327 552
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 1014 0 745 369
BIHAR AND JHARKHAND PATNA PATNA 5 5 3703 3 1766 1942
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2727 0 2501 226
CHENNAI AND PUDUCHERRY AMBATTUR 0 1 2795 1 1546 1249
CHENNAI AND PUDUCHERRY CHENNAI-1 98 1 4567 1 4061 604
CHENNAI AND PUDUCHERRY CHENNAI-2 472 31 2921 16 1663 1730
CHENNAI AND PUDUCHERRY PONDICHERRY 1 4 767 0 560 208
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 1 3 1 2 1
CHENNAI AND PUDUCHERRY TAMBARAM 0 25 3452 7 2355 1097
CHENNAI AND PUDUCHERRY VELLORE 0 13 1674 1 814 860
DELHI AND UTTARKHAND DEHRADUN 452 7 1643 3 778 1317
DELHI AND UTTARKHAND DELHI-4(WEST) 60 35 1346 0 808 598
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 0 670 0 670 378
DELHI AND UTTARKHAND HALDWANI 1 0 1357 0 951 407
DELHI AND UTTARKHAND LAXMI NAGAR 0 2 2505 0 1282 1223
DELHI AND UTTARKHAND NORTH DELHI 279 71 4214 4 1924 2569
DELHI AND UTTARKHAND SOUTH DELHI 491 1 1503 0 656 1338
GUJARAT AHMEDABAD AHMEDABAD 0 29 4509 5 2326 2183
GUJARAT AHMEDABAD BHARUCH 0 72 1585 25 873 712
GUJARAT AHMEDABAD NARODA 0 0 2798 0 1972 826
GUJARAT AHMEDABAD RAJKOT 1 6 1689 1 1083 607
GUJARAT AHMEDABAD SURAT 0 37 1859 3 885 974
GUJARAT AHMEDABAD VADODARA 0 9 2017 6 925 1092
GUJARAT AHMEDABAD VAPI 0 2 1216 0 626 590
GUJARAT AHMEDABAD VATWA 0 0 1921 0 1038 883
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 1 31 1 15 17
HARYANA FARIDABAD FARIDABAD 30 28 3552 1 1727 1855
HARYANA FARIDABAD GURUGRAM-1 25 0 1137 0 477 685
HARYANA FARIDABAD GURUGRAM-2 16 1 1716 1 1183 549
HARYANA FARIDABAD KARNAL 0 19 3035 1 1647 1388
HARYANA FARIDABAD ROHTAK 0 31 4008 0 2326 1682
Hyderabad BANJARA HILLS 1 76 453 2 181 273
JAMMU AND KASMIR JAMMU 13 0 18 0 8 23
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 0 7 1076 7 773 303
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 26 841 0 427 414
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 2 1509 2 1145 380
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 44 1378 43 664 714
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 41 2093 19 1133 960
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 871 0 784 87
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 1 39 3880 39 3451 430
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 307 0 305 2
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 1 196 1 180 16
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 1076 0 625 451
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 3 0 3 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 3 719 3 420 299
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 3 266 3 266 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 15 968 13 543 427
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 9 407 9 217 190
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 12 543 9 269 274
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 10 2028 4 1053 975
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 10 1766 10 1201 565
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 6 2158 5 1060 1100
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 27 15 1441 15 1178 290
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 6 2329 5 1400 980
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 7 5582 7 2884 2698
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 229 63 3194 0 1830 1593
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 982 0 935 47
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 247 0 146 101
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 0 1341 0 614 727
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1672 0 1387 287
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 0 116 0 32 170
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 37 1409 19 747 662
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 92 59 2621 0 1184 1529
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 6 5413 2 2616 2797
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 127 0 1876 0 1260 743
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 7 4529 0 2493 2113
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 4 599 4 204 479
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 73 9 41 0 8 106
MUMBAI - I BANDRA BANDRA-1 429 35 2310 4 1097 1642
MUMBAI - I BANDRA BANDRA-2 307 0 431 0 402 336
MUMBAI - I BANDRA BANDRA-3 2 2 1705 0 698 1009
MUMBAI - I BANDRA BANDRA-4 2 0 124 0 53 73
MUMBAI - I BANDRA MUMBAI FORT 1 2 63 0 0 64
MUMBAI - II THANE KANDIVALI-1 0 0 707 0 706 1
MUMBAI - II THANE KANDIVALI-2 13 0 567 0 479 101
MUMBAI - II THANE THANE-1 23 44 1827 0 895 955
MUMBAI - II THANE THANE-2 0 16 778 0 482 296
MUMBAI - II THANE VASHI 384 22 2437 4 1287 1534
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 121 0 79 42
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 3 685 2 395 290
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 83 0 80 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 164 0 148 17
ODISHA BHUBANESWAR BERHAMPUR 3 0 1757 0 851 909
ODISHA BHUBANESWAR BHUBANESWAR 340 30 1477 4 1296 521
ODISHA BHUBANESWAR KEONJHAR 4 0 1446 0 1364 86
ODISHA BHUBANESWAR ROURKELA 2 0 1868 0 1842 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 13 737 2 287 450
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 133 7816 0 3794 4022
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 3 12 3718 12 2031 1690
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 2919 0 1497 1422
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 0 3234 0 1867 1367
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 4 5655 0 3621 2034
RAJASTHAN JAIPUR ALWAR 0 25 244 10 84 160
RAJASTHAN JAIPUR JAIPUR 0 9 8297 0 4021 4276
RAJASTHAN JAIPUR JODHPUR 1 43 3068 0 1432 1637
RAJASTHAN JAIPUR KOTA 0 0 785 0 85 700
RAJASTHAN JAIPUR UDAIPUR 9 10 2758 2 1316 1451
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 125 3377 124 2839 538
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 17 5755 6 3123 2632
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 2029 0 1518 511
TAMIL NADU EXCLUDING CHENNAI SALEM 2 13 3324 1 2021 1305
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 2193 0 1936 257
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 1 33 0 15 18
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 36 1503 5 761 742
TELANGANA HYDERABAD-1 12 51 3796 7 1956 1852
TELANGANA HYDERABAD-2 0 11 4181 0 2045 2136
TELANGANA KARIMNAGAR 0 0 2180 0 1160 1020
TELANGANA KUKATPALLI 2 1 1532 1 706 828
TELANGANA NIZAMABAD 0 0 657 0 326 331
TELANGANA PATANCHERU 0 7 2246 0 1267 979
TELANGANA SIDDIPET 0 3 476 0 246 230
TELANGANA WARANGAL 0 0 735 0 557 178
UTTAR PRADESH KANPUR AGRA 0 17 866 6 405 461
UTTAR PRADESH KANPUR ALLAHABAD 0 14 806 14 437 369
UTTAR PRADESH KANPUR BAREILLY 0 6 1651 0 812 839
UTTAR PRADESH KANPUR GORAKHPUR 0 0 1253 0 584 669
UTTAR PRADESH KANPUR GREATER NODIA 0 5 101 0 24 77
UTTAR PRADESH KANPUR KANPUR 1 8 1257 2 646 612
UTTAR PRADESH KANPUR LUCKNOW 0 15 2549 2 1284 1265
UTTAR PRADESH KANPUR MEERUT 0 0 1363 0 986 377
UTTAR PRADESH KANPUR NOIDA 11 5 1400 2 622 789
UTTAR PRADESH KANPUR VARANASI 0 9 714 6 335 379
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 606 0 287 319
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 7 731 7 383 354
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 3 954 0 591 363
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 152 0 57 95
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 921 0 507 414
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 2 497 2 267 259
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 1 319 1 137 183
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 130 0 58 72
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 3 403 3 363 254
Total Total 7466 1955 262164 693 154218 115412

Designed & Developed by National Informatics Center(NIC)