MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(June-2025)

Initiated
Up-To the Month
(June 2025)

Disposed
During the Month
(June-2025)

Disposed
Up-To the Month
(June 2025)

DEL/TR
upto
June 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 115 1 4 8 37 0 32 39 8 3 82
ANDHRA PRADESH VIJAYWADA KADAPA 48 0 2 0 10 1 19 14 2 4 39
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 0 4 0 5 0 10 1 0 0 11
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 40 0 0 0 0 0 15 24 0 1 40
Zone Total Zone Total 215 1 10 8 52 1 76 78 10 8 172
BENGALURU BENGALURU-1 236 0 1 0 6 0 14 11 13 193 231
BENGALURU BENGALURU-2 68 0 0 0 0 0 15 17 2 34 68
BENGALURU BOMMASANDRA-1 72 0 0 0 0 0 14 46 2 10 72
BENGALURU BOMMASANDRA-2 32 0 2 0 0 0 7 1 6 20 34
BENGALURU INDIRANAGAR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 45 0 1 0 4 0 7 30 1 4 42
BENGALURU PEENYA 63 0 0 2 13 0 3 1 6 40 50
BENGALURU YELAHANKA 48 0 0 0 0 0 16 32 0 0 48
Zone Total Zone Total 564 0 4 2 23 0 76 138 30 301 545
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 0 0 0 0 0 19 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 7 0 1 0 2 0 4 2 0 0 6
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 2 2 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 0 0 0 0 6 35 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 28 0 0 0 3 0 7 15 2 1 25
Zone Total Zone Total 224 0 1 0 5 0 19 73 27 101 220
CHENNAI AND PUDUCHERRY AMBATTUR 22 0 3 1 2 0 9 14 0 0 23
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 0 2 8 0 13 12 1 2 28
CHENNAI AND PUDUCHERRY CHENNAI-2 78 0 0 0 12 0 8 31 11 16 66
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 0 0 12 0 18 4 1 0 23
CHENNAI AND PUDUCHERRY TAMBARAM 122 0 2 8 20 0 62 40 2 0 104
CHENNAI AND PUDUCHERRY VELLORE 27 0 0 0 3 0 22 2 0 0 24
Zone Total Zone Total 320 0 5 11 57 0 132 103 15 18 268
DELHI AND UTTARKHAND DEHRADUN 200 0 6 0 2 1 39 49 14 101 203
DELHI AND UTTARKHAND DELHI-4(WEST) 103 1 2 0 6 0 17 9 3 70 99
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 148 0 1 1 1 0 15 36 62 35 148
DELHI AND UTTARKHAND HALDWANI 79 1 2 0 0 0 8 36 24 13 81
DELHI AND UTTARKHAND LAXMI NAGAR 41 0 6 0 7 2 16 20 2 0 38
DELHI AND UTTARKHAND NORTH DELHI 299 1 1 0 7 0 39 64 26 164 293
DELHI AND UTTARKHAND SOUTH DELHI 396 0 0 0 6 0 10 42 54 284 390
Zone Total Zone Total 1266 3 18 1 29 3 144 256 185 667 1252
GUJARAT AHMEDABAD AHMEDABAD 4 0 1 2 2 0 2 1 0 0 3
GUJARAT AHMEDABAD BHARUCH 26 0 2 0 7 0 10 11 0 0 21
GUJARAT AHMEDABAD NARODA 74 1 9 0 7 0 53 22 1 0 76
GUJARAT AHMEDABAD RAJKOT 78 1 2 0 1 0 27 44 7 1 79
GUJARAT AHMEDABAD SURAT 74 0 4 3 7 0 25 43 3 0 71
GUJARAT AHMEDABAD VADODARA 86 6 10 2 11 1 59 25 0 0 84
GUJARAT AHMEDABAD VAPI 20 0 1 0 7 0 7 7 0 0 14
GUJARAT AHMEDABAD VATWA 47 0 1 1 1 0 28 19 0 0 47
Zone Total Zone Total 409 8 30 8 43 1 211 172 11 1 395
GURGAON (CENTRAL) GURGAON (CENTRAL) 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
HARYANA FARIDABAD FARIDABAD 99 4 12 0 1 0 56 40 1 13 110
HARYANA FARIDABAD GURUGRAM-1 85 0 0 0 5 0 22 23 17 18 80
HARYANA FARIDABAD GURUGRAM-2 173 0 1 1 24 0 51 91 4 4 150
HARYANA FARIDABAD KARNAL 171 0 2 0 0 0 77 84 3 9 173
HARYANA FARIDABAD ROHTAK 143 0 8 3 24 0 62 63 2 0 127
Zone Total Zone Total 671 4 23 4 54 0 268 301 27 44 640
Hyderabad BANJARA HILLS 23 0 0 0 0 0 9 12 2 0 23
Zone Total Zone Total 23 0 0 0 0 0 9 12 2 0 23
JAMMU AND KASMIR JAMMU 3 0 1 1 1 0 2 1 0 0 3
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 3 0 1 1 1 0 2 1 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 3 6 0 2 0 14 7 0 22 43
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 0 1 1 2 0 7 5 0 0 12
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 0 0 2 0 2 1 3 9 15
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 0 0 2 0 1 1 1 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 0 1 1 0 18 15 0 0 33
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 2 2 4 1 5 2 1 0 8
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 0 1 1 2 0 12 10 2 6 30
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 6 8 0 0 0 9 5 10 0 24
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 0 0 2 1 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 0 0 0 8 7 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 0 1 3 0 2 1 1 0 4
Zone Total Zone Total 189 9 20 6 18 1 80 55 18 37 190
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 31 0 0 0 0 0 1 25 2 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 4 10 0 19 0 17 10 7 3 37
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 1 2 5 6 0 6 0 1 0 7
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 94 0 0 0 0 0 9 63 19 3 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 1 1 1 4 0 3 7 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 0 8 0 1 0 16 9 8 2 35
Zone Total Zone Total 224 6 21 6 30 0 52 114 38 11 215
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 2 2 0 0 0 7 11 3 6 27
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 2 10 2 8 0 45 19 0 2 66
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 0 3 1 12 0 21 17 2 6 46
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 1 4 0 1 0 7 4 5 0 16
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 133 1 7 3 3 0 41 48 2 46 137
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 2 4 1 7 0 15 4 0 0 19
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 1 1 1 0 1 2 1 21 25
Zone Total Zone Total 337 8 31 8 32 0 137 105 13 81 336
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 0 1 0 5 0 4 15 15 10 44
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 1 3 4 10 0 10 64 0 1 75
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 0 1 1 2 0 9 69 1 8 87
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 1 5 1 6 0 13 25 108 39 185
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 67 5 5 5 11 0 13 30 16 2 61
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 296 5 7 0 3 0 58 143 39 60 300
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 300 0 16 0 0 0 100 139 7 70 316
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 0 0 3 0 4 49 2 8 63
Zone Total Zone Total 1133 12 38 11 40 0 211 534 188 198 1131
MUMBAI - I BANDRA BANDRA-1 80 0 0 0 0 0 2 41 3 34 80
MUMBAI - I BANDRA BANDRA-2 120 0 8 0 0 0 21 19 7 81 128
MUMBAI - I BANDRA BANDRA-3 43 0 0 0 10 0 1 29 1 2 33
MUMBAI - I BANDRA BANDRA-4 8 0 1 0 1 0 3 1 1 3 8
Zone Total Zone Total 251 0 9 0 11 0 27 90 12 120 249
MUMBAI - II THANE KANDIVALI-1 79 1 12 3 6 0 46 38 1 0 85
MUMBAI - II THANE KANDIVALI-2 45 0 0 1 4 0 9 29 1 2 41
MUMBAI - II THANE THANE-1 64 1 4 0 2 0 42 20 4 0 66
MUMBAI - II THANE THANE-2 61 2 6 3 7 0 18 36 6 0 60
MUMBAI - II THANE VASHI 78 0 0 1 7 0 36 33 0 2 71
Zone Total Zone Total 327 4 22 8 26 0 151 156 12 4 323
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 0 0 6 0 4 7 6 0 17
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 0 1 2 0 8 6 0 0 14
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 2 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 3 1 0 0 4
Zone Total Zone Total 67 0 0 1 13 0 15 14 7 18 54
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 2 0 1 12 1 2 16
ODISHA BHUBANESWAR BHUBANESWAR 76 0 1 1 18 0 17 13 4 25 59
ODISHA BHUBANESWAR KEONJHAR 25 0 1 1 4 0 10 12 0 0 22
ODISHA BHUBANESWAR ROURKELA 36 0 1 0 15 0 11 8 0 3 22
Zone Total Zone Total 155 0 3 2 39 0 39 45 5 30 119
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 1 1 1 3 0 23 14 1 2 40
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 3 9 0 8 1 49 92 15 6 162
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 2 15 7 25 0 67 86 16 6 175
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 0 3 2 11 0 15 46 9 25 95
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 6 21 4 9 1 39 24 2 0 65
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 129 2 8 2 8 0 86 33 2 8 129
Zone Total Zone Total 675 14 57 16 64 2 279 295 45 47 666
RAJASTHAN JAIPUR JAIPUR 86 8 9 9 14 0 45 31 0 5 81
RAJASTHAN JAIPUR JODHPUR 48 3 4 1 10 0 27 12 0 3 42
RAJASTHAN JAIPUR KOTA 73 0 0 0 0 0 6 56 11 0 73
RAJASTHAN JAIPUR UDAIPUR 17 0 1 2 5 0 6 5 1 1 13
Zone Total Zone Total 224 11 14 12 29 0 84 104 12 9 209
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 85 0 5 1 6 0 75 8 1 0 84
TAMIL NADU EXCLUDING CHENNAI MADURAI 79 4 7 8 34 0 31 20 1 0 52
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 25 0 0 1 6 0 1 18 0 0 19
TAMIL NADU EXCLUDING CHENNAI SALEM 89 5 5 1 17 0 20 41 15 1 77
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 8 10 3 6 0 33 3 0 0 36
TAMIL NADU EXCLUDING CHENNAI TRICHY 51 0 0 0 2 0 24 9 16 0 49
Zone Total Zone Total 361 17 27 14 71 0 184 99 33 1 317
TELANGANA HYDERABAD-1 67 1 3 0 4 1 34 31 0 0 65
TELANGANA HYDERABAD-2 55 0 3 1 1 1 9 32 3 12 56
TELANGANA KARIMNAGAR 37 0 0 0 1 0 11 24 1 0 36
TELANGANA KUKATPALLI 118 0 1 6 17 0 15 86 1 0 102
TELANGANA NIZAMABAD 4 0 0 1 2 0 2 0 0 0 2
TELANGANA PATANCHERU 33 0 1 2 5 0 12 15 0 2 29
TELANGANA SIDDIPET 13 0 0 0 0 0 5 8 0 0 13
TELANGANA WARANGAL 6 0 4 0 4 0 5 1 0 0 6
Zone Total Zone Total 333 1 12 10 34 2 93 197 5 14 309
UTTAR PRADESH KANPUR AGRA 4 3 3 0 0 0 5 1 0 1 7
UTTAR PRADESH KANPUR ALLAHABAD 15 0 0 0 0 0 4 2 1 8 15
UTTAR PRADESH KANPUR BAREILLY 51 3 9 2 11 0 40 8 1 0 49
UTTAR PRADESH KANPUR GORAKHPUR 74 0 0 0 1 0 35 22 2 14 73
UTTAR PRADESH KANPUR GREATER NODIA 0 0 0 0 0 0 0 0 0 0 0
UTTAR PRADESH KANPUR KANPUR 69 0 0 1 3 0 2 9 8 47 66
UTTAR PRADESH KANPUR LUCKNOW 85 1 1 0 5 0 24 53 3 1 81
UTTAR PRADESH KANPUR MEERUT 146 0 0 0 1 0 4 19 9 113 145
UTTAR PRADESH KANPUR NOIDA 39 0 0 0 3 0 2 26 7 1 36
UTTAR PRADESH KANPUR VARANASI 59 1 3 1 3 0 23 33 3 0 59
Zone Total Zone Total 542 8 16 4 27 0 139 173 34 185 531
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 1 2 2 2 0 8 6 6 1 21
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 0 1 0 1 0 26 28 1 4 59
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 1 1 4 8 0 13 16 3 3 35
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 0 0 2 0 8 11 1 0 20
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 0 0 10 5 4 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 1 1 0 2 0 10 5 1 18 34
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 24 0 1 0 1 0 5 6 5 8 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 1 1 0 0 0 8 20 10 1 39
Zone Total Zone Total 262 4 9 6 16 0 92 97 31 35 255
Total Total 8775 110 371 139 714 10 2520 3212 760 1930 8422

Designed & Developed at NDC