MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(January-2026)

Initiated
Up-To the Month
(January 2026)

Disposed
During the Month
(January-2026)

Disposed
Up-To the Month
(January 2026)

DEL/TR
upto
January 2026
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 114 0 13 1 102 0 16 9 0 0 25
ANDHRA PRADESH VIJAYWADA KADAPA 47 0 15 1 29 1 11 17 4 0 32
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 0 16 1 9 0 16 3 0 0 19
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 38 0 2 0 12 1 2 23 1 1 27
Zone Total Zone Total 211 0 46 3 152 2 45 52 5 1 103
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 235 0 2 42 68 0 3 6 6 154 169
BENGALURU BENGALURU-2 69 0 3 0 0 0 7 19 12 34 72
BENGALURU BOMMASANDRA-1 43 0 0 0 5 0 0 26 2 10 38
BENGALURU BOMMASANDRA-2 64 0 11 7 48 0 5 21 1 0 27
BENGALURU INDIRANAGAR 2 0 2 0 1 0 1 1 1 0 3
BENGALURU K R PURAM (WHITEFIELD) 28 0 4 2 24 1 1 3 0 3 7
BENGALURU PEENYA 58 0 1 0 18 0 2 1 0 38 41
BENGALURU YELAHANKA 48 2 3 0 12 0 5 32 2 0 39
Zone Total Zone Total 547 2 26 51 176 1 24 109 24 239 396
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 1 0 5 0 1 11 13 74 99
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 7 1 17 0 9 0 15 0 0 0 15
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 0 4 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 15 4 10 3 7 30 8 7 52
BIHAR AND JHARKHAND PATNA RANCHI 28 0 7 1 6 0 8 15 6 0 29
Zone Total Zone Total 224 1 40 5 30 3 31 60 29 111 231
CHENNAI AND PUDUCHERRY AMBATTUR 23 0 17 0 13 3 13 8 3 0 24
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 15 0 26 0 16 6 1 2 25
CHENNAI AND PUDUCHERRY CHENNAI-2 78 4 7 1 27 0 8 19 15 16 58
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 3 0 14 0 16 7 1 0 24
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 8 1 2 0 0 0 3 6 1 0 10
CHENNAI AND PUDUCHERRY TAMBARAM 113 1 37 1 55 4 37 52 2 0 91
CHENNAI AND PUDUCHERRY VELLORE 27 2 16 0 7 0 19 17 0 0 36
Zone Total Zone Total 320 8 97 2 142 7 112 115 23 18 268
DELHI AND UTTARKHAND DEHRADUN 200 0 12 10 22 1 18 54 14 103 189
DELHI AND UTTARKHAND DELHI-4(WEST) 154 0 27 0 17 2 27 25 5 105 162
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 185 0 1 0 2 0 1 36 78 69 184
DELHI AND UTTARKHAND HALDWANI 78 1 13 0 3 0 15 31 27 15 88
DELHI AND UTTARKHAND LAXMI NAGAR 41 1 17 0 12 3 14 16 13 0 43
DELHI AND UTTARKHAND NORTH DELHI 214 0 5 16 35 0 10 57 35 82 184
DELHI AND UTTARKHAND SOUTH DELHI 392 0 1 0 8 0 1 32 63 289 385
Zone Total Zone Total 1264 2 76 26 99 6 86 251 235 663 1235
GUJARAT AHMEDABAD AHMEDABAD 4 0 10 0 13 0 1 0 0 0 1
GUJARAT AHMEDABAD BHARUCH 26 0 7 0 11 0 8 14 0 0 22
GUJARAT AHMEDABAD NARODA 74 0 18 0 18 0 37 35 2 0 74
GUJARAT AHMEDABAD RAJKOT 78 0 3 0 5 0 6 55 14 1 76
GUJARAT AHMEDABAD SURAT 74 0 13 0 26 0 15 44 2 0 61
GUJARAT AHMEDABAD VADODARA 86 0 34 1 44 2 36 37 1 0 74
GUJARAT AHMEDABAD VAPI 20 1 5 0 12 0 6 6 1 0 13
GUJARAT AHMEDABAD VATWA 47 1 14 0 7 0 14 39 1 0 54
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 409 2 104 1 136 2 123 230 21 1 375
GURGAON (CENTRAL) GURGAON (CENTRAL) 81 0 1 0 1 0 13 63 1 4 81
Zone Total Zone Total 81 0 1 0 1 0 13 63 1 4 81
HARYANA FARIDABAD FARIDABAD 97 2 29 1 70 0 25 25 0 6 56
HARYANA FARIDABAD GURUGRAM-1 82 0 1 0 5 0 2 34 18 24 78
HARYANA FARIDABAD GURUGRAM-2 96 0 4 1 28 1 10 55 3 3 71
HARYANA FARIDABAD KARNAL 165 2 20 0 32 0 33 107 6 7 153
HARYANA FARIDABAD ROHTAK 143 0 39 7 61 0 51 68 2 0 121
Zone Total Zone Total 583 4 93 9 196 1 121 289 29 40 479
Hyderabad BANJARA HILLS 30 0 6 0 8 0 8 12 7 1 28
Zone Total Zone Total 30 0 6 0 8 0 8 12 7 1 28
JAMMU AND KASMIR JAMMU 3 0 9 0 1 0 9 2 0 0 11
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 1 0 0 0 1 0 0 0 1
Zone Total Zone Total 3 0 10 0 1 0 10 2 0 0 12
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 0 11 0 32 0 10 4 0 4 18
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 0 7 0 8 0 6 2 1 0 9
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 6 0 4 0 6 1 3 9 19
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 8 3 5 3 3 1 1 0 5
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 7 0 5 1 7 25 3 0 35
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 10 1 6 1 11 1 3 0 1 0 4
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 1 7 0 13 0 5 13 3 4 25
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 25 0 7 7 12 2 13 0 27
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 8 0 0 0 8 1 0 0 9
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 1 3 0 1 11 0 0 12
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 2 0 6 0 2 1 0 0 3
Zone Total Zone Total 185 2 87 5 94 12 63 61 25 17 166
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 29 0 13 0 37 0 5 0 0 0 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 2 30 0 39 6 16 8 5 2 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 0 6 0 8 0 5 3 1 0 9
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 93 0 3 2 61 0 3 20 12 0 35
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 0 6 0 8 0 5 4 3 0 12
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 2 23 3 30 1 12 3 4 1 20
Zone Total Zone Total 221 4 81 5 183 7 46 38 25 3 112
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 5 0 4 0 5 12 5 4 26
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 0 31 1 25 0 39 29 0 2 70
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 4 15 1 25 0 14 21 4 6 45
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 0 10 0 9 0 6 4 4 0 14
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 124 0 22 1 48 4 20 45 1 28 94
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 0 24 0 19 0 24 3 0 0 27
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 2 0 2 0 0 3 1 21 25
Zone Total Zone Total 328 4 109 3 132 4 108 117 15 61 301
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 0 4 0 19 0 5 6 12 10 33
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 0 5 1 23 0 4 43 16 1 64
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 98 0 7 0 0 0 12 75 15 3 105
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 1 7 15 47 0 5 33 7 2 47
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 0 10 1 83 0 9 23 66 15 113
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 68 2 15 1 34 0 11 29 9 0 49
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 194 2 43 0 30 7 40 69 56 35 200
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 212 2 24 3 9 7 39 90 20 71 220
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 67 0 2 0 3 0 3 28 27 8 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 87 0 5 0 0 0 7 33 34 18 92
Zone Total Zone Total 1129 7 122 21 248 14 135 429 262 163 989
MUMBAI - I BANDRA BANDRA-1 69 0 0 0 1 0 0 18 16 34 68
MUMBAI - I BANDRA BANDRA-2 121 0 12 3 11 0 13 18 10 81 122
MUMBAI - I BANDRA BANDRA-3 43 0 12 0 16 1 10 17 9 2 38
MUMBAI - I BANDRA BANDRA-4 19 0 6 0 2 1 6 9 5 2 22
MUMBAI - I BANDRA MUMBAI FORT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 252 0 30 3 30 2 29 62 40 119 250
MUMBAI - II THANE KANDIVALI-1 79 0 31 0 19 1 33 54 3 0 90
MUMBAI - II THANE KANDIVALI-2 46 0 2 0 6 0 4 26 10 2 42
MUMBAI - II THANE THANE-1 64 0 23 0 18 1 30 30 8 0 68
MUMBAI - II THANE THANE-2 61 0 21 2 24 1 23 32 2 0 57
MUMBAI - II THANE VASHI 78 0 33 1 32 1 32 45 1 0 78
Zone Total Zone Total 328 0 110 3 99 4 122 187 24 2 335
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 2 0 6 1 1 10 7 0 18
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 6 0 5 0 6 10 1 0 17
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 2 0 4 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 0 4 0 0 4
Zone Total Zone Total 67 0 10 0 18 1 7 24 9 18 58
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 1 3 0 1 6 5 3 15
ODISHA BHUBANESWAR BHUBANESWAR 76 1 17 0 19 0 18 23 8 25 74
ODISHA BHUBANESWAR KEONJHAR 25 0 11 4 16 0 9 11 0 0 20
ODISHA BHUBANESWAR ROURKELA 36 0 2 2 28 1 1 5 0 3 9
Zone Total Zone Total 155 1 30 7 66 1 29 45 13 31 118
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 0 7 0 13 0 15 18 2 1 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 0 44 3 58 1 54 63 24 6 147
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 0 72 13 71 0 63 102 16 5 186
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 0 32 1 84 1 26 22 2 0 50
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 0 41 2 35 1 35 15 9 0 59
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 128 0 38 1 42 0 42 74 2 6 124
Zone Total Zone Total 674 0 234 20 303 3 235 294 55 18 602
RAJASTHAN JAIPUR ALWAR 10 0 4 0 0 0 4 10 0 0 14
RAJASTHAN JAIPUR JAIPUR 73 0 26 0 52 4 18 20 3 2 43
RAJASTHAN JAIPUR JODHPUR 48 0 5 0 28 0 3 19 0 3 25
RAJASTHAN JAIPUR KOTA 73 0 4 0 1 0 4 56 16 0 76
RAJASTHAN JAIPUR UDAIPUR 17 0 7 0 11 0 6 5 1 1 13
Zone Total Zone Total 221 0 46 0 92 4 35 110 20 6 171
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 27 2 10 1 13 6 8 9 1 0 18
TAMIL NADU EXCLUDING CHENNAI MADURAI 77 1 24 3 58 1 21 18 3 0 42
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 28 0 16 0 26 0 12 5 1 0 18
TAMIL NADU EXCLUDING CHENNAI SALEM 88 0 16 6 40 0 12 31 20 1 64
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 1 71 0 37 1 56 9 0 0 65
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 58 0 7 0 0 0 47 18 0 0 65
TAMIL NADU EXCLUDING CHENNAI TRICHY 50 1 16 3 33 2 15 12 4 0 31
Zone Total Zone Total 360 5 160 13 207 10 171 102 29 1 303
TELANGANA HYDERABAD-1 68 0 19 4 22 1 18 44 0 2 64
TELANGANA HYDERABAD-2 43 0 5 0 21 1 4 15 6 1 26
TELANGANA KARIMNAGAR 37 0 3 1 8 0 3 28 1 0 32
TELANGANA KUKATPALLI 117 0 5 1 83 0 6 25 8 0 39
TELANGANA NIZAMABAD 4 1 2 2 4 0 1 1 0 0 2
TELANGANA PATANCHERU 30 1 5 0 13 0 7 12 3 0 22
TELANGANA SIDDIPET 13 0 0 1 8 0 0 5 0 0 5
TELANGANA WARANGAL 6 0 13 1 10 2 6 1 0 0 7
Zone Total Zone Total 318 2 52 10 169 4 45 131 18 3 197
UTTAR PRADESH KANPUR AGRA 4 0 7 0 1 0 6 3 0 1 10
UTTAR PRADESH KANPUR ALLAHABAD 15 0 3 0 1 0 5 4 1 7 17
UTTAR PRADESH KANPUR BAREILLY 51 0 28 1 32 0 36 10 0 1 47
UTTAR PRADESH KANPUR GORAKHPUR 73 0 1 1 9 0 4 49 1 11 65
UTTAR PRADESH KANPUR GREATER NODIA 9 0 7 0 1 0 7 4 4 0 15
UTTAR PRADESH KANPUR KANPUR 69 0 10 1 16 0 9 7 9 38 63
UTTAR PRADESH KANPUR LUCKNOW 85 0 12 1 15 0 24 52 5 1 82
UTTAR PRADESH KANPUR MEERUT 143 1 12 1 66 0 12 14 7 56 89
UTTAR PRADESH KANPUR NOIDA 30 0 13 0 6 9 4 11 12 1 28
UTTAR PRADESH KANPUR VARANASI 59 1 11 0 8 0 12 42 8 0 62
Zone Total Zone Total 538 2 104 5 155 9 119 196 47 116 478
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 4 12 1 22 0 10 1 0 0 11
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 16 34 1 17 22 21 27 5 1 54
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 0 10 3 29 2 10 11 0 0 21
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 15 2 13 0 16 6 2 0 24
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 4 0 4 9 2 0 15
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 0 3 0 3 0 3 13 1 18 35
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 23 0 6 0 11 0 6 4 4 4 18
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 3 1 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 5 0 23 0 2 12 6 0 20
Zone Total Zone Total 261 20 87 7 122 24 75 84 20 23 202
Total Total 8709 66 1761 199 2859 121 1792 3063 976 1659 7490

Designed & Developed at NDC