MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(May-2025)

Initiated
Up-To the Month
(May 2025)

Disposed
During the Month
(May-2025)

Disposed
Up-To the Month
(May 2025)

DEL/TR
upto
May 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 115 3 3 7 28 0 33 44 10 3 90
ANDHRA PRADESH VIJAYWADA KADAPA 48 0 2 0 9 1 19 15 2 4 40
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 1 4 0 5 0 10 1 0 0 11
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 40 0 0 0 0 0 19 20 0 1 40
Zone Total Zone Total 215 4 9 7 42 1 81 80 12 8 181
BENGALURU BENGALURU-1 236 1 1 0 6 0 14 11 13 193 231
BENGALURU BENGALURU-2 68 0 0 0 0 0 15 17 2 34 68
BENGALURU BOMMASANDRA-1 72 0 0 0 0 0 16 44 2 10 72
BENGALURU BOMMASANDRA-2 32 0 2 0 0 0 7 1 6 20 34
BENGALURU K R PURAM (WHITEFIELD) 45 1 1 0 4 0 9 28 1 4 42
BENGALURU PEENYA 63 0 0 0 11 0 5 1 6 40 52
BENGALURU YELAHANKA 48 0 0 0 0 0 16 32 0 0 48
Zone Total Zone Total 564 2 4 0 21 0 82 134 30 301 547
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 0 0 0 0 0 19 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 9 0 0 0 0 0 5 4 0 0 9
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 2 2 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 0 0 0 0 7 34 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 28 0 0 0 3 0 8 15 1 1 25
Zone Total Zone Total 226 0 0 0 3 0 22 74 26 101 223
CHENNAI AND PUDUCHERRY AMBATTUR 23 0 3 1 1 0 11 14 0 0 25
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 0 1 6 0 15 12 1 2 30
CHENNAI AND PUDUCHERRY CHENNAI-2 78 0 0 0 12 0 8 31 11 16 66
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 0 0 12 0 19 3 1 0 23
CHENNAI AND PUDUCHERRY TAMBARAM 121 1 1 4 11 0 63 45 3 0 111
CHENNAI AND PUDUCHERRY VELLORE 27 0 0 0 3 0 22 2 0 0 24
Zone Total Zone Total 320 1 4 6 45 0 138 107 16 18 279
DELHI AND UTTARKHAND DEHRADUN 200 4 6 2 2 0 40 49 14 101 204
DELHI AND UTTARKHAND DELHI-4(WEST) 103 0 1 1 6 0 16 9 3 70 98
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 148 0 0 0 0 0 15 36 62 35 148
DELHI AND UTTARKHAND HALDWANI 79 0 1 0 0 0 8 38 21 13 80
DELHI AND UTTARKHAND LAXMI NAGAR 41 0 6 0 7 2 17 21 0 0 38
DELHI AND UTTARKHAND NORTH DELHI 299 0 0 0 7 0 43 60 25 164 292
DELHI AND UTTARKHAND SOUTH DELHI 396 0 0 2 6 0 10 42 54 284 390
Zone Total Zone Total 1266 4 14 5 28 2 149 255 179 667 1250
GUJARAT AHMEDABAD AHMEDABAD 4 0 0 0 0 0 4 0 0 0 4
GUJARAT AHMEDABAD BHARUCH 26 0 1 0 7 0 9 11 0 0 20
GUJARAT AHMEDABAD NARODA 74 6 8 2 7 0 52 23 0 0 75
GUJARAT AHMEDABAD RAJKOT 78 0 1 0 1 0 28 44 5 1 78
GUJARAT AHMEDABAD SURAT 74 0 4 1 3 0 29 44 2 0 75
GUJARAT AHMEDABAD VADODARA 86 2 2 1 9 0 60 19 0 0 79
GUJARAT AHMEDABAD VAPI 20 0 1 1 6 0 7 8 0 0 15
GUJARAT AHMEDABAD VATWA 47 0 1 0 0 0 32 16 0 0 48
Zone Total Zone Total 409 8 18 5 33 0 221 165 7 1 394
HARYANA FARIDABAD FARIDABAD 99 5 7 1 1 0 63 28 1 13 105
HARYANA FARIDABAD GURUGRAM-1 90 0 0 4 5 0 32 16 17 20 85
HARYANA FARIDABAD GURUGRAM-2 169 0 1 0 22 0 50 92 4 2 148
HARYANA FARIDABAD KARNAL 171 0 1 0 0 0 81 79 3 9 172
HARYANA FARIDABAD ROHTAK 143 0 4 4 14 0 61 70 2 0 133
Zone Total Zone Total 672 5 13 9 42 0 287 285 27 44 643
JAMMU AND KASMIR JAMMU 1 1 1 0 0 0 2 0 0 0 2
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 1 1 0 0 0 2 0 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 2 3 0 2 0 11 7 0 22 40
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 0 1 0 1 0 8 5 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 0 0 2 0 2 1 3 9 15
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 0 0 2 0 1 1 1 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 0 0 0 0 20 14 0 0 34
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 2 2 1 2 1 7 2 1 0 10
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 0 1 0 1 0 12 11 1 7 31
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 2 0 0 0 3 5 10 0 18
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 0 0 0 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 0 0 0 8 7 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 0 0 2 0 3 2 0 0 5
Zone Total Zone Total 189 4 9 1 12 1 75 56 16 38 185
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 31 0 0 0 0 0 1 25 2 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 5 5 1 19 0 13 9 7 3 32
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 1 1 1 1 0 9 1 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 94 0 0 0 0 0 10 64 17 3 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 0 0 1 3 0 3 7 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 3 3 1 1 0 13 8 7 2 30
Zone Total Zone Total 224 9 9 4 24 0 49 114 35 11 209
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 0 0 0 0 5 11 3 6 25
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 4 5 0 6 0 45 16 0 2 63
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 0 1 3 10 0 23 16 1 6 46
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 2 3 0 1 0 6 4 5 0 15
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 133 1 1 0 0 0 40 46 2 46 134
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 0 2 0 4 0 13 7 0 0 20
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 1 1 0 0 0 2 3 0 21 26
Zone Total Zone Total 337 8 13 3 21 0 134 103 11 81 329
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 1 1 0 4 0 4 16 15 10 45
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 1 2 2 4 0 11 68 0 1 80
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 0 1 0 1 0 9 70 1 8 88
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 0 4 0 4 0 13 25 108 40 186
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 67 0 0 1 5 0 12 29 19 2 62
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 296 0 1 0 3 0 52 149 33 60 294
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 300 9 16 0 0 0 105 139 2 70 316
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 0 0 3 0 5 48 2 8 63
Zone Total Zone Total 1133 11 25 3 24 0 211 544 180 199 1134
MUMBAI - I BANDRA BANDRA-1 80 0 0 0 0 0 2 41 3 34 80
MUMBAI - I BANDRA BANDRA-2 120 4 8 0 0 0 22 22 3 81 128
MUMBAI - I BANDRA BANDRA-3 43 0 0 2 10 0 1 30 0 2 33
MUMBAI - I BANDRA BANDRA-4 8 0 1 0 1 0 3 1 1 3 8
Zone Total Zone Total 251 4 9 2 11 0 28 94 7 120 249
MUMBAI - II THANE KANDIVALI-1 79 3 10 2 3 0 50 35 1 0 86
MUMBAI - II THANE KANDIVALI-2 45 0 0 0 3 0 10 29 1 2 42
MUMBAI - II THANE THANE-1 64 3 3 0 1 0 47 17 2 0 66
MUMBAI - II THANE THANE-2 61 1 3 3 4 0 17 37 6 0 60
MUMBAI - II THANE VASHI 81 0 0 0 6 0 38 35 0 2 75
Zone Total Zone Total 330 7 16 5 17 0 162 153 10 4 329
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 0 0 6 0 4 7 6 0 17
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 0 0 1 0 9 6 0 0 15
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 2 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 3 1 0 0 4
Zone Total Zone Total 67 0 0 0 12 0 16 14 7 18 55
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 2 2 0 1 12 1 2 16
ODISHA BHUBANESWAR BHUBANESWAR 76 0 0 4 16 0 16 15 4 25 60
ODISHA BHUBANESWAR KEONJHAR 25 0 1 2 3 0 11 12 0 0 23
ODISHA BHUBANESWAR ROURKELA 36 1 1 1 15 0 11 8 0 3 22
Zone Total Zone Total 155 1 2 9 36 0 39 47 5 30 121
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 0 0 0 2 0 23 14 1 2 40
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 3 4 0 7 0 50 91 12 6 159
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 0 10 3 14 0 70 90 15 6 181
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 1 2 2 9 0 16 49 6 25 96
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 1 15 0 4 0 39 24 2 0 65
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 129 4 5 3 4 0 93 27 2 8 130
Zone Total Zone Total 675 9 36 8 40 0 291 295 38 47 671
RAJASTHAN JAIPUR JAIPUR 86 1 1 1 4 0 47 31 0 5 83
RAJASTHAN JAIPUR JODHPUR 48 0 0 0 8 0 25 12 0 3 40
RAJASTHAN JAIPUR KOTA 73 0 0 0 0 0 7 55 11 0 73
RAJASTHAN JAIPUR UDAIPUR 17 0 1 0 3 0 6 8 0 1 15
Zone Total Zone Total 224 1 2 1 15 0 85 106 11 9 211
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 85 1 5 2 5 0 77 7 1 0 85
TAMIL NADU EXCLUDING CHENNAI MADURAI 79 2 3 3 19 0 37 25 1 0 63
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 25 0 0 0 5 0 2 18 0 0 20
TAMIL NADU EXCLUDING CHENNAI SALEM 89 0 0 4 13 0 15 46 14 1 76
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 2 2 0 1 0 29 4 0 0 33
TAMIL NADU EXCLUDING CHENNAI TRICHY 51 0 0 0 2 0 24 10 15 0 49
Zone Total Zone Total 361 5 10 9 45 0 184 110 31 1 326
TELANGANA HYDERABAD-1 87 0 2 0 4 0 54 31 0 0 85
TELANGANA HYDERABAD-2 71 2 3 0 0 1 14 44 3 12 73
TELANGANA KARIMNAGAR 37 0 0 1 1 0 14 21 1 0 36
TELANGANA KUKATPALLI 105 0 0 3 6 0 7 91 1 0 99
TELANGANA NIZAMABAD 4 0 0 1 1 0 2 1 0 0 3
TELANGANA PATANCHERU 33 0 1 1 3 0 13 16 0 2 31
TELANGANA SIDDIPET 13 0 0 0 0 0 6 7 0 0 13
TELANGANA WARANGAL 6 0 4 1 4 0 5 1 0 0 6
Zone Total Zone Total 356 2 10 7 19 1 115 212 5 14 346
UTTAR PRADESH KANPUR AGRA 4 0 0 0 0 0 2 1 0 1 4
UTTAR PRADESH KANPUR ALLAHABAD 15 0 0 0 0 0 5 1 1 8 15
UTTAR PRADESH KANPUR BAREILLY 51 1 4 3 7 0 38 9 1 0 48
UTTAR PRADESH KANPUR GORAKHPUR 74 0 0 0 1 0 41 16 2 14 73
UTTAR PRADESH KANPUR KANPUR 68 0 0 2 2 0 2 11 7 46 66
UTTAR PRADESH KANPUR LUCKNOW 85 0 0 5 5 0 26 50 3 1 80
UTTAR PRADESH KANPUR MEERUT 146 0 0 0 1 0 4 19 9 113 145
UTTAR PRADESH KANPUR NOIDA 39 0 0 0 3 0 2 28 5 1 36
UTTAR PRADESH KANPUR VARANASI 59 1 2 0 2 0 25 31 3 0 59
Zone Total Zone Total 541 2 6 10 21 0 145 166 31 184 526
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 0 0 0 0 0 6 6 6 3 21
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 0 1 1 1 0 37 17 1 4 59
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 0 0 1 3 0 14 18 3 4 39
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 0 0 1 0 8 12 1 0 21
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 0 0 11 4 4 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 0 0 1 2 0 9 5 1 18 33
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 24 0 1 0 1 0 5 7 4 8 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 0 0 0 0 11 17 9 1 38
Zone Total Zone Total 262 0 4 3 8 0 105 86 29 38 258
Total Total 8778 88 214 97 519 5 2621 3200 713 1934 8468

Designed & Developed at NDC