MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(April-2025)

Initiated
Up-To the Month
(April 2025)

Disposed
During the Month
(April-2025)

Disposed
Up-To the Month
(April 2025)

DEL/TR
upto
April 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 116 0 0 21 21 0 31 49 12 3 95
ANDHRA PRADESH VIJAYWADA KADAPA 48 2 2 2 2 1 25 16 2 4 47
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 3 3 4 4 0 10 1 0 0 11
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 40 0 0 0 0 0 20 19 0 1 40
Zone Total Zone Total 216 5 5 27 27 1 86 85 14 8 193
BENGALURU BENGALURU-1 236 0 0 6 6 0 13 11 13 193 230
BENGALURU BENGALURU-2 68 0 0 0 0 0 15 17 2 34 68
BENGALURU BOMMASANDRA-1 72 0 0 0 0 0 16 46 0 10 72
BENGALURU BOMMASANDRA-2 32 2 2 0 0 0 7 1 6 20 34
BENGALURU K R PURAM (WHITEFIELD) 45 0 0 4 4 0 10 26 1 4 41
BENGALURU PEENYA 63 0 0 11 11 0 5 1 6 40 52
BENGALURU YELAHANKA 48 0 0 0 0 0 17 31 0 0 48
Zone Total Zone Total 564 2 2 21 21 0 83 133 28 301 545
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 0 0 0 0 0 19 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 9 0 0 0 0 0 6 3 0 0 9
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 2 2 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 0 0 0 0 12 29 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 28 0 0 3 3 0 8 15 1 1 25
Zone Total Zone Total 226 0 0 3 3 0 28 68 26 101 223
CHENNAI AND PUDUCHERRY AMBATTUR 23 3 3 0 0 0 15 11 0 0 26
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 0 5 5 0 15 13 1 2 31
CHENNAI AND PUDUCHERRY CHENNAI-2 78 0 0 12 12 0 9 33 8 16 66
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 0 12 12 0 19 3 1 0 23
CHENNAI AND PUDUCHERRY TAMBARAM 121 0 0 7 7 0 64 45 3 2 114
CHENNAI AND PUDUCHERRY VELLORE 27 0 0 3 3 0 22 2 0 0 24
Zone Total Zone Total 320 3 3 39 39 0 144 107 13 20 284
DELHI AND UTTARKHAND DEHRADUN 200 0 0 0 0 0 38 46 15 101 200
DELHI AND UTTARKHAND DELHI-4(WEST) 103 1 1 5 5 0 17 9 3 70 99
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 148 0 0 0 0 0 16 37 60 35 148
DELHI AND UTTARKHAND HALDWANI 79 0 0 0 0 0 8 42 16 13 79
DELHI AND UTTARKHAND LAXMI NAGAR 41 3 3 6 6 0 17 21 0 0 38
DELHI AND UTTARKHAND NORTH DELHI 299 0 0 7 7 0 45 59 24 164 292
DELHI AND UTTARKHAND SOUTH DELHI 396 0 0 4 4 0 12 59 37 284 392
Zone Total Zone Total 1266 4 4 22 22 0 153 273 155 667 1248
GUJARAT AHMEDABAD AHMEDABAD 4 0 0 0 0 0 4 0 0 0 4
GUJARAT AHMEDABAD BHARUCH 26 1 1 7 7 0 10 10 0 0 20
GUJARAT AHMEDABAD NARODA 76 2 2 5 5 0 50 23 0 0 73
GUJARAT AHMEDABAD RAJKOT 78 0 0 1 1 0 27 44 5 1 77
GUJARAT AHMEDABAD SURAT 74 2 2 2 2 0 29 43 2 0 74
GUJARAT AHMEDABAD VADODARA 86 0 0 5 5 0 62 19 0 0 81
GUJARAT AHMEDABAD VAPI 20 0 0 4 4 0 8 8 0 0 16
GUJARAT AHMEDABAD VATWA 47 1 1 0 0 0 33 15 0 0 48
Zone Total Zone Total 411 6 6 24 24 0 223 162 7 1 393
HARYANA FARIDABAD FARIDABAD 99 2 2 0 0 0 62 25 1 13 101
HARYANA FARIDABAD GURUGRAM-1 90 0 0 1 1 0 34 17 18 20 89
HARYANA FARIDABAD GURUGRAM-2 169 1 1 17 17 0 56 91 4 2 153
HARYANA FARIDABAD KARNAL 171 1 1 0 0 0 88 72 3 9 172
HARYANA FARIDABAD ROHTAK 143 4 4 7 7 0 64 74 2 0 140
Zone Total Zone Total 672 8 8 25 25 0 304 279 28 44 655
JAMMU AND KASMIR JAMMU 1 0 0 0 0 0 1 0 0 0 1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 0 0 0 0 0 1 0 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 0 0 2 2 0 8 7 0 22 37
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 14 0 0 0 0 0 8 6 0 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 0 2 2 0 2 1 3 9 15
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 0 2 2 0 2 0 1 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 0 0 0 0 21 13 0 0 34
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 0 1 1 0 7 2 1 0 10
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 1 1 0 0 0 15 9 1 7 32
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 0 0 0 0 1 9 6 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 0 0 0 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 0 0 0 8 7 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 0 2 2 0 3 2 0 0 5
Zone Total Zone Total 190 1 1 9 9 0 75 57 12 38 182
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 31 0 0 0 0 0 1 25 2 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 0 0 14 14 0 11 11 7 3 32
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 0 0 0 0 0 9 1 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 94 0 0 0 0 0 17 57 17 3 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 0 0 2 2 0 5 6 1 0 12
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 0 0 0 0 0 11 9 6 2 28
Zone Total Zone Total 224 0 0 16 16 0 54 109 34 11 208
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 0 0 0 0 10 6 3 6 25
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 1 1 1 1 0 46 16 0 2 64
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 1 1 7 7 0 25 17 1 6 49
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 1 1 1 1 0 4 4 5 0 13
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 133 0 0 0 0 0 47 38 2 46 133
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 2 2 4 4 0 13 7 0 0 20
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 0 0 0 0 1 3 0 21 25
Zone Total Zone Total 337 5 5 13 13 0 146 91 11 81 329
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 0 0 2 2 0 3 18 15 10 46
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 1 1 2 2 0 10 70 0 1 81
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 1 1 1 1 0 9 70 1 8 88
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 2 2 4 4 0 11 26 107 40 184
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 66 0 0 4 4 0 16 29 15 2 62
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 296 1 1 2 2 0 53 165 17 60 295
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 300 7 7 0 0 0 101 135 1 70 307
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 0 3 3 0 5 48 2 8 63
Zone Total Zone Total 1132 12 12 18 18 0 208 561 158 199 1126
MUMBAI - I BANDRA BANDRA-1 80 0 0 0 0 0 3 40 3 34 80
MUMBAI - I BANDRA BANDRA-2 120 4 4 0 0 0 19 21 3 81 124
MUMBAI - I BANDRA BANDRA-3 43 0 0 8 8 0 3 30 0 2 35
MUMBAI - I BANDRA BANDRA-4 5 0 0 1 1 0 0 0 1 3 4
Zone Total Zone Total 248 4 4 9 9 0 25 91 7 120 243
MUMBAI - II THANE KANDIVALI-1 79 3 3 0 0 0 50 31 1 0 82
MUMBAI - II THANE KANDIVALI-2 45 0 0 3 3 0 10 29 1 2 42
MUMBAI - II THANE THANE-1 64 0 0 1 1 0 44 19 0 0 63
MUMBAI - II THANE THANE-2 61 2 2 0 0 0 17 40 6 0 63
MUMBAI - II THANE VASHI 81 0 0 6 6 0 38 35 0 2 75
Zone Total Zone Total 330 5 5 10 10 0 159 154 8 4 325
NORTH-EASTERN REGION GUWAHATI AGARTALA 24 0 0 6 6 0 4 9 5 0 18
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 0 1 1 0 9 6 0 0 15
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 2 2 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 3 3 0 3 1 0 0 4
Zone Total Zone Total 68 0 0 12 12 0 16 16 6 18 56
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 0 0 1 13 1 3 18
ODISHA BHUBANESWAR BHUBANESWAR 76 0 0 12 12 0 16 17 6 25 64
ODISHA BHUBANESWAR KEONJHAR 25 1 1 1 1 0 11 14 0 0 25
ODISHA BHUBANESWAR ROURKELA 36 0 0 14 14 0 10 9 0 3 22
Zone Total Zone Total 155 1 1 27 27 0 38 53 7 31 129
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 0 0 2 2 0 23 15 0 2 40
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 1 1 7 7 0 50 88 12 6 156
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 7 7 9 9 0 74 88 15 6 183
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 0 0 6 6 0 18 47 7 25 97
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 0 0 2 2 0 24 28 0 0 52
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 129 1 1 0 0 0 95 24 2 9 130
Zone Total Zone Total 675 9 9 26 26 0 284 290 36 48 658
RAJASTHAN JAIPUR JAIPUR 86 0 0 3 3 0 49 29 0 5 83
RAJASTHAN JAIPUR JODHPUR 48 0 0 8 8 0 27 10 0 3 40
RAJASTHAN JAIPUR KOTA 73 0 0 0 0 0 10 54 9 0 73
RAJASTHAN JAIPUR UDAIPUR 17 1 1 1 1 0 6 10 0 1 17
Zone Total Zone Total 224 1 1 12 12 0 92 103 9 9 213
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 85 4 4 2 2 0 82 4 1 0 87
TAMIL NADU EXCLUDING CHENNAI MADURAI 79 1 1 16 16 0 37 26 1 0 64
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 25 0 0 5 5 0 2 18 0 0 20
TAMIL NADU EXCLUDING CHENNAI SALEM 89 0 0 6 6 0 20 48 14 1 83
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 0 0 0 0 0 28 4 0 0 32
TAMIL NADU EXCLUDING CHENNAI TRICHY 51 0 0 2 2 0 25 13 11 0 49
Zone Total Zone Total 361 5 5 31 31 0 194 113 27 1 335
TELANGANA HYDERABAD-1 84 1 1 4 4 0 53 28 0 0 81
TELANGANA HYDERABAD-2 85 1 1 0 0 0 18 51 5 12 86
TELANGANA KARIMNAGAR 37 0 0 0 0 0 15 21 1 0 37
TELANGANA KUKATPALLI 101 0 0 3 3 0 5 92 1 0 98
TELANGANA NIZAMABAD 4 0 0 0 0 0 2 2 0 0 4
TELANGANA PATANCHERU 28 1 1 2 2 0 13 12 0 2 27
TELANGANA SIDDIPET 13 0 0 0 0 0 6 7 0 0 13
TELANGANA WARANGAL 6 4 4 3 3 0 5 2 0 0 7
Zone Total Zone Total 358 7 7 12 12 0 117 215 7 14 353
UTTAR PRADESH KANPUR AGRA 4 0 0 0 0 0 2 1 0 1 4
UTTAR PRADESH KANPUR ALLAHABAD 15 0 0 0 0 0 5 1 1 8 15
UTTAR PRADESH KANPUR BAREILLY 51 1 1 4 4 0 39 8 1 0 48
UTTAR PRADESH KANPUR GORAKHPUR 74 0 0 1 1 0 41 16 2 14 73
UTTAR PRADESH KANPUR KANPUR 68 0 0 0 0 0 4 11 7 46 68
UTTAR PRADESH KANPUR LUCKNOW 85 0 0 0 0 0 30 51 2 2 85
UTTAR PRADESH KANPUR MEERUT 146 0 0 1 1 0 4 19 9 113 145
UTTAR PRADESH KANPUR NOIDA 39 0 0 3 3 0 3 27 5 1 36
UTTAR PRADESH KANPUR VARANASI 59 1 1 0 0 0 26 32 2 0 60
Zone Total Zone Total 541 2 2 9 9 0 154 166 29 185 534
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 0 0 0 0 0 6 10 2 3 21
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 1 1 0 0 0 39 16 1 4 60
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 0 0 1 1 0 15 18 3 5 41
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 0 0 0 0 8 13 1 0 22
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 2 2 0 0 0 12 4 3 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 0 0 1 1 0 10 4 1 19 34
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 24 1 1 1 1 0 5 7 4 8 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 0 0 0 0 11 17 9 1 38
Zone Total Zone Total 262 4 4 3 3 0 110 89 24 40 263
Total Total 8781 84 84 368 368 1 2694 3215 646 1941 8496

Designed & Developed at NDC