MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office OB as on 1st,April-2022 Initiate
During the Month
(March-2023)

Initiate
Up-To the Month
(March-2023)

Disposal
During the Month
(March-2023)

Disposal
Up-To the Month
(March-2023)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 102 3 69 0 1 78 75 16 1 170
ANDHRA PRADESH VIJAYWADA KADAPA 12 0 41 2 9 32 7 3 2 44
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 3 10 131 4 92 40 2 0 0 42
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 4 2 99 6 50 49 3 0 1 53
Zone Total Zone Total 121 15 340 12 152 199 87 19 4 309
BENGALURU BENGALURU-1 212 6 18 0 4 16 14 146 50 226
BENGALURU BENGALURU-2 42 1 18 1 1 17 4 15 23 59
BENGALURU BOMMASANDRA-1 28 8 35 0 1 34 13 15 0 62
BENGALURU BOMMASANDRA-2 28 0 0 0 0 0 7 11 10 28
BENGALURU K R PURAM (WHITEFIELD) 18 1 103 2 31 72 5 5 8 90
BENGALURU PEENYA 59 1 43 5 12 32 16 5 37 90
BENGALURU YELAHANKA 0 2 15 0 1 14 0 0 0 14
Zone Total Zone Total 387 19 232 8 50 185 59 197 128 569
BIHAR AND JHARKHAND PATNA BHAGALPUR 101 0 15 0 4 11 33 34 34 112
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 5 0 21 0 11 11 2 1 1 15
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 62 0 1 0 1 0 6 16 40 62
BIHAR AND JHARKHAND PATNA PATNA 32 1 35 1 9 26 12 4 16 58
BIHAR AND JHARKHAND PATNA RANCHI 14 2 35 0 17 18 12 2 0 32
Zone Total Zone Total 214 3 107 1 42 66 65 57 91 279
CHENNAI AND PUDUCHERRY AMBATTUR 36 2 137 3 55 82 29 7 0 118
CHENNAI AND PUDUCHERRY CHENNAI-1 52 2 74 2 15 64 40 6 1 111
CHENNAI AND PUDUCHERRY CHENNAI-2 230 0 90 0 9 84 45 140 42 311
CHENNAI AND PUDUCHERRY PONDICHERRY 22 1 31 4 19 12 13 6 3 34
CHENNAI AND PUDUCHERRY TAMBARAM 196 4 37 0 9 28 7 171 18 224
CHENNAI AND PUDUCHERRY VELLORE 46 1 38 0 4 34 6 36 4 80
Zone Total Zone Total 582 10 407 9 111 304 140 366 68 878
DELHI AND UTTARKHAND DEHRADUN 136 4 39 0 3 36 33 56 47 172
DELHI AND UTTARKHAND DELHI-4(WEST) 113 1 24 0 4 20 15 45 53 133
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 150 3 51 0 2 51 102 7 39 199
DELHI AND UTTARKHAND HALDWANI 48 3 36 1 2 35 21 24 2 82
DELHI AND UTTARKHAND LAXMI NAGAR 44 4 131 3 23 109 43 0 0 152
DELHI AND UTTARKHAND NORTH DELHI 223 10 67 2 8 60 40 123 59 282
DELHI AND UTTARKHAND SOUTH DELHI 386 2 74 2 10 67 64 176 143 450
Zone Total Zone Total 1100 27 422 8 52 378 318 431 343 1470
GUJARAT AHMEDABAD AHMEDABAD 28 3 47 5 7 40 12 15 1 68
GUJARAT AHMEDABAD BHARUCH 1 5 35 3 16 19 1 0 0 20
GUJARAT AHMEDABAD NARODA 7 4 27 0 2 25 3 3 1 32
GUJARAT AHMEDABAD RAJKOT 57 0 38 1 4 34 14 3 40 91
GUJARAT AHMEDABAD SURAT 24 2 28 1 5 23 7 12 5 47
GUJARAT AHMEDABAD VADODARA 31 2 84 5 22 62 21 10 0 93
GUJARAT AHMEDABAD VAPI 0 6 39 6 14 25 0 0 0 25
GUJARAT AHMEDABAD VATWA 1 5 79 6 30 49 1 0 0 50
Zone Total Zone Total 149 27 377 27 100 277 59 43 47 426
HARYANA FARIDABAD FARIDABAD 35 0 12 0 1 11 1 27 7 46
HARYANA FARIDABAD GURUGRAM-1 85 0 19 2 3 16 41 40 4 101
HARYANA FARIDABAD GURUGRAM-2 58 4 79 0 10 70 50 7 0 127
HARYANA FARIDABAD KARNAL 23 1 34 1 6 28 4 15 4 51
HARYANA FARIDABAD ROHTAK 30 14 120 6 13 107 26 4 0 137
Zone Total Zone Total 231 19 264 9 33 232 122 93 15 462
JAMMU AND KASMIR JAMMU 0 0 1 0 0 1 0 0 0 1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 1 0 0 1 0 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 32 3 22 0 4 19 5 20 6 50
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 2 8 0 2 6 7 3 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 14 0 14 1 3 11 3 5 6 25
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 3 0 21 2 15 6 3 0 0 9
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 2 1 38 0 11 27 1 1 0 29
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 2 1 7 0 0 7 2 0 0 9
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 58 0 9 0 3 6 7 50 1 64
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 15 3 74 6 30 44 13 2 0 59
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 2 20 0 3 17 0 0 0 17
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 2 1 9 1 1 8 2 0 0 10
Zone Total Zone Total 138 13 222 10 72 151 43 81 13 288
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 5 1 14 2 4 10 2 0 3 15
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 44 0 69 2 23 46 30 10 4 90
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 7 1 15 0 7 8 4 3 0 15
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 41 3 64 0 4 60 36 4 1 101
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 2 4 112 5 73 39 2 0 0 41
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 8 0 22 8 8 14 6 2 0 22
Zone Total Zone Total 107 9 296 17 119 177 80 19 8 284
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 27 0 30 0 8 23 15 11 0 49
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 8 0 5 0 1 4 4 2 2 12
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 62 5 80 5 47 33 5 56 1 95
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 52 0 16 0 6 15 9 29 9 62
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 178 2 60 0 17 43 12 74 92 221
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 41 3 10 2 2 8 22 19 0 49
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 35 0 4 0 0 4 1 18 16 39
Zone Total Zone Total 403 10 205 7 81 130 68 209 120 527
MAHARASHTRA EXCLUDING MUMBAI PUNE AKOLA 71 0 30 2 7 23 28 34 9 94
MAHARASHTRA EXCLUDING MUMBAI PUNE AURANGABAD 8 3 135 13 49 86 7 0 1 94
MAHARASHTRA EXCLUDING MUMBAI PUNE KOLHAPUR 63 2 26 0 0 26 5 31 27 89
MAHARASHTRA EXCLUDING MUMBAI PUNE NAGPUR 299 0 8 0 4 7 167 108 21 303
MAHARASHTRA EXCLUDING MUMBAI PUNE NASIK 89 3 79 3 21 65 47 33 2 147
MAHARASHTRA EXCLUDING MUMBAI PUNE SOLHAPUR 11 1 50 0 0 50 2 6 3 61
Zone Total Zone Total 541 9 328 18 81 257 256 212 63 788
MAHARASHTRA PUNE PUNE-1 144 4 256 9 31 225 24 107 13 369
MAHARASHTRA PUNE PUNE-2 124 11 168 3 22 146 27 69 28 270
Zone Total Zone Total 268 15 424 12 53 371 51 176 41 639
MUMBAI - I BANDRA BANDRA-1 72 5 103 0 25 78 10 13 49 150
MUMBAI - I BANDRA BANDRA-2 123 0 17 0 0 17 5 29 89 140
MUMBAI - I BANDRA BANDRA-3 24 2 37 0 3 34 1 16 7 58
MUMBAI - I BANDRA BANDRA-4 19 0 0 0 0 0 1 18 0 19
Zone Total Zone Total 238 7 157 0 28 129 17 76 145 367
MUMBAI - II THANE KANDIVALI-1 12 3 23 0 2 21 10 1 1 33
MUMBAI - II THANE KANDIVALI-2 10 0 38 1 3 36 2 5 2 45
MUMBAI - II THANE THANE-1 65 0 27 1 5 22 10 46 9 87
MUMBAI - II THANE THANE-2 40 3 30 2 3 27 26 14 0 67
MUMBAI - II THANE VASHI 83 2 17 0 1 16 8 73 2 99
Zone Total Zone Total 210 8 135 4 14 122 56 139 14 331
NORTH-EASTERN REGION GUWAHATI AGARTALA 26 0 30 2 5 25 21 0 5 51
NORTH-EASTERN REGION GUWAHATI GUWAHATI 3 1 52 1 35 17 2 1 0 20
NORTH-EASTERN REGION GUWAHATI SHILLONG 20 2 8 0 3 5 3 5 12 25
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 2 7 0 1 6 2 0 0 8
Zone Total Zone Total 51 5 97 3 44 53 28 6 17 104
ODISHA BHUBANESWAR BERHAMPUR 9 2 27 0 8 19 5 3 1 28
ODISHA BHUBANESWAR BHUBANESWAR 85 2 78 0 6 73 35 47 2 157
ODISHA BHUBANESWAR KEONJHAR 2 0 44 2 8 36 2 0 0 38
ODISHA BHUBANESWAR ROURKELA 14 0 27 0 6 21 6 5 3 35
Zone Total Zone Total 110 4 176 2 28 149 48 55 6 258
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 43 2 12 0 1 11 3 40 0 54
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 71 14 141 2 24 117 49 22 0 188
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 94 0 83 0 13 71 61 27 5 164
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 142 1 37 0 3 34 21 120 1 176
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 18 1 105 4 39 67 17 0 0 84
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 213 0 4 0 0 4 9 204 0 217
Zone Total Zone Total 581 18 382 6 80 304 160 413 6 883
RAJASTHAN JAIPUR JAIPUR 63 3 71 6 27 44 5 41 17 107
RAJASTHAN JAIPUR JODHPUR 20 0 24 0 5 19 7 10 3 39
RAJASTHAN JAIPUR KOTA 12 0 19 1 3 17 11 0 0 28
RAJASTHAN JAIPUR UDAIPUR 29 1 33 2 16 19 9 13 5 46
Zone Total Zone Total 124 4 147 9 51 99 32 64 25 220
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 44 6 145 6 39 107 28 15 0 150
TAMIL NADU EXCLUDING CHENNAI MADURAI 74 7 83 5 23 61 58 15 0 134
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 3 5 86 13 40 46 2 0 1 49
TAMIL NADU EXCLUDING CHENNAI SALEM 51 6 100 4 40 60 35 16 0 111
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 13 5 53 1 33 20 12 1 0 33
TAMIL NADU EXCLUDING CHENNAI TRICHY 62 6 107 8 41 67 50 11 0 128
Zone Total Zone Total 247 35 574 37 216 361 185 58 1 605
TELANGANA HYDERABAD-1 29 7 143 1 49 95 26 2 0 123
TELANGANA HYDERABAD-2 30 8 119 1 24 95 17 7 6 125
TELANGANA KARIMNAGAR 14 1 54 2 14 40 14 0 0 54
TELANGANA KUKATPALLI 13 2 171 0 21 151 12 0 0 163
TELANGANA NIZAMABAD 4 0 27 0 0 27 3 0 1 31
TELANGANA PATANCHERU 14 3 53 4 14 39 12 0 2 53
TELANGANA SIDDIPET 0 3 14 0 1 13 0 0 0 13
TELANGANA WARANGAL 6 3 38 3 17 21 6 0 0 27
Zone Total Zone Total 110 27 619 11 140 481 90 9 9 589
UTTAR PRADESH KANPUR AGRA 95 0 3 1 3 0 6 72 17 95
UTTAR PRADESH KANPUR ALLAHABAD 16 0 2 0 0 2 2 3 11 18
UTTAR PRADESH KANPUR BAREILLY 39 3 16 1 4 12 12 5 22 51
UTTAR PRADESH KANPUR GORAKHPUR 42 2 6 0 0 7 5 9 27 48
UTTAR PRADESH KANPUR KANPUR 178 0 17 0 5 12 16 87 75 190
UTTAR PRADESH KANPUR LUCKNOW 79 2 22 0 1 22 10 23 45 100
UTTAR PRADESH KANPUR MEERUT 242 2 13 0 1 12 21 150 71 254
UTTAR PRADESH KANPUR NOIDA 25 0 38 1 2 39 8 14 0 61
UTTAR PRADESH KANPUR VARANASI 84 0 30 0 3 27 49 33 2 111
Zone Total Zone Total 800 9 147 3 19 133 129 396 270 928
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 34 1 41 5 12 29 7 18 9 63
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 30 0 16 0 4 12 8 21 1 42
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 67 3 32 0 3 29 43 22 2 96
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 27 3 73 2 13 60 11 16 0 87
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 39 0 16 1 5 11 27 12 0 50
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 38 3 20 0 6 14 4 6 28 52
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 35 0 8 0 2 6 8 12 15 41
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 22 0 1 0 0 1 18 1 3 23
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 18 1 34 0 14 20 14 4 0 38
Zone Total Zone Total 310 11 241 8 59 182 140 112 58 492
Total Total 7022 304 6300 221 1625 4741 2233 3231 1492 11697

Designed & Developed by National Informatics Center(NIC)