MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(August-2025)

Initiated
Up-To the Month
(August 2025)

Disposed
During the Month
(August-2025)

Disposed
Up-To the Month
(August 2025)

DEL/TR
upto
August 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 115 1 5 1 43 0 32 32 10 3 77
ANDHRA PRADESH VIJAYWADA KADAPA 48 0 2 4 14 1 17 13 1 4 35
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 0 4 0 6 0 8 2 0 0 10
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 40 0 0 2 2 0 12 25 0 1 38
Zone Total Zone Total 215 1 11 7 65 1 69 72 11 8 160
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 236 0 1 1 8 0 7 16 13 193 229
BENGALURU BENGALURU-2 68 1 1 0 0 0 9 24 2 34 69
BENGALURU BOMMASANDRA-1 72 0 0 0 0 0 10 50 2 10 72
BENGALURU BOMMASANDRA-2 32 0 2 0 0 0 7 1 6 20 34
BENGALURU INDIRANAGAR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 45 2 4 0 4 0 10 29 2 4 45
BENGALURU PEENYA 63 0 0 0 13 0 3 1 6 40 50
BENGALURU YELAHANKA 48 0 0 0 0 0 13 34 1 0 48
Zone Total Zone Total 564 3 8 1 25 0 59 155 32 301 547
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 0 0 0 0 0 19 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 7 0 1 1 5 0 1 2 0 0 3
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 2 2 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 1 0 0 0 4 34 7 6 51
BIHAR AND JHARKHAND PATNA RANCHI 28 0 0 0 4 0 7 14 2 1 24
Zone Total Zone Total 224 0 2 1 9 0 14 71 31 101 217
CHENNAI AND PUDUCHERRY AMBATTUR 22 0 3 4 11 0 4 10 0 0 14
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 1 6 15 0 9 10 1 2 22
CHENNAI AND PUDUCHERRY CHENNAI-2 78 0 0 0 15 0 4 34 9 16 63
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 0 1 13 0 17 4 1 0 22
CHENNAI AND PUDUCHERRY TAMBARAM 122 9 11 0 28 0 54 48 3 0 105
CHENNAI AND PUDUCHERRY VELLORE 27 6 6 0 3 0 25 5 0 0 30
Zone Total Zone Total 320 15 21 11 85 0 113 111 14 18 256
DELHI AND UTTARKHAND DEHRADUN 200 0 9 1 3 1 28 60 16 101 205
DELHI AND UTTARKHAND DELHI-4(WEST) 103 1 8 0 8 0 19 11 3 70 103
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 148 0 1 0 1 0 12 36 65 35 148
DELHI AND UTTARKHAND HALDWANI 79 1 3 1 1 0 8 33 27 13 81
DELHI AND UTTARKHAND LAXMI NAGAR 41 0 8 0 7 2 14 23 3 0 40
DELHI AND UTTARKHAND NORTH DELHI 299 1 2 2 10 0 25 69 33 164 291
DELHI AND UTTARKHAND SOUTH DELHI 396 0 0 0 6 0 8 43 55 284 390
Zone Total Zone Total 1266 3 31 4 36 3 114 275 202 667 1258
GUJARAT AHMEDABAD AHMEDABAD 4 0 5 0 6 0 3 0 0 0 3
GUJARAT AHMEDABAD BHARUCH 26 0 2 0 8 0 7 13 0 0 20
GUJARAT AHMEDABAD NARODA 74 1 10 0 11 0 48 21 4 0 73
GUJARAT AHMEDABAD RAJKOT 78 0 2 1 5 0 14 50 10 1 75
GUJARAT AHMEDABAD SURAT 74 2 8 1 10 0 21 49 2 0 72
GUJARAT AHMEDABAD VADODARA 86 3 18 3 21 2 54 27 0 0 81
GUJARAT AHMEDABAD VAPI 20 0 2 2 9 0 5 7 1 0 13
GUJARAT AHMEDABAD VATWA 47 1 4 0 2 0 26 23 0 0 49
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 409 7 51 7 72 2 178 190 17 1 386
GURGAON (CENTRAL) GURGAON (CENTRAL) 3 0 0 0 0 0 1 0 0 2 3
Zone Total Zone Total 3 0 0 0 0 0 1 0 0 2 3
HARYANA FARIDABAD FARIDABAD 99 0 17 0 2 0 37 63 1 13 114
HARYANA FARIDABAD GURUGRAM-1 83 0 0 0 5 0 15 25 19 19 78
HARYANA FARIDABAD GURUGRAM-2 173 0 1 0 25 0 42 101 3 3 149
HARYANA FARIDABAD KARNAL 171 1 6 1 6 0 67 92 3 9 171
HARYANA FARIDABAD ROHTAK 143 2 13 0 36 0 50 66 4 0 120
Zone Total Zone Total 669 3 37 1 74 0 211 347 30 44 632
Hyderabad BANJARA HILLS 26 1 2 2 3 0 9 13 3 0 25
Zone Total Zone Total 26 1 2 2 3 0 9 13 3 0 25
JAMMU AND KASMIR JAMMU 3 0 1 0 1 0 2 1 0 0 3
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 3 0 1 0 1 0 2 1 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 1 9 0 7 0 16 3 0 22 41
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 0 3 0 3 0 8 5 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 4 0 3 0 6 1 2 9 18
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 7 0 2 3 5 1 1 0 7
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 3 0 1 1 16 18 1 0 35
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 3 1 7 1 3 2 1 0 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 1 3 1 4 0 13 10 2 5 30
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 1 16 0 0 0 17 4 11 0 32
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 0 0 2 1 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 0 0 0 8 7 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 2 2 0 6 0 2 1 0 0 3
Zone Total Zone Total 189 5 52 2 33 5 96 53 18 36 203
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 31 0 9 0 0 0 10 25 2 3 40
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 0 15 0 19 0 21 11 7 3 42
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 0 3 0 6 0 6 1 1 0 8
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 94 0 1 0 4 0 6 59 25 1 91
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 2 3 0 5 0 4 7 1 0 12
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 0 10 3 5 1 11 9 10 2 32
Zone Total Zone Total 224 2 41 3 39 1 58 112 46 9 225
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 2 0 1 0 6 10 4 6 26
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 1 17 0 10 0 45 24 0 2 71
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 0 3 0 15 0 15 20 2 6 43
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 1 5 0 1 0 8 3 6 0 17
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 133 3 10 2 5 0 39 51 2 46 138
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 0 12 0 7 0 20 7 0 0 27
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 2 0 1 0 1 3 1 21 26
Zone Total Zone Total 337 5 51 2 40 0 134 118 15 81 348
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 0 1 2 11 0 3 8 17 10 38
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 0 3 0 15 0 6 61 2 1 70
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 1 4 0 3 0 8 70 2 9 89
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 0 6 2 17 0 11 25 104 35 175
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 67 0 6 3 20 0 12 27 12 2 53
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 305 1 15 1 5 0 58 150 47 60 315
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 291 0 20 0 2 2 85 142 10 70 307
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 0 0 3 0 1 50 4 8 63
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1133 2 55 8 76 2 184 533 198 195 1110
MUMBAI - I BANDRA BANDRA-1 80 0 0 0 1 0 1 34 10 34 79
MUMBAI - I BANDRA BANDRA-2 121 0 10 5 7 0 19 13 11 81 124
MUMBAI - I BANDRA BANDRA-3 43 0 0 1 13 0 0 24 4 2 30
MUMBAI - I BANDRA BANDRA-4 8 0 4 1 2 0 6 1 1 2 10
Zone Total Zone Total 252 0 14 7 23 0 26 72 26 119 243
MUMBAI - II THANE KANDIVALI-1 79 0 19 5 18 1 37 42 0 0 79
MUMBAI - II THANE KANDIVALI-2 45 0 1 1 5 0 9 27 3 2 41
MUMBAI - II THANE THANE-1 64 0 11 0 9 1 32 30 3 0 65
MUMBAI - II THANE THANE-2 61 0 11 0 12 0 19 37 4 0 60
MUMBAI - II THANE VASHI 78 0 2 2 16 1 28 34 1 0 63
Zone Total Zone Total 327 0 44 8 60 3 125 170 11 2 308
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 0 0 6 0 0 10 7 0 17
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 0 0 2 0 6 8 0 0 14
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 1 0 3 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 2 2 0 0 4
Zone Total Zone Total 67 0 1 0 14 0 8 20 8 18 54
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 2 0 1 12 1 2 16
ODISHA BHUBANESWAR BHUBANESWAR 76 2 4 0 18 0 15 17 5 25 62
ODISHA BHUBANESWAR KEONJHAR 25 0 6 0 6 0 13 11 1 0 25
ODISHA BHUBANESWAR ROURKELA 36 0 2 0 16 0 11 8 0 3 22
Zone Total Zone Total 155 2 12 0 42 0 40 48 7 30 125
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 1 2 0 5 0 20 16 1 2 39
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 1 11 6 29 1 43 76 18 6 143
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 6 48 3 34 0 78 98 16 7 199
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 0 6 4 18 1 16 38 11 25 90
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 0 23 3 15 1 33 26 2 0 61
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 129 2 19 1 17 0 66 57 1 7 131
Zone Total Zone Total 675 10 109 17 118 3 256 311 49 47 663
RAJASTHAN JAIPUR JAIPUR 86 3 16 2 27 0 37 30 3 5 75
RAJASTHAN JAIPUR JODHPUR 48 0 4 1 15 0 18 16 0 3 37
RAJASTHAN JAIPUR KOTA 73 0 0 0 0 0 4 58 11 0 73
RAJASTHAN JAIPUR UDAIPUR 17 0 4 1 8 0 8 3 1 1 13
Zone Total Zone Total 224 3 24 4 50 0 67 107 15 9 198
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 85 1 6 2 11 0 69 10 1 0 80
TAMIL NADU EXCLUDING CHENNAI MADURAI 79 4 13 0 35 0 31 25 1 0 57
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 25 1 10 5 11 0 11 13 0 0 24
TAMIL NADU EXCLUDING CHENNAI SALEM 89 3 9 1 18 0 15 49 15 1 80
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 2 34 0 9 1 52 4 0 0 56
TAMIL NADU EXCLUDING CHENNAI TRICHY 51 4 4 0 2 0 26 11 16 0 53
Zone Total Zone Total 361 15 76 8 86 1 204 112 33 1 350
TELANGANA HYDERABAD-1 66 1 5 0 4 1 25 38 3 0 66
TELANGANA HYDERABAD-2 55 0 4 2 3 1 4 31 8 12 55
TELANGANA KARIMNAGAR 37 0 0 0 1 0 9 25 2 0 36
TELANGANA KUKATPALLI 116 0 2 8 59 0 10 46 3 0 59
TELANGANA NIZAMABAD 4 1 1 0 2 0 2 1 0 0 3
TELANGANA PATANCHERU 33 0 2 0 8 0 13 12 0 2 27
TELANGANA SIDDIPET 13 0 0 0 0 0 5 8 0 0 13
TELANGANA WARANGAL 6 0 6 0 5 0 6 1 0 0 7
Zone Total Zone Total 330 2 20 10 82 2 74 162 16 14 266
UTTAR PRADESH KANPUR AGRA 4 0 6 0 0 0 8 1 0 1 10
UTTAR PRADESH KANPUR ALLAHABAD 15 0 0 0 0 0 3 3 1 8 15
UTTAR PRADESH KANPUR BAREILLY 51 1 16 2 19 0 38 9 1 0 48
UTTAR PRADESH KANPUR GORAKHPUR 74 0 0 0 2 0 25 31 2 14 72
UTTAR PRADESH KANPUR GREATER NODIA 0 0 0 0 0 0 0 0 0 0 0
UTTAR PRADESH KANPUR KANPUR 69 0 0 0 4 0 2 8 8 47 65
UTTAR PRADESH KANPUR LUCKNOW 85 2 6 3 10 0 26 51 3 1 81
UTTAR PRADESH KANPUR MEERUT 146 0 4 0 3 0 8 18 8 113 147
UTTAR PRADESH KANPUR NOIDA 39 1 7 0 3 0 9 20 13 1 43
UTTAR PRADESH KANPUR VARANASI 59 1 4 1 6 0 21 29 7 0 57
Zone Total Zone Total 542 5 43 6 47 0 140 170 43 185 538
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 0 3 0 5 0 7 6 6 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 1 6 3 8 0 23 26 4 4 57
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 1 2 1 12 0 12 17 3 0 32
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 1 1 6 0 6 10 1 0 17
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 0 0 10 4 5 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 0 1 0 2 0 8 7 1 18 34
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 23 0 3 0 1 0 5 4 8 8 25
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 1 2 2 0 6 17 13 1 37
Zone Total Zone Total 261 2 19 7 36 0 81 91 41 31 244
Total Total 8776 86 725 116 1116 23 2263 3314 866 1919 8362

Designed & Developed at NDC