MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(October-2024)

Initiated
Up-To the Month
(October 2024)

Disposed
During the Month
(October-2024)

Disposed
Up-To the Month
(October 2024)

DEL/TR
upto
October 2024
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 170 7 15 19 58 1 38 85 1 2 126
ANDHRA PRADESH VIJAYWADA KADAPA 30 10 32 0 6 1 33 16 2 4 55
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 2 21 1 31 0 15 1 0 0 16
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 2 21 0 17 1 28 9 0 1 38
Zone Total Zone Total 261 21 89 20 112 3 114 111 3 7 235
BENGALURU BENGALURU-1 227 0 20 1 5 0 17 20 70 135 242
BENGALURU BENGALURU-2 73 0 11 0 20 0 14 14 3 33 64
BENGALURU BOMMASANDRA-1 74 0 12 5 14 0 13 47 9 3 72
BENGALURU BOMMASANDRA-2 28 0 0 0 1 0 1 0 8 18 27
BENGALURU K R PURAM (WHITEFIELD) 87 2 22 0 23 0 25 51 1 9 86
BENGALURU PEENYA 68 0 8 1 8 0 6 11 10 41 68
BENGALURU YELAHANKA 31 0 4 0 0 0 6 29 0 0 35
Zone Total Zone Total 588 2 77 7 71 0 82 172 101 239 594
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 10 0 10 13 22 62 107
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 6 0 7 1 6 4 0 0 10
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 1 3 0 4 1 3 30 38
BIHAR AND JHARKHAND PATNA PATNA 53 0 12 0 11 1 13 30 3 7 53
BIHAR AND JHARKHAND PATNA RANCHI 35 0 1 0 12 0 5 17 1 1 24
Zone Total Zone Total 255 0 22 1 43 2 38 65 29 100 232
CHENNAI AND PUDUCHERRY AMBATTUR 100 1 11 1 35 0 18 58 0 0 76
CHENNAI AND PUDUCHERRY CHENNAI-1 78 1 20 3 43 1 20 31 1 2 54
CHENNAI AND PUDUCHERRY CHENNAI-2 145 0 13 5 53 2 23 63 2 15 103
CHENNAI AND PUDUCHERRY PONDICHERRY 36 1 11 1 18 0 14 13 2 0 29
CHENNAI AND PUDUCHERRY TAMBARAM 90 2 49 2 18 0 68 48 3 2 121
CHENNAI AND PUDUCHERRY VELLORE 34 8 26 1 15 3 27 15 0 0 42
Zone Total Zone Total 483 13 130 13 182 6 170 228 8 19 425
DELHI AND UTTARKHAND DEHRADUN 198 4 27 9 28 1 41 46 25 84 196
DELHI AND UTTARKHAND DELHI-4(WEST) 110 0 14 4 17 0 11 18 19 59 107
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 2 30 1 17 0 27 40 57 34 158
DELHI AND UTTARKHAND HALDWANI 74 1 7 0 3 0 8 46 17 7 78
DELHI AND UTTARKHAND LAXMI NAGAR 89 1 50 4 48 2 46 42 1 0 89
DELHI AND UTTARKHAND NORTH DELHI 274 1 36 3 22 0 44 76 37 131 288
DELHI AND UTTARKHAND SOUTH DELHI 400 0 14 0 8 1 23 70 77 235 405
Zone Total Zone Total 1290 9 178 21 143 4 200 338 233 550 1321
GUJARAT AHMEDABAD AHMEDABAD 13 0 15 2 21 0 6 1 0 0 7
GUJARAT AHMEDABAD BHARUCH 30 0 13 0 15 0 22 6 0 0 28
GUJARAT AHMEDABAD NARODA 52 0 24 2 24 2 19 31 0 0 50
GUJARAT AHMEDABAD RAJKOT 82 1 20 1 30 0 32 38 1 1 72
GUJARAT AHMEDABAD SURAT 88 4 25 1 28 1 51 31 2 0 84
GUJARAT AHMEDABAD VADODARA 62 3 55 0 38 0 51 28 0 0 79
GUJARAT AHMEDABAD VAPI 22 2 17 1 10 2 15 12 0 0 27
GUJARAT AHMEDABAD VATWA 68 0 25 2 24 0 36 31 1 1 69
Zone Total Zone Total 417 10 194 9 190 5 232 178 4 2 416
HARYANA FARIDABAD FARIDABAD 52 1 60 0 11 0 75 8 5 13 101
HARYANA FARIDABAD GURUGRAM-1 85 2 35 1 20 6 30 19 27 18 94
HARYANA FARIDABAD GURUGRAM-2 187 0 33 5 35 0 80 102 2 1 185
HARYANA FARIDABAD KARNAL 109 6 79 6 33 1 111 32 4 7 154
HARYANA FARIDABAD ROHTAK 172 4 47 3 66 0 82 71 0 0 153
Zone Total Zone Total 605 13 254 15 165 7 378 232 38 39 687
JAMMU AND KASMIR JAMMU 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 45 0 3 5 12 0 7 6 1 22 36
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 0 4 1 4 0 5 8 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 8 1 7 0 6 2 2 9 19
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 2 12 0 1 0 13 1 1 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 31 3 19 0 17 0 20 13 0 0 33
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 1 5 1 2 0 6 7 1 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 2 13 0 15 0 15 6 2 7 30
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 4 0 7 0 5 15 5 0 25
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 1 0 1 0 1 1 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 0 1 0 6 0 3 10 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 3 6 0 11 0 4 5 0 0 9
Zone Total Zone Total 216 11 76 8 83 0 85 74 12 38 209
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 1 0 0 0 12 15 1 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 4 26 6 41 5 22 16 12 0 50
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 0 12 0 35 1 8 1 1 0 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 0 13 0 10 0 24 60 6 2 92
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 0 9 0 4 0 14 7 0 0 21
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 0 14 0 6 0 11 12 5 0 28
Zone Total Zone Total 259 4 75 6 96 6 91 111 25 5 232
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 44 0 21 3 26 1 17 14 2 5 38
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 5 30 2 2 0 40 7 0 2 49
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 3 22 5 45 0 24 25 1 6 56
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 3 4 0 29 0 5 10 1 1 17
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 3 32 0 6 0 43 38 5 43 129
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 34 3 11 4 22 0 13 10 0 0 23
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 3 1 1 20 25
Zone Total Zone Total 353 17 121 14 136 1 145 105 10 77 337
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 1 6 2 25 0 15 26 0 11 52
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 2 12 2 54 0 40 58 0 1 99
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 105 0 9 0 11 1 46 39 6 11 102
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 0 17 8 42 0 43 66 78 30 217
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 1 42 6 71 2 23 46 3 3 75
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 327 6 40 0 53 3 52 179 57 23 311
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 303 21 82 19 83 10 132 89 11 60 292
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 4 0 0 0 9 53 1 7 70
Zone Total Zone Total 1361 31 212 37 339 16 360 556 156 146 1218
MUMBAI - I BANDRA BANDRA-1 97 0 3 2 10 0 6 47 5 32 90
MUMBAI - I BANDRA BANDRA-2 121 2 12 0 8 1 10 27 7 80 124
MUMBAI - I BANDRA BANDRA-3 50 0 3 0 6 0 14 29 2 2 47
MUMBAI - I BANDRA BANDRA-4 7 0 0 1 1 0 0 1 3 2 6
Zone Total Zone Total 275 2 18 3 25 1 30 104 17 116 267
MUMBAI - II THANE KANDIVALI-1 71 3 49 4 30 5 61 23 1 0 85
MUMBAI - II THANE KANDIVALI-2 48 0 10 0 4 1 11 39 1 2 53
MUMBAI - II THANE THANE-1 48 4 42 1 15 4 39 28 4 0 71
MUMBAI - II THANE THANE-2 78 1 13 1 24 0 34 26 6 1 67
MUMBAI - II THANE VASHI 84 1 34 0 26 6 37 47 0 2 86
Zone Total Zone Total 329 9 148 6 99 16 182 163 12 5 362
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 10 10 4 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 1 16 0 22 1 15 5 0 0 20
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 3 0 0 2 1 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 1 4 0 0 0 5 0 1 0 6
Zone Total Zone Total 82 2 26 0 36 1 30 17 6 18 71
ODISHA BHUBANESWAR BERHAMPUR 70 0 0 5 45 0 0 20 4 1 25
ODISHA BHUBANESWAR BHUBANESWAR 97 2 26 2 36 1 24 31 12 19 86
ODISHA BHUBANESWAR KEONJHAR 44 1 8 0 15 0 23 14 0 0 37
ODISHA BHUBANESWAR ROURKELA 67 0 4 1 18 0 16 32 2 3 53
Zone Total Zone Total 278 3 38 8 114 1 63 97 18 23 201
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 5 15 1 14 2 21 13 1 1 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 4 35 1 62 5 51 99 7 2 159
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 0 60 5 47 0 118 51 16 8 193
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 0 9 0 13 0 22 41 18 12 93
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 3 19 5 29 1 20 51 1 0 72
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 104 9 78 3 68 1 94 5 9 5 113
Zone Total Zone Total 692 21 216 15 233 9 326 260 52 28 666
RAJASTHAN JAIPUR JAIPUR 84 4 61 2 45 3 59 28 3 7 97
RAJASTHAN JAIPUR JODHPUR 39 3 31 2 18 0 38 11 0 3 52
RAJASTHAN JAIPUR KOTA 68 0 8 0 5 0 36 35 0 0 71
RAJASTHAN JAIPUR UDAIPUR 47 9 22 3 22 0 20 14 6 7 47
Zone Total Zone Total 238 16 122 7 90 3 153 88 9 17 267
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 3 41 6 63 1 55 25 0 0 80
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 2 38 7 43 0 35 40 1 0 76
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 0 3 0 9 1 18 24 0 0 42
TAMIL NADU EXCLUDING CHENNAI SALEM 102 0 26 1 24 0 35 51 18 0 104
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 0 19 1 18 0 16 3 0 0 19
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 2 14 18 26 0 16 44 9 0 69
Zone Total Zone Total 434 7 141 33 183 2 175 187 28 0 390
TELANGANA HYDERABAD-1 103 4 62 5 62 3 64 36 0 0 100
TELANGANA HYDERABAD-2 116 1 20 3 43 0 26 54 1 12 93
TELANGANA KARIMNAGAR 56 0 20 0 27 0 33 16 0 0 49
TELANGANA KUKATPALLI 138 0 6 2 31 0 10 103 0 0 113
TELANGANA NIZAMABAD 20 0 4 0 12 0 3 8 0 1 12
TELANGANA PATANCHERU 70 2 10 9 31 0 12 35 0 2 49
TELANGANA SIDDIPET 13 3 4 1 4 0 4 9 0 0 13
TELANGANA WARANGAL 8 0 1 0 1 0 2 5 1 0 8
Zone Total Zone Total 524 10 127 20 211 3 154 266 2 15 437
UTTAR PRADESH KANPUR AGRA 5 1 4 1 2 0 4 1 1 1 7
UTTAR PRADESH KANPUR ALLAHABAD 13 0 3 0 3 0 4 1 0 8 13
UTTAR PRADESH KANPUR BAREILLY 53 7 29 3 29 0 43 9 1 0 53
UTTAR PRADESH KANPUR GORAKHPUR 50 0 23 1 15 0 33 8 1 16 58
UTTAR PRADESH KANPUR KANPUR 105 2 5 0 33 0 6 17 4 50 77
UTTAR PRADESH KANPUR LUCKNOW 92 2 14 1 21 0 29 45 8 3 85
UTTAR PRADESH KANPUR MEERUT 187 0 4 1 29 0 6 20 19 117 162
UTTAR PRADESH KANPUR NOIDA 51 0 3 0 11 0 8 28 6 1 43
UTTAR PRADESH KANPUR VARANASI 80 7 22 1 40 0 35 22 5 0 62
Zone Total Zone Total 636 19 107 8 183 0 168 151 45 196 560
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 0 2 0 26 0 3 13 7 0 23
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 0 31 1 10 0 36 13 4 2 55
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 75 0 4 0 33 0 7 27 7 5 46
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 0 4 3 31 0 4 24 5 8 41
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 0 8 0 14 0 8 5 1 0 14
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 46 2 13 1 13 0 19 7 2 18 46
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 32 0 4 2 12 0 6 3 5 10 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 1 2 14 0 3 0 0 0 3
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 2 9 0 4 0 9 23 3 1 36
Zone Total Zone Total 369 4 76 9 157 0 95 115 34 44 288
Total Total 9945 224 2447 260 2891 86 3271 3618 842 1684 9415

Designed & Developed at NDC