MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(December-2024)

Initiated
Up-To the Month
(December 2024)

Disposed
During the Month
(December-2024)

Disposed
Up-To the Month
(December 2024)

DEL/TR
upto
December 2024
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 170 0 26 0 66 1 43 83 0 3 129
ANDHRA PRADESH VIJAYWADA KADAPA 30 0 39 0 20 1 24 18 2 4 48
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 0 26 0 39 0 12 1 0 0 13
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 0 25 0 18 1 28 12 0 1 41
Zone Total Zone Total 261 0 116 0 143 3 107 114 2 8 231
BENGALURU BENGALURU-1 227 0 21 0 9 0 15 19 70 135 239
BENGALURU BENGALURU-2 73 0 11 0 20 0 11 17 3 33 64
BENGALURU BOMMASANDRA-1 74 0 16 0 18 0 17 44 6 5 72
BENGALURU BOMMASANDRA-2 28 0 0 0 1 0 1 0 8 18 27
BENGALURU K R PURAM (WHITEFIELD) 87 2 27 0 62 0 27 21 0 4 52
BENGALURU PEENYA 68 0 10 0 12 0 7 9 9 41 66
BENGALURU YELAHANKA 31 0 5 0 0 0 5 31 0 0 36
Zone Total Zone Total 588 2 90 0 122 0 83 141 96 236 556
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 12 0 7 14 20 64 105
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 6 0 8 1 6 3 0 0 9
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 0 4 0 2 2 3 30 37
BIHAR AND JHARKHAND PATNA PATNA 53 0 13 0 15 1 14 27 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 35 5 10 4 19 0 7 18 1 0 26
Zone Total Zone Total 255 5 32 4 58 2 36 64 27 100 227
CHENNAI AND PUDUCHERRY AMBATTUR 100 1 13 0 43 0 16 54 0 0 70
CHENNAI AND PUDUCHERRY CHENNAI-1 78 1 21 1 52 1 19 24 1 2 46
CHENNAI AND PUDUCHERRY CHENNAI-2 145 1 15 0 59 3 14 63 6 15 98
CHENNAI AND PUDUCHERRY PONDICHERRY 36 0 12 1 20 0 12 13 3 0 28
CHENNAI AND PUDUCHERRY TAMBARAM 90 0 55 2 24 0 66 49 4 2 121
CHENNAI AND PUDUCHERRY VELLORE 34 0 30 1 23 3 26 12 0 0 38
Zone Total Zone Total 483 3 146 5 221 7 153 215 14 19 401
DELHI AND UTTARKHAND DEHRADUN 198 0 28 0 33 1 39 40 26 87 192
DELHI AND UTTARKHAND DELHI-4(WEST) 110 2 16 0 17 0 13 17 8 71 109
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 0 30 2 22 0 24 38 57 34 153
DELHI AND UTTARKHAND HALDWANI 74 0 7 0 3 0 8 45 14 11 78
DELHI AND UTTARKHAND LAXMI NAGAR 91 2 59 2 67 2 43 37 1 0 81
DELHI AND UTTARKHAND NORTH DELHI 274 0 48 0 25 0 49 79 26 143 297
DELHI AND UTTARKHAND SOUTH DELHI 400 0 18 0 8 1 27 68 69 245 409
Zone Total Zone Total 1292 4 206 4 175 4 203 324 201 591 1319
GUJARAT AHMEDABAD AHMEDABAD 13 0 15 0 22 0 5 1 0 0 6
GUJARAT AHMEDABAD BHARUCH 30 0 14 2 17 0 18 9 0 0 27
GUJARAT AHMEDABAD NARODA 52 0 24 3 29 2 18 27 0 0 45
GUJARAT AHMEDABAD RAJKOT 82 0 27 0 30 0 29 44 5 1 79
GUJARAT AHMEDABAD SURAT 88 0 26 1 35 1 46 30 2 0 78
GUJARAT AHMEDABAD VADODARA 62 5 69 5 50 1 57 23 0 0 80
GUJARAT AHMEDABAD VAPI 22 0 17 0 11 2 14 12 0 0 26
GUJARAT AHMEDABAD VATWA 68 1 30 6 32 0 33 31 1 1 66
Zone Total Zone Total 417 6 222 17 226 6 220 177 8 2 407
HARYANA FARIDABAD FARIDABAD 52 0 66 0 14 0 79 7 5 13 104
HARYANA FARIDABAD GURUGRAM-1 85 0 40 1 27 6 35 18 24 15 92
HARYANA FARIDABAD GURUGRAM-2 187 4 45 0 38 0 84 100 8 2 194
HARYANA FARIDABAD KARNAL 109 2 90 1 34 1 117 36 3 8 164
HARYANA FARIDABAD ROHTAK 172 2 54 4 78 0 86 62 0 0 148
Zone Total Zone Total 605 8 295 6 191 7 401 223 40 38 702
JAMMU AND KASMIR JAMMU 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 45 0 5 0 13 0 5 9 1 22 37
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 0 7 1 7 0 6 7 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 9 0 7 0 6 2 3 9 20
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 0 12 5 9 0 5 1 1 0 7
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 0 25 0 22 0 19 14 0 0 33
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 7 0 2 0 8 7 1 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 0 16 0 16 0 16 8 2 6 32
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 4 0 7 0 5 14 6 0 25
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 2 0 2 0 1 1 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 1 8 0 6 1 8 11 0 0 19
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 1 8 0 12 0 6 4 0 0 10
Zone Total Zone Total 215 2 103 6 103 1 85 78 14 37 214
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 10 0 0 0 20 16 1 3 40
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 0 29 0 45 7 16 19 11 1 47
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 0 12 0 36 1 7 1 1 0 9
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 0 16 0 13 0 21 62 7 2 92
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 0 9 1 5 0 8 11 1 0 20
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 1 15 1 7 0 11 12 5 0 28
Zone Total Zone Total 259 1 91 2 106 8 83 121 26 6 236
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 44 0 23 1 37 1 11 11 2 5 29
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 1 36 0 2 0 40 13 0 2 55
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 7 39 1 50 5 31 25 1 6 63
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 0 6 0 32 0 7 9 0 0 16
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 8 50 2 11 0 52 42 3 45 142
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 34 1 15 0 24 0 14 11 0 0 25
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 3 1 1 20 25
Zone Total Zone Total 353 17 170 4 162 6 158 112 7 78 355
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 0 7 1 28 0 7 32 0 11 50
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 1 13 0 57 0 24 72 0 1 97
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 105 0 9 0 15 1 21 63 3 11 98
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 0 21 0 54 0 20 90 63 36 209
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 0 42 0 79 2 19 42 3 3 67
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 327 3 51 3 66 3 59 174 42 34 309
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 303 0 87 1 91 10 127 91 6 65 289
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 6 0 2 0 10 50 3 7 70
Zone Total Zone Total 1361 4 236 5 392 16 287 614 120 168 1189
MUMBAI - I BANDRA BANDRA-1 97 0 3 0 11 0 5 47 5 32 89
MUMBAI - I BANDRA BANDRA-2 121 1 14 0 14 1 11 25 3 81 120
MUMBAI - I BANDRA BANDRA-3 50 0 3 0 7 0 9 34 1 2 46
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 2 0 0 1 1 3 5
Zone Total Zone Total 275 1 20 0 34 1 25 107 10 118 260
MUMBAI - II THANE KANDIVALI-1 71 0 52 0 37 5 59 21 1 0 81
MUMBAI - II THANE KANDIVALI-2 48 0 10 0 5 1 10 38 2 2 52
MUMBAI - II THANE THANE-1 48 0 46 2 22 4 39 27 2 0 68
MUMBAI - II THANE THANE-2 78 0 13 0 31 0 24 30 6 0 60
MUMBAI - II THANE VASHI 84 0 44 0 31 6 40 49 0 2 91
Zone Total Zone Total 329 0 165 2 126 16 172 165 11 4 352
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 5 14 5 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 1 18 0 24 1 12 8 0 0 20
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 3 0 0 2 1 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 1 5 0 0 0 6 0 1 0 7
Zone Total Zone Total 82 2 29 0 38 1 23 24 7 18 72
ODISHA BHUBANESWAR BERHAMPUR 70 0 0 0 51 0 0 14 3 2 19
ODISHA BHUBANESWAR BHUBANESWAR 97 0 27 1 43 1 20 30 8 22 80
ODISHA BHUBANESWAR KEONJHAR 44 2 11 0 16 0 20 19 0 0 39
ODISHA BHUBANESWAR ROURKELA 67 1 7 10 28 0 10 31 2 3 46
Zone Total Zone Total 278 3 45 11 138 1 50 94 13 27 184
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 0 19 0 16 3 20 15 0 2 37
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 0 42 5 68 5 49 98 9 4 160
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 2 68 0 52 0 110 60 19 7 196
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 0 11 0 13 0 16 47 20 12 95
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 0 27 10 45 1 23 40 1 0 64
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 104 3 93 0 71 1 107 6 3 9 125
Zone Total Zone Total 692 5 260 15 265 10 325 266 52 34 677
RAJASTHAN JAIPUR JAIPUR 84 4 72 1 52 3 57 34 1 9 101
RAJASTHAN JAIPUR JODHPUR 39 1 35 0 20 1 34 16 0 3 53
RAJASTHAN JAIPUR KOTA 68 0 10 0 5 0 12 61 0 0 73
RAJASTHAN JAIPUR UDAIPUR 47 0 22 0 23 0 19 14 6 7 46
Zone Total Zone Total 238 5 139 1 100 4 122 125 7 19 273
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 1 53 1 80 1 51 24 0 0 75
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 2 44 3 50 0 35 39 1 0 75
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 3 8 0 14 2 14 27 0 0 41
TAMIL NADU EXCLUDING CHENNAI SALEM 102 0 27 0 25 0 33 50 21 0 104
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 10 32 0 27 0 21 2 0 0 23
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 0 25 0 47 0 23 29 7 0 59
Zone Total Zone Total 434 16 189 4 243 3 177 171 29 0 377
TELANGANA HYDERABAD-1 103 1 69 2 75 3 65 29 0 0 94
TELANGANA HYDERABAD-2 116 1 22 0 44 0 25 54 3 12 94
TELANGANA KARIMNAGAR 56 0 21 0 30 0 22 25 0 0 47
TELANGANA KUKATPALLI 138 0 8 1 34 1 11 100 0 0 111
TELANGANA NIZAMABAD 20 0 4 0 13 0 3 7 0 1 11
TELANGANA PATANCHERU 70 1 13 0 43 0 12 26 0 2 40
TELANGANA SIDDIPET 13 1 6 0 4 0 6 9 0 0 15
TELANGANA WARANGAL 8 0 2 0 1 0 2 6 1 0 9
Zone Total Zone Total 524 4 145 3 244 4 146 256 4 15 421
UTTAR PRADESH KANPUR AGRA 5 0 7 0 3 0 6 1 1 1 9
UTTAR PRADESH KANPUR ALLAHABAD 13 0 3 0 3 0 4 1 0 8 13
UTTAR PRADESH KANPUR BAREILLY 53 0 32 0 35 0 39 10 1 0 50
UTTAR PRADESH KANPUR GORAKHPUR 50 0 35 0 15 0 43 10 1 16 70
UTTAR PRADESH KANPUR KANPUR 105 0 5 0 35 1 5 11 10 48 74
UTTAR PRADESH KANPUR LUCKNOW 92 0 15 0 25 0 22 50 8 2 82
UTTAR PRADESH KANPUR MEERUT 187 0 4 0 29 0 6 18 19 119 162
UTTAR PRADESH KANPUR NOIDA 51 0 4 0 11 0 7 30 6 1 44
UTTAR PRADESH KANPUR VARANASI 80 0 26 0 43 0 28 31 4 0 63
Zone Total Zone Total 636 0 131 0 199 1 160 162 50 195 567
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 0 7 0 28 1 7 11 6 1 25
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 2 37 0 11 0 41 13 4 2 60
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 75 0 5 0 39 0 7 23 6 5 41
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 0 4 0 37 0 3 19 2 11 35
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 0 10 0 15 0 9 3 3 0 15
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 46 1 15 1 16 0 19 6 2 18 45
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 32 0 4 0 13 0 5 4 4 10 23
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 1 0 14 0 2 1 0 0 3
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 0 9 0 4 0 9 23 3 1 36
Zone Total Zone Total 369 3 92 1 177 1 102 103 30 48 283
Total Total 9946 91 2922 90 3463 102 3118 3656 768 1761 9303

Designed & Developed at NDC