MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(January-2025)

Initiated
Up-To the Month
(January 2025)

Disposed
During the Month
(January-2025)

Disposed
Up-To the Month
(January 2025)

DEL/TR
upto
January 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 170 4 30 0 69 1 45 81 1 3 130
ANDHRA PRADESH VIJAYWADA KADAPA 30 2 43 1 21 1 28 17 2 4 51
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 4 30 4 44 0 11 1 0 0 12
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 1 26 0 18 1 26 15 0 1 42
Zone Total Zone Total 261 11 129 5 152 3 110 114 3 8 235
BENGALURU BENGALURU-1 227 0 22 1 12 0 13 19 60 145 237
BENGALURU BENGALURU-2 73 3 14 0 20 0 14 17 3 33 67
BENGALURU BOMMASANDRA-1 74 0 16 0 18 0 16 45 6 5 72
BENGALURU BOMMASANDRA-2 28 0 0 0 1 0 1 0 8 18 27
BENGALURU K R PURAM (WHITEFIELD) 87 0 28 0 64 0 25 21 1 4 51
BENGALURU PEENYA 68 1 11 0 13 0 7 8 10 41 66
BENGALURU YELAHANKA 31 0 16 0 0 1 15 31 0 0 46
Zone Total Zone Total 588 4 107 1 128 1 91 141 88 246 566
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 14 0 6 13 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 6 0 10 1 4 3 0 0 7
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 0 4 0 2 2 3 30 37
BIHAR AND JHARKHAND PATNA PATNA 53 0 13 0 15 1 14 27 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 35 0 11 0 19 0 8 18 1 0 27
Zone Total Zone Total 255 0 33 0 62 2 34 63 27 100 224
CHENNAI AND PUDUCHERRY AMBATTUR 100 0 13 8 69 0 12 32 0 0 44
CHENNAI AND PUDUCHERRY CHENNAI-1 78 2 24 3 61 1 19 17 2 2 40
CHENNAI AND PUDUCHERRY CHENNAI-2 145 1 17 3 69 3 14 55 7 14 90
CHENNAI AND PUDUCHERRY PONDICHERRY 36 0 12 3 23 0 11 11 3 0 25
CHENNAI AND PUDUCHERRY TAMBARAM 90 1 61 0 26 0 69 51 4 1 125
CHENNAI AND PUDUCHERRY VELLORE 34 1 32 0 24 3 28 11 0 0 39
Zone Total Zone Total 483 5 159 17 272 7 153 177 16 17 363
DELHI AND UTTARKHAND DEHRADUN 198 7 38 1 34 1 47 39 25 90 201
DELHI AND UTTARKHAND DELHI-4(WEST) 110 0 17 2 19 0 14 15 10 69 108
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 0 30 1 25 0 22 37 56 35 150
DELHI AND UTTARKHAND HALDWANI 74 0 7 1 4 0 7 44 14 12 77
DELHI AND UTTARKHAND LAXMI NAGAR 91 1 60 19 96 2 26 27 0 0 53
DELHI AND UTTARKHAND NORTH DELHI 274 0 50 0 28 0 49 78 19 150 296
DELHI AND UTTARKHAND SOUTH DELHI 400 0 18 0 8 1 27 68 68 246 409
Zone Total Zone Total 1292 8 220 24 214 4 192 308 192 602 1294
GUJARAT AHMEDABAD AHMEDABAD 13 1 16 1 23 0 5 1 0 0 6
GUJARAT AHMEDABAD BHARUCH 30 0 14 1 19 0 14 11 0 0 25
GUJARAT AHMEDABAD NARODA 52 13 53 3 33 2 45 25 0 0 70
GUJARAT AHMEDABAD RAJKOT 82 0 27 0 31 0 27 44 6 1 78
GUJARAT AHMEDABAD SURAT 88 3 30 1 38 2 39 37 2 0 78
GUJARAT AHMEDABAD VADODARA 62 6 76 3 55 1 60 22 0 0 82
GUJARAT AHMEDABAD VAPI 22 1 18 2 16 2 12 10 0 0 22
GUJARAT AHMEDABAD VATWA 68 1 33 0 55 0 33 13 0 0 46
Zone Total Zone Total 417 25 267 11 270 7 235 163 8 1 407
HARYANA FARIDABAD FARIDABAD 52 1 68 0 14 0 81 7 5 13 106
HARYANA FARIDABAD GURUGRAM-1 85 1 41 0 27 6 35 18 22 18 93
HARYANA FARIDABAD GURUGRAM-2 187 11 57 4 43 0 89 101 9 2 201
HARYANA FARIDABAD KARNAL 109 9 103 0 39 1 124 38 2 8 172
HARYANA FARIDABAD ROHTAK 172 1 58 1 83 0 78 69 0 0 147
Zone Total Zone Total 605 23 327 5 206 7 407 233 38 41 719
JAMMU AND KASMIR JAMMU 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 45 1 8 0 13 0 8 9 1 22 40
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 1 8 0 7 0 7 7 0 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 9 2 10 0 3 2 3 9 17
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 0 12 1 10 0 4 1 1 0 6
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 0 30 0 25 0 24 11 0 0 35
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 7 0 2 0 8 7 1 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 0 16 0 16 0 16 8 2 6 32
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 4 0 16 0 1 9 6 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 3 2 4 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 2 11 0 6 1 11 11 0 0 22
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 0 9 0 12 0 7 4 0 0 11
Zone Total Zone Total 215 4 117 5 121 1 89 70 14 37 210
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 10 0 0 0 15 21 1 3 40
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 2 32 1 46 7 18 19 11 1 49
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 2 14 0 36 1 9 1 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 0 17 0 13 0 22 60 8 3 93
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 1 10 3 8 0 7 10 1 0 18
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 0 16 1 8 0 11 11 6 0 28
Zone Total Zone Total 259 5 99 5 111 8 82 122 28 7 239
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 43 1 29 0 40 5 11 9 1 6 27
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 4 42 0 3 0 45 13 0 2 60
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 3 45 4 56 5 33 23 1 6 63
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 0 7 2 35 0 5 8 1 0 14
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 1 51 0 11 0 52 43 2 46 143
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 35 0 19 1 26 3 15 10 0 0 25
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 3 1 0 21 25
Zone Total Zone Total 353 9 194 7 177 13 164 107 5 81 357
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 0 7 0 28 0 7 29 3 11 50
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 0 13 1 58 0 22 73 0 1 96
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 105 0 9 0 15 1 8 76 3 11 98
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 0 21 6 62 0 15 88 58 40 201
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 0 42 0 79 2 16 42 6 3 67
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 327 6 60 1 69 4 63 174 41 36 314
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 303 6 93 5 99 10 110 106 5 66 287
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 6 2 4 0 7 51 3 7 68
Zone Total Zone Total 1361 12 251 15 414 17 248 639 119 175 1181
MUMBAI - I BANDRA BANDRA-1 97 0 3 1 14 0 3 46 5 32 86
MUMBAI - I BANDRA BANDRA-2 121 1 17 0 14 1 14 25 3 81 123
MUMBAI - I BANDRA BANDRA-3 50 0 3 0 8 0 4 38 0 3 45
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 2 0 0 1 1 3 5
Zone Total Zone Total 275 1 23 1 38 1 21 110 9 119 259
MUMBAI - II THANE KANDIVALI-1 71 3 56 0 39 5 59 23 1 0 83
MUMBAI - II THANE KANDIVALI-2 48 3 14 2 7 1 14 36 2 2 54
MUMBAI - II THANE THANE-1 48 7 54 1 27 8 40 25 2 0 67
MUMBAI - II THANE THANE-2 78 1 15 0 31 0 24 31 7 0 62
MUMBAI - II THANE VASHI 84 1 55 6 38 6 45 48 0 2 95
Zone Total Zone Total 329 15 194 9 142 20 182 163 12 4 361
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 5 13 6 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 1 19 2 26 1 10 9 0 0 19
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 3 0 0 2 1 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 5 0 0 0 6 0 1 0 7
Zone Total Zone Total 82 1 30 2 40 1 21 24 8 18 71
ODISHA BHUBANESWAR BERHAMPUR 70 0 0 0 52 0 0 13 3 2 18
ODISHA BHUBANESWAR BHUBANESWAR 97 4 35 4 48 1 28 25 6 24 83
ODISHA BHUBANESWAR KEONJHAR 44 1 13 1 17 0 19 21 0 0 40
ODISHA BHUBANESWAR ROURKELA 67 0 13 0 30 0 15 28 4 3 50
Zone Total Zone Total 278 5 61 5 147 1 62 87 13 29 191
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 0 19 0 17 3 20 14 0 2 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 5 48 1 71 6 49 99 9 5 162
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 1 72 4 64 0 104 60 17 7 188
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 1 15 2 15 0 19 47 19 12 97
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 0 30 5 55 1 24 33 0 0 57
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 104 5 99 2 73 2 110 7 3 8 128
Zone Total Zone Total 692 12 283 14 295 12 326 260 48 34 668
RAJASTHAN JAIPUR JAIPUR 84 2 77 6 66 3 55 30 0 7 92
RAJASTHAN JAIPUR JODHPUR 39 0 35 0 23 1 32 15 0 3 50
RAJASTHAN JAIPUR KOTA 68 0 10 0 5 0 10 63 0 0 73
RAJASTHAN JAIPUR UDAIPUR 47 0 22 1 28 0 16 12 6 7 41
Zone Total Zone Total 238 2 144 7 122 4 113 120 6 17 256
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 0 62 13 101 1 46 17 0 0 63
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 1 51 0 55 0 41 33 3 0 77
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 0 8 0 14 2 10 31 0 0 41
TAMIL NADU EXCLUDING CHENNAI SALEM 102 1 29 0 25 0 29 56 20 1 106
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 2 35 0 27 0 24 2 0 0 26
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 1 32 1 49 0 29 27 8 0 64
Zone Total Zone Total 434 5 217 14 271 3 179 166 31 1 377
TELANGANA HYDERABAD-1 103 0 71 3 83 3 64 24 0 0 88
TELANGANA HYDERABAD-2 116 1 24 2 49 0 27 48 4 12 91
TELANGANA KARIMNAGAR 56 1 24 0 31 0 24 24 1 0 49
TELANGANA KUKATPALLI 138 0 8 1 36 1 11 98 0 0 109
TELANGANA NIZAMABAD 20 0 4 2 15 0 3 6 0 0 9
TELANGANA PATANCHERU 70 3 16 4 47 0 15 22 0 2 39
TELANGANA SIDDIPET 13 0 6 0 5 0 6 8 0 0 14
TELANGANA WARANGAL 8 0 2 0 1 0 2 6 1 0 9
Zone Total Zone Total 524 5 155 12 267 4 152 236 6 14 408
UTTAR PRADESH KANPUR AGRA 5 1 9 1 4 0 7 1 1 1 10
UTTAR PRADESH KANPUR ALLAHABAD 13 1 4 0 3 0 5 0 1 8 14
UTTAR PRADESH KANPUR BAREILLY 53 2 35 2 38 0 39 10 1 0 50
UTTAR PRADESH KANPUR GORAKHPUR 50 0 38 0 15 0 46 10 1 16 73
UTTAR PRADESH KANPUR KANPUR 105 0 5 1 37 1 5 11 10 46 72
UTTAR PRADESH KANPUR LUCKNOW 92 4 22 1 28 0 25 51 8 2 86
UTTAR PRADESH KANPUR MEERUT 187 0 4 13 42 0 6 18 12 113 149
UTTAR PRADESH KANPUR NOIDA 51 0 4 0 12 0 5 31 5 2 43
UTTAR PRADESH KANPUR VARANASI 80 0 26 0 43 0 25 34 4 0 63
Zone Total Zone Total 636 8 147 18 222 1 163 166 43 188 560
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 0 7 0 29 1 7 10 4 3 24
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 2 41 1 14 0 42 13 1 5 61
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 75 2 11 0 46 0 12 19 4 5 40
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 0 7 1 39 0 6 17 2 11 36
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 0 11 0 15 0 10 3 3 0 16
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 46 0 17 2 18 1 18 6 1 19 44
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 32 1 5 1 14 0 6 4 4 9 23
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 1 0 14 0 2 1 0 0 3
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 0 9 0 4 0 9 23 3 1 36
Zone Total Zone Total 369 5 109 5 193 2 112 96 22 53 283
Total Total 9946 165 3266 182 3864 119 3136 3565 736 1792 9229

Designed & Developed at NDC