MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(July-2025)

Initiated
Up-To the Month
(July 2025)

Disposed
During the Month
(July-2025)

Disposed
Up-To the Month
(July 2025)

DEL/TR
upto
July 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 115 0 4 0 37 0 32 39 8 3 82
ANDHRA PRADESH VIJAYWADA KADAPA 48 0 2 0 10 1 19 14 2 4 39
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 0 4 0 6 0 8 2 0 0 10
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 40 0 0 0 0 0 14 25 0 1 40
Zone Total Zone Total 215 0 10 0 53 1 73 80 10 8 171
BENGALURU BENGALURU-1 236 0 1 0 6 0 12 13 13 193 231
BENGALURU BENGALURU-2 68 0 0 0 0 0 11 21 2 34 68
BENGALURU BOMMASANDRA-1 72 0 0 0 0 0 13 47 2 10 72
BENGALURU BOMMASANDRA-2 32 0 2 0 0 0 7 1 6 20 34
BENGALURU INDIRANAGAR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 45 0 2 0 4 0 8 29 2 4 43
BENGALURU PEENYA 63 0 0 0 13 0 3 1 6 40 50
BENGALURU YELAHANKA 48 0 0 0 0 0 15 32 1 0 48
Zone Total Zone Total 564 0 5 0 23 0 69 144 32 301 546
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 0 0 0 0 0 19 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 7 0 1 0 2 0 4 2 0 0 6
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 2 2 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 0 0 0 0 6 32 6 6 50
BIHAR AND JHARKHAND PATNA RANCHI 28 0 0 0 3 0 7 15 2 1 25
Zone Total Zone Total 224 0 1 0 5 0 19 70 30 101 220
CHENNAI AND PUDUCHERRY AMBATTUR 22 0 3 0 2 0 9 14 0 0 23
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 0 0 8 0 11 14 1 2 28
CHENNAI AND PUDUCHERRY CHENNAI-2 78 0 0 0 12 0 6 33 11 16 66
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 0 0 12 0 18 4 1 0 23
CHENNAI AND PUDUCHERRY TAMBARAM 122 0 2 0 23 0 57 42 2 0 101
CHENNAI AND PUDUCHERRY VELLORE 27 0 0 0 3 0 21 3 0 0 24
Zone Total Zone Total 320 0 5 0 60 0 122 110 15 18 265
DELHI AND UTTARKHAND DEHRADUN 200 0 7 0 2 1 35 52 16 101 204
DELHI AND UTTARKHAND DELHI-4(WEST) 103 2 5 0 6 0 20 9 3 70 102
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 148 0 1 0 1 0 12 37 64 35 148
DELHI AND UTTARKHAND HALDWANI 79 0 2 0 0 0 7 34 27 13 81
DELHI AND UTTARKHAND LAXMI NAGAR 41 0 6 0 7 2 16 20 2 0 38
DELHI AND UTTARKHAND NORTH DELHI 299 0 1 0 7 0 26 74 29 164 293
DELHI AND UTTARKHAND SOUTH DELHI 396 0 0 0 6 0 10 42 54 284 390
Zone Total Zone Total 1266 2 22 0 29 3 126 268 195 667 1256
GUJARAT AHMEDABAD AHMEDABAD 4 0 3 0 2 0 4 1 0 0 5
GUJARAT AHMEDABAD BHARUCH 26 0 2 0 7 0 7 14 0 0 21
GUJARAT AHMEDABAD NARODA 74 0 9 0 7 0 52 23 1 0 76
GUJARAT AHMEDABAD RAJKOT 78 0 2 0 1 0 21 48 9 1 79
GUJARAT AHMEDABAD SURAT 74 0 4 0 7 0 21 47 3 0 71
GUJARAT AHMEDABAD VADODARA 86 0 11 0 12 2 57 26 0 0 83
GUJARAT AHMEDABAD VAPI 20 0 1 0 7 0 7 6 1 0 14
GUJARAT AHMEDABAD VATWA 47 0 2 0 1 0 28 20 0 0 48
Zone Total Zone Total 409 0 34 0 44 2 197 185 14 1 397
GURGAON (CENTRAL) GURGAON (CENTRAL) 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
HARYANA FARIDABAD FARIDABAD 99 0 12 0 2 0 46 49 1 13 109
HARYANA FARIDABAD GURUGRAM-1 85 0 0 0 5 0 18 26 17 19 80
HARYANA FARIDABAD GURUGRAM-2 174 0 1 1 25 0 49 93 4 4 150
HARYANA FARIDABAD KARNAL 171 0 4 0 0 0 71 90 5 9 175
HARYANA FARIDABAD ROHTAK 143 0 9 0 26 0 61 62 3 0 126
Zone Total Zone Total 672 0 26 1 58 0 245 320 30 45 640
Hyderabad BANJARA HILLS 23 0 0 0 0 0 9 12 2 0 23
Zone Total Zone Total 23 0 0 0 0 0 9 12 2 0 23
JAMMU AND KASMIR JAMMU 3 0 1 0 1 0 2 1 0 0 3
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 3 0 1 0 1 0 2 1 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 0 6 3 5 0 13 5 0 22 40
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 1 2 0 2 0 8 5 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 0 0 2 0 2 1 2 10 15
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 0 0 2 0 1 1 1 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 2 0 1 1 18 15 1 0 34
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 2 0 5 1 4 2 1 0 7
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 0 1 0 2 0 11 11 2 6 30
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 8 0 0 0 9 4 11 0 24
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 2 0 0 0 2 1 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 0 0 0 8 7 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 0 0 5 0 1 1 0 0 2
Zone Total Zone Total 189 1 23 3 24 2 77 53 18 38 186
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 31 0 9 0 0 0 10 25 2 3 40
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 0 11 0 19 0 18 10 7 3 38
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 0 2 0 6 0 6 0 1 0 7
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 94 0 0 0 0 0 7 63 21 3 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 0 1 0 4 0 3 7 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 0 8 0 1 0 15 9 9 2 35
Zone Total Zone Total 224 0 31 0 30 0 59 114 41 11 225
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 2 0 0 0 7 10 4 6 27
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 0 10 0 9 0 43 20 0 2 65
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 0 3 0 12 0 18 20 2 6 46
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 0 4 0 1 0 7 3 6 0 16
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 133 0 7 0 3 0 41 48 2 46 137
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 0 4 0 7 0 14 5 0 0 19
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 1 2 0 1 0 2 2 1 21 26
Zone Total Zone Total 337 1 32 0 33 0 132 108 15 81 336
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 0 1 0 5 0 4 9 21 10 44
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 0 3 0 10 0 9 65 0 1 75
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 0 2 0 3 0 10 67 2 8 87
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 0 5 1 8 0 12 25 108 38 183
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 67 0 5 0 12 0 11 29 18 2 60
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 296 0 7 0 3 0 56 141 43 60 300
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 300 0 16 1 1 0 99 138 8 70 315
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 0 0 3 0 1 50 4 8 63
Zone Total Zone Total 1133 0 39 2 45 0 202 524 204 197 1127
MUMBAI - I BANDRA BANDRA-1 80 0 0 0 0 0 1 40 5 34 80
MUMBAI - I BANDRA BANDRA-2 120 0 9 0 0 0 22 17 9 81 129
MUMBAI - I BANDRA BANDRA-3 43 0 0 0 10 0 1 28 2 2 33
MUMBAI - I BANDRA BANDRA-4 8 0 4 0 1 0 6 1 1 3 11
Zone Total Zone Total 251 0 13 0 11 0 30 86 17 120 253
MUMBAI - II THANE KANDIVALI-1 79 0 13 0 10 0 41 40 1 0 82
MUMBAI - II THANE KANDIVALI-2 45 0 0 0 4 0 8 28 3 2 41
MUMBAI - II THANE THANE-1 64 0 5 0 2 0 39 24 4 0 67
MUMBAI - II THANE THANE-2 61 0 8 0 9 0 16 39 5 0 60
MUMBAI - II THANE VASHI 78 0 2 0 9 1 35 33 0 2 70
Zone Total Zone Total 327 0 28 0 34 1 139 164 13 4 320
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 0 0 6 0 4 7 6 0 17
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 0 0 2 0 8 6 0 0 14
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 2 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 3 1 0 0 4
Zone Total Zone Total 67 0 0 0 13 0 15 14 7 18 54
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 2 0 1 12 1 2 16
ODISHA BHUBANESWAR BHUBANESWAR 76 0 1 0 18 0 16 14 4 25 59
ODISHA BHUBANESWAR KEONJHAR 25 0 2 0 5 0 9 12 1 0 22
ODISHA BHUBANESWAR ROURKELA 36 0 1 0 16 0 10 8 0 3 21
Zone Total Zone Total 155 0 4 0 41 0 36 46 6 30 118
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 0 1 0 3 0 21 16 1 2 40
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 0 9 4 12 1 49 83 20 6 158
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 0 16 0 26 0 66 85 18 6 175
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 2 5 0 11 1 15 47 9 25 96
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 0 23 0 10 1 37 26 3 0 66
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 129 0 10 0 9 0 78 43 2 7 130
Zone Total Zone Total 675 2 64 4 71 3 266 300 53 46 665
RAJASTHAN JAIPUR JAIPUR 86 0 10 1 16 0 43 30 2 5 80
RAJASTHAN JAIPUR JODHPUR 48 0 4 0 10 0 26 13 0 3 42
RAJASTHAN JAIPUR KOTA 73 0 0 0 0 0 5 57 11 0 73
RAJASTHAN JAIPUR UDAIPUR 17 0 3 0 5 0 8 5 1 1 15
Zone Total Zone Total 224 0 17 1 31 0 82 105 14 9 210
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 85 0 5 0 9 0 72 8 1 0 81
TAMIL NADU EXCLUDING CHENNAI MADURAI 79 0 7 0 35 0 26 24 1 0 51
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 25 0 0 0 6 0 1 18 0 0 19
TAMIL NADU EXCLUDING CHENNAI SALEM 89 0 5 0 17 0 16 45 15 1 77
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 0 10 0 8 0 31 3 0 0 34
TAMIL NADU EXCLUDING CHENNAI TRICHY 51 0 0 0 2 0 23 10 16 0 49
Zone Total Zone Total 361 0 27 0 77 0 169 108 33 1 311
TELANGANA HYDERABAD-1 67 0 4 0 4 1 29 34 3 0 66
TELANGANA HYDERABAD-2 55 0 4 0 1 1 9 28 8 12 57
TELANGANA KARIMNAGAR 37 0 0 0 1 0 10 25 1 0 36
TELANGANA KUKATPALLI 118 0 1 2 25 0 13 78 3 0 94
TELANGANA NIZAMABAD 4 0 0 0 2 0 2 0 0 0 2
TELANGANA PATANCHERU 33 0 1 0 7 0 12 13 0 2 27
TELANGANA SIDDIPET 13 0 0 0 0 0 5 8 0 0 13
TELANGANA WARANGAL 6 0 4 0 4 0 5 1 0 0 6
Zone Total Zone Total 333 0 14 2 44 2 85 187 15 14 301
UTTAR PRADESH KANPUR AGRA 4 0 3 0 0 0 5 1 0 1 7
UTTAR PRADESH KANPUR ALLAHABAD 15 0 0 0 0 0 3 3 1 8 15
UTTAR PRADESH KANPUR BAREILLY 51 1 10 0 13 0 38 9 1 0 48
UTTAR PRADESH KANPUR GORAKHPUR 74 0 0 0 1 0 31 26 2 14 73
UTTAR PRADESH KANPUR GREATER NODIA 0 0 0 0 0 0 0 0 0 0 0
UTTAR PRADESH KANPUR KANPUR 69 0 0 0 3 0 2 9 8 47 66
UTTAR PRADESH KANPUR LUCKNOW 85 0 1 0 5 0 23 54 3 1 81
UTTAR PRADESH KANPUR MEERUT 146 0 1 0 1 0 5 19 9 113 146
UTTAR PRADESH KANPUR NOIDA 39 0 0 0 3 0 2 24 9 1 36
UTTAR PRADESH KANPUR VARANASI 59 0 3 0 5 0 22 30 5 0 57
Zone Total Zone Total 542 1 18 0 31 0 131 175 38 185 529
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 0 2 1 3 0 6 8 6 0 20
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 0 2 0 4 0 23 28 2 4 57
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 0 1 0 9 0 11 18 3 2 34
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 0 0 3 0 7 11 1 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 0 0 10 4 5 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 0 1 0 2 0 10 5 1 18 34
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 23 2 3 0 1 0 6 4 7 8 25
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 1 0 0 0 7 18 13 1 39
Zone Total Zone Total 261 2 12 1 22 0 84 96 38 33 251
Total Total 8775 9 426 14 780 14 2369 3270 840 1928 8407

Designed & Developed at NDC