MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(February-2025)

Initiated
Up-To the Month
(February 2025)

Disposed
During the Month
(February-2025)

Disposed
Up-To the Month
(February 2025)

DEL/TR
upto
February 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 170 4 35 10 79 1 36 85 1 3 125
ANDHRA PRADESH VIJAYWADA KADAPA 30 0 43 3 24 1 25 17 2 4 48
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 0 33 1 45 0 13 1 0 0 14
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 0 26 0 18 1 24 17 0 1 42
Zone Total Zone Total 261 4 137 14 166 3 98 120 3 8 229
BENGALURU BENGALURU-1 227 0 22 0 12 0 13 19 55 150 237
BENGALURU BENGALURU-2 73 0 15 0 20 0 15 17 3 33 68
BENGALURU BOMMASANDRA-1 74 1 17 0 18 0 17 45 4 7 73
BENGALURU BOMMASANDRA-2 28 3 3 0 1 0 4 0 6 20 30
BENGALURU K R PURAM (WHITEFIELD) 87 0 28 2 66 0 22 22 1 4 49
BENGALURU PEENYA 68 0 11 1 14 0 7 7 10 41 65
BENGALURU YELAHANKA 31 0 16 0 0 1 15 31 0 0 46
Zone Total Zone Total 588 4 112 3 131 1 93 141 79 255 568
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 14 0 5 14 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 6 0 10 1 4 3 0 0 7
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 0 4 0 2 2 3 30 37
BIHAR AND JHARKHAND PATNA PATNA 53 0 13 0 15 1 14 27 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 35 0 11 0 19 0 7 19 1 0 27
Zone Total Zone Total 255 0 33 0 62 2 32 65 27 100 224
CHENNAI AND PUDUCHERRY AMBATTUR 100 0 13 1 71 0 11 31 0 0 42
CHENNAI AND PUDUCHERRY CHENNAI-1 78 1 26 0 62 1 20 17 2 2 41
CHENNAI AND PUDUCHERRY CHENNAI-2 145 1 18 1 70 3 13 55 8 14 90
CHENNAI AND PUDUCHERRY PONDICHERRY 36 5 17 0 23 0 15 11 2 2 30
CHENNAI AND PUDUCHERRY TAMBARAM 90 1 64 2 30 0 67 52 4 1 124
CHENNAI AND PUDUCHERRY VELLORE 34 0 32 2 26 3 28 9 0 0 37
Zone Total Zone Total 483 8 170 6 282 7 154 175 16 19 364
DELHI AND UTTARKHAND DEHRADUN 198 1 39 0 36 1 46 39 21 94 200
DELHI AND UTTARKHAND DELHI-4(WEST) 110 1 18 1 21 0 15 13 8 71 107
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 0 30 0 25 0 22 37 56 35 150
DELHI AND UTTARKHAND HALDWANI 74 0 7 0 4 0 7 43 14 13 77
DELHI AND UTTARKHAND LAXMI NAGAR 91 1 61 1 97 2 26 27 0 0 53
DELHI AND UTTARKHAND NORTH DELHI 274 3 53 0 28 0 52 74 17 156 299
DELHI AND UTTARKHAND SOUTH DELHI 400 0 18 0 10 1 23 67 71 246 407
Zone Total Zone Total 1292 6 226 2 221 4 191 300 187 615 1293
GUJARAT AHMEDABAD AHMEDABAD 13 0 16 2 25 0 4 0 0 0 4
GUJARAT AHMEDABAD BHARUCH 30 0 14 0 19 0 13 12 0 0 25
GUJARAT AHMEDABAD NARODA 52 2 57 0 34 2 49 24 0 0 73
GUJARAT AHMEDABAD RAJKOT 82 2 30 0 31 0 30 44 6 1 81
GUJARAT AHMEDABAD SURAT 88 1 32 3 42 3 32 41 2 0 75
GUJARAT AHMEDABAD VADODARA 62 1 81 1 58 1 64 20 0 0 84
GUJARAT AHMEDABAD VAPI 22 0 18 0 16 2 11 11 0 0 22
GUJARAT AHMEDABAD VATWA 68 0 34 0 55 0 34 13 0 0 47
Zone Total Zone Total 417 6 282 6 280 8 237 165 8 1 411
HARYANA FARIDABAD FARIDABAD 52 0 69 0 14 0 82 7 2 16 107
HARYANA FARIDABAD GURUGRAM-1 83 0 41 0 29 6 34 17 20 18 89
HARYANA FARIDABAD GURUGRAM-2 189 2 68 3 54 0 82 112 7 2 203
HARYANA FARIDABAD KARNAL 109 3 106 1 41 1 93 70 2 8 173
HARYANA FARIDABAD ROHTAK 172 0 59 0 85 0 59 86 1 0 146
Zone Total Zone Total 605 5 343 4 223 7 350 292 32 44 718
JAMMU AND KASMIR JAMMU 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 45 0 8 0 14 0 8 8 1 22 39
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 1 11 0 7 0 10 7 0 0 17
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 9 0 10 0 3 2 3 9 17
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 0 12 1 11 0 3 1 1 0 5
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 0 32 2 27 0 22 13 0 0 35
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 1 8 0 2 0 9 7 1 0 17
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 0 16 0 16 0 16 8 2 6 32
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 1 5 0 16 0 2 9 6 0 17
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 3 0 4 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 1 12 6 12 1 9 8 0 0 17
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 0 9 0 12 0 7 4 0 0 11
Zone Total Zone Total 215 4 125 9 131 1 89 68 14 37 208
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 10 1 9 0 6 21 1 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 0 33 1 47 7 17 20 10 2 49
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 0 14 0 36 1 9 1 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 1 18 0 13 0 23 59 9 3 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 1 12 2 12 0 6 9 1 0 16
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 0 16 0 8 0 11 11 6 0 28
Zone Total Zone Total 259 2 103 4 125 8 72 121 28 8 229
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 43 0 29 0 40 6 10 8 2 6 26
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 0 42 0 3 0 44 14 0 2 60
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 0 45 1 58 5 33 21 1 6 61
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 0 7 0 35 0 5 8 1 0 14
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 0 56 5 26 0 47 38 2 46 133
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 35 1 21 3 29 3 14 10 0 0 24
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 3 1 0 21 25
Zone Total Zone Total 353 1 201 9 197 14 156 100 6 81 343
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 1 8 0 29 0 7 20 12 11 50
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 0 13 6 64 0 18 71 0 1 90
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 105 0 9 1 16 1 8 75 3 11 97
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 1 22 3 65 0 14 67 78 40 199
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 2 44 2 81 2 18 34 12 3 67
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 328 0 63 5 77 4 58 178 31 43 310
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 302 0 99 1 101 10 92 127 3 68 290
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 6 1 5 0 7 50 3 7 67
Zone Total Zone Total 1361 4 264 19 438 17 222 622 142 184 1170
MUMBAI - I BANDRA BANDRA-1 97 0 3 0 15 0 3 45 4 33 85
MUMBAI - I BANDRA BANDRA-2 121 0 18 0 15 1 15 24 3 81 123
MUMBAI - I BANDRA BANDRA-3 50 0 3 0 8 0 4 38 0 3 45
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 2 0 0 1 1 3 5
Zone Total Zone Total 275 0 24 0 40 1 22 108 8 120 258
MUMBAI - II THANE KANDIVALI-1 71 0 57 1 42 5 57 24 0 0 81
MUMBAI - II THANE KANDIVALI-2 48 0 15 1 11 1 13 34 2 2 51
MUMBAI - II THANE THANE-1 48 0 56 1 30 8 39 25 2 0 66
MUMBAI - II THANE THANE-2 78 1 18 1 32 0 23 33 8 0 64
MUMBAI - II THANE VASHI 84 0 55 4 42 6 44 45 0 2 91
Zone Total Zone Total 329 1 201 8 157 20 176 161 12 4 353
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 5 12 7 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 0 19 0 26 1 10 9 0 0 19
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 3 0 0 2 1 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 5 0 0 0 6 0 1 0 7
Zone Total Zone Total 82 0 30 0 40 1 21 23 9 18 71
ODISHA BHUBANESWAR BERHAMPUR 70 0 0 0 52 0 0 13 3 2 18
ODISHA BHUBANESWAR BHUBANESWAR 97 0 36 1 50 1 28 24 5 25 82
ODISHA BHUBANESWAR KEONJHAR 44 0 13 0 17 0 13 27 0 0 40
ODISHA BHUBANESWAR ROURKELA 67 0 13 2 34 0 15 26 2 3 46
Zone Total Zone Total 278 0 62 3 153 1 56 90 10 30 186
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 0 19 0 18 3 16 17 0 2 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 3 52 2 75 6 47 99 11 5 162
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 2 79 2 70 0 109 57 15 8 189
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 2 17 0 15 0 20 48 19 12 99
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 0 30 2 57 1 24 31 0 0 55
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 104 0 99 0 74 2 102 14 2 9 127
Zone Total Zone Total 692 7 296 6 309 12 318 266 47 36 667
RAJASTHAN JAIPUR JAIPUR 84 2 82 1 70 3 60 28 0 5 93
RAJASTHAN JAIPUR JODHPUR 39 0 35 0 23 1 31 16 0 3 50
RAJASTHAN JAIPUR KOTA 68 0 10 0 5 0 10 63 0 0 73
RAJASTHAN JAIPUR UDAIPUR 47 0 22 0 29 0 9 18 6 7 40
Zone Total Zone Total 238 2 149 1 127 4 110 125 6 15 256
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 2 65 8 114 1 41 12 0 0 53
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 7 61 0 55 0 51 33 3 0 87
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 1 9 0 14 2 9 33 0 0 42
TAMIL NADU EXCLUDING CHENNAI SALEM 102 1 30 1 26 0 27 58 20 1 106
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 0 40 1 28 0 27 3 0 0 30
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 2 35 3 52 0 32 21 11 0 64
Zone Total Zone Total 434 13 240 13 289 3 187 160 34 1 382
TELANGANA HYDERABAD-1 103 0 71 1 85 3 61 25 0 0 86
TELANGANA HYDERABAD-2 116 1 25 1 50 0 26 48 5 12 91
TELANGANA KARIMNAGAR 56 0 24 0 31 0 22 26 1 0 49
TELANGANA KUKATPALLI 138 0 8 1 39 1 10 96 0 0 106
TELANGANA NIZAMABAD 20 0 4 1 17 0 2 5 0 0 7
TELANGANA PATANCHERU 70 0 16 4 53 0 12 19 0 2 33
TELANGANA SIDDIPET 13 0 6 0 6 0 6 7 0 0 13
TELANGANA WARANGAL 8 0 2 0 1 0 2 6 1 0 9
Zone Total Zone Total 524 1 156 8 282 4 141 232 7 14 394
UTTAR PRADESH KANPUR AGRA 5 0 9 0 5 0 6 1 1 1 9
UTTAR PRADESH KANPUR ALLAHABAD 13 0 4 0 3 0 4 1 1 8 14
UTTAR PRADESH KANPUR BAREILLY 53 4 40 4 44 0 40 8 1 0 49
UTTAR PRADESH KANPUR GORAKHPUR 50 0 39 0 15 0 43 14 1 16 74
UTTAR PRADESH KANPUR KANPUR 105 0 5 1 39 1 4 11 11 44 70
UTTAR PRADESH KANPUR LUCKNOW 92 1 28 0 29 0 31 50 8 2 91
UTTAR PRADESH KANPUR MEERUT 187 2 6 1 43 0 6 20 10 114 150
UTTAR PRADESH KANPUR NOIDA 51 0 4 0 13 0 5 30 4 3 42
UTTAR PRADESH KANPUR VARANASI 80 0 26 0 43 0 22 37 3 1 63
Zone Total Zone Total 636 7 161 6 234 1 161 172 40 189 562
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 0 7 0 29 1 7 10 4 3 24
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 0 41 0 21 0 37 12 1 4 54
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 77 1 15 1 47 0 16 19 4 6 45
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 0 7 1 41 0 6 16 3 9 34
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 0 11 0 15 0 10 3 3 0 16
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 41 0 17 0 19 3 12 4 1 19 36
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 35 0 5 1 15 0 6 6 4 9 25
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 4 0 15 0 5 0 0 0 5
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 0 9 0 4 0 9 20 6 1 36
Zone Total Zone Total 369 1 116 3 206 4 108 90 26 51 275
Total Total 9946 76 3431 124 4093 123 2994 3596 741 1830 9161

Designed & Developed at NDC