MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(November-2025)

Initiated
Up-To the Month
(November 2025)

Disposed
During the Month
(November-2025)

Disposed
Up-To the Month
(November 2025)

DEL/TR
upto
November 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 113 2 13 35 91 0 17 16 1 1 35
ANDHRA PRADESH VIJAYWADA KADAPA 48 0 15 0 19 1 14 23 2 4 43
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 0 14 0 7 0 17 2 0 0 19
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 38 0 1 1 6 0 4 27 1 1 33
Zone Total Zone Total 211 2 43 36 123 1 52 68 4 6 130
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 235 0 2 0 11 0 3 17 13 193 226
BENGALURU BENGALURU-2 69 0 3 0 0 0 8 24 6 34 72
BENGALURU BOMMASANDRA-1 42 0 0 0 0 0 2 28 2 10 42
BENGALURU BOMMASANDRA-2 64 0 11 0 36 0 9 29 1 0 39
BENGALURU INDIRANAGAR 2 0 1 0 0 0 1 1 1 0 3
BENGALURU K R PURAM (WHITEFIELD) 43 0 4 0 7 1 8 25 2 4 39
BENGALURU PEENYA 58 0 0 1 18 0 1 1 6 32 40
BENGALURU YELAHANKA 48 0 1 12 12 0 11 24 2 0 37
Zone Total Zone Total 561 0 22 13 84 1 43 149 33 273 498
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 1 1 0 0 0 1 16 22 65 104
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 7 3 16 2 8 0 14 1 0 0 15
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 0 4 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 9 0 4 0 5 34 10 6 55
BIHAR AND JHARKHAND PATNA RANCHI 28 0 4 0 4 0 8 15 4 1 28
Zone Total Zone Total 224 4 30 2 16 0 28 70 38 102 238
CHENNAI AND PUDUCHERRY AMBATTUR 23 0 12 0 13 3 8 8 3 0 19
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 3 1 19 0 8 9 1 2 20
CHENNAI AND PUDUCHERRY CHENNAI-2 78 0 1 2 23 0 3 23 14 16 56
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 1 0 13 0 14 8 1 0 23
CHENNAI AND PUDUCHERRY TAMBARAM 121 5 23 4 41 2 38 60 3 0 101
CHENNAI AND PUDUCHERRY VELLORE 27 0 10 0 5 0 15 17 0 0 32
Zone Total Zone Total 320 5 50 7 114 5 86 125 22 18 251
DELHI AND UTTARKHAND DEHRADUN 200 1 10 0 9 1 21 61 17 101 200
DELHI AND UTTARKHAND DELHI-4(WEST) 119 4 19 0 12 0 28 24 4 70 126
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 152 0 1 0 2 0 1 41 74 35 151
DELHI AND UTTARKHAND HALDWANI 79 0 5 0 3 0 7 33 28 13 81
DELHI AND UTTARKHAND LAXMI NAGAR 41 0 11 0 10 2 10 23 7 0 40
DELHI AND UTTARKHAND NORTH DELHI 283 3 5 0 15 0 19 54 36 164 273
DELHI AND UTTARKHAND SOUTH DELHI 392 0 0 0 6 0 2 36 59 289 386
Zone Total Zone Total 1266 8 51 0 57 3 88 272 225 672 1257
GUJARAT AHMEDABAD AHMEDABAD 4 0 10 1 10 0 4 0 0 0 4
GUJARAT AHMEDABAD BHARUCH 26 0 2 0 8 0 3 17 0 0 20
GUJARAT AHMEDABAD NARODA 74 0 17 1 14 0 48 25 4 0 77
GUJARAT AHMEDABAD RAJKOT 78 0 3 0 5 0 11 54 10 1 76
GUJARAT AHMEDABAD SURAT 74 0 12 1 21 0 17 46 2 0 65
GUJARAT AHMEDABAD VADODARA 86 0 34 2 35 2 44 38 1 0 83
GUJARAT AHMEDABAD VAPI 20 1 3 0 11 0 4 7 1 0 12
GUJARAT AHMEDABAD VATWA 47 2 13 1 6 0 18 35 1 0 54
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 409 3 94 6 110 2 149 222 19 1 391
GURGAON (CENTRAL) GURGAON (CENTRAL) 81 0 1 0 0 0 19 58 1 4 82
Zone Total Zone Total 81 0 1 0 0 0 19 58 1 4 82
HARYANA FARIDABAD FARIDABAD 99 0 25 1 61 0 26 28 0 9 63
HARYANA FARIDABAD GURUGRAM-1 83 1 1 0 5 0 2 36 20 21 79
HARYANA FARIDABAD GURUGRAM-2 95 0 1 0 26 1 8 56 2 3 69
HARYANA FARIDABAD KARNAL 171 0 11 1 22 0 38 110 5 7 160
HARYANA FARIDABAD ROHTAK 143 5 28 3 51 0 46 71 3 0 120
Zone Total Zone Total 591 6 66 5 165 1 120 301 30 40 491
Hyderabad BANJARA HILLS 30 0 3 0 5 0 6 15 4 3 28
Zone Total Zone Total 30 0 3 0 5 0 6 15 4 3 28
JAMMU AND KASMIR JAMMU 3 0 7 0 1 0 7 2 0 0 9
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 1 1 0 0 0 1 0 0 0 1
Zone Total Zone Total 3 1 8 0 1 0 8 2 0 0 10
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 0 10 0 29 0 12 4 0 4 20
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 0 6 0 6 0 7 3 0 0 10
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 1 6 0 4 0 6 2 2 9 19
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 8 0 2 3 5 2 1 0 8
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 2 7 0 4 1 14 19 3 0 36
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 10 0 5 1 10 1 3 0 1 0 4
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 0 5 0 11 0 6 13 2 4 25
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 25 0 5 0 21 3 12 0 36
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 8 0 0 0 8 1 0 0 9
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 0 2 0 6 7 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 2 0 6 0 2 1 0 0 3
Zone Total Zone Total 185 3 82 1 79 5 90 55 21 17 183
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 29 0 10 8 33 0 6 0 0 0 6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 1 18 0 26 0 16 12 7 3 38
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 0 6 0 7 0 6 3 1 0 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 94 0 3 1 53 0 5 24 15 0 44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 2 5 0 7 0 4 6 2 0 12
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 1 16 0 25 1 10 1 6 1 18
Zone Total Zone Total 222 4 58 9 151 1 47 46 31 4 128
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 3 0 3 0 5 11 5 4 25
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 5 24 0 13 0 40 33 0 2 75
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 1 8 0 21 0 13 20 3 6 42
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 0 7 0 6 0 6 4 4 0 14
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 124 0 19 0 35 4 32 43 1 28 104
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 0 24 0 19 0 24 3 0 0 27
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 2 0 2 0 0 3 1 21 25
Zone Total Zone Total 328 6 87 0 99 4 120 117 14 61 312
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 0 4 0 17 0 6 6 13 10 35
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 1 4 0 19 0 5 55 6 1 67
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 1 0 2 0 0 0 2 1 0 0 3
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 0 5 0 8 0 5 62 10 7 84
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 0 10 1 77 0 13 22 69 15 119
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 68 0 10 1 28 0 9 32 9 0 50
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 219 0 37 0 17 5 40 90 63 41 234
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 290 0 21 0 4 3 53 167 14 70 304
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 67 0 2 0 3 0 4 27 27 8 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 86 0 5 0 0 0 13 35 26 17 91
Zone Total Zone Total 1134 1 100 2 173 8 150 497 237 169 1053
MUMBAI - I BANDRA BANDRA-1 80 0 0 0 1 0 0 29 16 34 79
MUMBAI - I BANDRA BANDRA-2 121 0 12 0 8 0 16 15 13 81 125
MUMBAI - I BANDRA BANDRA-3 43 0 0 0 14 0 0 21 6 2 29
MUMBAI - I BANDRA BANDRA-4 8 0 6 0 2 1 7 1 1 2 11
Zone Total Zone Total 252 0 18 0 25 1 23 66 36 119 244
MUMBAI - II THANE KANDIVALI-1 79 2 28 0 19 1 32 54 1 0 87
MUMBAI - II THANE KANDIVALI-2 45 0 2 0 5 0 6 28 6 2 42
MUMBAI - II THANE THANE-1 64 0 18 1 13 1 28 33 7 0 68
MUMBAI - II THANE THANE-2 61 0 16 0 18 0 21 35 3 0 59
MUMBAI - II THANE VASHI 78 7 22 3 22 1 39 37 1 0 77
Zone Total Zone Total 327 9 86 4 77 3 126 187 18 2 333
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 2 0 6 1 1 10 7 0 18
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 6 1 4 0 6 11 1 0 18
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 2 0 4 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 0 4 0 0 4
Zone Total Zone Total 67 0 10 1 17 1 7 25 9 18 59
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 2 0 1 9 3 3 16
ODISHA BHUBANESWAR BHUBANESWAR 76 0 16 0 19 0 19 23 6 25 73
ODISHA BHUBANESWAR KEONJHAR 25 0 10 0 11 0 10 13 1 0 24
ODISHA BHUBANESWAR ROURKELA 36 0 2 0 16 0 11 6 2 3 22
Zone Total Zone Total 155 0 28 0 48 0 41 51 12 31 135
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 2 6 0 12 0 15 18 2 1 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 8 30 5 46 1 46 70 23 6 145
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 0 70 3 49 0 80 106 14 6 206
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 1 18 0 72 1 20 26 2 0 48
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 1 33 0 23 1 34 20 9 0 63
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 129 3 30 2 33 0 42 76 2 6 126
Zone Total Zone Total 675 15 187 10 235 3 237 316 52 19 624
RAJASTHAN JAIPUR ALWAR 0 0 0 0 0 0 0 0 0 0 0
RAJASTHAN JAIPUR JAIPUR 83 2 25 1 44 0 27 32 3 2 64
RAJASTHAN JAIPUR JODHPUR 48 0 5 0 24 0 4 22 0 3 29
RAJASTHAN JAIPUR KOTA 73 0 3 0 1 0 5 58 12 0 75
RAJASTHAN JAIPUR UDAIPUR 17 0 7 0 10 0 6 6 1 1 14
Zone Total Zone Total 221 2 40 1 79 0 42 118 16 6 182
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 28 1 8 0 12 4 14 5 1 0 20
TAMIL NADU EXCLUDING CHENNAI MADURAI 79 4 23 1 46 1 30 23 2 0 55
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 26 2 15 1 26 0 11 4 0 0 15
TAMIL NADU EXCLUDING CHENNAI SALEM 88 0 15 0 25 0 16 41 20 1 78
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 25 67 2 20 1 74 4 0 0 78
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 57 0 4 0 0 0 51 10 0 0 61
TAMIL NADU EXCLUDING CHENNAI TRICHY 52 1 7 11 14 0 24 10 11 0 45
Zone Total Zone Total 362 33 139 15 143 6 220 97 34 1 352
TELANGANA HYDERABAD-1 68 0 15 2 9 1 19 51 1 2 73
TELANGANA HYDERABAD-2 44 0 5 0 8 1 5 24 10 1 40
TELANGANA KARIMNAGAR 37 0 3 1 7 0 5 27 1 0 33
TELANGANA KUKATPALLI 116 1 5 0 80 0 8 29 4 0 41
TELANGANA NIZAMABAD 4 0 1 0 2 0 1 2 0 0 3
TELANGANA PATANCHERU 30 0 3 0 13 0 6 12 2 0 20
TELANGANA SIDDIPET 13 0 0 0 5 0 1 7 0 0 8
TELANGANA WARANGAL 6 1 12 1 8 2 7 1 0 0 8
Zone Total Zone Total 318 2 44 4 132 4 52 153 18 3 226
UTTAR PRADESH KANPUR AGRA 4 0 6 0 0 0 7 2 0 1 10
UTTAR PRADESH KANPUR ALLAHABAD 15 0 2 0 1 0 4 4 1 7 16
UTTAR PRADESH KANPUR BAREILLY 51 0 26 0 30 0 38 8 0 1 47
UTTAR PRADESH KANPUR GORAKHPUR 73 0 1 0 8 0 8 46 1 11 66
UTTAR PRADESH KANPUR GREATER NODIA 9 1 7 0 1 0 7 6 2 0 15
UTTAR PRADESH KANPUR KANPUR 69 2 8 0 12 0 8 7 9 41 65
UTTAR PRADESH KANPUR LUCKNOW 85 0 12 0 13 0 28 52 3 1 84
UTTAR PRADESH KANPUR MEERUT 143 0 10 2 58 0 11 16 6 62 95
UTTAR PRADESH KANPUR NOIDA 30 1 13 1 6 9 5 12 10 1 28
UTTAR PRADESH KANPUR VARANASI 59 0 10 0 7 0 15 39 8 0 62
Zone Total Zone Total 538 4 95 3 136 9 131 192 40 125 488
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 2 6 0 16 0 8 3 0 0 11
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 0 15 0 12 9 21 25 5 2 53
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 2 6 0 21 0 15 10 2 0 27
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 4 11 0 10 0 13 9 1 0 23
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 1 0 6 7 5 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 2 3 0 2 0 6 11 1 18 36
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 23 0 3 0 2 0 4 5 8 7 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 3 1 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 5 0 17 0 4 16 6 0 26
Zone Total Zone Total 261 10 51 0 81 9 80 87 28 27 222
Total Total 8741 118 1393 119 2150 67 1965 3289 942 1721 7917

Designed & Developed at NDC