MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(September-2024)

Initiated
Up-To the Month
(September 2024)

Disposed
During the Month
(September-2024)

Disposed
Up-To the Month
(September 2024)

DEL/TR
upto
September 2024
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 172 0 0 0 36 0 39 94 1 2 136
ANDHRA PRADESH VIJAYWADA KADAPA 30 2 15 0 6 1 16 16 2 4 38
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 2 17 0 22 0 17 4 0 0 21
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 0 17 0 12 1 29 9 0 1 39
Zone Total Zone Total 263 4 49 0 76 2 101 123 3 7 234
BENGALURU BENGALURU-1 227 0 18 0 4 0 17 19 71 134 241
BENGALURU BENGALURU-2 73 0 7 0 20 0 10 14 4 32 60
BENGALURU BOMMASANDRA-1 74 0 7 0 6 0 11 49 12 3 75
BENGALURU BOMMASANDRA-2 28 0 0 0 1 0 1 1 7 18 27
BENGALURU K R PURAM (WHITEFIELD) 87 0 20 2 23 0 23 51 1 9 84
BENGALURU PEENYA 68 0 6 0 6 0 8 9 10 41 68
BENGALURU YELAHANKA 31 0 4 0 0 0 11 24 0 0 35
Zone Total Zone Total 588 0 62 2 60 0 81 167 105 237 590
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 8 0 12 13 22 62 109
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 4 0 5 1 4 6 0 0 10
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 0 2 0 5 1 2 31 39
BIHAR AND JHARKHAND PATNA PATNA 53 1 11 0 10 1 12 31 3 7 53
BIHAR AND JHARKHAND PATNA RANCHI 35 0 1 2 10 0 7 17 1 1 26
Zone Total Zone Total 255 1 19 2 35 2 40 68 28 101 237
CHENNAI AND PUDUCHERRY AMBATTUR 100 0 10 6 32 0 18 60 0 0 78
CHENNAI AND PUDUCHERRY CHENNAI-1 78 0 13 0 35 1 17 36 0 2 55
CHENNAI AND PUDUCHERRY CHENNAI-2 145 2 12 1 38 1 31 69 2 16 118
CHENNAI AND PUDUCHERRY PONDICHERRY 36 0 8 0 15 0 13 13 3 0 29
CHENNAI AND PUDUCHERRY TAMBARAM 90 0 38 0 16 0 60 47 3 2 112
CHENNAI AND PUDUCHERRY VELLORE 34 0 10 0 13 3 12 16 0 0 28
Zone Total Zone Total 483 2 91 7 149 5 151 241 8 20 420
DELHI AND UTTARKHAND DEHRADUN 198 1 23 3 12 1 37 55 41 75 208
DELHI AND UTTARKHAND DELHI-4(WEST) 110 0 11 0 10 0 10 19 25 57 111
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 1 25 0 13 0 25 41 57 34 157
DELHI AND UTTARKHAND HALDWANI 74 0 6 0 3 0 12 41 18 6 77
DELHI AND UTTARKHAND LAXMI NAGAR 89 6 38 6 34 2 45 45 1 0 91
DELHI AND UTTARKHAND NORTH DELHI 274 4 33 0 16 0 44 79 38 130 291
DELHI AND UTTARKHAND SOUTH DELHI 400 1 8 0 8 0 18 72 81 229 400
Zone Total Zone Total 1290 13 144 9 96 3 191 352 261 531 1335
GUJARAT AHMEDABAD AHMEDABAD 13 0 15 0 17 0 11 0 0 0 11
GUJARAT AHMEDABAD BHARUCH 30 0 11 1 12 0 23 6 0 0 29
GUJARAT AHMEDABAD NARODA 52 0 24 1 22 2 25 27 0 0 52
GUJARAT AHMEDABAD RAJKOT 82 1 17 1 25 0 37 36 0 1 74
GUJARAT AHMEDABAD SURAT 88 0 19 0 24 0 59 22 2 0 83
GUJARAT AHMEDABAD VADODARA 62 5 40 0 34 0 39 29 0 0 68
GUJARAT AHMEDABAD VAPI 22 0 14 0 7 1 15 13 0 0 28
GUJARAT AHMEDABAD VATWA 68 0 24 0 17 0 49 24 1 1 75
Zone Total Zone Total 417 6 164 3 158 3 258 157 3 2 420
HARYANA FARIDABAD FARIDABAD 52 0 55 1 10 0 71 8 6 12 97
HARYANA FARIDABAD GURUGRAM-1 85 2 31 3 18 6 26 20 31 15 92
HARYANA FARIDABAD GURUGRAM-2 187 0 31 1 29 0 88 98 2 1 189
HARYANA FARIDABAD KARNAL 109 4 62 2 23 0 104 33 6 5 148
HARYANA FARIDABAD ROHTAK 172 0 39 2 58 0 80 73 0 0 153
Zone Total Zone Total 605 6 218 9 138 6 369 232 45 33 679
JAMMU AND KASMIR JAMMU 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 49 0 3 3 5 0 7 13 1 26 47
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 0 4 0 3 0 5 9 0 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 8 0 4 0 8 3 2 9 22
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 0 9 0 1 0 10 1 1 0 12
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 31 0 13 0 13 0 17 14 0 0 31
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 2 4 0 1 0 6 7 1 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 0 10 0 10 0 13 5 3 11 32
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 4 0 7 0 5 16 4 0 25
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 1 1 1 0 1 1 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 0 1 1 6 0 3 10 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 0 2 2 10 0 0 6 0 0 6
Zone Total Zone Total 220 2 59 7 61 0 75 85 12 46 218
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 1 0 0 0 13 14 1 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 0 16 2 34 2 18 21 11 0 50
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 0 11 0 34 1 7 2 1 0 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 0 12 1 10 0 26 57 6 2 91
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 3 8 0 3 0 14 7 0 0 21
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 19 1 13 0 4 0 10 15 3 0 28
Zone Total Zone Total 258 4 61 3 85 3 88 116 22 5 231
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 44 0 21 1 22 1 23 12 2 5 42
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 0 21 0 0 0 37 3 0 2 42
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 1 18 1 40 0 25 24 2 6 57
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 0 1 1 29 0 2 10 1 1 14
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 0 24 0 6 0 36 37 6 42 121
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 34 0 8 0 14 0 11 17 0 0 28
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 3 1 1 20 25
Zone Total Zone Total 353 1 94 3 117 1 137 104 12 76 329
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 1 5 0 23 0 15 26 1 11 53
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 0 10 3 46 0 42 62 0 1 105
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 105 0 6 0 10 1 44 38 6 12 100
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 0 16 7 28 0 50 68 83 29 230
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 0 39 3 59 2 31 49 1 3 84
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 327 1 29 2 52 1 54 169 57 23 303
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 303 3 47 5 57 0 114 107 12 60 293
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 4 0 0 0 9 53 1 7 70
Zone Total Zone Total 1361 5 156 20 275 4 359 572 161 146 1238
MUMBAI - I BANDRA BANDRA-1 97 0 3 1 6 0 8 49 5 32 94
MUMBAI - I BANDRA BANDRA-2 121 0 10 0 8 1 8 27 7 80 122
MUMBAI - I BANDRA BANDRA-3 50 0 3 0 6 0 14 29 2 2 47
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 0 0 0 1 6 0 7
Zone Total Zone Total 275 0 16 1 20 1 30 106 20 114 270
MUMBAI - II THANE KANDIVALI-1 71 0 39 1 23 4 59 24 0 0 83
MUMBAI - II THANE KANDIVALI-2 48 1 7 0 3 1 8 40 1 2 51
MUMBAI - II THANE THANE-1 48 0 33 1 13 4 34 26 4 0 64
MUMBAI - II THANE THANE-2 78 0 11 0 22 0 34 26 6 1 67
MUMBAI - II THANE VASHI 84 1 26 10 20 6 45 35 2 2 84
Zone Total Zone Total 329 2 116 12 81 15 180 151 13 5 349
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 10 13 1 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 1 12 0 19 1 13 6 0 0 19
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 2 0 1 3 0 18 22
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 3 0 0 0 4 0 1 0 5
Zone Total Zone Total 82 1 21 0 32 1 28 22 2 18 70
ODISHA BHUBANESWAR BERHAMPUR 70 0 0 0 40 0 1 24 4 1 30
ODISHA BHUBANESWAR BHUBANESWAR 97 0 19 2 28 1 18 37 15 17 87
ODISHA BHUBANESWAR KEONJHAR 44 1 7 0 14 0 26 11 0 0 37
ODISHA BHUBANESWAR ROURKELA 67 0 4 1 17 0 17 33 1 3 54
Zone Total Zone Total 278 1 30 3 99 1 62 105 20 21 208
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 0 6 0 9 2 17 13 1 1 32
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 2 22 0 57 0 44 103 9 0 156
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 1 54 0 38 0 121 50 19 6 196
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 0 9 0 11 0 35 29 19 12 95
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 0 9 1 22 1 12 56 1 0 69
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 105 1 56 1 59 0 75 8 14 5 102
Zone Total Zone Total 693 4 156 2 196 3 304 259 63 24 650
RAJASTHAN JAIPUR JAIPUR 84 5 53 4 41 3 54 28 4 7 93
RAJASTHAN JAIPUR JODHPUR 39 2 24 0 14 0 35 10 0 4 49
RAJASTHAN JAIPUR KOTA 68 0 7 0 4 0 36 35 0 0 71
RAJASTHAN JAIPUR UDAIPUR 47 1 12 0 6 0 14 16 11 12 53
Zone Total Zone Total 238 8 96 4 65 3 139 89 15 23 266
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 1 36 0 49 1 62 27 0 0 89
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 0 36 0 35 0 42 39 1 0 82
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 0 2 0 8 1 17 25 0 0 42
TAMIL NADU EXCLUDING CHENNAI SALEM 102 0 24 1 19 0 35 59 13 0 107
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 1 16 1 16 0 16 2 0 0 18
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 3 7 0 8 0 20 47 13 0 80
Zone Total Zone Total 434 5 121 2 135 2 192 199 27 0 418
TELANGANA HYDERABAD-1 103 3 54 1 48 1 64 44 0 0 108
TELANGANA HYDERABAD-2 116 0 19 9 33 0 27 62 1 12 102
TELANGANA KARIMNAGAR 56 0 16 0 24 0 32 16 0 0 48
TELANGANA KUKATPALLI 138 2 6 3 28 0 11 105 0 0 116
TELANGANA NIZAMABAD 20 0 4 0 11 0 3 9 0 1 13
TELANGANA PATANCHERU 70 1 3 0 20 0 8 43 0 2 53
TELANGANA SIDDIPET 13 0 1 0 3 0 1 10 0 0 11
TELANGANA WARANGAL 8 0 0 0 0 0 1 6 1 0 8
Zone Total Zone Total 524 6 103 13 167 1 147 295 2 15 459
UTTAR PRADESH KANPUR AGRA 5 0 3 0 0 0 4 1 2 1 8
UTTAR PRADESH KANPUR ALLAHABAD 13 0 2 0 3 0 3 1 0 8 12
UTTAR PRADESH KANPUR BAREILLY 53 1 20 0 21 0 41 9 2 0 52
UTTAR PRADESH KANPUR GORAKHPUR 50 0 19 0 14 0 29 9 1 16 55
UTTAR PRADESH KANPUR KANPUR 105 0 3 0 31 0 4 17 4 52 77
UTTAR PRADESH KANPUR LUCKNOW 92 1 9 0 19 0 35 36 7 4 82
UTTAR PRADESH KANPUR MEERUT 187 0 3 0 28 0 5 20 22 115 162
UTTAR PRADESH KANPUR NOIDA 51 0 2 0 10 0 8 29 5 1 43
UTTAR PRADESH KANPUR VARANASI 80 0 15 4 36 0 34 19 6 0 59
Zone Total Zone Total 636 2 76 4 162 0 163 141 49 197 550
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 0 2 0 23 0 3 16 7 0 26
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 1 31 0 8 0 36 15 4 2 57
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 75 0 4 0 29 0 8 30 8 4 50
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 1 3 2 23 0 3 30 7 8 48
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 0 6 0 12 0 7 7 0 0 14
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 46 0 10 0 12 0 16 7 3 18 44
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 32 0 3 2 9 0 6 3 6 11 26
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 1 0 10 0 7 0 0 0 7
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 0 6 0 4 0 6 25 1 1 33
Zone Total Zone Total 369 2 66 4 130 0 92 133 36 44 305
Total Total 9951 75 1918 110 2337 56 3187 3717 907 1665 9476

Designed & Developed at NDC