MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(May-2025)

Initiated
Up-To the Month
(May 2025)

Disposed
During the Month
(May-2025)

Disposed
Up-To the Month
(May 2025)

DEL/TR
upto
May 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 116 0 0 7 28 0 31 44 10 3 88
ANDHRA PRADESH VIJAYWADA KADAPA 48 0 2 0 9 1 19 15 2 4 40
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 1 4 0 5 0 10 1 0 0 11
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 40 0 0 0 0 0 19 20 0 1 40
Zone Total Zone Total 216 1 6 7 42 1 79 80 12 8 179
BENGALURU BENGALURU-1 236 1 1 0 6 0 14 11 13 193 231
BENGALURU BENGALURU-2 68 0 0 0 0 0 15 17 2 34 68
BENGALURU BOMMASANDRA-1 72 0 0 0 0 0 16 44 2 10 72
BENGALURU BOMMASANDRA-2 32 0 2 0 0 0 7 1 6 20 34
BENGALURU K R PURAM (WHITEFIELD) 45 0 0 0 4 0 8 28 1 4 41
BENGALURU PEENYA 63 0 0 0 11 0 5 1 6 40 52
BENGALURU YELAHANKA 48 0 0 0 0 0 16 32 0 0 48
Zone Total Zone Total 564 1 3 0 21 0 81 134 30 301 546
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 0 0 0 0 0 19 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 9 0 0 0 0 0 5 4 0 0 9
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 2 2 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 0 0 0 0 7 34 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 28 0 0 0 3 0 8 15 1 1 25
Zone Total Zone Total 226 0 0 0 3 0 22 74 26 101 223
CHENNAI AND PUDUCHERRY AMBATTUR 23 0 3 1 1 0 11 14 0 0 25
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 0 1 6 0 15 12 1 2 30
CHENNAI AND PUDUCHERRY CHENNAI-2 78 0 0 0 12 0 8 31 11 16 66
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 0 0 12 0 19 3 1 0 23
CHENNAI AND PUDUCHERRY TAMBARAM 121 1 1 2 9 0 63 46 3 1 113
CHENNAI AND PUDUCHERRY VELLORE 27 0 0 0 3 0 22 2 0 0 24
Zone Total Zone Total 320 1 4 4 43 0 138 108 16 19 281
DELHI AND UTTARKHAND DEHRADUN 200 3 5 2 2 0 39 49 14 101 203
DELHI AND UTTARKHAND DELHI-4(WEST) 103 0 1 1 6 0 16 9 3 70 98
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 148 0 0 0 0 0 15 36 62 35 148
DELHI AND UTTARKHAND HALDWANI 79 0 1 0 0 0 8 38 21 13 80
DELHI AND UTTARKHAND LAXMI NAGAR 41 0 6 0 7 0 19 21 0 0 40
DELHI AND UTTARKHAND NORTH DELHI 299 0 0 0 7 0 43 60 25 164 292
DELHI AND UTTARKHAND SOUTH DELHI 396 0 0 2 6 0 10 42 54 284 390
Zone Total Zone Total 1266 3 13 5 28 0 150 255 179 667 1251
GUJARAT AHMEDABAD AHMEDABAD 4 0 0 0 0 0 4 0 0 0 4
GUJARAT AHMEDABAD BHARUCH 26 0 1 0 7 0 9 11 0 0 20
GUJARAT AHMEDABAD NARODA 76 6 8 2 7 0 54 23 0 0 77
GUJARAT AHMEDABAD RAJKOT 78 0 1 0 1 0 28 44 5 1 78
GUJARAT AHMEDABAD SURAT 74 0 4 1 3 0 29 44 2 0 75
GUJARAT AHMEDABAD VADODARA 86 0 0 1 9 0 58 19 0 0 77
GUJARAT AHMEDABAD VAPI 20 0 1 1 6 0 7 8 0 0 15
GUJARAT AHMEDABAD VATWA 47 0 1 0 0 0 32 16 0 0 48
Zone Total Zone Total 411 6 16 5 33 0 221 165 7 1 394
HARYANA FARIDABAD FARIDABAD 99 0 2 1 1 0 58 28 1 13 100
HARYANA FARIDABAD GURUGRAM-1 90 0 0 4 5 0 32 16 17 20 85
HARYANA FARIDABAD GURUGRAM-2 169 0 1 0 22 0 50 92 4 2 148
HARYANA FARIDABAD KARNAL 171 0 1 0 0 0 81 79 3 9 172
HARYANA FARIDABAD ROHTAK 143 0 4 2 12 0 61 72 2 0 135
Zone Total Zone Total 672 0 8 7 40 0 282 287 27 44 640
JAMMU AND KASMIR JAMMU 1 1 1 0 0 0 2 0 0 0 2
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 1 1 0 0 0 2 0 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 0 1 0 2 0 9 7 0 22 38
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 0 1 0 1 0 8 5 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 0 0 2 0 2 1 3 9 15
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 0 0 2 0 1 1 1 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 0 0 0 0 20 14 0 0 34
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 2 2 0 1 1 8 2 1 0 11
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 0 1 0 1 0 12 11 1 7 31
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 2 0 0 0 3 5 10 0 18
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 0 0 0 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 0 0 0 8 7 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 0 0 2 0 3 2 0 0 5
Zone Total Zone Total 189 2 7 0 11 1 74 56 16 38 184
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 31 0 0 0 0 0 1 25 2 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 0 0 1 19 0 8 9 7 3 27
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 1 1 1 1 0 9 1 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 94 0 0 0 0 0 10 64 17 3 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 0 0 1 3 0 3 7 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 0 0 0 0 0 11 8 7 2 28
Zone Total Zone Total 224 1 1 3 23 0 42 114 35 11 202
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 0 0 0 0 5 11 3 6 25
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 3 4 0 6 0 44 16 0 2 62
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 0 1 3 10 0 23 16 1 6 46
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 2 3 0 1 0 6 4 5 0 15
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 133 1 1 0 0 0 40 46 2 46 134
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 0 2 0 4 0 13 7 0 0 20
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 0 0 0 0 1 3 0 21 25
Zone Total Zone Total 337 6 11 3 21 0 132 103 11 81 327
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 1 1 0 4 0 4 16 15 10 45
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 1 2 2 4 0 11 68 0 1 80
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 0 1 0 1 0 9 70 1 8 88
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 0 4 0 4 0 13 25 108 40 186
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 67 0 0 1 5 0 12 29 19 2 62
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 296 0 1 0 3 0 52 149 33 60 294
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 300 9 16 0 0 0 105 139 2 70 316
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 0 0 3 0 5 48 2 8 63
Zone Total Zone Total 1133 11 25 3 24 0 211 544 180 199 1134
MUMBAI - I BANDRA BANDRA-1 80 0 0 0 0 0 2 41 3 34 80
MUMBAI - I BANDRA BANDRA-2 120 4 8 0 0 0 22 22 3 81 128
MUMBAI - I BANDRA BANDRA-3 43 0 0 2 10 0 1 30 0 2 33
MUMBAI - I BANDRA BANDRA-4 5 0 1 0 1 0 1 0 1 3 5
Zone Total Zone Total 248 4 9 2 11 0 26 93 7 120 246
MUMBAI - II THANE KANDIVALI-1 79 1 8 1 2 0 48 36 1 0 85
MUMBAI - II THANE KANDIVALI-2 45 0 0 0 3 0 10 29 1 2 42
MUMBAI - II THANE THANE-1 64 2 2 0 1 0 46 17 2 0 65
MUMBAI - II THANE THANE-2 61 1 3 2 3 0 17 38 6 0 61
MUMBAI - II THANE VASHI 81 0 0 0 6 0 38 35 0 2 75
Zone Total Zone Total 330 4 13 3 15 0 159 155 10 4 328
NORTH-EASTERN REGION GUWAHATI AGARTALA 24 0 0 0 6 0 4 8 6 0 18
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 0 0 1 0 9 6 0 0 15
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 0 0 2 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 3 1 0 0 4
Zone Total Zone Total 68 0 0 0 12 0 16 15 7 18 56
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 2 2 0 1 12 1 2 16
ODISHA BHUBANESWAR BHUBANESWAR 76 0 0 3 15 0 16 16 4 25 61
ODISHA BHUBANESWAR KEONJHAR 25 0 1 2 3 0 11 12 0 0 23
ODISHA BHUBANESWAR ROURKELA 36 1 1 1 15 0 11 8 0 3 22
Zone Total Zone Total 155 1 2 8 35 0 39 48 5 30 122
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 0 0 0 2 0 23 14 1 2 40
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 1 2 0 7 0 48 91 12 6 157
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 0 10 1 12 0 71 90 16 6 183
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 1 2 1 8 0 16 50 6 25 97
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 0 14 0 4 0 38 24 2 0 64
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 129 4 5 2 3 0 93 27 2 9 131
Zone Total Zone Total 675 6 33 4 36 0 289 296 39 48 672
RAJASTHAN JAIPUR JAIPUR 86 1 1 0 3 0 48 31 0 5 84
RAJASTHAN JAIPUR JODHPUR 48 0 0 0 8 0 25 12 0 3 40
RAJASTHAN JAIPUR KOTA 73 0 0 0 0 0 7 55 11 0 73
RAJASTHAN JAIPUR UDAIPUR 17 0 1 0 3 0 6 8 0 1 15
Zone Total Zone Total 224 1 2 0 14 0 86 106 11 9 212
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 85 1 5 0 3 0 79 7 1 0 87
TAMIL NADU EXCLUDING CHENNAI MADURAI 79 0 1 1 17 0 36 26 1 0 63
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 25 0 0 0 5 0 2 18 0 0 20
TAMIL NADU EXCLUDING CHENNAI SALEM 89 0 0 2 11 0 16 47 14 1 78
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 2 2 0 1 0 29 4 0 0 33
TAMIL NADU EXCLUDING CHENNAI TRICHY 51 0 0 0 2 0 24 10 15 0 49
Zone Total Zone Total 361 3 8 3 39 0 186 112 31 1 330
TELANGANA HYDERABAD-1 87 0 2 0 4 0 54 31 0 0 85
TELANGANA HYDERABAD-2 71 2 3 0 0 1 14 44 3 12 73
TELANGANA KARIMNAGAR 37 0 0 1 1 0 14 21 1 0 36
TELANGANA KUKATPALLI 105 0 0 1 4 0 7 93 1 0 101
TELANGANA NIZAMABAD 4 0 0 1 1 0 2 1 0 0 3
TELANGANA PATANCHERU 33 0 1 1 3 0 13 16 0 2 31
TELANGANA SIDDIPET 13 0 0 0 0 0 6 7 0 0 13
TELANGANA WARANGAL 6 0 4 1 4 0 5 1 0 0 6
Zone Total Zone Total 356 2 10 5 17 1 115 214 5 14 348
UTTAR PRADESH KANPUR AGRA 4 0 0 0 0 0 2 1 0 1 4
UTTAR PRADESH KANPUR ALLAHABAD 15 0 0 0 0 0 5 1 1 8 15
UTTAR PRADESH KANPUR BAREILLY 51 0 3 2 6 0 38 9 1 0 48
UTTAR PRADESH KANPUR GORAKHPUR 74 0 0 0 1 0 41 16 2 14 73
UTTAR PRADESH KANPUR KANPUR 68 0 0 0 0 0 4 11 7 46 68
UTTAR PRADESH KANPUR LUCKNOW 85 0 0 3 3 0 26 51 3 2 82
UTTAR PRADESH KANPUR MEERUT 146 0 0 0 1 0 4 19 9 113 145
UTTAR PRADESH KANPUR NOIDA 39 0 0 0 3 0 2 28 5 1 36
UTTAR PRADESH KANPUR VARANASI 59 0 1 0 2 0 24 31 3 0 58
Zone Total Zone Total 541 0 4 5 16 0 146 167 31 185 529
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 0 0 0 0 0 6 6 6 3 21
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 0 1 0 0 0 38 17 1 4 60
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 0 0 0 2 0 15 18 3 4 40
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 0 0 1 0 8 12 1 0 21
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 0 0 11 4 4 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 0 0 0 1 0 9 5 1 19 34
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 24 0 1 0 1 0 5 7 4 8 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 0 0 0 0 11 17 9 1 38
Zone Total Zone Total 262 0 4 0 5 0 107 86 29 39 261
Total Total 8779 54 180 67 489 3 2603 3212 714 1938 8467

Designed & Developed at NDC