MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(March-2025)

Initiated
Up-To the Month
(March 2025)

Disposed
During the Month
(March-2025)

Disposed
Up-To the Month
(March 2025)

DEL/TR
upto
March 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 170 0 35 5 86 1 34 69 12 3 118
ANDHRA PRADESH VIJAYWADA KADAPA 30 1 44 0 24 1 26 17 2 4 49
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 0 35 3 49 0 11 1 0 0 12
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 0 26 0 20 1 22 17 0 1 40
Zone Total Zone Total 261 1 140 8 179 3 93 104 14 8 219
BENGALURU BENGALURU-1 227 0 23 2 14 0 13 17 19 187 236
BENGALURU BENGALURU-2 73 0 15 0 20 0 15 17 2 34 68
BENGALURU BOMMASANDRA-1 75 0 18 1 20 1 17 45 1 9 72
BENGALURU BOMMASANDRA-2 28 0 5 0 1 0 5 1 6 20 32
BENGALURU K R PURAM (WHITEFIELD) 87 0 28 2 70 0 20 20 1 4 45
BENGALURU PEENYA 68 1 12 2 17 0 6 6 10 41 63
BENGALURU YELAHANKA 31 2 18 0 0 1 17 31 0 0 48
Zone Total Zone Total 589 3 119 7 142 2 93 137 39 295 564
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 14 0 1 18 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 8 0 10 1 6 3 0 0 9
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 1 5 0 2 2 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 53 0 13 0 15 1 12 29 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 35 1 12 0 19 0 8 18 2 0 28
Zone Total Zone Total 255 1 36 1 63 2 29 70 27 100 226
CHENNAI AND PUDUCHERRY AMBATTUR 100 0 15 17 92 0 12 11 0 0 23
CHENNAI AND PUDUCHERRY CHENNAI-1 78 0 26 1 68 1 14 17 2 2 35
CHENNAI AND PUDUCHERRY CHENNAI-2 145 0 18 10 82 3 11 42 11 14 78
CHENNAI AND PUDUCHERRY PONDICHERRY 36 0 25 2 26 0 22 11 2 0 35
CHENNAI AND PUDUCHERRY TAMBARAM 90 6 72 7 41 0 68 48 3 2 121
CHENNAI AND PUDUCHERRY VELLORE 34 2 36 10 40 3 25 2 0 0 27
Zone Total Zone Total 483 8 192 47 349 7 152 131 18 18 319
DELHI AND UTTARKHAND DEHRADUN 198 1 40 1 37 1 39 45 15 101 200
DELHI AND UTTARKHAND DELHI-4(WEST) 110 3 23 9 30 0 17 10 4 72 103
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 0 30 2 27 0 19 38 56 35 148
DELHI AND UTTARKHAND HALDWANI 74 5 12 0 5 2 8 43 15 13 79
DELHI AND UTTARKHAND LAXMI NAGAR 91 4 66 12 114 2 18 23 0 0 41
DELHI AND UTTARKHAND NORTH DELHI 274 2 55 2 30 0 52 64 19 164 299
DELHI AND UTTARKHAND SOUTH DELHI 400 0 18 3 21 1 19 56 37 284 396
Zone Total Zone Total 1292 15 244 29 264 6 172 279 146 669 1266
GUJARAT AHMEDABAD AHMEDABAD 13 4 20 4 29 0 4 0 0 0 4
GUJARAT AHMEDABAD BHARUCH 30 1 15 0 19 0 13 13 0 0 26
GUJARAT AHMEDABAD NARODA 52 8 68 6 41 3 53 23 0 0 76
GUJARAT AHMEDABAD RAJKOT 82 0 31 3 35 0 29 45 3 1 78
GUJARAT AHMEDABAD SURAT 88 1 38 3 46 6 29 43 2 0 74
GUJARAT AHMEDABAD VADODARA 62 7 94 8 69 1 66 20 0 0 86
GUJARAT AHMEDABAD VAPI 22 1 19 2 19 2 10 10 0 0 20
GUJARAT AHMEDABAD VATWA 68 0 34 0 55 0 34 13 0 0 47
Zone Total Zone Total 417 22 319 26 313 12 238 167 5 1 411
HARYANA FARIDABAD FARIDABAD 52 2 71 6 24 0 66 19 1 13 99
HARYANA FARIDABAD GURUGRAM-1 83 1 43 1 30 6 36 16 20 18 90
HARYANA FARIDABAD GURUGRAM-2 189 1 70 25 84 0 62 108 3 2 175
HARYANA FARIDABAD KARNAL 109 6 113 7 50 1 87 73 3 8 171
HARYANA FARIDABAD ROHTAK 172 9 71 12 100 0 63 79 1 0 143
Zone Total Zone Total 605 19 368 51 288 7 314 295 28 41 678
JAMMU AND KASMIR JAMMU 0 0 1 0 0 0 1 0 0 0 1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 1 0 0 0 1 0 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 45 0 8 0 14 0 8 8 1 22 39
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 3 14 2 10 2 9 6 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 9 0 10 0 3 2 3 9 17
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 0 12 0 11 0 3 1 1 0 5
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 1 33 0 29 0 21 13 0 0 34
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 10 0 9 6 8 0 9 1 1 0 11
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 0 16 1 17 0 15 8 2 6 31
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 5 1 17 0 1 9 6 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 3 0 4 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 0 12 2 14 1 8 7 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 0 9 4 16 0 3 4 0 0 7
Zone Total Zone Total 214 4 130 16 150 3 80 60 14 37 191
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 10 0 9 0 5 22 1 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 0 34 3 51 7 16 18 9 3 46
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 0 14 0 36 1 9 1 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 0 20 2 15 0 20 56 15 3 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 1 13 3 15 0 6 7 1 0 14
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 0 16 0 8 0 11 9 6 2 28
Zone Total Zone Total 259 1 107 8 134 8 67 113 33 11 224
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 43 0 29 2 44 6 8 5 3 6 22
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 3 50 2 7 0 49 13 0 2 64
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 0 45 3 64 5 29 19 1 6 55
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 1 8 1 37 0 4 6 3 0 13
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 0 58 2 28 0 47 38 2 46 133
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 35 2 23 1 30 3 15 10 0 0 25
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 1 3 0 21 25
Zone Total Zone Total 353 6 214 11 216 14 153 94 9 81 337
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 0 8 2 31 0 3 20 14 11 48
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 2 15 9 74 0 12 69 0 1 82
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 103 0 9 4 24 1 8 70 2 7 87
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 0 22 6 78 0 12 33 104 37 186
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 1 46 2 84 2 18 31 15 2 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 328 6 69 15 96 5 58 165 22 51 296
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 302 17 117 7 109 10 101 128 2 69 300
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 6 1 6 0 6 50 2 8 66
Zone Total Zone Total 1359 26 292 46 502 18 218 566 161 186 1131
MUMBAI - I BANDRA BANDRA-1 97 0 3 5 20 0 3 40 4 33 80
MUMBAI - I BANDRA BANDRA-2 121 1 19 3 19 1 15 22 3 80 120
MUMBAI - I BANDRA BANDRA-3 50 0 3 2 10 0 3 37 0 3 43
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 2 0 0 1 0 4 5
Zone Total Zone Total 275 1 25 10 51 1 21 100 7 120 248
MUMBAI - II THANE KANDIVALI-1 71 2 60 4 47 5 53 26 0 0 79
MUMBAI - II THANE KANDIVALI-2 48 0 16 6 18 1 11 31 1 2 45
MUMBAI - II THANE THANE-1 48 7 69 9 43 10 47 17 0 0 64
MUMBAI - II THANE THANE-2 78 2 20 0 33 0 23 34 8 0 65
MUMBAI - II THANE VASHI 84 2 57 4 54 6 42 37 0 2 81
Zone Total Zone Total 329 13 222 23 195 22 176 145 9 4 334
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 5 11 8 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 0 19 0 29 1 10 6 0 0 16
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 3 0 0 2 1 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 5 0 0 0 6 0 1 0 7
Zone Total Zone Total 82 0 30 0 43 1 21 19 10 18 68
ODISHA BHUBANESWAR BERHAMPUR 70 1 1 1 53 0 1 13 1 3 18
ODISHA BHUBANESWAR BHUBANESWAR 97 11 47 11 63 5 28 18 5 25 76
ODISHA BHUBANESWAR KEONJHAR 44 1 14 16 33 0 10 15 0 0 25
ODISHA BHUBANESWAR ROURKELA 67 1 14 6 45 0 12 19 2 3 36
Zone Total Zone Total 278 14 76 34 194 5 51 65 8 31 155
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 10 31 3 23 3 24 16 0 2 42
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 12 64 7 86 7 53 91 12 6 162
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 0 80 3 75 0 97 67 15 6 185
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 3 21 0 15 0 22 50 14 17 103
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 3 33 2 60 2 24 30 0 0 54
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 104 2 102 1 75 2 102 16 2 9 129
Zone Total Zone Total 692 30 331 16 334 14 322 270 43 40 675
RAJASTHAN JAIPUR JAIPUR 84 3 86 8 81 3 52 29 0 5 86
RAJASTHAN JAIPUR JODHPUR 39 0 35 1 25 1 30 15 0 3 48
RAJASTHAN JAIPUR KOTA 68 0 10 0 5 0 10 62 1 0 73
RAJASTHAN JAIPUR UDAIPUR 45 0 22 8 50 0 7 9 0 1 17
Zone Total Zone Total 236 3 153 17 161 4 99 115 1 9 224
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 44 112 9 129 1 79 6 0 0 85
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 5 67 8 68 0 46 31 3 0 80
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 1 10 17 32 2 2 23 0 0 25
TAMIL NADU EXCLUDING CHENNAI SALEM 102 2 32 17 45 0 24 50 14 1 89
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 2 42 0 28 0 29 3 0 0 32
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 0 35 13 65 0 27 14 10 0 51
Zone Total Zone Total 434 54 298 64 367 3 207 127 27 1 362
TELANGANA HYDERABAD-1 103 0 71 1 87 3 58 26 0 0 84
TELANGANA HYDERABAD-2 116 0 26 6 57 0 19 49 5 12 85
TELANGANA KARIMNAGAR 56 0 24 12 43 0 15 21 1 0 37
TELANGANA KUKATPALLI 138 0 8 3 44 1 7 93 1 0 101
TELANGANA NIZAMABAD 20 0 4 1 20 0 2 2 0 0 4
TELANGANA PATANCHERU 70 0 16 4 58 0 12 14 0 2 28
TELANGANA SIDDIPET 13 0 6 0 6 0 6 7 0 0 13
TELANGANA WARANGAL 8 0 2 3 4 0 1 4 1 0 6
Zone Total Zone Total 524 0 157 30 319 4 120 216 8 14 358
UTTAR PRADESH KANPUR AGRA 5 0 9 4 10 0 2 1 0 1 4
UTTAR PRADESH KANPUR ALLAHABAD 13 1 5 0 3 0 5 1 1 8 15
UTTAR PRADESH KANPUR BAREILLY 53 4 51 6 51 2 42 8 1 0 51
UTTAR PRADESH KANPUR GORAKHPUR 50 1 42 1 18 0 41 16 2 15 74
UTTAR PRADESH KANPUR KANPUR 105 0 5 2 41 1 4 11 10 43 68
UTTAR PRADESH KANPUR LUCKNOW 92 1 32 9 39 0 33 48 2 2 85
UTTAR PRADESH KANPUR MEERUT 187 0 6 4 47 0 4 20 8 114 146
UTTAR PRADESH KANPUR NOIDA 51 0 4 3 16 0 4 28 4 3 39
UTTAR PRADESH KANPUR VARANASI 80 0 29 7 50 0 25 32 2 0 59
Zone Total Zone Total 636 7 183 36 275 3 160 165 30 186 541
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 0 7 0 32 1 7 9 2 3 21
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 14 55 8 30 0 41 13 1 4 59
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 77 1 17 4 52 0 15 19 3 5 42
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 2 9 10 55 0 8 13 1 0 22
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 2 13 1 16 0 11 3 3 0 17
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 41 0 17 1 20 3 11 4 1 19 35
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 35 0 5 0 16 0 5 7 4 8 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 4 0 16 0 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 2 11 0 4 0 11 18 8 1 38
Zone Total Zone Total 369 21 138 24 241 4 113 86 23 40 262
Total Total 9942 249 3775 504 4780 143 2900 3324 660 1910 8794

Designed & Developed at NDC