MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(March-2025)

Initiated
Up-To the Month
(March 2025)

Disposed
During the Month
(March-2025)

Disposed
Up-To the Month
(March 2025)

DEL/TR
upto
March 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 170 0 35 0 81 1 34 74 12 3 123
ANDHRA PRADESH VIJAYWADA KADAPA 30 1 44 0 24 1 26 17 2 4 49
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 0 35 1 47 0 13 1 0 0 14
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 0 26 0 20 1 22 17 0 1 40
Zone Total Zone Total 261 1 140 1 172 3 95 109 14 8 226
BENGALURU BENGALURU-1 227 0 23 2 14 0 13 17 19 187 236
BENGALURU BENGALURU-2 73 0 15 0 20 0 15 17 2 34 68
BENGALURU BOMMASANDRA-1 75 0 18 0 19 1 17 45 2 9 73
BENGALURU BOMMASANDRA-2 28 0 5 0 1 0 5 1 6 20 32
BENGALURU K R PURAM (WHITEFIELD) 87 0 28 2 70 0 20 20 1 4 45
BENGALURU PEENYA 68 1 12 0 15 0 7 7 10 41 65
BENGALURU YELAHANKA 31 2 18 0 0 1 17 31 0 0 48
Zone Total Zone Total 589 3 119 4 139 2 94 138 40 295 567
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 14 0 1 18 20 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 8 0 10 1 6 3 0 0 9
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 1 5 0 2 2 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 53 0 13 0 15 1 12 29 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 35 1 12 0 19 0 8 18 2 0 28
Zone Total Zone Total 255 1 36 1 63 2 29 70 27 100 226
CHENNAI AND PUDUCHERRY AMBATTUR 100 0 15 13 88 0 12 15 0 0 27
CHENNAI AND PUDUCHERRY CHENNAI-1 78 0 26 1 68 1 14 17 2 2 35
CHENNAI AND PUDUCHERRY CHENNAI-2 145 0 18 8 80 3 11 43 12 14 80
CHENNAI AND PUDUCHERRY PONDICHERRY 36 0 25 2 26 0 22 11 2 0 35
CHENNAI AND PUDUCHERRY TAMBARAM 90 6 72 4 38 0 69 50 3 2 124
CHENNAI AND PUDUCHERRY VELLORE 34 1 35 4 34 3 29 3 0 0 32
Zone Total Zone Total 483 7 191 32 334 7 157 139 19 18 333
DELHI AND UTTARKHAND DEHRADUN 198 1 40 1 37 1 39 45 15 101 200
DELHI AND UTTARKHAND DELHI-4(WEST) 110 3 23 4 25 0 19 11 6 72 108
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 0 30 2 27 0 19 38 56 35 148
DELHI AND UTTARKHAND HALDWANI 74 2 9 0 5 0 7 43 15 13 78
DELHI AND UTTARKHAND LAXMI NAGAR 91 4 66 8 110 2 22 23 0 0 45
DELHI AND UTTARKHAND NORTH DELHI 274 2 55 2 30 0 52 64 19 164 299
DELHI AND UTTARKHAND SOUTH DELHI 400 0 18 3 21 1 19 56 37 284 396
Zone Total Zone Total 1292 12 241 20 255 4 177 280 148 669 1274
GUJARAT AHMEDABAD AHMEDABAD 13 4 20 2 27 0 6 0 0 0 6
GUJARAT AHMEDABAD BHARUCH 30 1 15 0 19 0 13 13 0 0 26
GUJARAT AHMEDABAD NARODA 52 4 64 5 40 3 49 24 0 0 73
GUJARAT AHMEDABAD RAJKOT 82 0 31 3 35 0 29 45 3 1 78
GUJARAT AHMEDABAD SURAT 88 1 38 2 45 6 29 44 2 0 75
GUJARAT AHMEDABAD VADODARA 62 6 93 7 68 1 66 20 0 0 86
GUJARAT AHMEDABAD VAPI 22 1 19 0 17 2 11 11 0 0 22
GUJARAT AHMEDABAD VATWA 68 0 34 0 55 0 34 13 0 0 47
Zone Total Zone Total 417 17 314 19 306 12 237 170 5 1 413
HARYANA FARIDABAD FARIDABAD 52 0 69 2 20 0 68 19 1 13 101
HARYANA FARIDABAD GURUGRAM-1 83 1 43 0 29 6 36 17 20 18 91
HARYANA FARIDABAD GURUGRAM-2 189 1 70 15 74 0 63 116 4 2 185
HARYANA FARIDABAD KARNAL 109 6 113 5 48 1 89 73 3 8 173
HARYANA FARIDABAD ROHTAK 172 8 70 7 95 0 62 84 1 0 147
Zone Total Zone Total 605 16 365 29 266 7 318 309 29 41 697
JAMMU AND KASMIR JAMMU 0 0 1 0 0 0 1 0 0 0 1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 1 0 0 0 1 0 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 45 0 8 0 14 0 8 8 1 22 39
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 3 14 0 8 2 10 7 0 0 17
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 9 0 10 0 3 2 3 9 17
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 0 12 0 11 0 3 1 1 0 5
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 1 33 0 29 0 21 13 0 0 34
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 9 4 6 0 9 4 1 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 0 16 1 17 0 15 8 2 6 31
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 5 0 16 0 2 9 6 0 17
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 3 0 4 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 0 12 2 14 1 8 7 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 0 9 2 14 0 5 4 0 0 9
Zone Total Zone Total 215 4 130 9 143 3 84 64 14 37 199
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 10 0 9 0 5 22 1 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 0 34 2 50 7 16 19 9 3 47
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 0 14 0 36 1 9 1 1 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 0 20 2 15 0 20 56 15 3 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 1 13 2 14 0 6 8 1 0 15
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 0 16 0 8 0 11 9 6 2 28
Zone Total Zone Total 259 1 107 6 132 8 67 115 33 11 226
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 43 0 29 2 44 6 8 5 3 6 22
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 3 50 2 7 0 49 13 0 2 64
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 0 45 3 64 5 29 19 1 6 55
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 1 8 1 37 0 4 6 3 0 13
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 0 58 2 28 0 47 38 2 46 133
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 35 2 23 1 30 3 15 10 0 0 25
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 1 3 0 21 25
Zone Total Zone Total 353 6 214 11 216 14 153 94 9 81 337
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 0 8 0 29 0 5 20 14 11 50
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 0 13 4 69 0 12 72 0 1 85
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 106 0 9 1 21 1 8 73 3 9 93
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 0 22 3 75 0 12 33 104 40 189
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 1 46 2 84 2 18 31 15 2 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 328 5 68 14 95 5 57 166 22 51 296
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 302 4 104 7 109 10 88 128 2 69 287
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 6 1 6 0 6 50 2 8 66
Zone Total Zone Total 1362 10 276 32 488 18 206 573 162 191 1132
MUMBAI - I BANDRA BANDRA-1 97 0 3 3 18 0 3 42 4 33 82
MUMBAI - I BANDRA BANDRA-2 121 1 19 2 18 1 15 22 3 81 121
MUMBAI - I BANDRA BANDRA-3 50 0 3 2 10 0 3 37 0 3 43
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 2 0 0 1 0 4 5
Zone Total Zone Total 275 1 25 7 48 1 21 102 7 121 251
MUMBAI - II THANE KANDIVALI-1 71 1 59 2 45 5 52 28 0 0 80
MUMBAI - II THANE KANDIVALI-2 48 0 16 3 15 1 12 33 1 2 48
MUMBAI - II THANE THANE-1 48 5 67 6 40 9 47 18 1 0 66
MUMBAI - II THANE THANE-2 78 2 20 0 33 0 23 34 8 0 65
MUMBAI - II THANE VASHI 84 2 57 3 53 6 42 38 0 2 82
Zone Total Zone Total 329 10 219 14 186 21 176 151 10 4 341
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 5 11 8 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 0 19 0 29 1 10 6 0 0 16
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 3 0 0 2 1 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 5 0 0 0 6 0 1 0 7
Zone Total Zone Total 82 0 30 0 43 1 21 19 10 18 68
ODISHA BHUBANESWAR BERHAMPUR 70 1 1 0 52 0 1 13 2 3 19
ODISHA BHUBANESWAR BHUBANESWAR 97 8 44 4 56 1 35 19 5 25 84
ODISHA BHUBANESWAR KEONJHAR 44 1 14 0 17 0 13 28 0 0 41
ODISHA BHUBANESWAR ROURKELA 67 1 14 3 42 0 13 21 2 3 39
Zone Total Zone Total 278 11 73 7 167 1 62 81 9 31 183
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 10 31 3 23 3 24 16 0 2 42
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 12 64 6 85 7 54 91 12 6 163
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 0 80 3 75 0 97 67 15 6 185
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 3 21 0 15 0 22 50 14 17 103
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 3 33 2 60 2 24 30 0 0 54
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 104 0 100 0 74 2 101 16 2 9 128
Zone Total Zone Total 692 28 329 14 332 14 322 270 43 40 675
RAJASTHAN JAIPUR JAIPUR 84 2 85 5 78 3 53 30 0 5 88
RAJASTHAN JAIPUR JODHPUR 39 0 35 1 25 1 30 15 0 3 48
RAJASTHAN JAIPUR KOTA 68 0 10 0 5 0 10 62 1 0 73
RAJASTHAN JAIPUR UDAIPUR 45 0 22 7 49 0 8 9 0 1 18
Zone Total Zone Total 236 2 152 13 157 4 101 116 1 9 227
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 22 90 5 125 1 59 8 0 0 67
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 2 64 5 65 0 45 32 3 0 80
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 1 10 12 27 2 4 26 0 0 30
TAMIL NADU EXCLUDING CHENNAI SALEM 102 2 32 7 35 0 25 54 19 1 99
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 2 42 0 28 0 29 3 0 0 32
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 0 35 0 52 0 32 17 15 0 64
Zone Total Zone Total 434 29 273 29 332 3 194 140 37 1 372
TELANGANA HYDERABAD-1 103 0 71 1 87 3 58 26 0 0 84
TELANGANA HYDERABAD-2 116 0 26 2 53 0 21 51 5 12 89
TELANGANA KARIMNAGAR 56 0 24 12 43 0 15 21 1 0 37
TELANGANA KUKATPALLI 138 0 8 3 44 1 7 93 1 0 101
TELANGANA NIZAMABAD 20 0 4 0 19 0 2 3 0 0 5
TELANGANA PATANCHERU 70 0 16 3 57 0 12 15 0 2 29
TELANGANA SIDDIPET 13 0 6 0 6 0 6 7 0 0 13
TELANGANA WARANGAL 8 0 2 3 4 0 1 4 1 0 6
Zone Total Zone Total 524 0 157 24 313 4 122 220 8 14 364
UTTAR PRADESH KANPUR AGRA 5 0 9 2 8 0 4 1 0 1 6
UTTAR PRADESH KANPUR ALLAHABAD 13 0 4 0 3 0 4 1 1 8 14
UTTAR PRADESH KANPUR BAREILLY 53 4 51 3 48 2 44 9 1 0 54
UTTAR PRADESH KANPUR GORAKHPUR 50 0 41 1 18 0 40 16 2 15 73
UTTAR PRADESH KANPUR KANPUR 105 0 5 2 41 1 4 11 10 43 68
UTTAR PRADESH KANPUR LUCKNOW 92 1 32 1 31 0 34 49 8 2 93
UTTAR PRADESH KANPUR MEERUT 187 0 6 4 47 0 4 20 8 114 146
UTTAR PRADESH KANPUR NOIDA 51 0 4 2 15 0 4 28 4 4 40
UTTAR PRADESH KANPUR VARANASI 80 0 29 4 47 0 25 34 3 0 62
Zone Total Zone Total 636 5 181 19 258 3 163 169 37 187 556
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 0 7 0 32 1 7 9 2 3 21
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 3 44 0 22 0 38 13 1 4 56
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 77 1 17 0 48 0 15 20 5 6 46
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 2 9 7 52 0 8 15 1 1 25
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 2 13 0 15 0 12 3 3 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 41 0 17 0 19 3 12 4 1 19 36
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 35 0 5 0 16 0 5 7 4 8 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 4 0 16 0 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 0 9 0 4 0 9 18 8 1 36
Zone Total Zone Total 369 8 125 7 224 4 110 89 25 42 266
Total Total 9946 172 3698 298 4574 136 2910 3418 687 1919 8934

Designed & Developed at NDC