MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(October-2024)

Initiated
Up-To the Month
(October 2024)

Disposed
During the Month
(October-2024)

Disposed
Up-To the Month
(October 2024)

DEL/TR
upto
October 2024
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 172 3 11 19 58 1 34 87 1 2 124
ANDHRA PRADESH VIJAYWADA KADAPA 30 5 27 0 6 1 28 16 2 4 50
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 2 21 0 30 0 16 1 0 0 17
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 2 21 0 17 1 28 9 0 1 38
Zone Total Zone Total 263 12 80 19 111 3 106 113 3 7 229
BENGALURU BENGALURU-1 227 0 20 0 4 0 17 21 70 135 243
BENGALURU BENGALURU-2 73 0 11 0 20 0 14 14 3 33 64
BENGALURU BOMMASANDRA-1 74 0 12 5 14 0 13 47 9 3 72
BENGALURU BOMMASANDRA-2 28 0 0 0 1 0 1 0 8 18 27
BENGALURU K R PURAM (WHITEFIELD) 87 1 21 0 23 0 24 51 1 9 85
BENGALURU PEENYA 68 0 8 1 8 0 6 11 10 41 68
BENGALURU YELAHANKA 31 0 4 0 0 0 6 29 0 0 35
Zone Total Zone Total 588 1 76 6 70 0 81 173 101 239 594
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 10 0 10 13 22 62 107
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 6 0 7 1 6 4 0 0 10
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 0 2 0 4 1 3 31 39
BIHAR AND JHARKHAND PATNA PATNA 53 0 12 0 11 1 13 30 3 7 53
BIHAR AND JHARKHAND PATNA RANCHI 35 0 1 0 12 0 5 17 1 1 24
Zone Total Zone Total 255 0 22 0 42 2 38 65 29 101 233
CHENNAI AND PUDUCHERRY AMBATTUR 100 1 11 0 34 0 18 59 0 0 77
CHENNAI AND PUDUCHERRY CHENNAI-1 78 0 19 0 40 1 22 31 1 2 56
CHENNAI AND PUDUCHERRY CHENNAI-2 145 0 13 5 53 2 23 63 2 15 103
CHENNAI AND PUDUCHERRY PONDICHERRY 36 1 11 1 18 0 14 13 2 0 29
CHENNAI AND PUDUCHERRY TAMBARAM 90 1 48 2 18 0 67 48 3 2 120
CHENNAI AND PUDUCHERRY VELLORE 34 8 26 1 15 3 27 15 0 0 42
Zone Total Zone Total 483 11 128 9 178 6 171 229 8 19 427
DELHI AND UTTARKHAND DEHRADUN 198 2 25 6 25 1 39 49 25 84 197
DELHI AND UTTARKHAND DELHI-4(WEST) 110 0 14 4 17 0 11 18 19 59 107
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 2 30 0 16 0 28 40 57 34 159
DELHI AND UTTARKHAND HALDWANI 74 1 7 0 3 0 8 46 17 7 78
DELHI AND UTTARKHAND LAXMI NAGAR 89 1 50 1 45 2 49 42 1 0 92
DELHI AND UTTARKHAND NORTH DELHI 274 1 36 2 21 0 44 77 37 131 289
DELHI AND UTTARKHAND SOUTH DELHI 400 0 14 0 8 1 23 70 77 235 405
Zone Total Zone Total 1290 7 176 13 135 4 202 342 233 550 1327
GUJARAT AHMEDABAD AHMEDABAD 13 0 15 1 20 0 7 1 0 0 8
GUJARAT AHMEDABAD BHARUCH 30 0 13 0 15 0 22 6 0 0 28
GUJARAT AHMEDABAD NARODA 52 0 24 2 24 2 19 31 0 0 50
GUJARAT AHMEDABAD RAJKOT 82 1 20 0 29 0 32 39 1 1 73
GUJARAT AHMEDABAD SURAT 88 3 24 0 27 1 50 32 2 0 84
GUJARAT AHMEDABAD VADODARA 62 1 53 0 38 0 49 28 0 0 77
GUJARAT AHMEDABAD VAPI 22 2 17 1 10 2 15 12 0 0 27
GUJARAT AHMEDABAD VATWA 68 0 25 1 23 0 37 31 1 1 70
Zone Total Zone Total 417 7 191 5 186 5 231 180 4 2 417
HARYANA FARIDABAD FARIDABAD 52 0 59 0 11 0 74 8 5 13 100
HARYANA FARIDABAD GURUGRAM-1 85 2 35 0 19 6 30 19 28 18 95
HARYANA FARIDABAD GURUGRAM-2 187 0 33 1 31 0 83 103 2 1 189
HARYANA FARIDABAD KARNAL 109 3 76 5 32 1 108 33 4 7 152
HARYANA FARIDABAD ROHTAK 172 1 44 0 63 0 81 72 0 0 153
Zone Total Zone Total 605 6 247 6 156 7 376 235 39 39 689
JAMMU AND KASMIR JAMMU 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 45 0 3 3 10 0 7 8 1 22 38
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 0 4 0 3 0 5 9 0 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 8 0 6 0 7 2 2 9 20
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 2 12 0 1 0 13 1 1 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 31 1 17 0 17 0 18 13 0 0 31
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 4 1 2 0 5 7 1 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 1 12 0 15 0 14 6 2 7 29
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 4 0 7 0 5 15 5 0 25
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 1 0 1 0 1 1 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 0 1 0 6 0 3 10 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 0 3 0 11 0 1 5 0 0 6
Zone Total Zone Total 216 4 69 4 79 0 79 77 12 38 206
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 1 0 0 0 12 15 1 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 1 23 6 41 5 19 16 12 0 47
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 0 12 0 35 1 8 1 1 0 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 0 13 0 10 0 24 60 6 2 92
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 0 9 0 4 0 14 7 0 0 21
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 0 14 0 6 0 11 12 5 0 28
Zone Total Zone Total 259 1 72 6 96 6 88 111 25 5 229
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 44 0 21 0 23 1 20 14 2 5 41
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 3 28 2 2 0 38 7 0 2 47
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 3 22 2 42 0 25 27 1 6 59
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 3 4 0 29 0 5 10 1 1 17
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 1 30 0 6 0 41 38 5 43 127
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 34 3 11 3 21 0 13 11 0 0 24
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 3 1 1 20 25
Zone Total Zone Total 353 13 117 7 129 1 145 108 10 77 340
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 0 5 0 23 0 15 26 0 12 53
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 0 10 2 54 0 38 58 0 1 97
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 105 0 9 0 11 1 46 39 6 11 102
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 0 17 5 39 0 46 66 78 30 220
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 1 42 5 70 2 24 46 3 3 76
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 327 1 35 0 53 1 49 179 57 23 308
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 303 16 77 2 66 10 131 101 12 60 304
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 0 4 0 0 0 9 53 1 7 70
Zone Total Zone Total 1361 18 199 14 316 14 358 568 157 147 1230
MUMBAI - I BANDRA BANDRA-1 97 0 3 1 9 0 7 47 5 32 91
MUMBAI - I BANDRA BANDRA-2 121 1 11 0 8 1 9 27 7 80 123
MUMBAI - I BANDRA BANDRA-3 50 0 3 0 6 0 14 29 2 2 47
MUMBAI - I BANDRA BANDRA-4 7 0 0 1 1 0 0 1 3 2 6
Zone Total Zone Total 275 1 17 2 24 1 30 104 17 116 267
MUMBAI - II THANE KANDIVALI-1 71 2 48 2 28 5 62 23 1 0 86
MUMBAI - II THANE KANDIVALI-2 48 0 10 0 4 1 11 39 1 2 53
MUMBAI - II THANE THANE-1 48 2 40 0 14 4 38 28 4 0 70
MUMBAI - II THANE THANE-2 78 0 12 0 23 0 34 26 6 1 67
MUMBAI - II THANE VASHI 84 0 33 0 26 6 36 47 0 2 85
Zone Total Zone Total 329 4 143 2 95 16 181 163 12 5 361
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 10 10 4 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 0 15 0 22 1 14 5 0 0 19
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 3 0 0 2 1 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 1 4 0 0 0 5 0 1 0 6
Zone Total Zone Total 82 1 25 0 36 1 29 17 6 18 70
ODISHA BHUBANESWAR BERHAMPUR 70 0 0 5 45 0 0 20 4 1 25
ODISHA BHUBANESWAR BHUBANESWAR 97 2 25 0 34 1 23 33 12 19 87
ODISHA BHUBANESWAR KEONJHAR 44 1 8 0 15 0 23 14 0 0 37
ODISHA BHUBANESWAR ROURKELA 67 0 4 0 17 0 16 33 2 3 54
Zone Total Zone Total 278 3 37 5 111 1 62 100 18 23 203
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 5 15 0 13 2 22 13 1 1 37
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 4 35 1 62 5 51 99 7 2 159
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 0 60 2 44 0 119 52 17 8 196
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 0 9 0 13 0 22 41 18 12 93
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 0 16 4 28 1 17 52 1 0 70
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 105 8 77 1 66 1 93 7 10 5 115
Zone Total Zone Total 693 17 212 8 226 9 324 264 54 28 670
RAJASTHAN JAIPUR JAIPUR 84 2 59 2 45 3 57 28 3 7 95
RAJASTHAN JAIPUR JODHPUR 39 3 31 1 17 0 38 12 0 3 53
RAJASTHAN JAIPUR KOTA 68 0 8 0 5 0 36 35 0 0 71
RAJASTHAN JAIPUR UDAIPUR 47 9 22 2 21 0 21 14 6 7 48
Zone Total Zone Total 238 14 120 5 88 3 152 89 9 17 267
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 2 40 1 58 1 58 26 0 0 84
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 2 38 4 40 0 36 42 1 0 79
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 0 3 0 9 1 18 24 0 0 42
TAMIL NADU EXCLUDING CHENNAI SALEM 102 0 26 0 23 0 35 52 18 0 105
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 0 19 0 17 0 17 3 0 0 20
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 2 14 10 18 0 18 49 10 0 77
Zone Total Zone Total 434 6 140 15 165 2 182 196 29 0 407
TELANGANA HYDERABAD-1 103 4 62 2 59 1 66 39 0 0 105
TELANGANA HYDERABAD-2 116 1 20 2 42 0 26 55 1 12 94
TELANGANA KARIMNAGAR 56 0 20 0 27 0 33 16 0 0 49
TELANGANA KUKATPALLI 138 0 6 2 31 0 10 103 0 0 113
TELANGANA NIZAMABAD 20 0 4 0 12 0 3 8 0 1 12
TELANGANA PATANCHERU 70 0 8 0 22 0 11 43 0 2 56
TELANGANA SIDDIPET 13 0 1 1 4 0 1 9 0 0 10
TELANGANA WARANGAL 8 0 1 0 1 0 2 5 1 0 8
Zone Total Zone Total 524 5 122 7 198 1 152 278 2 15 447
UTTAR PRADESH KANPUR AGRA 5 0 3 0 1 0 3 1 2 1 7
UTTAR PRADESH KANPUR ALLAHABAD 13 0 3 0 3 0 4 1 0 8 13
UTTAR PRADESH KANPUR BAREILLY 53 3 25 1 27 0 41 9 1 0 51
UTTAR PRADESH KANPUR GORAKHPUR 50 0 23 1 15 0 33 8 1 16 58
UTTAR PRADESH KANPUR KANPUR 105 0 3 0 33 0 4 17 4 50 75
UTTAR PRADESH KANPUR LUCKNOW 92 1 13 1 21 0 28 45 8 3 84
UTTAR PRADESH KANPUR MEERUT 187 0 4 1 29 0 6 20 19 117 162
UTTAR PRADESH KANPUR NOIDA 51 0 3 0 11 0 8 28 6 1 43
UTTAR PRADESH KANPUR VARANASI 80 7 22 1 40 0 35 22 5 0 62
Zone Total Zone Total 636 11 99 5 180 0 162 151 46 196 555
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 0 2 0 26 0 3 13 7 0 23
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 0 31 1 10 0 36 13 4 2 55
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 75 0 4 0 33 0 7 27 7 5 46
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 0 4 3 31 0 4 24 5 8 41
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 0 8 0 14 0 8 5 1 0 14
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 46 2 13 1 13 0 19 7 2 18 46
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 32 0 4 2 12 0 6 3 5 10 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 1 2 14 0 3 0 0 0 3
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 0 7 0 4 0 7 23 3 1 34
Zone Total Zone Total 369 2 74 9 157 0 93 115 34 44 286
Total Total 9948 144 2366 147 2778 82 3242 3678 848 1686 9454

Designed & Developed at NDC