MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(October-2025)

Initiated
Up-To the Month
(October 2025)

Disposed
During the Month
(October-2025)

Disposed
Up-To the Month
(October 2025)

DEL/TR
upto
October 2025
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 115 1 11 6 49 0 29 34 11 3 77
ANDHRA PRADESH VIJAYWADA KADAPA 48 11 15 5 19 1 21 17 1 4 43
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 3 10 0 7 0 13 2 0 0 15
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 40 0 1 0 3 0 8 28 1 1 38
Zone Total Zone Total 215 15 37 11 78 1 71 81 13 8 173
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 235 0 2 1 10 0 3 18 13 193 227
BENGALURU BENGALURU-2 69 0 1 0 0 0 6 28 2 34 70
BENGALURU BOMMASANDRA-1 41 0 0 0 0 0 3 26 2 10 41
BENGALURU BOMMASANDRA-2 64 0 10 0 36 0 8 30 0 0 38
BENGALURU INDIRANAGAR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 45 0 4 0 7 0 10 25 3 4 42
BENGALURU PEENYA 63 0 0 0 13 0 1 3 6 40 50
BENGALURU YELAHANKA 48 1 1 0 0 0 12 30 7 0 49
Zone Total Zone Total 565 1 18 1 66 0 43 160 33 281 517
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 0 0 0 0 0 16 23 64 103
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 7 0 3 0 6 0 2 2 0 0 4
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 0 4 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 1 8 0 4 0 5 34 9 6 54
BIHAR AND JHARKHAND PATNA RANCHI 28 0 3 0 4 0 10 13 3 1 27
Zone Total Zone Total 224 1 14 0 14 0 17 69 37 101 224
CHENNAI AND PUDUCHERRY AMBATTUR 19 1 11 0 13 3 6 6 2 0 14
CHENNAI AND PUDUCHERRY CHENNAI-1 36 1 2 0 17 0 7 11 1 2 21
CHENNAI AND PUDUCHERRY CHENNAI-2 78 1 1 3 21 0 4 26 12 16 58
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 1 0 13 0 14 8 1 0 23
CHENNAI AND PUDUCHERRY TAMBARAM 125 2 17 0 35 0 40 64 3 0 107
CHENNAI AND PUDUCHERRY VELLORE 27 1 10 0 5 0 21 11 0 0 32
Zone Total Zone Total 320 6 42 3 104 3 92 126 19 18 255
DELHI AND UTTARKHAND DEHRADUN 200 0 9 1 9 1 25 58 15 101 199
DELHI AND UTTARKHAND DELHI-4(WEST) 119 4 15 1 11 0 24 25 4 70 123
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 148 0 1 1 2 0 2 40 70 35 147
DELHI AND UTTARKHAND HALDWANI 79 2 5 0 3 0 8 32 28 13 81
DELHI AND UTTARKHAND LAXMI NAGAR 41 1 10 2 9 2 11 25 4 0 40
DELHI AND UTTARKHAND NORTH DELHI 283 0 2 4 15 0 16 54 36 164 270
DELHI AND UTTARKHAND SOUTH DELHI 396 0 0 0 6 0 2 41 58 289 390
Zone Total Zone Total 1266 7 42 9 55 3 88 275 215 672 1250
GUJARAT AHMEDABAD AHMEDABAD 4 1 10 0 9 0 5 0 0 0 5
GUJARAT AHMEDABAD BHARUCH 26 0 2 0 8 0 3 17 0 0 20
GUJARAT AHMEDABAD NARODA 74 0 16 0 12 0 48 26 4 0 78
GUJARAT AHMEDABAD RAJKOT 78 0 3 0 5 0 11 54 10 1 76
GUJARAT AHMEDABAD SURAT 74 0 12 2 19 0 21 45 1 0 67
GUJARAT AHMEDABAD VADODARA 86 10 33 1 31 2 48 37 1 0 86
GUJARAT AHMEDABAD VAPI 20 0 2 2 11 0 3 7 1 0 11
GUJARAT AHMEDABAD VATWA 47 1 11 0 4 0 18 35 1 0 54
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 409 12 89 5 99 2 157 221 18 1 397
GURGAON (CENTRAL) GURGAON (CENTRAL) 81 0 1 0 0 0 19 58 3 2 82
Zone Total Zone Total 81 0 1 0 0 0 19 58 3 2 82
HARYANA FARIDABAD FARIDABAD 99 2 25 12 46 0 31 37 1 9 78
HARYANA FARIDABAD GURUGRAM-1 83 0 0 0 5 0 7 30 21 20 78
HARYANA FARIDABAD GURUGRAM-2 95 0 1 0 26 1 11 53 2 3 69
HARYANA FARIDABAD KARNAL 171 2 11 6 21 0 44 105 5 7 161
HARYANA FARIDABAD ROHTAK 143 0 22 4 47 0 44 71 3 0 118
Zone Total Zone Total 591 4 59 22 145 1 137 296 32 39 504
Hyderabad BANJARA HILLS 30 0 2 0 5 0 6 15 3 3 27
Zone Total Zone Total 30 0 2 0 5 0 6 15 3 3 27
JAMMU AND KASMIR JAMMU 3 2 6 0 1 0 6 2 0 0 8
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 3 2 6 0 1 0 6 2 0 0 8
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 1 10 20 29 0 13 3 0 4 20
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 2 6 1 5 0 7 4 0 0 11
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 4 0 4 0 4 2 2 9 17
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 7 0 2 3 4 2 1 0 7
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 5 0 2 1 17 16 3 0 36
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 0 5 1 9 1 4 2 0 0 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 0 5 0 10 0 9 11 2 4 26
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 25 5 5 0 21 3 12 0 36
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 2 8 0 0 0 8 1 0 0 9
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 1 2 0 7 6 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 2 0 6 0 2 1 0 0 3
Zone Total Zone Total 186 5 77 28 74 5 96 51 20 17 184
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 31 0 10 0 0 0 11 22 5 3 41
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 46 1 17 1 21 0 19 13 7 3 42
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 0 6 1 7 0 6 3 1 0 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 94 0 3 1 51 0 6 25 15 0 46
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 0 3 0 7 0 2 7 1 0 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 1 11 0 24 1 5 1 7 1 14
Zone Total Zone Total 224 2 50 3 110 1 49 71 36 7 163
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 3 2 3 0 5 11 5 4 25
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 64 0 18 1 13 0 40 27 0 2 69
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 3 7 0 20 0 17 17 2 6 42
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 0 7 3 5 0 8 3 4 0 15
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 124 1 16 17 31 4 34 42 1 28 105
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 10 23 2 17 0 26 2 0 0 28
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 2 0 2 0 0 3 1 21 25
Zone Total Zone Total 328 14 76 25 91 4 130 105 13 61 309
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 0 4 1 17 0 6 6 13 10 35
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 0 3 2 19 0 4 55 6 1 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 1 0 2 0 0 0 2 1 0 0 3
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 0 5 4 8 0 5 63 9 8 85
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 1 10 50 72 0 13 24 72 15 124
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 68 1 9 1 24 0 10 32 10 1 53
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 260 13 31 1 15 1 46 124 63 42 275
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 290 0 21 1 4 3 68 154 12 70 304
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 67 0 2 0 3 0 4 27 27 8 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 45 0 1 0 0 0 8 5 17 16 46
Zone Total Zone Total 1135 15 88 60 162 4 166 491 229 171 1057
MUMBAI - I BANDRA BANDRA-1 80 0 0 0 1 0 0 32 13 34 79
MUMBAI - I BANDRA BANDRA-2 121 1 12 0 8 0 16 16 12 81 125
MUMBAI - I BANDRA BANDRA-3 43 0 0 0 14 0 0 22 5 2 29
MUMBAI - I BANDRA BANDRA-4 8 1 5 0 2 0 7 1 1 2 11
Zone Total Zone Total 252 2 17 0 25 0 23 71 31 119 244
MUMBAI - II THANE KANDIVALI-1 79 1 26 1 19 1 33 51 1 0 85
MUMBAI - II THANE KANDIVALI-2 45 0 2 0 5 0 6 29 5 2 42
MUMBAI - II THANE THANE-1 64 5 17 2 11 1 30 35 4 0 69
MUMBAI - II THANE THANE-2 61 1 15 1 17 0 21 35 3 0 59
MUMBAI - II THANE VASHI 78 5 13 0 19 1 30 40 1 0 71
Zone Total Zone Total 327 12 73 4 71 3 120 190 14 2 326
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 2 0 6 0 2 10 7 0 19
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 4 6 0 3 0 7 12 0 0 19
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 2 0 4 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 1 3 0 0 4
Zone Total Zone Total 67 4 10 0 16 0 10 25 8 18 61
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 2 0 1 11 1 3 16
ODISHA BHUBANESWAR BHUBANESWAR 76 1 16 0 19 0 20 22 6 25 73
ODISHA BHUBANESWAR KEONJHAR 25 0 10 2 10 0 11 13 1 0 25
ODISHA BHUBANESWAR ROURKELA 36 0 2 0 16 0 11 6 2 3 22
Zone Total Zone Total 155 1 28 2 47 0 43 52 10 31 136
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 1 4 0 11 0 18 15 1 1 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 1 22 2 41 1 40 76 20 6 142
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 5 69 4 45 0 81 108 14 6 209
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 0 17 50 72 1 19 26 2 0 47
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 1 32 0 23 1 35 18 9 0 62
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 129 3 27 1 27 0 49 72 2 6 129
Zone Total Zone Total 675 11 171 57 219 3 242 315 48 19 624
RAJASTHAN JAIPUR ALWAR 0 0 0 0 0 0 0 0 0 0 0
RAJASTHAN JAIPUR JAIPUR 83 2 21 7 41 0 27 31 3 2 63
RAJASTHAN JAIPUR JODHPUR 48 0 4 2 24 0 5 20 0 3 28
RAJASTHAN JAIPUR KOTA 73 2 3 0 1 0 5 58 12 0 75
RAJASTHAN JAIPUR UDAIPUR 17 0 7 0 10 0 11 1 1 1 14
Zone Total Zone Total 221 4 35 9 76 0 48 110 16 6 180
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 28 0 6 0 12 4 12 5 1 0 18
TAMIL NADU EXCLUDING CHENNAI MADURAI 79 0 19 3 44 0 28 24 2 0 54
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 26 0 12 10 25 0 8 5 0 0 13
TAMIL NADU EXCLUDING CHENNAI SALEM 88 2 15 2 25 0 16 41 20 1 78
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 32 0 41 2 17 1 51 4 0 0 55
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 57 0 4 0 0 0 52 9 0 0 61
TAMIL NADU EXCLUDING CHENNAI TRICHY 52 0 6 1 3 0 25 13 17 0 55
Zone Total Zone Total 362 2 103 18 126 5 192 101 40 1 334
TELANGANA HYDERABAD-1 68 0 6 1 7 1 12 51 1 2 66
TELANGANA HYDERABAD-2 44 1 5 1 5 1 5 28 8 2 43
TELANGANA KARIMNAGAR 37 0 1 1 3 0 3 29 3 0 35
TELANGANA KUKATPALLI 116 1 4 8 79 0 10 29 2 0 41
TELANGANA NIZAMABAD 4 0 1 0 2 0 1 2 0 0 3
TELANGANA PATANCHERU 32 0 2 2 13 0 6 11 2 2 21
TELANGANA SIDDIPET 13 0 0 1 3 0 5 5 0 0 10
TELANGANA WARANGAL 6 5 11 0 7 2 7 1 0 0 8
Zone Total Zone Total 320 7 30 14 119 4 49 156 16 6 227
UTTAR PRADESH KANPUR AGRA 4 0 6 0 0 0 8 1 0 1 10
UTTAR PRADESH KANPUR ALLAHABAD 15 1 2 1 1 0 4 4 1 7 16
UTTAR PRADESH KANPUR BAREILLY 51 2 24 3 27 0 40 7 0 1 48
UTTAR PRADESH KANPUR GORAKHPUR 73 0 1 0 8 0 19 35 1 11 66
UTTAR PRADESH KANPUR GREATER NODIA 9 0 6 0 0 0 6 7 2 0 15
UTTAR PRADESH KANPUR KANPUR 69 0 4 0 12 0 5 7 8 41 61
UTTAR PRADESH KANPUR LUCKNOW 85 1 10 0 12 0 29 50 3 1 83
UTTAR PRADESH KANPUR MEERUT 146 1 6 45 56 0 8 19 6 63 96
UTTAR PRADESH KANPUR NOIDA 30 1 12 2 5 8 5 13 10 1 29
UTTAR PRADESH KANPUR VARANASI 59 1 7 1 7 0 12 39 8 0 59
Zone Total Zone Total 541 7 78 52 128 8 136 182 39 126 483
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 1 4 1 14 0 6 4 1 0 11
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 0 15 0 12 0 30 27 3 2 62
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 2 4 2 18 0 14 11 3 0 28
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 1 7 0 10 0 9 9 1 0 19
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 1 0 6 7 5 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 0 1 0 2 0 5 10 1 18 34
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 23 0 3 0 2 0 4 5 8 7 24
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 3 1 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 5 0 14 0 7 14 8 0 29
Zone Total Zone Total 261 4 41 3 73 0 84 88 30 27 229
Total Total 8758 138 1187 326 1904 47 2024 3311 923 1736 7994

Designed & Developed at NDC