MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2025 Initiated
During the Month
(March-2026)

Initiated
Up-To the Month
(March 2026)

Disposed
During the Month
(March-2026)

Disposed
Up-To the Month
(March 2026)

DEL/TR
upto
March 2026
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 114 0 14 2 111 1 9 7 0 0 16
ANDHRA PRADESH VIJAYWADA KADAPA 47 0 15 0 38 1 11 8 4 0 23
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 12 0 16 0 11 0 11 6 0 0 17
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 38 0 2 0 16 1 1 20 1 1 23
Zone Total Zone Total 211 0 47 2 176 3 32 41 5 1 79
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 235 0 2 0 68 0 2 6 7 154 169
BENGALURU BENGALURU-2 62 0 3 0 0 1 2 21 10 31 64
BENGALURU BOMMASANDRA-1 43 0 0 0 18 0 0 12 3 10 25
BENGALURU BOMMASANDRA-2 64 0 11 0 63 0 2 8 2 0 12
BENGALURU INDIRANAGAR 2 0 3 0 3 0 1 0 1 0 2
BENGALURU K R PURAM (WHITEFIELD) 28 0 7 0 24 1 4 2 1 3 10
BENGALURU PEENYA 58 0 1 0 18 0 1 2 0 38 41
BENGALURU YELAHANKA 48 0 3 0 13 0 5 31 2 0 38
Zone Total Zone Total 540 0 30 0 207 2 17 82 26 236 361
BIHAR AND JHARKHAND PATNA BHAGALPUR 103 0 1 1 12 0 1 8 11 72 92
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 7 0 17 3 12 0 12 0 0 0 12
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 0 0 0 4 2 30 36
BIHAR AND JHARKHAND PATNA PATNA 50 0 17 0 15 3 9 25 9 6 49
BIHAR AND JHARKHAND PATNA RANCHI 28 0 7 0 9 0 8 12 6 0 26
Zone Total Zone Total 224 0 42 4 48 3 30 49 28 108 215
CHENNAI AND PUDUCHERRY AMBATTUR 23 0 17 0 21 4 7 6 2 0 15
CHENNAI AND PUDUCHERRY CHENNAI-1 36 0 16 1 30 0 13 6 1 2 22
CHENNAI AND PUDUCHERRY CHENNAI-2 78 0 10 0 39 1 9 15 8 16 48
CHENNAI AND PUDUCHERRY PONDICHERRY 35 0 3 0 14 0 3 20 1 0 24
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 8 0 4 3 4 0 3 5 0 0 8
CHENNAI AND PUDUCHERRY TAMBARAM 113 0 38 3 72 5 31 42 1 0 74
CHENNAI AND PUDUCHERRY VELLORE 27 0 21 0 9 0 21 18 0 0 39
Zone Total Zone Total 320 0 109 7 189 10 87 112 13 18 230
DELHI AND UTTARKHAND DEHRADUN 200 0 12 10 38 1 11 47 10 105 173
DELHI AND UTTARKHAND DELHI-4(WEST) 154 1 28 0 33 2 24 20 5 98 147
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 185 0 1 0 4 0 0 33 52 97 182
DELHI AND UTTARKHAND HALDWANI 78 0 18 1 13 0 19 23 27 14 83
DELHI AND UTTARKHAND LAXMI NAGAR 41 0 17 0 14 3 14 12 15 0 41
DELHI AND UTTARKHAND NORTH DELHI 214 0 5 2 49 0 6 46 35 83 170
DELHI AND UTTARKHAND SOUTH DELHI 392 0 1 0 10 0 1 27 52 303 383
Zone Total Zone Total 1264 1 82 13 161 6 75 208 196 700 1179
GUJARAT AHMEDABAD AHMEDABAD 4 0 10 0 13 0 1 0 0 0 1
GUJARAT AHMEDABAD BHARUCH 26 0 7 0 12 0 7 14 0 0 21
GUJARAT AHMEDABAD NARODA 72 0 18 0 34 0 24 30 2 0 56
GUJARAT AHMEDABAD RAJKOT 78 0 3 0 11 0 2 45 22 1 70
GUJARAT AHMEDABAD SURAT 74 0 13 0 28 0 12 46 1 0 59
GUJARAT AHMEDABAD VADODARA 86 0 37 3 55 2 29 34 3 0 66
GUJARAT AHMEDABAD VAPI 20 0 5 0 14 0 3 7 1 0 11
GUJARAT AHMEDABAD VATWA 47 0 15 0 21 0 9 32 0 0 41
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 407 0 108 3 188 2 87 208 29 1 325
GURGAON (CENTRAL) GURGAON (CENTRAL) 81 0 1 0 1 0 2 71 4 4 81
Zone Total Zone Total 81 0 1 0 1 0 2 71 4 4 81
HARYANA FARIDABAD FARIDABAD 96 0 33 0 75 1 24 24 0 5 53
HARYANA FARIDABAD GURUGRAM-1 82 0 1 0 5 0 1 34 16 27 78
HARYANA FARIDABAD GURUGRAM-2 96 0 6 0 32 1 4 57 5 3 69
HARYANA FARIDABAD KARNAL 165 0 20 0 35 0 23 112 8 7 150
HARYANA FARIDABAD ROHTAK 144 0 39 2 79 0 41 60 3 0 104
Zone Total Zone Total 583 0 99 2 226 2 93 287 32 42 454
Hyderabad BANJARA HILLS 30 0 6 0 12 0 6 12 5 1 24
Zone Total Zone Total 30 0 6 0 12 0 6 12 5 1 24
JAMMU AND KASMIR JAMMU 3 0 9 0 1 0 9 2 0 0 11
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 1 0 0 0 1 0 0 0 1
Zone Total Zone Total 3 0 10 0 1 0 10 2 0 0 12
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 39 0 11 0 34 0 8 4 0 4 16
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 0 10 0 10 0 8 1 1 0 10
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 17 0 6 0 5 0 6 1 2 9 18
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 8 0 5 3 3 1 0 1 5
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 34 0 8 0 5 1 7 23 6 0 36
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 10 0 6 0 12 1 3 0 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 31 0 8 1 15 0 6 11 3 4 24
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 16 0 26 0 7 7 12 2 13 1 28
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 1 0 8 0 3 1 5 0 0 0 5
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 15 0 0 0 8 0 0 7 0 0 7
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 0 2 0 7 0 2 0 0 0 2
Zone Total Zone Total 185 0 93 1 111 13 60 50 25 19 154
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 29 0 13 0 40 0 2 0 0 0 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 45 0 31 0 41 6 14 8 4 3 29
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 11 0 6 0 12 1 3 0 1 0 4
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 93 0 3 1 73 0 2 13 8 0 23
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 14 0 6 0 10 0 5 3 2 0 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 28 0 26 0 34 1 13 2 4 0 19
Zone Total Zone Total 220 0 85 1 210 8 39 26 19 3 87
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 25 0 5 0 4 2 2 13 5 4 24
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 59 0 34 0 43 0 31 18 1 0 50
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 55 0 15 0 31 0 11 18 3 7 39
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 13 0 10 0 10 0 6 4 3 0 13
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 122 0 23 0 67 4 16 37 4 17 74
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 22 0 24 0 19 0 23 4 0 0 27
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 25 0 3 1 20 0 1 2 1 4 8
Zone Total Zone Total 321 0 114 1 194 6 90 96 17 32 235
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 48 0 4 2 24 0 3 5 10 10 28
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 82 0 5 1 33 0 3 35 15 1 54
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 126 0 7 0 2 0 10 69 24 28 131
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 86 0 9 0 55 1 5 27 6 1 39
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 186 0 10 0 89 0 7 23 50 27 107
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 68 0 17 0 36 0 12 25 12 0 49
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 165 0 43 3 48 8 30 51 52 19 152
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 186 0 26 0 9 7 32 93 25 46 196
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 69 0 6 0 9 1 6 10 41 8 65
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 89 0 5 0 1 0 5 32 37 19 93
Zone Total Zone Total 1105 0 132 6 306 17 113 370 272 159 914
MUMBAI - I BANDRA BANDRA-1 69 0 0 0 1 0 0 12 22 34 68
MUMBAI - I BANDRA BANDRA-2 118 0 12 0 12 1 11 15 11 80 117
MUMBAI - I BANDRA BANDRA-3 19 0 12 0 17 1 9 3 1 0 13
MUMBAI - I BANDRA BANDRA-4 17 0 6 0 2 1 5 9 4 2 20
MUMBAI - I BANDRA MUMBAI FORT 27 0 1 0 0 0 1 14 11 2 28
Zone Total Zone Total 250 0 31 0 32 3 26 53 49 118 246
MUMBAI - II THANE KANDIVALI-1 79 0 31 0 19 1 29 58 3 0 90
MUMBAI - II THANE KANDIVALI-2 47 0 2 0 13 0 2 22 11 1 36
MUMBAI - II THANE THANE-1 64 0 23 0 23 1 21 36 6 0 63
MUMBAI - II THANE THANE-2 61 0 21 0 29 1 19 32 1 0 52
MUMBAI - II THANE VASHI 78 0 33 0 45 1 28 36 1 0 65
Zone Total Zone Total 329 0 110 0 129 4 99 184 22 1 306
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 2 0 6 1 1 10 7 0 18
NORTH-EASTERN REGION GUWAHATI GUWAHATI 16 0 7 0 7 0 4 11 1 0 16
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 2 0 4 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 7 0 0 0 3 0 0 4 0 0 4
Zone Total Zone Total 67 0 11 0 20 1 5 25 9 18 57
ODISHA BHUBANESWAR BERHAMPUR 18 0 0 0 3 0 1 6 5 3 15
ODISHA BHUBANESWAR BHUBANESWAR 75 0 18 0 41 2 17 21 4 8 50
ODISHA BHUBANESWAR KEONJHAR 25 0 11 3 21 0 9 6 0 0 15
ODISHA BHUBANESWAR ROURKELA 36 0 2 0 29 1 1 4 0 3 8
Zone Total Zone Total 154 0 31 3 94 3 28 37 9 14 88
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 42 0 7 0 14 0 13 19 3 0 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 162 0 52 2 103 2 48 45 16 0 109
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 185 0 73 2 89 1 52 97 15 4 168
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 103 1 34 2 99 2 25 10 1 0 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 54 0 42 1 46 1 31 12 6 0 49
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 128 0 49 0 48 6 44 75 1 3 123
Zone Total Zone Total 674 1 257 7 399 12 213 258 42 7 520
RAJASTHAN JAIPUR ALWAR 10 0 4 0 4 0 4 6 0 0 10
RAJASTHAN JAIPUR JAIPUR 73 0 26 0 54 4 12 25 2 2 41
RAJASTHAN JAIPUR JODHPUR 48 0 5 0 32 0 3 15 0 3 21
RAJASTHAN JAIPUR KOTA 73 0 4 0 1 0 4 48 24 0 76
RAJASTHAN JAIPUR UDAIPUR 17 0 7 0 14 0 4 5 0 1 10
Zone Total Zone Total 221 0 46 0 105 4 27 99 26 6 158
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 26 0 11 0 15 6 8 7 1 0 16
TAMIL NADU EXCLUDING CHENNAI MADURAI 76 0 27 0 67 1 14 19 2 0 35
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 28 0 16 0 32 0 11 1 0 0 12
TAMIL NADU EXCLUDING CHENNAI SALEM 88 0 17 0 50 0 11 27 16 1 55
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 30 0 72 8 79 10 11 2 0 0 13
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 58 0 7 0 0 0 46 19 0 0 65
TAMIL NADU EXCLUDING CHENNAI TRICHY 50 0 16 2 43 2 13 8 0 0 21
Zone Total Zone Total 356 0 166 10 286 19 114 83 19 1 217
TELANGANA HYDERABAD-1 68 0 19 0 23 2 16 43 1 2 62
TELANGANA HYDERABAD-2 43 0 6 0 24 1 5 13 5 1 24
TELANGANA KARIMNAGAR 37 0 3 0 21 0 3 16 0 0 19
TELANGANA KUKATPALLI 117 0 5 4 101 0 5 15 1 0 21
TELANGANA NIZAMABAD 4 0 3 0 4 0 2 1 0 0 3
TELANGANA PATANCHERU 30 0 5 0 16 0 4 14 1 0 19
TELANGANA SIDDIPET 13 0 0 0 9 0 0 4 0 0 4
TELANGANA WARANGAL 6 0 13 0 13 2 3 1 0 0 4
Zone Total Zone Total 318 0 54 4 211 5 38 107 8 3 156
UTTAR PRADESH KANPUR AGRA 4 0 7 0 2 0 5 3 0 1 9
UTTAR PRADESH KANPUR ALLAHABAD 15 0 3 0 3 0 4 5 0 6 15
UTTAR PRADESH KANPUR BAREILLY 51 0 28 0 35 0 26 17 0 1 44
UTTAR PRADESH KANPUR GORAKHPUR 73 0 1 0 9 0 2 51 1 11 65
UTTAR PRADESH KANPUR GREATER NODIA 9 0 7 0 1 0 7 4 4 0 15
UTTAR PRADESH KANPUR KANPUR 69 0 11 0 22 0 10 4 10 34 58
UTTAR PRADESH KANPUR LUCKNOW 85 0 12 1 24 0 11 53 8 1 73
UTTAR PRADESH KANPUR MEERUT 85 0 12 0 77 0 8 10 2 0 20
UTTAR PRADESH KANPUR NOIDA 30 0 14 0 6 9 5 10 13 1 29
UTTAR PRADESH KANPUR VARANASI 59 0 11 0 13 0 9 42 6 0 57
Zone Total Zone Total 480 0 106 1 192 9 87 199 44 55 385
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 21 0 13 0 22 0 11 1 0 0 12
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 59 0 34 0 22 22 20 23 5 1 49
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 42 0 10 0 32 2 6 11 1 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 15 0 16 0 16 3 2 0 21
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 17 0 2 0 5 0 4 8 2 0 14
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 35 0 3 0 6 0 3 11 1 17 32
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 23 0 6 0 12 0 5 4 3 5 17
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 4 0 0 0 0 0 0 4 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 38 0 5 0 27 0 2 9 5 0 16
Zone Total Zone Total 261 0 88 0 142 24 67 74 19 23 183
Total Total 8604 2 1858 65 3640 156 1445 2733 918 1570 6666

Designed & Developed at NDC