MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2024 Initiated
During the Month
(November-2024)

Initiated
Up-To the Month
(November 2024)

Disposed
During the Month
(November-2024)

Disposed
Up-To the Month
(November 2024)

DEL/TR
upto
November 2024
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 170 10 26 8 66 1 45 81 1 2 129
ANDHRA PRADESH VIJAYWADA KADAPA 30 1 38 12 18 1 26 17 2 4 49
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 26 2 23 3 37 0 11 1 0 0 12
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 35 0 23 1 18 1 28 10 0 1 39
Zone Total Zone Total 261 13 110 24 139 3 110 109 3 7 229
BENGALURU BENGALURU-1 227 0 20 3 9 0 14 19 70 135 238
BENGALURU BENGALURU-2 73 0 11 0 20 0 14 14 3 33 64
BENGALURU BOMMASANDRA-1 74 2 15 3 17 0 16 45 8 3 72
BENGALURU BOMMASANDRA-2 28 0 0 0 1 0 1 0 8 18 27
BENGALURU K R PURAM (WHITEFIELD) 87 3 25 28 62 0 25 21 0 4 50
BENGALURU PEENYA 68 0 8 1 9 0 6 10 10 41 67
BENGALURU YELAHANKA 31 0 5 0 0 0 6 30 0 0 36
Zone Total Zone Total 588 5 84 35 118 0 82 139 99 234 554
BIHAR AND JHARKHAND PATNA BHAGALPUR 116 0 1 0 11 0 8 13 23 62 106
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 12 0 6 0 7 1 6 4 0 0 10
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 39 0 2 0 4 0 2 2 3 30 37
BIHAR AND JHARKHAND PATNA PATNA 53 0 13 2 15 1 14 27 3 6 50
BIHAR AND JHARKHAND PATNA RANCHI 35 1 5 1 13 0 7 19 1 0 27
Zone Total Zone Total 255 1 27 3 50 2 37 65 30 98 230
CHENNAI AND PUDUCHERRY AMBATTUR 100 0 11 1 40 0 18 53 0 0 71
CHENNAI AND PUDUCHERRY CHENNAI-1 78 0 20 1 47 1 19 28 1 2 50
CHENNAI AND PUDUCHERRY CHENNAI-2 145 1 14 1 54 2 16 67 5 15 103
CHENNAI AND PUDUCHERRY PONDICHERRY 36 0 12 0 19 0 13 14 2 0 29
CHENNAI AND PUDUCHERRY TAMBARAM 90 3 53 1 21 0 69 47 4 2 122
CHENNAI AND PUDUCHERRY VELLORE 34 1 30 1 20 3 30 11 0 0 41
Zone Total Zone Total 483 5 140 5 201 6 165 220 12 19 416
DELHI AND UTTARKHAND DEHRADUN 198 0 28 2 33 1 40 40 27 85 192
DELHI AND UTTARKHAND DELHI-4(WEST) 110 0 14 0 17 0 11 18 10 68 107
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 145 0 30 1 19 0 26 39 57 34 156
DELHI AND UTTARKHAND HALDWANI 74 0 7 0 3 0 8 46 13 11 78
DELHI AND UTTARKHAND LAXMI NAGAR 91 3 56 8 57 2 46 41 1 0 88
DELHI AND UTTARKHAND NORTH DELHI 274 11 47 1 23 0 55 75 33 135 298
DELHI AND UTTARKHAND SOUTH DELHI 400 0 14 0 8 1 23 69 73 240 405
Zone Total Zone Total 1292 14 196 12 160 4 209 328 214 573 1324
GUJARAT AHMEDABAD AHMEDABAD 13 0 15 0 22 0 5 1 0 0 6
GUJARAT AHMEDABAD BHARUCH 30 1 14 0 15 0 23 6 0 0 29
GUJARAT AHMEDABAD NARODA 52 0 24 0 24 2 18 32 0 0 50
GUJARAT AHMEDABAD RAJKOT 82 2 22 0 30 0 34 37 2 1 74
GUJARAT AHMEDABAD SURAT 88 0 26 1 30 1 47 34 2 0 83
GUJARAT AHMEDABAD VADODARA 62 2 60 1 42 1 55 24 0 0 79
GUJARAT AHMEDABAD VAPI 22 0 17 0 10 2 15 12 0 0 27
GUJARAT AHMEDABAD VATWA 68 2 29 0 24 0 35 36 1 1 73
Zone Total Zone Total 417 7 207 2 197 6 232 182 5 2 421
HARYANA FARIDABAD FARIDABAD 52 1 65 3 14 0 78 7 5 13 103
HARYANA FARIDABAD GURUGRAM-1 85 0 40 4 24 6 35 19 25 16 95
HARYANA FARIDABAD GURUGRAM-2 187 3 40 2 37 0 83 101 4 2 190
HARYANA FARIDABAD KARNAL 109 5 84 0 33 1 115 33 3 8 159
HARYANA FARIDABAD ROHTAK 171 2 49 6 72 0 84 64 0 0 148
Zone Total Zone Total 604 11 278 15 180 7 395 224 37 39 695
JAMMU AND KASMIR JAMMU 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 45 0 4 0 13 0 7 6 1 22 36
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 13 1 5 0 5 0 5 8 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 1 9 0 7 0 7 1 3 9 20
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 4 0 12 0 2 0 11 2 1 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 30 1 23 2 20 0 20 13 0 0 33
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 11 1 6 0 2 0 7 7 1 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 3 16 0 16 0 18 6 2 6 32
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 4 0 7 0 5 14 6 0 25
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 1 2 1 2 0 1 1 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 18 4 6 0 6 0 8 10 0 0 18
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 14 0 7 1 12 0 5 4 0 0 9
Zone Total Zone Total 215 12 94 4 92 0 94 72 14 37 217
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 30 0 1 0 0 0 11 16 1 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 70 0 28 0 43 7 19 17 12 0 48
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 34 0 12 0 36 1 7 1 1 0 9
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 89 1 16 1 12 0 24 60 7 2 93
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 16 0 9 0 4 0 11 10 0 0 21
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 0 14 0 6 0 11 12 5 0 28
Zone Total Zone Total 259 1 80 1 101 8 83 116 26 5 230
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 44 2 23 0 29 1 18 12 2 5 37
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 21 2 35 0 2 0 40 12 0 2 54
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 79 3 30 1 46 1 29 26 1 6 62
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 42 0 5 0 30 0 6 9 1 1 17
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 103 6 38 3 9 0 46 38 5 43 132
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 34 0 12 2 24 0 11 11 0 0 22
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 30 0 1 0 6 0 3 1 1 20 25
Zone Total Zone Total 353 13 144 6 146 2 153 109 10 77 349
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 71 1 7 1 27 0 15 25 0 11 51
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 141 0 12 1 57 0 24 71 0 1 96
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 105 0 9 4 15 1 45 39 3 11 98
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 242 2 20 7 52 0 32 78 73 27 210
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 106 0 42 6 77 2 22 41 3 3 69
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 327 2 45 0 58 3 56 174 46 35 311
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 303 0 82 3 88 10 130 86 9 62 287
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 66 2 6 1 1 0 10 51 3 7 71
Zone Total Zone Total 1361 7 223 23 375 16 334 565 137 157 1193
MUMBAI - I BANDRA BANDRA-1 97 0 3 0 11 0 5 47 5 32 89
MUMBAI - I BANDRA BANDRA-2 121 0 13 1 14 1 10 25 3 81 119
MUMBAI - I BANDRA BANDRA-3 50 0 3 1 7 0 9 34 2 1 46
MUMBAI - I BANDRA BANDRA-4 7 0 0 1 2 0 0 1 2 2 5
Zone Total Zone Total 275 0 19 3 34 1 24 107 12 116 259
MUMBAI - II THANE KANDIVALI-1 71 0 49 3 34 5 59 20 2 0 81
MUMBAI - II THANE KANDIVALI-2 48 0 10 0 4 1 11 38 2 2 53
MUMBAI - II THANE THANE-1 48 1 44 2 17 4 40 28 2 1 71
MUMBAI - II THANE THANE-2 78 0 13 3 29 0 29 27 5 1 62
MUMBAI - II THANE VASHI 84 7 41 2 31 6 37 49 0 2 88
Zone Total Zone Total 329 8 157 10 115 16 176 162 11 6 355
NORTH-EASTERN REGION GUWAHATI AGARTALA 30 0 5 0 11 0 5 15 4 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 27 0 17 1 24 1 12 7 0 0 19
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 1 0 3 0 0 2 1 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 4 0 0 0 5 0 1 0 6
Zone Total Zone Total 82 0 27 1 38 1 22 24 6 18 70
ODISHA BHUBANESWAR BERHAMPUR 70 0 0 6 51 0 0 14 4 1 19
ODISHA BHUBANESWAR BHUBANESWAR 97 1 27 3 40 1 21 31 12 19 83
ODISHA BHUBANESWAR KEONJHAR 44 0 9 0 16 0 19 18 0 0 37
ODISHA BHUBANESWAR ROURKELA 67 2 6 0 18 0 16 34 2 3 55
Zone Total Zone Total 278 3 42 9 125 1 56 97 18 23 194
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 37 4 19 1 15 3 23 13 1 1 38
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 191 4 41 0 63 5 56 96 8 4 164
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 180 2 62 2 51 0 110 55 19 7 191
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 97 0 9 0 13 0 14 48 19 12 93
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 83 4 24 3 32 1 22 51 1 0 74
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 104 4 86 2 71 1 100 6 6 6 118
Zone Total Zone Total 692 18 241 8 245 10 325 269 54 30 678
RAJASTHAN JAIPUR JAIPUR 84 0 66 1 51 3 58 28 3 7 96
RAJASTHAN JAIPUR JODHPUR 39 1 34 0 19 1 34 16 0 3 53
RAJASTHAN JAIPUR KOTA 68 2 10 0 5 0 14 59 0 0 73
RAJASTHAN JAIPUR UDAIPUR 47 0 22 1 23 0 19 14 6 7 46
Zone Total Zone Total 238 3 132 2 98 4 125 117 9 17 268
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 103 11 52 7 72 1 58 24 0 0 82
TAMIL NADU EXCLUDING CHENNAI MADURAI 81 3 41 1 47 0 33 41 1 0 75
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 49 1 5 1 10 1 19 24 0 0 43
TAMIL NADU EXCLUDING CHENNAI SALEM 102 1 27 1 25 0 33 52 19 0 104
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 18 0 19 0 27 0 8 2 0 0 10
TAMIL NADU EXCLUDING CHENNAI TRICHY 81 10 24 11 46 0 23 29 7 0 59
Zone Total Zone Total 434 26 168 21 227 2 174 172 27 0 373
TELANGANA HYDERABAD-1 103 2 66 3 67 3 66 33 0 0 99
TELANGANA HYDERABAD-2 116 1 21 1 44 0 24 54 3 12 93
TELANGANA KARIMNAGAR 56 1 21 1 29 0 27 21 0 0 48
TELANGANA KUKATPALLI 138 1 7 1 33 1 10 101 0 0 111
TELANGANA NIZAMABAD 20 0 4 1 13 0 3 7 0 1 11
TELANGANA PATANCHERU 70 0 12 2 40 0 12 28 0 2 42
TELANGANA SIDDIPET 13 1 5 0 4 0 5 9 0 0 14
TELANGANA WARANGAL 8 1 2 0 1 0 2 6 1 0 9
Zone Total Zone Total 524 7 138 9 231 4 149 259 4 15 427
UTTAR PRADESH KANPUR AGRA 5 2 7 0 3 0 6 1 1 1 9
UTTAR PRADESH KANPUR ALLAHABAD 13 0 3 0 3 0 4 1 0 8 13
UTTAR PRADESH KANPUR BAREILLY 53 2 31 2 33 0 39 11 1 0 51
UTTAR PRADESH KANPUR GORAKHPUR 50 1 35 0 15 0 44 9 1 16 70
UTTAR PRADESH KANPUR KANPUR 105 0 5 0 34 1 5 12 9 49 75
UTTAR PRADESH KANPUR LUCKNOW 92 0 14 0 22 0 23 51 8 2 84
UTTAR PRADESH KANPUR MEERUT 187 0 4 0 29 0 6 19 18 119 162
UTTAR PRADESH KANPUR NOIDA 51 1 4 0 11 0 8 29 6 1 44
UTTAR PRADESH KANPUR VARANASI 80 0 22 0 41 0 25 31 5 0 61
Zone Total Zone Total 636 6 125 2 191 1 160 164 49 196 569
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 47 4 6 1 28 1 6 11 6 1 24
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 34 4 35 0 10 0 40 13 4 2 59
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 75 0 4 0 35 0 7 25 7 5 44
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 68 0 4 3 36 0 3 20 5 8 36
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 20 1 9 0 15 0 8 4 2 0 14
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 46 1 14 2 15 0 18 7 2 18 45
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 32 0 4 0 13 0 6 3 4 10 23
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 16 0 1 0 14 0 2 1 0 0 3
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 31 0 9 0 4 0 9 23 3 1 36
Zone Total Zone Total 369 10 86 6 170 1 99 107 33 45 284
Total Total 9945 170 2718 201 3233 95 3204 3607 810 1714 9335

Designed & Developed at NDC