MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(July-2024)

Initiate
Up-To the Month
(July-2024)

Disposal
During the Month
(July-2024)

Disposal
Up-To the Month
(July-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 24 0 166 16 53 48 86 1 2 137
ANDHRA PRADESH VIJAYWADA KADAPA 6 5 80 2 53 12 15 2 4 33
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 2 255 6 240 13 2 0 0 15
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 2 2 190 0 155 24 12 0 1 37
Zone Total Zone Total 32 9 691 24 501 97 115 3 7 222
BENGALURU BENGALURU-1 208 4 48 0 20 14 17 75 130 236
BENGALURU BENGALURU-2 38 3 42 0 18 11 13 4 34 62
BENGALURU BOMMASANDRA-1 15 3 80 1 20 13 50 9 3 75
BENGALURU BOMMASANDRA-2 26 0 2 0 1 1 4 4 18 27
BENGALURU K R PURAM (WHITEFIELD) 16 2 153 1 71 28 56 1 13 98
BENGALURU PEENYA 53 3 67 2 51 9 10 9 41 69
BENGALURU YELAHANKA 0 1 39 0 5 14 20 0 0 34
Zone Total Zone Total 356 16 431 4 186 90 170 102 239 601
BIHAR AND JHARKHAND PATNA BHAGALPUR 87 0 34 0 8 14 23 14 62 113
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 1 34 2 22 3 9 0 0 12
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 35 0 8 0 5 3 2 1 32 38
BIHAR AND JHARKHAND PATNA PATNA 11 3 61 2 20 14 30 1 7 52
BIHAR AND JHARKHAND PATNA RANCHI 8 0 52 0 29 8 19 4 0 31
Zone Total Zone Total 141 4 189 4 84 42 83 20 101 246
CHENNAI AND PUDUCHERRY AMBATTUR 6 3 185 1 99 21 71 0 0 92
CHENNAI AND PUDUCHERRY CHENNAI-1 11 3 112 3 65 13 43 0 2 58
CHENNAI AND PUDUCHERRY CHENNAI-2 43 3 146 0 60 32 74 3 20 129
CHENNAI AND PUDUCHERRY PONDICHERRY 5 0 69 0 48 13 10 3 0 26
CHENNAI AND PUDUCHERRY TAMBARAM 8 8 117 0 27 53 40 4 1 98
CHENNAI AND PUDUCHERRY VELLORE 6 2 51 3 21 12 22 2 0 36
Zone Total Zone Total 79 19 680 7 320 144 260 12 23 439
DELHI AND UTTARKHAND DEHRADUN 130 9 99 0 13 39 62 45 70 216
DELHI AND UTTARKHAND DELHI-4(WEST) 86 1 50 1 28 7 19 25 57 108
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 100 1 83 0 34 15 53 48 33 149
DELHI AND UTTARKHAND HALDWANI 30 0 71 0 25 13 39 22 2 76
DELHI AND UTTARKHAND LAXMI NAGAR 4 5 201 1 116 39 49 1 0 89
DELHI AND UTTARKHAND NORTH DELHI 188 3 152 0 44 51 77 40 128 296
DELHI AND UTTARKHAND SOUTH DELHI 323 2 111 2 40 12 75 90 217 394
Zone Total Zone Total 861 21 767 4 300 176 374 271 507 1328
GUJARAT AHMEDABAD AHMEDABAD 0 0 73 3 62 11 0 0 0 11
GUJARAT AHMEDABAD BHARUCH 0 0 72 0 45 21 6 0 0 27
GUJARAT AHMEDABAD NARODA 0 7 89 7 35 29 25 0 0 54
GUJARAT AHMEDABAD RAJKOT 10 4 101 4 32 40 37 0 2 79
GUJARAT AHMEDABAD SURAT 4 3 130 4 48 59 26 1 0 86
GUJARAT AHMEDABAD VADODARA 0 4 135 1 78 24 33 0 0 57
GUJARAT AHMEDABAD VAPI 0 2 91 0 63 20 8 0 0 28
GUJARAT AHMEDABAD VATWA 5 3 164 3 100 41 26 2 0 69
Zone Total Zone Total 19 23 855 22 463 245 161 3 2 411
HARYANA FARIDABAD FARIDABAD 18 16 79 2 8 63 8 7 11 89
HARYANA FARIDABAD GURUGRAM-1 61 0 40 0 7 18 24 38 14 94
HARYANA FARIDABAD GURUGRAM-2 21 4 211 1 45 83 99 4 1 187
HARYANA FARIDABAD KARNAL 14 5 162 4 38 94 32 8 4 138
HARYANA FARIDABAD ROHTAK 5 15 218 2 75 81 67 0 0 148
Zone Total Zone Total 119 40 710 9 173 339 230 57 30 656
JAMMU AND KASMIR JAMMU 0 0 1 0 1 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 1 0 1 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 32 0 33 0 16 4 17 6 22 49
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 2 1 17 0 6 3 10 0 0 13
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 12 1 25 1 16 6 4 2 9 21
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 1 31 0 26 4 1 1 0 6
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 4 74 2 42 18 14 0 0 32
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 1 12 1 2 3 7 1 0 11
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 18 0 18 1 6 7 5 8 10 30
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 6 0 87 0 68 6 15 4 0 25
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 2 0 0 1 1 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 35 0 17 6 12 0 0 18
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 1 15 1 6 1 8 0 0 9
Zone Total Zone Total 72 9 349 6 205 59 94 22 41 216
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 5 1 34 0 8 16 11 1 3 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 22 4 129 1 84 21 33 13 0 67
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 1 60 5 55 4 1 2 0 7
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 21 1 99 3 29 27 58 4 2 91
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 1 1 148 2 131 11 7 0 0 18
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 8 4 34 2 17 7 15 3 0 25
Zone Total Zone Total 59 12 504 13 324 86 125 23 5 239
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 11 1 68 2 36 24 13 2 4 43
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 2 5 39 0 4 32 3 0 2 37
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 10 1 160 7 107 30 24 2 7 63
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 12 0 25 1 19 2 12 2 2 18
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 48 4 111 0 41 35 37 4 42 118
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 9 1 29 0 12 7 18 1 0 26
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 24 1 7 1 3 3 1 4 20 28
Zone Total Zone Total 116 13 439 11 222 133 108 15 77 333
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 31 3 48 2 20 15 28 6 10 59
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 1 2 272 4 160 49 63 0 1 113
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 18 4 85 0 4 46 35 8 10 99
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 182 4 80 2 20 54 78 82 28 242
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 30 6 157 10 97 32 52 4 2 90
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 91 5 327 7 124 49 163 62 20 294
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 76 12 345 8 119 116 114 15 57 302
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 10 0 50 0 0 0 52 5 3 60
Zone Total Zone Total 439 36 1364 33 544 361 585 182 131 1259
MUMBAI - I BANDRA BANDRA-1 38 0 149 1 92 16 42 5 32 95
MUMBAI - I BANDRA BANDRA-2 90 0 35 0 5 4 28 8 80 120
MUMBAI - I BANDRA BANDRA-3 4 0 57 1 16 17 24 2 2 45
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 0 0 1 6 0 7
Zone Total Zone Total 139 0 241 2 113 37 95 21 114 267
MUMBAI - II THANE KANDIVALI-1 5 7 105 6 28 55 27 0 0 82
MUMBAI - II THANE KANDIVALI-2 5 0 58 0 14 3 43 1 2 49
MUMBAI - II THANE THANE-1 4 11 78 2 19 34 25 4 0 63
MUMBAI - II THANE THANE-2 11 0 88 1 28 35 29 6 1 71
MUMBAI - II THANE VASHI 4 8 101 2 21 50 30 3 1 84
Zone Total Zone Total 29 26 430 11 110 177 154 14 4 349
NORTH-EASTERN REGION GUWAHATI AGARTALA 10 0 37 4 22 7 17 1 0 25
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 4 118 3 97 13 8 0 0 21
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 9 0 7 0 3 0 18 21
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 2 11 0 8 3 0 1 0 4
Zone Total Zone Total 30 6 175 7 134 23 28 2 18 71
ODISHA BHUBANESWAR BERHAMPUR 6 0 78 19 33 7 38 5 1 51
ODISHA BHUBANESWAR BHUBANESWAR 38 5 121 6 71 17 38 23 10 88
ODISHA BHUBANESWAR KEONJHAR 0 0 81 10 47 24 10 0 0 34
ODISHA BHUBANESWAR ROURKELA 7 3 82 0 33 20 32 1 3 56
Zone Total Zone Total 51 8 362 35 184 68 118 29 14 229
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 3 1 53 2 23 17 13 3 0 33
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 19 3 233 14 100 39 107 6 0 152
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 34 24 253 5 92 122 47 21 5 195
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 36 0 85 0 22 40 28 19 12 99
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 7 4 163 3 95 17 57 1 0 75
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 26 20 74 0 7 62 6 23 2 93
Zone Total Zone Total 125 52 861 24 339 297 258 73 19 647
RAJASTHAN JAIPUR JAIPUR 12 4 166 3 94 48 25 4 7 84
RAJASTHAN JAIPUR JODHPUR 5 7 72 2 35 28 10 0 4 42
RAJASTHAN JAIPUR KOTA 9 1 66 2 5 42 28 0 0 70
RAJASTHAN JAIPUR UDAIPUR 25 3 76 2 48 14 17 11 11 53
Zone Total Zone Total 51 15 380 9 182 132 80 15 22 249
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 4 3 276 3 191 56 33 0 0 89
TAMIL NADU EXCLUDING CHENNAI MADURAI 11 4 212 4 131 49 39 4 0 92
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 137 0 93 19 25 0 0 44
TAMIL NADU EXCLUDING CHENNAI SALEM 21 8 176 1 87 39 67 4 0 110
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 1 3 103 2 84 16 3 1 0 20
TAMIL NADU EXCLUDING CHENNAI TRICHY 28 0 165 2 117 18 46 12 0 76
Zone Total Zone Total 65 18 1069 12 703 197 213 21 0 431
TELANGANA HYDERABAD-1 2 8 246 5 142 56 50 0 0 106
TELANGANA HYDERABAD-2 19 2 160 2 68 29 69 2 11 111
TELANGANA KARIMNAGAR 1 7 128 9 80 32 17 0 0 49
TELANGANA KUKATPALLI 4 0 209 4 92 13 108 0 0 121
TELANGANA NIZAMABAD 1 1 40 1 30 1 9 0 1 11
TELANGANA PATANCHERU 8 0 88 0 30 11 53 0 2 66
TELANGANA SIDDIPET 0 0 25 0 13 2 10 0 0 12
TELANGANA WARANGAL 1 0 66 0 59 2 5 1 0 8
Zone Total Zone Total 36 18 962 21 514 146 321 3 14 484
UTTAR PRADESH KANPUR AGRA 3 1 23 0 19 4 0 2 1 7
UTTAR PRADESH KANPUR ALLAHABAD 10 0 6 1 3 3 1 0 9 13
UTTAR PRADESH KANPUR BAREILLY 2 3 89 4 42 40 7 2 0 49
UTTAR PRADESH KANPUR GORAKHPUR 19 5 43 0 10 31 3 2 16 52
UTTAR PRADESH KANPUR KANPUR 69 1 28 1 16 3 18 4 56 81
UTTAR PRADESH KANPUR LUCKNOW 15 0 85 0 13 36 39 8 4 87
UTTAR PRADESH KANPUR MEERUT 140 0 27 3 6 6 20 24 111 161
UTTAR PRADESH KANPUR NOIDA 10 0 53 5 19 12 25 6 1 44
UTTAR PRADESH KANPUR VARANASI 18 1 65 4 18 31 18 16 0 65
Zone Total Zone Total 286 11 419 18 146 166 131 64 198 559
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 16 1 45 4 25 3 23 8 2 36
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 7 6 59 0 6 34 19 5 2 60
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 32 0 55 0 22 10 41 10 4 65
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 22 0 81 0 38 1 46 11 7 65
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 6 0 21 0 13 5 9 0 0 14
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 24 1 35 4 20 10 7 4 18 39
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 19 1 18 0 6 8 4 7 12 31
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 17 3 7 9 1 0 0 10
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 11 1 45 2 22 6 25 2 1 34
Zone Total Zone Total 137 10 376 13 159 86 175 47 46 354
Total Total 3242 366 12255 289 5907 3101 3878 999 1612 9590

Designed & Developed by National Informatics Center(NIC)