MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2026 Initiated
During the Month
(April-2026)

Initiated
Up-To the Month
(April 2026)

Disposed
During the Month
(April-2026)

Disposed
Up-To the Month
(April 2026)

DEL/TR
upto
April 2026
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 12 0 0 1 1 0 8 3 0 0 11
ANDHRA PRADESH VIJAYWADA KADAPA 16 0 0 0 0 0 10 6 0 0 16
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 11 0 0 1 1 0 7 3 0 0 10
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 22 0 0 6 6 0 1 13 1 1 16
Zone Total Zone Total 61 0 0 8 8 0 26 25 1 1 53
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 168 0 0 0 0 0 1 6 7 154 168
BENGALURU BENGALURU-2 64 0 0 0 0 0 2 21 10 31 64
BENGALURU BOMMASANDRA-1 18 0 0 1 1 0 0 7 0 10 17
BENGALURU BOMMASANDRA-2 4 0 0 0 0 0 0 4 0 0 4
BENGALURU INDIRANAGAR 2 0 0 0 0 0 1 0 1 0 2
BENGALURU K R PURAM (WHITEFIELD) 6 0 0 3 3 0 0 0 0 3 3
BENGALURU PEENYA 40 0 0 0 0 0 1 1 0 38 40
BENGALURU YELAHANKA 27 0 0 3 3 0 2 20 2 0 24
Zone Total Zone Total 329 0 0 7 7 0 7 59 20 236 322
BIHAR AND JHARKHAND PATNA BHAGALPUR 90 0 0 3 3 0 0 7 11 69 87
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 11 0 0 0 0 0 11 0 0 0 11
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 14 14 0 0 4 2 16 22
BIHAR AND JHARKHAND PATNA PATNA 47 0 0 0 0 0 9 22 10 6 47
BIHAR AND JHARKHAND PATNA RANCHI 24 0 0 3 3 0 7 11 3 0 21
Zone Total Zone Total 208 0 0 20 20 0 27 44 26 91 188
CHENNAI AND PUDUCHERRY AMBATTUR 13 0 0 0 0 0 7 4 2 0 13
CHENNAI AND PUDUCHERRY CHENNAI-1 19 0 0 0 0 0 11 6 0 2 19
CHENNAI AND PUDUCHERRY CHENNAI-2 47 0 0 4 4 0 8 13 6 16 43
CHENNAI AND PUDUCHERRY PONDICHERRY 20 0 0 2 2 0 3 15 0 0 18
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 30 0 0 1 1 0 11 18 0 0 29
CHENNAI AND PUDUCHERRY TAMBARAM 46 0 0 3 3 0 22 21 0 0 43
CHENNAI AND PUDUCHERRY VELLORE 36 0 0 2 2 0 18 16 0 0 34
Zone Total Zone Total 211 0 0 12 12 0 80 93 8 18 199
DELHI AND UTTARKHAND DEHRADUN 159 0 0 9 9 0 9 26 9 106 150
DELHI AND UTTARKHAND DELHI-4(WEST) 144 1 1 0 0 0 24 19 5 97 145
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 181 0 0 1 1 0 0 31 42 107 180
DELHI AND UTTARKHAND HALDWANI 78 2 2 8 8 0 21 20 19 12 72
DELHI AND UTTARKHAND LAXMI NAGAR 40 0 0 0 0 0 11 12 17 0 40
DELHI AND UTTARKHAND NORTH DELHI 164 0 0 5 5 0 4 41 31 83 159
DELHI AND UTTARKHAND SOUTH DELHI 383 0 0 8 8 0 1 23 46 305 375
Zone Total Zone Total 1149 3 3 31 31 0 70 172 169 710 1121
GUJARAT AHMEDABAD AHMEDABAD 1 0 0 0 0 0 1 0 0 0 1
GUJARAT AHMEDABAD BHARUCH 15 0 0 0 0 0 5 10 0 0 15
GUJARAT AHMEDABAD NARODA 50 0 0 0 0 0 15 33 2 0 50
GUJARAT AHMEDABAD RAJKOT 67 0 0 1 1 0 1 43 21 1 66
GUJARAT AHMEDABAD SURAT 55 0 0 2 2 0 11 41 1 0 53
GUJARAT AHMEDABAD VADODARA 59 0 0 5 5 0 25 27 2 0 54
GUJARAT AHMEDABAD VAPI 10 0 0 0 0 0 2 7 1 0 10
GUJARAT AHMEDABAD VATWA 35 0 0 1 1 0 8 26 0 0 34
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 292 0 0 9 9 0 68 187 27 1 283
GURGAON (CENTRAL) GURGAON (CENTRAL) 83 0 0 0 0 0 1 70 8 4 83
Zone Total Zone Total 83 0 0 0 0 0 1 70 8 4 83
HARYANA FARIDABAD FARIDABAD 49 0 0 2 2 0 21 21 0 5 47
HARYANA FARIDABAD GURUGRAM-1 74 0 0 0 0 0 1 34 12 27 74
HARYANA FARIDABAD GURUGRAM-2 25 0 0 0 0 0 2 18 2 3 25
HARYANA FARIDABAD KARNAL 144 0 0 1 1 0 16 114 6 7 143
HARYANA FARIDABAD ROHTAK 92 0 0 8 8 0 30 52 2 0 84
Zone Total Zone Total 384 0 0 11 11 0 70 239 22 42 373
Hyderabad BANJARA HILLS 22 0 0 0 0 0 6 10 6 0 22
Zone Total Zone Total 22 0 0 0 0 0 6 10 6 0 22
JAMMU AND KASMIR JAMMU 12 3 3 0 0 0 13 2 0 0 15
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 1 0 0 0 0 0 1 0 0 0 1
Zone Total Zone Total 13 3 3 0 0 0 14 2 0 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 9 2 2 0 0 0 7 3 0 1 11
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 0 0 0 0 0 9 1 0 0 10
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 0 1 1 0 6 1 2 8 17
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 0 0 0 0 3 1 0 1 5
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 33 0 0 3 3 0 6 19 5 0 30
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 0 0 0 0 0 1 0 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 20 0 0 0 0 0 11 5 2 2 20
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 28 0 0 0 0 0 12 2 12 2 28
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 5 0 0 0 0 0 5 0 0 0 5
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 0 0 0 0 0 7 0 0 7
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 2 0 0 0 0 0 2 0 0 0 2
Zone Total Zone Total 138 2 2 4 4 0 62 39 21 14 136
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 1 0 0 1 1 0 0 0 0 0 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 24 1 1 1 1 0 13 6 4 1 24
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 0 0 0 0 0 1 0 0 1 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 14 1 1 6 6 0 2 6 1 0 9
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 9 0 0 0 0 0 5 3 1 0 9
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 19 0 0 0 0 0 13 2 4 0 19
Zone Total Zone Total 69 2 2 8 8 0 34 17 10 2 63
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 23 0 0 2 2 0 2 12 5 2 21
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 43 0 0 2 2 0 26 14 1 0 41
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 32 0 0 4 4 0 10 15 1 2 28
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 11 0 0 1 1 0 5 5 0 0 10
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 62 0 0 7 7 0 17 35 1 2 55
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 27 0 0 0 0 0 23 4 0 0 27
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 8 0 0 0 0 0 1 2 1 4 8
Zone Total Zone Total 206 0 0 16 16 0 84 87 9 10 190
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 26 0 0 1 1 0 4 5 6 10 25
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 40 0 0 4 4 0 2 24 9 1 36
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 139 0 0 3 3 0 10 68 29 29 136
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 16 0 0 2 2 0 4 8 2 0 14
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 97 0 0 2 2 0 7 16 48 24 95
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 43 1 1 4 4 0 13 19 8 0 40
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 151 0 0 0 0 0 29 50 53 19 151
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 189 1 1 7 7 0 19 97 22 45 183
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 65 0 0 0 0 0 5 10 42 8 65
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 91 0 0 3 3 0 5 31 37 15 88
Zone Total Zone Total 857 2 2 26 26 0 98 328 256 151 833
MUMBAI - I BANDRA BANDRA-1 67 0 0 4 4 0 0 11 16 36 63
MUMBAI - I BANDRA BANDRA-2 107 0 0 1 1 0 11 11 7 77 106
MUMBAI - I BANDRA BANDRA-3 15 0 0 3 3 0 8 0 2 2 12
MUMBAI - I BANDRA BANDRA-4 22 0 0 4 4 0 3 7 7 1 18
MUMBAI - I BANDRA MUMBAI FORT 23 0 0 3 3 0 1 8 11 0 20
Zone Total Zone Total 234 0 0 15 15 0 23 37 43 116 219
MUMBAI - II THANE KANDIVALI-1 73 0 0 0 0 0 26 47 0 0 73
MUMBAI - II THANE KANDIVALI-2 18 1 1 5 5 0 3 9 1 1 14
MUMBAI - II THANE THANE-1 56 0 0 0 0 0 19 32 5 0 56
MUMBAI - II THANE THANE-2 35 0 0 1 1 0 17 17 0 0 34
MUMBAI - II THANE VASHI 56 0 0 3 3 0 24 28 1 0 53
Zone Total Zone Total 238 1 1 9 9 0 89 133 7 1 230
NORTH-EASTERN REGION GUWAHATI AGARTALA 1 0 0 0 0 0 0 0 1 0 1
NORTH-EASTERN REGION GUWAHATI GUWAHATI 6 0 0 2 2 0 1 2 1 0 4
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 0 0 0 0 0 0 1 18 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 0 0 0 4 0 0 4
Zone Total Zone Total 30 0 0 2 2 0 1 6 3 18 28
ODISHA BHUBANESWAR BERHAMPUR 10 0 0 0 0 0 0 3 4 3 10
ODISHA BHUBANESWAR BHUBANESWAR 50 0 0 0 0 0 15 23 4 8 50
ODISHA BHUBANESWAR KEONJHAR 16 0 0 1 1 0 10 5 0 0 15
ODISHA BHUBANESWAR ROURKELA 8 0 0 0 0 0 1 4 0 3 8
Zone Total Zone Total 84 0 0 1 1 0 26 35 8 14 83
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 36 4 4 2 2 0 13 22 3 0 38
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 91 1 1 20 20 0 30 34 8 0 72
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 153 1 1 8 8 0 41 88 11 6 146
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 34 0 0 3 3 0 25 6 0 0 31
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 48 0 0 2 2 0 30 10 6 0 46
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 126 3 3 3 3 1 47 76 1 1 125
Zone Total Zone Total 488 9 9 38 38 1 186 236 29 7 458
RAJASTHAN JAIPUR ALWAR 8 0 0 0 0 0 4 4 0 0 8
RAJASTHAN JAIPUR JAIPUR 33 0 0 0 0 0 8 22 1 2 33
RAJASTHAN JAIPUR JODHPUR 17 0 0 0 0 0 3 11 0 3 17
RAJASTHAN JAIPUR KOTA 76 0 0 0 0 0 4 48 24 0 76
RAJASTHAN JAIPUR UDAIPUR 9 0 0 0 0 0 4 4 0 1 9
Zone Total Zone Total 143 0 0 0 0 0 23 89 25 6 143
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 11 0 0 0 0 0 5 5 1 0 11
TAMIL NADU EXCLUDING CHENNAI MADURAI 25 0 0 12 12 0 7 6 0 0 13
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 7 0 0 0 0 0 7 0 0 0 7
TAMIL NADU EXCLUDING CHENNAI SALEM 47 0 0 5 5 0 10 18 13 1 42
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 8 1 1 0 0 0 9 0 0 0 9
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 44 0 0 0 0 0 6 38 0 0 44
TAMIL NADU EXCLUDING CHENNAI TRICHY 21 0 0 1 1 0 13 7 0 0 20
Zone Total Zone Total 163 1 1 18 18 0 57 74 14 1 146
TELANGANA HYDERABAD-1 45 0 0 5 5 0 13 26 0 1 40
TELANGANA HYDERABAD-2 8 0 0 0 0 0 2 6 0 0 8
TELANGANA KARIMNAGAR 13 0 0 0 0 0 3 10 0 0 13
TELANGANA KUKATPALLI 13 0 0 1 1 0 4 7 1 0 12
TELANGANA NIZAMABAD 2 0 0 0 0 0 2 0 0 0 2
TELANGANA PATANCHERU 20 1 1 2 2 0 6 12 1 0 19
TELANGANA SIDDIPET 3 0 0 0 0 0 0 3 0 0 3
TELANGANA WARANGAL 3 0 0 1 1 0 2 0 0 0 2
Zone Total Zone Total 107 1 1 9 9 0 32 64 2 1 99
UTTAR PRADESH KANPUR AGRA 7 0 0 0 0 0 4 2 0 1 7
UTTAR PRADESH KANPUR ALLAHABAD 12 0 0 3 3 0 3 3 0 3 9
UTTAR PRADESH KANPUR BAREILLY 42 0 0 1 1 0 23 17 0 1 41
UTTAR PRADESH KANPUR GORAKHPUR 61 0 0 0 0 0 1 49 2 9 61
UTTAR PRADESH KANPUR GREATER NODIA 11 0 0 0 0 0 7 1 3 0 11
UTTAR PRADESH KANPUR KANPUR 40 1 1 2 2 0 11 3 5 20 39
UTTAR PRADESH KANPUR LUCKNOW 64 0 0 4 4 0 10 43 7 0 60
UTTAR PRADESH KANPUR MEERUT 16 0 0 1 1 0 7 6 2 0 15
UTTAR PRADESH KANPUR NOIDA 27 0 0 10 10 0 5 4 7 1 17
UTTAR PRADESH KANPUR VARANASI 50 0 0 1 1 0 9 39 1 0 49
Zone Total Zone Total 330 1 1 22 22 0 80 167 27 35 309
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 12 0 0 0 0 0 11 1 0 0 12
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 2 2 0 0 0 2 0 0 0 2
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 40 0 0 0 0 0 8 28 3 1 40
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 18 0 0 0 0 0 6 11 1 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 19 0 0 1 1 0 14 3 1 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 14 0 0 0 0 0 2 10 2 0 14
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 32 1 1 1 1 0 4 10 1 17 32
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 16 0 0 0 0 0 5 4 3 4 16
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 3 0 0 0 0 0 0 3 0 0 3
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 15 0 0 1 1 0 7 4 3 0 14
Zone Total Zone Total 169 3 3 3 3 0 59 74 14 22 169
Total Total 6008 28 28 269 269 1 1223 2287 755 1501 5766

Designed & Developed at NDC