MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(April-2024)

Initiate
Up-To the Month
April-2024)

Disposal
During the Month
(April-2024)

Disposal
Up-To the Month
(April-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 39 28 2035 43 1461 538 57 12 6 613
ANDHRA PRADESH VIJAYWADA KADAPA 26 63 1464 14 1012 431 35 10 2 478
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 37 1758 69 1375 381 2 0 0 383
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 38 1842 74 1463 349 30 0 5 384
Zone Total Zone Total 70 166 7099 200 5311 1699 124 22 13 1858
BENGALURU BENGALURU-1 1382 6 362 0 232 101 56 472 883 1512
BENGALURU BENGALURU-2 884 6 726 0 300 255 214 166 675 1310
BENGALURU BOMMASANDRA-1 17 12 503 13 296 149 64 8 3 224
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 53 32 69 154
BENGALURU K R PURAM (WHITEFIELD) 2 2 2726 13 733 1992 3 0 0 1995
BENGALURU PEENYA 199 1 516 9 416 80 20 7 192 299
BENGALURU YELAHANKA 0 30 94 0 21 72 1 0 0 73
Zone Total Zone Total 2591 57 5001 35 2025 2649 411 685 1822 5567
BIHAR AND JHARKHAND PATNA BHAGALPUR 500 89 1375 59 802 540 61 349 123 1073
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 211 542 22 353 189 0 0 0 189
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 596 0 225 350 29 20 72 471
BIHAR AND JHARKHAND PATNA PATNA 21 0 1243 10 443 785 30 2 4 821
BIHAR AND JHARKHAND PATNA RANCHI 1 1 2123 27 1761 339 23 1 0 363
Zone Total Zone Total 622 301 5879 118 3584 2203 143 372 199 2917
CHENNAI AND PUDUCHERRY AMBATTUR 1 30 794 14 563 220 12 0 0 232
CHENNAI AND PUDUCHERRY CHENNAI-1 100 42 2636 19 2460 176 1 2 97 276
CHENNAI AND PUDUCHERRY CHENNAI-2 625 21 1234 8 922 238 82 210 407 937
CHENNAI AND PUDUCHERRY PONDICHERRY 3 13 315 6 250 47 18 3 0 68
CHENNAI AND PUDUCHERRY TAMBARAM 2 17 1882 36 1789 93 0 2 0 95
CHENNAI AND PUDUCHERRY VELLORE 6 49 549 1 204 287 64 0 0 351
Zone Total Zone Total 737 172 7410 84 6188 1061 177 217 504 1959
DELHI AND UTTARKHAND DEHRADUN 457 22 472 2 274 127 181 190 157 655
DELHI AND UTTARKHAND DELHI-4(WEST) 61 12 669 28 444 196 38 10 42 286
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 4 857 9 639 86 372 98 37 593
DELHI AND UTTARKHAND HALDWANI 3 4 755 0 651 86 19 2 0 107
DELHI AND UTTARKHAND LAXMI NAGAR 0 8 924 6 791 111 22 0 0 133
DELHI AND UTTARKHAND NORTH DELHI 302 15 1278 57 862 376 101 146 95 718
DELHI AND UTTARKHAND SOUTH DELHI 537 4 674 2 451 127 254 101 278 760
Zone Total Zone Total 1735 69 5629 104 4112 1109 987 547 609 3252
GUJARAT AHMEDABAD AHMEDABAD 0 95 1518 14 1393 124 1 0 0 125
GUJARAT AHMEDABAD BHARUCH 0 6 542 19 525 17 0 0 0 17
GUJARAT AHMEDABAD NARODA 0 0 826 22 409 397 20 0 0 417
GUJARAT AHMEDABAD RAJKOT 10 34 551 20 253 282 25 0 1 308
GUJARAT AHMEDABAD SURAT 6 7 517 7 453 56 8 1 5 70
GUJARAT AHMEDABAD VADODARA 0 2 557 11 438 119 0 0 0 119
GUJARAT AHMEDABAD VAPI 10 0 330 11 295 26 9 0 10 45
GUJARAT AHMEDABAD VATWA 0 60 353 10 282 69 2 0 0 71
Zone Total Zone Total 26 204 5194 114 4048 1090 65 1 16 1172
HARYANA FARIDABAD FARIDABAD 86 0 1060 51 468 573 25 4 76 678
HARYANA FARIDABAD GURUGRAM-1 27 11 565 13 186 354 33 6 13 406
HARYANA FARIDABAD GURUGRAM-2 16 31 742 31 305 426 11 16 0 453
HARYANA FARIDABAD KARNAL 3 42 1155 11 709 434 13 1 1 449
HARYANA FARIDABAD ROHTAK 1 37 1164 37 930 227 7 0 1 235
Zone Total Zone Total 133 121 4686 143 2598 2014 89 27 91 2221
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 21 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 21 0 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 376 0 425 6 320 101 27 150 203 481
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 265 4 196 69 0 0 0 69
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 20 18 779 35 625 150 6 4 14 174
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 372 0 349 22 1 0 0 23
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 56 502 18 346 151 5 0 0 156
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 2 455 0 413 39 4 0 0 43
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 46 7 2417 55 1854 531 71 6 1 609
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 37 313 12 242 53 18 0 0 71
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 7 202 11 157 44 30 5 0 79
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 6 513 0 491 19 3 0 0 22
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 269 0 240 29 0 0 0 29
Zone Total Zone Total 477 133 6512 141 5233 1208 165 165 218 1756
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 3 109 0 49 50 17 5 97 169
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 25 3 383 0 241 85 71 1 10 167
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 7 121 0 108 13 0 0 0 13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 6 2 169 12 111 45 17 0 2 64
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 795 1 793 2 0 0 0 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 12 647 9 424 222 1 0 0 223
Zone Total Zone Total 140 27 2224 22 1726 417 106 6 109 638
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 3 3 505 4 375 127 5 1 0 133
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 6 481 0 258 181 46 139 141 507
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 30 951 23 897 53 1 5 46 105
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 133 2032 51 1844 188 0 0 0 188
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 884 21 1056 70 571 456 36 67 810 1369
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 34 465 26 335 130 0 0 0 130
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 65 257 0 129 90 38 0 0 128
Zone Total Zone Total 1222 292 5747 174 4409 1225 126 212 997 2560
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 31 558 22 363 188 9 6 38 241
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 5 6 887 11 720 152 18 0 2 172
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 92 2 452 32 104 280 160 0 0 440
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 279 54 782 1 232 512 298 16 3 829
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 5 1327 74 1129 197 3 0 0 200
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 13 1053 42 890 124 150 60 120 454
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 24 1178 44 781 384 19 86 41 530
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 230 0 182 43 8 32 49 132
Zone Total Zone Total 932 135 6467 226 4401 1880 665 200 253 2998
MUMBAI - I BANDRA BANDRA-1 429 0 953 2 864 83 6 0 429 518
MUMBAI - I BANDRA BANDRA-2 309 0 428 0 304 89 41 23 280 433
MUMBAI - I BANDRA BANDRA-3 10 0 566 21 261 246 66 0 3 315
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 5 11 0 2 18
Zone Total Zone Total 750 0 2009 23 1475 423 124 23 714 1284
MUMBAI - II THANE KANDIVALI-1 11 15 334 12 225 104 16 0 0 120
MUMBAI - II THANE KANDIVALI-2 28 10 463 8 114 286 80 6 5 377
MUMBAI - II THANE THANE-1 23 8 579 43 323 200 56 3 20 279
MUMBAI - II THANE THANE-2 9 6 391 6 229 146 25 0 0 171
MUMBAI - II THANE VASHI 913 3 529 7 346 171 227 214 484 1096
Zone Total Zone Total 984 42 2296 76 1237 907 404 223 509 2043
NORTH-EASTERN REGION GUWAHATI AGARTALA 3 1 71 11 19 50 5 0 0 55
NORTH-EASTERN REGION GUWAHATI GUWAHATI 13 7 181 6 101 60 33 0 0 93
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 4 168 3 114 29 28 4 12 73
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 89 0 48 26 17 0 0 43
Zone Total Zone Total 37 12 509 20 282 165 83 4 12 264
ODISHA BHUBANESWAR BERHAMPUR 9 1 648 0 511 91 53 0 2 146
ODISHA BHUBANESWAR BHUBANESWAR 369 17 733 131 516 163 110 147 166 586
ODISHA BHUBANESWAR KEONJHAR 4 7 1352 5 1264 66 22 0 4 92
ODISHA BHUBANESWAR ROURKELA 61 112 1571 0 806 739 30 53 4 826
Zone Total Zone Total 443 137 4304 136 3097 1059 215 200 176 1650
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 5 98 2 63 35 0 0 0 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 475 94 2980 0 2063 654 595 68 75 1392
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 7 3 1189 10 1008 179 4 3 2 188
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 100 10 559 36 296 225 98 37 3 363
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 9 0 1210 2 979 207 29 2 2 240
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 1 133 1428 72 1071 342 15 1 0 358
Zone Total Zone Total 592 245 7464 122 5480 1642 741 111 82 2576
RAJASTHAN JAIPUR JAIPUR 2 28 2359 54 2019 335 7 0 0 342
RAJASTHAN JAIPUR JODHPUR 1 5 739 22 671 66 2 0 1 69
RAJASTHAN JAIPUR KOTA 0 0 442 0 135 262 45 0 0 307
RAJASTHAN JAIPUR UDAIPUR 66 105 659 0 378 237 53 56 1 347
Zone Total Zone Total 69 138 4199 76 3203 900 107 56 2 1065
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 1197 5 1037 138 22 0 0 160
TAMIL NADU EXCLUDING CHENNAI MADURAI 1 34 1435 15 1130 298 7 1 0 306
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 1 1089 0 950 76 104 1 0 181
TAMIL NADU EXCLUDING CHENNAI SALEM 2 53 1199 20 823 376 2 0 0 378
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 1 17 1168 17 1011 150 8 0 0 158
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 9 227 3 154 70 3 0 0 73
Zone Total Zone Total 46 114 6315 60 5105 1108 146 2 0 1256
TELANGANA HYDERABAD-1 1 6 1617 53 1408 203 6 0 1 210
TELANGANA HYDERABAD-2 42 81 1697 10 1157 527 21 18 16 582
TELANGANA KARIMNAGAR 13 47 622 56 467 144 16 6 2 168
TELANGANA KUKATPALLI 0 0 437 8 342 62 33 0 0 95
TELANGANA NIZAMABAD 0 0 228 7 163 57 8 0 0 65
TELANGANA PATANCHERU 4 5 625 32 552 72 5 0 0 77
TELANGANA SIDDIPET 0 0 154 0 153 1 0 0 0 1
TELANGANA WARANGAL 3 0 257 0 225 28 7 0 0 35
Zone Total Zone Total 63 139 5637 166 4467 1094 96 24 19 1233
UTTAR PRADESH KANPUR AGRA 0 5 214 4 166 48 0 0 0 48
UTTAR PRADESH KANPUR ALLAHABAD 0 4 267 17 217 49 1 0 0 50
UTTAR PRADESH KANPUR BAREILLY 0 16 331 6 296 35 0 0 0 35
UTTAR PRADESH KANPUR GORAKHPUR 0 0 292 4 189 101 2 0 0 103
UTTAR PRADESH KANPUR KANPUR 1 0 557 18 442 109 7 0 0 116
UTTAR PRADESH KANPUR LUCKNOW 8 2 711 4 610 93 9 6 1 109
UTTAR PRADESH KANPUR MEERUT 312 10 1174 29 872 174 204 133 103 614
UTTAR PRADESH KANPUR NOIDA 13 0 606 38 304 274 36 5 0 315
UTTAR PRADESH KANPUR VARANASI 0 11 175 2 125 46 4 0 0 50
Zone Total Zone Total 334 48 4327 122 3221 929 263 144 104 1440
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 5 0 231 0 182 35 18 1 0 54
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 29 1 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 7 4 564 17 341 157 67 0 6 230
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 3 1 134 3 114 12 9 0 2 23
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 11 0 139 2 45 33 62 5 5 105
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 318 19 155 163 0 0 0 163
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 33 9 229 7 150 61 19 2 30 112
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 0 196 10 180 14 3 1 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 220 0 331 0 281 26 176 49 19 270
Zone Total Zone Total 282 14 2189 58 1465 530 355 59 62 1006
Total Total 12306 2566 101097 2220 72667 25312 5613 3300 6511 40736

Designed & Developed by National Informatics Center(NIC)