MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(October-2024)

Initiate
Up-To the Month
October-2024)

Disposal
During the Month
(October-2024)

Disposal
Up-To the Month
(October-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 87 2538 43 1894 576 82 3 8 669
ANDHRA PRADESH VIJAYWADA KADAPA 26 76 1923 42 1418 334 182 4 11 531
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 77 2190 36 1882 302 6 0 0 308
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 11 2212 38 1952 207 53 0 5 265
Zone Total Zone Total 56 251 8863 159 7146 1419 323 7 24 1773
BENGALURU BENGALURU-1 1381 1 427 1 267 80 85 239 1137 1541
BENGALURU BENGALURU-2 778 2 856 0 307 316 242 162 607 1327
BENGALURU BOMMASANDRA-1 18 23 806 31 518 208 83 8 7 306
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 50 13 91 154
BENGALURU K R PURAM (WHITEFIELD) 2 38 2917 33 939 1959 21 0 0 1980
BENGALURU PEENYA 199 84 855 10 476 321 58 7 192 578
BENGALURU YELAHANKA 0 0 116 0 21 86 9 0 0 95
Zone Total Zone Total 2485 148 6051 75 2555 2970 548 429 2034 5981
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 0 1620 15 1356 219 52 366 124 761
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 820 77 679 141 0 0 0 141
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 1 752 31 306 367 82 23 74 546
BIHAR AND JHARKHAND PATNA PATNA 5 0 1517 207 1363 138 18 2 1 159
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2376 13 2221 137 18 0 0 155
Zone Total Zone Total 602 1 7085 343 5925 1002 170 391 199 1762
CHENNAI AND PUDUCHERRY AMBATTUR 1 40 1021 9 872 143 7 0 0 150
CHENNAI AND PUDUCHERRY CHENNAI-1 98 172 3595 126 3103 483 9 3 95 590
CHENNAI AND PUDUCHERRY CHENNAI-2 624 15 1432 7 1053 231 155 67 550 1003
CHENNAI AND PUDUCHERRY PONDICHERRY 3 31 471 6 371 87 13 3 0 103
CHENNAI AND PUDUCHERRY TAMBARAM 0 75 2217 70 2077 140 0 0 0 140
CHENNAI AND PUDUCHERRY VELLORE 2 1 683 17 412 224 49 0 0 273
Zone Total Zone Total 728 334 9419 235 7888 1308 233 73 645 2259
DELHI AND UTTARKHAND DEHRADUN 456 18 660 23 468 168 63 185 232 648
DELHI AND UTTARKHAND DELHI-4(WEST) 60 4 811 54 637 133 47 12 42 234
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 3 915 2 674 77 241 261 37 616
DELHI AND UTTARKHAND HALDWANI 2 9 838 13 802 29 7 2 0 38
DELHI AND UTTARKHAND LAXMI NAGAR 0 34 1248 32 1068 167 13 0 0 180
DELHI AND UTTARKHAND NORTH DELHI 301 37 1796 86 1195 535 95 97 175 902
DELHI AND UTTARKHAND SOUTH DELHI 509 5 879 20 564 174 233 153 264 824
Zone Total Zone Total 1703 110 7147 230 5408 1283 699 710 750 3442
GUJARAT AHMEDABAD AHMEDABAD 0 39 1711 21 1648 63 0 0 0 63
GUJARAT AHMEDABAD BHARUCH 0 21 678 18 636 39 3 0 0 42
GUJARAT AHMEDABAD NARODA 0 0 1181 18 974 200 7 0 0 207
GUJARAT AHMEDABAD RAJKOT 1 4 885 13 517 366 2 0 1 369
GUJARAT AHMEDABAD SURAT 0 24 747 16 596 150 1 0 0 151
GUJARAT AHMEDABAD VADODARA 0 6 983 39 640 343 0 0 0 343
GUJARAT AHMEDABAD VAPI 0 17 444 23 388 52 4 0 0 56
GUJARAT AHMEDABAD VATWA 0 0 517 25 455 60 2 0 0 62
Zone Total Zone Total 1 111 7146 173 5854 1273 19 0 1 1293
HARYANA FARIDABAD FARIDABAD 86 101 1813 50 1034 730 55 2 78 865
HARYANA FARIDABAD GURUGRAM-1 26 58 770 12 283 372 122 4 15 513
HARYANA FARIDABAD GURUGRAM-2 17 28 1325 50 696 598 31 15 2 646
HARYANA FARIDABAD KARNAL 3 27 1451 24 945 412 95 0 2 509
HARYANA FARIDABAD ROHTAK 0 38 1528 5 1236 289 3 0 0 292
Zone Total Zone Total 132 252 6887 141 4194 2401 306 21 97 2825
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 4 17 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 4 17 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 7 669 18 451 213 6 128 232 579
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 7 337 0 212 124 1 0 0 125
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 4 929 32 791 119 19 2 17 157
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 1 559 0 415 142 2 0 0 144
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 9 791 18 578 213 0 0 0 213
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 7 639 25 490 139 10 0 0 149
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 47 3012 30 2202 542 295 17 1 855
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 12 345 0 242 81 22 0 0 103
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 0 273 0 193 67 13 34 0 114
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 18 584 0 525 54 5 0 0 59
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 5 303 0 264 39 0 0 0 39
Zone Total Zone Total 459 117 8441 123 6363 1733 373 181 250 2537
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 1 155 0 49 59 50 9 97 215
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 12 16 578 26 342 192 44 2 10 248
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 9 162 5 123 38 1 0 0 39
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 20 260 20 147 92 22 0 2 116
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 1 1044 22 948 95 1 0 0 96
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 1 1098 8 562 527 9 0 0 536
Zone Total Zone Total 124 48 3297 81 2171 1003 127 11 109 1250
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 5 621 18 466 137 19 1 0 157
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 22 900 0 295 534 75 65 215 889
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 11 1153 25 1016 134 3 1 50 188
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 29 2636 92 2512 124 0 0 0 124
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 22 1527 79 846 631 55 60 818 1564
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 1 860 44 715 145 0 0 0 145
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 169 26 0 0 195
Zone Total Zone Total 1220 90 8033 258 5991 1874 178 127 1083 3262
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 30 724 16 539 176 11 4 40 231
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 58 1251 30 957 271 23 0 2 296
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 0 583 0 154 301 215 0 0 516
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 231 54 1186 61 562 570 264 12 9 855
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 140 1965 78 1632 331 4 0 0 335
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 24 1229 50 1061 124 103 111 121 459
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 64 1903 92 1515 378 15 65 63 521
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 18 321 0 182 126 16 0 81 223
Zone Total Zone Total 876 388 9162 327 6602 2277 651 192 316 3436
MUMBAI - I BANDRA BANDRA-1 429 5 1118 14 967 120 31 0 429 580
MUMBAI - I BANDRA BANDRA-2 309 0 442 3 327 60 58 9 297 424
MUMBAI - I BANDRA BANDRA-3 8 0 640 3 312 240 93 0 3 336
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 3 13 0 2 18
Zone Total Zone Total 748 5 2262 20 1652 423 195 9 731 1358
MUMBAI - II THANE KANDIVALI-1 3 23 493 26 337 153 6 0 0 159
MUMBAI - II THANE KANDIVALI-2 21 0 468 8 267 152 58 7 5 222
MUMBAI - II THANE THANE-1 23 16 747 32 505 220 22 1 22 265
MUMBAI - II THANE THANE-2 6 6 422 13 307 63 54 4 0 121
MUMBAI - II THANE VASHI 857 17 578 5 444 33 109 323 526 991
Zone Total Zone Total 910 62 2708 84 1860 621 249 335 553 1758
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 24 46 44 5 0 0 49
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 290 4 175 100 15 0 0 115
NORTH-EASTERN REGION GUWAHATI SHILLONG 17 0 196 2 160 23 14 3 13 53
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 118 0 66 44 10 0 0 54
Zone Total Zone Total 21 0 697 30 447 211 44 3 13 271
ODISHA BHUBANESWAR BERHAMPUR 3 0 791 16 628 144 19 1 2 166
ODISHA BHUBANESWAR BHUBANESWAR 348 57 1207 38 789 395 50 103 218 766
ODISHA BHUBANESWAR KEONJHAR 4 4 1380 1 1301 22 57 0 4 83
ODISHA BHUBANESWAR ROURKELA 60 28 1809 8 1347 450 12 56 4 522
Zone Total Zone Total 415 89 5187 63 4065 1011 138 160 228 1537
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 9 201 18 122 79 0 0 0 79
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 24 3573 13 2465 724 498 262 98 1582
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 50 1510 37 1297 206 9 2 2 219
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 37 921 0 348 496 79 1 0 576
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 9 1388 0 1239 120 30 1 3 154
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 85 2436 125 1792 639 5 0 0 644
Zone Total Zone Total 488 214 10029 193 7263 2264 621 266 103 3254
RAJASTHAN JAIPUR JAIPUR 2 73 3399 80 2776 589 36 0 0 625
RAJASTHAN JAIPUR JODHPUR 1 11 1031 6 832 197 2 0 1 200
RAJASTHAN JAIPUR KOTA 0 1 714 0 138 351 225 0 0 576
RAJASTHAN JAIPUR UDAIPUR 31 46 1061 15 490 424 150 25 3 602
Zone Total Zone Total 34 131 6205 101 4236 1561 413 25 4 2003
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 78 1926 41 1488 382 56 0 0 438
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 25 2078 44 1671 403 4 0 0 407
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 0 1218 0 1006 137 115 2 0 254
TAMIL NADU EXCLUDING CHENNAI SALEM 2 218 2189 50 1416 667 107 1 0 775
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 39 1489 36 1302 178 9 0 0 187
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 13 432 11 256 171 5 0 0 176
Zone Total Zone Total 44 373 9332 182 7139 1938 296 3 0 2237
TELANGANA HYDERABAD-1 1 22 1735 13 1678 57 0 0 1 58
TELANGANA HYDERABAD-2 42 26 1960 67 1629 322 15 18 18 373
TELANGANA KARIMNAGAR 13 17 888 21 714 167 12 6 2 187
TELANGANA KUKATPALLI 0 35 520 3 407 103 10 0 0 113
TELANGANA NIZAMABAD 0 0 249 2 217 27 5 0 0 32
TELANGANA PATANCHERU 4 8 718 2 657 60 5 0 0 65
TELANGANA SIDDIPET 0 13 245 7 205 40 0 0 0 40
TELANGANA WARANGAL 2 0 405 4 266 120 21 0 0 141
Zone Total Zone Total 62 121 6720 119 5773 896 68 24 21 1009
UTTAR PRADESH KANPUR AGRA 0 4 308 3 255 53 0 0 0 53
UTTAR PRADESH KANPUR ALLAHABAD 0 1 367 30 313 52 2 0 0 54
UTTAR PRADESH KANPUR BAREILLY 0 19 441 8 392 49 0 0 0 49
UTTAR PRADESH KANPUR GORAKHPUR 0 4 488 14 369 114 5 0 0 119
UTTAR PRADESH KANPUR KANPUR 1 0 653 2 515 131 8 0 0 139
UTTAR PRADESH KANPUR LUCKNOW 7 2 827 20 702 108 17 4 3 132
UTTAR PRADESH KANPUR MEERUT 309 27 1281 10 920 151 254 76 189 670
UTTAR PRADESH KANPUR NOIDA 12 0 604 2 355 234 18 9 0 261
UTTAR PRADESH KANPUR VARANASI 0 2 222 1 152 70 0 0 0 70
Zone Total Zone Total 329 59 5191 90 3973 962 304 89 192 1547
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 2 340 17 276 57 8 0 0 65
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 6 24 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 17 705 3 528 133 44 0 6 183
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 1 295 4 197 96 2 0 2 100
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 4 5 169 19 105 32 32 1 3 68
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 4 386 6 298 88 0 0 0 88
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 31 3 360 3 223 112 26 0 30 168
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 2 269 7 231 35 3 2 0 40
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 16 37 0 0 0 37
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 1 355 0 290 33 134 53 62 282
Zone Total Zone Total 264 35 2979 59 2181 629 273 57 103 1062
Total Total 11722 2939 132841 3086 98686 29059 6232 3130 7456 45877

Designed & Developed by National Informatics Center(NIC)