MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(November-2024)

Initiate
Up-To the Month
November-2024)

Disposal
During the Month
(November-2024)

Disposal
Up-To the Month
(November-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 11 2625 0 1916 639 84 3 8 734
ANDHRA PRADESH VIJAYWADA KADAPA 26 0 1981 0 1453 341 198 4 11 554
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 2226 3 1923 297 6 0 0 303
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 2266 0 1998 217 51 0 5 273
Zone Total Zone Total 56 11 9098 3 7290 1494 339 7 24 1864
BENGALURU BENGALURU-1 1381 0 428 0 267 77 87 229 1149 1542
BENGALURU BENGALURU-2 778 0 888 0 307 345 245 158 611 1359
BENGALURU BOMMASANDRA-1 18 0 812 0 549 183 83 8 7 281
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 49 14 91 154
BENGALURU K R PURAM (WHITEFIELD) 2 0 2942 2 974 1958 12 0 0 1970
BENGALURU PEENYA 199 0 856 0 487 310 59 7 192 568
BENGALURU YELAHANKA 0 0 116 0 21 86 9 0 0 95
Zone Total Zone Total 2485 0 6116 2 2632 2959 544 416 2050 5969
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 0 1620 15 1437 155 35 353 137 680
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 820 0 705 115 0 0 0 115
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 0 401 318 36 23 74 451
BIHAR AND JHARKHAND PATNA PATNA 5 0 1518 0 1365 137 18 2 1 158
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2377 0 2275 86 16 0 0 102
Zone Total Zone Total 602 0 7087 15 6183 811 105 378 212 1506
CHENNAI AND PUDUCHERRY AMBATTUR 1 0 1033 0 885 143 6 0 0 149
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 3595 0 3185 403 7 3 95 508
CHENNAI AND PUDUCHERRY CHENNAI-2 624 0 1443 0 1060 238 152 67 550 1007
CHENNAI AND PUDUCHERRY PONDICHERRY 3 0 472 0 385 74 13 3 0 90
CHENNAI AND PUDUCHERRY TAMBARAM 0 0 2231 0 2108 123 0 0 0 123
CHENNAI AND PUDUCHERRY VELLORE 2 0 707 0 448 217 44 0 0 261
Zone Total Zone Total 728 0 9481 0 8071 1198 222 73 645 2138
DELHI AND UTTARKHAND DEHRADUN 456 0 662 0 470 168 63 177 240 648
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 818 0 638 136 50 12 42 240
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 916 0 674 75 227 278 37 617
DELHI AND UTTARKHAND HALDWANI 2 2 840 0 802 31 7 2 0 40
DELHI AND UTTARKHAND LAXMI NAGAR 0 0 1253 3 1081 159 13 0 0 172
DELHI AND UTTARKHAND NORTH DELHI 301 0 1845 0 1243 539 90 94 180 903
DELHI AND UTTARKHAND SOUTH DELHI 502 0 890 0 578 174 227 155 258 814
Zone Total Zone Total 1696 2 7224 3 5486 1282 677 718 757 3434
GUJARAT AHMEDABAD AHMEDABAD 0 0 1761 0 1656 105 0 0 0 105
GUJARAT AHMEDABAD BHARUCH 0 0 706 0 641 62 3 0 0 65
GUJARAT AHMEDABAD NARODA 0 0 1181 0 975 200 6 0 0 206
GUJARAT AHMEDABAD RAJKOT 1 0 894 0 526 366 2 0 1 369
GUJARAT AHMEDABAD SURAT 0 0 764 0 619 145 0 0 0 145
GUJARAT AHMEDABAD VADODARA 0 0 998 0 657 341 0 0 0 341
GUJARAT AHMEDABAD VAPI 0 0 446 0 392 50 4 0 0 54
GUJARAT AHMEDABAD VATWA 0 0 517 0 467 48 2 0 0 50
Zone Total Zone Total 1 0 7267 0 5933 1317 17 0 1 1335
HARYANA FARIDABAD FARIDABAD 86 0 1868 0 1069 746 59 2 78 885
HARYANA FARIDABAD GURUGRAM-1 26 0 771 0 283 320 175 4 15 514
HARYANA FARIDABAD GURUGRAM-2 17 0 1330 0 699 589 42 14 3 648
HARYANA FARIDABAD KARNAL 3 0 1455 0 952 405 99 0 2 506
HARYANA FARIDABAD ROHTAK 0 0 1538 0 1246 289 3 0 0 292
Zone Total Zone Total 132 0 6962 0 4249 2349 378 20 98 2845
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 3 18 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 3 18 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 0 671 0 476 190 6 128 232 556
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 337 0 212 117 8 0 0 125
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 0 937 0 799 120 18 2 17 157
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 559 0 434 122 3 0 0 125
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 806 0 603 203 0 0 0 203
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 640 0 502 121 17 0 0 138
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 16 3040 0 2203 527 337 17 1 882
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 350 0 242 86 22 0 0 108
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 0 273 0 193 67 13 34 0 114
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 584 0 525 54 5 0 0 59
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 303 0 264 39 0 0 0 39
Zone Total Zone Total 459 16 8500 0 6453 1646 429 181 250 2506
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 9 167 0 49 69 52 9 97 227
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 0 579 0 344 191 44 1 9 245
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 164 0 123 40 1 0 0 41
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 260 0 173 67 21 0 2 90
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1044 0 981 62 1 0 0 63
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1098 0 571 518 9 0 0 527
Zone Total Zone Total 122 9 3312 0 2241 947 128 10 108 1193
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 0 626 0 471 120 35 2 0 157
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 0 929 0 295 535 103 64 216 918
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 0 1158 0 1025 130 3 1 50 184
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 2729 0 2569 160 0 0 0 160
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 0 1528 0 883 588 62 60 818 1528
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 861 0 721 140 0 0 0 140
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 169 26 0 0 195
Zone Total Zone Total 1220 0 8167 0 6105 1842 229 127 1084 3282
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 0 724 0 539 176 10 5 40 231
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1277 0 969 285 23 0 2 310
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 0 584 0 154 286 231 0 0 517
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 228 14 1206 0 591 551 270 13 9 843
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 0 1965 14 1680 283 4 0 0 287
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1229 0 1061 124 97 117 121 459
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 1933 0 1540 381 17 65 63 526
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 321 0 182 124 18 0 81 223
Zone Total Zone Total 873 14 9239 14 6716 2210 670 200 316 3396
MUMBAI - I BANDRA BANDRA-1 429 0 1124 0 974 118 32 0 429 579
MUMBAI - I BANDRA BANDRA-2 309 0 442 0 327 55 63 9 297 424
MUMBAI - I BANDRA BANDRA-3 8 0 640 0 320 178 145 2 3 328
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 3 13 0 2 18
Zone Total Zone Total 748 0 2268 0 1667 354 253 11 731 1349
MUMBAI - II THANE KANDIVALI-1 3 0 498 0 341 153 7 0 0 160
MUMBAI - II THANE KANDIVALI-2 19 0 472 0 272 152 56 6 5 219
MUMBAI - II THANE THANE-1 23 0 747 0 517 208 22 1 22 253
MUMBAI - II THANE THANE-2 6 0 430 0 318 58 56 4 0 118
MUMBAI - II THANE VASHI 857 0 578 0 451 30 103 318 533 984
Zone Total Zone Total 908 0 2725 0 1899 601 244 329 560 1734
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 0 46 44 5 0 0 49
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 301 0 178 107 16 0 0 123
NORTH-EASTERN REGION GUWAHATI SHILLONG 17 0 196 0 162 21 14 3 13 51
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 118 0 66 43 11 0 0 54
Zone Total Zone Total 21 0 708 0 452 215 46 3 13 277
ODISHA BHUBANESWAR BERHAMPUR 3 3 794 0 628 147 19 1 2 169
ODISHA BHUBANESWAR BHUBANESWAR 347 19 1232 0 796 412 51 100 220 783
ODISHA BHUBANESWAR KEONJHAR 4 0 1388 0 1304 27 57 0 4 88
ODISHA BHUBANESWAR ROURKELA 60 0 1809 0 1347 450 12 56 4 522
Zone Total Zone Total 414 22 5223 0 4075 1036 139 157 230 1562
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 201 0 123 78 0 0 0 78
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 0 3574 0 2471 697 493 289 98 1577
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 0 1511 22 1329 175 9 2 2 188
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 10 951 0 348 523 82 1 0 606
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 0 1393 0 1239 125 30 1 3 159
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 2498 0 1818 674 6 0 0 680
Zone Total Zone Total 488 10 10128 22 7328 2272 620 293 103 3288
RAJASTHAN JAIPUR JAIPUR 2 0 3415 0 2782 591 44 0 0 635
RAJASTHAN JAIPUR JODHPUR 1 0 1074 0 860 212 2 0 1 215
RAJASTHAN JAIPUR KOTA 0 0 714 0 138 301 275 0 0 576
RAJASTHAN JAIPUR UDAIPUR 31 0 1069 0 493 423 156 25 3 607
Zone Total Zone Total 34 0 6272 0 4273 1527 477 25 4 2033
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 1929 6 1505 367 57 0 0 424
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 0 2083 4 1701 378 4 0 0 382
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 0 1226 0 1007 144 115 2 0 261
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2366 0 1425 835 107 1 0 943
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 1 1512 1 1320 184 8 0 0 192
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 440 0 308 129 3 0 0 132
Zone Total Zone Total 44 1 9556 11 7266 2037 294 3 0 2334
TELANGANA HYDERABAD-1 1 3 1768 0 1690 78 0 0 1 79
TELANGANA HYDERABAD-2 42 0 1999 0 1646 339 20 18 18 395
TELANGANA KARIMNAGAR 13 0 905 0 717 181 12 6 2 201
TELANGANA KUKATPALLI 0 0 527 2 409 107 11 0 0 118
TELANGANA NIZAMABAD 0 0 249 0 217 27 5 0 0 32
TELANGANA PATANCHERU 0 2 783 0 671 111 1 0 0 112
TELANGANA SIDDIPET 0 0 245 0 210 35 0 0 0 35
TELANGANA WARANGAL 2 0 405 0 272 114 21 0 0 135
Zone Total Zone Total 58 5 6881 2 5832 992 70 24 21 1107
UTTAR PRADESH KANPUR AGRA 0 0 316 0 259 57 0 0 0 57
UTTAR PRADESH KANPUR ALLAHABAD 0 0 377 0 322 53 2 0 0 55
UTTAR PRADESH KANPUR BAREILLY 0 0 441 0 400 41 0 0 0 41
UTTAR PRADESH KANPUR GORAKHPUR 0 0 501 0 385 111 5 0 0 116
UTTAR PRADESH KANPUR KANPUR 1 0 653 0 515 131 8 0 0 139
UTTAR PRADESH KANPUR LUCKNOW 7 0 829 0 708 106 15 4 3 128
UTTAR PRADESH KANPUR MEERUT 309 0 1284 0 925 141 256 80 191 668
UTTAR PRADESH KANPUR NOIDA 12 0 604 0 355 234 18 9 0 261
UTTAR PRADESH KANPUR VARANASI 0 0 222 0 153 69 0 0 0 69
Zone Total Zone Total 329 0 5227 0 4022 943 304 93 194 1534
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 343 0 282 54 8 0 0 62
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 6 24 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 1 722 0 543 135 44 0 6 185
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 1 0 297 0 211 84 2 0 1 87
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 4 0 169 0 121 31 17 1 3 52
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 408 0 306 102 0 0 0 102
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 31 0 360 0 233 102 26 0 30 158
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 0 272 1 235 34 3 2 0 39
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 16 37 0 0 0 37
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 0 356 0 292 32 113 72 64 281
Zone Total Zone Total 263 1 3027 1 2256 617 237 76 104 1034
Total Total 11702 91 134468 73 100429 28649 6425 3162 7505 45741

Designed & Developed by National Informatics Center(NIC)