MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(September-2024)

Initiate
Up-To the Month
September-2024)

Disposal
During the Month
(September-2024)

Disposal
Up-To the Month
(September-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 32 3 2368 1 1826 460 96 7 11 574
ANDHRA PRADESH VIJAYWADA KADAPA 26 18 1794 7 1291 348 166 7 8 529
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 16 2050 28 1774 257 19 0 0 276
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 4 2140 27 1818 270 52 0 5 327
Zone Total Zone Total 63 41 8352 63 6709 1335 333 14 24 1706
BENGALURU BENGALURU-1 1381 1 404 3 263 72 81 254 1115 1522
BENGALURU BENGALURU-2 778 2 798 0 307 272 241 157 599 1269
BENGALURU BOMMASANDRA-1 18 0 742 18 469 195 83 7 6 291
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 52 20 82 154
BENGALURU K R PURAM (WHITEFIELD) 2 3 2865 0 902 1948 17 0 0 1965
BENGALURU PEENYA 199 2 682 0 452 183 47 7 192 429
BENGALURU YELAHANKA 0 0 116 0 21 86 9 0 0 95
Zone Total Zone Total 2485 8 5681 21 2441 2756 530 445 1994 5725
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 0 1620 9 1302 286 42 364 123 815
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 820 29 574 246 0 0 0 246
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 751 1 260 464 35 18 74 591
BIHAR AND JHARKHAND PATNA PATNA 5 2 1515 47 980 520 19 0 1 540
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2349 3 2132 202 15 0 0 217
Zone Total Zone Total 602 2 7055 89 5248 1718 111 382 198 2409
CHENNAI AND PUDUCHERRY AMBATTUR 1 1 954 32 822 123 10 0 0 133
CHENNAI AND PUDUCHERRY CHENNAI-1 98 15 3243 5 2845 395 4 2 95 496
CHENNAI AND PUDUCHERRY CHENNAI-2 624 35 1374 2 1025 189 168 71 545 973
CHENNAI AND PUDUCHERRY PONDICHERRY 3 11 408 16 362 32 14 3 0 49
CHENNAI AND PUDUCHERRY TAMBARAM 0 6 2113 21 1954 159 0 0 0 159
CHENNAI AND PUDUCHERRY VELLORE 2 0 679 0 381 278 22 0 0 300
Zone Total Zone Total 728 68 8771 76 7389 1176 218 76 640 2110
DELHI AND UTTARKHAND DEHRADUN 456 3 623 1 438 161 73 198 209 641
DELHI AND UTTARKHAND DELHI-4(WEST) 60 8 799 1 568 189 50 10 42 291
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 6 904 2 670 79 277 216 37 609
DELHI AND UTTARKHAND HALDWANI 2 0 825 17 777 41 7 2 0 50
DELHI AND UTTARKHAND LAXMI NAGAR 0 18 1173 7 1017 143 13 0 0 156
DELHI AND UTTARKHAND NORTH DELHI 301 38 1692 6 1053 543 133 110 154 940
DELHI AND UTTARKHAND SOUTH DELHI 515 0 844 4 524 193 240 133 269 835
Zone Total Zone Total 1709 73 6860 38 5047 1349 793 669 711 3522
GUJARAT AHMEDABAD AHMEDABAD 0 2 1639 15 1586 53 0 0 0 53
GUJARAT AHMEDABAD BHARUCH 0 21 646 10 602 42 2 0 0 44
GUJARAT AHMEDABAD NARODA 0 0 1181 1 935 240 6 0 0 246
GUJARAT AHMEDABAD RAJKOT 1 16 870 0 471 397 2 0 1 400
GUJARAT AHMEDABAD SURAT 0 4 689 0 549 140 0 0 0 140
GUJARAT AHMEDABAD VADODARA 0 21 818 23 573 245 0 0 0 245
GUJARAT AHMEDABAD VAPI 0 15 420 6 335 81 4 0 0 85
GUJARAT AHMEDABAD VATWA 0 16 484 7 389 93 2 0 0 95
Zone Total Zone Total 1 95 6747 62 5440 1291 16 0 1 1308
HARYANA FARIDABAD FARIDABAD 86 0 1711 39 897 777 43 3 77 900
HARYANA FARIDABAD GURUGRAM-1 26 0 680 13 264 356 67 4 15 442
HARYANA FARIDABAD GURUGRAM-2 17 11 1125 9 598 489 38 15 2 544
HARYANA FARIDABAD KARNAL 3 0 1376 20 895 440 42 0 2 484
HARYANA FARIDABAD ROHTAK 0 1 1455 64 1197 256 2 0 0 258
Zone Total Zone Total 132 12 6347 145 3851 2318 192 22 96 2628
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 21 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 21 0 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 374 8 583 5 414 164 8 139 232 543
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 9 319 0 203 115 1 0 0 116
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 0 920 1 730 168 22 2 17 209
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 558 0 376 181 1 0 0 182
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 704 1 514 190 0 0 0 190
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 4 617 4 454 152 11 1 0 164
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 81 2871 47 2131 631 137 16 1 785
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 324 0 242 63 19 0 0 82
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 0 263 3 185 65 13 34 0 112
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 4 554 6 524 24 6 0 0 30
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 10 298 0 264 34 0 0 0 34
Zone Total Zone Total 473 116 8011 67 6037 1787 218 192 250 2447
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 154 0 49 62 48 7 97 214
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 12 0 561 9 314 202 45 2 10 259
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 3 144 0 118 25 1 0 0 26
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 237 0 127 97 14 0 2 113
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 12 1043 2 832 210 1 0 0 211
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1087 3 545 533 9 0 0 542
Zone Total Zone Total 124 15 3226 14 1985 1129 118 9 109 1365
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 4 603 2 437 161 6 1 0 168
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 2 849 0 295 487 71 86 194 838
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 23 1101 5 973 126 2 1 50 179
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 2 2593 18 2323 270 0 0 0 270
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 2 1457 5 714 696 52 62 816 1626
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 836 20 556 280 0 0 0 280
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 169 26 0 0 195
Zone Total Zone Total 1220 33 7775 50 5439 2189 157 150 1060 3556
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 17 669 0 499 162 10 4 40 216
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 43 1132 10 874 237 21 0 2 260
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 19 558 0 141 339 166 0 0 505
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 237 16 1110 28 451 620 256 13 7 896
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 32 1749 34 1492 257 2 0 0 259
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 32 1198 9 1010 146 112 100 121 479
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 1727 16 1325 391 17 64 63 535
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 276 0 182 82 15 0 81 178
Zone Total Zone Total 883 159 8419 97 5974 2234 599 181 314 3328
MUMBAI - I BANDRA BANDRA-1 429 0 1113 7 935 149 29 0 429 607
MUMBAI - I BANDRA BANDRA-2 309 0 442 0 323 67 57 12 292 428
MUMBAI - I BANDRA BANDRA-3 9 0 606 0 304 220 88 0 3 311
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 3 13 0 2 18
Zone Total Zone Total 749 0 2223 7 1608 439 187 12 726 1364
MUMBAI - II THANE KANDIVALI-1 8 0 433 3 294 133 14 0 0 147
MUMBAI - II THANE KANDIVALI-2 22 0 468 15 242 173 63 7 5 248
MUMBAI - II THANE THANE-1 23 2 713 26 447 224 42 2 21 289
MUMBAI - II THANE THANE-2 7 1 410 10 276 107 32 2 0 141
MUMBAI - II THANE VASHI 859 0 554 24 432 16 127 322 516 981
Zone Total Zone Total 919 3 2578 78 1691 653 278 333 542 1806
NORTH-EASTERN REGION GUWAHATI AGARTALA 3 0 93 0 22 68 6 0 0 74
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 2 287 3 164 110 13 0 0 123
NORTH-EASTERN REGION GUWAHATI SHILLONG 17 0 184 0 154 17 14 3 13 47
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 106 0 63 32 13 0 0 45
Zone Total Zone Total 22 2 670 3 403 227 46 3 13 289
ODISHA BHUBANESWAR BERHAMPUR 3 30 770 0 612 139 19 1 2 161
ODISHA BHUBANESWAR BHUBANESWAR 360 26 1024 32 687 290 78 123 206 697
ODISHA BHUBANESWAR KEONJHAR 4 5 1376 12 1291 31 54 0 4 89
ODISHA BHUBANESWAR ROURKELA 60 5 1777 1 1327 438 12 56 4 510
Zone Total Zone Total 427 66 4947 45 3917 898 163 180 216 1457
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 8 171 1 95 76 0 0 0 76
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 475 2 3523 1 2336 822 585 160 95 1662
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 7 1 1412 14 1229 180 5 3 2 190
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 100 11 865 4 338 460 105 59 3 627
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 1 1375 2 1239 116 21 1 3 141
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 52 2188 30 1570 616 2 0 0 618
Zone Total Zone Total 587 75 9534 52 6807 2270 718 223 103 3314
RAJASTHAN JAIPUR JAIPUR 2 13 3206 89 2579 591 38 0 0 629
RAJASTHAN JAIPUR JODHPUR 1 16 992 17 809 181 2 0 1 184
RAJASTHAN JAIPUR KOTA 0 0 663 0 137 368 158 0 0 526
RAJASTHAN JAIPUR UDAIPUR 66 34 982 5 459 390 137 58 4 589
Zone Total Zone Total 69 63 5843 111 3984 1530 335 58 5 1928
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 2 1766 41 1417 293 56 0 0 349
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 54 1949 26 1538 402 9 0 0 411
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 0 1167 2 983 114 110 2 0 226
TAMIL NADU EXCLUDING CHENNAI SALEM 2 28 1917 40 1332 522 65 0 0 587
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 1 5 1421 3 1074 334 14 0 0 348
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 5 335 7 223 107 5 0 0 112
Zone Total Zone Total 45 94 8555 119 6567 1772 259 2 0 2033
TELANGANA HYDERABAD-1 1 5 1705 2 1628 74 3 0 1 78
TELANGANA HYDERABAD-2 42 30 1882 10 1515 361 14 16 18 409
TELANGANA KARIMNAGAR 13 15 844 8 673 157 19 6 2 184
TELANGANA KUKATPALLI 0 7 474 3 397 72 5 0 0 77
TELANGANA NIZAMABAD 0 0 249 0 211 31 7 0 0 38
TELANGANA PATANCHERU 4 3 688 5 643 44 5 0 0 49
TELANGANA SIDDIPET 0 5 227 2 190 37 0 0 0 37
TELANGANA WARANGAL 3 0 391 2 257 118 19 0 0 137
Zone Total Zone Total 63 65 6460 32 5514 894 72 22 21 1009
UTTAR PRADESH KANPUR AGRA 0 8 303 5 242 61 0 0 0 61
UTTAR PRADESH KANPUR ALLAHABAD 0 2 358 0 279 76 3 0 0 79
UTTAR PRADESH KANPUR BAREILLY 0 10 412 2 370 42 0 0 0 42
UTTAR PRADESH KANPUR GORAKHPUR 0 5 458 41 314 143 1 0 0 144
UTTAR PRADESH KANPUR KANPUR 1 0 653 0 513 133 8 0 0 141
UTTAR PRADESH KANPUR LUCKNOW 7 14 824 0 671 130 23 4 3 160
UTTAR PRADESH KANPUR MEERUT 309 0 1239 0 905 123 271 83 166 643
UTTAR PRADESH KANPUR NOIDA 13 1 607 0 344 246 21 9 0 276
UTTAR PRADESH KANPUR VARANASI 0 0 212 6 149 62 1 0 0 63
Zone Total Zone Total 330 40 5066 54 3787 1016 328 96 169 1609
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 336 6 241 85 11 0 0 96
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 6 24 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 2 678 0 496 131 51 0 6 188
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 15 293 8 179 112 2 0 2 116
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 7 3 159 2 69 38 53 2 4 97
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 21 372 0 276 96 0 0 0 96
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 31 2 349 8 207 120 23 0 30 173
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 0 261 0 218 39 5 1 0 45
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 8 16 37 0 0 0 37
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 218 0 353 0 288 34 148 43 58 283
Zone Total Zone Total 268 43 2901 32 2007 698 317 47 100 1162
Total Total 11920 1073 126021 1255 91845 29679 6009 3116 7292 46096

Designed & Developed by National Informatics Center(NIC)