MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate
During the Month
(November-2025)

Initiate
Up-To the Month
November-2025)

Disposal
During the Month
(November-2025)

Disposal
Up-To the Month
(November-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 73 3861 56 3044 541 274 19 8 842
ANDHRA PRADESH VIJAYWADA KADAPA 23 129 2904 4 2181 643 74 19 10 746
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 2767 2 2698 61 8 0 0 69
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 5 3059 13 2594 388 72 5 5 470
Zone Total Zone Total 53 207 12591 75 10517 1633 428 43 23 2127
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 1133 5 729 21 387 224 108 92 1051 1475
BENGALURU BENGALURU-2 779 0 1069 0 307 181 491 166 703 1541
BENGALURU BOMMASANDRA-1 8 0 1218 1 1012 188 18 0 8 214
BENGALURU BOMMASANDRA-2 0 57 411 0 116 259 36 0 0 295
BENGALURU INDIRANAGAR 0 0 1 0 0 1 0 0 0 1
BENGALURU K R PURAM (WHITEFIELD) 0 1 3146 0 2628 74 443 1 0 518
BENGALURU PEENYA 89 0 997 24 968 29 0 2 87 118
BENGALURU YELAHANKA 0 0 342 87 112 89 140 1 0 230
Zone Total Zone Total 2009 63 7913 133 5530 1045 1236 262 1849 4392
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 1 1693 10 1650 35 6 146 351 538
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 1 1452 2 1022 423 7 0 0 430
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 9 822 0 735 55 12 43 77 187
BIHAR AND JHARKHAND PATNA PATNA 5 0 1887 0 1710 173 3 5 1 182
BIHAR AND JHARKHAND PATNA RANCHI 0 1 2590 3 2430 110 46 4 0 160
Zone Total Zone Total 600 12 8444 15 7547 796 74 198 429 1497
CHENNAI AND PUDUCHERRY AMBATTUR 0 10 1563 21 1415 147 1 0 0 148
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4067 10 4014 27 26 1 97 151
CHENNAI AND PUDUCHERRY CHENNAI-2 624 2 1810 18 1467 203 103 102 559 967
CHENNAI AND PUDUCHERRY PONDICHERRY 1 2 585 0 541 39 5 1 0 45
CHENNAI AND PUDUCHERRY TAMBARAM 0 23 2782 15 2666 115 1 0 0 116
CHENNAI AND PUDUCHERRY VELLORE 0 10 826 2 744 76 6 0 0 82
Zone Total Zone Total 723 47 11633 66 10847 607 142 104 656 1509
DELHI AND UTTARKHAND DEHRADUN 452 3 798 2 592 82 118 137 321 658
DELHI AND UTTARKHAND DELHI-4(WEST) 60 3 1103 6 882 122 83 32 44 281
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 11 1018 1 712 77 120 447 40 684
DELHI AND UTTARKHAND HALDWANI 1 0 951 0 927 20 3 2 0 25
DELHI AND UTTARKHAND LAXMI NAGAR 0 0 1381 0 1244 58 79 0 0 137
DELHI AND UTTARKHAND NORTH DELHI 301 21 2294 11 1778 312 185 83 237 817
DELHI AND UTTARKHAND SOUTH DELHI 492 0 937 0 658 52 160 299 260 771
Zone Total Zone Total 1684 38 8482 20 6793 723 748 1000 902 3373
GUJARAT AHMEDABAD AHMEDABAD 0 21 2244 3 2119 124 1 0 0 125
GUJARAT AHMEDABAD BHARUCH 0 0 859 1 802 55 2 0 0 57
GUJARAT AHMEDABAD NARODA 0 49 1978 23 1760 171 47 0 0 218
GUJARAT AHMEDABAD RAJKOT 1 0 1166 2 955 144 67 0 1 212
GUJARAT AHMEDABAD SURAT 0 10 930 5 829 100 1 0 0 101
GUJARAT AHMEDABAD VADODARA 0 0 1141 4 1010 82 49 0 0 131
GUJARAT AHMEDABAD VAPI 0 0 616 11 560 55 1 0 0 56
GUJARAT AHMEDABAD VATWA 0 7 988 26 799 189 0 0 0 189
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 87 9922 75 8834 920 168 0 1 1089
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 201 0 12 63 126 0 1 190
Zone Total Zone Total 1 0 201 0 12 63 126 0 1 190
HARYANA FARIDABAD FARIDABAD 84 0 2588 29 2004 426 153 10 79 668
HARYANA FARIDABAD GURUGRAM-1 25 13 824 2 460 90 265 16 18 389
HARYANA FARIDABAD GURUGRAM-2 16 0 1501 36 1174 97 228 2 16 343
HARYANA FARIDABAD KARNAL 3 5 1879 2 1608 240 30 2 2 274
HARYANA FARIDABAD ROHTAK 0 54 2276 39 2087 189 0 0 0 189
Zone Total Zone Total 128 72 9068 108 7333 1042 676 30 115 1863
Hyderabad BANJARA HILLS 9 44 256 4 92 154 9 1 9 173
Zone Total Zone Total 9 44 256 4 92 154 9 1 9 173
JAMMU AND KASMIR JAMMU 19 0 80 7 21 59 0 19 0 78
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 19 0 80 7 21 59 0 19 0 78
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 7 793 0 649 75 65 37 327 504
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 440 0 348 86 6 0 0 92
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 4 1169 1 1116 45 6 2 16 69
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 7 672 2 523 97 51 1 0 149
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1048 4 958 71 19 0 0 90
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 12 834 29 746 84 4 0 0 88
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 7 19 3528 40 3437 78 10 10 0 98
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 4 425 0 284 71 56 14 0 141
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 28 527 0 263 216 48 2 0 266
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 3 642 1 593 32 17 0 0 49
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 1 0 0 1 0 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 15 426 7 384 42 0 0 0 42
Zone Total Zone Total 385 99 10505 84 9301 898 282 66 343 1589
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 249 16 237 12 0 0 0 12
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 13 665 3 491 66 102 6 2 176
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 23 287 0 179 79 29 0 0 108
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 310 5 238 29 43 0 0 72
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1049 0 1049 0 0 0 0 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 11 1190 0 1119 55 16 0 0 71
Zone Total Zone Total 2 47 3750 24 3313 241 190 6 2 439
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 1 1098 7 944 147 7 1 1 156
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 0 1425 6 708 350 345 33 273 1001
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 15 1399 2 1307 90 2 0 51 143
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 2890 0 2884 6 0 0 0 6
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 335 9 2042 1 1651 364 22 6 334 726
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 0 935 22 0 0 0 22
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 2 343 2 184 2 153 4 0 159
Zone Total Zone Total 672 27 10154 18 8613 981 529 44 659 2213
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 40 12 1001 11 827 163 10 2 39 214
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1441 4 1307 107 25 2 2 136
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 44 0 869 0 379 237 228 69 0 534
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 119 12 1482 20 1086 172 214 121 8 515
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 30 2697 46 2338 327 32 0 0 359
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1392 3 1254 89 20 145 175 429
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 2811 18 2445 325 40 7 127 499
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 429 0 182 86 157 7 81 331
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 44 0 0 43 0 1 0 44
Zone Total Zone Total 713 54 12166 102 9818 1549 726 354 432 3061
MUMBAI - I BANDRA BANDRA-1 429 0 1206 0 1088 63 55 0 429 547
MUMBAI - I BANDRA BANDRA-2 307 0 486 0 389 29 60 16 299 404
MUMBAI - I BANDRA BANDRA-3 3 0 988 7 612 164 210 2 3 379
MUMBAI - I BANDRA BANDRA-4 2 8 81 0 52 18 7 4 2 31
Zone Total Zone Total 741 8 2761 7 2141 274 332 22 733 1361
MUMBAI - II THANE KANDIVALI-1 0 22 784 6 641 140 3 0 0 143
MUMBAI - II THANE KANDIVALI-2 13 4 565 0 450 82 33 3 10 128
MUMBAI - II THANE THANE-1 23 18 961 0 828 132 1 0 23 156
MUMBAI - II THANE THANE-2 0 3 542 2 486 53 3 0 0 56
MUMBAI - II THANE VASHI 565 39 1229 99 1054 173 2 135 430 740
Zone Total Zone Total 601 86 4081 107 3459 580 42 138 463 1223
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 0 82 14 11 0 0 25
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 10 527 7 340 139 48 0 0 187
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 258 0 216 35 3 7 13 58
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 1 202 1 141 55 4 3 0 62
Zone Total Zone Total 17 11 1094 8 779 243 66 10 13 332
ODISHA BHUBANESWAR BERHAMPUR 3 10 945 0 816 105 21 4 2 132
ODISHA BHUBANESWAR BHUBANESWAR 340 0 1649 19 1194 302 149 89 255 795
ODISHA BHUBANESWAR KEONJHAR 4 0 1462 1 1429 28 5 0 4 37
ODISHA BHUBANESWAR ROURKELA 2 0 2080 18 1764 211 105 1 1 318
Zone Total Zone Total 349 10 6136 38 5203 646 280 94 262 1282
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 10 480 4 349 129 2 0 0 131
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 12 4112 0 2938 461 551 536 100 1648
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 9 2061 22 1844 212 4 5 2 223
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 4 1463 6 1284 179 0 0 0 179
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 11 1886 26 1616 147 114 10 4 275
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 30 3550 99 3112 423 15 0 0 438
Zone Total Zone Total 485 76 13552 157 11143 1551 686 551 106 2894
RAJASTHAN JAIPUR ALWAR 0 2 3 0 0 3 0 0 0 3
RAJASTHAN JAIPUR JAIPUR 0 34 4441 3 3743 675 23 0 0 698
RAJASTHAN JAIPUR JODHPUR 1 1 1658 23 1308 345 5 0 1 351
RAJASTHAN JAIPUR KOTA 0 0 953 0 164 175 587 27 0 789
RAJASTHAN JAIPUR UDAIPUR 9 14 1415 25 1125 198 82 17 2 299
Zone Total Zone Total 10 51 8470 51 6340 1396 697 44 3 2140
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 17 2678 21 1866 693 115 4 0 812
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 62 3186 101 2622 546 17 1 0 564
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 12 1491 1 1451 40 0 0 0 40
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2758 27 1971 97 690 2 0 789
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 14 1914 4 1752 109 50 3 0 162
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 0 15 0 0 6 9 0 0 15
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 762 33 570 183 9 0 0 192
Zone Total Zone Total 2 105 12804 187 10232 1674 890 10 0 2574
TELANGANA HYDERABAD-1 12 16 2083 20 1921 161 1 7 5 174
TELANGANA HYDERABAD-2 1 5 2067 3 1958 99 10 0 1 110
TELANGANA KARIMNAGAR 4 2 1158 29 1078 77 3 2 2 84
TELANGANA KUKATPALLI 4 8 827 11 585 230 12 0 4 246
TELANGANA NIZAMABAD 0 4 317 5 256 61 0 0 0 61
TELANGANA PATANCHERU 2 54 1265 0 1192 68 4 2 1 75
TELANGANA SIDDIPET 0 3 249 0 245 4 0 0 0 4
TELANGANA WARANGAL 0 4 573 13 556 15 2 0 0 17
Zone Total Zone Total 23 96 8539 81 7791 715 32 11 13 771
UTTAR PRADESH KANPUR AGRA 0 19 468 3 374 91 3 0 0 94
UTTAR PRADESH KANPUR ALLAHABAD 0 1 496 0 395 97 4 0 0 101
UTTAR PRADESH KANPUR BAREILLY 0 21 820 7 704 115 1 0 0 116
UTTAR PRADESH KANPUR GORAKHPUR 0 0 702 0 502 179 21 0 0 200
UTTAR PRADESH KANPUR GREATER NODIA 0 0 71 0 0 70 0 1 0 71
UTTAR PRADESH KANPUR KANPUR 1 5 1124 8 702 382 40 1 0 423
UTTAR PRADESH KANPUR LUCKNOW 0 1 1330 7 1121 197 12 0 0 209
UTTAR PRADESH KANPUR MEERUT 280 0 1501 15 1212 110 126 135 198 569
UTTAR PRADESH KANPUR NOIDA 11 10 759 0 562 122 75 11 0 208
UTTAR PRADESH KANPUR VARANASI 0 0 376 1 255 114 7 0 0 121
Zone Total Zone Total 292 57 7647 41 5827 1477 289 148 198 2112
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 479 0 378 94 7 0 0 101
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 186 0 149 37 0 1 0 38
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 2 923 5 726 143 51 3 6 203
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 12 629 1 525 86 18 0 0 104
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 232 0 187 41 4 0 0 45
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 492 0 467 24 1 0 0 25
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 0 393 7 273 58 61 2 28 149
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 2 397 1 291 89 16 2 0 107
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 65 2 50 10 5 0 0 15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 1 435 0 336 54 31 162 66 313
Zone Total Zone Total 251 17 4231 16 3382 636 194 170 100 1100
Total Total 9770 1314 174480 1424 144868 19903 8842 3325 7312 39382

Designed & Developed by National Informatics Center(NIC)