MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(November-2024)

Initiate
Up-To the Month
November-2024)

Disposal
During the Month
(November-2024)

Disposal
Up-To the Month
(November-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 243 2857 4 1920 819 132 3 8 962
ANDHRA PRADESH VIJAYWADA KADAPA 26 45 2026 75 1528 306 203 4 11 524
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 63 2288 49 1969 311 8 0 0 319
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 41 2306 37 2035 221 50 0 5 276
Zone Total Zone Total 56 392 9477 165 7452 1657 393 7 24 2081
BENGALURU BENGALURU-1 1381 6 434 3 270 79 86 218 1162 1545
BENGALURU BENGALURU-2 778 0 888 0 307 342 248 148 621 1359
BENGALURU BOMMASANDRA-1 18 28 840 15 564 194 85 7 8 294
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 49 12 93 154
BENGALURU K R PURAM (WHITEFIELD) 0 39 2981 8 980 1991 10 0 0 2001
BENGALURU PEENYA 199 28 884 0 487 338 59 7 192 596
BENGALURU YELAHANKA 0 0 116 0 21 86 9 0 0 95
Zone Total Zone Total 2483 101 6217 26 2656 3030 546 392 2076 6044
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 0 1620 51 1473 119 32 356 137 644
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 820 0 705 115 0 0 0 115
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 0 401 314 40 23 74 451
BIHAR AND JHARKHAND PATNA PATNA 5 0 1518 67 1432 70 18 2 1 91
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2375 6 2281 77 17 0 0 94
Zone Total Zone Total 602 0 7085 124 6292 695 107 381 212 1395
CHENNAI AND PUDUCHERRY AMBATTUR 1 11 1044 6 891 143 11 0 0 154
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 3595 42 3227 361 7 3 95 466
CHENNAI AND PUDUCHERRY CHENNAI-2 624 6 1449 13 1073 234 149 67 550 1000
CHENNAI AND PUDUCHERRY PONDICHERRY 3 2 474 3 388 73 13 3 0 89
CHENNAI AND PUDUCHERRY TAMBARAM 0 34 2265 44 2152 113 0 0 0 113
CHENNAI AND PUDUCHERRY VELLORE 2 0 707 17 465 202 42 0 0 244
Zone Total Zone Total 728 53 9534 125 8196 1126 222 73 645 2066
DELHI AND UTTARKHAND DEHRADUN 456 13 675 4 474 176 56 180 245 657
DELHI AND UTTARKHAND DELHI-4(WEST) 60 12 830 4 642 142 52 12 42 248
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 916 3 677 72 227 278 37 614
DELHI AND UTTARKHAND HALDWANI 2 20 858 3 805 45 8 2 0 55
DELHI AND UTTARKHAND LAXMI NAGAR 0 9 1263 19 1097 151 15 0 0 166
DELHI AND UTTARKHAND NORTH DELHI 301 0 1845 18 1261 508 102 95 180 885
DELHI AND UTTARKHAND SOUTH DELHI 500 6 896 18 596 159 218 167 256 800
Zone Total Zone Total 1694 60 7283 69 5552 1253 678 734 760 3425
GUJARAT AHMEDABAD AHMEDABAD 0 72 1831 3 1659 172 0 0 0 172
GUJARAT AHMEDABAD BHARUCH 0 0 706 15 656 47 3 0 0 50
GUJARAT AHMEDABAD NARODA 0 0 1181 0 975 200 6 0 0 206
GUJARAT AHMEDABAD RAJKOT 1 2 895 7 533 360 2 0 1 363
GUJARAT AHMEDABAD SURAT 0 16 780 8 627 153 0 0 0 153
GUJARAT AHMEDABAD VADODARA 0 12 1010 26 683 327 0 0 0 327
GUJARAT AHMEDABAD VAPI 0 0 446 6 398 44 4 0 0 48
GUJARAT AHMEDABAD VATWA 0 15 532 12 479 51 2 0 0 53
Zone Total Zone Total 1 117 7381 77 6010 1354 17 0 1 1372
HARYANA FARIDABAD FARIDABAD 86 3 1871 30 1099 720 58 2 78 858
HARYANA FARIDABAD GURUGRAM-1 25 32 803 19 302 344 163 4 15 526
HARYANA FARIDABAD GURUGRAM-2 17 14 1344 1 700 598 46 13 4 661
HARYANA FARIDABAD KARNAL 3 0 1455 19 971 374 111 0 2 487
HARYANA FARIDABAD ROHTAK 0 10 1548 8 1254 291 3 0 0 294
Zone Total Zone Total 131 59 7021 77 4326 2327 381 19 99 2826
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 0 21 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 0 21 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 15 686 31 507 173 7 128 232 540
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 9 346 0 212 126 8 0 0 134
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 18 955 5 804 132 19 2 17 170
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 559 0 434 122 3 0 0 125
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 26 832 27 630 202 0 0 0 202
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 8 648 12 514 114 20 0 0 134
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 29 3053 0 2203 485 389 20 1 895
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 2 352 0 242 84 26 0 0 110
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 273 25 218 40 15 2 0 57
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 20 604 0 525 71 8 0 0 79
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 303 0 264 39 0 0 0 39
Zone Total Zone Total 427 127 8611 100 6553 1588 495 152 250 2485
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 9 167 43 92 26 52 9 97 184
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 2 581 2 346 180 55 1 9 245
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 11 175 3 126 48 1 0 0 49
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 10 270 3 176 69 25 1 2 97
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1044 9 990 53 1 0 0 54
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1098 26 597 492 9 0 0 501
Zone Total Zone Total 122 32 3335 86 2327 868 143 11 108 1130
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 19 645 1 472 136 37 2 0 175
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 30 959 10 305 535 123 59 221 938
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 11 1169 14 1039 127 3 1 50 181
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 9 2738 55 2624 114 0 0 0 114
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 9 1537 95 978 506 58 59 819 1442
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 861 29 750 111 0 0 0 111
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 169 26 0 0 195
Zone Total Zone Total 1220 78 8245 204 6309 1698 247 121 1090 3156
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 15 739 27 566 164 9 2 43 218
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 2 1279 36 1005 250 24 0 2 276
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 0 610 1 155 311 231 0 0 542
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 224 22 1213 46 637 492 286 13 9 800
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 0 1965 39 1705 258 4 0 0 262
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1229 13 1074 109 92 123 122 446
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 46 2003 26 1566 419 23 65 63 570
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 13 343 0 182 142 22 0 81 245
Zone Total Zone Total 868 98 9381 188 6890 2145 691 203 320 3359
MUMBAI - I BANDRA BANDRA-1 429 0 1124 3 977 114 33 0 429 576
MUMBAI - I BANDRA BANDRA-2 309 1 443 1 328 41 77 9 297 424
MUMBAI - I BANDRA BANDRA-3 8 0 640 7 327 174 142 2 3 321
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 3 13 0 2 18
Zone Total Zone Total 748 1 2269 11 1678 332 265 11 731 1339
MUMBAI - II THANE KANDIVALI-1 3 15 513 31 372 137 7 0 0 144
MUMBAI - II THANE KANDIVALI-2 19 0 472 9 281 144 55 6 5 210
MUMBAI - II THANE THANE-1 23 2 749 0 517 210 22 1 22 255
MUMBAI - II THANE THANE-2 5 2 432 14 332 50 51 4 0 105
MUMBAI - II THANE VASHI 857 0 578 1 452 30 96 319 538 983
Zone Total Zone Total 907 19 2744 55 1954 571 231 330 565 1697
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 8 54 36 5 0 0 41
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 10 311 8 186 106 19 0 0 125
NORTH-EASTERN REGION GUWAHATI SHILLONG 17 0 196 2 164 20 13 3 13 49
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 118 0 66 38 16 0 0 54
Zone Total Zone Total 21 10 718 18 470 200 53 3 13 269
ODISHA BHUBANESWAR BERHAMPUR 3 3 794 4 632 143 19 1 2 165
ODISHA BHUBANESWAR BHUBANESWAR 347 33 1248 31 827 394 54 99 221 768
ODISHA BHUBANESWAR KEONJHAR 4 0 1388 3 1307 24 57 0 4 85
ODISHA BHUBANESWAR ROURKELA 60 0 1809 2 1349 448 12 56 4 520
Zone Total Zone Total 414 36 5239 40 4115 1009 142 156 231 1538
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 7 208 6 129 78 1 0 0 79
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 0 3574 0 2471 683 485 311 98 1577
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 11 1522 57 1364 155 3 4 2 164
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 10 951 0 348 498 107 1 0 606
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 0 1393 4 1243 121 30 1 3 155
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 58 2557 74 1892 656 9 0 0 665
Zone Total Zone Total 488 86 10205 141 7447 2191 635 317 103 3246
RAJASTHAN JAIPUR JAIPUR 2 31 3446 21 2803 603 42 0 0 645
RAJASTHAN JAIPUR JODHPUR 1 8 1082 3 863 217 2 0 1 220
RAJASTHAN JAIPUR KOTA 0 51 765 0 138 352 275 0 0 627
RAJASTHAN JAIPUR UDAIPUR 31 2 1071 13 506 412 156 25 3 596
Zone Total Zone Total 34 92 6364 37 4310 1584 475 25 4 2088
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 2 1928 130 1629 242 57 0 0 299
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 37 2120 125 1822 289 9 0 0 298
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 5 1231 18 1025 128 118 2 0 248
TAMIL NADU EXCLUDING CHENNAI SALEM 2 14 2456 50 1475 852 130 1 0 983
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 50 1561 2 1321 231 9 0 0 240
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 438 8 316 122 0 0 0 122
Zone Total Zone Total 44 108 9734 333 7588 1864 323 3 0 2190
TELANGANA HYDERABAD-1 1 27 1792 10 1700 91 1 0 1 93
TELANGANA HYDERABAD-2 42 2 2001 20 1666 312 29 18 18 377
TELANGANA KARIMNAGAR 13 32 937 77 794 136 11 6 3 156
TELANGANA KUKATPALLI 0 11 538 5 412 113 13 0 0 126
TELANGANA NIZAMABAD 0 0 249 1 218 26 5 0 0 31
TELANGANA PATANCHERU 0 8 789 5 676 113 0 0 0 113
TELANGANA SIDDIPET 0 0 245 8 218 27 0 0 0 27
TELANGANA WARANGAL 2 17 422 0 272 131 21 0 0 152
Zone Total Zone Total 58 97 6973 126 5956 949 80 24 22 1075
UTTAR PRADESH KANPUR AGRA 0 9 325 3 262 63 0 0 0 63
UTTAR PRADESH KANPUR ALLAHABAD 0 2 379 4 326 51 2 0 0 53
UTTAR PRADESH KANPUR BAREILLY 0 18 459 6 406 53 0 0 0 53
UTTAR PRADESH KANPUR GORAKHPUR 0 7 508 3 388 115 5 0 0 120
UTTAR PRADESH KANPUR KANPUR 1 0 653 0 515 129 10 0 0 139
UTTAR PRADESH KANPUR LUCKNOW 7 0 829 11 719 93 17 4 3 117
UTTAR PRADESH KANPUR MEERUT 309 10 1294 0 925 138 267 78 195 678
UTTAR PRADESH KANPUR NOIDA 12 0 604 0 355 234 18 9 0 261
UTTAR PRADESH KANPUR VARANASI 0 9 231 5 158 73 0 0 0 73
Zone Total Zone Total 329 55 5282 32 4054 949 319 91 198 1557
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 4 347 16 298 44 6 0 0 50
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 0 30 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 10 731 1 544 140 47 0 6 193
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 1 17 314 3 214 98 2 0 1 101
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 4 1 170 14 135 27 8 1 3 39
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 1 409 1 307 102 0 0 0 102
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 30 3 363 5 238 96 30 0 29 155
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 2 274 5 239 32 3 1 0 36
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 16 37 0 0 0 37
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 0 356 0 292 31 113 73 64 281
Zone Total Zone Total 261 38 3064 45 2300 607 239 76 103 1025
Total Total 11657 1659 136162 2079 102435 27997 6682 3150 7555 45384

Designed & Developed by National Informatics Center(NIC)