MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate
During the Month
(May-2025)

Initiate
Up-To the Month
May-2025)

Disposal
During the Month
(May-2025)

Disposal
Up-To the Month
(May-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 3 3089 55 2416 636 37 17 8 698
ANDHRA PRADESH VIJAYWADA KADAPA 26 10 2271 9 1963 202 105 16 11 334
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 3 2572 40 2444 123 5 0 0 128
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 16 2589 10 2348 174 67 0 5 246
Zone Total Zone Total 56 32 10521 114 9171 1135 214 33 24 1406
BENGALURU BENGALURU-1 1381 20 463 2 296 52 115 115 1266 1548
BENGALURU BENGALURU-2 778 5 957 0 307 221 429 82 696 1428
BENGALURU BOMMASANDRA-1 18 32 1281 2 798 390 93 8 10 501
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 47 14 93 154
BENGALURU K R PURAM (WHITEFIELD) 0 5 3046 0 2546 99 401 0 0 500
BENGALURU PEENYA 199 1 957 2 852 55 50 5 194 304
BENGALURU YELAHANKA 0 1 241 0 21 146 74 0 0 220
Zone Total Zone Total 2483 64 7019 6 4847 963 1209 224 2259 4655
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 27 1649 0 1614 30 5 219 276 530
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 849 0 812 34 3 0 0 37
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 0 720 3 25 28 76 132
BIHAR AND JHARKHAND PATNA PATNA 5 1 1547 0 1511 31 5 4 1 41
BIHAR AND JHARKHAND PATNA RANCHI 0 58 2473 0 2324 125 24 0 0 149
Zone Total Zone Total 600 86 7270 0 6981 223 62 251 353 889
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1177 0 1039 138 0 0 0 138
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4050 23 3845 202 3 1 97 303
CHENNAI AND PUDUCHERRY CHENNAI-2 624 0 1624 0 1289 229 97 77 556 959
CHENNAI AND PUDUCHERRY PONDICHERRY 1 0 537 0 500 35 2 1 0 38
CHENNAI AND PUDUCHERRY TAMBARAM 0 0 2659 2 2519 139 1 0 0 140
CHENNAI AND PUDUCHERRY VELLORE 0 0 761 0 709 50 2 0 0 52
Zone Total Zone Total 723 0 10808 25 9901 793 105 79 653 1630
DELHI AND UTTARKHAND DEHRADUN 456 1 736 6 527 191 18 142 314 665
DELHI AND UTTARKHAND DELHI-4(WEST) 60 8 951 0 754 131 63 19 44 257
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 939 1 698 48 160 371 37 616
DELHI AND UTTARKHAND HALDWANI 1 15 934 0 882 43 9 1 0 53
DELHI AND UTTARKHAND LAXMI NAGAR 0 2 1345 6 1204 115 26 0 0 141
DELHI AND UTTARKHAND NORTH DELHI 301 1 2154 5 1457 601 93 67 237 998
DELHI AND UTTARKHAND SOUTH DELHI 496 1 951 0 654 142 145 243 263 793
Zone Total Zone Total 1689 28 8010 18 6176 1271 514 843 895 3523
GUJARAT AHMEDABAD AHMEDABAD 0 16 1965 1 1915 50 0 0 0 50
GUJARAT AHMEDABAD BHARUCH 0 8 789 5 767 20 2 0 0 22
GUJARAT AHMEDABAD NARODA 0 25 1672 1 1500 161 11 0 0 172
GUJARAT AHMEDABAD RAJKOT 1 4 926 4 759 143 24 0 1 168
GUJARAT AHMEDABAD SURAT 0 1 795 3 759 30 6 0 0 36
GUJARAT AHMEDABAD VADODARA 0 17 1070 0 751 319 0 0 0 319
GUJARAT AHMEDABAD VAPI 0 1 485 1 456 23 6 0 0 29
GUJARAT AHMEDABAD VATWA 0 1 676 0 582 93 1 0 0 94
Zone Total Zone Total 1 73 8378 15 7489 839 50 0 1 890
HARYANA FARIDABAD FARIDABAD 84 32 2289 8 1627 556 106 5 79 746
HARYANA FARIDABAD GURUGRAM-1 25 0 889 26 446 259 184 9 16 468
HARYANA FARIDABAD GURUGRAM-2 17 0 1537 0 1119 331 87 4 13 435
HARYANA FARIDABAD KARNAL 3 2 1514 1 1198 149 167 1 2 319
HARYANA FARIDABAD ROHTAK 0 19 1793 6 1593 199 1 0 0 200
Zone Total Zone Total 129 53 8022 41 5983 1494 545 19 110 2168
JAMMU AND KASMIR JAMMU 21 3 3 1 1 2 0 21 0 23
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 3 3 1 1 2 0 21 0 23
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 0 705 12 625 48 32 33 327 440
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 5 400 0 318 78 4 0 0 82
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 3 1078 4 982 76 20 1 18 115
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 576 0 503 64 9 0 0 73
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 3 993 37 825 158 10 0 0 168
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 26 689 2 637 51 1 0 0 52
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 0 3347 1 2827 18 501 45 1 565
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 353 0 282 20 51 0 0 71
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 300 0 225 37 38 2 0 77
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 617 0 580 37 0 0 0 37
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 3 346 14 308 37 1 0 0 38
Zone Total Zone Total 426 40 9404 70 8112 624 667 81 346 1718
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 191 0 125 9 57 10 99 175
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 0 591 5 482 62 47 0 2 111
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 2 215 0 139 72 4 0 0 76
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 290 4 198 65 27 1 2 95
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1049 0 1043 6 0 0 0 6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1098 226 968 83 47 0 0 130
Zone Total Zone Total 114 2 3434 235 2955 297 182 11 103 593
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 1 897 0 621 247 29 1 1 278
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 12 1143 36 608 372 163 38 246 819
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 0 1229 6 1193 36 0 0 51 87
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 2880 8 2841 39 0 0 0 39
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 46 1808 6 1257 448 102 14 870 1434
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 933 0 881 52 0 0 0 52
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 79 116 0 0 195
Zone Total Zone Total 1220 59 9226 56 7542 1273 410 53 1168 2904
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 0 859 9 709 130 20 1 44 195
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1321 31 1256 37 26 2 2 67
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 77 0 645 0 222 131 291 78 0 500
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 189 2 1306 4 845 244 206 190 10 650
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 28 2161 6 2026 135 0 2 0 137
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 1 1317 12 1140 126 47 120 175 468
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 6 2510 24 2114 374 21 7 127 529
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 406 0 182 174 50 3 81 308
Zone Total Zone Total 823 37 10525 86 8494 1351 661 403 439 2854
MUMBAI - I BANDRA BANDRA-1 429 0 1171 6 1075 58 38 0 429 525
MUMBAI - I BANDRA BANDRA-2 309 0 463 0 364 18 81 10 299 408
MUMBAI - I BANDRA BANDRA-3 6 0 839 0 431 200 205 6 3 414
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 0 16 0 2 18
Zone Total Zone Total 746 0 2535 6 1916 276 340 16 733 1365
MUMBAI - II THANE KANDIVALI-1 0 16 635 12 508 126 1 0 0 127
MUMBAI - II THANE KANDIVALI-2 13 2 484 1 417 11 56 3 10 80
MUMBAI - II THANE THANE-1 23 3 832 2 719 109 4 0 23 136
MUMBAI - II THANE THANE-2 0 1 465 6 440 24 1 0 0 25
MUMBAI - II THANE VASHI 855 2 590 0 499 16 75 255 600 946
Zone Total Zone Total 891 24 3006 21 2583 286 137 258 633 1314
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 93 0 80 8 5 0 0 13
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 6 341 2 234 78 29 0 0 107
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 215 0 186 21 8 3 13 45
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 175 3 124 49 2 1 0 52
Zone Total Zone Total 17 6 824 5 624 156 44 4 13 217
ODISHA BHUBANESWAR BERHAMPUR 3 0 850 26 687 140 23 1 2 166
ODISHA BHUBANESWAR BHUBANESWAR 340 10 1516 24 1076 409 31 85 255 780
ODISHA BHUBANESWAR KEONJHAR 4 1 1424 0 1386 30 8 0 4 42
ODISHA BHUBANESWAR ROURKELA 2 0 1825 3 1677 74 74 1 1 150
Zone Total Zone Total 349 11 5615 53 4826 653 136 87 262 1138
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 1 349 2 193 155 1 0 0 156
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 24 3756 6 2500 642 611 378 99 1730
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 0 1722 15 1562 157 3 4 2 166
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 2 30 1209 180 968 209 32 2 0 243
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 1 1549 4 1387 129 33 2 3 167
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 9 2744 17 2145 467 132 0 0 599
Zone Total Zone Total 487 65 11329 224 8755 1759 812 386 104 3061
RAJASTHAN JAIPUR JAIPUR 1 8 3664 0 3437 212 15 1 0 228
RAJASTHAN JAIPUR JODHPUR 1 0 1205 5 1111 91 3 0 1 95
RAJASTHAN JAIPUR KOTA 0 1 870 0 151 368 350 1 0 719
RAJASTHAN JAIPUR UDAIPUR 26 0 1157 20 678 339 138 23 5 505
Zone Total Zone Total 28 9 6896 25 5377 1010 506 25 6 1547
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 2135 0 1816 293 25 1 0 319
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 57 2325 0 2087 229 9 0 0 238
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 0 1283 0 1207 23 43 33 0 99
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2521 0 1737 451 333 2 0 786
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 26 1731 1 1520 179 31 1 0 211
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 554 0 526 25 3 0 0 28
Zone Total Zone Total 25 83 10549 1 8893 1200 444 37 0 1681
TELANGANA HYDERABAD-1 1 0 1826 20 1795 31 0 0 1 32
TELANGANA HYDERABAD-2 42 0 2009 0 1907 78 24 15 27 144
TELANGANA KARIMNAGAR 6 12 1034 21 939 93 2 3 3 101
TELANGANA KUKATPALLI 0 3 612 1 483 121 8 0 0 129
TELANGANA NIZAMABAD 0 0 253 1 235 12 6 0 0 18
TELANGANA PATANCHERU 0 25 1094 2 1045 49 0 0 0 49
TELANGANA SIDDIPET 0 0 245 0 245 0 0 0 0 0
TELANGANA WARANGAL 0 6 465 0 429 17 19 0 0 36
Zone Total Zone Total 49 46 7538 45 7078 401 59 18 31 509
UTTAR PRADESH KANPUR AGRA 0 5 368 0 324 40 4 0 0 44
UTTAR PRADESH KANPUR ALLAHABAD 0 0 419 0 372 41 6 0 0 47
UTTAR PRADESH KANPUR BAREILLY 0 38 632 11 530 100 2 0 0 102
UTTAR PRADESH KANPUR GORAKHPUR 0 0 577 2 407 146 24 0 0 170
UTTAR PRADESH KANPUR KANPUR 1 58 748 0 572 155 21 1 0 177
UTTAR PRADESH KANPUR LUCKNOW 5 7 926 1 790 133 3 1 4 141
UTTAR PRADESH KANPUR MEERUT 284 15 1369 4 1083 112 173 83 202 570
UTTAR PRADESH KANPUR NOIDA 11 8 639 0 437 37 164 12 0 213
UTTAR PRADESH KANPUR VARANASI 0 0 271 0 194 75 2 0 0 77
Zone Total Zone Total 301 131 5949 18 4709 839 399 97 206 1541
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 24 376 2 322 48 6 1 0 55
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 184 0 149 35 0 1 0 36
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 771 2 647 100 24 0 6 130
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 12 471 5 325 142 4 0 2 148
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 195 0 160 35 0 0 0 35
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 466 0 378 87 1 0 0 88
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 7 362 0 256 68 37 2 28 135
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 293 13 276 13 4 1 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 38 15 0 0 0 15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 216 0 362 0 298 16 42 156 66 280
Zone Total Zone Total 256 43 3533 22 2849 559 118 161 102 940
Total Total 11434 895 150394 1087 125262 17404 7614 3107 8441 36566

Designed & Developed by National Informatics Center(NIC)