MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate
During the Month
(May-2025)

Initiate
Up-To the Month
May-2025)

Disposal
During the Month
(May-2025)

Disposal
Up-To the Month
(May-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 17 3103 81 2442 624 37 17 8 686
ANDHRA PRADESH VIJAYWADA KADAPA 26 20 2281 10 1964 211 105 16 11 343
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 23 2591 54 2458 128 5 0 0 133
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 16 2589 10 2348 174 67 0 5 246
Zone Total Zone Total 56 76 10564 155 9212 1137 214 33 24 1408
BENGALURU BENGALURU-1 1381 29 472 2 296 61 115 115 1266 1557
BENGALURU BENGALURU-2 778 5 957 0 307 221 429 82 696 1428
BENGALURU BOMMASANDRA-1 18 32 1281 2 798 389 94 8 10 501
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 47 14 93 154
BENGALURU K R PURAM (WHITEFIELD) 0 5 3046 0 2546 99 401 0 0 500
BENGALURU PEENYA 199 1 957 3 853 54 50 5 194 303
BENGALURU YELAHANKA 0 1 241 0 21 146 74 0 0 220
Zone Total Zone Total 2483 73 7028 7 4848 970 1210 224 2259 4663
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 27 1649 0 1614 30 5 219 276 530
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 15 864 0 812 49 3 0 0 52
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 0 720 3 25 28 76 132
BIHAR AND JHARKHAND PATNA PATNA 5 12 1558 0 1511 42 5 4 1 52
BIHAR AND JHARKHAND PATNA RANCHI 0 96 2511 2 2326 159 26 0 0 185
Zone Total Zone Total 600 150 7334 2 6983 283 64 251 353 951
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1177 0 1039 135 3 0 0 138
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4050 23 3845 202 3 1 97 303
CHENNAI AND PUDUCHERRY CHENNAI-2 624 0 1624 0 1289 229 97 77 556 959
CHENNAI AND PUDUCHERRY PONDICHERRY 1 0 537 0 500 35 2 1 0 38
CHENNAI AND PUDUCHERRY TAMBARAM 0 6 2665 5 2522 142 1 0 0 143
CHENNAI AND PUDUCHERRY VELLORE 0 0 761 0 709 50 2 0 0 52
Zone Total Zone Total 723 6 10814 28 9904 793 108 79 653 1633
DELHI AND UTTARKHAND DEHRADUN 455 1 736 7 528 191 17 141 314 663
DELHI AND UTTARKHAND DELHI-4(WEST) 60 16 959 1 755 138 63 19 44 264
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 939 1 698 48 160 371 37 616
DELHI AND UTTARKHAND HALDWANI 1 15 934 0 882 43 9 1 0 53
DELHI AND UTTARKHAND LAXMI NAGAR 0 2 1345 6 1204 113 28 0 0 141
DELHI AND UTTARKHAND NORTH DELHI 301 1 2154 6 1458 596 97 67 237 997
DELHI AND UTTARKHAND SOUTH DELHI 496 3 953 0 654 141 148 243 263 795
Zone Total Zone Total 1688 38 8020 21 6179 1270 522 842 895 3529
GUJARAT AHMEDABAD AHMEDABAD 0 35 1984 1 1915 69 0 0 0 69
GUJARAT AHMEDABAD BHARUCH 0 8 789 7 769 18 2 0 0 20
GUJARAT AHMEDABAD NARODA 0 25 1672 6 1505 156 11 0 0 167
GUJARAT AHMEDABAD RAJKOT 1 3 925 6 761 140 24 0 1 165
GUJARAT AHMEDABAD SURAT 0 1 795 5 761 28 6 0 0 34
GUJARAT AHMEDABAD VADODARA 0 21 1074 0 751 323 0 0 0 323
GUJARAT AHMEDABAD VAPI 0 1 485 4 459 20 6 0 0 26
GUJARAT AHMEDABAD VATWA 0 1 676 5 587 88 1 0 0 89
Zone Total Zone Total 1 95 8400 34 7508 842 50 0 1 893
HARYANA FARIDABAD FARIDABAD 84 32 2289 8 1627 556 106 5 79 746
HARYANA FARIDABAD GURUGRAM-1 25 0 889 26 446 259 184 9 16 468
HARYANA FARIDABAD GURUGRAM-2 17 0 1537 0 1119 326 92 4 13 435
HARYANA FARIDABAD KARNAL 3 18 1530 8 1205 158 167 1 2 328
HARYANA FARIDABAD ROHTAK 0 19 1793 41 1628 163 2 0 0 165
Zone Total Zone Total 129 69 8038 83 6025 1462 551 19 110 2142
JAMMU AND KASMIR JAMMU 21 3 3 1 1 2 0 21 0 23
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 3 3 1 1 2 0 21 0 23
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 0 705 13 626 42 37 33 327 439
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 5 400 0 318 78 4 0 0 82
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 3 1078 10 988 69 21 1 18 109
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 2 578 0 503 64 11 0 0 75
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 4 994 45 833 146 15 0 0 161
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 28 691 3 638 52 1 0 0 53
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 0 3347 4 2830 15 501 45 1 562
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 353 0 282 20 51 0 0 71
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 4 304 0 225 41 38 2 0 81
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 617 0 580 37 0 0 0 37
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 3 346 23 317 28 1 0 0 29
Zone Total Zone Total 426 49 9413 98 8140 592 680 81 346 1699
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 191 0 125 9 57 10 99 175
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 1 592 5 482 61 49 0 2 112
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 4 217 0 139 73 5 0 0 78
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 290 4 198 65 27 1 2 95
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1049 1 1044 5 0 0 0 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 20 1118 227 969 102 47 0 0 149
Zone Total Zone Total 114 25 3457 237 2957 315 185 11 103 614
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 2 898 0 621 248 29 1 1 279
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 12 1143 46 618 358 167 38 246 809
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 0 1229 7 1194 35 0 0 51 86
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 2880 16 2849 31 0 0 0 31
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 46 1808 7 1258 444 104 15 870 1433
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 933 0 881 52 0 0 0 52
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 79 116 0 0 195
Zone Total Zone Total 1220 60 9227 76 7562 1247 416 54 1168 2885
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 6 865 9 709 135 21 1 44 201
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1321 32 1257 36 26 2 2 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 77 0 645 0 222 131 291 78 0 500
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 189 2 1306 4 845 236 203 201 10 650
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 30 2163 8 2028 133 2 2 0 137
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 3 1319 21 1149 120 46 120 175 461
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 6 2510 30 2120 368 21 7 127 523
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 406 0 182 174 50 3 81 308
Zone Total Zone Total 823 47 10535 104 8512 1333 660 414 439 2846
MUMBAI - I BANDRA BANDRA-1 429 0 1171 6 1075 58 38 0 429 525
MUMBAI - I BANDRA BANDRA-2 309 0 463 0 364 18 70 21 299 408
MUMBAI - I BANDRA BANDRA-3 6 0 839 0 431 200 204 7 3 414
MUMBAI - I BANDRA BANDRA-4 2 1 64 0 46 2 16 0 2 20
Zone Total Zone Total 746 1 2537 6 1916 278 328 28 733 1367
MUMBAI - II THANE KANDIVALI-1 0 21 640 22 518 121 1 0 0 122
MUMBAI - II THANE KANDIVALI-2 13 2 484 1 417 11 56 3 10 80
MUMBAI - II THANE THANE-1 23 4 833 2 719 110 4 0 23 137
MUMBAI - II THANE THANE-2 0 2 466 10 444 22 0 0 0 22
MUMBAI - II THANE VASHI 855 45 633 0 499 59 75 255 600 989
Zone Total Zone Total 891 74 3056 35 2597 323 136 258 633 1350
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 93 0 80 8 5 0 0 13
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 14 349 6 238 81 30 0 0 111
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 215 0 186 21 8 3 13 45
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 175 4 125 48 2 1 0 51
Zone Total Zone Total 17 14 832 10 629 158 45 4 13 220
ODISHA BHUBANESWAR BERHAMPUR 3 10 860 26 687 150 21 3 2 176
ODISHA BHUBANESWAR BHUBANESWAR 340 10 1516 24 1076 409 31 85 255 780
ODISHA BHUBANESWAR KEONJHAR 4 1 1424 0 1386 30 8 0 4 42
ODISHA BHUBANESWAR ROURKELA 2 0 1825 3 1677 74 74 1 1 150
Zone Total Zone Total 349 21 5625 53 4826 663 134 89 262 1148
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 4 352 3 194 157 1 0 0 158
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 25 3757 6 2500 641 613 378 99 1731
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 4 1726 17 1564 160 2 4 2 168
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 35 1214 264 1052 159 3 0 0 162
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 18 1565 6 1389 141 35 2 3 181
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 9 2744 26 2154 457 133 0 0 590
Zone Total Zone Total 485 95 11358 322 8853 1715 787 384 104 2990
RAJASTHAN JAIPUR JAIPUR 1 8 3664 4 3441 208 15 1 0 224
RAJASTHAN JAIPUR JODHPUR 1 1 1206 27 1133 70 3 0 1 74
RAJASTHAN JAIPUR KOTA 0 3 872 0 151 366 354 1 0 721
RAJASTHAN JAIPUR UDAIPUR 26 0 1157 20 678 339 138 23 5 505
Zone Total Zone Total 28 12 6899 51 5403 983 510 25 6 1524
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 2135 2 1818 288 28 1 0 317
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 91 2359 1 2088 262 9 0 0 271
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 2 1285 0 1207 25 43 33 0 101
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2521 0 1737 448 336 2 0 786
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 38 1739 4 1523 185 30 1 0 216
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 1 555 0 526 26 3 0 0 29
Zone Total Zone Total 25 132 10594 7 8899 1234 449 37 0 1720
TELANGANA HYDERABAD-1 1 0 1826 20 1795 31 0 0 1 32
TELANGANA HYDERABAD-2 42 0 2009 0 1907 78 24 15 27 144
TELANGANA KARIMNAGAR 6 12 1034 22 940 92 2 3 3 100
TELANGANA KUKATPALLI 0 3 612 1 483 121 8 0 0 129
TELANGANA NIZAMABAD 0 3 256 1 235 15 6 0 0 21
TELANGANA PATANCHERU 0 31 1100 9 1052 48 0 0 0 48
TELANGANA SIDDIPET 0 0 245 0 245 0 0 0 0 0
TELANGANA WARANGAL 0 12 471 0 429 22 20 0 0 42
Zone Total Zone Total 49 61 7553 53 7086 407 60 18 31 516
UTTAR PRADESH KANPUR AGRA 0 5 368 0 324 40 4 0 0 44
UTTAR PRADESH KANPUR ALLAHABAD 0 0 419 0 372 41 6 0 0 47
UTTAR PRADESH KANPUR BAREILLY 0 38 632 16 535 95 2 0 0 97
UTTAR PRADESH KANPUR GORAKHPUR 0 0 577 2 407 146 24 0 0 170
UTTAR PRADESH KANPUR KANPUR 1 58 748 2 574 155 19 1 0 175
UTTAR PRADESH KANPUR LUCKNOW 4 145 1064 6 795 267 2 1 3 273
UTTAR PRADESH KANPUR MEERUT 284 28 1382 5 1084 121 176 83 202 582
UTTAR PRADESH KANPUR NOIDA 11 10 641 0 437 39 164 12 0 215
UTTAR PRADESH KANPUR VARANASI 0 0 271 0 194 74 3 0 0 77
Zone Total Zone Total 300 284 6102 31 4722 978 400 97 205 1680
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 24 376 2 322 48 6 1 0 55
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 184 0 149 35 0 1 0 36
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 771 4 649 99 23 0 6 128
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 12 471 6 326 141 3 1 2 147
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 195 0 160 35 0 0 0 35
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 466 0 378 87 1 0 0 88
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 8 363 2 258 67 37 2 28 134
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 293 13 276 12 5 1 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 38 15 0 0 0 15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 216 0 362 0 298 16 42 156 66 280
Zone Total Zone Total 256 44 3534 27 2854 555 117 162 102 936
Total Total 11430 1429 150923 1441 125616 17540 7626 3131 8440 36737

Designed & Developed by National Informatics Center(NIC)