MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate
During the Month
(March-2026)

Initiate
Up-To the Month
March-2026)

Disposal
During the Month
(March-2026)

Disposal
Up-To the Month
(March-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 7 4037 16 3363 363 309 16 11 699
ANDHRA PRADESH VIJAYWADA KADAPA 9 0 3189 100 2863 306 16 5 8 335
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 2833 1 2789 38 6 0 0 44
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 3131 12 3044 81 6 0 5 92
Zone Total Zone Total 39 7 13190 129 12059 788 337 21 24 1170
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 952 0 780 0 559 141 72 28 932 1173
BENGALURU BENGALURU-2 779 0 1098 0 307 149 483 201 737 1570
BENGALURU BOMMASANDRA-1 0 0 1256 30 1176 69 11 0 0 80
BENGALURU BOMMASANDRA-2 0 0 458 0 426 27 5 0 0 32
BENGALURU INDIRANAGAR 0 0 14 0 8 3 3 0 0 6
BENGALURU K R PURAM (WHITEFIELD) 0 0 3158 2 2827 39 291 1 0 331
BENGALURU PEENYA 89 0 1006 0 987 19 0 0 89 108
BENGALURU YELAHANKA 0 0 464 0 205 19 239 1 0 259
Zone Total Zone Total 1820 0 8234 32 6495 466 1104 231 1758 3559
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1774 2 1771 1 0 44 453 498
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1459 0 1328 126 5 0 0 131
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 878 0 745 102 10 29 92 233
BIHAR AND JHARKHAND PATNA PATNA 5 1 2072 3 1902 161 6 7 1 175
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2602 0 2532 34 29 7 0 70
Zone Total Zone Total 600 1 8785 5 8278 424 50 87 546 1107
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1660 1 1546 114 0 0 0 114
CHENNAI AND PUDUCHERRY CHENNAI-1 98 1 4070 1 4062 4 4 1 97 106
CHENNAI AND PUDUCHERRY CHENNAI-2 472 0 1869 16 1664 114 63 35 465 677
CHENNAI AND PUDUCHERRY PONDICHERRY 1 0 587 0 560 19 8 1 0 28
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 3 1 2 1 0 0 0 1
CHENNAI AND PUDUCHERRY TAMBARAM 0 2 2871 7 2782 88 1 0 0 89
CHENNAI AND PUDUCHERRY VELLORE 0 0 884 1 815 65 4 0 0 69
Zone Total Zone Total 571 3 11944 27 11431 405 80 37 562 1084
DELHI AND UTTARKHAND DEHRADUN 452 0 882 3 778 41 57 114 344 556
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 1106 0 946 59 80 35 46 220
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 0 1039 0 720 83 112 389 113 697
DELHI AND UTTARKHAND HALDWANI 1 7 987 0 952 34 1 1 0 36
DELHI AND UTTARKHAND LAXMI NAGAR 0 6 1498 0 1290 125 72 11 0 208
DELHI AND UTTARKHAND NORTH DELHI 279 0 2341 4 1966 163 180 92 219 654
DELHI AND UTTARKHAND SOUTH DELHI 491 0 940 0 667 28 173 260 303 764
Zone Total Zone Total 1661 13 8793 7 7319 533 675 902 1025 3135
GUJARAT AHMEDABAD AHMEDABAD 0 0 2356 5 2326 29 1 0 0 30
GUJARAT AHMEDABAD BHARUCH 0 0 931 25 873 56 2 0 0 58
GUJARAT AHMEDABAD NARODA 0 0 2126 0 1981 79 66 0 0 145
GUJARAT AHMEDABAD RAJKOT 1 0 1183 1 1084 84 15 0 1 100
GUJARAT AHMEDABAD SURAT 0 0 1004 3 888 116 0 0 0 116
GUJARAT AHMEDABAD VADODARA 0 0 1147 6 1083 55 9 0 0 64
GUJARAT AHMEDABAD VAPI 0 0 636 0 626 9 1 0 0 10
GUJARAT AHMEDABAD VATWA 0 0 1064 0 1044 20 0 0 0 20
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 0 10447 40 9905 448 94 0 1 543
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 204 0 15 18 171 0 1 190
Zone Total Zone Total 1 0 204 0 15 18 171 0 1 190
HARYANA FARIDABAD FARIDABAD 30 0 2613 1 2346 216 41 13 27 297
HARYANA FARIDABAD GURUGRAM-1 25 0 863 0 478 91 285 16 18 410
HARYANA FARIDABAD GURUGRAM-2 16 0 1524 1 1186 28 307 3 16 354
HARYANA FARIDABAD KARNAL 0 0 1945 0 1743 191 11 0 0 202
HARYANA FARIDABAD ROHTAK 0 0 2410 0 2330 80 0 0 0 80
Zone Total Zone Total 71 0 9355 2 8083 606 644 32 61 1343
Hyderabad BANJARA HILLS 1 0 279 2 181 94 4 0 1 99
Zone Total Zone Total 1 0 279 2 181 94 4 0 1 99
JAMMU AND KASMIR JAMMU 13 0 92 0 34 58 0 13 0 71
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 13 0 92 0 34 58 0 13 0 71
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 0 0 811 7 780 31 0 0 0 31
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 474 0 428 46 0 0 0 46
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 0 1224 2 1145 68 9 2 16 95
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 741 42 663 72 6 0 0 78
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1212 19 1134 68 10 0 0 78
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 853 0 835 14 4 0 0 18
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 1 7 3950 39 3831 118 1 0 1 120
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 456 0 307 79 56 14 0 149
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 652 1 385 267 0 0 0 267
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 670 0 626 42 2 0 0 44
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 19 0 3 15 1 0 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 439 3 423 16 0 0 0 16
Zone Total Zone Total 17 7 11501 113 10560 836 89 16 17 958
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 1 268 3 266 2 0 0 0 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 1 677 12 547 38 85 7 2 132
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 295 9 260 34 1 0 0 35
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 312 9 269 14 28 1 0 43
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1087 4 1056 31 0 0 0 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1238 10 1201 30 7 0 0 37
Zone Total Zone Total 2 2 3877 47 3599 149 121 8 2 280
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 0 1106 5 1066 35 5 1 1 42
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 27 0 1429 15 1178 150 94 9 25 278
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 0 1444 5 1401 43 0 0 51 94
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 3007 7 2912 95 0 0 0 95
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 229 8 2175 0 1854 307 10 5 228 550
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 0 935 22 0 0 0 22
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 1 343 0 222 1 114 6 0 121
Zone Total Zone Total 309 9 10461 32 9568 653 223 21 305 1202
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 0 1077 0 983 93 1 0 0 94
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1448 0 1387 35 21 5 2 63
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 0 179 0 32 119 28 23 63 233
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 0 946 19 747 198 1 0 0 199
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 92 0 1591 0 1265 164 158 96 0 418
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 0 2807 2 2726 79 2 0 0 81
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 127 0 1353 0 1274 58 9 47 92 206
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 0 2686 0 2493 141 50 14 65 270
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 495 3 203 71 216 8 81 376
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 73 0 89 0 8 50 17 50 37 154
Zone Total Zone Total 541 0 12671 24 11118 1008 503 243 340 2094
MUMBAI - I BANDRA BANDRA-1 429 0 1193 4 1102 39 52 0 429 520
MUMBAI - I BANDRA BANDRA-2 307 0 485 0 412 17 46 16 301 380
MUMBAI - I BANDRA BANDRA-3 2 0 861 0 706 152 2 1 2 157
MUMBAI - I BANDRA BANDRA-4 2 0 114 0 53 25 31 5 2 63
MUMBAI - I BANDRA MUMBAI FORT 1 0 251 0 0 56 184 11 1 252
Zone Total Zone Total 741 0 2904 4 2273 289 315 33 735 1372
MUMBAI - II THANE KANDIVALI-1 0 0 858 0 706 152 0 0 0 152
MUMBAI - II THANE KANDIVALI-2 13 0 616 0 479 127 10 2 11 150
MUMBAI - II THANE THANE-1 23 0 1002 0 896 95 11 0 23 129
MUMBAI - II THANE THANE-2 0 0 569 0 500 66 3 0 0 69
MUMBAI - II THANE VASHI 384 0 1334 4 1289 45 0 66 318 429
Zone Total Zone Total 420 0 4379 4 3870 485 24 68 352 929
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 0 93 8 6 0 0 14
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 578 2 419 136 23 0 0 159
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 263 0 219 34 6 4 16 60
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 0 150 20 30 3 0 53
Zone Total Zone Total 17 0 1150 2 881 198 65 7 16 286
ODISHA BHUBANESWAR BERHAMPUR 3 0 975 0 851 99 15 11 2 127
ODISHA BHUBANESWAR BHUBANESWAR 340 0 1678 4 1360 147 167 43 301 658
ODISHA BHUBANESWAR KEONJHAR 4 0 1479 0 1443 31 5 0 4 40
ODISHA BHUBANESWAR ROURKELA 2 0 2250 0 1907 310 33 1 1 345
Zone Total Zone Total 349 0 6382 4 5561 587 220 55 308 1170
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 529 2 451 77 1 0 0 78
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 0 4278 0 3973 305 0 0 0 305
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 3 17 2138 11 2031 102 5 2 1 110
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 1543 0 1498 45 0 0 0 45
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 0 1964 0 1867 97 0 0 0 97
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 3963 0 3623 320 20 0 0 340
Zone Total Zone Total 3 17 14415 13 13443 946 26 2 1 975
RAJASTHAN JAIPUR ALWAR 0 0 204 10 84 118 2 0 0 120
RAJASTHAN JAIPUR JAIPUR 0 0 4350 0 4086 244 20 0 0 264
RAJASTHAN JAIPUR JODHPUR 1 0 1705 0 1573 132 0 0 1 133
RAJASTHAN JAIPUR KOTA 0 0 968 6 176 97 650 45 0 792
RAJASTHAN JAIPUR UDAIPUR 9 0 1485 2 1317 77 71 26 3 177
Zone Total Zone Total 10 0 8712 18 7236 668 743 71 4 1486
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 3227 110 2831 274 117 5 0 396
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 0 3224 6 3124 88 11 1 0 100
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 1519 0 1518 1 0 0 0 1
TAMIL NADU EXCLUDING CHENNAI SALEM 2 19 2979 1 2036 245 698 2 0 945
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 1961 0 1937 21 0 3 0 24
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 0 96 0 15 80 1 0 0 81
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 836 5 761 73 2 0 0 75
Zone Total Zone Total 2 19 13842 122 12222 782 829 11 0 1622
TELANGANA HYDERABAD-1 12 0 2176 7 2006 169 1 7 5 182
TELANGANA HYDERABAD-2 0 0 2079 0 2051 22 6 0 0 28
TELANGANA KARIMNAGAR 0 0 1175 0 1175 0 0 0 0 0
TELANGANA KUKATPALLI 2 0 844 1 708 135 1 0 2 138
TELANGANA NIZAMABAD 0 0 330 0 328 2 0 0 0 2
TELANGANA PATANCHERU 0 0 1354 0 1271 83 0 0 0 83
TELANGANA SIDDIPET 0 0 260 0 246 14 0 0 0 14
TELANGANA WARANGAL 0 0 585 0 583 2 0 0 0 2
Zone Total Zone Total 14 0 8803 8 8368 427 8 7 7 449
UTTAR PRADESH KANPUR AGRA 0 0 500 6 409 89 2 0 0 91
UTTAR PRADESH KANPUR ALLAHABAD 0 0 517 12 435 73 9 0 0 82
UTTAR PRADESH KANPUR BAREILLY 0 0 841 0 814 25 2 0 0 27
UTTAR PRADESH KANPUR GORAKHPUR 0 0 754 0 584 166 4 0 0 170
UTTAR PRADESH KANPUR GREATER NODIA 0 0 78 0 24 53 0 1 0 54
UTTAR PRADESH KANPUR KANPUR 1 0 1122 2 825 277 20 1 0 298
UTTAR PRADESH KANPUR LUCKNOW 0 0 1367 2 1300 65 2 0 0 67
UTTAR PRADESH KANPUR MEERUT 0 0 1467 0 1404 53 10 0 0 63
UTTAR PRADESH KANPUR NOIDA 11 0 787 1 621 124 39 11 3 177
UTTAR PRADESH KANPUR VARANASI 0 0 386 6 340 42 4 0 0 46
Zone Total Zone Total 12 0 7819 29 6756 967 92 13 3 1075
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 496 2 427 69 0 0 0 69
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 41 0 0 1 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 965 7 826 97 40 2 6 145
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 0 702 0 637 49 16 0 0 65
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 234 1 216 17 1 0 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 521 0 508 13 0 0 0 13
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 0 487 2 288 128 67 5 28 228
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 429 1 331 81 16 2 0 99
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 74 0 58 16 0 0 0 16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 0 489 3 363 80 32 161 67 340
Zone Total Zone Total 251 0 4587 16 3803 591 172 170 102 1035
Total Total 7466 78 182826 680 163058 12426 6589 2048 6171 27234

Designed & Developed by National Informatics Center(NIC)