MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate
During the Month
(March-2026)

Initiate
Up-To the Month
March-2026)

Disposal
During the Month
(March-2026)

Disposal
Up-To the Month
(March-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 6 4039 11 3358 371 308 16 11 706
ANDHRA PRADESH VIJAYWADA KADAPA 9 0 3189 50 2813 355 17 5 8 385
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 2833 0 2788 39 6 0 0 45
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 3131 11 3043 81 7 0 5 93
Zone Total Zone Total 39 6 13192 72 12002 846 338 21 24 1229
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 952 0 780 0 559 141 72 28 932 1173
BENGALURU BENGALURU-2 779 0 1098 0 307 149 483 201 737 1570
BENGALURU BOMMASANDRA-1 0 0 1256 30 1176 69 11 0 0 80
BENGALURU BOMMASANDRA-2 0 0 458 0 426 27 5 0 0 32
BENGALURU INDIRANAGAR 0 0 14 0 8 3 3 0 0 6
BENGALURU K R PURAM (WHITEFIELD) 0 0 3158 0 2825 41 291 1 0 333
BENGALURU PEENYA 89 0 1006 0 987 19 0 0 89 108
BENGALURU YELAHANKA 0 0 464 0 205 19 239 1 0 259
Zone Total Zone Total 1820 0 8234 30 6493 468 1104 231 1758 3561
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1774 2 1771 1 0 44 453 498
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1459 0 1328 126 5 0 0 131
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 878 0 745 102 10 29 92 233
BIHAR AND JHARKHAND PATNA PATNA 5 0 2071 3 1902 160 6 7 1 174
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2602 0 2532 34 29 7 0 70
Zone Total Zone Total 600 0 8784 5 8278 423 50 87 546 1106
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1660 1 1546 114 0 0 0 114
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4069 0 4061 3 5 1 97 106
CHENNAI AND PUDUCHERRY CHENNAI-2 478 0 1869 2 1650 124 65 37 471 697
CHENNAI AND PUDUCHERRY PONDICHERRY 1 0 587 0 560 19 8 1 0 28
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 3 1 2 1 0 0 0 1
CHENNAI AND PUDUCHERRY TAMBARAM 0 1 2871 4 2779 90 2 0 0 92
CHENNAI AND PUDUCHERRY VELLORE 0 0 884 1 815 65 4 0 0 69
Zone Total Zone Total 577 1 11943 9 11413 416 84 39 568 1107
DELHI AND UTTARKHAND DEHRADUN 452 0 882 2 777 41 58 114 344 557
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 1106 0 946 59 80 36 45 220
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 0 1039 0 720 83 112 393 109 697
DELHI AND UTTARKHAND HALDWANI 1 7 987 0 952 34 1 1 0 36
DELHI AND UTTARKHAND LAXMI NAGAR 0 2 1494 0 1290 121 72 11 0 204
DELHI AND UTTARKHAND NORTH DELHI 279 0 2341 2 1964 164 181 92 219 656
DELHI AND UTTARKHAND SOUTH DELHI 491 0 940 0 667 28 173 260 303 764
Zone Total Zone Total 1661 9 8789 4 7316 530 677 907 1020 3134
GUJARAT AHMEDABAD AHMEDABAD 0 0 2356 0 2321 34 1 0 0 35
GUJARAT AHMEDABAD BHARUCH 0 0 931 7 855 74 2 0 0 76
GUJARAT AHMEDABAD NARODA 0 0 2126 0 1981 79 66 0 0 145
GUJARAT AHMEDABAD RAJKOT 1 0 1183 0 1083 85 15 0 1 101
GUJARAT AHMEDABAD SURAT 0 0 1004 3 888 116 0 0 0 116
GUJARAT AHMEDABAD VADODARA 0 0 1147 2 1079 58 10 0 0 68
GUJARAT AHMEDABAD VAPI 0 0 636 0 626 9 1 0 0 10
GUJARAT AHMEDABAD VATWA 0 0 1064 0 1044 20 0 0 0 20
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 0 10447 12 9877 475 95 0 1 571
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 203 0 15 24 164 0 1 189
Zone Total Zone Total 1 0 203 0 15 24 164 0 1 189
HARYANA FARIDABAD FARIDABAD 30 0 2613 1 2346 216 41 13 27 297
HARYANA FARIDABAD GURUGRAM-1 25 0 863 0 478 97 279 16 18 410
HARYANA FARIDABAD GURUGRAM-2 16 0 1525 0 1185 29 308 3 16 356
HARYANA FARIDABAD KARNAL 0 0 1945 0 1742 192 11 0 0 203
HARYANA FARIDABAD ROHTAK 0 0 2410 0 2330 80 0 0 0 80
Zone Total Zone Total 71 0 9356 1 8081 614 639 32 61 1346
Hyderabad BANJARA HILLS 1 0 279 0 179 96 4 0 1 101
Zone Total Zone Total 1 0 279 0 179 96 4 0 1 101
JAMMU AND KASMIR JAMMU 13 0 92 0 34 58 0 13 0 71
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 13 0 92 0 34 58 0 13 0 71
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 0 0 811 3 776 35 0 0 0 35
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 474 0 428 46 0 0 0 46
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 0 1224 2 1145 68 9 2 16 95
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 741 0 621 73 46 1 0 120
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1212 8 1123 77 12 0 0 89
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 853 0 835 14 4 0 0 18
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 1 0 3943 39 3831 111 1 0 1 113
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 456 0 307 79 56 14 0 149
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 652 0 384 268 0 0 0 268
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 670 0 626 42 2 0 0 44
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 19 0 3 15 1 0 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 439 0 420 19 0 0 0 19
Zone Total Zone Total 17 0 11494 52 10499 847 131 17 17 1012
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 1 268 2 265 3 0 0 0 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 0 677 3 538 41 90 8 2 141
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 295 0 251 43 1 0 0 44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 312 3 263 15 33 1 0 49
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1087 3 1055 32 0 0 0 32
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1238 4 1195 36 7 0 0 43
Zone Total Zone Total 2 1 3877 15 3567 170 131 9 2 312
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 0 1106 2 1063 37 6 1 1 45
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 28 0 1429 11 1174 150 98 9 26 283
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 0 1444 1 1397 47 0 0 51 98
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 3007 6 2911 96 0 0 0 96
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 229 8 2175 0 1854 307 10 5 228 550
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 0 935 22 0 0 0 22
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 1 343 0 222 1 114 6 0 121
Zone Total Zone Total 310 9 10461 20 9556 660 228 21 306 1215
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 0 1077 0 983 93 1 0 0 94
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1448 0 1387 35 21 5 2 63
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 0 179 0 32 119 28 23 63 233
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 0 946 0 728 217 1 0 0 218
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 92 0 1591 0 1265 164 158 96 0 418
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 0 2807 0 2724 79 4 0 0 83
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 127 0 1353 0 1274 58 9 47 92 206
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 0 2684 0 2493 143 46 14 65 268
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 495 0 200 71 219 8 81 379
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 73 0 89 0 8 50 17 50 37 154
Zone Total Zone Total 541 0 12669 0 11094 1029 504 243 340 2116
MUMBAI - I BANDRA BANDRA-1 429 0 1171 0 1098 32 41 0 429 502
MUMBAI - I BANDRA BANDRA-2 307 0 507 0 412 25 60 16 301 402
MUMBAI - I BANDRA BANDRA-3 2 0 831 0 706 122 2 1 2 127
MUMBAI - I BANDRA BANDRA-4 2 0 114 0 53 25 31 5 2 63
MUMBAI - I BANDRA MUMBAI FORT 1 0 251 0 0 58 182 11 1 252
Zone Total Zone Total 741 0 2874 0 2269 262 316 33 735 1346
MUMBAI - II THANE KANDIVALI-1 0 0 858 0 706 152 0 0 0 152
MUMBAI - II THANE KANDIVALI-2 13 0 613 0 479 124 10 2 11 147
MUMBAI - II THANE THANE-1 23 0 1002 0 896 95 11 0 23 129
MUMBAI - II THANE THANE-2 0 0 569 0 500 66 3 0 0 69
MUMBAI - II THANE VASHI 384 0 1334 0 1285 49 0 66 318 433
Zone Total Zone Total 420 0 4376 0 3866 486 24 68 352 930
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 0 93 8 6 0 0 14
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 578 0 417 138 23 0 0 161
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 263 0 219 34 6 4 16 60
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 0 150 20 30 3 0 53
Zone Total Zone Total 17 0 1150 0 879 200 65 7 16 288
ODISHA BHUBANESWAR BERHAMPUR 3 0 975 0 851 99 15 11 2 127
ODISHA BHUBANESWAR BHUBANESWAR 340 0 1678 0 1356 150 168 43 301 662
ODISHA BHUBANESWAR KEONJHAR 4 0 1479 0 1443 32 4 0 4 40
ODISHA BHUBANESWAR ROURKELA 2 0 2250 0 1907 310 33 1 1 345
Zone Total Zone Total 349 0 6382 0 5557 591 220 55 308 1174
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 529 2 451 77 1 0 0 78
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 0 4278 0 3973 305 0 0 0 305
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 3 5 2126 4 2024 97 5 2 1 105
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 1543 0 1498 45 0 0 0 45
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 0 1964 0 1867 97 0 0 0 97
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 3963 0 3623 320 20 0 0 340
Zone Total Zone Total 3 5 14403 6 13436 941 26 2 1 970
RAJASTHAN JAIPUR ALWAR 0 0 204 10 84 118 2 0 0 120
RAJASTHAN JAIPUR JAIPUR 0 0 4350 0 4086 244 20 0 0 264
RAJASTHAN JAIPUR JODHPUR 1 0 1705 0 1573 132 0 0 1 133
RAJASTHAN JAIPUR KOTA 0 0 968 3 173 98 652 45 0 795
RAJASTHAN JAIPUR UDAIPUR 9 0 1485 0 1315 79 71 26 3 179
Zone Total Zone Total 10 0 8712 13 7231 671 745 71 4 1491
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 3229 14 2735 348 141 5 0 494
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 0 3224 1 3119 92 12 1 0 105
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 1519 0 1518 1 0 0 0 1
TAMIL NADU EXCLUDING CHENNAI SALEM 2 19 2979 1 2036 245 698 2 0 945
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 1961 0 1937 21 0 3 0 24
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 0 96 0 15 80 1 0 0 81
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 836 0 756 76 4 0 0 80
Zone Total Zone Total 2 19 13844 16 12116 863 856 11 0 1730
TELANGANA HYDERABAD-1 12 0 2176 2 2001 174 1 7 5 187
TELANGANA HYDERABAD-2 0 0 2079 0 2051 22 6 0 0 28
TELANGANA KARIMNAGAR 0 0 1175 0 1175 0 0 0 0 0
TELANGANA KUKATPALLI 3 0 844 0 707 136 1 0 3 140
TELANGANA NIZAMABAD 0 0 330 0 328 2 0 0 0 2
TELANGANA PATANCHERU 0 0 1354 0 1271 83 0 0 0 83
TELANGANA SIDDIPET 0 0 260 0 246 14 0 0 0 14
TELANGANA WARANGAL 0 0 585 0 583 2 0 0 0 2
Zone Total Zone Total 15 0 8803 2 8362 433 8 7 8 456
UTTAR PRADESH KANPUR AGRA 0 0 500 6 409 89 2 0 0 91
UTTAR PRADESH KANPUR ALLAHABAD 0 0 517 0 423 77 17 0 0 94
UTTAR PRADESH KANPUR BAREILLY 0 0 841 0 814 26 1 0 0 27
UTTAR PRADESH KANPUR GORAKHPUR 0 0 754 0 584 166 4 0 0 170
UTTAR PRADESH KANPUR GREATER NODIA 0 0 78 0 24 53 0 1 0 54
UTTAR PRADESH KANPUR KANPUR 1 0 1122 2 825 278 19 1 0 298
UTTAR PRADESH KANPUR LUCKNOW 0 0 1367 2 1300 65 2 0 0 67
UTTAR PRADESH KANPUR MEERUT 0 0 1467 0 1404 53 10 0 0 63
UTTAR PRADESH KANPUR NOIDA 11 0 787 1 621 124 39 11 3 177
UTTAR PRADESH KANPUR VARANASI 0 0 386 6 340 42 4 0 0 46
Zone Total Zone Total 12 0 7819 17 6744 973 98 13 3 1087
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 496 0 425 71 0 0 0 71
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 41 0 0 1 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 965 6 825 98 40 2 6 146
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 0 702 0 637 49 16 0 0 65
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 234 1 216 17 1 0 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 521 0 508 13 0 0 0 13
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 0 487 2 288 128 67 5 28 228
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 429 1 331 81 16 2 0 99
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 74 0 58 16 0 0 0 16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 0 489 0 360 83 32 161 67 343
Zone Total Zone Total 251 0 4587 10 3797 597 172 170 102 1041
Total Total 7474 50 182770 284 162661 12673 6679 2057 6174 27583

Designed & Developed by National Informatics Center(NIC)