MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate
During the Month
(February-2026)

Initiate
Up-To the Month
February-2026)

Disposal
During the Month
(February-2026)

Disposal
Up-To the Month
(February-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 2 4016 34 3266 437 311 16 11 775
ANDHRA PRADESH VIJAYWADA KADAPA 9 10 3188 101 2621 548 15 5 8 576
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 7 2824 0 2777 41 6 0 0 47
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 3131 25 2954 156 20 1 5 182
Zone Total Zone Total 39 19 13159 160 11618 1182 352 22 24 1580
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 967 0 777 1 534 161 76 32 941 1210
BENGALURU BENGALURU-2 779 0 1098 0 307 166 491 176 737 1570
BENGALURU BOMMASANDRA-1 0 0 1266 13 1131 99 36 0 0 135
BENGALURU BOMMASANDRA-2 0 0 458 0 199 173 86 0 0 259
BENGALURU INDIRANAGAR 0 0 14 0 3 8 3 0 0 11
BENGALURU K R PURAM (WHITEFIELD) 0 0 3158 5 2802 48 307 1 0 356
BENGALURU PEENYA 89 0 1006 0 986 20 0 0 89 109
BENGALURU YELAHANKA 0 0 463 0 170 34 258 1 0 293
Zone Total Zone Total 1835 0 8240 19 6132 709 1257 210 1767 3943
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1774 33 1714 56 2 93 404 555
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1459 2 1311 143 5 0 0 148
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 877 0 741 105 11 29 91 236
BIHAR AND JHARKHAND PATNA PATNA 5 7 2047 0 1859 179 6 7 1 193
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2602 2 2529 36 31 6 0 73
Zone Total Zone Total 600 7 8759 37 8154 519 55 135 496 1205
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1660 0 1538 122 0 0 0 122
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4069 0 4060 4 5 1 97 107
CHENNAI AND PUDUCHERRY CHENNAI-2 586 9 1867 22 1586 148 94 58 567 867
CHENNAI AND PUDUCHERRY PONDICHERRY 1 0 587 0 559 20 8 1 0 29
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 2 0 0 1 1 0 0 2
CHENNAI AND PUDUCHERRY TAMBARAM 0 3 2867 10 2742 122 3 0 0 125
CHENNAI AND PUDUCHERRY VELLORE 0 0 868 7 804 60 4 0 0 64
Zone Total Zone Total 685 12 11920 39 11289 477 115 60 664 1316
DELHI AND UTTARKHAND DEHRADUN 452 0 882 18 752 55 69 118 340 582
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 1103 13 912 64 106 36 45 251
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 0 1040 1 720 83 113 455 47 698
DELHI AND UTTARKHAND HALDWANI 1 0 978 2 942 34 1 2 0 37
DELHI AND UTTARKHAND LAXMI NAGAR 0 10 1488 2 1276 123 78 11 0 212
DELHI AND UTTARKHAND NORTH DELHI 279 0 2341 2 1944 202 165 90 219 676
DELHI AND UTTARKHAND SOUTH DELHI 491 0 939 3 665 33 168 286 278 765
Zone Total Zone Total 1661 10 8771 41 7211 594 700 998 929 3221
GUJARAT AHMEDABAD AHMEDABAD 0 0 2356 36 2278 77 1 0 0 78
GUJARAT AHMEDABAD BHARUCH 0 3 921 2 838 81 2 0 0 83
GUJARAT AHMEDABAD NARODA 0 0 2125 23 1911 148 66 0 0 214
GUJARAT AHMEDABAD RAJKOT 1 1 1183 16 999 136 48 0 1 185
GUJARAT AHMEDABAD SURAT 0 10 1002 1 869 132 1 0 0 133
GUJARAT AHMEDABAD VADODARA 0 0 1147 6 1066 65 16 0 0 81
GUJARAT AHMEDABAD VAPI 0 0 636 3 618 17 1 0 0 18
GUJARAT AHMEDABAD VATWA 0 0 1063 5 1027 36 0 0 0 36
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 14 10433 92 9606 692 135 0 1 828
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 202 0 13 31 158 0 1 190
Zone Total Zone Total 1 0 202 0 13 31 158 0 1 190
HARYANA FARIDABAD FARIDABAD 30 0 2598 3 2303 249 36 13 27 325
HARYANA FARIDABAD GURUGRAM-1 25 0 863 2 478 97 279 16 18 410
HARYANA FARIDABAD GURUGRAM-2 16 0 1525 0 1185 35 303 2 16 356
HARYANA FARIDABAD KARNAL 0 11 1945 31 1731 204 10 0 0 214
HARYANA FARIDABAD ROHTAK 0 0 2410 0 2251 159 0 0 0 159
Zone Total Zone Total 71 11 9341 36 7948 744 628 31 61 1464
Hyderabad BANJARA HILLS 2 0 278 8 170 103 5 0 2 110
Zone Total Zone Total 2 0 278 8 170 103 5 0 2 110
JAMMU AND KASMIR JAMMU 16 3 92 1 30 62 0 16 0 78
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 16 3 92 1 30 62 0 16 0 78
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 25 0 805 44 742 57 6 2 23 88
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 474 0 419 54 1 0 0 55
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 0 1221 7 1141 69 9 2 16 96
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 6 731 28 610 74 46 1 0 121
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1212 22 1073 128 11 0 0 139
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 853 13 826 23 4 0 0 27
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 1 0 3907 29 3722 185 0 0 1 186
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 456 0 307 79 56 14 0 149
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 556 0 329 179 47 3 0 229
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 664 4 598 45 21 0 0 66
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 16 0 0 15 1 0 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 439 1 418 21 0 0 0 21
Zone Total Zone Total 44 6 11334 148 10185 929 202 22 40 1193
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 267 1 263 4 0 0 0 4
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 1 675 3 519 50 98 8 2 158
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 295 11 251 43 1 0 0 44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 312 2 250 17 44 1 0 62
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1087 0 1049 38 0 0 0 38
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1238 8 1152 76 10 0 0 86
Zone Total Zone Total 2 1 3874 25 3484 228 153 9 2 392
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 0 1107 8 1050 51 6 1 1 59
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 0 1429 2 776 270 353 37 277 937
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 7 1443 3 1379 62 2 0 51 115
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 3006 2 2898 108 0 0 0 108
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 331 0 2151 3 1821 301 24 6 330 661
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 0 935 22 0 0 0 22
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 343 0 202 0 126 15 0 141
Zone Total Zone Total 668 7 10436 18 9061 814 511 59 659 2043
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 1 0 1073 2 968 105 0 0 1 106
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1446 0 1363 56 22 5 2 85
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 0 152 0 16 98 38 0 0 136
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 0 946 4 700 245 1 0 0 246
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 107 2 1583 16 1175 215 187 105 8 515
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 0 2807 16 2639 158 10 0 0 168
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1404 0 1264 90 19 144 178 431
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 2685 2 2473 158 53 7 127 345
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 477 7 189 64 219 8 81 372
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 67 0 0 56 10 1 0 67
Zone Total Zone Total 618 2 12640 47 10787 1245 559 270 397 2471
MUMBAI - I BANDRA BANDRA-1 429 0 1171 2 1093 33 45 0 429 507
MUMBAI - I BANDRA BANDRA-2 307 0 507 0 407 28 63 15 301 407
MUMBAI - I BANDRA BANDRA-3 2 0 835 0 676 141 17 1 2 161
MUMBAI - I BANDRA BANDRA-4 2 0 114 0 53 25 31 5 2 63
MUMBAI - I BANDRA MUMBAI FORT 1 0 247 0 0 61 179 7 1 248
Zone Total Zone Total 741 0 2874 2 2229 288 335 28 735 1386
MUMBAI - II THANE KANDIVALI-1 0 13 834 4 674 160 0 0 0 160
MUMBAI - II THANE KANDIVALI-2 13 0 610 0 458 123 29 2 11 165
MUMBAI - II THANE THANE-1 23 0 1000 2 870 111 19 0 23 153
MUMBAI - II THANE THANE-2 0 0 569 0 495 71 3 0 0 74
MUMBAI - II THANE VASHI 457 0 1334 38 1241 93 0 90 367 550
Zone Total Zone Total 493 13 4347 44 3738 558 51 92 401 1102
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 5 89 8 10 0 0 18
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 9 573 34 394 151 28 0 0 179
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 263 0 219 34 6 4 16 60
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 2 147 32 21 3 0 56
Zone Total Zone Total 17 9 1145 41 849 225 65 7 16 313
ODISHA BHUBANESWAR BERHAMPUR 3 0 965 0 850 90 16 10 2 118
ODISHA BHUBANESWAR BHUBANESWAR 340 0 1676 6 1322 171 179 44 300 694
ODISHA BHUBANESWAR KEONJHAR 4 0 1479 1 1441 32 6 0 4 42
ODISHA BHUBANESWAR ROURKELA 2 46 2248 36 1907 309 32 1 1 343
Zone Total Zone Total 349 46 6368 43 5520 602 233 55 307 1197
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 7 529 10 431 97 1 0 0 98
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 0 4278 554 3972 305 1 0 0 306
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 2 2124 15 2003 114 6 4 3 127
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 1543 0 1451 92 0 0 0 92
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 3 1965 3 1713 123 119 11 4 257
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 1 3879 44 3527 333 19 0 0 352
Zone Total Zone Total 11 13 14318 626 13097 1064 146 15 7 1232
RAJASTHAN JAIPUR ALWAR 0 0 204 28 48 152 4 0 0 156
RAJASTHAN JAIPUR JAIPUR 0 0 4350 23 4038 304 8 0 0 312
RAJASTHAN JAIPUR JODHPUR 1 0 1705 17 1546 159 0 0 1 160
RAJASTHAN JAIPUR KOTA 0 0 968 0 164 100 661 43 0 804
RAJASTHAN JAIPUR UDAIPUR 9 0 1485 63 1288 106 73 24 3 206
Zone Total Zone Total 10 0 8712 131 7084 821 746 67 4 1638
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 112 3106 248 2575 351 175 5 0 531
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 0 3222 111 3098 116 7 1 0 124
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 1519 10 1503 16 0 0 0 16
TAMIL NADU EXCLUDING CHENNAI SALEM 2 33 2907 0 2035 174 698 2 0 874
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 1 1961 1 1864 47 47 3 0 97
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 6 95 0 12 81 2 0 0 83
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 848 42 726 113 9 0 0 122
Zone Total Zone Total 2 152 13658 412 11813 898 938 11 0 1847
TELANGANA HYDERABAD-1 12 0 2176 5 1985 190 1 7 5 203
TELANGANA HYDERABAD-2 0 0 2079 4 2019 53 7 0 0 60
TELANGANA KARIMNAGAR 0 0 1175 17 1139 36 0 0 0 36
TELANGANA KUKATPALLI 3 0 844 17 671 170 3 0 3 176
TELANGANA NIZAMABAD 0 0 330 10 328 2 0 0 0 2
TELANGANA PATANCHERU 1 0 1354 21 1247 107 0 0 1 108
TELANGANA SIDDIPET 0 0 260 0 246 14 0 0 0 14
TELANGANA WARANGAL 0 0 585 1 579 6 0 0 0 6
Zone Total Zone Total 16 0 8803 75 8214 578 11 7 9 605
UTTAR PRADESH KANPUR AGRA 0 3 500 5 387 113 0 0 0 113
UTTAR PRADESH KANPUR ALLAHABAD 0 5 511 0 422 79 10 0 0 89
UTTAR PRADESH KANPUR BAREILLY 0 2 839 3 789 49 1 0 0 50
UTTAR PRADESH KANPUR GORAKHPUR 0 0 754 0 505 187 62 0 0 249
UTTAR PRADESH KANPUR GREATER NODIA 0 0 78 2 7 70 0 1 0 71
UTTAR PRADESH KANPUR KANPUR 1 0 1122 11 774 325 23 1 0 349
UTTAR PRADESH KANPUR LUCKNOW 0 0 1366 20 1265 96 5 0 0 101
UTTAR PRADESH KANPUR MEERUT 279 0 1523 5 1286 64 111 124 217 516
UTTAR PRADESH KANPUR NOIDA 11 5 787 10 616 125 43 11 3 182
UTTAR PRADESH KANPUR VARANASI 0 0 386 1 320 65 1 0 0 66
Zone Total Zone Total 291 15 7866 57 6371 1173 256 137 220 1786
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 495 0 414 81 0 0 0 81
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 41 0 0 1 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 8 960 7 806 107 45 2 6 160
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 8 702 3 599 85 18 0 0 103
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 234 2 210 22 2 0 0 24
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 521 1 496 25 0 0 0 25
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 6 489 0 283 135 68 4 28 235
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 430 4 322 91 16 2 0 109
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 72 0 57 15 0 0 0 15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 6 481 2 355 80 32 161 67 340
Zone Total Zone Total 251 28 4574 19 3691 682 181 169 102 1134
Total Total 8424 368 182144 2121 158294 15218 7792 2420 6844 32274

Designed & Developed by National Informatics Center(NIC)