MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate
During the Month
(June-2025)

Initiate
Up-To the Month
June-2025)

Disposal
During the Month
(June-2025)

Disposal
Up-To the Month
(June-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 16 3229 23 2520 597 112 17 8 734
ANDHRA PRADESH VIJAYWADA KADAPA 26 0 2321 2 2052 181 83 20 11 295
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 22 2619 30 2503 108 8 0 0 116
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 14 2612 20 2368 171 73 0 5 249
Zone Total Zone Total 56 52 10781 75 9443 1057 276 37 24 1394
BENGALURU BENGALURU-1 1381 77 549 8 304 126 119 115 1266 1626
BENGALURU BENGALURU-2 778 6 963 0 307 200 456 82 696 1434
BENGALURU BOMMASANDRA-1 18 1 1284 0 798 387 96 11 10 504
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 38 23 93 154
BENGALURU INDIRANAGAR 0 0 0 0 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 0 33 3079 6 2552 122 405 0 0 527
BENGALURU PEENYA 199 14 998 3 859 84 54 6 194 338
BENGALURU YELAHANKA 0 0 291 0 21 152 118 0 0 270
Zone Total Zone Total 2483 131 7238 17 4868 1071 1286 237 2259 4853
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1649 0 1614 27 8 219 276 530
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 200 1077 8 822 252 3 0 0 255
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 6 767 0 720 16 21 34 76 147
BIHAR AND JHARKHAND PATNA PATNA 5 22 1600 0 1511 84 5 4 1 94
BIHAR AND JHARKHAND PATNA RANCHI 0 15 2544 5 2332 177 35 0 0 212
Zone Total Zone Total 600 243 7637 13 6999 556 72 257 353 1238
CHENNAI AND PUDUCHERRY AMBATTUR 0 87 1273 7 1062 209 2 0 0 211
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4050 67 3914 120 16 1 97 234
CHENNAI AND PUDUCHERRY CHENNAI-2 624 22 1646 0 1289 249 97 79 556 981
CHENNAI AND PUDUCHERRY PONDICHERRY 1 11 548 12 519 27 2 1 0 30
CHENNAI AND PUDUCHERRY TAMBARAM 0 0 2664 16 2541 122 1 0 0 123
CHENNAI AND PUDUCHERRY VELLORE 0 0 763 3 715 45 3 0 0 48
Zone Total Zone Total 723 120 10944 105 10040 772 121 81 653 1627
DELHI AND UTTARKHAND DEHRADUN 455 22 758 0 528 213 13 145 314 685
DELHI AND UTTARKHAND DELHI-4(WEST) 60 12 974 6 761 145 61 23 44 273
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 6 946 3 702 51 151 380 37 619
DELHI AND UTTARKHAND HALDWANI 1 1 935 0 882 42 11 1 0 54
DELHI AND UTTARKHAND LAXMI NAGAR 0 0 1345 0 1204 97 44 0 0 141
DELHI AND UTTARKHAND NORTH DELHI 301 19 2174 32 1490 550 130 68 237 985
DELHI AND UTTARKHAND SOUTH DELHI 496 0 954 0 655 126 151 255 263 795
Zone Total Zone Total 1688 60 8086 41 6222 1224 561 872 895 3552
GUJARAT AHMEDABAD AHMEDABAD 0 25 2032 11 1932 100 0 0 0 100
GUJARAT AHMEDABAD BHARUCH 0 25 814 0 773 39 2 0 0 41
GUJARAT AHMEDABAD NARODA 0 48 1720 49 1572 129 19 0 0 148
GUJARAT AHMEDABAD RAJKOT 1 92 1033 4 766 224 43 0 1 268
GUJARAT AHMEDABAD SURAT 0 0 826 9 775 47 4 0 0 51
GUJARAT AHMEDABAD VADODARA 0 6 1081 16 768 274 39 0 0 313
GUJARAT AHMEDABAD VAPI 0 1 496 11 471 19 6 0 0 25
GUJARAT AHMEDABAD VATWA 0 38 724 5 595 129 0 0 0 129
Zone Total Zone Total 1 235 8726 105 7652 961 113 0 1 1075
GURGAON (CENTRAL) GURGAON (CENTRAL) 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0
HARYANA FARIDABAD FARIDABAD 84 35 2324 0 1631 548 145 5 79 777
HARYANA FARIDABAD GURUGRAM-1 25 1 815 0 446 169 200 9 16 394
HARYANA FARIDABAD GURUGRAM-2 17 0 1612 4 1127 347 138 4 13 502
HARYANA FARIDABAD KARNAL 3 27 1611 30 1246 192 173 1 2 368
HARYANA FARIDABAD ROHTAK 0 33 1881 75 1706 174 1 0 0 175
Zone Total Zone Total 129 96 8243 109 6156 1430 657 19 110 2216
Hyderabad BANJARA HILLS 0 0 45 0 0 43 2 0 0 45
Zone Total Zone Total 0 0 45 0 0 43 2 0 0 45
JAMMU AND KASMIR JAMMU 21 14 17 1 3 14 0 21 0 35
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 14 17 1 3 14 0 21 0 35
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 7 713 1 627 45 41 33 327 446
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 4 404 0 321 81 2 0 0 83
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 6 1105 9 1012 76 17 1 18 112
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 5 584 0 503 66 15 0 0 81
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 9 1003 8 846 141 16 0 0 157
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 38 730 14 658 69 3 0 0 72
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 11 3358 73 2919 20 414 49 1 484
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 27 387 0 282 53 52 0 0 105
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 38 346 0 225 80 41 2 0 123
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 617 0 580 37 0 0 0 37
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 9 359 11 341 18 0 0 0 18
Zone Total Zone Total 426 154 9606 116 8314 686 601 85 346 1718
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 10 201 0 125 19 56 11 99 185
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 4 596 0 482 13 101 0 2 116
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 1 233 0 139 87 7 0 0 94
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 1 291 0 198 57 36 1 2 96
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1049 0 1044 4 1 0 0 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1119 0 974 93 52 0 0 145
Zone Total Zone Total 114 16 3489 0 2962 273 253 12 103 641
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 36 1020 2 623 367 30 1 1 399
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 25 1170 32 652 346 170 40 246 802
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 37 1266 18 1213 53 0 0 51 104
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 1 2881 22 2877 4 0 0 0 4
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 70 1869 32 1301 457 102 22 870 1451
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 933 29 925 8 0 0 0 8
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 1 338 3 144 79 115 0 0 194
Zone Total Zone Total 1220 170 9477 138 7735 1314 417 63 1168 2962
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 15 880 11 730 124 23 4 44 195
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 1 1324 16 1274 21 27 2 2 52
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 73 10 655 2 224 140 290 74 0 504
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 187 32 1338 13 864 230 222 199 10 661
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 40 2255 24 2064 189 2 2 0 193
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1319 4 1156 113 40 126 175 454
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 48 2559 46 2180 347 31 7 127 512
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 421 0 182 189 49 4 81 323
Zone Total Zone Total 817 146 10751 116 8674 1353 684 418 439 2894
MUMBAI - I BANDRA BANDRA-1 429 13 1184 4 1082 67 35 0 429 531
MUMBAI - I BANDRA BANDRA-2 309 0 463 1 367 15 70 21 299 405
MUMBAI - I BANDRA BANDRA-3 6 0 863 22 453 200 206 7 3 416
MUMBAI - I BANDRA BANDRA-4 2 0 64 0 46 2 8 8 2 20
Zone Total Zone Total 746 13 2574 27 1948 284 319 36 733 1372
MUMBAI - II THANE KANDIVALI-1 0 7 659 18 548 110 1 0 0 111
MUMBAI - II THANE KANDIVALI-2 13 0 485 2 420 10 55 3 10 78
MUMBAI - II THANE THANE-1 23 21 870 21 752 110 8 0 23 141
MUMBAI - II THANE THANE-2 0 4 471 4 450 21 0 0 0 21
MUMBAI - II THANE VASHI 752 164 848 14 561 273 14 204 548 1039
Zone Total Zone Total 788 196 3333 59 2731 524 78 207 581 1390
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 4 97 0 80 12 5 0 0 17
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 16 388 12 251 87 50 0 0 137
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 223 5 192 24 6 4 13 47
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 1 176 2 127 47 2 1 0 50
Zone Total Zone Total 17 21 884 19 650 170 63 5 13 251
ODISHA BHUBANESWAR BERHAMPUR 3 0 876 0 687 149 38 3 2 192
ODISHA BHUBANESWAR BHUBANESWAR 340 8 1556 48 1136 362 54 89 255 760
ODISHA BHUBANESWAR KEONJHAR 4 3 1427 11 1397 24 6 0 4 34
ODISHA BHUBANESWAR ROURKELA 2 82 1907 0 1677 152 78 1 1 232
Zone Total Zone Total 349 93 5766 59 4897 687 176 93 262 1218
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 4 356 9 211 145 0 0 0 145
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 54 3844 8 2535 580 691 413 99 1783
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 87 1844 26 1612 229 3 4 2 238
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 24 1248 30 1106 142 0 0 0 142
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 38 1621 10 1404 158 59 2 3 222
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 29 2839 49 2307 474 58 0 0 532
Zone Total Zone Total 485 236 11752 132 9175 1728 811 419 104 3062
RAJASTHAN JAIPUR JAIPUR 1 118 3794 22 3472 312 10 1 0 323
RAJASTHAN JAIPUR JODHPUR 1 65 1302 14 1148 149 5 0 1 155
RAJASTHAN JAIPUR KOTA 0 19 898 0 151 360 384 3 0 747
RAJASTHAN JAIPUR UDAIPUR 26 0 1169 8 688 340 135 27 5 507
Zone Total Zone Total 28 202 7163 44 5459 1161 534 31 6 1732
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 2135 3 1821 270 42 2 0 314
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 176 2580 26 2133 440 7 0 0 447
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 24 1356 7 1214 86 38 41 0 165
TAMIL NADU EXCLUDING CHENNAI SALEM 2 46 2687 23 1766 564 357 2 0 923
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 19 1792 50 1580 171 40 1 0 212
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 555 0 526 26 3 0 0 29
Zone Total Zone Total 25 265 11105 109 9040 1557 487 46 0 2090
TELANGANA HYDERABAD-1 1 69 1889 3 1802 86 1 0 1 88
TELANGANA HYDERABAD-2 42 18 1985 0 1908 55 22 15 27 119
TELANGANA KARIMNAGAR 6 0 1034 5 947 83 4 3 3 93
TELANGANA KUKATPALLI 0 4 620 12 498 116 6 0 0 122
TELANGANA NIZAMABAD 0 2 261 4 239 18 4 0 0 22
TELANGANA PATANCHERU 0 15 1137 7 1060 77 0 0 0 77
TELANGANA SIDDIPET 0 0 245 0 245 0 0 0 0 0
TELANGANA WARANGAL 0 14 512 5 434 54 24 0 0 78
Zone Total Zone Total 49 122 7683 36 7133 489 61 18 31 599
UTTAR PRADESH KANPUR AGRA 0 49 417 1 326 87 4 0 0 91
UTTAR PRADESH KANPUR ALLAHABAD 0 0 419 0 372 41 6 0 0 47
UTTAR PRADESH KANPUR BAREILLY 0 33 665 24 571 93 1 0 0 94
UTTAR PRADESH KANPUR GORAKHPUR 0 33 628 5 413 190 25 0 0 215
UTTAR PRADESH KANPUR GREATER NODIA 0 0 0 0 0 0 0 0 0 0
UTTAR PRADESH KANPUR KANPUR 1 31 804 25 599 159 46 1 0 206
UTTAR PRADESH KANPUR LUCKNOW 4 111 1252 16 812 431 9 1 3 444
UTTAR PRADESH KANPUR MEERUT 284 20 1423 0 1084 158 178 85 202 623
UTTAR PRADESH KANPUR NOIDA 11 26 667 16 453 65 148 12 0 225
UTTAR PRADESH KANPUR VARANASI 0 14 285 2 196 86 3 0 0 89
Zone Total Zone Total 300 317 6560 89 4826 1310 420 99 205 2034
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 376 1 323 47 4 3 0 54
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 184 0 149 35 0 1 0 36
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 10 790 8 659 108 23 0 6 137
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 22 502 22 361 138 3 0 0 141
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 4 213 2 164 47 2 0 0 49
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 1 467 31 413 52 2 0 0 54
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 1 364 0 258 66 39 2 28 135
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 4 307 2 278 25 4 1 0 30
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 2 55 1 39 16 0 0 0 16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 215 16 385 3 302 35 41 156 66 298
Zone Total Zone Total 253 60 3643 70 2946 569 118 163 100 950
Total Total 11318 2962 155503 1480 127873 19233 8110 3219 8386 38948

Designed & Developed by National Informatics Center(NIC)