MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate
During the Month
(January-2025)

Initiate
Up-To the Month
January-2025)

Disposal
During the Month
(January-2025)

Disposal
Up-To the Month
(January-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 0 3062 95 2169 781 122 7 8 918
ANDHRA PRADESH VIJAYWADA KADAPA 26 56 2147 35 1661 242 254 5 11 512
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 52 2453 42 2156 288 9 0 0 297
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 41 2449 46 2181 217 51 0 5 273
Zone Total Zone Total 56 149 10111 218 8167 1528 436 12 24 2000
BENGALURU BENGALURU-1 1381 1 435 3 274 48 113 177 1204 1542
BENGALURU BENGALURU-2 778 3 923 0 307 203 414 95 682 1394
BENGALURU BOMMASANDRA-1 18 50 1086 11 617 378 91 9 9 487
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 47 14 93 154
BENGALURU K R PURAM (WHITEFIELD) 0 18 3021 6 1028 1815 178 0 0 1993
BENGALURU PEENYA 199 5 913 130 676 179 58 7 192 436
BENGALURU YELAHANKA 0 0 220 0 21 178 21 0 0 199
Zone Total Zone Total 2483 77 6672 150 2950 2801 922 302 2180 6205
BIHAR AND JHARKHAND PATNA BHAGALPUR 496 0 1620 25 1533 78 10 223 272 583
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 1 822 3 809 13 0 0 0 13
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 157 680 32 43 23 74 172
BIHAR AND JHARKHAND PATNA PATNA 5 2 1522 6 1503 15 4 4 1 24
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2389 1 2317 56 16 0 0 72
Zone Total Zone Total 601 3 7105 192 6842 194 73 250 347 864
CHENNAI AND PUDUCHERRY AMBATTUR 1 3 1177 19 938 236 4 0 0 240
CHENNAI AND PUDUCHERRY CHENNAI-1 98 49 3975 130 3685 288 2 2 96 388
CHENNAI AND PUDUCHERRY CHENNAI-2 624 10 1509 36 1181 216 116 69 551 952
CHENNAI AND PUDUCHERRY PONDICHERRY 3 0 507 5 418 75 14 3 0 92
CHENNAI AND PUDUCHERRY TAMBARAM 0 87 2468 19 2222 244 2 0 0 246
CHENNAI AND PUDUCHERRY VELLORE 0 10 758 15 547 188 23 0 0 211
Zone Total Zone Total 726 159 10394 224 8991 1247 161 74 647 2129
DELHI AND UTTARKHAND DEHRADUN 456 1 733 7 504 213 27 168 277 685
DELHI AND UTTARKHAND DELHI-4(WEST) 60 25 875 40 685 138 53 15 44 250
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 7 938 3 688 78 203 307 37 625
DELHI AND UTTARKHAND HALDWANI 1 14 883 2 839 35 9 1 0 45
DELHI AND UTTARKHAND LAXMI NAGAR 0 14 1313 12 1171 127 15 0 0 142
DELHI AND UTTARKHAND NORTH DELHI 301 49 2057 44 1333 636 94 76 219 1025
DELHI AND UTTARKHAND SOUTH DELHI 500 12 915 8 620 142 198 199 256 795
Zone Total Zone Total 1693 122 7714 116 5840 1369 599 766 833 3567
GUJARAT AHMEDABAD AHMEDABAD 0 29 1893 42 1798 95 0 0 0 95
GUJARAT AHMEDABAD BHARUCH 0 6 748 18 712 33 3 0 0 36
GUJARAT AHMEDABAD NARODA 0 159 1526 199 1252 263 11 0 0 274
GUJARAT AHMEDABAD RAJKOT 1 2 911 6 707 199 5 0 1 205
GUJARAT AHMEDABAD SURAT 0 0 792 15 683 109 0 0 0 109
GUJARAT AHMEDABAD VADODARA 0 0 1028 30 731 297 0 0 0 297
GUJARAT AHMEDABAD VAPI 0 4 465 4 418 43 4 0 0 47
GUJARAT AHMEDABAD VATWA 0 14 617 11 538 79 0 0 0 79
Zone Total Zone Total 1 214 7980 325 6839 1118 23 0 1 1142
HARYANA FARIDABAD FARIDABAD 84 6 1949 96 1377 489 87 3 77 656
HARYANA FARIDABAD GURUGRAM-1 25 10 831 39 347 298 187 9 15 509
HARYANA FARIDABAD GURUGRAM-2 17 5 1451 59 820 564 67 9 8 648
HARYANA FARIDABAD KARNAL 3 0 1468 14 1142 173 153 1 2 329
HARYANA FARIDABAD ROHTAK 0 46 1653 83 1359 285 9 0 0 294
Zone Total Zone Total 129 67 7352 291 5045 1809 503 22 102 2436
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 0 21 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 0 21 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 0 689 12 539 133 17 129 232 511
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 16 378 0 212 142 24 0 0 166
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 30 1054 38 878 161 15 1 18 195
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 7 576 0 503 68 5 0 0 73
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 36 889 14 701 188 0 0 0 188
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 12 664 15 573 69 22 0 0 91
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 63 3215 74 2351 454 411 43 1 909
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 352 0 266 58 28 0 0 86
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 12 285 1 225 30 30 2 0 62
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 610 0 546 56 8 0 0 64
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 315 0 274 41 0 0 0 41
Zone Total Zone Total 427 176 9027 154 7068 1400 560 175 251 2386
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 13 186 0 92 42 54 10 97 203
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 0 585 12 362 132 91 1 9 233
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 2 213 0 126 86 1 0 0 87
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 10 290 0 186 77 27 1 2 107
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 1 1048 8 1026 21 1 0 0 22
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1098 0 658 398 42 0 0 440
Zone Total Zone Total 122 26 3420 20 2450 756 216 12 108 1092
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 13 818 38 572 211 35 2 0 248
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 0 993 18 365 476 154 41 241 912
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 1 1218 40 1095 120 3 0 51 174
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 50 2810 39 2747 63 0 0 0 63
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 37 1710 26 1135 495 83 10 870 1458
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 16 932 13 835 97 0 0 0 97
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 169 26 0 0 195
Zone Total Zone Total 1220 117 8817 174 6890 1631 301 53 1162 3147
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 22 806 15 608 186 12 2 43 243
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 14 1317 30 1071 217 29 0 2 248
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 80 10 646 12 187 259 270 10 0 539
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 212 24 1276 70 752 372 329 26 9 736
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 54 2111 32 1838 267 8 0 0 275
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 5 1254 5 1097 106 66 154 122 448
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 118 2288 115 1789 457 45 65 65 632
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 25 393 0 182 173 38 3 81 295
Zone Total Zone Total 849 272 10091 279 7524 2037 797 260 322 3416
MUMBAI - I BANDRA BANDRA-1 429 0 1166 9 1008 112 46 0 429 587
MUMBAI - I BANDRA BANDRA-2 309 2 452 0 343 17 95 8 298 418
MUMBAI - I BANDRA BANDRA-3 8 2 795 8 339 255 204 2 3 464
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 2 14 0 2 18
Zone Total Zone Total 748 4 2475 17 1736 386 359 10 732 1487
MUMBAI - II THANE KANDIVALI-1 0 15 557 27 427 126 4 0 0 130
MUMBAI - II THANE KANDIVALI-2 18 7 481 15 312 103 68 10 6 187
MUMBAI - II THANE THANE-1 23 28 805 22 615 178 12 0 23 213
MUMBAI - II THANE THANE-2 2 6 451 10 374 40 37 2 0 79
MUMBAI - II THANE VASHI 857 1 583 2 462 27 94 288 569 978
Zone Total Zone Total 900 57 2877 76 2190 474 215 300 598 1587
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 0 71 17 7 0 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 12 327 1 190 105 32 0 0 137
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 208 0 174 25 9 3 13 50
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 118 0 66 38 14 2 0 54
Zone Total Zone Total 20 12 746 1 501 185 62 5 13 265
ODISHA BHUBANESWAR BERHAMPUR 3 10 819 0 651 147 21 1 2 171
ODISHA BHUBANESWAR BHUBANESWAR 346 115 1433 39 894 499 42 93 251 885
ODISHA BHUBANESWAR KEONJHAR 4 0 1408 0 1312 38 58 0 4 100
ODISHA BHUBANESWAR ROURKELA 2 3 1817 234 1586 225 6 1 1 233
Zone Total Zone Total 355 128 5477 273 4443 909 127 95 258 1389
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 18 260 12 155 104 1 0 0 105
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 21 3624 0 2487 666 485 361 99 1611
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 13 1627 24 1436 187 4 4 2 197
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 46 1143 0 376 649 119 2 0 770
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 33 1472 34 1279 162 32 1 3 198
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 41 2676 27 1995 665 16 0 0 681
Zone Total Zone Total 488 172 10802 97 7728 2433 657 368 104 3562
RAJASTHAN JAIPUR JAIPUR 1 41 3559 52 3081 439 39 1 0 479
RAJASTHAN JAIPUR JODHPUR 1 0 1125 33 958 164 3 0 1 168
RAJASTHAN JAIPUR KOTA 0 8 868 0 138 424 306 0 0 730
RAJASTHAN JAIPUR UDAIPUR 31 79 1148 9 565 414 170 21 9 614
Zone Total Zone Total 33 128 6700 94 4742 1441 518 22 10 1991
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 8 2134 29 1732 357 45 0 0 402
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 10 2161 50 1936 209 16 0 0 225
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 0 1249 4 1154 21 100 16 0 137
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2520 2 1514 755 251 2 0 1008
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 27 1661 32 1454 188 19 0 0 207
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 1 522 3 399 123 0 0 0 123
Zone Total Zone Total 44 46 10247 120 8189 1653 431 18 0 2102
TELANGANA HYDERABAD-1 1 10 1812 11 1743 66 3 0 1 70
TELANGANA HYDERABAD-2 42 5 2025 38 1801 194 36 17 19 266
TELANGANA KARIMNAGAR 7 25 998 17 869 125 4 5 2 136
TELANGANA KUKATPALLI 0 2 581 26 447 120 14 0 0 134
TELANGANA NIZAMABAD 0 0 251 5 223 21 7 0 0 28
TELANGANA PATANCHERU 0 103 969 85 766 203 0 0 0 203
TELANGANA SIDDIPET 0 0 245 1 226 19 0 0 0 19
TELANGANA WARANGAL 2 0 436 0 287 127 24 0 0 151
Zone Total Zone Total 52 145 7317 183 6362 875 88 22 22 1007
UTTAR PRADESH KANPUR AGRA 0 0 334 6 283 51 0 0 0 51
UTTAR PRADESH KANPUR ALLAHABAD 0 8 399 34 360 32 7 0 0 39
UTTAR PRADESH KANPUR BAREILLY 0 21 509 18 445 64 0 0 0 64
UTTAR PRADESH KANPUR GORAKHPUR 0 0 547 1 401 135 11 0 0 146
UTTAR PRADESH KANPUR KANPUR 1 13 666 0 534 105 28 0 0 133
UTTAR PRADESH KANPUR LUCKNOW 6 5 860 20 758 89 13 2 4 108
UTTAR PRADESH KANPUR MEERUT 300 4 1311 16 949 125 254 87 196 662
UTTAR PRADESH KANPUR NOIDA 11 0 603 0 372 181 51 10 0 242
UTTAR PRADESH KANPUR VARANASI 0 0 236 5 168 63 5 0 0 68
Zone Total Zone Total 318 51 5465 100 4270 845 369 99 200 1513
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 347 4 308 34 5 1 0 40
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 0 30 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 17 755 8 617 113 25 0 6 144
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 1 16 396 7 265 128 3 0 1 132
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 1 0 180 2 148 30 2 0 1 33
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 15 442 5 334 108 0 0 0 108
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 30 3 365 0 247 85 34 0 29 148
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 1 283 2 249 30 4 1 0 35
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 16 37 0 0 0 37
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 4 361 0 292 24 94 102 66 286
Zone Total Zone Total 258 56 3229 28 2493 589 197 105 103 994
Total Total 11544 2181 144018 3132 111260 25680 7614 2991 8017 44302

Designed & Developed by National Informatics Center(NIC)