MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2022 Initiate
During the Month
(March-2023)

Initiate
Up-To the Month
March-2023)

Disposal
During the Month
(March-2023)

Disposal
Up-To the Month
(March-2023)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 101 97 648 6 183 466 85 11 4 566
ANDHRA PRADESH VIJAYWADA KADAPA 30 34 364 53 202 166 15 10 1 192
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 3 5 185 4 137 48 2 1 0 51
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 34 602 75 349 253 0 0 5 258
Zone Total Zone Total 139 170 1799 138 871 933 102 22 10 1067
BENGALURU BENGALURU-1 1401 28 152 9 62 90 133 813 455 1491
BENGALURU BENGALURU-2 888 54 284 0 13 271 86 346 456 1159
BENGALURU BOMMASANDRA-1 17 0 182 16 113 69 8 9 0 86
BENGALURU BOMMASANDRA-2 107 0 74 0 27 47 14 77 16 154
BENGALURU K R PURAM (WHITEFIELD) 4 3 465 7 432 33 4 0 0 37
BENGALURU PEENYA 199 19 161 8 60 101 5 96 98 300
BENGALURU YELAHANKA 4 1 15 0 5 10 0 3 1 14
Zone Total Zone Total 2620 105 1333 40 712 621 250 1344 1026 3241
BIHAR AND JHARKHAND PATNA BHAGALPUR 528 32 410 32 159 251 252 268 8 779
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 202 3 202 0 0 0 0 0
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 108 0 235 1 154 81 27 12 69 189
BIHAR AND JHARKHAND PATNA PATNA 89 0 320 4 149 171 78 8 3 260
BIHAR AND JHARKHAND PATNA RANCHI 12 13 1380 31 947 433 5 7 0 445
Zone Total Zone Total 737 45 2547 71 1611 936 362 295 80 1673
CHENNAI AND PUDUCHERRY AMBATTUR 17 0 487 20 319 169 16 0 0 185
CHENNAI AND PUDUCHERRY CHENNAI-1 115 26 1192 162 1011 181 8 33 74 296
CHENNAI AND PUDUCHERRY CHENNAI-2 956 35 794 24 393 401 91 547 318 1357
CHENNAI AND PUDUCHERRY PONDICHERRY 5 23 151 2 76 75 4 1 0 80
CHENNAI AND PUDUCHERRY TAMBARAM 12 15 494 19 433 61 11 1 0 73
CHENNAI AND PUDUCHERRY VELLORE 10 36 191 0 101 90 9 1 0 100
Zone Total Zone Total 1115 135 3309 227 2333 977 139 583 392 2091
DELHI AND UTTARKHAND DEHRADUN 468 17 267 0 101 174 146 291 23 634
DELHI AND UTTARKHAND DELHI-4(WEST) 83 0 243 3 100 145 37 7 37 226
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 427 2 619 15 150 481 378 0 37 896
DELHI AND UTTARKHAND HALDWANI 34 20 399 0 222 177 34 0 0 211
DELHI AND UTTARKHAND LAXMI NAGAR 3 22 678 11 389 291 1 0 0 292
DELHI AND UTTARKHAND NORTH DELHI 417 56 606 28 163 447 165 191 57 860
DELHI AND UTTARKHAND SOUTH DELHI 760 40 389 36 174 230 335 66 344 975
Zone Total Zone Total 2192 157 3201 93 1299 1945 1096 555 498 4094
GUJARAT AHMEDABAD AHMEDABAD 1 4 689 54 475 214 0 1 0 215
GUJARAT AHMEDABAD BHARUCH 0 4 257 12 239 18 0 0 0 18
GUJARAT AHMEDABAD NARODA 1 1 157 4 126 31 1 0 0 32
GUJARAT AHMEDABAD RAJKOT 20 22 97 0 40 57 17 2 1 77
GUJARAT AHMEDABAD SURAT 17 28 362 29 207 155 10 2 5 172
GUJARAT AHMEDABAD VADODARA 2 3 244 6 149 95 2 0 0 97
GUJARAT AHMEDABAD VAPI 16 8 230 12 135 95 6 3 7 111
GUJARAT AHMEDABAD VATWA 19 1 140 104 115 25 17 2 0 44
Zone Total Zone Total 76 71 2176 221 1486 690 53 10 13 766
HARYANA FARIDABAD FARIDABAD 98 0 282 15 196 89 15 6 74 184
HARYANA FARIDABAD GURUGRAM-1 75 4 166 14 54 115 56 15 1 187
HARYANA FARIDABAD GURUGRAM-2 16 6 138 12 64 74 5 11 0 90
HARYANA FARIDABAD KARNAL 5 15 442 21 334 108 3 1 1 113
HARYANA FARIDABAD ROHTAK 2 39 553 84 336 217 1 0 1 219
Zone Total Zone Total 196 64 1581 146 984 603 80 33 77 793
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 21 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 21 0 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 381 4 189 5 110 79 52 273 56 460
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 1 0 96 16 59 37 1 0 0 38
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 22 1 325 11 297 28 2 12 8 50
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 3 0 187 24 175 12 3 0 0 15
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 1 6 203 3 129 74 0 1 0 75
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 4 2 230 18 144 86 4 0 0 90
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 82 1 806 27 519 287 81 0 1 369
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 2 102 234 92 117 117 2 0 0 119
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 48 7 70 20 27 43 47 1 0 91
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 16 266 16 193 73 0 0 0 73
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 4 129 25 83 46 0 0 0 46
Zone Total Zone Total 544 143 2735 257 1853 882 192 287 65 1426
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 111 1 18 0 0 20 10 5 94 129
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 123 0 189 22 94 95 28 10 85 218
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 5 64 5 58 6 0 0 0 6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 90 1 94 2 41 53 86 1 3 143
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 1 1 396 4 350 46 1 0 0 47
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 1 0 206 12 149 57 1 0 0 58
Zone Total Zone Total 326 8 967 45 692 277 126 16 182 601
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 48 0 130 1 27 103 47 1 0 151
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 285 12 274 0 60 214 38 205 42 499
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 62 58 422 49 226 196 4 58 0 258
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 3 66 842 17 652 190 1 2 0 193
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 946 20 370 21 156 214 44 176 726 1160
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 13 144 2 87 57 0 0 0 57
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 3 52 154 8 25 129 3 0 0 132
Zone Total Zone Total 1347 221 2336 98 1233 1103 137 442 768 2450
MAHARASHTRA EXCLUDING MUMBAI PUNE AKOLA 128 9 133 18 36 97 75 20 33 225
MAHARASHTRA EXCLUDING MUMBAI PUNE AURANGABAD 32 5 436 37 230 211 25 0 2 238
MAHARASHTRA EXCLUDING MUMBAI PUNE KOLHAPUR 220 1 125 0 2 196 138 7 2 343
MAHARASHTRA EXCLUDING MUMBAI PUNE NAGPUR 1106 2 121 0 18 196 1002 9 2 1209
MAHARASHTRA EXCLUDING MUMBAI PUNE NASIK 8 14 469 21 355 114 8 0 0 122
MAHARASHTRA EXCLUDING MUMBAI PUNE SOLHAPUR 111 0 86 3 30 56 30 69 12 167
Zone Total Zone Total 1605 31 1370 79 671 870 1278 105 51 2304
MAHARASHTRA PUNE PUNE-1 460 0 573 5 240 338 276 96 83 793
MAHARASHTRA PUNE PUNE-2 188 10 278 10 130 150 40 114 32 336
Zone Total Zone Total 648 10 851 15 370 488 316 210 115 1129
MUMBAI - I BANDRA BANDRA-1 448 1 459 20 231 228 14 0 434 676
MUMBAI - I BANDRA BANDRA-2 333 30 174 11 62 112 14 27 292 445
MUMBAI - I BANDRA BANDRA-3 49 0 204 10 82 122 39 1 9 171
MUMBAI - I BANDRA BANDRA-4 2 0 49 0 35 14 0 0 2 16
Zone Total Zone Total 832 31 886 41 410 476 67 28 737 1308
MUMBAI - II THANE KANDIVALI-1 106 1 139 5 49 92 95 3 6 196
MUMBAI - II THANE KANDIVALI-2 35 15 90 4 18 72 23 8 4 107
MUMBAI - II THANE THANE-1 42 14 125 10 55 70 5 18 19 112
MUMBAI - II THANE THANE-2 78 0 144 8 50 94 40 16 22 172
MUMBAI - II THANE VASHI 2089 0 80 0 4 76 773 801 515 2165
Zone Total Zone Total 2350 30 578 27 176 404 936 846 566 2752
NORTH-EASTERN REGION GUWAHATI AGARTALA 39 0 8 0 1 7 39 0 0 46
NORTH-EASTERN REGION GUWAHATI GUWAHATI 41 3 82 3 40 42 41 0 0 83
NORTH-EASTERN REGION GUWAHATI SHILLONG 34 0 107 7 39 68 21 5 8 102
NORTH-EASTERN REGION GUWAHATI TINSUKIA 3 6 53 0 1 52 3 0 0 55
Zone Total Zone Total 117 9 250 10 81 169 104 5 8 286
ODISHA BHUBANESWAR BERHAMPUR 39 10 457 14 176 281 37 2 0 320
ODISHA BHUBANESWAR BHUBANESWAR 528 19 408 9 103 312 189 148 184 833
ODISHA BHUBANESWAR KEONJHAR 4 52 1040 36 880 160 0 0 4 164
ODISHA BHUBANESWAR ROURKELA 73 0 274 0 92 182 25 47 1 255
Zone Total Zone Total 644 81 2179 59 1251 935 251 197 189 1572
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 22 0 21 1 8 13 22 0 0 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 482 53 1847 35 1140 707 383 59 40 1189
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 8 0 600 7 446 154 6 0 2 162
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 253 5 255 0 5 256 222 25 0 503
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 41 2 845 33 538 307 36 4 1 348
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 23 78 283 43 106 177 17 6 0 200
Zone Total Zone Total 829 138 3851 119 2243 1614 686 94 43 2437
RAJASTHAN JAIPUR JAIPUR 8 8 1176 119 909 267 2 1 5 275
RAJASTHAN JAIPUR JODHPUR 2 0 302 62 238 64 1 0 1 66
RAJASTHAN JAIPUR KOTA 0 0 180 31 133 47 0 0 0 47
RAJASTHAN JAIPUR UDAIPUR 66 0 256 0 201 55 35 31 0 121
Zone Total Zone Total 76 8 1914 212 1481 433 38 32 6 509
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 13 14 827 74 623 204 13 0 0 217
TAMIL NADU EXCLUDING CHENNAI MADURAI 11 8 519 111 369 150 11 0 0 161
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 72 89 851 128 177 674 72 0 0 746
TAMIL NADU EXCLUDING CHENNAI SALEM 21 2 279 3 241 38 19 2 0 59
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 1 31 462 15 385 77 1 0 0 78
TAMIL NADU EXCLUDING CHENNAI TRICHY 1 6 92 8 25 67 1 0 0 68
Zone Total Zone Total 119 150 3030 339 1820 1210 117 2 0 1329
TELANGANA HYDERABAD-1 16 93 848 131 496 353 14 0 1 368
TELANGANA HYDERABAD-2 60 26 750 79 477 273 33 13 14 333
TELANGANA KARIMNAGAR 36 7 187 20 112 75 28 8 0 111
TELANGANA KUKATPALLI 2 41 297 3 74 223 2 0 0 225
TELANGANA NIZAMABAD 20 16 131 2 63 68 12 8 0 88
TELANGANA PATANCHERU 4 27 231 7 184 47 4 0 0 51
TELANGANA SIDDIPET 0 6 59 4 33 26 0 0 0 26
TELANGANA WARANGAL 24 0 89 4 78 28 7 0 0 35
Zone Total Zone Total 162 216 2592 250 1517 1093 100 29 15 1237
UTTAR PRADESH KANPUR AGRA 5 0 87 21 53 34 5 0 0 39
UTTAR PRADESH KANPUR ALLAHABAD 1 0 113 27 68 45 1 0 0 46
UTTAR PRADESH KANPUR BAREILLY 3 12 119 8 75 44 3 0 0 47
UTTAR PRADESH KANPUR GORAKHPUR 14 0 157 20 57 100 12 2 0 114
UTTAR PRADESH KANPUR KANPUR 492 11 286 10 196 91 32 400 59 582
UTTAR PRADESH KANPUR LUCKNOW 12 0 556 0 403 153 8 3 1 165
UTTAR PRADESH KANPUR MEERUT 358 1 502 38 225 278 149 163 45 635
UTTAR PRADESH KANPUR NOIDA 16 1 288 14 138 150 16 0 0 166
UTTAR PRADESH KANPUR VARANASI 0 3 123 0 39 84 0 0 0 84
Zone Total Zone Total 901 28 2231 138 1254 979 226 568 105 1878
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 14 0 173 18 81 93 11 1 1 106
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 18 0 17 1 1 0 0 2
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 12 31 280 14 123 157 4 2 6 169
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 23 13 91 2 44 47 5 1 17 70
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 21 1 85 4 15 70 2 12 7 91
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 10 2 110 8 24 89 7 0 0 96
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 42 8 83 2 37 46 2 12 28 88
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 11 0 118 4 104 14 9 2 0 25
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 252 6 250 7 188 67 181 65 1 314
Zone Total Zone Total 386 61 1208 59 633 584 222 95 60 961
Total Total 17982 1912 42924 2684 24981 18222 6899 5798 5006 35925

Designed & Developed by National Informatics Center(NIC)