MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate
During the Month
(January-2026)

Initiate
Up-To the Month
January-2026)

Disposal
During the Month
(January-2026)

Disposal
Up-To the Month
(January-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 21 4001 10 3167 524 308 19 8 859
ANDHRA PRADESH VIJAYWADA KADAPA 14 0 3178 19 2460 697 15 12 8 732
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 3 2809 12 2749 54 6 0 0 60
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 3138 61 2832 274 30 2 5 311
Zone Total Zone Total 44 24 13126 102 11208 1549 359 33 21 1962
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 997 13 771 0 519 163 82 49 955 1249
BENGALURU BENGALURU-2 779 0 1098 0 307 175 501 157 737 1570
BENGALURU BOMMASANDRA-1 0 0 1266 68 1118 120 28 0 0 148
BENGALURU BOMMASANDRA-2 0 0 458 82 199 191 68 0 0 259
BENGALURU INDIRANAGAR 0 2 14 1 1 10 3 0 0 13
BENGALURU K R PURAM (WHITEFIELD) 0 0 3158 89 2784 58 315 1 0 374
BENGALURU PEENYA 89 0 1006 1 986 20 0 0 89 109
BENGALURU YELAHANKA 0 0 463 43 170 34 258 1 0 293
Zone Total Zone Total 1865 15 8234 284 6084 771 1255 208 1781 4015
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1774 10 1665 104 3 116 381 604
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1459 20 1228 224 7 0 0 231
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 32 865 0 741 93 11 29 91 224
BIHAR AND JHARKHAND PATNA PATNA 5 9 2040 27 1854 179 5 6 1 191
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2602 16 2524 40 33 5 0 78
Zone Total Zone Total 600 41 8740 73 8012 640 59 156 473 1328
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1687 0 1535 150 2 0 0 152
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4069 7 4060 3 6 1 97 107
CHENNAI AND PUDUCHERRY CHENNAI-2 624 3 1849 21 1544 160 103 66 600 929
CHENNAI AND PUDUCHERRY PONDICHERRY 1 0 587 2 555 28 4 1 0 33
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 2 0 0 1 1 0 0 2
CHENNAI AND PUDUCHERRY TAMBARAM 0 2 2861 13 2717 142 2 0 0 144
CHENNAI AND PUDUCHERRY VELLORE 0 8 867 7 779 79 9 0 0 88
Zone Total Zone Total 723 13 11922 50 11190 563 127 68 697 1455
DELHI AND UTTARKHAND DEHRADUN 452 0 881 35 728 66 81 134 324 605
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 1104 1 894 84 105 36 45 270
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 2 1040 0 716 85 119 458 40 702
DELHI AND UTTARKHAND HALDWANI 1 1 978 1 939 37 1 2 0 40
DELHI AND UTTARKHAND LAXMI NAGAR 0 7 1468 2 1272 109 76 11 0 196
DELHI AND UTTARKHAND NORTH DELHI 291 5 2339 40 1911 230 168 90 231 719
DELHI AND UTTARKHAND SOUTH DELHI 492 0 939 4 662 37 167 287 278 769
Zone Total Zone Total 1674 15 8749 83 7122 648 717 1018 918 3301
GUJARAT AHMEDABAD AHMEDABAD 0 3 2352 14 2206 145 1 0 0 146
GUJARAT AHMEDABAD BHARUCH 0 0 911 6 827 82 2 0 0 84
GUJARAT AHMEDABAD NARODA 0 31 2113 3 1838 209 66 0 0 275
GUJARAT AHMEDABAD RAJKOT 1 3 1180 6 970 145 65 0 1 211
GUJARAT AHMEDABAD SURAT 0 22 984 5 852 132 0 0 0 132
GUJARAT AHMEDABAD VADODARA 0 0 1142 17 1058 61 23 0 0 84
GUJARAT AHMEDABAD VAPI 0 0 636 13 611 24 1 0 0 25
GUJARAT AHMEDABAD VATWA 0 19 1060 43 984 76 0 0 0 76
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 78 10378 107 9346 874 158 0 1 1033
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 1 202 0 12 42 148 0 1 191
Zone Total Zone Total 1 1 202 0 12 42 148 0 1 191
HARYANA FARIDABAD FARIDABAD 77 0 2598 110 2261 295 35 10 74 414
HARYANA FARIDABAD GURUGRAM-1 25 0 863 5 475 107 272 16 18 413
HARYANA FARIDABAD GURUGRAM-2 16 0 1502 3 1182 43 275 2 16 336
HARYANA FARIDABAD KARNAL 0 10 1924 6 1697 217 10 0 0 227
HARYANA FARIDABAD ROHTAK 0 1 2389 38 2222 167 0 0 0 167
Zone Total Zone Total 118 11 9276 162 7837 829 592 28 108 1557
Hyderabad BANJARA HILLS 3 0 278 14 157 110 11 0 3 124
Zone Total Zone Total 3 0 278 14 157 110 11 0 3 124
JAMMU AND KASMIR JAMMU 17 5 89 4 29 60 0 17 0 77
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 17 5 89 4 29 60 0 17 0 77
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 274 5 799 4 686 55 54 17 261 387
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 5 474 1 418 55 1 0 0 56
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 3 1221 3 1128 80 11 2 16 109
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 715 5 582 86 46 1 0 133
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1212 15 1038 156 18 0 0 174
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 853 9 805 44 4 0 0 48
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 1 158 3828 68 3575 251 1 1 1 254
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 5 456 0 307 79 56 14 0 149
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 2 556 0 306 191 59 2 0 252
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 647 0 594 32 21 0 0 53
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 7 11 0 0 10 1 0 0 11
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 439 6 416 23 0 0 0 23
Zone Total Zone Total 293 185 11211 111 9855 1062 272 37 278 1649
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 267 0 254 13 0 0 0 13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 3 673 2 516 49 101 7 2 159
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 298 2 181 72 45 0 0 117
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 312 2 248 18 45 1 0 64
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1087 0 1049 38 0 0 0 38
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1238 0 1129 99 10 0 0 109
Zone Total Zone Total 2 3 3875 6 3377 289 201 8 2 500
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 1 1107 10 1029 71 7 1 1 80
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 2 1429 4 774 280 350 32 277 939
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 2 1433 24 1362 66 5 0 51 122
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 61 3006 2 2889 117 0 0 0 117
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 331 1 2151 61 1818 306 22 6 330 664
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 0 935 22 0 0 0 22
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 343 0 202 0 127 14 0 141
Zone Total Zone Total 668 67 10426 101 9009 862 511 53 659 2085
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 19 0 1047 5 917 130 0 0 19 149
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1446 1 1345 74 24 3 2 103
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 0 20 0 0 14 6 0 0 20
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 3 0 946 4 691 249 6 3 0 258
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 109 20 1555 32 1157 195 196 108 8 507
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 6 2757 58 2607 140 10 0 0 150
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1404 1 1261 93 19 146 176 434
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 2817 6 2467 274 75 7 127 483
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 438 0 182 45 207 7 81 340
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 5 49 0 0 38 10 1 0 49
Zone Total Zone Total 641 31 12479 107 10627 1252 553 275 413 2493
MUMBAI - I BANDRA BANDRA-1 429 0 1209 3 1091 31 87 0 429 547
MUMBAI - I BANDRA BANDRA-2 307 0 491 5 406 20 55 16 301 392
MUMBAI - I BANDRA BANDRA-3 3 0 990 26 652 128 208 2 3 341
MUMBAI - I BANDRA BANDRA-4 2 0 83 1 53 18 8 4 2 32
MUMBAI - I BANDRA MUMBAI FORT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 741 0 2773 35 2202 197 358 22 735 1312
MUMBAI - II THANE KANDIVALI-1 0 16 817 5 664 152 1 0 0 153
MUMBAI - II THANE KANDIVALI-2 13 2 608 1 453 121 34 2 11 168
MUMBAI - II THANE THANE-1 23 4 996 10 858 119 19 0 23 161
MUMBAI - II THANE THANE-2 0 0 569 0 488 77 4 0 0 81
MUMBAI - II THANE VASHI 512 2 1334 47 1175 156 3 110 402 671
Zone Total Zone Total 548 24 4324 63 3638 625 61 112 436 1234
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 1 84 13 10 0 0 23
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 6 563 7 356 161 46 0 0 207
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 263 0 218 36 5 5 15 61
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 0 145 51 4 3 0 58
Zone Total Zone Total 17 6 1135 8 803 261 65 8 15 349
ODISHA BHUBANESWAR BERHAMPUR 3 0 955 34 850 82 15 9 2 108
ODISHA BHUBANESWAR BHUBANESWAR 340 1 1671 5 1302 195 170 52 292 709
ODISHA BHUBANESWAR KEONJHAR 4 0 1472 5 1437 29 6 0 4 39
ODISHA BHUBANESWAR ROURKELA 2 0 2202 18 1871 283 48 1 1 333
Zone Total Zone Total 349 1 6300 62 5460 589 239 62 299 1189
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 515 30 417 96 2 0 0 98
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 46 4284 38 2984 554 533 584 103 1774
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 1 2121 35 1966 146 8 4 3 161
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 1540 0 1391 149 0 0 0 149
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 6 1958 3 1702 128 118 11 4 261
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 19 3838 68 3433 385 20 0 0 405
Zone Total Zone Total 485 72 14256 174 11893 1458 681 599 110 2848
RAJASTHAN JAIPUR ALWAR 0 38 200 12 20 175 5 0 0 180
RAJASTHAN JAIPUR JAIPUR 0 2 4350 24 3949 391 10 0 0 401
RAJASTHAN JAIPUR JODHPUR 1 0 1704 36 1501 202 1 0 1 204
RAJASTHAN JAIPUR KOTA 0 0 968 0 164 100 669 35 0 804
RAJASTHAN JAIPUR UDAIPUR 9 0 1485 18 1216 176 75 24 3 278
Zone Total Zone Total 10 40 8707 90 6850 1044 760 59 4 1867
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 104 2826 61 2008 628 186 4 0 818
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 10 3222 51 2971 235 15 1 0 251
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 1519 8 1468 51 0 0 0 51
TAMIL NADU EXCLUDING CHENNAI SALEM 2 12 2815 5 2029 88 698 2 0 788
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 5 1957 14 1858 49 47 3 0 99
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 19 80 3 12 66 2 0 0 68
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 3 845 33 681 154 10 0 0 164
Zone Total Zone Total 2 153 13264 175 11027 1271 958 10 0 2239
TELANGANA HYDERABAD-1 12 0 2176 3 1972 203 1 7 5 216
TELANGANA HYDERABAD-2 0 0 2079 1 2007 64 8 0 0 72
TELANGANA KARIMNAGAR 0 0 1175 15 1115 60 0 0 0 60
TELANGANA KUKATPALLI 4 0 844 11 616 215 13 0 4 232
TELANGANA NIZAMABAD 0 0 330 0 312 18 0 0 0 18
TELANGANA PATANCHERU 1 0 1354 11 1218 136 0 0 1 137
TELANGANA SIDDIPET 0 0 260 0 246 14 0 0 0 14
TELANGANA WARANGAL 0 0 585 9 577 8 0 0 0 8
Zone Total Zone Total 17 0 8803 50 8063 718 22 7 10 757
UTTAR PRADESH KANPUR AGRA 0 0 484 2 382 102 0 0 0 102
UTTAR PRADESH KANPUR ALLAHABAD 0 0 506 14 410 91 5 0 0 96
UTTAR PRADESH KANPUR BAREILLY 0 13 837 16 767 69 1 0 0 70
UTTAR PRADESH KANPUR GORAKHPUR 0 0 754 0 505 195 54 0 0 249
UTTAR PRADESH KANPUR GREATER NODIA 0 2 77 1 3 73 0 1 0 74
UTTAR PRADESH KANPUR KANPUR 1 0 1125 3 747 355 23 1 0 379
UTTAR PRADESH KANPUR LUCKNOW 0 0 1365 25 1226 134 5 0 0 139
UTTAR PRADESH KANPUR MEERUT 279 3 1521 33 1275 71 120 122 212 525
UTTAR PRADESH KANPUR NOIDA 11 6 782 22 603 126 51 12 1 190
UTTAR PRADESH KANPUR VARANASI 0 1 386 29 309 75 2 0 0 77
Zone Total Zone Total 291 25 7837 145 6227 1291 261 136 213 1901
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 1 492 5 411 81 0 0 0 81
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 4 190 0 149 41 0 0 1 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 5 946 8 792 106 46 2 6 160
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 5 689 3 580 87 22 0 0 109
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 235 1 199 32 4 0 0 36
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 11 521 7 487 34 0 0 0 34
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 15 467 0 279 126 61 2 28 217
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 7 429 5 310 102 16 2 0 120
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 70 2 57 13 0 0 0 13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 5 455 0 347 61 33 161 67 322
Zone Total Zone Total 251 53 4494 31 3611 683 182 167 102 1134
Total Total 9361 863 180878 2037 153639 17688 8550 3083 7279 36600

Designed & Developed by National Informatics Center(NIC)