MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate
During the Month
(February-2025)

Initiate
Up-To the Month
February-2025)

Disposal
During the Month
(February-2025)

Disposal
Up-To the Month
(February-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 0 3061 3 2257 739 75 7 8 829
ANDHRA PRADESH VIJAYWADA KADAPA 26 9 2161 8 1686 226 259 5 11 501
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 15 2485 25 2231 245 9 0 0 254
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 2504 31 2259 193 52 0 5 250
Zone Total Zone Total 56 24 10211 67 8433 1403 395 12 24 1834
BENGALURU BENGALURU-1 1381 0 435 0 275 48 112 172 1209 1541
BENGALURU BENGALURU-2 778 2 932 0 307 211 415 88 689 1403
BENGALURU BOMMASANDRA-1 18 47 1133 29 646 395 92 9 9 505
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 47 14 93 154
BENGALURU K R PURAM (WHITEFIELD) 0 8 3029 9 1040 814 1175 0 0 1989
BENGALURU PEENYA 199 19 947 80 793 104 50 7 192 353
BENGALURU YELAHANKA 0 2 222 0 21 179 22 0 0 201
Zone Total Zone Total 2483 78 6772 118 3109 1751 1913 290 2192 6146
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1622 8 1596 21 5 219 276 521
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 822 0 810 12 0 0 0 12
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 0 680 30 44 23 75 172
BIHAR AND JHARKHAND PATNA PATNA 5 0 1524 0 1503 16 5 4 1 26
BIHAR AND JHARKHAND PATNA RANCHI 0 4 2393 3 2321 56 16 0 0 72
Zone Total Zone Total 600 4 7113 11 6910 135 70 246 352 803
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1179 8 947 231 1 0 0 232
CHENNAI AND PUDUCHERRY CHENNAI-1 98 2 3977 3 3698 277 2 1 97 377
CHENNAI AND PUDUCHERRY CHENNAI-2 624 6 1516 19 1202 206 109 69 554 938
CHENNAI AND PUDUCHERRY PONDICHERRY 3 9 516 8 448 56 12 3 0 71
CHENNAI AND PUDUCHERRY TAMBARAM 0 60 2582 22 2246 334 2 0 0 336
CHENNAI AND PUDUCHERRY VELLORE 0 0 759 11 576 164 19 0 0 183
Zone Total Zone Total 725 77 10529 71 9117 1268 145 73 651 2137
DELHI AND UTTARKHAND DEHRADUN 456 0 733 7 514 199 29 152 295 675
DELHI AND UTTARKHAND DELHI-4(WEST) 60 12 896 11 717 128 52 15 44 239
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 938 0 688 68 213 307 37 625
DELHI AND UTTARKHAND HALDWANI 1 6 895 11 855 32 8 1 0 41
DELHI AND UTTARKHAND LAXMI NAGAR 0 0 1321 8 1189 115 17 0 0 132
DELHI AND UTTARKHAND NORTH DELHI 301 16 2105 13 1357 661 92 72 224 1049
DELHI AND UTTARKHAND SOUTH DELHI 500 0 920 0 621 144 189 210 256 799
Zone Total Zone Total 1693 34 7808 50 5941 1347 600 757 856 3560
GUJARAT AHMEDABAD AHMEDABAD 0 1 1913 18 1833 80 0 0 0 80
GUJARAT AHMEDABAD BHARUCH 0 13 761 17 731 27 3 0 0 30
GUJARAT AHMEDABAD NARODA 0 36 1579 63 1368 200 11 0 0 211
GUJARAT AHMEDABAD RAJKOT 1 1 912 5 717 188 7 0 1 196
GUJARAT AHMEDABAD SURAT 0 1 793 5 708 85 0 0 0 85
GUJARAT AHMEDABAD VADODARA 0 0 1028 1 734 294 0 0 0 294
GUJARAT AHMEDABAD VAPI 0 0 476 1 421 51 4 0 0 55
GUJARAT AHMEDABAD VATWA 0 4 630 0 546 84 0 0 0 84
Zone Total Zone Total 1 56 8092 110 7058 1009 25 0 1 1035
HARYANA FARIDABAD FARIDABAD 84 11 2016 0 1379 540 99 5 77 721
HARYANA FARIDABAD GURUGRAM-1 25 0 843 34 381 230 232 9 16 487
HARYANA FARIDABAD GURUGRAM-2 17 18 1473 10 838 559 76 5 12 652
HARYANA FARIDABAD KARNAL 3 11 1495 6 1159 183 153 1 2 339
HARYANA FARIDABAD ROHTAK 0 5 1658 7 1383 271 4 0 0 275
Zone Total Zone Total 129 45 7485 57 5140 1783 564 20 107 2474
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 0 21 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 0 21 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 0 689 3 556 114 19 129 232 494
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 378 0 212 141 25 0 0 166
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 1 1057 7 889 154 14 1 18 187
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 576 0 503 68 5 0 0 73
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 6 909 11 734 175 0 0 0 175
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 667 11 590 55 22 0 0 77
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 0 3216 70 2477 319 420 44 1 784
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 352 0 266 58 28 0 0 86
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 285 0 225 28 32 2 0 62
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 610 0 546 56 8 0 0 64
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 315 0 274 40 1 0 0 41
Zone Total Zone Total 427 7 9054 102 7272 1208 574 176 251 2209
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 191 0 125 12 56 8 99 175
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 1 587 9 378 123 86 1 9 219
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 213 0 126 86 1 0 0 87
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 290 1 187 76 27 1 2 106
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 1 1049 5 1038 11 0 0 0 11
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1098 0 658 375 65 0 0 440
Zone Total Zone Total 122 2 3428 15 2512 683 235 10 110 1038
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 2 822 2 577 210 35 2 0 247
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 6 1037 23 390 496 153 39 243 931
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 5 1221 22 1148 71 2 0 51 124
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 27 2874 17 2784 90 0 0 0 90
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 5 1742 20 1165 496 82 12 870 1460
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 932 13 848 82 2 0 0 84
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 168 27 0 0 195
Zone Total Zone Total 1220 45 8964 97 7053 1613 301 53 1164 3131
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 0 812 5 616 181 15 2 43 241
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1317 50 1122 168 27 0 2 197
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 80 0 646 0 188 215 308 15 0 538
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 208 0 1272 18 777 349 294 51 9 703
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 2 2113 42 1928 185 2 0 0 187
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1254 6 1118 86 59 111 171 427
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 2 2294 11 1872 387 38 19 111 555
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 406 0 182 176 48 3 81 308
Zone Total Zone Total 845 4 10114 132 7803 1747 791 201 417 3156
MUMBAI - I BANDRA BANDRA-1 429 0 1167 4 1021 100 46 0 429 575
MUMBAI - I BANDRA BANDRA-2 309 2 456 2 346 19 94 7 299 419
MUMBAI - I BANDRA BANDRA-3 8 0 807 2 347 221 239 5 3 468
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 0 16 0 2 18
Zone Total Zone Total 748 2 2492 8 1760 340 395 12 733 1480
MUMBAI - II THANE KANDIVALI-1 0 20 577 13 443 132 2 0 0 134
MUMBAI - II THANE KANDIVALI-2 18 0 481 3 317 76 90 10 6 182
MUMBAI - II THANE THANE-1 23 0 805 4 637 148 20 0 23 191
MUMBAI - II THANE THANE-2 2 1 454 1 377 42 35 2 0 79
MUMBAI - II THANE VASHI 857 0 583 2 465 24 94 270 587 975
Zone Total Zone Total 900 21 2900 23 2239 422 241 282 616 1561
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 0 71 14 9 1 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 327 2 195 100 32 0 0 132
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 212 0 175 28 9 3 13 53
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 16 136 0 66 56 14 2 0 72
Zone Total Zone Total 20 16 768 2 507 198 64 6 13 281
ODISHA BHUBANESWAR BERHAMPUR 3 0 830 5 656 153 21 1 2 177
ODISHA BHUBANESWAR BHUBANESWAR 346 6 1439 0 895 510 34 94 252 890
ODISHA BHUBANESWAR KEONJHAR 4 0 1409 4 1316 32 61 0 4 97
ODISHA BHUBANESWAR ROURKELA 2 0 1820 21 1668 151 1 1 1 154
Zone Total Zone Total 355 6 5498 30 4535 846 117 96 259 1318
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 261 3 163 97 1 0 0 98
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 7 3638 0 2492 649 506 366 99 1620
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 6 1653 27 1492 159 2 4 2 167
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 14 1168 0 376 656 136 3 0 795
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 30 1502 0 1279 191 33 1 3 228
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 2681 46 2066 599 16 0 0 615
Zone Total Zone Total 488 57 10903 76 7868 2351 694 374 104 3523
RAJASTHAN JAIPUR JAIPUR 1 26 3613 27 3149 449 15 1 0 465
RAJASTHAN JAIPUR JODHPUR 1 8 1146 47 1013 130 3 0 1 134
RAJASTHAN JAIPUR KOTA 0 0 868 0 138 424 306 0 0 730
RAJASTHAN JAIPUR UDAIPUR 26 0 1146 3 581 396 169 21 5 591
Zone Total Zone Total 28 34 6773 77 4881 1399 493 22 6 1920
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 2134 18 1760 338 36 0 0 374
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 13 2180 45 1996 168 16 0 0 184
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 6 1260 1 1159 26 100 17 0 143
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2520 10 1527 724 269 2 0 995
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 9 1687 4 1490 168 29 0 0 197
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 11 546 32 431 115 0 0 0 115
Zone Total Zone Total 44 39 10327 110 8363 1539 450 19 0 2008
TELANGANA HYDERABAD-1 1 0 1812 2 1746 62 4 0 1 67
TELANGANA HYDERABAD-2 42 0 2025 6 1824 170 31 21 21 243
TELANGANA KARIMNAGAR 7 11 1009 6 875 132 2 5 2 141
TELANGANA KUKATPALLI 0 0 591 0 459 122 10 0 0 132
TELANGANA NIZAMABAD 0 0 251 5 228 16 7 0 0 23
TELANGANA PATANCHERU 0 15 1033 15 819 214 0 0 0 214
TELANGANA SIDDIPET 0 0 245 3 245 0 0 0 0 0
TELANGANA WARANGAL 2 0 456 3 290 144 24 0 0 168
Zone Total Zone Total 52 26 7422 40 6486 860 78 26 24 988
UTTAR PRADESH KANPUR AGRA 0 0 334 4 291 43 0 0 0 43
UTTAR PRADESH KANPUR ALLAHABAD 0 0 399 0 362 30 7 0 0 37
UTTAR PRADESH KANPUR BAREILLY 0 20 529 13 465 64 0 0 0 64
UTTAR PRADESH KANPUR GORAKHPUR 0 0 556 0 401 144 11 0 0 155
UTTAR PRADESH KANPUR KANPUR 1 4 679 0 543 115 22 0 0 137
UTTAR PRADESH KANPUR LUCKNOW 6 7 868 0 761 95 12 2 4 113
UTTAR PRADESH KANPUR MEERUT 284 8 1324 33 1061 105 174 73 195 547
UTTAR PRADESH KANPUR NOIDA 11 0 603 1 381 173 50 10 0 233
UTTAR PRADESH KANPUR VARANASI 0 1 237 5 173 64 0 0 0 64
Zone Total Zone Total 302 40 5529 56 4438 833 276 85 199 1393
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 347 4 313 29 5 1 0 35
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 0 30 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 755 0 627 104 24 0 6 134
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 0 426 2 278 144 4 0 2 150
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 1 1 185 0 151 32 2 0 1 35
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 442 7 354 82 6 0 0 88
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 9 346 1 249 65 33 0 28 126
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 289 6 258 27 4 1 0 32
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 4 20 33 0 0 0 33
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 0 361 0 292 24 70 126 66 286
Zone Total Zone Total 258 10 3251 24 2559 540 178 129 103 950
Total Total 11517 627 145433 1276 113984 23275 8599 2910 8182 42966

Designed & Developed by National Informatics Center(NIC)