MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(October-2024)

Initiate
Up-To the Month
October-2024)

Disposal
During the Month
(October-2024)

Disposal
Up-To the Month
(October-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 32 53 2504 42 1893 545 80 6 12 643
ANDHRA PRADESH VIJAYWADA KADAPA 26 26 1873 16 1392 310 182 5 10 507
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 23 2136 24 1870 261 5 0 0 266
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 6 2207 16 1930 227 50 0 5 282
Zone Total Zone Total 63 108 8720 98 7085 1343 317 11 27 1698
BENGALURU BENGALURU-1 1381 1 427 1 267 80 91 236 1134 1541
BENGALURU BENGALURU-2 778 0 854 0 307 318 238 170 599 1325
BENGALURU BOMMASANDRA-1 18 0 783 11 498 205 83 8 7 303
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 50 15 89 154
BENGALURU K R PURAM (WHITEFIELD) 2 34 2913 13 919 1976 20 0 0 1996
BENGALURU PEENYA 199 34 805 0 466 285 54 7 192 538
BENGALURU YELAHANKA 0 0 116 0 21 86 9 0 0 95
Zone Total Zone Total 2485 69 5972 25 2505 2950 545 436 2021 5952
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 0 1620 7 1348 227 52 366 124 769
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 820 25 627 193 0 0 0 193
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 1 752 31 306 381 73 18 74 546
BIHAR AND JHARKHAND PATNA PATNA 5 0 1517 14 1170 316 33 2 1 352
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2376 6 2214 143 19 0 0 162
Zone Total Zone Total 602 1 7085 83 5665 1260 177 386 199 2022
CHENNAI AND PUDUCHERRY AMBATTUR 1 24 1005 3 866 132 8 0 0 140
CHENNAI AND PUDUCHERRY CHENNAI-1 98 59 3482 7 2984 489 9 3 95 596
CHENNAI AND PUDUCHERRY CHENNAI-2 624 14 1431 7 1053 230 156 66 550 1002
CHENNAI AND PUDUCHERRY PONDICHERRY 3 30 470 6 371 86 13 3 0 102
CHENNAI AND PUDUCHERRY TAMBARAM 0 51 2193 36 2043 150 0 0 0 150
CHENNAI AND PUDUCHERRY VELLORE 2 0 682 0 395 235 54 0 0 289
Zone Total Zone Total 728 178 9263 59 7712 1322 240 72 645 2279
DELHI AND UTTARKHAND DEHRADUN 456 2 644 10 455 165 63 188 229 645
DELHI AND UTTARKHAND DELHI-4(WEST) 60 3 810 7 590 178 48 12 42 280
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 3 915 0 672 84 239 258 37 618
DELHI AND UTTARKHAND HALDWANI 2 2 831 9 798 26 7 2 0 35
DELHI AND UTTARKHAND LAXMI NAGAR 0 17 1231 13 1049 169 13 0 0 182
DELHI AND UTTARKHAND NORTH DELHI 301 11 1771 72 1181 517 105 95 174 891
DELHI AND UTTARKHAND SOUTH DELHI 510 2 876 0 544 192 232 153 265 842
Zone Total Zone Total 1704 40 7078 111 5289 1331 707 708 747 3493
GUJARAT AHMEDABAD AHMEDABAD 0 27 1700 2 1629 71 0 0 0 71
GUJARAT AHMEDABAD BHARUCH 0 21 678 8 626 49 3 0 0 52
GUJARAT AHMEDABAD NARODA 0 0 1181 7 963 215 3 0 0 218
GUJARAT AHMEDABAD RAJKOT 1 2 884 9 513 368 3 0 1 372
GUJARAT AHMEDABAD SURAT 0 13 736 11 591 144 1 0 0 145
GUJARAT AHMEDABAD VADODARA 0 6 983 4 605 378 0 0 0 378
GUJARAT AHMEDABAD VAPI 0 9 436 9 374 58 4 0 0 62
GUJARAT AHMEDABAD VATWA 0 0 517 18 448 67 2 0 0 69
Zone Total Zone Total 1 78 7115 68 5749 1350 16 0 1 1367
HARYANA FARIDABAD FARIDABAD 86 36 1748 49 1033 678 43 3 77 801
HARYANA FARIDABAD GURUGRAM-1 26 0 712 10 281 365 73 4 15 457
HARYANA FARIDABAD GURUGRAM-2 17 11 1307 27 673 606 28 15 2 651
HARYANA FARIDABAD KARNAL 3 18 1442 19 940 438 65 0 2 505
HARYANA FARIDABAD ROHTAK 0 5 1495 2 1233 259 3 0 0 262
Zone Total Zone Total 132 70 6704 107 4160 2346 212 22 96 2676
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 4 17 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 4 17 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 374 3 665 14 447 213 7 140 232 592
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 330 0 212 117 1 0 0 118
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 3 928 20 779 130 19 2 17 168
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 1 559 0 415 142 2 0 0 144
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 782 7 567 215 0 0 0 215
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 5 637 18 483 144 10 0 0 154
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 22 2987 30 2202 562 250 17 1 830
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 2 335 0 242 71 22 0 0 93
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 0 273 0 193 67 13 34 0 114
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 18 584 0 525 54 5 0 0 59
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 5 303 0 264 39 0 0 0 39
Zone Total Zone Total 472 59 8383 89 6329 1754 329 193 250 2526
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 154 0 49 58 50 9 97 214
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 12 7 569 3 319 205 45 2 10 262
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 3 156 5 123 32 1 0 0 33
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 13 253 1 128 99 27 0 2 128
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1043 14 940 102 1 0 0 103
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 1 1098 4 558 531 9 0 0 540
Zone Total Zone Total 124 24 3273 27 2117 1027 133 11 109 1280
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 1 617 14 462 141 15 1 0 157
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 10 888 0 295 524 73 74 206 877
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 6 1148 11 1002 143 3 1 50 197
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 2607 23 2443 164 0 0 0 164
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 8 1513 4 771 695 52 61 817 1625
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 859 42 713 146 0 0 0 146
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 169 26 0 0 195
Zone Total Zone Total 1220 25 7968 94 5827 1982 169 137 1073 3361
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 10 704 11 534 161 11 4 40 216
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 55 1248 25 952 274 22 0 2 298
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 0 583 0 154 307 209 0 0 516
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 233 16 1152 51 552 555 258 13 7 833
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 120 1945 51 1605 338 4 0 0 342
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1205 37 1048 113 108 106 121 448
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 32 1871 45 1468 392 16 65 63 536
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 2 304 0 182 109 16 0 81 206
Zone Total Zone Total 878 235 9012 220 6495 2249 644 188 314 3395
MUMBAI - I BANDRA BANDRA-1 429 5 1118 7 960 130 28 0 429 587
MUMBAI - I BANDRA BANDRA-2 309 0 442 0 324 63 58 9 297 427
MUMBAI - I BANDRA BANDRA-3 8 0 620 3 312 220 93 0 3 316
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 3 13 0 2 18
Zone Total Zone Total 748 5 2242 10 1642 416 192 9 731 1348
MUMBAI - II THANE KANDIVALI-1 3 16 486 11 322 160 7 0 0 167
MUMBAI - II THANE KANDIVALI-2 21 0 468 5 264 154 59 7 5 225
MUMBAI - II THANE THANE-1 23 8 739 16 489 226 24 1 22 273
MUMBAI - II THANE THANE-2 6 4 420 7 301 78 43 4 0 125
MUMBAI - II THANE VASHI 857 13 574 1 440 32 110 325 524 991
Zone Total Zone Total 910 41 2687 40 1816 650 243 337 551 1781
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 24 46 44 5 0 0 49
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 290 3 174 102 14 0 0 116
NORTH-EASTERN REGION GUWAHATI SHILLONG 17 0 196 1 159 24 14 3 13 54
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 118 0 66 44 10 0 0 54
Zone Total Zone Total 21 0 697 28 445 214 43 3 13 273
ODISHA BHUBANESWAR BERHAMPUR 3 0 791 16 628 144 19 1 2 166
ODISHA BHUBANESWAR BHUBANESWAR 348 6 1152 26 777 353 49 104 217 723
ODISHA BHUBANESWAR KEONJHAR 4 3 1379 1 1301 21 57 0 4 82
ODISHA BHUBANESWAR ROURKELA 60 7 1788 0 1339 437 12 56 4 509
Zone Total Zone Total 415 16 5110 43 4045 955 137 161 227 1480
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 4 196 8 110 86 0 0 0 86
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 23 3572 8 2460 726 551 211 98 1586
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 20 1480 35 1295 179 8 2 2 191
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 34 918 0 348 495 77 1 0 573
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 9 1388 0 1239 122 28 1 3 154
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 39 2390 61 1728 659 3 0 0 662
Zone Total Zone Total 488 129 9944 112 7180 2267 667 215 103 3252
RAJASTHAN JAIPUR JAIPUR 2 11 3337 56 2752 551 36 0 0 587
RAJASTHAN JAIPUR JODHPUR 1 12 1032 1 827 203 2 0 1 206
RAJASTHAN JAIPUR KOTA 0 0 713 0 138 350 225 0 0 575
RAJASTHAN JAIPUR UDAIPUR 31 46 1061 10 485 439 141 24 3 607
Zone Total Zone Total 34 69 6143 67 4202 1543 404 24 4 1975
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 21 1869 24 1471 342 56 0 0 398
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 14 2067 7 1634 429 4 0 0 433
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 0 1218 0 1006 137 115 2 0 254
TAMIL NADU EXCLUDING CHENNAI SALEM 2 69 2040 28 1394 543 104 1 0 648
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 26 1476 10 1276 192 8 0 0 200
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 13 432 2 247 180 5 0 0 185
Zone Total Zone Total 44 143 9102 71 7028 1823 292 3 0 2118
TELANGANA HYDERABAD-1 1 11 1725 6 1671 53 1 0 1 55
TELANGANA HYDERABAD-2 42 14 1948 41 1603 336 15 18 18 387
TELANGANA KARIMNAGAR 13 8 879 4 697 167 20 6 2 195
TELANGANA KUKATPALLI 0 34 519 3 407 102 10 0 0 112
TELANGANA NIZAMABAD 0 0 249 0 215 29 5 0 0 34
TELANGANA PATANCHERU 4 4 714 1 656 57 5 0 0 62
TELANGANA SIDDIPET 0 12 244 5 203 41 0 0 0 41
TELANGANA WARANGAL 2 0 405 4 266 120 21 0 0 141
Zone Total Zone Total 62 83 6683 64 5718 905 77 24 21 1027
UTTAR PRADESH KANPUR AGRA 0 4 308 0 252 56 0 0 0 56
UTTAR PRADESH KANPUR ALLAHABAD 0 0 366 26 309 55 2 0 0 57
UTTAR PRADESH KANPUR BAREILLY 0 18 440 5 389 51 0 0 0 51
UTTAR PRADESH KANPUR GORAKHPUR 0 4 488 10 365 118 5 0 0 123
UTTAR PRADESH KANPUR KANPUR 1 0 653 0 513 133 8 0 0 141
UTTAR PRADESH KANPUR LUCKNOW 7 2 827 19 701 109 17 4 3 133
UTTAR PRADESH KANPUR MEERUT 309 18 1272 8 918 143 256 79 185 663
UTTAR PRADESH KANPUR NOIDA 12 0 604 2 355 234 18 9 0 261
UTTAR PRADESH KANPUR VARANASI 0 0 220 0 151 69 0 0 0 69
Zone Total Zone Total 329 46 5178 70 3953 968 306 92 188 1554
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 1 339 10 269 61 10 0 0 71
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 6 24 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 688 1 526 117 45 0 6 168
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 0 294 2 195 97 2 0 2 101
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 4 5 169 4 90 41 38 1 3 83
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 1 383 4 296 87 0 0 0 87
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 31 0 357 1 221 112 25 0 30 167
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 1 268 2 226 39 3 2 0 44
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 16 37 0 0 0 37
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 1 355 0 290 34 133 56 59 282
Zone Total Zone Total 264 9 2953 24 2146 631 280 60 100 1071
Total Total 11745 1428 131312 1510 97108 29286 6134 3109 7420 45949

Designed & Developed by National Informatics Center(NIC)