MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate
During the Month
(October-2025)

Initiate
Up-To the Month
October-2025)

Disposal
During the Month
(October-2025)

Disposal
Up-To the Month
(October-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 47 3587 28 2859 502 224 19 8 753
ANDHRA PRADESH VIJAYWADA KADAPA 24 100 2734 62 2139 505 84 20 10 619
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 2767 8 2686 73 8 0 0 81
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 3 2937 15 2542 313 82 0 5 400
Zone Total Zone Total 54 150 12025 113 10226 1393 398 39 23 1853
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 1318 12 717 6 360 223 125 124 1203 1675
BENGALURU BENGALURU-2 779 60 1069 0 307 213 486 139 703 1541
BENGALURU BOMMASANDRA-1 8 0 1206 3 989 196 21 0 8 225
BENGALURU BOMMASANDRA-2 0 0 354 21 116 212 26 0 0 238
BENGALURU INDIRANAGAR 0 1 1 0 0 1 0 0 0 1
BENGALURU K R PURAM (WHITEFIELD) 0 5 3143 5 2624 85 433 1 0 519
BENGALURU PEENYA 199 0 1008 4 875 48 82 8 194 332
BENGALURU YELAHANKA 0 0 334 0 21 126 186 1 0 313
Zone Total Zone Total 2304 78 7832 39 5292 1104 1359 273 2108 4844
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1692 0 1640 44 6 166 331 547
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 30 1345 7 984 354 7 0 0 361
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 10 813 0 735 46 12 43 77 178
BIHAR AND JHARKHAND PATNA PATNA 5 18 1887 1 1677 206 3 5 1 215
BIHAR AND JHARKHAND PATNA RANCHI 0 15 2582 2 2401 131 46 4 0 181
Zone Total Zone Total 600 73 8319 10 7437 781 74 218 409 1482
CHENNAI AND PUDUCHERRY AMBATTUR 0 25 1504 58 1380 123 1 0 0 124
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4067 8 3990 34 43 1 97 175
CHENNAI AND PUDUCHERRY CHENNAI-2 624 27 1793 46 1448 211 103 97 558 969
CHENNAI AND PUDUCHERRY PONDICHERRY 1 0 572 1 534 34 4 1 0 39
CHENNAI AND PUDUCHERRY TAMBARAM 0 22 2725 25 2642 83 0 0 0 83
CHENNAI AND PUDUCHERRY VELLORE 0 4 809 0 733 72 4 0 0 76
Zone Total Zone Total 723 78 11470 138 10727 557 155 99 655 1466
DELHI AND UTTARKHAND DEHRADUN 452 8 794 14 577 89 122 144 314 669
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 1100 13 875 141 68 32 44 285
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 6 977 3 710 50 116 439 37 642
DELHI AND UTTARKHAND HALDWANI 1 2 949 11 925 20 4 1 0 25
DELHI AND UTTARKHAND LAXMI NAGAR 0 2 1381 4 1236 62 83 0 0 145
DELHI AND UTTARKHAND NORTH DELHI 301 37 2245 52 1755 294 181 79 237 791
DELHI AND UTTARKHAND SOUTH DELHI 495 0 958 1 658 70 164 298 263 795
Zone Total Zone Total 1684 55 8404 98 6736 726 738 993 895 3352
GUJARAT AHMEDABAD AHMEDABAD 0 39 2207 9 2090 117 0 0 0 117
GUJARAT AHMEDABAD BHARUCH 0 12 859 5 801 56 2 0 0 58
GUJARAT AHMEDABAD NARODA 0 14 1929 13 1724 158 47 0 0 205
GUJARAT AHMEDABAD RAJKOT 1 2 1165 8 937 157 71 0 1 229
GUJARAT AHMEDABAD SURAT 0 9 916 8 819 94 3 0 0 97
GUJARAT AHMEDABAD VADODARA 0 7 1139 33 1006 84 49 0 0 133
GUJARAT AHMEDABAD VAPI 0 0 575 22 548 26 1 0 0 27
GUJARAT AHMEDABAD VATWA 0 21 979 47 762 216 1 0 0 217
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 104 9769 145 8687 908 174 0 1 1083
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 4 201 8 12 83 106 0 1 190
Zone Total Zone Total 1 4 201 8 12 83 106 0 1 190
HARYANA FARIDABAD FARIDABAD 84 2 2565 41 1975 464 123 8 79 674
HARYANA FARIDABAD GURUGRAM-1 25 2 810 5 458 95 249 17 16 377
HARYANA FARIDABAD GURUGRAM-2 16 1 1501 6 1137 120 242 2 16 380
HARYANA FARIDABAD KARNAL 3 55 1861 114 1595 235 30 2 2 269
HARYANA FARIDABAD ROHTAK 0 18 2191 34 2020 171 0 0 0 171
Zone Total Zone Total 128 78 8928 200 7185 1085 644 29 113 1871
Hyderabad BANJARA HILLS 0 17 152 14 56 86 10 0 0 96
Zone Total Zone Total 0 17 152 14 56 86 10 0 0 96
JAMMU AND KASMIR JAMMU 20 1 80 0 14 66 0 20 0 86
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 20 1 80 0 14 66 0 20 0 86
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 0 778 4 649 60 65 37 327 489
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 440 0 348 90 2 0 0 92
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 0 1165 39 1111 44 9 1 16 70
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 17 657 0 506 96 54 1 0 151
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 16 1042 37 947 77 18 0 0 95
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 15 800 5 706 90 4 0 0 94
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 32 0 3455 110 3335 52 62 38 0 152
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 409 2 284 62 49 14 0 125
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 19 480 0 253 178 49 2 0 229
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 1 639 6 592 35 12 0 0 47
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 1 0 0 1 0 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 11 399 2 377 22 0 0 0 22
Zone Total Zone Total 410 79 10265 205 9108 807 324 93 343 1567
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 5 250 16 169 24 51 16 99 190
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 0 625 2 488 31 100 6 2 139
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 14 261 0 179 57 25 0 0 82
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 18 309 10 232 37 40 0 0 77
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1049 0 1049 0 0 0 0 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1156 1 1109 31 16 0 0 47
Zone Total Zone Total 111 37 3650 29 3226 180 232 22 101 535
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 2 1095 73 913 171 11 1 1 184
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 2 1421 4 702 365 338 36 264 1003
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 15 1384 12 1300 83 1 0 51 135
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 6 2889 0 2883 6 0 0 0 6
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 336 1 2033 53 1647 360 22 5 335 722
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 13 953 0 933 20 0 0 0 20
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 341 12 182 1 154 4 0 159
Zone Total Zone Total 673 39 10116 154 8560 1006 526 46 651 2229
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 29 973 21 797 152 19 6 44 221
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 42 1441 5 1303 111 25 2 2 140
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 44 10 769 59 374 142 229 68 0 439
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 152 5 1454 50 1052 162 219 163 10 554
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 82 2637 18 2269 336 32 0 0 368
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1436 2 1246 140 20 146 175 481
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 2721 29 2423 271 26 7 127 431
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 426 0 182 105 135 7 81 328
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 751 168 11857 184 9646 1419 705 399 439 2962
MUMBAI - I BANDRA BANDRA-1 429 0 1206 1 1088 65 53 0 429 547
MUMBAI - I BANDRA BANDRA-2 307 2 486 7 389 29 60 16 299 404
MUMBAI - I BANDRA BANDRA-3 3 0 988 6 604 222 158 4 3 387
MUMBAI - I BANDRA BANDRA-4 2 5 73 0 52 10 7 4 2 23
Zone Total Zone Total 741 7 2753 14 2133 326 278 24 733 1361
MUMBAI - II THANE KANDIVALI-1 0 25 762 20 635 125 2 0 0 127
MUMBAI - II THANE KANDIVALI-2 13 4 526 19 450 45 31 3 10 89
MUMBAI - II THANE THANE-1 23 15 916 10 826 89 1 0 23 113
MUMBAI - II THANE THANE-2 0 16 539 7 484 52 3 0 0 55
MUMBAI - II THANE VASHI 571 4 1190 86 943 244 3 135 436 818
Zone Total Zone Total 607 64 3933 142 3338 555 40 138 469 1202
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 0 82 14 11 0 0 25
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 9 512 8 320 141 51 0 0 192
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 241 3 212 20 5 7 13 45
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 3 199 2 137 56 5 2 0 63
Zone Total Zone Total 17 12 1059 13 751 231 72 9 13 325
ODISHA BHUBANESWAR BERHAMPUR 3 10 935 0 764 131 39 2 2 174
ODISHA BHUBANESWAR BHUBANESWAR 340 5 1606 6 1175 292 135 89 255 771
ODISHA BHUBANESWAR KEONJHAR 4 0 1462 1 1416 40 6 0 4 50
ODISHA BHUBANESWAR ROURKELA 2 0 2080 0 1746 247 87 1 1 336
Zone Total Zone Total 349 15 6083 7 5101 710 267 92 262 1331
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 12 460 16 342 117 1 0 0 118
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 34 4080 341 2926 443 564 522 99 1628
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 18 2041 43 1799 235 6 5 2 248
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 52 1451 24 1276 175 0 0 0 175
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 44 1865 55 1578 164 117 7 4 292
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 66 3446 169 2988 442 16 0 0 458
Zone Total Zone Total 485 226 13343 648 10909 1576 704 534 105 2919
RAJASTHAN JAIPUR ALWAR 0 0 0 0 0 0 0 0 0 0
RAJASTHAN JAIPUR JAIPUR 0 46 4353 48 3694 636 23 0 0 659
RAJASTHAN JAIPUR JODHPUR 1 57 1635 21 1273 357 5 0 1 363
RAJASTHAN JAIPUR KOTA 0 5 953 0 164 226 545 18 0 789
RAJASTHAN JAIPUR UDAIPUR 26 10 1378 40 1092 180 86 41 5 312
Zone Total Zone Total 27 118 8319 109 6223 1399 659 59 6 2123
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 113 2616 4 1845 645 122 4 0 771
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 54 3081 132 2512 550 19 0 0 569
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 5 7 1476 71 1421 54 1 5 0 60
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2759 32 1932 347 480 2 0 829
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 10 1871 9 1732 87 49 3 0 139
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 0 10 0 0 7 3 0 0 10
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 31 756 0 536 212 8 0 0 220
Zone Total Zone Total 7 215 12569 248 9978 1902 682 14 0 2598
TELANGANA HYDERABAD-1 0 14 2049 13 1857 191 1 0 0 192
TELANGANA HYDERABAD-2 42 36 2057 13 1945 78 32 17 27 154
TELANGANA KARIMNAGAR 6 13 1138 9 1038 96 4 2 4 106
TELANGANA KUKATPALLI 0 96 814 4 574 228 12 0 0 240
TELANGANA NIZAMABAD 0 0 284 1 251 33 0 0 0 33
TELANGANA PATANCHERU 0 1 1202 25 1190 12 0 0 0 12
TELANGANA SIDDIPET 0 0 246 0 245 1 0 0 0 1
TELANGANA WARANGAL 0 0 561 11 506 26 27 2 0 55
Zone Total Zone Total 48 160 8351 76 7606 665 76 21 31 793
UTTAR PRADESH KANPUR AGRA 0 0 449 12 366 82 1 0 0 83
UTTAR PRADESH KANPUR ALLAHABAD 0 0 463 1 391 67 5 0 0 72
UTTAR PRADESH KANPUR BAREILLY 0 24 799 16 690 108 1 0 0 109
UTTAR PRADESH KANPUR GORAKHPUR 0 0 702 0 496 202 4 0 0 206
UTTAR PRADESH KANPUR GREATER NODIA 0 0 71 0 0 70 0 1 0 71
UTTAR PRADESH KANPUR KANPUR 1 0 1119 6 682 392 45 1 0 438
UTTAR PRADESH KANPUR LUCKNOW 0 3 1322 36 1091 218 13 0 0 231
UTTAR PRADESH KANPUR MEERUT 280 3 1501 42 1197 133 124 129 198 584
UTTAR PRADESH KANPUR NOIDA 11 14 746 25 542 114 90 11 0 215
UTTAR PRADESH KANPUR VARANASI 0 0 368 5 252 111 5 0 0 116
Zone Total Zone Total 292 44 7540 143 5707 1497 288 142 198 2125
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 6 449 6 370 69 10 0 0 79
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 2 186 0 149 37 0 1 0 38
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 18 914 2 708 169 34 3 6 212
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 4 610 2 474 101 35 0 0 136
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 3 232 0 184 42 6 0 0 48
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 13 492 0 465 26 1 0 0 27
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 1 393 0 266 65 61 2 28 156
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 1 385 0 290 80 14 2 0 96
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 63 0 47 10 6 0 0 16
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 0 428 0 331 53 31 161 66 311
Zone Total Zone Total 251 48 4152 10 3284 652 198 169 100 1119
Total Total 10284 1870 171170 2747 141942 19714 8709 3433 7656 39512

Designed & Developed by National Informatics Center(NIC)