MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate
During the Month
(March-2025)

Initiate
Up-To the Month
March-2025)

Disposal
During the Month
(March-2025)

Disposal
Up-To the Month
(March-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 7 3080 56 2327 710 43 17 8 778
ANDHRA PRADESH VIJAYWADA KADAPA 26 63 2236 62 1759 222 255 15 11 503
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 25 2551 77 2375 171 5 0 0 176
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 7 2567 49 2338 176 53 0 5 234
Zone Total Zone Total 56 102 10434 244 8799 1279 356 32 24 1691
BENGALURU BENGALURU-1 1381 0 436 0 287 37 112 115 1266 1530
BENGALURU BENGALURU-2 778 7 949 0 307 226 416 82 696 1420
BENGALURU BOMMASANDRA-1 18 31 1246 82 794 360 92 9 9 470
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 47 14 93 154
BENGALURU K R PURAM (WHITEFIELD) 0 11 3040 925 1968 134 938 0 0 1072
BENGALURU PEENYA 199 5 954 48 848 56 50 5 194 305
BENGALURU YELAHANKA 0 5 240 0 21 176 43 0 0 219
Zone Total Zone Total 2483 59 6939 1055 4252 989 1698 225 2258 5170
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1622 0 1614 4 4 219 276 503
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 822 0 812 10 0 0 0 10
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 11 720 3 29 24 76 132
BIHAR AND JHARKHAND PATNA PATNA 5 0 1524 7 1511 8 5 4 1 18
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2393 1 2323 54 16 0 0 70
Zone Total Zone Total 600 0 7113 19 6980 79 54 247 353 733
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1177 53 1036 141 0 0 0 141
CHENNAI AND PUDUCHERRY CHENNAI-1 98 66 4046 49 3782 261 3 1 97 362
CHENNAI AND PUDUCHERRY CHENNAI-2 624 70 1604 34 1238 262 104 70 554 990
CHENNAI AND PUDUCHERRY PONDICHERRY 1 19 536 29 491 41 4 1 0 46
CHENNAI AND PUDUCHERRY TAMBARAM 0 51 2656 198 2507 148 1 0 0 149
CHENNAI AND PUDUCHERRY VELLORE 0 0 759 107 708 50 1 0 0 51
Zone Total Zone Total 723 206 10778 470 9762 903 113 72 651 1739
DELHI AND UTTARKHAND DEHRADUN 456 1 735 6 520 193 27 137 314 671
DELHI AND UTTARKHAND DELHI-4(WEST) 60 36 939 24 748 130 61 16 44 251
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 938 3 697 54 187 338 37 616
DELHI AND UTTARKHAND HALDWANI 1 17 912 17 872 31 9 1 0 41
DELHI AND UTTARKHAND LAXMI NAGAR 0 6 1335 2 1196 121 18 0 0 139
DELHI AND UTTARKHAND NORTH DELHI 301 10 2152 39 1410 654 88 64 237 1043
DELHI AND UTTARKHAND SOUTH DELHI 499 2 927 3 635 137 165 225 264 791
Zone Total Zone Total 1692 72 7938 94 6078 1320 555 781 896 3552
GUJARAT AHMEDABAD AHMEDABAD 0 5 1919 14 1877 42 0 0 0 42
GUJARAT AHMEDABAD BHARUCH 0 11 775 14 758 14 3 0 0 17
GUJARAT AHMEDABAD NARODA 0 7 1609 46 1486 112 11 0 0 123
GUJARAT AHMEDABAD RAJKOT 1 9 921 18 744 161 16 0 1 178
GUJARAT AHMEDABAD SURAT 0 1 794 23 756 38 0 0 0 38
GUJARAT AHMEDABAD VADODARA 0 0 1028 4 751 277 0 0 0 277
GUJARAT AHMEDABAD VAPI 0 5 480 16 449 29 2 0 0 31
GUJARAT AHMEDABAD VATWA 0 3 642 21 579 63 0 0 0 63
Zone Total Zone Total 1 41 8168 156 7400 736 32 0 1 769
HARYANA FARIDABAD FARIDABAD 84 97 2156 121 1554 498 104 5 79 686
HARYANA FARIDABAD GURUGRAM-1 25 32 876 9 405 256 215 9 16 496
HARYANA FARIDABAD GURUGRAM-2 17 10 1515 135 1025 401 89 5 12 507
HARYANA FARIDABAD KARNAL 3 10 1512 27 1194 155 163 1 2 321
HARYANA FARIDABAD ROHTAK 0 75 1774 164 1577 196 1 0 0 197
Zone Total Zone Total 129 224 7833 456 5755 1506 572 20 109 2207
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 0 21 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 0 21 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 3 698 11 593 74 31 34 327 466
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 10 388 0 248 110 30 0 0 140
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 0 1057 66 968 71 18 1 18 108
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 576 0 503 68 5 0 0 73
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 40 989 19 776 213 0 0 0 213
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 1 653 36 631 21 1 0 0 22
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 2 3271 17 2546 223 502 44 1 770
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 352 16 282 40 30 0 0 70
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 300 0 225 41 34 2 0 77
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 1 617 5 572 45 0 0 0 45
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 18 343 16 290 52 1 0 0 53
Zone Total Zone Total 427 75 9244 186 7634 958 652 81 346 2037
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 191 0 125 9 57 10 99 175
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 9 0 590 53 437 106 47 1 8 162
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 213 0 126 86 1 0 0 87
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 290 6 194 72 24 1 2 99
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1049 0 1043 6 0 0 0 6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1098 5 663 334 101 0 0 435
Zone Total Zone Total 121 0 3431 64 2588 613 230 12 109 964
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 5 837 25 607 201 29 1 1 232
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 20 1079 68 474 441 164 38 246 889
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 2 1229 14 1185 43 1 0 51 95
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 6 2880 13 2824 56 0 0 0 56
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 9 1753 31 1220 424 109 13 870 1416
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 2 934 22 875 59 0 0 0 59
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 144 51 0 0 195
Zone Total Zone Total 1220 44 9048 173 7326 1368 354 52 1168 2942
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 9 850 32 664 155 31 1 44 231
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 2 1320 84 1212 81 27 0 2 110
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 79 2 648 18 206 168 274 79 0 521
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 191 6 1304 36 839 282 185 179 10 656
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 2 2121 48 2010 111 0 2 0 113
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 61 1316 1 1127 139 50 116 175 480
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 91 2498 104 2076 402 20 6 127 555
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 406 0 182 176 48 3 81 308
Zone Total Zone Total 827 173 10463 323 8316 1514 635 386 439 2974
MUMBAI - I BANDRA BANDRA-1 429 5 1172 15 1066 69 37 0 429 535
MUMBAI - I BANDRA BANDRA-2 309 6 462 9 360 20 82 10 299 411
MUMBAI - I BANDRA BANDRA-3 8 2 815 5 354 217 244 5 3 469
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 0 16 0 2 18
Zone Total Zone Total 748 13 2511 29 1826 306 379 15 733 1433
MUMBAI - II THANE KANDIVALI-1 0 21 602 29 483 114 5 0 0 119
MUMBAI - II THANE KANDIVALI-2 15 0 480 52 384 13 83 5 10 111
MUMBAI - II THANE THANE-1 23 24 829 20 715 110 4 0 23 137
MUMBAI - II THANE THANE-2 0 5 461 30 411 38 12 0 0 50
MUMBAI - II THANE VASHI 855 5 588 5 498 15 75 255 600 945
Zone Total Zone Total 893 55 2960 136 2491 290 179 260 633 1362
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 0 71 14 8 2 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 4 333 2 228 74 31 0 0 105
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 214 6 182 20 12 3 13 48
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 175 24 111 61 3 1 0 65
Zone Total Zone Total 19 4 815 32 592 169 54 6 13 242
ODISHA BHUBANESWAR BERHAMPUR 3 10 840 5 661 153 26 1 2 182
ODISHA BHUBANESWAR BHUBANESWAR 340 42 1496 116 1018 451 27 85 255 818
ODISHA BHUBANESWAR KEONJHAR 4 6 1415 61 1379 27 9 0 4 40
ODISHA BHUBANESWAR ROURKELA 2 4 1825 5 1673 99 53 1 1 154
Zone Total Zone Total 349 62 5576 187 4731 730 115 87 262 1194
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 83 348 4 175 172 1 0 0 173
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 55 3732 1 2493 715 524 375 99 1713
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 24 1683 16 1523 157 3 4 2 166
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 0 1175 0 426 566 183 3 0 752
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 29 1531 97 1382 116 33 2 3 154
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 2697 34 2123 538 36 0 0 574
Zone Total Zone Total 488 191 11166 152 8122 2264 780 384 104 3532
RAJASTHAN JAIPUR JAIPUR 1 2 3637 125 3371 252 14 1 0 267
RAJASTHAN JAIPUR JODHPUR 1 33 1180 15 1049 128 3 0 1 132
RAJASTHAN JAIPUR KOTA 0 1 869 0 138 425 306 0 0 731
RAJASTHAN JAIPUR UDAIPUR 26 11 1157 0 658 360 139 21 5 525
Zone Total Zone Total 28 47 6843 140 5216 1165 462 22 6 1655
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 2 2136 28 1811 297 28 0 0 325
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 30 2212 35 2070 132 10 0 0 142
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 5 1268 16 1206 10 52 23 0 85
TAMIL NADU EXCLUDING CHENNAI SALEM 2 1 2521 88 1730 486 305 2 0 793
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 1700 6 1498 173 29 0 0 202
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 554 17 525 29 0 0 0 29
Zone Total Zone Total 25 38 10391 190 8840 1127 424 25 0 1576
TELANGANA HYDERABAD-1 1 1 1813 0 1748 61 4 0 1 66
TELANGANA HYDERABAD-2 42 0 2028 36 1892 104 32 15 27 178
TELANGANA KARIMNAGAR 6 3 1015 32 910 103 2 3 3 111
TELANGANA KUKATPALLI 0 5 606 10 474 123 9 0 0 132
TELANGANA NIZAMABAD 0 2 253 6 234 13 6 0 0 19
TELANGANA PATANCHERU 0 5 1055 190 1027 28 0 0 0 28
TELANGANA SIDDIPET 0 0 245 0 245 0 0 0 0 0
TELANGANA WARANGAL 2 0 459 53 347 87 25 2 0 114
Zone Total Zone Total 51 16 7474 327 6877 519 78 20 31 648
UTTAR PRADESH KANPUR AGRA 0 24 363 19 318 42 3 0 0 45
UTTAR PRADESH KANPUR ALLAHABAD 0 0 419 6 368 45 6 0 0 51
UTTAR PRADESH KANPUR BAREILLY 0 27 559 13 493 66 0 0 0 66
UTTAR PRADESH KANPUR GORAKHPUR 0 0 577 4 405 161 11 0 0 172
UTTAR PRADESH KANPUR KANPUR 1 4 685 10 560 98 27 1 0 126
UTTAR PRADESH KANPUR LUCKNOW 6 18 897 5 772 117 8 2 4 131
UTTAR PRADESH KANPUR MEERUT 284 12 1339 10 1077 103 159 82 202 546
UTTAR PRADESH KANPUR NOIDA 11 0 604 7 399 2 203 11 0 216
UTTAR PRADESH KANPUR VARANASI 0 8 264 14 190 74 0 0 0 74
Zone Total Zone Total 302 93 5707 88 4582 708 417 96 206 1427
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 347 4 319 25 3 1 0 29
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 0 30 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 7 762 11 641 95 26 0 6 127
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 15 456 19 309 144 3 0 2 149
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 1 192 0 158 34 0 0 0 34
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 14 466 14 377 88 1 0 0 89
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 2 352 2 256 64 32 1 28 125
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 289 1 262 20 7 1 0 28
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 5 38 15 0 0 0 15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 216 0 362 6 298 23 42 149 66 280
Zone Total Zone Total 256 39 3326 62 2675 508 144 153 102 907
Total Total 11459 1554 148158 4583 120842 19051 8283 2997 8444 38775

Designed & Developed by National Informatics Center(NIC)