MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2025 Initiate
During the Month
(August-2025)

Initiate
Up-To the Month
August-2025)

Disposal
During the Month
(August-2025)

Disposal
Up-To the Month
(August-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 17 3350 72 2704 477 168 18 8 671
ANDHRA PRADESH VIJAYWADA KADAPA 26 27 2415 3 2067 256 86 21 11 374
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 12 2704 17 2574 124 6 0 0 130
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 32 2695 25 2446 173 76 0 5 254
Zone Total Zone Total 56 88 11164 117 9791 1030 336 39 24 1429
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 1381 76 653 8 330 202 117 119 1266 1704
BENGALURU BENGALURU-2 778 11 977 0 307 181 489 76 702 1448
BENGALURU BOMMASANDRA-1 18 0 1285 0 806 312 160 15 10 497
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 29 32 93 154
BENGALURU INDIRANAGAR 0 0 0 0 0 0 0 0 0 0
BENGALURU K R PURAM (WHITEFIELD) 0 15 3125 14 2576 100 448 1 0 549
BENGALURU PEENYA 199 3 1008 4 871 78 57 7 194 336
BENGALURU YELAHANKA 0 0 314 0 21 145 148 0 0 293
Zone Total Zone Total 2483 105 7436 26 4938 1018 1448 250 2265 4981
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1683 8 1622 53 8 219 276 556
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 45 1268 8 913 347 8 0 0 355
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 6 773 15 735 7 11 43 77 138
BIHAR AND JHARKHAND PATNA PATNA 5 6 1729 22 1588 137 3 5 1 146
BIHAR AND JHARKHAND PATNA RANCHI 0 2 2566 4 2366 149 47 4 0 200
Zone Total Zone Total 600 59 8019 57 7224 693 77 271 354 1395
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1319 10 1171 147 1 0 0 148
CHENNAI AND PUDUCHERRY CHENNAI-1 98 9 4065 10 3926 109 30 1 97 237
CHENNAI AND PUDUCHERRY CHENNAI-2 624 12 1714 8 1310 279 101 92 556 1028
CHENNAI AND PUDUCHERRY PONDICHERRY 1 9 565 4 530 30 5 1 0 36
CHENNAI AND PUDUCHERRY TAMBARAM 0 0 2669 2 2598 69 2 0 0 71
CHENNAI AND PUDUCHERRY VELLORE 0 5 794 0 718 72 4 0 0 76
Zone Total Zone Total 723 35 11126 34 10253 706 143 94 653 1596
DELHI AND UTTARKHAND DEHRADUN 452 1 761 4 538 119 98 144 314 675
DELHI AND UTTARKHAND DELHI-4(WEST) 60 9 1023 24 832 118 61 28 44 251
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 4 958 1 706 53 119 418 37 627
DELHI AND UTTARKHAND HALDWANI 1 1 939 17 909 23 6 2 0 31
DELHI AND UTTARKHAND LAXMI NAGAR 0 6 1376 4 1212 102 62 0 0 164
DELHI AND UTTARKHAND NORTH DELHI 301 25 2219 30 1602 434 174 73 237 918
DELHI AND UTTARKHAND SOUTH DELHI 496 0 958 2 657 94 155 285 263 797
Zone Total Zone Total 1685 46 8234 82 6456 943 675 950 895 3463
GUJARAT AHMEDABAD AHMEDABAD 0 32 2102 46 2024 78 0 0 0 78
GUJARAT AHMEDABAD BHARUCH 0 7 837 7 787 48 2 0 0 50
GUJARAT AHMEDABAD NARODA 0 37 1870 23 1650 173 47 0 0 220
GUJARAT AHMEDABAD RAJKOT 1 7 1144 14 828 235 81 0 1 317
GUJARAT AHMEDABAD SURAT 0 12 861 0 792 69 0 0 0 69
GUJARAT AHMEDABAD VADODARA 0 27 1109 27 907 151 51 0 0 202
GUJARAT AHMEDABAD VAPI 0 7 526 12 499 25 2 0 0 27
GUJARAT AHMEDABAD VATWA 0 49 877 10 635 241 1 0 0 242
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 178 9326 139 8122 1020 184 0 1 1205
GURGAON (CENTRAL) GURGAON (CENTRAL) 0 1 52 0 0 25 27 0 0 52
Zone Total Zone Total 0 1 52 0 0 25 27 0 0 52
HARYANA FARIDABAD FARIDABAD 84 39 2469 102 1821 544 104 5 79 732
HARYANA FARIDABAD GURUGRAM-1 25 0 786 0 448 121 213 13 16 363
HARYANA FARIDABAD GURUGRAM-2 17 0 1601 0 1128 316 156 2 16 490
HARYANA FARIDABAD KARNAL 3 11 1718 17 1379 197 142 1 2 342
HARYANA FARIDABAD ROHTAK 0 37 2021 35 1872 149 0 0 0 149
Zone Total Zone Total 129 87 8595 154 6648 1327 615 21 113 2076
Hyderabad BANJARA HILLS 0 7 98 9 14 81 3 0 0 84
Zone Total Zone Total 0 7 98 9 14 81 3 0 0 84
JAMMU AND KASMIR JAMMU 20 26 64 4 11 53 0 20 0 73
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 20 26 64 4 11 53 0 20 0 73
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 360 5 757 0 634 63 60 33 327 483
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 416 0 348 66 2 0 0 68
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 19 1139 9 1061 61 17 0 16 94
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 36 624 0 503 71 50 0 0 121
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1018 10 864 137 17 0 0 154
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 2 767 3 684 78 5 0 0 83
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 48 3442 11 2947 76 413 50 1 540
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 3 392 0 282 56 42 12 0 110
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 17 377 0 238 95 44 2 0 141
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 626 0 580 46 0 0 0 46
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 2 377 6 360 17 0 0 0 17
Zone Total Zone Total 423 132 9935 39 8501 766 650 97 344 1857
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 17 225 3 128 40 53 14 99 206
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 1 609 1 486 19 104 0 2 125
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 1 235 0 139 80 16 0 0 96
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 291 5 203 43 45 1 2 91
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1049 0 1049 0 0 0 0 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 15 1155 6 1059 52 44 0 0 96
Zone Total Zone Total 114 34 3564 15 3064 234 262 15 103 614
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 4 1088 24 757 300 31 1 1 333
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 40 1364 0 684 379 295 44 246 964
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 4 1326 14 1251 74 1 0 51 126
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 2882 0 2880 2 0 0 0 2
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 63 2048 10 1389 490 159 23 870 1542
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 933 0 933 0 0 0 0 0
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 340 0 157 2 177 4 0 183
Zone Total Zone Total 1220 111 9981 48 8051 1247 663 72 1168 3150
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 6 897 13 762 116 14 6 44 180
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1325 0 1278 17 28 2 2 49
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 0 0 0 0 0 0 0 0 0
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 64 0 656 81 315 88 244 73 0 405
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 168 12 1379 16 931 191 232 183 10 616
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 8 2389 40 2163 214 12 2 0 228
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 13 1360 14 1217 92 22 145 175 434
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 20 2629 12 2290 303 34 8 127 472
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 421 0 182 170 65 7 81 323
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 789 59 11056 176 9138 1191 651 426 439 2707
MUMBAI - I BANDRA BANDRA-1 429 0 1206 2 1086 67 53 0 429 549
MUMBAI - I BANDRA BANDRA-2 308 0 470 2 373 20 66 20 299 405
MUMBAI - I BANDRA BANDRA-3 6 0 879 0 500 170 199 13 3 385
MUMBAI - I BANDRA BANDRA-4 2 1 67 0 46 4 9 8 2 23
Zone Total Zone Total 745 1 2622 4 2005 261 327 41 733 1362
MUMBAI - II THANE KANDIVALI-1 0 15 706 2 589 114 3 0 0 117
MUMBAI - II THANE KANDIVALI-2 13 6 497 0 430 19 48 3 10 80
MUMBAI - II THANE THANE-1 23 0 885 6 788 97 0 0 23 120
MUMBAI - II THANE THANE-2 0 5 496 0 458 37 1 0 0 38
MUMBAI - II THANE VASHI 667 41 1101 63 740 359 2 152 515 1028
Zone Total Zone Total 703 67 3685 71 3005 626 54 155 548 1383
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 2 82 14 11 0 0 25
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 6 437 17 281 98 58 0 0 156
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 235 0 196 33 5 4 13 55
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 1 196 0 132 61 3 1 0 65
Zone Total Zone Total 17 7 975 19 691 206 77 5 13 301
ODISHA BHUBANESWAR BERHAMPUR 3 10 911 8 764 128 18 2 2 150
ODISHA BHUBANESWAR BHUBANESWAR 340 8 1580 6 1162 354 60 89 255 758
ODISHA BHUBANESWAR KEONJHAR 4 0 1443 6 1406 31 6 0 4 41
ODISHA BHUBANESWAR ROURKELA 2 101 2008 20 1717 199 92 1 1 293
Zone Total Zone Total 349 119 5942 40 5049 712 176 92 262 1242
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 14 420 5 288 122 10 0 0 132
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 38 3948 15 2578 422 832 491 99 1844
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 10 1936 29 1686 247 2 5 2 256
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 5 1287 3 1177 108 2 0 0 110
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 18 1750 28 1469 164 114 5 3 286
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 14 3057 35 2483 537 37 0 0 574
Zone Total Zone Total 485 99 12398 115 9681 1600 997 501 104 3202
RAJASTHAN JAIPUR JAIPUR 1 51 4062 51 3588 463 11 1 0 475
RAJASTHAN JAIPUR JODHPUR 1 66 1456 11 1219 231 6 0 1 238
RAJASTHAN JAIPUR KOTA 0 18 929 0 151 253 513 12 0 778
RAJASTHAN JAIPUR UDAIPUR 26 30 1248 9 728 301 205 35 5 546
Zone Total Zone Total 28 165 7695 71 5686 1248 735 48 6 2037
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 30 2165 6 1840 229 93 3 0 325
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 62 2825 12 2195 621 9 0 0 630
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 25 1432 4 1309 68 25 53 0 146
TAMIL NADU EXCLUDING CHENNAI SALEM 2 12 2752 25 1812 572 368 2 0 942
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 15 1825 12 1699 78 47 1 0 126
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 23 590 1 536 48 6 0 0 54
Zone Total Zone Total 25 167 11589 60 9391 1616 548 59 0 2223
TELANGANA HYDERABAD-1 1 1 1902 6 1810 91 1 0 1 93
TELANGANA HYDERABAD-2 42 19 2017 5 1923 76 17 16 27 136
TELANGANA KARIMNAGAR 6 0 1034 3 968 54 12 3 3 72
TELANGANA KUKATPALLI 0 20 681 11 559 121 1 0 0 122
TELANGANA NIZAMABAD 0 0 284 0 244 34 6 0 0 40
TELANGANA PATANCHERU 0 8 1190 1 1107 83 0 0 0 83
TELANGANA SIDDIPET 0 0 245 0 245 0 0 0 0 0
TELANGANA WARANGAL 0 11 543 24 476 38 28 1 0 67
Zone Total Zone Total 49 59 7896 50 7332 497 65 20 31 613
UTTAR PRADESH KANPUR AGRA 0 0 444 3 341 99 4 0 0 103
UTTAR PRADESH KANPUR ALLAHABAD 0 6 427 6 378 41 8 0 0 49
UTTAR PRADESH KANPUR BAREILLY 0 16 730 14 636 93 1 0 0 94
UTTAR PRADESH KANPUR GORAKHPUR 0 0 668 0 479 188 1 0 0 189
UTTAR PRADESH KANPUR GREATER NODIA 0 0 4 0 0 3 0 1 0 4
UTTAR PRADESH KANPUR KANPUR 1 56 1117 11 633 430 54 1 0 485
UTTAR PRADESH KANPUR LUCKNOW 4 2 1299 66 937 354 8 1 3 366
UTTAR PRADESH KANPUR MEERUT 284 35 1484 11 1122 186 158 100 202 646
UTTAR PRADESH KANPUR NOIDA 11 55 764 9 488 154 122 11 0 287
UTTAR PRADESH KANPUR VARANASI 0 10 360 7 219 134 7 0 0 141
Zone Total Zone Total 300 180 7297 127 5233 1682 363 114 205 2364
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 8 423 8 337 67 18 1 0 86
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 184 0 149 35 0 1 0 36
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 25 863 6 681 152 29 1 6 188
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 20 564 23 426 107 31 0 0 138
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 1 228 1 175 53 0 0 0 53
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 467 0 459 7 1 0 0 8
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 4 384 0 259 64 59 3 28 154
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 7 334 1 287 43 4 1 0 48
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 58 1 44 13 1 0 0 14
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 0 397 0 303 47 32 163 66 308
Zone Total Zone Total 251 65 3902 40 3120 588 175 170 100 1033
Total Total 11195 1897 162651 1497 133404 19370 9251 3460 8361 40442

Designed & Developed by National Informatics Center(NIC)