MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(December-2024)

Initiate
Up-To the Month
December-2024)

Disposal
During the Month
(December-2024)

Disposal
Up-To the Month
(December-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 0 3033 7 1964 937 144 5 8 1094
ANDHRA PRADESH VIJAYWADA KADAPA 26 3 2036 0 1555 265 227 4 11 507
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 2336 16 2041 286 9 0 0 295
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 14 2368 13 2080 241 47 0 5 293
Zone Total Zone Total 56 17 9773 36 7640 1729 427 9 24 2189
BENGALURU BENGALURU-1 1381 0 434 0 270 73 91 206 1175 1545
BENGALURU BENGALURU-2 778 0 889 0 307 332 257 96 675 1360
BENGALURU BOMMASANDRA-1 18 30 915 16 586 245 86 8 8 347
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 47 14 93 154
BENGALURU K R PURAM (WHITEFIELD) 0 2 2984 4 995 1974 15 0 0 1989
BENGALURU PEENYA 199 5 903 0 515 329 59 7 192 587
BENGALURU YELAHANKA 0 0 116 0 21 86 9 0 0 95
Zone Total Zone Total 2483 37 6315 20 2721 3039 564 331 2143 6077
BIHAR AND JHARKHAND PATNA BHAGALPUR 497 0 1620 0 1485 111 25 335 161 632
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 820 0 791 29 0 0 0 29
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 0 401 152 202 23 74 451
BIHAR AND JHARKHAND PATNA PATNA 5 0 1517 1 1496 15 6 4 1 26
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2376 1 2314 45 17 0 0 62
Zone Total Zone Total 602 0 7085 2 6487 352 250 362 236 1200
CHENNAI AND PUDUCHERRY AMBATTUR 1 22 1091 2 905 177 10 0 0 187
CHENNAI AND PUDUCHERRY CHENNAI-1 98 45 3676 17 3277 392 7 3 95 497
CHENNAI AND PUDUCHERRY CHENNAI-2 624 9 1459 0 1074 240 150 69 550 1009
CHENNAI AND PUDUCHERRY PONDICHERRY 3 0 483 0 413 56 14 3 0 73
CHENNAI AND PUDUCHERRY TAMBARAM 0 6 2278 6 2178 100 0 0 0 100
CHENNAI AND PUDUCHERRY VELLORE 0 0 720 0 499 179 42 0 0 221
Zone Total Zone Total 726 82 9707 25 8346 1144 223 75 645 2087
DELHI AND UTTARKHAND DEHRADUN 456 1 677 0 490 173 42 175 253 643
DELHI AND UTTARKHAND DELHI-4(WEST) 60 12 842 0 642 151 51 16 42 260
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 916 2 683 66 198 307 37 608
DELHI AND UTTARKHAND HALDWANI 2 5 869 0 812 48 9 2 0 59
DELHI AND UTTARKHAND LAXMI NAGAR 0 4 1281 19 1126 140 15 0 0 155
DELHI AND UTTARKHAND NORTH DELHI 301 38 1890 0 1278 532 104 96 181 913
DELHI AND UTTARKHAND SOUTH DELHI 500 0 903 8 610 144 214 179 256 793
Zone Total Zone Total 1694 60 7378 29 5641 1254 633 775 769 3431
GUJARAT AHMEDABAD AHMEDABAD 0 0 1853 0 1672 181 0 0 0 181
GUJARAT AHMEDABAD BHARUCH 0 9 729 9 671 55 3 0 0 58
GUJARAT AHMEDABAD NARODA 0 0 1181 17 995 178 8 0 0 186
GUJARAT AHMEDABAD RAJKOT 1 13 908 1 568 337 3 0 1 341
GUJARAT AHMEDABAD SURAT 0 0 790 4 643 147 0 0 0 147
GUJARAT AHMEDABAD VADODARA 0 5 1022 2 688 334 0 0 0 334
GUJARAT AHMEDABAD VAPI 0 0 453 2 407 40 6 0 0 46
GUJARAT AHMEDABAD VATWA 0 0 580 36 517 63 0 0 0 63
Zone Total Zone Total 1 27 7516 71 6161 1335 20 0 1 1356
HARYANA FARIDABAD FARIDABAD 86 3 1897 5 1141 679 83 2 78 842
HARYANA FARIDABAD GURUGRAM-1 25 6 821 1 303 360 164 4 15 543
HARYANA FARIDABAD GURUGRAM-2 17 34 1386 4 715 608 63 11 6 688
HARYANA FARIDABAD KARNAL 3 0 1457 2 977 344 137 0 2 483
HARYANA FARIDABAD ROHTAK 0 0 1592 1 1261 328 3 0 0 331
Zone Total Zone Total 131 43 7153 13 4397 2319 450 17 101 2887
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 0 21 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 0 21 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 2 689 1 508 175 6 129 232 542
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 354 0 212 129 13 0 0 142
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 6 977 13 821 139 17 2 17 175
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 4 567 55 503 62 2 0 0 64
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 833 2 643 190 0 0 0 190
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 649 10 525 100 24 0 0 124
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 51 3107 34 2277 448 405 21 1 875
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 352 0 242 84 26 0 0 110
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 273 1 221 37 15 2 0 54
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 6 610 21 546 56 8 0 0 64
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 9 312 10 274 38 0 0 0 38
Zone Total Zone Total 427 78 8723 147 6772 1458 516 154 250 2378
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 167 0 92 26 52 9 97 184
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 0 584 0 346 165 73 1 9 248
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 1 183 0 126 56 1 0 0 57
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 270 0 178 66 26 1 2 95
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 1 1045 5 1005 39 1 0 0 40
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1098 0 621 457 20 0 0 477
Zone Total Zone Total 122 2 3347 5 2368 809 173 11 108 1101
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 123 794 15 509 247 38 2 0 287
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 2 971 14 337 504 134 58 222 918
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 1 1178 1 1046 129 3 1 50 183
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 10 2760 9 2648 112 0 0 0 112
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 0 1575 16 1025 492 63 59 819 1433
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 1 897 0 766 131 0 0 0 131
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 169 26 0 0 195
Zone Total Zone Total 1220 137 8511 55 6472 1784 264 120 1091 3259
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 0 739 1 572 158 9 2 43 212
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 8 1287 7 1012 250 25 0 2 277
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 87 0 610 0 155 280 262 0 0 542
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 222 9 1236 27 673 448 313 15 9 785
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 0 2015 4 1754 261 2 0 0 263
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1230 7 1081 101 72 145 122 440
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 2070 0 1616 427 32 65 63 587
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 25 368 0 182 167 22 0 81 270
Zone Total Zone Total 866 42 9555 46 7045 2092 737 227 320 3376
MUMBAI - I BANDRA BANDRA-1 429 0 1125 3 986 108 31 0 429 568
MUMBAI - I BANDRA BANDRA-2 309 5 450 2 332 33 88 8 298 427
MUMBAI - I BANDRA BANDRA-3 8 0 746 0 327 266 156 2 3 427
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 3 13 0 2 18
Zone Total Zone Total 748 5 2383 5 1691 410 288 10 732 1440
MUMBAI - II THANE KANDIVALI-1 2 8 521 6 384 133 6 0 0 139
MUMBAI - II THANE KANDIVALI-2 19 2 474 7 292 139 51 6 5 201
MUMBAI - II THANE THANE-1 23 0 765 0 547 200 18 0 23 241
MUMBAI - II THANE THANE-2 4 1 434 13 356 38 40 4 0 82
MUMBAI - II THANE VASHI 857 1 581 1 454 33 94 310 547 984
Zone Total Zone Total 905 12 2775 27 2033 543 209 320 575 1647
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 0 63 27 5 0 0 32
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 3 315 0 187 106 22 0 0 128
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 204 0 169 25 10 3 13 51
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 118 0 66 38 15 1 0 54
Zone Total Zone Total 20 3 730 0 485 196 52 4 13 265
ODISHA BHUBANESWAR BERHAMPUR 3 0 809 0 632 157 20 1 2 180
ODISHA BHUBANESWAR BHUBANESWAR 347 10 1276 6 840 407 54 93 229 783
ODISHA BHUBANESWAR KEONJHAR 4 6 1400 5 1312 32 56 0 4 92
ODISHA BHUBANESWAR ROURKELA 60 5 1814 3 1352 450 12 55 5 522
Zone Total Zone Total 414 21 5299 14 4136 1046 142 149 240 1577
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 214 5 139 74 1 0 0 75
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 17 3591 6 2487 666 479 334 99 1578
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 0 1572 1 1395 174 3 4 2 183
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 48 1028 28 376 549 105 1 0 655
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 1 1408 0 1243 136 30 1 3 170
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 2593 21 1950 632 11 0 0 643
Zone Total Zone Total 488 66 10406 61 7590 2231 629 340 104 3304
RAJASTHAN JAIPUR JAIPUR 2 14 3489 21 2918 521 52 0 0 573
RAJASTHAN JAIPUR JODHPUR 1 21 1103 4 882 219 2 0 1 222
RAJASTHAN JAIPUR KOTA 0 48 813 0 138 370 305 0 0 675
RAJASTHAN JAIPUR UDAIPUR 31 0 1071 4 527 377 169 21 8 575
Zone Total Zone Total 34 83 6476 29 4465 1487 528 21 9 2045
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 24 2088 2 1633 397 58 0 0 455
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 21 2150 8 1861 281 8 0 0 289
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 7 1238 0 1097 66 113 4 0 183
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2457 5 1480 791 187 1 0 979
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 11 1602 12 1333 256 13 0 0 269
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 10 449 2 324 125 0 0 0 125
Zone Total Zone Total 44 73 9984 29 7728 1916 379 5 0 2300
TELANGANA HYDERABAD-1 1 1 1793 7 1713 79 1 0 1 81
TELANGANA HYDERABAD-2 42 0 2004 29 1713 254 43 18 18 333
TELANGANA KARIMNAGAR 13 25 970 4 807 156 11 6 3 176
TELANGANA KUKATPALLI 0 2 542 2 417 113 12 0 0 125
TELANGANA NIZAMABAD 0 0 251 0 218 28 5 0 0 33
TELANGANA PATANCHERU 0 13 812 2 678 134 0 0 0 134
TELANGANA SIDDIPET 0 0 245 0 220 25 0 0 0 25
TELANGANA WARANGAL 2 0 423 14 286 115 24 0 0 139
Zone Total Zone Total 58 41 7040 58 6052 904 96 24 22 1046
UTTAR PRADESH KANPUR AGRA 0 1 327 12 276 51 0 0 0 51
UTTAR PRADESH KANPUR ALLAHABAD 0 0 384 0 326 54 4 0 0 58
UTTAR PRADESH KANPUR BAREILLY 0 10 470 9 420 50 0 0 0 50
UTTAR PRADESH KANPUR GORAKHPUR 0 0 530 0 388 136 6 0 0 142
UTTAR PRADESH KANPUR KANPUR 1 0 653 8 523 110 21 0 0 131
UTTAR PRADESH KANPUR LUCKNOW 6 1 837 7 729 92 16 3 3 114
UTTAR PRADESH KANPUR MEERUT 309 1 1300 0 931 136 264 83 195 678
UTTAR PRADESH KANPUR NOIDA 12 0 602 0 360 227 17 10 0 254
UTTAR PRADESH KANPUR VARANASI 0 0 231 0 159 72 0 0 0 72
Zone Total Zone Total 328 13 5334 36 4112 928 328 96 198 1550
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 347 1 300 42 6 0 0 48
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 0 30 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 1 737 1 584 111 42 0 6 159
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 1 2 345 3 238 105 2 0 1 108
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 2 3 173 0 144 25 4 0 2 31
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 10 420 0 312 108 0 0 0 108
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 30 0 363 5 244 87 33 0 29 149
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 281 1 243 35 3 1 0 39
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 16 37 0 0 0 37
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 217 0 356 0 292 31 92 93 65 281
Zone Total Zone Total 259 16 3122 11 2390 581 212 95 103 991
Total Total 11647 858 138612 719 104732 27557 7120 3166 7684 45527

Designed & Developed by National Informatics Center(NIC)