MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2024 Initiate
During the Month
(March-2025)

Initiate
Up-To the Month
March-2025)

Disposal
During the Month
(March-2025)

Disposal
Up-To the Month
(March-2025)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 7 3079 56 2327 710 42 17 8 777
ANDHRA PRADESH VIJAYWADA KADAPA 26 62 2235 49 1746 238 260 6 11 515
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 19 2545 61 2359 181 5 0 0 186
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 2560 46 2335 171 54 0 5 230
Zone Total Zone Total 56 88 10419 212 8767 1300 361 23 24 1708
BENGALURU BENGALURU-1 1381 0 436 0 287 37 112 115 1266 1530
BENGALURU BENGALURU-2 778 7 949 0 307 226 416 82 696 1420
BENGALURU BOMMASANDRA-1 18 0 1215 81 793 329 93 9 9 440
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 47 14 93 154
BENGALURU K R PURAM (WHITEFIELD) 0 5 3034 159 1202 139 1693 0 0 1832
BENGALURU PEENYA 199 1 950 11 811 87 52 5 194 338
BENGALURU YELAHANKA 0 5 240 0 21 176 43 0 0 219
Zone Total Zone Total 2483 18 6898 251 3448 994 2456 225 2258 5933
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1622 0 1614 4 4 219 276 503
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 822 0 812 10 0 0 0 10
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 752 11 720 3 29 24 76 132
BIHAR AND JHARKHAND PATNA PATNA 5 0 1524 7 1511 8 5 4 1 18
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2393 1 2323 54 16 0 0 70
Zone Total Zone Total 600 0 7113 19 6980 79 54 247 353 733
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1178 43 1026 152 0 0 0 152
CHENNAI AND PUDUCHERRY CHENNAI-1 98 27 4007 31 3764 241 2 1 97 341
CHENNAI AND PUDUCHERRY CHENNAI-2 624 67 1601 30 1234 263 105 69 554 991
CHENNAI AND PUDUCHERRY PONDICHERRY 3 0 517 9 471 34 12 3 0 49
CHENNAI AND PUDUCHERRY TAMBARAM 0 43 2648 127 2436 211 1 0 0 212
CHENNAI AND PUDUCHERRY VELLORE 0 0 759 94 695 62 2 0 0 64
Zone Total Zone Total 725 137 10710 334 9626 963 122 73 651 1809
DELHI AND UTTARKHAND DEHRADUN 456 1 735 4 518 195 29 135 314 673
DELHI AND UTTARKHAND DELHI-4(WEST) 60 8 911 2 726 122 63 16 44 245
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 0 938 3 697 54 189 336 37 616
DELHI AND UTTARKHAND HALDWANI 1 17 912 17 872 31 9 1 0 41
DELHI AND UTTARKHAND LAXMI NAGAR 0 6 1335 0 1194 123 18 0 0 141
DELHI AND UTTARKHAND NORTH DELHI 301 7 2149 33 1404 660 85 64 237 1046
DELHI AND UTTARKHAND SOUTH DELHI 499 0 925 3 635 135 170 220 264 789
Zone Total Zone Total 1692 39 7905 62 6046 1320 563 772 896 3551
GUJARAT AHMEDABAD AHMEDABAD 0 4 1918 8 1871 47 0 0 0 47
GUJARAT AHMEDABAD BHARUCH 0 11 775 11 755 17 3 0 0 20
GUJARAT AHMEDABAD NARODA 0 7 1609 40 1480 118 11 0 0 129
GUJARAT AHMEDABAD RAJKOT 1 9 921 15 741 164 16 0 1 181
GUJARAT AHMEDABAD SURAT 0 1 794 19 752 42 0 0 0 42
GUJARAT AHMEDABAD VADODARA 0 0 1028 3 750 278 0 0 0 278
GUJARAT AHMEDABAD VAPI 0 1 476 8 441 32 3 0 0 35
GUJARAT AHMEDABAD VATWA 0 0 639 20 578 61 0 0 0 61
Zone Total Zone Total 1 33 8160 124 7368 759 33 0 1 793
HARYANA FARIDABAD FARIDABAD 84 55 2114 91 1524 490 101 4 79 674
HARYANA FARIDABAD GURUGRAM-1 25 32 876 7 403 256 217 9 16 498
HARYANA FARIDABAD GURUGRAM-2 17 9 1509 135 1025 406 78 5 12 501
HARYANA FARIDABAD KARNAL 3 10 1512 27 1194 155 163 1 2 321
HARYANA FARIDABAD ROHTAK 0 20 1719 112 1525 192 2 0 0 194
Zone Total Zone Total 129 126 7730 372 5671 1499 561 19 109 2188
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 0 21 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 0 21 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 361 1 696 10 592 74 30 34 327 465
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 10 388 0 231 124 33 0 0 157
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 0 1057 44 946 95 16 1 18 130
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 576 0 503 68 5 0 0 73
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 32 981 13 770 210 1 0 0 211
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 1 673 25 620 48 5 0 0 53
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 2 3271 6 2535 234 502 44 1 781
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 352 0 266 56 30 0 0 86
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 0 300 0 225 41 34 2 0 77
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 1 617 5 572 45 0 0 0 45
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 17 342 11 285 56 1 0 0 57
Zone Total Zone Total 427 64 9253 114 7545 1051 657 81 346 2135
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 191 0 125 9 59 8 99 175
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 10 0 590 8 392 117 81 1 9 208
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 213 0 126 86 1 0 0 87
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 290 5 193 73 24 1 2 100
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1049 0 1043 6 0 0 0 6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1098 5 663 334 101 0 0 435
Zone Total Zone Total 122 0 3431 18 2542 625 266 10 110 1011
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 5 837 21 603 204 30 1 1 236
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 14 1073 50 456 453 164 38 246 901
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 2 1229 10 1181 47 1 0 51 99
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 6 2880 13 2824 56 0 0 0 56
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 883 8 1752 17 1206 437 109 13 870 1429
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 2 934 7 860 71 3 0 0 74
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 336 0 141 144 51 0 0 195
Zone Total Zone Total 1220 37 9041 118 7271 1412 358 52 1168 2990
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 45 9 850 19 651 169 30 1 44 244
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 1 1319 56 1184 108 27 0 2 137
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 79 2 648 13 201 169 317 40 0 526
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 198 6 1304 17 820 300 197 175 10 682
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 2 2121 40 2002 119 0 2 0 121
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 1 1256 0 1126 80 51 115 175 421
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 56 2463 76 2048 393 22 6 127 548
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 406 0 182 176 48 3 81 308
Zone Total Zone Total 834 77 10367 221 8214 1514 692 342 439 2987
MUMBAI - I BANDRA BANDRA-1 429 5 1172 13 1064 71 37 0 429 537
MUMBAI - I BANDRA BANDRA-2 309 5 461 7 358 20 83 10 299 412
MUMBAI - I BANDRA BANDRA-3 8 2 815 5 354 221 240 5 3 469
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 0 16 0 2 18
Zone Total Zone Total 748 12 2510 25 1822 312 376 15 733 1436
MUMBAI - II THANE KANDIVALI-1 0 12 593 7 461 125 7 0 0 132
MUMBAI - II THANE KANDIVALI-2 16 0 482 32 364 18 100 6 10 134
MUMBAI - II THANE THANE-1 23 22 827 6 701 112 14 0 23 149
MUMBAI - II THANE THANE-2 0 3 459 21 402 38 19 0 0 57
MUMBAI - II THANE VASHI 855 4 587 2 495 17 75 255 600 947
Zone Total Zone Total 894 41 2948 68 2423 310 215 261 633 1419
NORTH-EASTERN REGION GUWAHATI AGARTALA 2 0 93 0 71 14 8 2 0 24
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 4 333 2 228 74 31 0 0 105
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 214 3 179 22 13 3 13 51
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 175 23 110 62 3 1 0 66
Zone Total Zone Total 19 4 815 28 588 172 55 6 13 246
ODISHA BHUBANESWAR BERHAMPUR 3 10 840 3 659 158 23 1 2 184
ODISHA BHUBANESWAR BHUBANESWAR 344 42 1497 83 985 483 29 88 256 856
ODISHA BHUBANESWAR KEONJHAR 4 6 1415 6 1324 30 61 0 4 95
ODISHA BHUBANESWAR ROURKELA 2 4 1825 5 1673 150 2 1 1 154
Zone Total Zone Total 353 62 5577 97 4641 821 115 90 263 1289
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 83 348 2 173 174 1 0 0 175
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 34 3711 1 2493 702 516 375 99 1692
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 23 1682 9 1516 163 3 4 2 172
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 3 0 1175 0 426 566 183 3 0 752
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 25 1527 96 1381 114 32 2 3 151
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 2697 20 2109 555 33 0 0 588
Zone Total Zone Total 488 165 11140 128 8098 2274 768 384 104 3530
RAJASTHAN JAIPUR JAIPUR 1 2 3638 102 3348 276 14 1 0 291
RAJASTHAN JAIPUR JODHPUR 1 32 1179 14 1048 128 3 0 1 132
RAJASTHAN JAIPUR KOTA 0 1 869 0 138 425 306 0 0 731
RAJASTHAN JAIPUR UDAIPUR 26 2 1148 0 658 357 133 21 5 516
Zone Total Zone Total 28 37 6834 116 5192 1186 456 22 6 1670
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 1 2135 25 1808 299 28 0 0 327
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 28 2210 29 2064 134 12 0 0 146
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 23 1 1264 13 1203 9 52 23 0 84
TAMIL NADU EXCLUDING CHENNAI SALEM 2 1 2521 88 1730 486 305 2 0 793
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 1700 6 1498 173 29 0 0 202
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 554 7 515 39 0 0 0 39
Zone Total Zone Total 25 31 10384 168 8818 1140 426 25 0 1591
TELANGANA HYDERABAD-1 1 1 1813 0 1748 61 4 0 1 66
TELANGANA HYDERABAD-2 42 0 2028 12 1868 112 48 15 27 202
TELANGANA KARIMNAGAR 6 3 1015 25 903 110 2 3 3 118
TELANGANA KUKATPALLI 0 0 601 5 469 121 11 0 0 132
TELANGANA NIZAMABAD 0 2 253 6 234 13 6 0 0 19
TELANGANA PATANCHERU 0 5 1055 102 939 116 0 0 0 116
TELANGANA SIDDIPET 0 0 245 0 245 0 0 0 0 0
TELANGANA WARANGAL 2 0 459 28 322 112 27 0 0 139
Zone Total Zone Total 51 11 7469 178 6728 645 98 18 31 792
UTTAR PRADESH KANPUR AGRA 0 16 355 12 311 41 3 0 0 44
UTTAR PRADESH KANPUR ALLAHABAD 0 0 419 5 367 45 7 0 0 52
UTTAR PRADESH KANPUR BAREILLY 0 27 559 8 488 71 0 0 0 71
UTTAR PRADESH KANPUR GORAKHPUR 0 0 577 2 403 163 11 0 0 174
UTTAR PRADESH KANPUR KANPUR 1 2 683 0 550 100 33 1 0 134
UTTAR PRADESH KANPUR LUCKNOW 6 18 897 3 770 119 8 2 4 133
UTTAR PRADESH KANPUR MEERUT 284 0 1327 2 1069 97 162 81 202 542
UTTAR PRADESH KANPUR NOIDA 11 0 604 6 398 15 191 11 0 217
UTTAR PRADESH KANPUR VARANASI 0 0 256 10 186 69 1 0 0 70
Zone Total Zone Total 302 63 5677 48 4542 720 416 95 206 1437
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 1 0 347 4 319 25 3 1 0 29
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 0 30 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 755 6 636 91 28 0 6 125
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 9 450 1 291 156 3 0 2 161
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 1 192 0 158 34 0 0 0 34
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 13 465 12 375 89 1 0 0 90
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 2 352 0 254 65 33 1 28 127
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 289 1 262 20 7 1 0 28
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 53 0 33 20 0 0 0 20
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 216 0 362 4 296 23 50 143 66 282
Zone Total Zone Total 256 25 3312 28 2641 523 155 147 102 927
Total Total 11474 1070 147693 2729 118971 19619 9203 2928 8446 40196

Designed & Developed by National Informatics Center(NIC)