MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(July-2024)

Initiate
Up-To the Month
July-2024)

Disposal
During the Month
(July-2024)

Disposal
Up-To the Month
(July-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 35 23 2258 24 1585 599 91 10 8 708
ANDHRA PRADESH VIJAYWADA KADAPA 26 86 1687 67 1199 393 107 6 8 514
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 49 1934 64 1642 280 12 0 0 292
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 47 2019 79 1677 302 40 0 5 347
Zone Total Zone Total 66 205 7898 234 6103 1574 250 16 21 1861
BENGALURU BENGALURU-1 1382 20 395 14 255 93 65 298 1066 1522
BENGALURU BENGALURU-2 815 25 789 3 303 270 258 142 631 1301
BENGALURU BOMMASANDRA-1 17 18 588 18 378 136 79 7 5 227
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 53 26 75 154
BENGALURU K R PURAM (WHITEFIELD) 2 110 2849 100 894 1942 15 0 0 1957
BENGALURU PEENYA 199 36 613 4 436 134 43 7 192 376
BENGALURU YELAHANKA 0 1 116 0 21 93 2 0 0 95
Zone Total Zone Total 2522 210 5424 139 2314 2668 515 480 1969 5632
BIHAR AND JHARKHAND PATNA BHAGALPUR 498 19 1609 65 1083 483 67 351 123 1024
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 52 820 16 487 333 0 0 0 333
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 665 0 240 399 34 19 73 525
BIHAR AND JHARKHAND PATNA PATNA 14 0 1500 45 839 650 24 0 1 675
BIHAR AND JHARKHAND PATNA RANCHI 1 44 2327 60 1992 321 14 1 0 336
Zone Total Zone Total 613 115 6921 186 4641 2186 139 371 197 2893
CHENNAI AND PUDUCHERRY AMBATTUR 1 48 899 33 718 176 6 0 0 182
CHENNAI AND PUDUCHERRY CHENNAI-1 98 182 3001 35 2657 341 4 2 95 442
CHENNAI AND PUDUCHERRY CHENNAI-2 625 23 1288 6 952 179 165 74 543 961
CHENNAI AND PUDUCHERRY PONDICHERRY 3 14 385 29 320 47 18 3 0 68
CHENNAI AND PUDUCHERRY TAMBARAM 0 124 2039 49 1899 139 1 0 0 140
CHENNAI AND PUDUCHERRY VELLORE 6 20 648 21 296 336 22 0 0 358
Zone Total Zone Total 733 411 8260 173 6842 1218 216 79 638 2151
DELHI AND UTTARKHAND DEHRADUN 457 89 568 26 328 162 164 185 186 697
DELHI AND UTTARKHAND DELHI-4(WEST) 60 54 770 20 550 185 43 10 42 280
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 8 879 7 656 72 338 151 37 598
DELHI AND UTTARKHAND HALDWANI 3 18 808 23 736 61 11 3 0 75
DELHI AND UTTARKHAND LAXMI NAGAR 0 71 1115 32 905 195 15 0 0 210
DELHI AND UTTARKHAND NORTH DELHI 301 40 1459 59 990 390 132 114 134 770
DELHI AND UTTARKHAND SOUTH DELHI 517 76 808 31 506 181 251 117 270 819
Zone Total Zone Total 1713 356 6407 198 4671 1246 954 580 669 3449
GUJARAT AHMEDABAD AHMEDABAD 0 31 1625 79 1543 82 0 0 0 82
GUJARAT AHMEDABAD BHARUCH 0 10 589 26 563 24 2 0 0 26
GUJARAT AHMEDABAD NARODA 0 61 1148 41 515 584 49 0 0 633
GUJARAT AHMEDABAD RAJKOT 7 44 641 59 352 279 16 0 1 296
GUJARAT AHMEDABAD SURAT 0 20 642 14 511 131 0 0 0 131
GUJARAT AHMEDABAD VADODARA 0 43 745 24 491 254 0 0 0 254
GUJARAT AHMEDABAD VAPI 10 8 371 9 310 52 9 0 10 71
GUJARAT AHMEDABAD VATWA 0 42 424 5 310 112 2 0 0 114
Zone Total Zone Total 17 259 6185 257 4595 1518 78 0 11 1607
HARYANA FARIDABAD FARIDABAD 86 27 1494 76 774 701 25 4 76 806
HARYANA FARIDABAD GURUGRAM-1 26 7 633 18 231 372 37 6 13 428
HARYANA FARIDABAD GURUGRAM-2 16 71 1050 78 489 543 18 16 0 577
HARYANA FARIDABAD KARNAL 3 47 1311 82 826 464 22 0 2 488
HARYANA FARIDABAD ROHTAK 0 30 1317 44 1044 271 2 0 0 273
Zone Total Zone Total 131 182 5805 298 3364 2351 104 26 91 2572
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 21 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 21 0 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 375 44 500 30 382 114 21 125 233 493
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 15 297 0 203 94 0 0 0 94
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 19 15 853 13 693 147 13 2 17 179
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 53 495 2 366 128 1 0 0 129
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 10 617 10 443 172 2 0 0 174
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 21 543 8 426 106 11 1 0 118
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 45 104 2655 45 1959 616 112 12 1 741
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 1 320 0 242 60 18 0 0 78
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 8 232 6 175 44 34 13 0 91
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 2 534 0 495 33 6 0 0 39
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 18 288 0 264 24 0 0 0 24
Zone Total Zone Total 474 291 7334 114 5648 1538 218 153 251 2160
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 26 152 0 49 64 44 7 97 212
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 14 12 550 18 277 216 60 2 9 287
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 4 131 4 117 13 1 0 0 14
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 26 222 1 127 82 14 0 2 98
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 37 1012 16 815 197 0 0 0 197
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 37 859 49 529 325 5 0 0 330
Zone Total Zone Total 126 142 2926 88 1914 897 124 9 108 1138
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 39 558 18 414 140 5 1 0 146
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 21 543 12 285 206 56 87 193 542
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 42 1006 5 937 67 2 1 50 120
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 171 2457 130 2148 309 0 0 0 309
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 884 253 1395 14 688 678 36 62 815 1591
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 311 809 32 478 331 0 0 0 331
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 79 336 0 141 169 26 0 0 195
Zone Total Zone Total 1221 916 7104 211 5091 1900 125 151 1058 3234
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 28 642 22 444 190 10 4 40 244
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 48 1048 55 835 195 18 0 2 215
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 88 28 511 7 129 310 160 0 0 470
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 254 61 943 34 328 579 270 13 7 869
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 132 1595 75 1347 247 3 0 0 250
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1054 17 985 36 122 81 121 360
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 146 1585 134 1166 406 19 72 55 552
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 2 232 0 182 40 13 0 81 134
Zone Total Zone Total 900 445 7610 344 5416 2003 615 170 306 3094
MUMBAI - I BANDRA BANDRA-1 429 68 1059 16 900 126 33 0 429 588
MUMBAI - I BANDRA BANDRA-2 309 0 439 7 315 75 54 18 286 433
MUMBAI - I BANDRA BANDRA-3 9 0 584 4 297 228 65 0 3 296
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 3 13 0 2 18
Zone Total Zone Total 749 68 2144 27 1558 432 165 18 720 1335
MUMBAI - II THANE KANDIVALI-1 9 28 378 40 269 102 16 0 0 118
MUMBAI - II THANE KANDIVALI-2 27 1 468 43 196 201 87 6 5 299
MUMBAI - II THANE THANE-1 23 19 690 10 363 249 78 3 20 350
MUMBAI - II THANE THANE-2 8 0 403 24 255 124 31 1 0 156
MUMBAI - II THANE VASHI 861 5 546 6 406 40 193 257 511 1001
Zone Total Zone Total 928 53 2485 123 1489 716 405 267 536 1924
NORTH-EASTERN REGION GUWAHATI AGARTALA 3 3 74 0 19 53 5 0 0 58
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 9 260 23 146 101 13 0 0 114
NORTH-EASTERN REGION GUWAHATI SHILLONG 18 4 184 9 137 24 25 3 13 65
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 2 91 0 55 24 14 0 0 38
Zone Total Zone Total 23 18 609 32 357 202 57 3 13 275
ODISHA BHUBANESWAR BERHAMPUR 3 34 738 1 592 123 23 1 2 149
ODISHA BHUBANESWAR BHUBANESWAR 363 57 963 24 577 320 104 147 178 749
ODISHA BHUBANESWAR KEONJHAR 4 2 1359 2 1271 36 52 0 4 92
ODISHA BHUBANESWAR ROURKELA 60 56 1703 39 1315 377 14 53 4 448
Zone Total Zone Total 430 149 4763 66 3755 856 193 201 188 1438
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 9 118 7 79 39 0 0 0 39
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 475 161 3376 83 2307 738 638 80 88 1544
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 7 30 1304 45 1140 157 9 3 2 171
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 100 58 715 1 325 327 113 47 3 490
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 9 18 1308 18 1157 123 33 1 3 160
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 82 1834 103 1395 435 4 0 0 439
Zone Total Zone Total 591 358 8655 257 6403 1819 797 131 96 2843
RAJASTHAN JAIPUR JAIPUR 2 226 3054 108 2325 694 37 0 0 731
RAJASTHAN JAIPUR JODHPUR 1 44 907 44 760 146 1 0 1 148
RAJASTHAN JAIPUR KOTA 0 80 605 2 137 374 94 0 0 468
RAJASTHAN JAIPUR UDAIPUR 66 18 777 19 425 223 133 61 1 418
Zone Total Zone Total 69 368 5343 173 3647 1437 265 61 2 1765
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 44 1503 108 1193 220 90 0 0 310
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 213 1792 107 1378 396 18 0 0 414
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 9 1136 4 973 93 111 1 0 205
TAMIL NADU EXCLUDING CHENNAI SALEM 2 178 1725 126 1141 533 53 0 0 586
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 1 35 1336 17 1038 286 13 0 0 299
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 43 301 17 191 104 6 0 0 110
Zone Total Zone Total 45 522 7793 379 5914 1632 291 1 0 1924
TELANGANA HYDERABAD-1 1 7 1676 55 1578 92 6 0 1 99
TELANGANA HYDERABAD-2 42 27 1803 102 1390 408 13 16 18 455
TELANGANA KARIMNAGAR 13 49 784 52 598 172 19 6 2 199
TELANGANA KUKATPALLI 0 13 453 4 377 63 13 0 0 76
TELANGANA NIZAMABAD 0 1 240 9 182 46 12 0 0 58
TELANGANA PATANCHERU 4 16 664 7 618 44 6 0 0 50
TELANGANA SIDDIPET 0 19 213 5 162 51 0 0 0 51
TELANGANA WARANGAL 3 43 337 6 232 100 8 0 0 108
Zone Total Zone Total 63 175 6170 240 5137 976 77 22 21 1096
UTTAR PRADESH KANPUR AGRA 0 27 286 8 224 62 0 0 0 62
UTTAR PRADESH KANPUR ALLAHABAD 0 16 317 9 269 45 3 0 0 48
UTTAR PRADESH KANPUR BAREILLY 0 18 382 19 355 27 0 0 0 27
UTTAR PRADESH KANPUR GORAKHPUR 0 85 424 14 213 211 0 0 0 211
UTTAR PRADESH KANPUR KANPUR 1 42 651 13 498 140 14 0 0 154
UTTAR PRADESH KANPUR LUCKNOW 8 13 782 7 645 116 22 4 3 145
UTTAR PRADESH KANPUR MEERUT 309 18 1234 12 885 147 267 101 143 658
UTTAR PRADESH KANPUR NOIDA 13 0 605 18 337 249 23 9 0 281
UTTAR PRADESH KANPUR VARANASI 0 6 200 0 135 59 6 0 0 65
Zone Total Zone Total 331 225 4881 100 3561 1056 335 114 146 1651
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 4 47 305 9 210 73 25 1 0 99
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 29 1 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 26 648 27 413 143 92 0 6 241
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 2 42 226 9 146 77 3 0 2 82
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 11 0 147 1 58 32 58 5 5 100
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 11 337 24 253 84 0 0 0 84
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 31 41 298 8 192 90 17 0 30 137
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 6 244 8 204 36 5 1 0 42
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 1 17 0 0 17 0 0 0 17
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 220 4 349 1 282 36 183 35 33 287
Zone Total Zone Total 277 178 2618 87 1775 617 384 43 76 1120
Total Total 12043 5646 117335 3726 84195 28842 6328 2896 7117 45183

Designed & Developed by National Informatics Center(NIC)