MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April-2025 Initiate
During the Month
(January-2026)

Initiate
Up-To the Month
January-2026)

Disposal
During the Month
(January-2026)

Disposal
Up-To the Month
(January-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 25 21 4001 10 3167 524 308 19 8 859
ANDHRA PRADESH VIJAYWADA KADAPA 14 0 3178 14 2455 702 15 12 8 737
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 3 2809 12 2749 54 6 0 0 60
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 3138 61 2832 274 30 2 5 311
Zone Total Zone Total 44 24 13126 97 11203 1554 359 33 21 1967
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 997 7 765 0 519 157 82 49 955 1243
BENGALURU BENGALURU-2 779 0 1098 0 307 175 502 159 734 1570
BENGALURU BOMMASANDRA-1 0 0 1266 68 1118 120 28 0 0 148
BENGALURU BOMMASANDRA-2 0 0 458 82 199 191 68 0 0 259
BENGALURU INDIRANAGAR 0 2 14 1 1 10 3 0 0 13
BENGALURU K R PURAM (WHITEFIELD) 0 0 3158 72 2767 58 332 1 0 391
BENGALURU PEENYA 89 0 1006 0 985 21 0 0 89 110
BENGALURU YELAHANKA 0 0 427 43 170 9 247 1 0 257
Zone Total Zone Total 1865 9 8192 266 6066 741 1262 210 1778 3991
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1774 10 1665 104 3 116 381 604
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1459 0 1208 244 7 0 0 251
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 32 865 0 741 93 11 30 90 224
BIHAR AND JHARKHAND PATNA PATNA 5 9 2040 1 1828 205 5 6 1 217
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2602 16 2524 40 33 5 0 78
Zone Total Zone Total 600 41 8740 27 7966 686 59 157 472 1374
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1687 0 1535 150 2 0 0 152
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4069 7 4060 3 6 1 97 107
CHENNAI AND PUDUCHERRY CHENNAI-2 624 3 1849 21 1544 162 101 68 598 929
CHENNAI AND PUDUCHERRY PONDICHERRY 1 0 587 2 555 28 4 1 0 33
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 2 0 0 1 1 0 0 2
CHENNAI AND PUDUCHERRY TAMBARAM 0 2 2861 13 2717 142 2 0 0 144
CHENNAI AND PUDUCHERRY VELLORE 0 8 867 5 777 85 5 0 0 90
Zone Total Zone Total 723 13 11922 48 11188 571 121 70 695 1457
DELHI AND UTTARKHAND DEHRADUN 452 0 881 25 718 72 85 134 324 615
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 1104 0 893 84 106 37 44 271
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 1 1039 0 716 84 119 458 40 701
DELHI AND UTTARKHAND HALDWANI 1 1 978 1 939 37 1 2 0 40
DELHI AND UTTARKHAND LAXMI NAGAR 0 7 1468 2 1272 109 76 11 0 196
DELHI AND UTTARKHAND NORTH DELHI 296 5 2339 35 1906 233 170 90 236 729
DELHI AND UTTARKHAND SOUTH DELHI 492 0 939 4 662 38 166 287 278 769
Zone Total Zone Total 1679 14 8748 67 7106 657 723 1019 922 3321
GUJARAT AHMEDABAD AHMEDABAD 0 3 2352 8 2200 151 1 0 0 152
GUJARAT AHMEDABAD BHARUCH 0 0 911 5 826 83 2 0 0 85
GUJARAT AHMEDABAD NARODA 0 30 2112 3 1838 210 64 0 0 274
GUJARAT AHMEDABAD RAJKOT 1 3 1180 6 970 145 65 0 1 211
GUJARAT AHMEDABAD SURAT 0 20 982 5 852 130 0 0 0 130
GUJARAT AHMEDABAD VADODARA 0 0 1142 14 1055 62 25 0 0 87
GUJARAT AHMEDABAD VAPI 0 0 636 13 611 24 1 0 0 25
GUJARAT AHMEDABAD VATWA 0 19 1060 28 969 91 0 0 0 91
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 75 10375 82 9321 896 158 0 1 1055
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 201 0 12 41 148 0 1 190
Zone Total Zone Total 1 0 201 0 12 41 148 0 1 190
HARYANA FARIDABAD FARIDABAD 80 0 2598 110 2261 295 35 12 75 417
HARYANA FARIDABAD GURUGRAM-1 25 0 863 5 475 107 272 16 18 413
HARYANA FARIDABAD GURUGRAM-2 16 0 1502 3 1182 44 274 2 16 336
HARYANA FARIDABAD KARNAL 0 9 1923 0 1691 222 10 0 0 232
HARYANA FARIDABAD ROHTAK 0 0 2388 38 2222 166 0 0 0 166
Zone Total Zone Total 121 9 9274 156 7831 834 591 30 109 1564
Hyderabad BANJARA HILLS 3 0 278 11 154 113 11 0 3 127
Zone Total Zone Total 3 0 278 11 154 113 11 0 3 127
JAMMU AND KASMIR JAMMU 17 5 89 3 28 61 0 17 0 78
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 17 5 89 3 28 61 0 17 0 78
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 274 5 799 4 686 55 54 17 261 387
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 5 474 1 418 55 1 0 0 56
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 3 1221 3 1128 80 11 2 16 109
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 715 5 582 86 46 1 0 133
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1212 14 1037 158 17 0 0 175
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 853 9 805 44 4 0 0 48
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 1 128 3802 68 3575 225 1 1 1 228
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 5 456 0 307 79 56 14 0 149
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 2 2 556 0 306 191 59 2 0 252
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 647 0 594 32 21 0 0 53
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 4 0 0 3 1 0 0 4
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 439 4 414 25 0 0 0 25
Zone Total Zone Total 293 148 11178 108 9852 1033 271 37 278 1619
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 267 0 254 13 0 0 0 13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 2 0 670 2 516 46 101 7 2 156
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 298 0 179 74 45 0 0 119
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 312 2 248 18 45 1 0 64
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1087 0 1049 38 0 0 0 38
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1238 0 1129 99 10 0 0 109
Zone Total Zone Total 2 0 3872 4 3375 288 201 8 2 499
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 0 1106 9 1028 71 7 1 1 80
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 2 1429 4 774 280 350 32 277 939
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 2 1433 20 1358 70 5 0 51 126
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 62 3007 2 2889 118 0 0 0 118
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 331 1 2151 19 1776 312 58 6 330 706
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 0 935 22 0 0 0 22
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 343 0 202 0 127 14 0 141
Zone Total Zone Total 668 67 10426 54 8962 873 547 53 659 2132
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 19 0 1047 5 917 130 0 0 19 149
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1446 1 1345 74 24 3 2 103
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 0 0 20 0 0 14 6 0 0 20
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 3 0 946 4 691 249 6 3 0 258
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 109 20 1555 24 1149 195 204 108 8 515
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 6 2757 50 2599 148 10 0 0 158
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1404 1 1261 93 19 146 176 434
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 2817 6 2467 276 73 7 127 483
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 438 0 182 45 207 7 81 340
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 1 45 0 0 34 10 1 0 45
Zone Total Zone Total 641 27 12475 91 10611 1258 559 275 413 2505
MUMBAI - I BANDRA BANDRA-1 429 0 1209 0 1088 32 89 0 429 550
MUMBAI - I BANDRA BANDRA-2 307 0 491 3 404 23 54 16 301 394
MUMBAI - I BANDRA BANDRA-3 3 0 990 26 652 130 206 2 3 341
MUMBAI - I BANDRA BANDRA-4 2 0 83 1 53 18 8 4 2 32
MUMBAI - I BANDRA MUMBAI FORT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 741 0 2773 30 2197 203 357 22 735 1317
MUMBAI - II THANE KANDIVALI-1 0 10 811 0 659 150 2 0 0 152
MUMBAI - II THANE KANDIVALI-2 13 2 608 1 453 121 34 2 11 168
MUMBAI - II THANE THANE-1 23 4 996 4 852 143 1 0 23 167
MUMBAI - II THANE THANE-2 0 0 569 0 488 77 4 0 0 81
MUMBAI - II THANE VASHI 513 2 1334 35 1163 168 3 110 403 684
Zone Total Zone Total 549 18 4318 40 3615 659 44 112 437 1252
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 1 84 13 10 0 0 23
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 6 563 7 356 162 45 0 0 207
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 263 0 218 36 5 5 15 61
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 0 145 51 4 3 0 58
Zone Total Zone Total 17 6 1135 8 803 262 64 8 15 349
ODISHA BHUBANESWAR BERHAMPUR 3 0 955 34 850 82 15 9 2 108
ODISHA BHUBANESWAR BHUBANESWAR 340 0 1670 0 1297 199 170 52 292 713
ODISHA BHUBANESWAR KEONJHAR 4 0 1472 5 1437 29 6 0 4 39
ODISHA BHUBANESWAR ROURKELA 2 0 2202 18 1871 283 48 1 1 333
Zone Total Zone Total 349 0 6299 57 5455 593 239 62 299 1193
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 515 27 414 96 5 0 0 101
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 474 46 4284 0 2946 594 533 582 103 1812
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 6 1 2121 21 1952 160 8 4 3 175
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 1540 0 1391 149 0 0 0 149
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 5 6 1958 3 1702 129 117 11 4 261
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 19 3838 68 3433 385 20 0 0 405
Zone Total Zone Total 485 72 14256 119 11838 1513 683 597 110 2903
RAJASTHAN JAIPUR ALWAR 0 38 200 0 8 189 3 0 0 192
RAJASTHAN JAIPUR JAIPUR 0 2 4350 18 3943 397 10 0 0 407
RAJASTHAN JAIPUR JODHPUR 1 0 1704 31 1496 207 1 0 1 209
RAJASTHAN JAIPUR KOTA 0 0 968 0 164 100 669 35 0 804
RAJASTHAN JAIPUR UDAIPUR 9 0 1485 18 1216 176 75 24 3 278
Zone Total Zone Total 10 40 8707 67 6827 1069 758 59 4 1890
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 103 2825 21 1968 667 186 4 0 857
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 10 3222 51 2971 235 15 1 0 251
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 1519 7 1467 52 0 0 0 52
TAMIL NADU EXCLUDING CHENNAI SALEM 2 12 2815 5 2029 88 698 2 0 788
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 5 1957 14 1858 53 43 3 0 99
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 19 80 3 12 66 2 0 0 68
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 3 845 33 681 154 10 0 0 164
Zone Total Zone Total 2 152 13263 134 10986 1315 954 10 0 2279
TELANGANA HYDERABAD-1 12 0 2176 2 1971 204 1 7 5 217
TELANGANA HYDERABAD-2 0 0 2079 0 2006 65 8 0 0 73
TELANGANA KARIMNAGAR 0 0 1175 15 1115 60 0 0 0 60
TELANGANA KUKATPALLI 4 0 844 10 615 215 14 0 4 233
TELANGANA NIZAMABAD 0 0 330 0 312 18 0 0 0 18
TELANGANA PATANCHERU 1 0 1354 11 1218 136 0 0 1 137
TELANGANA SIDDIPET 0 0 260 0 246 14 0 0 0 14
TELANGANA WARANGAL 0 0 585 9 577 8 0 0 0 8
Zone Total Zone Total 17 0 8803 47 8060 720 23 7 10 760
UTTAR PRADESH KANPUR AGRA 0 0 484 0 380 104 0 0 0 104
UTTAR PRADESH KANPUR ALLAHABAD 0 0 506 14 410 91 5 0 0 96
UTTAR PRADESH KANPUR BAREILLY 0 13 837 15 766 70 1 0 0 71
UTTAR PRADESH KANPUR GORAKHPUR 0 0 754 0 505 195 54 0 0 249
UTTAR PRADESH KANPUR GREATER NODIA 0 2 77 1 3 73 0 1 0 74
UTTAR PRADESH KANPUR KANPUR 1 0 1125 2 746 357 22 1 0 380
UTTAR PRADESH KANPUR LUCKNOW 0 0 1365 24 1225 135 5 0 0 140
UTTAR PRADESH KANPUR MEERUT 279 3 1521 23 1265 81 120 122 212 535
UTTAR PRADESH KANPUR NOIDA 11 6 782 22 603 126 51 12 1 190
UTTAR PRADESH KANPUR VARANASI 0 1 386 29 309 75 2 0 0 77
Zone Total Zone Total 291 25 7837 130 6212 1307 260 136 213 1916
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 1 492 2 408 84 0 0 0 84
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 4 190 0 149 41 0 0 1 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 5 946 6 790 108 46 2 6 162
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 5 689 3 580 87 22 0 0 109
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 235 0 198 32 5 0 0 37
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 11 521 1 481 40 0 0 0 40
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 10 462 0 279 121 61 2 28 212
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 6 428 5 310 101 16 2 0 119
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 70 2 57 13 0 0 0 13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 214 1 451 0 347 57 33 161 67 318
Zone Total Zone Total 251 43 4484 19 3599 684 183 167 102 1136
Total Total 9370 788 180771 1665 153267 17931 8575 3089 7279 36874

Designed & Developed by National Informatics Center(NIC)