MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2026 Initiate
During the Month
(April-2026)

Initiate
Up-To the Month
April-2026)

Disposal
During the Month
(April-2026)

Disposal
Up-To the Month
(April-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 13 1 4018 47 3519 304 195 2 11 512
ANDHRA PRADESH VIJAYWADA KADAPA 9 0 3189 17 2968 201 16 5 8 230
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 2842 0 2808 28 6 0 0 34
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 3131 8 3121 10 0 0 5 15
Zone Total Zone Total 27 1 13180 72 12416 543 217 7 24 791
BENGALURU BELLANDUR 0 0 0 0 0 0 0 0 0 0
BENGALURU BENGALURU-1 951 1 781 2 577 126 60 33 936 1155
BENGALURU BENGALURU-2 779 8 1106 0 307 154 476 211 737 1578
BENGALURU BOMMASANDRA-1 0 0 1257 1 1218 39 0 0 0 39
BENGALURU BOMMASANDRA-2 0 0 458 0 454 1 3 0 0 4
BENGALURU INDIRANAGAR 0 0 14 0 8 3 3 0 0 6
BENGALURU K R PURAM (WHITEFIELD) 0 2 3161 0 2840 31 289 1 0 321
BENGALURU PEENYA 24 0 1009 2 994 15 0 0 24 39
BENGALURU YELAHANKA 0 1 467 19 412 19 36 0 0 55
Zone Total Zone Total 1754 12 8253 24 6810 388 867 245 1697 3197
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1774 0 1771 1 0 25 472 498
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1459 0 1331 123 5 0 0 128
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 44 0 880 14 759 102 8 13 42 165
BIHAR AND JHARKHAND PATNA PATNA 5 0 2074 3 1920 145 6 7 1 159
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2602 2 2534 33 28 7 0 68
Zone Total Zone Total 544 0 8789 19 8315 404 47 52 515 1018
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1660 0 1600 60 0 0 0 60
CHENNAI AND PUDUCHERRY CHENNAI-1 98 1 4071 0 4068 2 1 1 97 101
CHENNAI AND PUDUCHERRY CHENNAI-2 472 0 1869 34 1722 76 43 35 465 619
CHENNAI AND PUDUCHERRY PONDICHERRY 0 0 587 1 573 12 2 0 0 14
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 19 0 7 12 0 0 0 12
CHENNAI AND PUDUCHERRY TAMBARAM 0 0 2889 10 2813 75 1 0 0 76
CHENNAI AND PUDUCHERRY VELLORE 0 0 884 4 841 41 2 0 0 43
Zone Total Zone Total 570 1 11979 49 11624 278 49 36 562 925
DELHI AND UTTARKHAND DEHRADUN 450 4 888 2 832 33 16 111 346 506
DELHI AND UTTARKHAND DELHI-4(WEST) 60 6 1125 9 961 60 83 34 47 224
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 0 1039 9 734 67 111 367 138 683
DELHI AND UTTARKHAND HALDWANI 1 0 989 3 973 15 1 1 0 17
DELHI AND UTTARKHAND LAXMI NAGAR 0 1 1499 6 1316 122 50 11 0 183
DELHI AND UTTARKHAND NORTH DELHI 279 1 2343 69 2066 136 108 89 223 556
DELHI AND UTTARKHAND SOUTH DELHI 487 1 970 4 671 40 186 223 337 786
Zone Total Zone Total 1655 13 8853 102 7553 473 555 836 1091 2955
GUJARAT AHMEDABAD AHMEDABAD 0 0 2350 0 2346 3 1 0 0 4
GUJARAT AHMEDABAD BHARUCH 0 0 929 2 912 17 0 0 0 17
GUJARAT AHMEDABAD NARODA 0 1 2134 23 2052 21 61 0 0 82
GUJARAT AHMEDABAD RAJKOT 1 0 1183 11 1119 62 2 0 1 65
GUJARAT AHMEDABAD SURAT 0 0 1004 1 953 51 0 0 0 51
GUJARAT AHMEDABAD VADODARA 0 0 1149 3 1126 23 0 0 0 23
GUJARAT AHMEDABAD VAPI 0 0 636 2 632 3 1 0 0 4
GUJARAT AHMEDABAD VATWA 0 0 1065 1 1064 1 0 0 0 1
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 1 10450 43 10204 181 65 0 1 247
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 204 0 16 14 174 0 1 189
Zone Total Zone Total 1 0 204 0 16 14 174 0 1 189
HARYANA FARIDABAD FARIDABAD 30 0 2613 1 2390 173 40 13 27 253
HARYANA FARIDABAD GURUGRAM-1 25 0 862 12 493 67 293 15 19 394
HARYANA FARIDABAD GURUGRAM-2 15 1 1526 2 1424 15 85 2 15 117
HARYANA FARIDABAD KARNAL 0 0 1945 6 1772 162 11 0 0 173
HARYANA FARIDABAD ROHTAK 0 0 2410 4 2407 3 0 0 0 3
Zone Total Zone Total 70 1 9356 25 8486 420 429 30 61 940
Hyderabad BANJARA HILLS 1 3 286 5 195 87 4 0 1 92
Zone Total Zone Total 1 3 286 5 195 87 4 0 1 92
JAMMU AND KASMIR JAMMU 10 0 91 11 49 42 0 10 0 52
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 10 0 91 11 49 42 0 10 0 52
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 0 0 818 3 792 26 0 0 0 26
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 2 476 0 448 28 0 0 0 28
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 18 1245 15 1167 71 6 1 16 94
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 742 0 685 57 0 0 0 57
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1212 0 1195 11 6 0 0 17
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 852 1 847 3 2 0 0 5
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 0 2 3971 6 3939 32 0 0 0 32
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 456 0 308 78 54 16 0 148
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 652 0 386 266 0 0 0 266
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 683 1 639 42 2 0 0 44
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 25 0 25 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 439 15 439 0 0 0 0 0
Zone Total Zone Total 16 22 11571 41 10870 614 70 17 16 717
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 269 0 269 0 0 0 0 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 1 0 673 25 632 15 20 6 1 42
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 295 7 281 14 0 0 0 14
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 312 3 300 12 0 0 0 12
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1087 0 1056 31 0 0 0 31
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1238 0 1223 12 3 0 0 15
Zone Total Zone Total 1 0 3874 35 3761 84 23 6 1 114
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 2 0 1105 0 1089 14 2 1 1 18
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 24 2 1435 43 1290 94 45 8 22 169
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 0 1443 2 1404 39 0 0 51 90
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 3007 3 2923 84 0 0 0 84
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 1 0 2354 12 1922 421 10 1 1 433
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 22 957 0 0 0 0 0
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 343 11 245 2 92 4 0 98
Zone Total Zone Total 78 2 10644 93 9830 654 149 14 75 892
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 0 1077 0 991 84 2 0 0 86
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 1448 4 1391 31 18 8 2 59
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 0 181 11 63 109 8 24 63 204
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 0 946 59 868 78 0 0 0 78
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 82 0 1611 7 1301 160 147 85 0 392
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 0 2809 4 2753 56 0 0 0 56
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 81 0 1351 5 1284 44 16 20 68 148
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 0 2685 3 2557 119 7 14 65 205
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 495 2 221 70 199 8 81 358
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 16 0 88 12 48 32 5 12 7 56
Zone Total Zone Total 428 0 12691 107 11477 783 402 171 286 1642
MUMBAI - I BANDRA BANDRA-1 429 0 1224 8 1145 38 41 0 429 508
MUMBAI - I BANDRA BANDRA-2 307 0 509 6 437 15 40 21 303 379
MUMBAI - I BANDRA BANDRA-3 2 0 903 8 749 154 0 0 2 156
MUMBAI - I BANDRA BANDRA-4 2 0 84 0 53 18 8 5 2 33
MUMBAI - I BANDRA MUMBAI FORT 1 0 237 135 172 44 18 3 1 66
Zone Total Zone Total 741 0 2957 157 2556 269 107 29 737 1142
MUMBAI - II THANE KANDIVALI-1 0 0 868 2 717 151 0 0 0 151
MUMBAI - II THANE KANDIVALI-2 11 0 621 3 488 129 4 0 11 144
MUMBAI - II THANE THANE-1 23 0 1002 0 958 43 1 0 23 67
MUMBAI - II THANE THANE-2 0 0 569 0 517 52 0 0 0 52
MUMBAI - II THANE VASHI 384 0 1338 1 1310 28 0 56 328 412
Zone Total Zone Total 418 0 4398 6 3990 403 5 56 362 826
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 0 106 1 0 0 0 1
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 579 11 559 14 6 0 0 20
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 1 264 1 225 29 6 4 16 55
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 0 166 8 26 3 0 37
Zone Total Zone Total 17 1 1152 12 1056 52 38 7 16 113
ODISHA BHUBANESWAR BERHAMPUR 3 20 995 0 859 111 12 14 2 139
ODISHA BHUBANESWAR BHUBANESWAR 246 0 1682 33 1418 87 173 40 210 510
ODISHA BHUBANESWAR KEONJHAR 4 0 1479 3 1452 26 1 0 4 31
ODISHA BHUBANESWAR ROURKELA 2 0 2250 0 1907 308 35 1 1 345
Zone Total Zone Total 255 20 6406 36 5636 532 221 55 217 1025
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 1 530 6 466 62 2 0 0 64
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 0 4282 10 4005 277 0 0 0 277
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 3 4 2149 20 2073 74 2 2 1 79
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 1543 5 1527 16 0 0 0 16
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 0 1964 2 1955 9 0 0 0 9
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 4030 55 3763 258 9 0 0 267
Zone Total Zone Total 3 5 14498 98 13789 696 13 2 1 712
RAJASTHAN JAIPUR ALWAR 0 0 205 0 166 38 1 0 0 39
RAJASTHAN JAIPUR JAIPUR 0 0 4349 9 4164 174 11 0 0 185
RAJASTHAN JAIPUR JODHPUR 1 0 1705 3 1620 85 0 0 1 86
RAJASTHAN JAIPUR KOTA 0 0 968 14 190 97 636 45 0 778
RAJASTHAN JAIPUR UDAIPUR 9 0 1485 2 1443 20 20 2 9 51
Zone Total Zone Total 10 0 8712 28 7583 414 668 47 10 1139
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 35 4216 319 4025 182 9 0 0 191
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 0 3220 8 3181 30 8 1 0 39
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 1519 0 1518 1 0 0 0 1
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 2989 38 2085 210 694 2 0 906
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 1963 1 1962 1 0 0 0 1
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 1 109 0 17 92 0 0 0 92
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 836 2 783 53 0 0 0 53
Zone Total Zone Total 2 36 14852 368 13571 569 711 3 0 1283
TELANGANA HYDERABAD-1 0 0 2175 2 2106 69 0 0 0 69
TELANGANA HYDERABAD-2 0 0 2079 7 2073 5 1 0 0 6
TELANGANA KARIMNAGAR 0 0 1175 0 1175 0 0 0 0 0
TELANGANA KUKATPALLI 2 0 844 2 727 116 1 0 2 119
TELANGANA NIZAMABAD 0 0 330 0 328 0 2 0 0 2
TELANGANA PATANCHERU 0 0 1354 11 1284 70 0 0 0 70
TELANGANA SIDDIPET 0 0 260 0 246 14 0 0 0 14
TELANGANA WARANGAL 0 0 585 0 583 2 0 0 0 2
Zone Total Zone Total 2 0 8802 22 8522 276 4 0 2 282
UTTAR PRADESH KANPUR AGRA 0 0 503 4 464 38 1 0 0 39
UTTAR PRADESH KANPUR ALLAHABAD 0 3 520 2 439 74 7 0 0 81
UTTAR PRADESH KANPUR BAREILLY 0 0 841 0 834 7 0 0 0 7
UTTAR PRADESH KANPUR GORAKHPUR 0 0 754 3 587 166 1 0 0 167
UTTAR PRADESH KANPUR GREATER NODIA 0 0 77 0 38 39 0 0 0 39
UTTAR PRADESH KANPUR KANPUR 0 0 1111 29 942 165 4 0 0 169
UTTAR PRADESH KANPUR LUCKNOW 0 2 1367 17 1345 22 0 0 0 22
UTTAR PRADESH KANPUR MEERUT 0 0 1467 17 1432 29 6 0 0 35
UTTAR PRADESH KANPUR NOIDA 11 3 790 38 676 91 20 9 5 125
UTTAR PRADESH KANPUR VARANASI 0 0 386 2 352 30 4 0 0 34
Zone Total Zone Total 11 8 7816 112 7109 661 43 9 5 718
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 496 0 439 57 0 0 0 57
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 190 0 149 6 35 0 1 42
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 1 967 3 882 63 20 2 6 91
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 0 701 1 660 30 11 0 0 41
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 234 1 219 14 1 0 0 15
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 521 5 516 5 0 0 0 5
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 29 0 487 2 296 121 62 9 28 220
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 1 0 429 0 337 75 16 1 1 93
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 76 0 59 17 0 0 0 17
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 213 2 487 17 386 56 32 159 67 314
Zone Total Zone Total 250 3 4588 29 3943 444 177 171 103 895
Total Total 6865 129 184402 1494 169361 9281 5038 1803 5784 21906

Designed & Developed by National Informatics Center(NIC)