MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2026 Initiated
During the Month
(October-2026)

Initiated
Up-To the Month
(October 2026)

Disposed
During the Month
(October-2026)

Disposed
Up-To the Month
(October 2026)

DEL/TR
upto
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
BALLARI 9 19 22 2 6 0 22 2 0 1 25
INDIRANAGAR 3 1 10 0 1 1 9 1 1 0 11
LADAKH (LEH) 0 0 7 0 4 1 2 0 0 0 2
Zone Total Zone Total 12 20 39 2 11 2 33 3 1 1 38
ANDHRA PRADESH VIJAYWADA GUNTUR 12 8 33 1 9 3 28 5 0 0 33
ANDHRA PRADESH VIJAYWADA KADAPA 16 38 50 0 3 3 54 4 2 0 60
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 11 3 18 0 8 0 17 4 0 0 21
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 22 1 34 1 13 1 33 7 1 1 42
Zone Total Zone Total 61 50 135 2 33 7 132 20 3 1 156
BENGALURU BELLANDUR 2 0 0 0 0 0 1 1 0 0 2
BENGALURU BENGALURU-1 168 0 0 0 0 0 0 5 5 158 168
BENGALURU BENGALURU-2 63 5 10 0 0 0 11 18 11 33 73
BENGALURU BOMMASANDRA-1 13 3 3 0 12 0 3 1 0 0 4
BENGALURU BOMMASANDRA-2 4 1 3 0 4 0 3 0 0 0 3
BENGALURU K R PURAM (WHITEFIELD) 6 9 11 0 3 1 10 0 0 3 13
BENGALURU PEENYA 39 0 0 1 35 0 1 1 0 2 4
BENGALURU YELAHANKA 27 0 1 0 18 0 1 5 4 0 10
Zone Total Zone Total 322 18 28 1 72 1 30 31 20 196 277
BIHAR AND JHARKHAND PATNA BHAGALPUR 90 8 8 0 7 0 8 1 6 76 91
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 11 0 21 3 9 0 23 0 0 0 23
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 26 0 0 3 1 6 10
BIHAR AND JHARKHAND PATNA PATNA 47 0 1 0 20 0 7 8 6 7 28
BIHAR AND JHARKHAND PATNA RANCHI 24 0 56 1 13 2 58 6 1 0 65
Zone Total Zone Total 208 8 86 4 75 2 96 18 14 89 217
CHENNAI AND PUDUCHERRY AMBATTUR 13 2 37 0 6 0 38 6 0 0 44
CHENNAI AND PUDUCHERRY CHENNAI-1 19 2 4 5 5 0 11 5 0 2 18
CHENNAI AND PUDUCHERRY CHENNAI-2 47 0 0 0 11 0 6 7 8 15 36
CHENNAI AND PUDUCHERRY PONDICHERRY 20 1 5 0 9 0 7 9 0 0 16
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 30 5 13 2 22 0 15 6 0 0 21
CHENNAI AND PUDUCHERRY TAMBARAM 46 11 12 3 21 0 19 18 0 0 37
CHENNAI AND PUDUCHERRY VELLORE 36 7 27 3 24 2 28 9 0 0 37
Zone Total Zone Total 211 28 98 13 98 2 124 60 8 17 209
DELHI AND UTTARKHAND DEHRADUN 159 25 34 4 29 0 35 14 7 108 164
DELHI AND UTTARKHAND DELHI-4(WEST) 145 27 41 1 12 0 53 19 7 95 174
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 178 2 2 0 10 0 2 19 36 113 170
DELHI AND UTTARKHAND HALDWANI 78 10 70 7 28 4 77 8 19 12 116
DELHI AND UTTARKHAND LAXMI NAGAR 49 5 5 5 9 0 11 16 13 5 45
DELHI AND UTTARKHAND NORTH DELHI 163 26 28 4 40 0 30 19 19 83 151
DELHI AND UTTARKHAND SOUTH DELHI 377 0 0 0 8 0 0 12 47 310 369
Zone Total Zone Total 1149 95 180 21 136 4 208 107 148 726 1189
GUJARAT AHMEDABAD AHMEDABAD 1 14 25 0 3 0 23 0 0 0 23
GUJARAT AHMEDABAD BHARUCH 15 0 0 1 6 0 4 5 0 0 9
GUJARAT AHMEDABAD NARODA 50 19 36 5 16 2 31 36 1 0 68
GUJARAT AHMEDABAD RAJKOT 67 9 32 3 57 1 29 8 3 1 41
GUJARAT AHMEDABAD SURAT 55 27 28 5 28 0 29 25 1 0 55
GUJARAT AHMEDABAD VADODARA 59 12 42 4 34 0 49 17 1 0 67
GUJARAT AHMEDABAD VAPI 10 20 20 3 7 0 21 2 0 0 23
GUJARAT AHMEDABAD VATWA 35 13 18 5 24 0 19 10 0 0 29
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 292 114 201 26 175 3 205 103 6 1 315
GURGAON (CENTRAL) GURGAON (CENTRAL) 83 0 0 3 5 0 0 46 27 5 78
Zone Total Zone Total 83 0 0 3 5 0 0 46 27 5 78
HARYANA FARIDABAD FARIDABAD 49 1 4 3 16 0 10 22 0 5 37
HARYANA FARIDABAD GURUGRAM-1 73 0 0 9 13 0 1 22 9 28 60
HARYANA FARIDABAD GURUGRAM-2 27 1 3 0 17 0 3 5 1 4 13
HARYANA FARIDABAD KARNAL 138 0 0 6 41 0 4 80 8 5 97
HARYANA FARIDABAD ROHTAK 92 0 2 6 86 0 1 7 0 0 8
Zone Total Zone Total 379 2 9 24 173 0 19 136 18 42 215
Hyderabad BANJARA HILLS 21 10 27 1 10 3 25 7 3 0 35
Zone Total Zone Total 21 10 27 1 10 3 25 7 3 0 35
JAMMU AND KASMIR JAMMU 12 0 3 0 2 0 7 6 0 0 13
JAMMU AND KASMIR SRINAGAR 1 0 0 0 0 0 1 0 0 0 1
Zone Total Zone Total 13 0 3 0 2 0 8 6 0 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 7 11 1 5 2 11 3 0 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 7 16 1 9 0 17 0 2 6 25
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 6 0 1 0 6 4 0 0 10
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 33 2 5 0 12 0 8 14 4 0 26
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 2 3 3 0 2 0 3 0 0 0 3
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 20 9 13 2 7 0 17 5 1 3 26
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 27 0 0 0 5 0 1 6 10 5 22
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 5 4 4 0 1 0 4 4 0 0 8
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 0 0 1 0 0 4 2 0 6
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 1 0 0 0 0 0 0 0 0 1 1
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 2 0 0 0 0 0 0 2 0 0 2
Zone Total Zone Total 130 32 58 4 43 2 67 42 19 15 143
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 1 2 2 0 1 0 2 0 0 0 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 22 21 42 1 18 2 36 4 2 2 44
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 15 19 0 0 2 17 1 0 1 19
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 14 1 14 0 13 1 11 3 0 0 14
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 9 10 10 0 7 0 10 0 2 0 12
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 21 11 13 0 15 0 17 0 1 1 19
Zone Total Zone Total 69 60 100 1 54 5 93 8 5 4 110
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 23 21 23 2 19 0 22 5 0 0 27
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 43 12 15 1 9 0 25 24 0 0 49
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 32 16 28 0 18 1 33 7 0 1 41
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 11 27 36 2 4 5 31 7 0 0 38
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 62 14 19 1 28 1 24 27 0 1 52
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 27 3 3 1 18 0 9 3 0 0 12
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 8 6 8 0 6 0 8 0 0 2 10
Zone Total Zone Total 206 99 132 7 102 7 152 73 0 4 229
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 26 0 2 0 7 0 3 6 2 10 21
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 40 0 0 3 26 0 1 5 7 1 14
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 140 0 0 23 71 0 3 28 12 26 69
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 36 0 3 4 13 0 4 7 11 4 26
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 97 0 1 14 52 0 1 11 22 12 46
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 43 2 5 4 22 0 11 12 3 0 26
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 150 0 3 15 54 0 16 30 40 13 99
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 189 0 5 44 84 0 7 49 9 45 110
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 45 0 0 14 18 0 0 8 17 2 27
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 90 0 0 8 54 0 0 18 16 2 36
Zone Total Zone Total 856 2 19 129 401 0 46 174 139 115 474
MUMBAI - I BANDRA BANDRA-1 67 6 6 2 23 0 6 3 5 36 50
MUMBAI - I BANDRA BANDRA-2 108 0 0 0 4 0 2 16 9 77 104
MUMBAI - I BANDRA BANDRA-3 13 0 0 0 4 0 7 0 2 0 9
MUMBAI - I BANDRA BANDRA-4 22 0 0 0 11 0 1 5 4 1 11
MUMBAI - I BANDRA MUMBAI FORT 25 0 0 0 5 0 0 6 12 2 20
Zone Total Zone Total 235 6 6 2 47 0 16 30 32 116 194
MUMBAI - II THANE KANDIVALI-1 73 32 52 13 43 3 53 26 0 0 79
MUMBAI - II THANE KANDIVALI-2 18 2 3 0 6 0 3 10 1 1 15
MUMBAI - II THANE THANE-1 56 33 35 3 18 1 44 26 2 0 72
MUMBAI - II THANE THANE-2 35 11 25 2 18 4 24 14 0 0 38
MUMBAI - II THANE VASHI 56 13 55 6 18 1 65 23 4 0 92
Zone Total Zone Total 238 91 170 24 103 9 189 99 7 1 296
NORTH-EASTERN REGION GUWAHATI AGARTALA 1 1 4 0 1 0 4 0 0 0 4
NORTH-EASTERN REGION GUWAHATI GUWAHATI 6 4 20 0 5 0 19 1 1 0 21
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 0 0 1 0 0 0 0 18 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 0 0 0 4 0 0 4
Zone Total Zone Total 30 5 24 0 7 0 23 5 1 18 47
ODISHA BHUBANESWAR BERHAMPUR 8 10 11 0 1 0 11 1 5 1 18
ODISHA BHUBANESWAR BHUBANESWAR 50 40 43 1 12 3 42 22 6 8 78
ODISHA BHUBANESWAR KEONJHAR 16 1 8 0 2 0 10 12 0 0 22
ODISHA BHUBANESWAR ROURKELA 8 24 24 0 1 7 17 3 1 3 24
Zone Total Zone Total 82 75 86 1 16 10 80 38 12 12 142
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 36 9 26 3 19 1 28 12 2 0 42
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 91 7 19 3 70 0 22 18 0 0 40
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 149 17 44 13 73 2 42 64 9 3 118
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 34 9 23 4 19 0 32 6 0 0 38
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 48 19 39 2 24 0 41 22 0 0 63
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 126 2 70 19 61 6 76 52 0 1 129
Zone Total Zone Total 484 63 221 44 266 9 241 174 11 4 430
RAJASTHAN JAIPUR ALWAR 8 18 18 1 6 0 18 2 0 0 20
RAJASTHAN JAIPUR JAIPUR 33 28 40 2 11 2 41 14 5 0 60
RAJASTHAN JAIPUR JODHPUR 17 14 14 1 12 1 14 2 0 2 18
RAJASTHAN JAIPUR KOTA 79 2 13 69 76 0 15 1 0 0 16
RAJASTHAN JAIPUR UDAIPUR 9 6 7 0 4 0 7 4 0 1 12
Zone Total Zone Total 146 68 92 73 109 3 95 23 5 3 126
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 11 30 44 0 5 3 43 3 1 0 47
TAMIL NADU EXCLUDING CHENNAI MADURAI 23 8 45 1 14 1 47 5 1 0 53
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 7 2 17 1 7 6 11 0 0 0 11
TAMIL NADU EXCLUDING CHENNAI SALEM 47 23 40 2 17 0 41 13 11 5 70
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 8 2 26 1 8 1 25 0 0 0 25
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 44 9 9 5 8 0 10 34 1 0 45
TAMIL NADU EXCLUDING CHENNAI TRICHY 21 18 39 0 9 0 41 10 0 0 51
Zone Total Zone Total 161 92 220 10 68 11 218 65 14 5 302
TELANGANA HYDERABAD-1 45 21 39 2 14 0 49 19 1 1 70
TELANGANA HYDERABAD-2 9 2 28 0 9 4 22 2 0 0 24
TELANGANA KARIMNAGAR 13 1 10 0 9 0 12 2 0 0 14
TELANGANA KUKATPALLI 13 35 45 3 10 2 40 6 0 0 46
TELANGANA NIZAMABAD 2 1 2 1 2 0 2 0 0 0 2
TELANGANA PATANCHERU 20 10 21 1 14 3 20 4 0 0 24
TELANGANA SIDDIPET 3 0 4 0 3 2 2 0 0 0 2
TELANGANA WARANGAL 3 5 8 1 6 0 5 0 0 0 5
Zone Total Zone Total 108 75 157 8 67 11 152 33 1 1 187
UTTAR PRADESH KANPUR AGRA 7 0 1 0 4 0 1 2 0 1 4
UTTAR PRADESH KANPUR ALLAHABAD 12 10 12 1 4 0 14 4 0 2 20
UTTAR PRADESH KANPUR BAREILLY 42 24 45 4 20 4 43 19 0 1 63
UTTAR PRADESH KANPUR GORAKHPUR 61 13 13 9 26 0 13 26 0 9 48
UTTAR PRADESH KANPUR GREATER NODIA 12 9 10 1 5 0 11 5 1 0 17
UTTAR PRADESH KANPUR KANPUR 40 9 29 1 31 1 31 3 2 1 37
UTTAR PRADESH KANPUR LUCKNOW 64 40 42 4 38 1 43 23 1 0 67
UTTAR PRADESH KANPUR MEERUT 15 28 34 0 8 2 37 2 0 0 39
UTTAR PRADESH KANPUR NOIDA 26 28 29 0 25 0 29 1 0 0 30
UTTAR PRADESH KANPUR VARANASI 50 0 28 5 23 0 32 22 0 1 55
Zone Total Zone Total 329 161 243 25 184 8 254 107 4 15 380
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 12 23 26 2 5 6 26 1 0 0 27
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 2 0 0 0 2 0 0 0 2
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 40 20 31 4 19 1 33 13 5 0 51
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 18 32 34 3 12 1 34 4 1 0 39
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 19 24 46 2 8 3 48 5 1 0 54
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 14 7 7 0 7 1 6 7 0 0 13
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 32 4 26 0 4 4 24 8 1 17 50
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 16 5 8 0 4 0 9 6 1 4 20
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 3 0 0 0 1 0 0 2 0 0 2
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 15 36 40 0 6 1 44 3 1 0 48
Zone Total Zone Total 169 151 220 11 66 17 226 49 10 21 306
Total Total 5994 1325 2554 436 2323 116 2732 1457 508 1412 6109

Designed & Developed at NDC