MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2026 Initiated
During the Month
(September-2026)

Initiated
Up-To the Month
(September 2026)

Disposed
During the Month
(September-2026)

Disposed
Up-To the Month
(September 2026)

DEL/TR
upto
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
BALLARI 9 0 2 0 1 0 3 6 0 1 10
LADAKH (LEH) 0 2 7 2 4 1 2 0 0 0 2
Zone Total Zone Total 9 2 9 2 5 1 5 6 0 1 12
ANDHRA PRADESH VIJAYWADA GUNTUR 12 2 9 4 7 1 8 5 0 0 13
ANDHRA PRADESH VIJAYWADA KADAPA 16 3 5 0 3 1 12 3 2 0 17
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 11 2 7 0 4 0 10 4 0 0 14
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 22 0 0 2 12 0 0 8 1 1 10
Zone Total Zone Total 61 7 21 6 26 2 30 20 3 1 54
BENGALURU BELLANDUR 2 0 0 0 0 0 1 1 0 0 2
BENGALURU BENGALURU-1 168 0 0 0 0 0 1 5 4 158 168
BENGALURU BENGALURU-2 63 0 0 0 0 0 1 18 11 33 63
BENGALURU BOMMASANDRA-1 13 0 0 0 12 0 0 1 0 0 1
BENGALURU BOMMASANDRA-2 4 0 0 0 4 0 0 0 0 0 0
BENGALURU INDIRANAGAR 3 0 0 0 1 0 0 1 1 0 2
BENGALURU K R PURAM (WHITEFIELD) 6 0 2 0 3 1 1 0 0 3 4
BENGALURU PEENYA 40 0 0 0 0 0 1 1 0 38 40
BENGALURU YELAHANKA 27 0 1 0 18 0 1 6 3 0 10
Zone Total Zone Total 326 0 3 0 38 1 6 33 19 232 290
BIHAR AND JHARKHAND PATNA BHAGALPUR 90 0 0 1 7 0 0 1 6 76 83
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 11 1 3 0 5 0 9 0 0 0 9
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 26 0 0 4 1 5 10
BIHAR AND JHARKHAND PATNA PATNA 47 0 1 0 20 0 8 7 6 7 28
BIHAR AND JHARKHAND PATNA RANCHI 24 0 1 1 12 0 5 7 1 0 13
Zone Total Zone Total 208 1 5 2 70 0 22 19 14 88 143
CHENNAI AND PUDUCHERRY AMBATTUR 13 1 7 1 5 0 10 5 0 0 15
CHENNAI AND PUDUCHERRY CHENNAI-1 19 0 1 0 0 0 12 6 0 2 20
CHENNAI AND PUDUCHERRY CHENNAI-2 47 0 0 0 11 0 6 8 7 15 36
CHENNAI AND PUDUCHERRY PONDICHERRY 20 0 0 0 8 0 3 9 0 0 12
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 30 0 2 1 17 0 7 8 0 0 15
CHENNAI AND PUDUCHERRY TAMBARAM 46 0 0 0 12 0 12 22 0 0 34
CHENNAI AND PUDUCHERRY VELLORE 36 0 7 0 19 0 12 12 0 0 24
Zone Total Zone Total 211 1 17 2 72 0 62 70 7 17 156
DELHI AND UTTARKHAND DEHRADUN 159 7 7 0 24 0 9 18 7 108 142
DELHI AND UTTARKHAND DELHI-4(WEST) 145 5 12 2 11 0 27 17 7 95 146
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 177 0 0 1 10 0 0 20 34 113 167
DELHI AND UTTARKHAND HALDWANI 78 5 51 1 20 2 65 13 17 12 107
DELHI AND UTTARKHAND LAXMI NAGAR 49 0 0 0 4 0 7 19 14 5 45
DELHI AND UTTARKHAND NORTH DELHI 164 0 2 1 31 0 4 27 21 83 135
DELHI AND UTTARKHAND SOUTH DELHI 377 0 0 0 8 0 0 12 49 308 369
Zone Total Zone Total 1149 17 72 5 108 2 112 126 149 724 1111
GUJARAT AHMEDABAD AHMEDABAD 1 0 5 1 3 0 3 0 0 0 3
GUJARAT AHMEDABAD BHARUCH 15 0 0 0 1 0 4 10 0 0 14
GUJARAT AHMEDABAD NARODA 50 1 4 2 9 1 4 40 0 0 44
GUJARAT AHMEDABAD RAJKOT 67 1 3 5 51 0 2 12 4 1 19
GUJARAT AHMEDABAD SURAT 55 0 1 1 19 0 6 30 1 0 37
GUJARAT AHMEDABAD VADODARA 59 0 7 0 29 0 17 19 1 0 37
GUJARAT AHMEDABAD VAPI 10 0 0 1 3 0 2 5 0 0 7
GUJARAT AHMEDABAD VATWA 35 0 5 6 15 0 8 17 0 0 25
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 292 2 25 16 130 1 46 133 6 1 186
GURGAON (CENTRAL) GURGAON (CENTRAL) 83 0 0 0 2 0 0 52 24 5 81
Zone Total Zone Total 83 0 0 0 2 0 0 52 24 5 81
HARYANA FARIDABAD FARIDABAD 49 3 3 1 13 0 10 24 0 5 39
HARYANA FARIDABAD GURUGRAM-1 73 0 0 3 4 0 1 28 13 27 69
HARYANA FARIDABAD GURUGRAM-2 27 0 1 0 17 0 1 5 1 4 11
HARYANA FARIDABAD KARNAL 138 0 0 2 29 0 8 88 8 5 109
HARYANA FARIDABAD ROHTAK 92 0 2 11 77 0 5 12 0 0 17
Zone Total Zone Total 379 3 6 17 140 0 25 157 22 41 245
Hyderabad BANJARA HILLS 21 1 3 5 7 0 5 8 4 0 17
Zone Total Zone Total 21 1 3 5 7 0 5 8 4 0 17
JAMMU AND KASMIR JAMMU 12 0 3 0 2 0 11 2 0 0 13
JAMMU AND KASMIR SRINAGAR 1 0 0 0 0 0 1 0 0 0 1
Zone Total Zone Total 13 0 3 0 2 0 12 2 0 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 0 4 0 4 0 7 3 0 0 10
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 1 5 1 6 0 7 2 2 6 17
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 0 0 1 0 0 4 0 0 4
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 33 2 3 0 12 0 6 14 4 0 24
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 2 0 0 0 2 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 20 4 4 2 5 0 10 5 1 3 19
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 27 0 0 0 5 0 1 6 11 4 22
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 5 0 0 0 1 0 2 2 0 0 4
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 0 0 1 0 0 4 2 0 6
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 2 0 0 0 0 0 0 2 0 0 2
Zone Total Zone Total 129 7 16 3 37 0 33 42 20 13 108
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 1 0 0 0 1 0 0 0 0 0 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 23 1 15 5 16 2 11 4 4 1 20
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 0 4 0 0 0 4 1 0 1 6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 14 0 3 0 13 0 1 3 0 0 4
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 9 0 0 0 7 0 0 0 2 0 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 20 0 2 0 15 0 6 0 0 1 7
Zone Total Zone Total 69 1 24 5 52 2 22 8 6 3 39
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 23 0 2 0 17 0 1 7 0 0 8
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 43 2 3 1 8 0 14 24 0 0 38
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 32 0 10 0 12 1 18 10 0 1 29
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 11 0 3 0 2 1 3 8 0 0 11
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 62 0 5 0 27 0 14 25 0 1 40
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 27 0 0 4 15 0 6 6 0 0 12
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 8 0 0 1 5 0 1 0 0 2 3
Zone Total Zone Total 206 2 23 6 86 2 57 80 0 4 141
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 26 0 2 0 7 0 6 3 2 10 21
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 40 0 0 1 22 0 1 7 9 1 18
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 139 0 0 3 41 0 4 44 21 29 98
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 16 3 3 2 9 0 4 5 1 0 10
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 97 0 0 5 27 0 1 13 37 19 70
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 43 0 3 4 18 0 10 13 5 0 28
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 151 0 3 6 28 0 23 37 52 14 126
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 189 2 4 3 35 0 9 83 21 45 158
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 65 0 0 0 4 0 0 15 39 7 61
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 90 0 0 4 41 0 0 24 21 4 49
Zone Total Zone Total 856 5 15 28 232 0 58 244 208 129 639
MUMBAI - I BANDRA BANDRA-1 67 0 0 0 20 0 0 4 7 36 47
MUMBAI - I BANDRA BANDRA-2 108 0 0 0 4 0 2 16 9 77 104
MUMBAI - I BANDRA BANDRA-3 13 0 0 0 4 0 7 0 2 0 9
MUMBAI - I BANDRA BANDRA-4 22 0 0 0 11 0 1 5 4 1 11
MUMBAI - I BANDRA MUMBAI FORT 25 0 0 0 5 0 0 6 12 2 20
Zone Total Zone Total 235 0 0 0 44 0 10 31 34 116 191
MUMBAI - II THANE KANDIVALI-1 73 1 20 0 20 2 27 43 1 0 71
MUMBAI - II THANE KANDIVALI-2 18 0 1 0 6 0 2 9 1 1 13
MUMBAI - II THANE THANE-1 56 0 0 3 14 0 11 28 3 0 42
MUMBAI - II THANE THANE-2 35 1 3 5 16 0 7 15 0 0 22
MUMBAI - II THANE VASHI 56 1 13 5 11 0 30 25 3 0 58
Zone Total Zone Total 238 3 37 13 67 2 77 120 8 1 206
NORTH-EASTERN REGION GUWAHATI AGARTALA 1 0 0 1 1 0 0 0 0 0 0
NORTH-EASTERN REGION GUWAHATI GUWAHATI 6 1 2 0 4 0 2 1 1 0 4
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 0 0 1 0 0 0 1 17 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 0 0 0 4 0 0 4
Zone Total Zone Total 30 1 2 1 6 0 2 5 2 17 26
ODISHA BHUBANESWAR BERHAMPUR 8 0 1 1 1 0 1 2 4 1 8
ODISHA BHUBANESWAR BHUBANESWAR 50 0 3 0 11 0 14 14 6 8 42
ODISHA BHUBANESWAR KEONJHAR 16 0 0 0 2 0 5 9 0 0 14
ODISHA BHUBANESWAR ROURKELA 8 0 0 0 1 0 0 3 1 3 7
Zone Total Zone Total 82 0 4 1 15 0 20 28 11 12 71
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 36 6 16 2 16 1 20 13 2 0 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 91 5 9 5 64 0 17 17 2 0 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 153 3 26 10 48 0 34 80 12 5 131
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 34 0 14 2 15 0 28 5 0 0 33
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 48 3 15 0 18 0 21 24 0 0 45
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 126 2 22 2 35 2 37 72 1 1 111
Zone Total Zone Total 488 19 102 21 196 3 157 211 17 6 391
RAJASTHAN JAIPUR ALWAR 8 0 0 0 5 0 1 2 0 0 3
RAJASTHAN JAIPUR JAIPUR 33 0 0 1 5 0 5 18 5 0 28
RAJASTHAN JAIPUR JODHPUR 17 0 0 1 9 0 1 4 0 3 8
RAJASTHAN JAIPUR KOTA 76 0 0 0 3 0 4 38 31 0 73
RAJASTHAN JAIPUR UDAIPUR 9 1 1 1 3 0 3 3 0 1 7
Zone Total Zone Total 143 1 1 3 25 0 14 65 36 4 119
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 11 0 8 0 5 0 10 3 1 0 14
TAMIL NADU EXCLUDING CHENNAI MADURAI 24 4 13 0 13 0 17 5 2 0 24
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 7 0 3 0 5 0 4 1 0 0 5
TAMIL NADU EXCLUDING CHENNAI SALEM 47 1 7 1 13 0 10 15 11 5 41
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 8 0 5 0 7 0 6 0 0 0 6
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 44 0 0 1 3 0 2 38 1 0 41
TAMIL NADU EXCLUDING CHENNAI TRICHY 21 0 1 0 9 0 4 9 0 0 13
Zone Total Zone Total 162 5 37 2 55 0 53 71 15 5 144
TELANGANA HYDERABAD-1 45 1 1 0 12 0 12 21 0 1 34
TELANGANA HYDERABAD-2 9 1 3 0 2 0 4 6 0 0 10
TELANGANA KARIMNAGAR 13 0 3 0 9 0 6 1 0 0 7
TELANGANA KUKATPALLI 13 0 10 0 6 0 11 6 0 0 17
TELANGANA NIZAMABAD 2 0 0 0 0 0 2 0 0 0 2
TELANGANA PATANCHERU 20 0 2 0 10 0 6 6 0 0 12
TELANGANA SIDDIPET 3 0 0 0 3 0 0 0 0 0 0
TELANGANA WARANGAL 3 1 3 0 3 0 3 0 0 0 3
Zone Total Zone Total 108 3 22 0 45 0 44 40 0 1 85
UTTAR PRADESH KANPUR AGRA 7 0 1 0 4 0 1 2 0 1 4
UTTAR PRADESH KANPUR ALLAHABAD 12 1 2 0 3 0 4 4 0 3 11
UTTAR PRADESH KANPUR BAREILLY 42 0 0 3 12 0 6 23 0 1 30
UTTAR PRADESH KANPUR GORAKHPUR 61 0 0 0 17 0 1 33 1 9 44
UTTAR PRADESH KANPUR GREATER NODIA 12 0 1 0 2 0 5 2 3 1 11
UTTAR PRADESH KANPUR KANPUR 40 1 8 5 29 1 12 1 2 3 18
UTTAR PRADESH KANPUR LUCKNOW 64 1 2 1 33 0 6 23 4 0 33
UTTAR PRADESH KANPUR MEERUT 15 2 2 0 7 1 6 3 0 0 9
UTTAR PRADESH KANPUR NOIDA 26 0 1 0 25 0 1 1 0 0 2
UTTAR PRADESH KANPUR VARANASI 50 0 0 1 18 0 6 25 0 1 32
Zone Total Zone Total 329 5 17 10 150 2 48 117 10 19 194
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 12 0 2 2 3 0 10 1 0 0 11
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 2 0 0 0 2 0 0 0 2
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 40 1 3 0 14 0 7 15 6 1 29
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 18 0 2 0 9 0 4 5 2 0 11
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 19 1 8 0 4 0 20 2 1 0 23
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 14 0 0 0 5 0 0 9 0 0 9
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 32 1 7 0 4 2 7 8 1 17 33
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 16 0 3 1 3 0 4 6 2 4 16
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 3 0 0 0 0 0 0 3 0 0 3
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 15 4 4 0 6 0 10 2 1 0 13
Zone Total Zone Total 169 7 31 3 48 2 64 51 13 22 150
Total Total 5996 93 495 151 1658 20 984 1739 628 1462 4813

Designed & Developed at NDC