MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office Pendency OB as on 1st, April 2026 Initiated
During the Month
(August-2026)

Initiated
Up-To the Month
(August 2026)

Disposed
During the Month
(August-2026)

Disposed
Up-To the Month
(August 2026)

DEL/TR
upto
Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
LADAKH (LEH) 0 0 2 0 0 0 2 0 0 0 2
Zone Total Zone Total 0 0 2 0 0 0 2 0 0 0 2
ANDHRA PRADESH VIJAYWADA GUNTUR 12 0 6 0 2 1 11 4 0 0 15
ANDHRA PRADESH VIJAYWADA KADAPA 16 0 2 0 3 1 9 3 2 0 14
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 11 0 1 0 4 0 4 4 0 0 8
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 22 0 0 0 9 0 0 11 1 1 13
Zone Total Zone Total 61 0 9 0 18 2 24 22 3 1 50
BENGALURU BELLANDUR 2 0 0 0 0 0 1 1 0 0 2
BENGALURU BENGALURU-1 168 0 0 0 0 0 1 5 4 158 168
BENGALURU BENGALURU-2 63 0 0 0 0 0 2 18 10 33 63
BENGALURU BOMMASANDRA-1 13 0 0 0 12 0 0 1 0 0 1
BENGALURU BOMMASANDRA-2 4 0 0 0 3 0 0 0 1 0 1
BENGALURU INDIRANAGAR 3 0 0 0 1 0 0 1 1 0 2
BENGALURU K R PURAM (WHITEFIELD) 6 0 1 0 3 1 0 0 0 3 3
BENGALURU PEENYA 40 0 0 0 0 0 1 1 0 38 40
BENGALURU YELAHANKA 27 0 1 0 18 0 1 6 3 0 10
Zone Total Zone Total 326 0 2 0 37 1 6 33 19 232 290
BIHAR AND JHARKHAND PATNA BHAGALPUR 90 0 0 0 3 0 0 5 13 69 87
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 11 0 0 0 5 0 6 0 0 0 6
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 0 0 26 0 0 4 2 4 10
BIHAR AND JHARKHAND PATNA PATNA 47 0 1 0 20 0 9 6 6 7 28
BIHAR AND JHARKHAND PATNA RANCHI 24 0 1 0 11 0 7 5 2 0 14
Zone Total Zone Total 208 0 2 0 65 0 22 20 23 80 145
CHENNAI AND PUDUCHERRY AMBATTUR 13 0 1 0 4 0 5 5 0 0 10
CHENNAI AND PUDUCHERRY CHENNAI-1 19 0 1 0 0 0 12 6 0 2 20
CHENNAI AND PUDUCHERRY CHENNAI-2 47 0 0 0 11 0 6 9 6 15 36
CHENNAI AND PUDUCHERRY PONDICHERRY 20 0 0 0 6 0 3 11 0 0 14
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 30 0 2 0 12 0 7 13 0 0 20
CHENNAI AND PUDUCHERRY TAMBARAM 46 0 0 0 11 0 19 16 0 0 35
CHENNAI AND PUDUCHERRY VELLORE 36 0 7 0 11 0 24 8 0 0 32
Zone Total Zone Total 211 0 11 0 55 0 76 68 6 17 167
DELHI AND UTTARKHAND DEHRADUN 159 0 0 0 22 0 2 19 8 108 137
DELHI AND UTTARKHAND DELHI-4(WEST) 145 0 6 0 8 0 22 18 7 96 143
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 177 0 0 0 9 0 0 20 40 108 168
DELHI AND UTTARKHAND HALDWANI 78 0 36 0 19 2 52 12 17 12 93
DELHI AND UTTARKHAND LAXMI NAGAR 49 0 0 0 1 0 7 19 17 5 48
DELHI AND UTTARKHAND NORTH DELHI 164 0 2 0 30 0 5 26 22 83 136
DELHI AND UTTARKHAND SOUTH DELHI 377 0 0 0 8 0 0 12 50 307 369
Zone Total Zone Total 1149 0 44 0 97 2 88 126 161 719 1094
GUJARAT AHMEDABAD AHMEDABAD 1 0 4 0 2 0 3 0 0 0 3
GUJARAT AHMEDABAD BHARUCH 15 0 0 0 0 0 4 11 0 0 15
GUJARAT AHMEDABAD NARODA 50 0 3 0 6 0 7 40 0 0 47
GUJARAT AHMEDABAD RAJKOT 67 0 1 0 46 0 1 15 5 1 22
GUJARAT AHMEDABAD SURAT 55 0 0 0 17 0 5 32 1 0 38
GUJARAT AHMEDABAD VADODARA 59 0 5 0 23 0 20 21 0 0 41
GUJARAT AHMEDABAD VAPI 10 0 0 0 2 0 2 6 0 0 8
GUJARAT AHMEDABAD VATWA 35 0 2 0 6 0 6 25 0 0 31
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 292 0 15 0 102 0 48 150 6 1 205
GURGAON (CENTRAL) GURGAON (CENTRAL) 82 0 0 0 2 0 0 54 22 4 80
Zone Total Zone Total 82 0 0 0 2 0 0 54 22 4 80
HARYANA FARIDABAD FARIDABAD 49 0 0 0 12 0 9 23 0 5 37
HARYANA FARIDABAD GURUGRAM-1 74 0 0 0 1 0 1 31 13 28 73
HARYANA FARIDABAD GURUGRAM-2 27 0 1 0 17 0 1 5 1 4 11
HARYANA FARIDABAD KARNAL 139 0 0 0 22 0 8 97 7 5 117
HARYANA FARIDABAD ROHTAK 92 0 2 0 63 0 13 18 0 0 31
Zone Total Zone Total 381 0 3 0 115 0 32 174 21 42 269
Hyderabad BANJARA HILLS 21 0 0 0 2 0 4 10 5 0 19
Zone Total Zone Total 21 0 0 0 2 0 4 10 5 0 19
JAMMU AND KASMIR JAMMU 12 0 3 0 2 0 11 2 0 0 13
JAMMU AND KASMIR SRINAGAR 1 0 0 0 0 0 1 0 0 0 1
Zone Total Zone Total 13 0 3 0 2 0 12 2 0 0 14
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 9 0 2 0 1 0 3 6 0 1 10
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 10 0 2 0 3 0 6 3 0 0 9
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 18 0 3 0 5 0 5 3 2 6 16
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 5 0 0 0 1 0 0 4 0 0 4
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 33 0 1 0 12 0 4 14 4 0 22
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 2 0 0 0 1 0 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 20 0 0 0 3 0 7 5 2 3 17
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 27 0 0 0 5 0 2 6 10 4 22
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 5 0 0 0 1 0 2 2 0 0 4
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 7 0 0 0 1 0 0 4 2 0 6
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 2 0 0 0 0 0 1 1 0 0 2
Zone Total Zone Total 138 0 8 0 33 0 30 49 20 14 113
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 1 0 0 0 1 0 0 0 0 0 0
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 24 0 11 0 7 1 15 6 5 1 27
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 0 1 0 0 0 1 1 0 1 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 14 0 3 0 10 0 3 4 0 0 7
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 9 0 0 0 6 0 1 0 2 0 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 19 0 1 0 14 0 6 0 0 0 6
Zone Total Zone Total 69 0 16 0 38 1 26 11 7 2 46
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 23 0 1 0 14 0 2 6 2 0 10
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 43 0 1 0 5 0 13 26 0 0 39
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 32 0 7 0 12 1 15 10 0 1 26
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 11 0 3 0 1 1 4 8 0 0 12
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 62 0 5 0 27 0 16 23 0 1 40
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 27 0 0 0 10 0 9 8 0 0 17
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 8 0 0 0 4 0 1 0 0 3 4
Zone Total Zone Total 206 0 17 0 73 2 60 81 2 5 148
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 26 0 2 0 6 0 6 3 3 10 22
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 40 0 0 0 20 0 1 8 10 1 20
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 139 0 0 0 37 0 5 47 21 29 102
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 16 0 0 0 7 0 2 6 1 0 9
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 97 0 0 0 22 0 1 14 40 20 75
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 43 0 1 0 14 0 10 14 6 0 30
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 151 0 3 0 9 0 25 48 56 16 145
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 189 0 2 0 21 0 7 96 22 45 170
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 65 0 0 0 4 0 0 15 39 7 61
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 90 0 0 0 30 0 1 25 24 10 60
Zone Total Zone Total 856 0 8 0 170 0 58 276 222 138 694
MUMBAI - I BANDRA BANDRA-1 67 0 0 0 20 0 0 5 6 36 47
MUMBAI - I BANDRA BANDRA-2 108 0 0 0 4 0 2 16 9 77 104
MUMBAI - I BANDRA BANDRA-3 13 0 0 0 4 0 7 0 2 0 9
MUMBAI - I BANDRA BANDRA-4 22 0 0 0 11 0 1 6 3 1 11
MUMBAI - I BANDRA MUMBAI FORT 25 0 0 0 5 0 0 6 12 2 20
Zone Total Zone Total 235 0 0 0 44 0 10 33 32 116 191
MUMBAI - II THANE KANDIVALI-1 73 0 8 0 20 2 16 42 1 0 59
MUMBAI - II THANE KANDIVALI-2 18 0 1 0 6 0 2 9 1 1 13
MUMBAI - II THANE THANE-1 56 0 0 0 3 0 11 37 5 0 53
MUMBAI - II THANE THANE-2 35 0 1 0 8 0 7 21 0 0 28
MUMBAI - II THANE VASHI 56 0 2 0 3 0 25 27 3 0 55
Zone Total Zone Total 238 0 12 0 40 2 61 136 10 1 208
NORTH-EASTERN REGION GUWAHATI AGARTALA 1 0 0 0 0 0 0 0 1 0 1
NORTH-EASTERN REGION GUWAHATI GUWAHATI 6 0 1 0 4 0 1 1 1 0 3
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 0 0 1 0 0 0 1 17 18
NORTH-EASTERN REGION GUWAHATI TINSUKIA 4 0 0 0 0 0 0 4 0 0 4
Zone Total Zone Total 30 0 1 0 5 0 1 5 3 17 26
ODISHA BHUBANESWAR BERHAMPUR 10 0 1 0 0 0 1 2 5 3 11
ODISHA BHUBANESWAR BHUBANESWAR 50 0 2 0 9 0 13 17 5 8 43
ODISHA BHUBANESWAR KEONJHAR 16 0 0 0 2 0 6 8 0 0 14
ODISHA BHUBANESWAR ROURKELA 8 0 0 0 1 0 0 3 1 3 7
Zone Total Zone Total 84 0 3 0 12 0 20 30 11 14 75
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 36 0 6 0 11 0 13 15 3 0 31
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 91 0 3 0 49 0 23 18 4 0 45
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 153 0 19 0 36 0 39 80 13 4 136
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 34 0 14 0 12 0 30 6 0 0 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 48 0 8 0 15 0 16 24 1 0 41
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 126 0 9 0 23 1 30 79 1 1 111
Zone Total Zone Total 488 0 59 0 146 1 151 222 22 5 400
RAJASTHAN JAIPUR ALWAR 8 0 0 0 5 0 1 2 0 0 3
RAJASTHAN JAIPUR JAIPUR 33 0 0 0 4 0 6 17 5 1 29
RAJASTHAN JAIPUR JODHPUR 17 0 0 0 3 0 1 10 0 3 14
RAJASTHAN JAIPUR KOTA 76 0 0 0 1 0 4 45 26 0 75
RAJASTHAN JAIPUR UDAIPUR 9 0 0 0 2 0 2 4 0 1 7
Zone Total Zone Total 143 0 0 0 15 0 14 78 31 5 128
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 11 0 1 0 5 0 3 3 1 0 7
TAMIL NADU EXCLUDING CHENNAI MADURAI 24 0 3 0 13 0 7 5 2 0 14
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 7 0 3 0 5 0 4 1 0 0 5
TAMIL NADU EXCLUDING CHENNAI SALEM 47 0 6 0 10 0 11 15 14 3 43
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 8 0 5 0 5 0 8 0 0 0 8
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 44 0 0 0 2 0 2 39 1 0 42
TAMIL NADU EXCLUDING CHENNAI TRICHY 21 0 1 0 9 0 8 5 0 0 13
Zone Total Zone Total 162 0 19 0 49 0 43 68 18 3 132
TELANGANA HYDERABAD-1 45 0 0 0 11 0 11 22 0 1 34
TELANGANA HYDERABAD-2 9 0 2 0 2 0 3 6 0 0 9
TELANGANA KARIMNAGAR 13 0 0 0 6 0 3 4 0 0 7
TELANGANA KUKATPALLI 13 0 0 0 6 0 1 6 0 0 7
TELANGANA NIZAMABAD 2 0 0 0 0 0 2 0 0 0 2
TELANGANA PATANCHERU 20 0 2 0 10 0 6 6 0 0 12
TELANGANA SIDDIPET 3 0 0 0 2 0 0 1 0 0 1
TELANGANA WARANGAL 3 0 2 0 3 0 2 0 0 0 2
Zone Total Zone Total 108 0 6 0 40 0 28 45 0 1 74
UTTAR PRADESH KANPUR AGRA 7 0 0 0 4 0 0 2 0 1 3
UTTAR PRADESH KANPUR ALLAHABAD 12 0 0 0 3 0 3 3 0 3 9
UTTAR PRADESH KANPUR BAREILLY 42 0 0 0 7 0 9 25 0 1 35
UTTAR PRADESH KANPUR GORAKHPUR 61 0 0 0 17 0 1 34 0 9 44
UTTAR PRADESH KANPUR GREATER NODIA 12 0 0 0 2 0 4 3 2 1 10
UTTAR PRADESH KANPUR KANPUR 40 0 3 0 18 1 11 1 4 8 24
UTTAR PRADESH KANPUR LUCKNOW 64 0 1 0 31 0 7 22 5 0 34
UTTAR PRADESH KANPUR MEERUT 16 0 0 0 7 0 5 4 0 0 9
UTTAR PRADESH KANPUR NOIDA 26 0 1 0 25 0 2 0 0 0 2
UTTAR PRADESH KANPUR VARANASI 50 0 0 0 17 0 7 25 0 1 33
Zone Total Zone Total 330 0 5 0 131 1 49 119 11 24 203
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 12 0 2 0 1 0 11 2 0 0 13
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 2 0 0 0 2 0 0 0 2
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 40 0 2 0 12 0 7 16 6 1 30
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 18 0 0 0 8 0 3 6 1 0 10
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 19 0 2 0 3 0 14 3 1 0 18
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 14 0 0 0 5 0 0 9 0 0 9
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 32 0 6 0 4 2 6 8 1 17 32
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 16 0 3 0 1 0 6 6 2 4 18
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 3 0 0 0 0 0 0 3 0 0 3
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 15 0 0 0 5 0 7 2 1 0 10
Zone Total Zone Total 169 0 17 0 39 2 56 55 12 22 145
Total Total 6000 0 262 0 1330 14 921 1867 667 1463 4918

Designed & Developed at NDC