MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate
During the Month
(October-2026)

Initiate
Up-To the Month
October-2026)

Disposal
During the Month
(October-2026)

Disposal
Up-To the Month
(October-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
BALLARI 0 37 1203 37 897 305 1 0 0 306
INDIRANAGAR 0 99 784 12 20 757 7 0 0 764
LADAKH (LEH) 0 0 1 0 0 1 0 0 0 1
Zone Total Zone Total 0 136 1988 49 917 1063 8 0 0 1071
ANDHRA PRADESH VIJAYWADA GUNTUR 13 65 4272 276 3985 177 108 4 11 300
ANDHRA PRADESH VIJAYWADA KADAPA 9 467 4331 49 3144 1150 24 13 9 1196
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 23 2904 13 2850 49 3 2 0 54
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 3 94 3460 33 3193 267 0 0 3 270
Zone Total Zone Total 25 649 14967 371 13172 1643 135 19 23 1820
BENGALURU BELLANDUR 0 0 13 0 0 8 5 0 0 13
BENGALURU BENGALURU-1 944 0 813 0 584 50 133 48 942 1173
BENGALURU BENGALURU-2 779 153 1312 0 307 245 524 245 770 1784
BENGALURU BOMMASANDRA-1 0 107 2170 222 1499 670 1 0 0 671
BENGALURU BOMMASANDRA-2 0 0 469 0 455 11 3 0 0 14
BENGALURU K R PURAM (WHITEFIELD) 0 3 3583 4 2859 425 293 6 0 724
BENGALURU PEENYA 17 0 1016 2 999 10 7 0 17 34
BENGALURU YELAHANKA 0 0 526 0 460 61 5 0 0 66
Zone Total Zone Total 1740 263 9902 228 7163 1480 971 299 1729 4479
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 31 1857 0 1771 84 0 9 488 581
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 101 1718 21 1477 234 7 0 0 241
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 0 1 985 0 822 144 18 1 0 163
BIHAR AND JHARKHAND PATNA PATNA 5 3 2103 0 2000 71 28 6 3 108
BIHAR AND JHARKHAND PATNA RANCHI 0 2 2616 2 2572 3 29 12 0 44
Zone Total Zone Total 500 138 9279 23 8642 536 82 28 491 1137
CHENNAI AND PUDUCHERRY AMBATTUR 0 107 2768 318 2521 247 0 0 0 247
CHENNAI AND PUDUCHERRY CHENNAI-1 98 121 4351 47 4137 213 1 0 98 312
CHENNAI AND PUDUCHERRY CHENNAI-2 361 156 2091 47 1831 201 34 29 357 621
CHENNAI AND PUDUCHERRY PONDICHERRY 0 1 592 0 585 6 1 0 0 7
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 85 322 15 35 286 1 0 0 287
CHENNAI AND PUDUCHERRY TAMBARAM 0 73 3211 28 2905 305 1 0 0 306
CHENNAI AND PUDUCHERRY VELLORE 0 1 961 10 898 63 0 0 0 63
Zone Total Zone Total 459 544 14296 465 12912 1321 38 29 455 1843
DELHI AND UTTARKHAND DEHRADUN 450 13 930 3 878 38 7 45 412 502
DELHI AND UTTARKHAND DELHI-4(WEST) 60 21 1771 37 1114 545 79 39 54 717
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 379 5 1171 4 753 128 128 223 318 797
DELHI AND UTTARKHAND HALDWANI 0 25 1340 27 1047 289 4 0 0 293
DELHI AND UTTARKHAND LAXMI NAGAR 0 93 1796 25 1376 386 23 11 0 420
DELHI AND UTTARKHAND NORTH DELHI 278 45 2447 16 2236 99 68 71 251 489
DELHI AND UTTARKHAND SOUTH DELHI 487 0 1042 0 684 88 150 208 399 845
Zone Total Zone Total 1654 202 10497 112 8088 1573 459 597 1434 4063
GUJARAT AHMEDABAD AHMEDABAD 0 15 2375 3 2360 15 0 0 0 15
GUJARAT AHMEDABAD BHARUCH 0 81 1038 0 916 122 0 0 0 122
GUJARAT AHMEDABAD NARODA 0 130 2268 1 2065 131 72 0 0 203
GUJARAT AHMEDABAD RAJKOT 1 38 1363 17 1199 163 1 0 1 165
GUJARAT AHMEDABAD SURAT 0 11 1015 7 997 16 2 0 0 18
GUJARAT AHMEDABAD VADODARA 0 26 1310 8 1174 131 5 0 0 136
GUJARAT AHMEDABAD VAPI 0 27 663 0 635 27 1 0 0 28
GUJARAT AHMEDABAD VATWA 0 27 1092 0 1065 27 0 0 0 27
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 355 11124 36 10411 632 81 0 1 714
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 203 0 60 1 133 9 1 144
Zone Total Zone Total 1 0 203 0 60 1 133 9 1 144
HARYANA FARIDABAD FARIDABAD 30 19 2635 1 2574 23 25 16 27 91
HARYANA FARIDABAD GURUGRAM-1 25 0 863 58 699 23 109 38 19 189
HARYANA FARIDABAD GURUGRAM-2 15 74 1602 0 1476 89 30 7 15 141
HARYANA FARIDABAD KARNAL 0 6 2009 3 1884 74 47 4 0 125
HARYANA FARIDABAD ROHTAK 0 61 2489 21 2431 58 0 0 0 58
Zone Total Zone Total 70 160 9598 83 9064 267 211 65 61 604
Hyderabad BANJARA HILLS 0 84 516 4 281 228 7 0 0 235
Zone Total Zone Total 0 84 516 4 281 228 7 0 0 235
JAMMU AND KASMIR JAMMU 4 0 96 0 79 10 7 0 4 21
JAMMU AND KASMIR SRINAGAR 0 358 880 170 230 650 0 0 0 650
Zone Total Zone Total 4 358 976 170 309 660 7 0 4 671
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 5 498 0 472 24 2 0 0 26
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 15 1325 15 1222 80 22 1 16 119
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 1 778 16 755 21 2 0 0 23
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1222 1 1203 13 6 0 0 19
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 6 858 0 852 6 0 0 0 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 0 349 4560 4 3975 585 0 0 0 585
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 461 0 309 39 93 20 0 152
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 16 669 0 570 91 8 0 0 99
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 732 0 657 70 5 0 0 75
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 25 0 25 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 30 488 8 456 32 0 0 0 32
Zone Total Zone Total 16 422 11616 44 10496 961 138 21 16 1136
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 53 358 46 344 14 0 0 0 14
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 0 634 1557 45 717 836 4 0 0 840
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 59 445 11 306 138 1 0 0 139
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 38 449 16 362 85 2 0 0 87
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 43 1130 0 1084 46 0 0 0 46
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 109 1473 2 1265 208 0 0 0 208
Zone Total Zone Total 0 936 5412 120 4078 1327 7 0 0 1334
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 1 7 1170 8 1114 56 0 0 1 57
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 14 2 1437 1 1390 1 41 5 14 61
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 2 58 1641 37 1475 165 1 0 2 168
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 243 3313 4 3019 294 0 0 0 294
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 0 61 2437 0 2057 328 52 0 0 380
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 11 968 0 957 11 0 0 0 11
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 39 401 4 347 53 1 0 0 54
Zone Total Zone Total 17 421 11367 54 10359 908 95 5 17 1025
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 84 1162 0 1076 86 0 0 0 86
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 0 22 1462 3 1439 23 0 0 0 23
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 0 181 19 172 0 7 17 71 95
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 6 1086 13 934 140 12 0 0 152
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 3 102 1721 32 1570 140 11 3 0 154
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 259 3218 24 2822 392 4 0 0 396
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 81 0 1357 0 1338 6 3 16 75 100
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 0 2703 30 2643 27 30 10 70 137
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 495 35 418 5 61 14 81 161
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 87 1 87 0 0 0 0 0
Zone Total Zone Total 331 473 13472 157 12499 819 128 60 297 1304
MUMBAI - I BANDRA BANDRA-1 429 4 1263 12 1208 44 10 1 429 484
MUMBAI - I BANDRA BANDRA-2 307 45 553 0 437 50 32 35 306 423
MUMBAI - I BANDRA BANDRA-3 2 2 1330 30 945 384 0 1 2 387
MUMBAI - I BANDRA BANDRA-4 2 0 101 0 68 19 7 7 2 35
MUMBAI - I BANDRA MUMBAI FORT 1 0 240 0 186 3 46 5 1 55
Zone Total Zone Total 741 51 3487 42 2844 500 95 49 740 1384
MUMBAI - II THANE KANDIVALI-1 0 31 975 56 815 143 17 0 0 160
MUMBAI - II THANE KANDIVALI-2 11 2 631 0 499 58 74 0 11 143
MUMBAI - II THANE THANE-1 0 224 1356 46 1050 306 0 0 0 306
MUMBAI - II THANE THANE-2 0 335 1291 110 718 569 4 0 0 573
MUMBAI - II THANE VASHI 257 115 1822 52 1393 429 0 0 257 686
Zone Total Zone Total 268 707 6075 264 4475 1505 95 0 268 1868
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 114 304 70 213 91 0 0 0 91
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 11 635 0 578 52 5 0 0 57
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 268 0 254 2 9 3 16 30
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 0 166 0 34 3 0 37
Zone Total Zone Total 17 125 1409 70 1211 145 48 6 16 215
ODISHA BHUBANESWAR BERHAMPUR 1 84 1354 39 983 355 1 15 1 372
ODISHA BHUBANESWAR BHUBANESWAR 246 114 2010 2 1472 336 192 35 221 784
ODISHA BHUBANESWAR KEONJHAR 0 18 1566 16 1507 59 0 0 0 59
ODISHA BHUBANESWAR ROURKELA 1 31 2280 49 1984 162 134 0 1 297
Zone Total Zone Total 248 247 7210 106 5946 912 327 50 223 1512
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 32 700 10 583 117 0 0 0 117
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 43 4396 10 4272 103 21 0 0 124
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 1 155 2449 12 2140 304 5 0 1 310
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 50 1654 0 1549 105 0 0 0 105
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 25 1990 2 1962 28 0 0 0 28
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 231 4327 13 4048 277 2 0 0 279
Zone Total Zone Total 1 536 15516 47 14554 934 28 0 1 963
RAJASTHAN JAIPUR ALWAR 0 150 573 43 293 279 0 1 0 280
RAJASTHAN JAIPUR JAIPUR 0 243 4776 4 4365 411 0 0 0 411
RAJASTHAN JAIPUR JODHPUR 1 147 2260 85 1794 466 0 0 1 467
RAJASTHAN JAIPUR KOTA 0 42 1154 495 759 199 146 50 0 395
RAJASTHAN JAIPUR UDAIPUR 6 75 1624 0 1460 138 13 13 6 170
Zone Total Zone Total 7 657 10387 627 8671 1493 159 64 7 1723
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 3 5181 125 5068 82 30 1 0 113
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 3 3578 64 3376 195 7 0 0 202
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 69 1676 11 1554 122 0 0 0 122
TAMIL NADU EXCLUDING CHENNAI SALEM 2 156 3186 18 2263 227 592 105 1 925
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 174 2319 73 2119 200 0 0 0 200
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 0 168 17 144 24 0 0 0 24
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 24 862 2 819 36 7 0 0 43
Zone Total Zone Total 2 429 16970 310 15343 886 636 106 1 1629
TELANGANA HYDERABAD-1 0 0 2280 27 2166 103 11 0 0 114
TELANGANA HYDERABAD-2 0 136 2545 30 2113 432 0 0 0 432
TELANGANA KARIMNAGAR 0 17 1424 10 1185 239 0 0 0 239
TELANGANA KUKATPALLI 0 0 1141 29 854 283 4 0 0 287
TELANGANA NIZAMABAD 0 79 409 0 330 79 0 0 0 79
TELANGANA PATANCHERU 0 21 1464 12 1306 158 0 0 0 158
TELANGANA SIDDIPET 0 5 266 0 249 17 0 0 0 17
TELANGANA WARANGAL 0 35 678 20 621 56 1 0 0 57
Zone Total Zone Total 0 293 10207 128 8824 1367 16 0 0 1383
UTTAR PRADESH KANPUR AGRA 0 15 621 2 497 124 0 0 0 124
UTTAR PRADESH KANPUR ALLAHABAD 0 11 583 5 492 69 21 1 0 91
UTTAR PRADESH KANPUR BAREILLY 0 1 850 0 840 9 1 0 0 10
UTTAR PRADESH KANPUR GORAKHPUR 0 42 826 16 717 109 0 0 0 109
UTTAR PRADESH KANPUR GREATER NODIA 3 0 79 0 69 1 9 0 3 13
UTTAR PRADESH KANPUR KANPUR 0 166 1788 10 1144 644 0 0 0 644
UTTAR PRADESH KANPUR LUCKNOW 0 94 1462 0 1368 94 0 0 0 94
UTTAR PRADESH KANPUR MEERUT 0 84 1557 8 1466 89 2 0 0 91
UTTAR PRADESH KANPUR NOIDA 2 1 790 3 742 14 33 2 1 50
UTTAR PRADESH KANPUR VARANASI 0 96 548 0 381 163 4 0 0 167
Zone Total Zone Total 5 510 9104 44 7716 1316 70 3 4 1393
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 60 622 4 496 125 1 0 0 126
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 209 0 203 4 2 0 1 7
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 8 987 3 953 25 7 2 6 40
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 10 810 19 762 43 5 0 0 48
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 25 331 6 240 90 1 0 0 91
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 23 559 3 524 35 0 0 0 35
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 28 31 603 29 410 143 30 20 28 221
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 0 40 633 2 380 218 34 1 0 253
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 2 96 0 69 24 3 0 0 27
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 213 29 623 5 461 113 33 94 135 375
Zone Total Zone Total 248 228 5473 71 4498 820 116 117 170 1223
Total Total 6355 8924 211051 3625 182533 23297 4090 1527 5959 34873

Designed & Developed by National Informatics Center(NIC)