MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate
During the Month
(September-2026)

Initiate
Up-To the Month
September-2026)

Disposal
During the Month
(September-2026)

Disposal
Up-To the Month
(September-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
BALLARI 0 64 1023 18 859 163 1 0 0 164
LADAKH (LEH) 0 1 1 0 0 1 0 0 0 1
Zone Total Zone Total 0 65 1024 18 859 164 1 0 0 165
ANDHRA PRADESH VIJAYWADA GUNTUR 13 36 4113 11 3694 218 200 3 11 432
ANDHRA PRADESH VIJAYWADA KADAPA 9 64 3476 0 3071 369 28 8 9 414
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 11 2877 6 2836 34 5 2 0 41
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 3 49 3306 11 3142 164 0 0 3 167
Zone Total Zone Total 25 160 13772 28 12743 785 233 13 23 1054
BENGALURU BELLANDUR 0 0 13 0 0 8 5 0 0 13
BENGALURU BENGALURU-1 944 0 812 2 584 57 133 45 937 1172
BENGALURU BENGALURU-2 779 0 1138 0 307 130 482 241 757 1610
BENGALURU BOMMASANDRA-1 0 1 1583 0 1276 307 0 0 0 307
BENGALURU BOMMASANDRA-2 0 0 469 0 455 12 2 0 0 14
BENGALURU INDIRANAGAR 0 406 639 0 8 626 5 0 0 631
BENGALURU K R PURAM (WHITEFIELD) 0 197 3482 0 2850 334 293 5 0 632
BENGALURU PEENYA 18 0 1016 0 997 10 9 0 18 37
BENGALURU YELAHANKA 0 0 514 0 460 51 3 0 0 54
Zone Total Zone Total 1741 604 9666 2 6937 1535 932 291 1712 4470
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 6 1792 0 1771 19 0 12 485 516
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 31 1541 3 1441 92 8 0 0 100
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 0 0 984 0 822 147 14 1 0 162
BIHAR AND JHARKHAND PATNA PATNA 5 0 2074 3 2000 52 19 5 3 79
BIHAR AND JHARKHAND PATNA RANCHI 0 1 2613 7 2570 2 32 9 0 43
Zone Total Zone Total 500 38 9004 13 8604 312 73 27 488 900
CHENNAI AND PUDUCHERRY AMBATTUR 0 92 2594 0 1652 942 0 0 0 942
CHENNAI AND PUDUCHERRY CHENNAI-1 98 23 4171 0 4090 80 1 1 97 179
CHENNAI AND PUDUCHERRY CHENNAI-2 361 17 1901 0 1781 64 32 28 357 481
CHENNAI AND PUDUCHERRY PONDICHERRY 0 0 587 1 582 2 3 0 0 5
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 6 31 1 20 11 0 0 0 11
CHENNAI AND PUDUCHERRY TAMBARAM 0 1 2892 0 2875 16 1 0 0 17
CHENNAI AND PUDUCHERRY VELLORE 0 0 884 0 880 3 1 0 0 4
Zone Total Zone Total 459 139 13060 2 11880 1118 38 29 454 1639
DELHI AND UTTARKHAND DEHRADUN 450 5 912 5 874 23 8 55 402 488
DELHI AND UTTARKHAND DELHI-4(WEST) 60 3 1744 31 1051 582 80 39 52 753
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 26 1129 1 749 102 127 273 256 758
DELHI AND UTTARKHAND HALDWANI 0 160 1299 0 1009 286 4 0 0 290
DELHI AND UTTARKHAND LAXMI NAGAR 0 150 1659 5 1347 279 22 11 0 312
DELHI AND UTTARKHAND NORTH DELHI 279 11 2361 4 2203 38 78 77 244 437
DELHI AND UTTARKHAND SOUTH DELHI 487 0 1043 0 684 88 163 208 387 846
Zone Total Zone Total 1654 355 10147 46 7917 1398 482 663 1341 3884
GUJARAT AHMEDABAD AHMEDABAD 0 5 2358 2 2352 5 1 0 0 6
GUJARAT AHMEDABAD BHARUCH 0 0 929 0 916 13 0 0 0 13
GUJARAT AHMEDABAD NARODA 0 0 2138 0 2063 3 72 0 0 75
GUJARAT AHMEDABAD RAJKOT 1 2 1185 0 1164 2 19 0 1 22
GUJARAT AHMEDABAD SURAT 0 0 1004 9 987 13 4 0 0 17
GUJARAT AHMEDABAD VADODARA 0 4 1193 7 1163 25 5 0 0 30
GUJARAT AHMEDABAD VAPI 0 0 636 0 635 0 1 0 0 1
GUJARAT AHMEDABAD VATWA 0 0 1065 0 1065 0 0 0 0 0
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 11 10508 18 10345 61 102 0 1 164
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 205 1 59 4 141 1 1 147
Zone Total Zone Total 1 0 205 1 59 4 141 1 1 147
HARYANA FARIDABAD FARIDABAD 30 1 2614 2 2573 2 27 15 27 71
HARYANA FARIDABAD GURUGRAM-1 25 0 863 28 596 38 208 27 19 292
HARYANA FARIDABAD GURUGRAM-2 15 0 1526 0 1476 15 30 5 15 65
HARYANA FARIDABAD KARNAL 0 24 1988 0 1868 80 40 0 0 120
HARYANA FARIDABAD ROHTAK 0 0 2410 0 2410 0 0 0 0 0
Zone Total Zone Total 70 25 9401 30 8923 135 305 47 61 548
Hyderabad BANJARA HILLS 0 1 293 8 276 14 3 0 0 17
Zone Total Zone Total 0 1 293 8 276 14 3 0 0 17
JAMMU AND KASMIR JAMMU 5 0 97 0 69 12 16 0 5 33
JAMMU AND KASMIR SRINAGAR 0 176 444 13 44 400 0 0 0 400
Zone Total Zone Total 5 176 541 13 113 412 16 0 5 433
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 4 493 2 472 20 1 0 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 9 1293 2 1204 65 23 1 16 105
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 777 0 739 38 0 0 0 38
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 1 1222 0 1202 14 6 0 0 20
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 852 0 852 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 0 152 4123 1 3971 152 0 0 0 152
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 2 460 0 309 54 80 17 0 151
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 653 0 570 81 2 0 0 83
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 732 0 657 71 4 0 0 75
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 25 0 25 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 448 0 448 0 0 0 0 0
Zone Total Zone Total 16 168 11078 5 10449 495 116 18 16 645
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 273 0 270 3 0 0 0 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 0 1 684 0 671 9 4 0 0 13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 1 361 0 293 68 0 0 0 68
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 3 367 1 345 21 1 0 0 22
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1087 1 1084 3 0 0 0 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1265 0 1263 2 0 0 0 2
Zone Total Zone Total 0 5 4037 2 3926 106 5 0 0 111
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 1 26 1148 0 1105 43 0 0 1 44
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 16 0 1435 4 1384 4 42 7 14 67
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 2 27 1554 9 1428 121 5 0 2 128
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 13 3070 18 3012 58 0 0 0 58
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 0 0 2376 0 2057 267 52 0 0 319
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 0 957 0 0 0 0 0
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 2 347 1 339 7 1 0 0 8
Zone Total Zone Total 19 68 10887 32 10282 500 100 7 17 624
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 0 1077 1 1076 1 0 0 0 1
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 0 0 1440 3 1436 4 0 0 0 4
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 0 181 2 151 10 18 18 70 116
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 102 1049 0 921 127 1 0 0 128
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 19 2 1617 48 1508 81 27 20 0 128
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 26 2863 2 2797 62 4 0 0 66
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 81 5 1357 0 1338 6 4 16 74 100
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 5 2703 35 2613 62 25 11 69 167
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 495 0 383 19 83 13 81 196
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 87 0 86 0 1 0 0 1
Zone Total Zone Total 347 140 12869 91 12309 372 163 78 294 907
MUMBAI - I BANDRA BANDRA-1 429 16 1242 0 1195 32 15 0 429 476
MUMBAI - I BANDRA BANDRA-2 307 0 508 0 437 7 33 34 304 378
MUMBAI - I BANDRA BANDRA-3 2 0 1135 0 847 288 0 0 2 290
MUMBAI - I BANDRA BANDRA-4 2 0 94 0 68 13 6 7 2 28
MUMBAI - I BANDRA MUMBAI FORT 1 0 240 0 186 3 48 3 1 55
Zone Total Zone Total 741 16 3219 0 2733 343 102 44 738 1227
MUMBAI - II THANE KANDIVALI-1 0 20 909 0 758 136 15 0 0 151
MUMBAI - II THANE KANDIVALI-2 11 0 624 0 499 106 19 0 11 136
MUMBAI - II THANE THANE-1 0 28 1028 0 1000 28 0 0 0 28
MUMBAI - II THANE THANE-2 0 56 775 20 568 202 5 0 0 207
MUMBAI - II THANE VASHI 341 59 1599 2 1330 267 2 2 339 610
Zone Total Zone Total 352 163 4935 22 4155 739 41 2 350 1132
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 12 119 0 107 12 0 0 0 12
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 6 609 3 578 27 4 0 0 31
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 268 0 254 6 5 3 16 30
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 0 166 0 34 3 0 37
Zone Total Zone Total 17 18 1198 3 1105 45 43 6 16 110
ODISHA BHUBANESWAR BERHAMPUR 1 127 1172 0 944 210 3 15 1 229
ODISHA BHUBANESWAR BHUBANESWAR 246 2 1688 6 1469 39 175 30 221 465
ODISHA BHUBANESWAR KEONJHAR 4 11 1499 10 1480 19 0 0 4 23
ODISHA BHUBANESWAR ROURKELA 1 0 2249 0 1935 173 141 0 1 315
Zone Total Zone Total 252 140 6608 16 5828 441 319 45 227 1032
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 10 615 2 567 48 0 0 0 48
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 33 4335 9 4262 72 1 0 0 73
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 1 12 2220 5 2124 89 7 0 1 97
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 13 1563 0 1545 18 0 0 0 18
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 0 1965 0 1960 5 0 0 0 5
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 5 4073 8 4035 38 0 0 0 38
Zone Total Zone Total 1 73 14771 24 14493 270 8 0 1 279
RAJASTHAN JAIPUR ALWAR 0 0 342 32 239 102 1 0 0 103
RAJASTHAN JAIPUR JAIPUR 0 30 4482 1 4350 132 0 0 0 132
RAJASTHAN JAIPUR JODHPUR 1 70 1994 9 1706 288 0 0 1 289
RAJASTHAN JAIPUR KOTA 0 26 1049 0 206 113 566 164 0 843
RAJASTHAN JAIPUR UDAIPUR 6 5 1505 6 1457 21 14 13 6 54
Zone Total Zone Total 7 131 9372 48 7958 656 581 177 7 1421
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 1 5180 12 4937 225 17 1 0 243
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 1 3572 0 3281 285 6 0 0 291
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 43 1600 4 1534 66 0 0 0 66
TAMIL NADU EXCLUDING CHENNAI SALEM 2 1 3022 2 2240 89 621 74 0 784
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 38 2113 5 2023 90 0 0 0 90
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 4 169 21 115 54 0 0 0 54
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 836 16 817 13 6 0 0 19
Zone Total Zone Total 2 88 16492 60 14947 822 650 75 0 1547
TELANGANA HYDERABAD-1 0 86 2272 0 2136 126 10 0 0 136
TELANGANA HYDERABAD-2 0 38 2212 0 2081 131 0 0 0 131
TELANGANA KARIMNAGAR 0 19 1246 0 1175 71 0 0 0 71
TELANGANA KUKATPALLI 2 8 1141 4 818 319 4 0 2 325
TELANGANA NIZAMABAD 0 0 330 0 330 0 0 0 0 0
TELANGANA PATANCHERU 0 40 1437 0 1291 146 0 0 0 146
TELANGANA SIDDIPET 0 0 260 0 249 11 0 0 0 11
TELANGANA WARANGAL 0 48 633 0 584 49 0 0 0 49
Zone Total Zone Total 2 239 9531 4 8664 853 14 0 2 869
UTTAR PRADESH KANPUR AGRA 0 0 599 1 494 105 0 0 0 105
UTTAR PRADESH KANPUR ALLAHABAD 0 6 572 3 477 90 4 1 0 95
UTTAR PRADESH KANPUR BAREILLY 0 0 842 0 838 3 1 0 0 4
UTTAR PRADESH KANPUR GORAKHPUR 0 0 754 31 672 56 26 0 0 82
UTTAR PRADESH KANPUR GREATER NODIA 4 0 79 0 68 1 10 0 4 15
UTTAR PRADESH KANPUR KANPUR 0 193 1423 3 1129 294 0 0 0 294
UTTAR PRADESH KANPUR LUCKNOW 0 0 1368 2 1367 1 0 0 0 1
UTTAR PRADESH KANPUR MEERUT 0 0 1471 2 1448 11 12 0 0 23
UTTAR PRADESH KANPUR NOIDA 2 0 789 0 739 28 21 2 1 52
UTTAR PRADESH KANPUR VARANASI 0 16 427 9 381 43 3 0 0 46
Zone Total Zone Total 6 215 8324 51 7613 632 77 3 5 717
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 36 558 17 492 64 2 0 0 66
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 2 209 8 203 6 0 0 1 7
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 4 973 6 947 15 8 3 6 32
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 11 792 21 739 48 5 0 0 53
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 15 271 2 232 39 0 0 0 39
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 2 523 0 521 2 0 0 0 2
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 28 7 515 7 376 72 48 19 28 167
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 0 28 526 31 378 117 30 1 0 148
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 84 0 61 19 4 0 0 23
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 213 33 576 3 452 78 31 126 102 337
Zone Total Zone Total 248 138 5027 95 4401 460 128 149 137 874
Total Total 6466 3176 195969 632 177519 12672 4673 1675 5896 24916

Designed & Developed by National Informatics Center(NIC)