MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April,2026 Initiate
During the Month
(August-2026)

Initiate
Up-To the Month
August-2026)

Disposal
During the Month
(August-2026)

Disposal
Up-To the Month
(August-2026)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 0 0 0 0 0 0 0 0
ANDHRA PRADESH VIJAYWADA GUNTUR 13 0 4074 0 3670 202 201 3 11 417
ANDHRA PRADESH VIJAYWADA KADAPA 9 0 3298 0 3071 207 16 4 9 236
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 2867 0 2825 35 5 2 0 42
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 0 3132 0 3131 1 0 0 5 6
Zone Total Zone Total 27 0 13371 0 12697 445 222 9 25 701
BENGALURU BELLANDUR 0 0 13 0 0 8 5 0 0 13
BENGALURU BENGALURU-1 944 0 795 0 582 97 88 38 934 1157
BENGALURU BENGALURU-2 779 0 1138 0 307 159 456 257 738 1610
BENGALURU BOMMASANDRA-1 0 0 1370 0 1247 123 0 0 0 123
BENGALURU BOMMASANDRA-2 0 0 468 0 455 11 2 0 0 13
BENGALURU INDIRANAGAR 0 0 15 0 8 2 5 0 0 7
BENGALURU K R PURAM (WHITEFIELD) 0 0 3190 0 2850 43 295 2 0 340
BENGALURU PEENYA 24 0 1011 0 997 8 6 0 24 38
BENGALURU YELAHANKA 0 0 508 0 460 46 2 0 0 48
Zone Total Zone Total 1747 0 8508 0 6906 497 859 297 1696 3349
BIHAR AND JHARKHAND PATNA BHAGALPUR 495 0 1774 0 1771 1 0 23 474 498
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 1459 0 1411 46 2 0 0 48
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 0 0 963 0 791 169 1 2 0 172
BIHAR AND JHARKHAND PATNA PATNA 5 0 2074 0 1991 61 19 7 1 88
BIHAR AND JHARKHAND PATNA RANCHI 0 0 2612 0 2563 8 33 8 0 49
Zone Total Zone Total 500 0 8882 0 8527 285 55 40 475 855
CHENNAI AND PUDUCHERRY AMBATTUR 0 0 1658 0 1652 6 0 0 0 6
CHENNAI AND PUDUCHERRY CHENNAI-1 98 0 4146 0 4089 56 1 1 97 155
CHENNAI AND PUDUCHERRY CHENNAI-2 361 0 1871 0 1781 38 29 27 357 451
CHENNAI AND PUDUCHERRY PONDICHERRY 0 0 587 0 579 5 3 0 0 8
CHENNAI AND PUDUCHERRY SRIPERUMBUDUR 0 0 21 0 19 2 0 0 0 2
CHENNAI AND PUDUCHERRY TAMBARAM 0 0 2890 0 2874 16 0 0 0 16
CHENNAI AND PUDUCHERRY VELLORE 0 0 884 0 877 6 1 0 0 7
Zone Total Zone Total 459 0 12057 0 11871 129 34 28 454 645
DELHI AND UTTARKHAND DEHRADUN 450 0 895 0 869 9 10 66 391 476
DELHI AND UTTARKHAND DELHI-4(WEST) 60 0 1234 0 1006 117 84 35 52 288
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 378 0 1101 0 748 86 122 317 206 731
DELHI AND UTTARKHAND HALDWANI 0 0 1082 0 1003 75 4 0 0 79
DELHI AND UTTARKHAND LAXMI NAGAR 0 0 1442 0 1342 71 18 11 0 100
DELHI AND UTTARKHAND NORTH DELHI 279 0 2349 0 2176 56 74 92 230 452
DELHI AND UTTARKHAND SOUTH DELHI 487 0 974 0 684 19 166 232 360 777
Zone Total Zone Total 1654 0 9077 0 7828 433 478 753 1239 2903
GUJARAT AHMEDABAD AHMEDABAD 0 0 2350 0 2349 0 1 0 0 1
GUJARAT AHMEDABAD BHARUCH 0 0 929 0 916 13 0 0 0 13
GUJARAT AHMEDABAD NARODA 0 0 2138 0 2063 3 72 0 0 75
GUJARAT AHMEDABAD RAJKOT 1 0 1183 0 1158 6 19 0 1 26
GUJARAT AHMEDABAD SURAT 0 0 1004 0 978 24 2 0 0 26
GUJARAT AHMEDABAD VADODARA 0 0 1187 0 1137 47 3 0 0 50
GUJARAT AHMEDABAD VAPI 0 0 636 0 635 0 1 0 0 1
GUJARAT AHMEDABAD VATWA 0 0 1065 0 1065 0 0 0 0 0
GUJARAT AHMEDABAD ZONAL OFFICE GUJARAT 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 1 0 10492 0 10301 93 98 0 1 192
GURGAON (CENTRAL) GURGAON (CENTRAL) 1 0 204 0 37 5 162 0 1 168
Zone Total Zone Total 1 0 204 0 37 5 162 0 1 168
HARYANA FARIDABAD FARIDABAD 30 0 2613 0 2524 41 38 13 27 119
HARYANA FARIDABAD GURUGRAM-1 25 0 862 0 568 57 226 17 19 319
HARYANA FARIDABAD GURUGRAM-2 15 0 1526 0 1475 15 33 3 15 66
HARYANA FARIDABAD KARNAL 0 0 1944 0 1853 59 32 0 0 91
HARYANA FARIDABAD ROHTAK 0 0 2410 0 2410 0 0 0 0 0
Zone Total Zone Total 70 0 9355 0 8830 172 329 33 61 595
Hyderabad BANJARA HILLS 0 0 289 0 268 18 3 0 0 21
Zone Total Zone Total 0 0 289 0 268 18 3 0 0 21
JAMMU AND KASMIR JAMMU 5 0 97 0 69 25 3 5 0 33
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 5 0 97 0 69 25 3 5 0 33
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 0 0 878 0 816 55 7 0 0 62
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 0 489 0 463 25 1 0 0 26
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 16 0 1257 0 1199 51 6 1 16 74
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 0 777 0 739 38 0 0 0 38
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 0 1218 0 1202 10 6 0 0 16
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 0 0 852 0 852 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 0 0 3971 0 3970 0 1 0 0 1
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 458 0 309 60 73 16 0 149
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 653 0 570 83 0 0 0 83
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 700 0 651 46 3 0 0 49
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 25 0 25 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 448 0 448 0 0 0 0 0
Zone Total Zone Total 16 0 11726 0 11244 368 97 17 16 498
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 0 0 273 0 270 3 0 0 0 3
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 0 0 681 0 671 7 3 0 0 10
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 0 354 0 293 61 0 0 0 61
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 0 0 357 0 344 12 1 0 0 13
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 1087 0 1083 4 0 0 0 4
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 0 1265 0 1263 2 0 0 0 2
Zone Total Zone Total 0 0 4017 0 3924 89 4 0 0 93
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 1 0 1105 0 1105 0 0 0 1 1
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 16 0 1435 0 1380 21 31 5 14 71
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 2 0 1458 0 1418 35 5 0 2 42
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 0 3056 0 2993 63 0 0 0 63
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 0 0 2376 0 2057 286 33 0 0 319
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 957 0 957 0 0 0 0 0
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 340 0 338 1 1 0 0 2
Zone Total Zone Total 19 0 10727 0 10248 406 70 5 17 498
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 0 0 1077 0 1075 2 0 0 0 2
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 0 0 1440 0 1433 7 0 0 0 7
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) HINJAWADI 86 0 181 0 149 24 7 23 64 118
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 0 0 947 0 921 25 1 0 0 26
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 46 0 1611 0 1455 96 58 48 0 202
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 0 0 2830 0 2785 43 2 0 0 45
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 81 0 1351 0 1332 7 6 15 72 100
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 77 0 2687 0 2578 91 15 11 69 186
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 495 0 383 39 64 12 81 196
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) VIMAN NAGAR 0 0 87 0 86 1 0 0 0 1
Zone Total Zone Total 374 0 12706 0 12197 335 153 109 286 883
MUMBAI - I BANDRA BANDRA-1 429 0 1226 0 1195 17 14 0 429 460
MUMBAI - I BANDRA BANDRA-2 307 0 508 0 437 7 33 34 304 378
MUMBAI - I BANDRA BANDRA-3 2 0 1135 0 847 288 0 0 2 290
MUMBAI - I BANDRA BANDRA-4 2 0 82 0 68 1 6 7 2 16
MUMBAI - I BANDRA MUMBAI FORT 1 0 240 0 186 3 48 3 1 55
Zone Total Zone Total 741 0 3191 0 2733 316 101 44 738 1199
MUMBAI - II THANE KANDIVALI-1 0 0 870 0 758 108 4 0 0 112
MUMBAI - II THANE KANDIVALI-2 11 0 623 0 499 115 9 0 11 135
MUMBAI - II THANE THANE-1 0 0 1000 0 994 6 0 0 0 6
MUMBAI - II THANE THANE-2 0 0 616 0 546 67 3 0 0 70
MUMBAI - II THANE VASHI 361 0 1338 0 1320 10 8 19 342 379
Zone Total Zone Total 372 0 4447 0 4117 306 24 19 353 702
NORTH-EASTERN REGION GUWAHATI AGARTALA 0 0 107 0 107 0 0 0 0 0
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 602 0 572 26 4 0 0 30
NORTH-EASTERN REGION GUWAHATI SHILLONG 16 0 268 0 254 7 4 3 16 30
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 202 0 166 0 34 3 0 37
Zone Total Zone Total 17 0 1179 0 1099 33 42 6 16 97
ODISHA BHUBANESWAR BERHAMPUR 3 0 995 0 900 64 15 16 3 98
ODISHA BHUBANESWAR BHUBANESWAR 246 0 1683 0 1458 55 166 35 215 471
ODISHA BHUBANESWAR KEONJHAR 4 0 1488 0 1470 18 0 0 4 22
ODISHA BHUBANESWAR ROURKELA 2 0 2250 0 1935 275 40 1 1 317
Zone Total Zone Total 255 0 6416 0 5763 412 221 52 223 908
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 581 0 507 73 1 0 0 74
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 0 0 4286 0 4185 100 1 0 0 101
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 1 0 2154 0 2119 30 5 0 1 36
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 0 0 1547 0 1543 4 0 0 0 4
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 0 0 1965 0 1960 5 0 0 0 5
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 0 0 4062 0 4017 45 0 0 0 45
Zone Total Zone Total 1 0 14595 0 14331 257 7 0 1 265
RAJASTHAN JAIPUR ALWAR 0 0 205 0 196 4 5 0 0 9
RAJASTHAN JAIPUR JAIPUR 0 0 4349 0 4321 20 6 2 0 28
RAJASTHAN JAIPUR JODHPUR 1 0 1705 0 1694 11 0 0 1 12
RAJASTHAN JAIPUR KOTA 0 0 970 0 206 57 613 94 0 764
RAJASTHAN JAIPUR UDAIPUR 9 0 1485 0 1449 12 11 13 9 45
Zone Total Zone Total 10 0 8714 0 7866 104 635 109 10 858
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 5178 0 4912 257 8 1 0 266
TAMIL NADU EXCLUDING CHENNAI MADURAI 0 0 3571 0 3223 341 7 0 0 348
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 0 0 1546 0 1521 25 0 0 0 25
TAMIL NADU EXCLUDING CHENNAI SALEM 2 0 3021 0 2233 91 644 55 0 790
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 0 0 2038 0 2013 25 0 0 0 25
TAMIL NADU EXCLUDING CHENNAI TIRUPPUR 0 0 162 0 82 80 0 0 0 80
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 0 836 0 801 32 3 0 0 35
Zone Total Zone Total 2 0 16352 0 14785 851 662 56 0 1569
TELANGANA HYDERABAD-1 0 0 2175 0 2135 36 4 0 0 40
TELANGANA HYDERABAD-2 0 0 2081 0 2079 2 0 0 0 2
TELANGANA KARIMNAGAR 0 0 1175 0 1175 0 0 0 0 0
TELANGANA KUKATPALLI 2 0 844 0 813 29 2 0 2 33
TELANGANA NIZAMABAD 0 0 330 0 330 0 0 0 0 0
TELANGANA PATANCHERU 0 0 1356 0 1291 65 0 0 0 65
TELANGANA SIDDIPET 0 0 260 0 249 11 0 0 0 11
TELANGANA WARANGAL 0 0 585 0 584 1 0 0 0 1
Zone Total Zone Total 2 0 8806 0 8656 144 6 0 2 152
UTTAR PRADESH KANPUR AGRA 0 0 595 0 492 103 0 0 0 103
UTTAR PRADESH KANPUR ALLAHABAD 0 0 565 0 455 108 1 1 0 110
UTTAR PRADESH KANPUR BAREILLY 0 0 841 0 838 2 1 0 0 3
UTTAR PRADESH KANPUR GORAKHPUR 0 0 754 0 641 80 33 0 0 113
UTTAR PRADESH KANPUR GREATER NODIA 4 0 78 0 68 9 1 0 4 14
UTTAR PRADESH KANPUR KANPUR 0 0 1139 0 1099 32 8 0 0 40
UTTAR PRADESH KANPUR LUCKNOW 0 0 1368 0 1364 4 0 0 0 4
UTTAR PRADESH KANPUR MEERUT 0 0 1469 0 1446 19 4 0 0 23
UTTAR PRADESH KANPUR NOIDA 2 0 790 0 739 49 1 2 1 53
UTTAR PRADESH KANPUR VARANASI 0 0 411 0 372 28 11 0 0 39
Zone Total Zone Total 6 0 8010 0 7514 434 60 3 5 502
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 0 0 496 0 475 19 2 0 0 21
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 204 0 193 10 1 0 1 12
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 0 967 0 925 23 16 3 6 48
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 0 0 702 0 693 4 5 0 0 9
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 0 0 234 0 230 4 0 0 0 4
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 521 0 521 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 28 0 496 0 367 67 48 14 28 157
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 0 0 432 0 347 63 21 1 0 85
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 84 0 61 20 3 0 0 23
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 213 0 516 0 444 29 28 161 67 285
Zone Total Zone Total 248 0 4652 0 4256 239 124 179 102 644
Total Total 6527 0 187870 0 176067 6396 4449 1764 5721 18330

Designed & Developed by National Informatics Center(NIC)