VIRTUAL HEARING 7A CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate(Virtual Hearing)
During the Month(May-2024)
Initiate(Virtual Hearing)
Up-To the Month(May-2024)
Disposal(Virtual Hearing)
During the Month(May-2024)
Disposal(Virtual Hearing)
Up-To the Month(May-2024)
Inquiry pending
ANDHRA PRADESH VIJAYWADA GUNTUR 75 2 58 0 34 99
ANDHRA PRADESH VIJAYWADA KADAPA 15 0 30 0 45 0
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 141 0 166 -25
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 9 0 128 0 131 6
BENGALURU BENGALURU-1 219 0 6 0 19 206
BENGALURU BENGALURU-2 56 0 3 0 2 57
BENGALURU BOMMASANDRA-1 42 3 35 0 16 61
BENGALURU BOMMASANDRA-2 27 0 1 0 1 27
BENGALURU K R PURAM (WHITEFIELD) 54 0 1 0 67 -12
BENGALURU PEENYA 61 0 17 0 49 29
BENGALURU YELAHANKA 11 0 1 0 5 7
BIHAR AND JHARKHAND PATNA BHAGALPUR 98 0 18 0 7 109
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 6 0 16 0 20 2
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 6 0 5 37
BIHAR AND JHARKHAND PATNA PATNA 35 0 19 0 17 37
BIHAR AND JHARKHAND PATNA RANCHI 25 0 17 0 26 16
CHENNAI AND PUDUCHERRY AMBATTUR 64 5 46 0 93 17
CHENNAI AND PUDUCHERRY CHENNAI-1 55 2 37 0 50 42
CHENNAI AND PUDUCHERRY CHENNAI-2 108 4 43 0 58 93
CHENNAI AND PUDUCHERRY PONDICHERRY 10 3 44 2 44 10
CHENNAI AND PUDUCHERRY TAMBARAM 35 5 63 0 24 74
CHENNAI AND PUDUCHERRY VELLORE 27 0 8 0 18 17
DELHI AND UTTARKHAND DEHRADUN 160 8 46 0 13 193
DELHI AND UTTARKHAND DELHI-4(WEST) 98 1 16 0 20 94
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 125 0 2 0 22 105
DELHI AND UTTARKHAND HALDWANI 53 2 19 0 25 47
DELHI AND UTTARKHAND LAXMI NAGAR 49 11 53 1 103 -1
DELHI AND UTTARKHAND NORTH DELHI 226 6 60 0 38 248
DELHI AND UTTARKHAND SOUTH DELHI 371 8 41 2 37 375
GUJARAT AHMEDABAD AHMEDABAD 4 1 51 0 48 7
GUJARAT AHMEDABAD BHARUCH 6 4 40 0 40 6
GUJARAT AHMEDABAD NARODA 19 0 29 0 22 26
GUJARAT AHMEDABAD RAJKOT 38 2 39 0 22 55
GUJARAT AHMEDABAD SURAT 18 18 100 0 37 81
GUJARAT AHMEDABAD VADODARA 35 10 48 0 70 13
GUJARAT AHMEDABAD VAPI 4 8 71 0 59 16
GUJARAT AHMEDABAD VATWA 20 3 94 0 93 21
HARYANA FARIDABAD FARIDABAD 31 4 18 1 3 46
HARYANA FARIDABAD GURUGRAM-1 79 6 6 0 7 78
HARYANA FARIDABAD GURUGRAM-2 87 18 71 1 39 119
HARYANA FARIDABAD KARNAL 31 0 52 0 29 54
HARYANA FARIDABAD ROHTAK 64 0 46 0 70 40
JAMMU AND KASMIR JAMMU 0 0 0 0 1 -1
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 42 3 15 0 14 43
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 6 0 4 0 6 4
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 15 0 6 0 13 8
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 3 0 11 0 25 -11
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 11 6 23 0 36 -2
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 7 0 0 0 1 6
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 24 1 5 0 4 25
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 17 0 5 0 67 -45
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 8 0 20 0 17 11
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 7 2 4 0 3 8
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 12 0 1 0 8 5
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 39 3 67 1 77 29
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 4 1 12 0 22 -6
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 68 1 23 0 22 69
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 6 0 55 0 129 -68
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 18 0 3 0 11 10
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 28 0 33 0 24 37
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 3 0 0 0 4 -1
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 32 5 75 0 87 20
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 31 1 10 0 9 32
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 74 7 30 0 38 66
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 19 0 5 0 11 13
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 28 0 0 0 2 26
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 50 0 12 0 3 59
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 44 0 145 0 134 55
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 52 1 21 0 3 70
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 191 6 71 0 16 246
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 65 9 54 0 47 72
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 255 21 55 0 90 220
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 183 8 152 2 99 236
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 60 0 0 0 0 60
MUMBAI - I BANDRA BANDRA-1 73 10 55 0 89 39
MUMBAI - I BANDRA BANDRA-2 109 0 1 0 5 105
MUMBAI - I BANDRA BANDRA-3 24 0 22 0 12 34
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 0 7
MUMBAI - II THANE KANDIVALI-1 23 0 11 0 15 19
MUMBAI - II THANE KANDIVALI-2 32 0 1 0 14 19
MUMBAI - II THANE THANE-1 27 4 29 0 14 42
MUMBAI - II THANE THANE-2 27 10 45 3 23 49
MUMBAI - II THANE VASHI 18 4 85 0 18 85
NORTH-EASTERN REGION GUWAHATI AGARTALA 23 0 4 0 17 10
NORTH-EASTERN REGION GUWAHATI GUWAHATI 8 0 53 0 80 -19
NORTH-EASTERN REGION GUWAHATI SHILLONG 23 0 0 0 4 19
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 1 0 8 -6
ODISHA BHUBANESWAR BERHAMPUR 22 48 48 0 14 56
ODISHA BHUBANESWAR BHUBANESWAR 77 0 20 0 59 38
ODISHA BHUBANESWAR KEONJHAR 16 1 6 1 34 -12
ODISHA BHUBANESWAR ROURKELA 21 1 33 0 17 37
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 13 2 46 0 18 41
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 118 3 84 0 51 151
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 63 25 134 1 76 121
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 58 3 41 0 17 82
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 44 1 64 0 86 22
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 64 0 19 0 7 76
RAJASTHAN JAIPUR JAIPUR 28 2 68 0 63 33
RAJASTHAN JAIPUR JODHPUR 9 10 42 0 26 25
RAJASTHAN JAIPUR KOTA 27 8 41 0 2 66
RAJASTHAN JAIPUR UDAIPUR 37 0 56 0 44 49
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 30 18 138 0 155 13
TAMIL NADU EXCLUDING CHENNAI MADURAI 29 3 113 0 117 25
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 19 0 63 0 86 -4
TAMIL NADU EXCLUDING CHENNAI SALEM 56 8 55 0 76 35
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 4 0 38 0 76 -34
TAMIL NADU EXCLUDING CHENNAI TRICHY 54 7 72 0 113 13
TELANGANA HYDERABAD-1 48 16 85 0 120 13
TELANGANA HYDERABAD-2 88 5 29 0 59 58
TELANGANA KARIMNAGAR 11 9 77 0 44 44
TELANGANA KUKATPALLI 94 6 40 0 88 46
TELANGANA NIZAMABAD 13 0 17 0 19 11
TELANGANA PATANCHERU 40 0 36 0 22 54
TELANGANA SIDDIPET 7 0 15 0 12 10
TELANGANA WARANGAL 4 0 24 0 58 -30
UTTAR PRADESH KANPUR AGRA 3 2 34 0 19 18
UTTAR PRADESH KANPUR ALLAHABAD 11 0 3 0 2 12
UTTAR PRADESH KANPUR BAREILLY 7 10 80 1 33 54
UTTAR PRADESH KANPUR GORAKHPUR 23 18 26 0 8 41
UTTAR PRADESH KANPUR KANPUR 86 0 8 0 12 82
UTTAR PRADESH KANPUR LUCKNOW 40 17 55 0 9 86
UTTAR PRADESH KANPUR MEERUT 175 8 10 0 1 184
UTTAR PRADESH KANPUR NOIDA 38 1 17 0 14 41
UTTAR PRADESH KANPUR VARANASI 48 0 33 0 14 67
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 40 0 1 0 18 23
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 21 0 7 0 5 23
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 61 0 21 0 21 61
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 65 0 0 0 1 64
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 13 0 1 0 11 3
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 37 1 11 0 16 32
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 24 0 4 0 1 27
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 3 19 0 4 15
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 26 0 1 0 17 10
Total Total 6195 473 4699 16 4781 6113

Designed & Developed by National Informatics Center(NIC)