MONTHLY REPORT ON INITIATION /DISPOSAL OF 7A CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(May-2024)

Initiate
Up-To the Month
(May-2024)

Disposal
During the Month
(May-2024)

Disposal
Up-To the Month
(May-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 33 0 166 0 36 87 73 1 2 163
ANDHRA PRADESH VIJAYWADA KADAPA 6 0 74 0 50 13 13 0 4 30
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 0 246 0 223 23 0 0 0 23
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 2 0 180 0 150 22 9 0 1 32
Zone Total Zone Total 41 0 666 0 459 145 95 1 7 248
BENGALURU BENGALURU-1 208 1 38 0 19 8 15 78 126 227
BENGALURU BENGALURU-2 40 0 35 0 2 16 18 7 32 73
BENGALURU BOMMASANDRA-1 16 0 74 0 18 28 32 10 2 72
BENGALURU BOMMASANDRA-2 27 0 2 0 1 1 4 7 16 28
BENGALURU K R PURAM (WHITEFIELD) 16 0 144 1 67 38 42 0 13 93
BENGALURU PEENYA 53 0 63 0 49 6 11 9 41 67
BENGALURU YELAHANKA 0 0 37 0 5 19 13 0 0 32
Zone Total Zone Total 360 1 393 1 161 116 135 111 230 592
BIHAR AND JHARKHAND PATNA BHAGALPUR 90 0 34 0 7 18 21 16 62 117
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 0 33 0 20 7 6 0 0 13
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 36 0 8 0 5 3 3 1 32 39
BIHAR AND JHARKHAND PATNA PATNA 14 3 58 1 17 16 28 3 8 55
BIHAR AND JHARKHAND PATNA RANCHI 10 0 51 0 26 10 20 5 0 35
Zone Total Zone Total 150 3 184 1 75 54 78 25 102 259
CHENNAI AND PUDUCHERRY AMBATTUR 11 0 181 0 93 35 64 0 0 99
CHENNAI AND PUDUCHERRY CHENNAI-1 21 0 103 0 50 17 55 0 2 74
CHENNAI AND PUDUCHERRY CHENNAI-2 61 0 142 0 58 36 71 8 30 145
CHENNAI AND PUDUCHERRY PONDICHERRY 9 0 67 2 44 18 10 4 0 32
CHENNAI AND PUDUCHERRY TAMBARAM 13 0 100 0 24 46 33 7 3 89
CHENNAI AND PUDUCHERRY VELLORE 6 0 45 0 18 6 25 2 0 33
Zone Total Zone Total 121 0 638 2 287 158 258 21 35 472
DELHI AND UTTARKHAND DEHRADUN 130 0 85 0 13 37 57 43 65 202
DELHI AND UTTARKHAND DELHI-4(WEST) 90 2 46 0 24 13 14 30 55 112
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 102 1 77 0 31 19 51 45 33 148
DELHI AND UTTARKHAND HALDWANI 30 0 68 0 25 17 34 20 2 73
DELHI AND UTTARKHAND LAXMI NAGAR 4 2 180 1 105 26 52 1 0 79
DELHI AND UTTARKHAND NORTH DELHI 190 0 125 0 40 37 72 61 105 275
DELHI AND UTTARKHAND SOUTH DELHI 325 0 109 2 37 21 69 101 206 397
Zone Total Zone Total 871 5 690 3 275 170 349 301 466 1286
GUJARAT AHMEDABAD AHMEDABAD 0 0 66 0 49 13 4 0 0 17
GUJARAT AHMEDABAD BHARUCH 0 0 67 1 40 21 6 0 0 27
GUJARAT AHMEDABAD NARODA 0 0 72 0 22 28 22 0 0 50
GUJARAT AHMEDABAD RAJKOT 12 0 88 0 22 35 40 0 3 78
GUJARAT AHMEDABAD SURAT 6 0 114 0 37 61 21 1 0 83
GUJARAT AHMEDABAD VADODARA 8 0 120 0 70 22 36 0 0 58
GUJARAT AHMEDABAD VAPI 0 0 85 0 61 16 8 0 0 24
GUJARAT AHMEDABAD VATWA 5 0 155 0 93 47 19 1 0 67
Zone Total Zone Total 31 0 767 1 394 243 156 2 3 404
HARYANA FARIDABAD FARIDABAD 20 0 39 1 3 25 11 8 12 56
HARYANA FARIDABAD GURUGRAM-1 67 9 36 0 7 15 26 45 10 96
HARYANA FARIDABAD GURUGRAM-2 26 2 201 1 39 91 90 6 1 188
HARYANA FARIDABAD KARNAL 15 2 138 0 31 83 27 9 3 122
HARYANA FARIDABAD ROHTAK 9 0 198 0 70 67 70 0 0 137
Zone Total Zone Total 137 13 612 2 150 281 224 68 26 599
JAMMU AND KASMIR JAMMU 0 0 1 0 1 0 0 0 0 0
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 0 0 1 0 1 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 32 0 33 0 16 5 16 7 21 49
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 2 0 15 0 6 4 7 0 0 11
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 12 0 20 0 13 4 4 2 9 19
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 1 0 29 0 25 2 2 1 0 5
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 1 0 66 0 36 17 14 0 0 31
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 0 11 0 1 3 7 1 0 11
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 19 0 17 0 4 8 5 17 2 32
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 6 0 86 0 68 6 16 2 0 24
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 0 0 2 0 0 2 0 0 0 2
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 35 0 17 10 8 0 0 18
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 14 0 3 3 8 0 0 11
Zone Total Zone Total 74 0 328 0 189 64 87 30 32 213
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 5 0 33 0 8 17 9 1 3 30
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 24 1 122 1 77 23 35 11 0 69
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 2 1 54 0 22 29 3 2 0 34
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 23 1 95 0 22 27 64 3 2 96
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 1 0 146 0 129 11 7 0 0 18
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 8 1 26 0 13 2 17 2 0 21
Zone Total Zone Total 63 4 476 1 271 109 135 19 5 268
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 15 0 66 0 24 29 21 5 2 57
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 2 2 28 0 4 22 2 0 2 26
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 16 3 151 0 87 46 19 5 10 80
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 26 0 25 0 15 4 18 8 6 36
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 48 0 105 0 40 33 34 6 40 113
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 15 0 26 0 11 8 22 0 0 30
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 26 0 6 0 2 2 2 6 20 30
Zone Total Zone Total 148 5 407 0 183 144 118 30 80 372
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 36 0 45 0 17 13 34 7 10 64
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 2 0 266 0 134 85 48 0 1 134
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 26 0 81 0 3 52 27 14 11 104
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 187 0 73 0 17 52 82 83 26 243
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 40 2 133 2 70 37 56 8 2 103
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 97 0 321 2 102 58 176 64 18 316
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 83 1 318 2 99 116 113 18 55 302
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 10 0 50 0 0 0 52 5 3 60
Zone Total Zone Total 481 3 1287 6 442 413 588 199 126 1326
MUMBAI - I BANDRA BANDRA-1 39 0 148 0 89 23 38 5 32 98
MUMBAI - I BANDRA BANDRA-2 91 1 34 0 5 9 22 17 72 120
MUMBAI - I BANDRA BANDRA-3 4 0 57 3 15 20 22 2 2 46
MUMBAI - I BANDRA BANDRA-4 7 0 0 0 0 0 1 6 0 7
Zone Total Zone Total 141 1 239 3 109 52 83 30 106 271
MUMBAI - II THANE KANDIVALI-1 7 1 86 0 15 48 28 2 0 78
MUMBAI - II THANE KANDIVALI-2 5 0 57 0 14 14 31 1 2 48
MUMBAI - II THANE THANE-1 6 0 55 0 14 20 22 5 0 47
MUMBAI - II THANE THANE-2 13 0 80 3 23 38 27 5 0 70
MUMBAI - II THANE VASHI 5 0 92 0 18 61 14 3 1 79
Zone Total Zone Total 36 1 370 3 84 181 122 16 3 322
NORTH-EASTERN REGION GUWAHATI AGARTALA 11 0 37 0 18 7 23 0 0 30
NORTH-EASTERN REGION GUWAHATI GUWAHATI 0 0 112 0 86 17 9 0 0 26
NORTH-EASTERN REGION GUWAHATI SHILLONG 21 0 9 0 7 0 5 0 18 23
NORTH-EASTERN REGION GUWAHATI TINSUKIA 1 0 9 0 8 1 0 1 0 2
Zone Total Zone Total 33 0 167 0 119 25 37 1 18 81
ODISHA BHUBANESWAR BERHAMPUR 6 0 78 0 14 40 24 5 1 70
ODISHA BHUBANESWAR BHUBANESWAR 47 0 109 0 62 16 39 33 6 94
ODISHA BHUBANESWAR KEONJHAR 0 0 77 1 34 25 18 0 0 43
ODISHA BHUBANESWAR ROURKELA 7 0 78 0 20 34 27 1 3 65
Zone Total Zone Total 60 0 342 1 130 115 108 39 10 272
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 5 0 50 0 18 22 10 5 0 37
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 43 0 223 0 75 62 115 14 0 191
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 37 0 221 1 76 117 43 19 3 182
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 37 1 81 0 19 41 27 20 11 99
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 10 0 154 0 86 34 43 1 0 78
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 61 2 37 0 7 26 5 60 0 91
Zone Total Zone Total 193 3 766 1 281 302 243 119 14 678
RAJASTHAN JAIPUR JAIPUR 12 0 149 0 74 56 20 4 7 87
RAJASTHAN JAIPUR JODHPUR 5 0 62 2 29 29 5 0 4 38
RAJASTHAN JAIPUR KOTA 11 3 63 0 3 40 30 1 0 71
RAJASTHAN JAIPUR UDAIPUR 25 0 66 0 44 10 19 7 11 47
Zone Total Zone Total 53 3 340 2 150 135 74 12 22 243
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 6 0 262 0 155 81 32 0 0 113
TAMIL NADU EXCLUDING CHENNAI MADURAI 13 1 180 1 117 41 30 5 0 76
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 1 0 136 0 88 28 21 0 0 49
TAMIL NADU EXCLUDING CHENNAI SALEM 22 0 156 0 79 36 61 2 0 99
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 3 0 96 0 76 18 2 3 0 23
TAMIL NADU EXCLUDING CHENNAI TRICHY 31 0 164 0 113 25 42 15 0 82
Zone Total Zone Total 76 1 994 1 628 229 188 25 0 442
TELANGANA HYDERABAD-1 4 1 217 0 122 50 49 0 0 99
TELANGANA HYDERABAD-2 24 0 149 0 58 23 79 4 9 115
TELANGANA KARIMNAGAR 1 0 116 0 65 38 14 0 0 52
TELANGANA KUKATPALLI 5 0 205 2 88 22 100 0 0 122
TELANGANA NIZAMABAD 2 0 39 0 21 4 15 0 1 20
TELANGANA PATANCHERU 8 0 88 0 27 26 41 0 2 69
TELANGANA SIDDIPET 0 0 24 1 12 4 8 0 0 12
TELANGANA WARANGAL 1 0 66 0 59 4 3 1 0 8
Zone Total Zone Total 45 1 904 3 452 171 309 5 12 497
UTTAR PRADESH KANPUR AGRA 3 0 21 0 19 2 1 1 1 5
UTTAR PRADESH KANPUR ALLAHABAD 10 0 4 0 2 1 2 0 9 12
UTTAR PRADESH KANPUR BAREILLY 4 0 78 1 34 38 8 2 0 48
UTTAR PRADESH KANPUR GORAKHPUR 21 0 28 0 8 18 3 4 16 41
UTTAR PRADESH KANPUR KANPUR 81 0 27 0 13 9 14 12 60 95
UTTAR PRADESH KANPUR LUCKNOW 18 0 80 0 9 39 35 8 7 89
UTTAR PRADESH KANPUR MEERUT 164 2 27 0 3 12 19 46 111 188
UTTAR PRADESH KANPUR NOIDA 12 0 53 0 14 13 32 5 1 51
UTTAR PRADESH KANPUR VARANASI 31 0 62 0 14 31 22 26 0 79
Zone Total Zone Total 344 2 380 1 116 163 136 104 205 608
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 17 0 43 0 18 2 29 8 3 42
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 9 0 36 0 5 19 12 8 1 40
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 43 1 54 0 21 12 47 13 4 76
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 24 0 81 0 36 3 49 11 6 69
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 8 0 19 0 11 3 12 1 0 16
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 30 0 32 0 16 9 9 5 23 46
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 21 0 15 0 6 6 3 8 13 30
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 17 0 4 13 0 0 0 13
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 12 0 39 0 20 5 24 2 0 31
Zone Total Zone Total 164 1 336 0 137 72 185 56 50 363
Total Total 3622 47 11287 32 5093 3342 3708 1214 1552 9816

Designed & Developed by National Informatics Center(NIC)