MONTHLY REPORT ON INITIATION /DISPOSAL OF 14B & 7Q CASES
Zonal Office Regional Office OB as on 1st,April2024 Initiate
During the Month
(May-2024)

Initiate
Up-To the Month
May-2024)

Disposal
During the Month
(May-2024)

Disposal
Up-To the Month
(May-2024)

Pending
Upto 1 Year
Pending
1-3 Year
Pending
3-5 Year
Pending
Above 5 Year
Total pending
ANDHRA PRADESH VIJAYWADA GUNTUR 37 51 2090 7 1479 581 49 12 6 648
ANDHRA PRADESH VIJAYWADA KADAPA 26 8 1492 0 1047 421 38 10 2 471
ANDHRA PRADESH VIJAYWADA RAJAMUNDRY 0 4 1777 7 1410 362 5 0 0 367
ANDHRA PRADESH VIJAYWADA VISHAKAPATNAM 5 10 1854 6 1492 330 32 0 5 367
Zone Total Zone Total 68 73 7213 20 5428 1694 124 22 13 1853
BENGALURU BENGALURU-1 1382 0 362 3 235 98 56 457 898 1509
BENGALURU BENGALURU-2 884 5 733 0 300 251 225 165 676 1317
BENGALURU BOMMASANDRA-1 17 0 510 0 313 136 67 8 3 214
BENGALURU BOMMASANDRA-2 107 0 74 0 27 0 53 29 72 154
BENGALURU K R PURAM (WHITEFIELD) 2 0 2726 0 733 1992 3 0 0 1995
BENGALURU PEENYA 199 0 516 6 422 66 28 7 192 293
BENGALURU YELAHANKA 0 0 94 0 21 72 1 0 0 73
Zone Total Zone Total 2591 5 5015 9 2051 2615 433 666 1841 5555
BIHAR AND JHARKHAND PATNA BHAGALPUR 500 0 1375 1 803 536 64 349 123 1072
BIHAR AND JHARKHAND PATNA JAMSHEDPUR 0 45 654 6 366 288 0 0 0 288
BIHAR AND JHARKHAND PATNA MUZAFFARPUR 100 0 597 8 237 339 29 20 72 460
BIHAR AND JHARKHAND PATNA PATNA 21 13 1256 8 518 724 29 2 4 759
BIHAR AND JHARKHAND PATNA RANCHI 1 7 2142 2 1774 347 21 1 0 369
Zone Total Zone Total 622 65 6024 25 3698 2234 143 372 199 2948
CHENNAI AND PUDUCHERRY AMBATTUR 1 0 794 1 579 205 11 0 0 216
CHENNAI AND PUDUCHERRY CHENNAI-1 100 1 2707 0 2498 205 5 2 97 309
CHENNAI AND PUDUCHERRY CHENNAI-2 625 34 1277 0 932 263 90 179 438 970
CHENNAI AND PUDUCHERRY PONDICHERRY 3 0 315 0 250 47 18 3 0 68
CHENNAI AND PUDUCHERRY TAMBARAM 2 1 1885 5 1802 82 1 2 0 85
CHENNAI AND PUDUCHERRY VELLORE 6 0 549 6 211 279 65 0 0 344
Zone Total Zone Total 737 36 7527 12 6272 1081 190 186 535 1992
DELHI AND UTTARKHAND DEHRADUN 457 4 476 7 282 121 183 186 161 651
DELHI AND UTTARKHAND DELHI-4(WEST) 61 8 677 0 454 194 38 10 42 284
DELHI AND UTTARKHAND DELHI-5(CENTRAL) 375 4 861 2 643 86 372 98 37 593
DELHI AND UTTARKHAND HALDWANI 3 10 765 0 654 94 18 2 0 114
DELHI AND UTTARKHAND LAXMI NAGAR 0 2 932 0 799 111 22 0 0 133
DELHI AND UTTARKHAND NORTH DELHI 302 7 1302 8 877 384 102 140 101 727
DELHI AND UTTARKHAND SOUTH DELHI 535 4 679 9 461 122 254 101 276 753
Zone Total Zone Total 1733 39 5692 26 4170 1112 989 537 617 3255
GUJARAT AHMEDABAD AHMEDABAD 0 2 1533 0 1397 135 1 0 0 136
GUJARAT AHMEDABAD BHARUCH 0 0 542 0 525 17 0 0 0 17
GUJARAT AHMEDABAD NARODA 0 0 826 0 412 394 20 0 0 414
GUJARAT AHMEDABAD RAJKOT 10 4 555 2 256 281 27 0 1 309
GUJARAT AHMEDABAD SURAT 6 13 541 1 457 76 8 1 5 90
GUJARAT AHMEDABAD VADODARA 0 0 557 12 454 103 0 0 0 103
GUJARAT AHMEDABAD VAPI 10 2 337 0 297 31 9 0 10 50
GUJARAT AHMEDABAD VATWA 0 0 365 1 283 80 2 0 0 82
Zone Total Zone Total 26 21 5256 16 4081 1117 67 1 16 1201
HARYANA FARIDABAD FARIDABAD 86 28 1183 17 495 669 25 4 76 774
HARYANA FARIDABAD GURUGRAM-1 27 0 565 0 187 352 34 6 13 405
HARYANA FARIDABAD GURUGRAM-2 16 1 743 5 337 401 5 16 0 422
HARYANA FARIDABAD KARNAL 3 0 1165 0 709 444 13 1 1 459
HARYANA FARIDABAD ROHTAK 0 8 1171 28 960 208 3 0 0 211
Zone Total Zone Total 132 37 4827 50 2688 2074 80 27 90 2271
JAMMU AND KASMIR JAMMU 21 0 0 0 0 0 21 0 0 21
JAMMU AND KASMIR LADAKH (LEH) 0 0 0 0 0 0 0 0 0 0
JAMMU AND KASMIR SRINAGAR 0 0 0 0 0 0 0 0 0 0
Zone Total Zone Total 21 0 0 0 0 0 21 0 0 21
KARNATAKA OTHER THAN BENGALURU AND GOA BELLARY 376 1 426 0 322 100 27 148 205 480
KARNATAKA OTHER THAN BENGALURU AND GOA CHIKAMAGALUR 0 5 270 0 196 74 0 0 0 74
KARNATAKA OTHER THAN BENGALURU AND GOA GOA 20 1 780 17 646 129 7 4 14 154
KARNATAKA OTHER THAN BENGALURU AND GOA GULBARGA 0 21 394 0 349 44 1 0 0 45
KARNATAKA OTHER THAN BENGALURU AND GOA HUBLI 0 3 506 5 366 135 5 0 0 140
KARNATAKA OTHER THAN BENGALURU AND GOA MANGALORE 1 0 455 0 413 39 4 0 0 43
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE 46 7 2455 10 1886 537 71 6 1 615
KARNATAKA OTHER THAN BENGALURU AND GOA MYSORE ROAD 0 0 315 0 242 55 18 0 0 73
KARNATAKA OTHER THAN BENGALURU AND GOA RAICHUR 34 0 205 2 159 45 30 5 0 80
KARNATAKA OTHER THAN BENGALURU AND GOA SHIMOGA 0 0 515 0 491 21 3 0 0 24
KARNATAKA OTHER THAN BENGALURU AND GOA TUMKUR 0 0 0 0 0 0 0 0 0 0
KARNATAKA OTHER THAN BENGALURU AND GOA UDUPPI 0 0 269 0 240 29 0 0 0 29
Zone Total Zone Total 477 38 6590 34 5310 1208 166 163 220 1757
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KANNUR 109 0 109 0 49 50 17 5 97 169
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOCHI COCHIN 25 22 405 0 241 107 71 1 10 189
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOLLAM 0 2 124 0 108 16 0 0 0 16
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOTTAYAM 3 0 177 0 112 50 16 0 2 68
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM KOZHIKODE (CALICUT) 0 0 795 0 793 2 0 0 0 2
KERALA AND LAKSHADWEEP THIRUVANANTHAPURAM TRIVENDRUM 0 5 654 0 424 229 1 0 0 230
Zone Total Zone Total 137 29 2264 0 1727 454 105 6 109 674
MADHYA PRADESH AND CHATTISGARH BHOPAL BHOPAL 3 0 505 6 385 117 5 1 0 123
MADHYA PRADESH AND CHATTISGARH BHOPAL GWALIOR 284 2 491 2 260 187 48 131 149 515
MADHYA PRADESH AND CHATTISGARH BHOPAL INDORE 51 0 955 1 901 53 1 5 46 105
MADHYA PRADESH AND CHATTISGARH BHOPAL JABALPUR 0 39 2110 2 1863 247 0 0 0 247
MADHYA PRADESH AND CHATTISGARH BHOPAL RAIPUR 884 0 1056 0 577 450 36 63 814 1363
MADHYA PRADESH AND CHATTISGARH BHOPAL SAGAR 0 0 472 0 335 137 0 0 0 137
MADHYA PRADESH AND CHATTISGARH BHOPAL UJJAIN 0 0 257 0 129 90 38 0 0 128
Zone Total Zone Total 1222 41 5846 11 4450 1281 128 200 1009 2618
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AKOLA 46 0 568 0 363 198 9 6 38 251
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) AURANGABAD 5 6 899 2 729 153 20 0 2 175
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) KOLHAPUR 92 30 482 0 104 310 160 0 0 470
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NAGPUR 279 0 788 0 232 518 298 16 3 835
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) NASIK 2 0 1353 2 1131 221 3 0 0 224
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-1 291 0 1053 27 931 84 149 60 120 413
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) PUNE-2 133 0 1210 2 792 405 19 85 42 551
MAHARASHTRA (PUNE) (EXCLUDING MUMBAI ) SOLHAPUR 84 0 230 0 182 43 8 21 60 132
Zone Total Zone Total 932 36 6583 33 4464 1932 666 188 265 3051
MUMBAI - I BANDRA BANDRA-1 429 2 961 0 867 86 8 0 429 523
MUMBAI - I BANDRA BANDRA-2 309 2 430 4 308 87 41 23 280 431
MUMBAI - I BANDRA BANDRA-3 10 0 566 0 261 238 74 0 3 315
MUMBAI - I BANDRA BANDRA-4 2 0 62 0 46 5 11 0 2 18
Zone Total Zone Total 750 4 2019 4 1482 416 134 23 714 1287
MUMBAI - II THANE KANDIVALI-1 11 5 339 0 226 107 17 0 0 124
MUMBAI - II THANE KANDIVALI-2 27 0 466 3 121 272 89 6 5 372
MUMBAI - II THANE THANE-1 23 0 595 0 333 192 70 3 20 285
MUMBAI - II THANE THANE-2 9 0 391 0 229 144 27 0 0 171
MUMBAI - II THANE VASHI 877 0 529 3 358 160 198 205 485 1048
Zone Total Zone Total 947 5 2320 6 1267 875 401 214 510 2000
NORTH-EASTERN REGION GUWAHATI AGARTALA 3 0 71 0 19 50 5 0 0 55
NORTH-EASTERN REGION GUWAHATI GUWAHATI 13 2 183 0 101 61 34 0 0 95
NORTH-EASTERN REGION GUWAHATI SHILLONG 19 0 168 0 119 25 27 4 12 68
NORTH-EASTERN REGION GUWAHATI TINSUKIA 2 0 89 0 48 26 17 0 0 43
Zone Total Zone Total 37 2 511 0 287 162 83 4 12 261
ODISHA BHUBANESWAR BERHAMPUR 9 0 654 0 511 90 59 1 2 152
ODISHA BHUBANESWAR BHUBANESWAR 368 0 734 0 518 163 108 147 166 584
ODISHA BHUBANESWAR KEONJHAR 4 2 1354 0 1265 68 21 0 4 93
ODISHA BHUBANESWAR ROURKELA 61 0 1571 2 995 550 30 53 4 637
Zone Total Zone Total 442 2 4313 2 3289 871 218 201 176 1466
PUNJAB AND HIMACHAL PRADESH CHANDIGARH AMRITSAR 0 0 98 0 63 35 0 0 0 35
PUNJAB AND HIMACHAL PRADESH CHANDIGARH BHATINDA 475 11 3038 0 2063 705 600 70 75 1450
PUNJAB AND HIMACHAL PRADESH CHANDIGARH CHANDIGARH 7 5 1207 1 1009 196 4 3 2 205
PUNJAB AND HIMACHAL PRADESH CHANDIGARH JALANDHAR 100 22 581 1 297 246 98 37 3 384
PUNJAB AND HIMACHAL PRADESH CHANDIGARH LUDHIANA 9 0 1210 0 979 207 29 2 2 240
PUNJAB AND HIMACHAL PRADESH CHANDIGARH SHIMLA 1 17 1484 10 1121 352 11 1 0 364
Zone Total Zone Total 592 55 7618 12 5532 1741 742 113 82 2678
RAJASTHAN JAIPUR JAIPUR 2 54 2417 4 2038 374 7 0 0 381
RAJASTHAN JAIPUR JODHPUR 1 1 740 0 676 61 3 0 1 65
RAJASTHAN JAIPUR KOTA 0 0 472 0 135 266 71 0 0 337
RAJASTHAN JAIPUR UDAIPUR 66 19 752 3 381 317 63 56 1 437
Zone Total Zone Total 69 74 4381 7 3230 1018 144 56 2 1220
TAMIL NADU EXCLUDING CHENNAI COIMBATORE 0 0 1199 2 1039 138 22 0 0 160
TAMIL NADU EXCLUDING CHENNAI MADURAI 1 15 1475 1 1133 335 7 1 0 343
TAMIL NADU EXCLUDING CHENNAI NAGERCOIL 42 1 1096 0 957 76 104 1 0 181
TAMIL NADU EXCLUDING CHENNAI SALEM 2 74 1287 4 830 457 2 0 0 459
TAMIL NADU EXCLUDING CHENNAI TIRUNELVELI 1 10 1178 0 1011 160 8 0 0 168
TAMIL NADU EXCLUDING CHENNAI TRICHY 0 2 235 0 154 78 3 0 0 81
Zone Total Zone Total 46 102 6470 7 5124 1244 146 2 0 1392
TELANGANA HYDERABAD-1 1 5 1626 5 1428 191 7 0 1 199
TELANGANA HYDERABAD-2 42 4 1703 26 1193 501 17 18 16 552
TELANGANA KARIMNAGAR 13 0 622 6 475 136 16 6 2 160
TELANGANA KUKATPALLI 0 0 437 0 342 62 33 0 0 95
TELANGANA NIZAMABAD 0 0 228 0 166 56 6 0 0 62
TELANGANA PATANCHERU 4 0 625 10 567 57 5 0 0 62
TELANGANA SIDDIPET 0 5 159 0 153 6 0 0 0 6
TELANGANA WARANGAL 3 0 257 0 225 28 7 0 0 35
Zone Total Zone Total 63 14 5657 47 4549 1037 91 24 19 1171
UTTAR PRADESH KANPUR AGRA 0 22 236 0 166 70 0 0 0 70
UTTAR PRADESH KANPUR ALLAHABAD 0 11 282 2 219 62 1 0 0 63
UTTAR PRADESH KANPUR BAREILLY 0 10 341 4 306 35 0 0 0 35
UTTAR PRADESH KANPUR GORAKHPUR 0 0 292 0 189 101 2 0 0 103
UTTAR PRADESH KANPUR KANPUR 1 0 557 0 455 97 6 0 0 103
UTTAR PRADESH KANPUR LUCKNOW 8 0 717 1 613 96 9 6 1 112
UTTAR PRADESH KANPUR MEERUT 312 10 1190 0 872 184 201 142 103 630
UTTAR PRADESH KANPUR NOIDA 13 0 606 0 304 267 43 5 0 315
UTTAR PRADESH KANPUR VARANASI 0 0 176 3 128 42 6 0 0 48
Zone Total Zone Total 334 53 4397 10 3252 954 268 153 104 1479
WB, A & N ISLAND AND SIKKIM KOLKATA BARRACKPORE TITAGARH 5 0 231 0 182 34 19 1 0 54
WB, A & N ISLAND AND SIKKIM KOLKATA DARJEELING 1 0 47 0 17 29 1 1 0 31
WB, A & N ISLAND AND SIKKIM KOLKATA DURGAPUR 6 1 565 4 351 141 73 0 6 220
WB, A & N ISLAND AND SIKKIM KOLKATA HOWRAH 3 0 134 0 114 12 9 0 2 23
WB, A & N ISLAND AND SIKKIM KOLKATA JALPAIGURI 11 0 141 3 48 31 63 5 5 104
WB, A & N ISLAND AND SIKKIM KOLKATA JANGIPUR 0 0 318 1 159 159 0 0 0 159
WB, A & N ISLAND AND SIKKIM KOLKATA KOLKATA 32 3 236 1 153 65 19 1 30 115
WB, A & N ISLAND AND SIKKIM KOLKATA PARK STREET 2 3 210 0 185 23 3 1 0 27
WB, A & N ISLAND AND SIKKIM KOLKATA PORT BLAIR 0 0 0 0 0 0 0 0 0 0
WB, A & N ISLAND AND SIKKIM KOLKATA SILIGURI 220 1 338 0 281 33 176 49 19 277
Zone Total Zone Total 280 8 2220 9 1490 527 363 58 62 1010
Total Total 12258 739 102743 340 73841 25647 5702 3216 6595 41160

Designed & Developed by National Informatics Center(NIC)